<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

Carrollton Charities Races
20K RESULTS | 10K RESULTS
5K RESULTS | MARATHON RESULTS
July 27th, 2003
Carrollton, MI
Results provided by Miller Race Management

Division	Run
	Pl	Name	Age	Hometown	Bib	Pace	Time
	Female 	5 to 9
	1.	Ariana Worthing	8	Saginaw, MI	134	16:05	49:52.50
	Female 	10 to 14
	1.	Nicole Douglas	12	Canton, MI	109	12:20	38:15.04
	2.	Rachel Worthing	11	Saginaw, MI	133	15:20	47:33.15
	3.	Gabrielle Wiese	10	Munster, IN	110	16:06	49:56.11
	Female 	15 to 19
	1.	Mikinzie Stuart	16	Saginaw, MI	149	6:39	20:39.20
	2.	Jenelle Keinath	16	Millington, MI	117	7:19	22:43.89
	3.	Kelly Jones	18	Saginaw, MI	118	7:27	23:06.10
	4.	Stephanie Petzold	15	Millington, MI	146	7:51	24:22.70
	5.	Annette Pretzer	17	Hemlock, MI	105	7:56	24:37.49
	Female 	25 to 29
	1.	Fransiska Henslin	29	Osh Kosh, WI	114	8:37	26:44.09
	Female 	30 to 34
	1.	Elizabeth Zechmeister	33	Saginaw, MI	127	9:20	28:57.45
	Female 	40 to 44
	1.	Connie Symons	44	Saginaw, MI	135	9:04	28:07.92
	2.	Kathy Oatten	40	Saginaw, MI	128	9:49	30:26.70
	3.	Janet Goss	40	Saginaw, MI	154	12:27	38:38.34
	4.	Tina Worthing	42	Saginaw, MI	132	16:05	49:52.20
	5.	Donna Wiese	43	Munster, IN	111	16:06	49:55.83
	Female 	45 to 49
	1.	Joan Douglas	45	Saginaw, MI	120	12:20	38:14.04
	Female 	50 to 54
	1.	Kathy Kinkema	51	Essexville, MI	123	10:55	33:52.89
	2.	Bette Syrek	54	Saginaw, MI	151	11:47	36:32.06
	Female 	55 to 59
	1.	Sara Clavez	57	Sanford, MI	137	9:12	28:32.71
	Male 	10 to 14
	1.	Jeff Pape	14	Saginaw, MI	147	8:19	25:49.07
	Male 	15 to 19
	1.	Mark Jones	17	Saginaw, MI	119	5:34	17:16.48
	2.	Mike Haiderer	16	Saginaw, MI	140	6:00	18:37.93
	3.	Matt Doozan	16	Saginaw, MI	138	6:10	19:09.96
	4.	Alan Murphy	17	Saginaw, MI	139	6:12	19:15.37
	5.	Justin Sahr	17	Reese, MI	144	6:30	20:11.93
	6.	Jeffery Frasle	19	Saginaw, MI	124	6:57	21:34.12
	7.	Nathan Jones	16	Valparaiso, IN	136	7:21	22:50.52
	8.	Jason Frasle	19	Saginaw, MI	125	7:51	24:22.33
	Male 	20 to 24
	1.	Steve Paling	24	Saginaw, MI	150	7:26	23:03.09
	2.	Chris Douglas	24	Lansing, MI	121	8:20	25:51.71
	Male 	25 to 29
	1.	Don Daily	25	Bay City, MI	106	8:13	25:29.77
	Male 	30 to 34
	1.	Pete Acosta	32	Saginaw, MI	112	7:16	22:34.35
	2.	Keiji Ishii	34	Carrollton, MI	148	8:08	25:13.85
	3.	Brian Reusser	30	Saginaw, MI	116	8:33	26:33.51
	4.	Brian Hunt	30	Saginaw, MI	126	9:07	28:18.91
	Male 	35 to 39
	1.	Randall Nelson	37	Flushing, MI	141	9:49	30:26.98
	2.	Daniel Douglas	39	Canton, MI	153	10:27	32:25.14
	Male 	40 to 44
	1.	Bill Dalton	44	Carrollton, MI	113	7:08	22:07.95
	2.	Kevin Petzold	44	Millington, MI	145	8:23	26:02.09
	3.	Daryl Bernard	40	Midland, MI	115	8:49	27:22.51
	Male 	45 to 49
	1.	Don Petro	47	Reese, MI	143	7:46	24:07.72
	2.	Jim Spiekerman	47	Reese, MI	142	8:32	26:29.24
	Male 	55 to 59
	1.	Richard Syrek	56	Saginaw, MI	152	9:24	29:09.34
	2.	John Kinkema	55	Essexville, MI	122	11:20	35:11.94
	Male 	80 to 84
	1.	Bill Hahnenberg	81	Midland, MI	107	9:27	29:19.65
Division	Walk
	Pl	Name	Age	Hometown	Bib	Pace	Time
	Female 	15 to 19
	1.	Lindsay Schultz	18	Freeland, MI	221	14:17	44:18.80
	Female 	20 to 24
	1.	Courtney Fitzpatrick	23	Saginaw, MI	216	13:32	41:59.69
	Female 	40 to 44
	1.	Laura Cole	44	Saginaw, MI	215	13:28	41:47.96
	Female 	45 to 49
	1.	Vickie Stuart	46	Freeland, MI	225	16:51	52:17.05
	2.	Sue Kacher	48	Saginaw, MI	224	16:51	52:17.51
	Female 	50 to 54
	1.	Joan Tacey	51	Bay City, MI	211	13:44	42:36.68
	2.	Ann Sauer	53	Bay City, MI	212	15:37	48:25.34
	Male 	35 to 39
	1.	Sam Laskaris	37	Toronto, Canada	220	15:11	47:07.24
	Male 	40 to 44
	1.	Greg Mose	42	Saginaw, MI	222	10:45	33:22.15
	2.	Wynn MacDonald	41	Saginaw, MI	218	13:47	42:44.89
	Male 	50 to 54
	1.	Ken Johnson	50	Saginaw, MI	213	13:28	41:46.76
	Male 	55 to 59
	1.	David Cable	55	Saginaw, MI	223	13:29	41:50.16
	Male 	75 to 79
	1.	Norbert Forbes	78	Saginaw, MI	217	18:48	58:17.14

   


RunMichigan.com site contents copyright 1996-2003, RunMichigan.com, Inc. All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.