<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

Boston Marathon
MEN'S MICHIGAN FINISHERS RESULTS
WOMEN'S MICHIGAN FINISHERS RESULTS
Boston, MA
April 21st, 2003



Bib	Name                          	Age  M/F  City                	State  Cntry  Ctz	Finish	Chip	Over	Over	Over	*
 	                           	                             	                 	Time	Time	All	Gender	Div	 

109	Lander, James                	24   M    Clarkston          	MI      USA    USA	2:30:25	2:30:25	 24	 20	 15	
1111	Aufdemberge, Paul W.         	38   M    Redford            	MI      USA    USA	2:34:53	02:34:43	 39	 32	 27	
1204	Gurgel, Bart R.              	28   M    Saginaw            	MI      USA    USA	2:44:19	02:44:09	 102	 90	 64	
1141	Kaspzyk, Kevin N.            	32   M    Rochester          	MI      USA    USA	2:44:48	2:44:45	 110	 98	 71	
1074	Gillette, Justin J.          	20   M    Niles              	MI      USA    USA	2:45:47	2:45:42	 123	 111	 80	
1763	Kennedy, Ryan M.             	28   M    Rockford           	MI      USA    USA	2:46:46	2:46:37	 134	 122	 89	
1240	Schmidt, Joerg H.            	39   M    Grand Rapids       	MI      USA    GER	2:48:39	02:48:29	 178	 163	 121	
1748	Carney, Tom J.               	32   M    Lakeland           	MI      USA    USA	2:50:27	2:50:17	 214	 198	 149	
1249	Admiraal, Rick J.            	36   M    Zeeland            	MI      USA    USA	2:51:16	2:51:07	 242	 225	 171	
1496	Armes, Rick                  	43   M    Livonia            	MI      USA    USA	2:51:44	2:51:24	 254	 236	 54	
1296	Rau, Ryan T.                 	22   M    Brighton           	MI      USA    USA	2:55:31	2:55:24	 372	 352	 258	
1895	Gerou, Thomas J.             	45   M    Canton             	MI      USA    USA	2:56:01	2:55:42	 400	 379	 97	
1165	Kelly, Ryan M.               	25   M    Lansing            	MI      USA    USA	2:56:24	02:56:14	 415	 394	 287	
1376	Riley, Jim G.                	37   M    Holland            	MI      USA    USA	2:57:07	2:56:50	 444	 423	 308	
1604	De Steiger, David E.         	20   M    Rochester Hills    	MI      USA    USA	2:57:33	2:57:17	 460	 439	 322	
3318	Van Loo, Randy J.            	40   M    Holland            	MI      USA    USA	2:59:01	02:57:51	 527	 502	 127	
1764	Stoody, Winston H.           	42   M    Fenton             	MI      USA    USA	2:59:28	02:59:18	 550	 525	 131	
2964	Miller, Paul J.              	44   M    Shelby Twp         	MI      USA    CAN	3:00:00	2:59:12	 583	 557	 142	
1593	O'Brien, Phillip J. Jr.      	37   M    Bloomfield         	MI      USA    USA	3:01:37	3:01:11	 664	 634	 456	
2094	Zalar, Michael               	24   M    Midland            	MI      USA    USA	3:02:46	3:02:00	 722	 689	 491	
3142	Zacharias, Steve             	41   M    Canton             	MI      USA    USA	3:03:38	3:02:47	 783	 747	 197	
1409	Seifert, Eric                	30   M    Royal Oak          	MI      USA    USA	3:03:39	3:03:15	 784	 748	 532	
1754	Jones, Brian A.              	34   M    Sterling Heights   	MI      USA    USA	3:03:49	3:03:37	 795	 759	 542	
1689	Aalberts, Joel M.            	33   M    Ann Arbor          	MI      USA    USA	3:04:09	3:03:54	 815	 779	 558	
5853	Nicey, Rob                   	47   M    Mattawan           	MI      USA    USA	3:04:09	3:02:14	 816	 780	 202	
1635	Northuis, Michael K.         	36   M    Portage            	MI      USA    USA	3:04:27	3:04:00	 833	 797	 568	
4039	Bennett, Jonathan F.         	33   M    Royal Oak          	MI      USA    USA	3:04:55	03:03:08	 865	 825	 589	
4754	Fecht, Matthew J.            	19   M    Warren             	MI      USA    USA	3:05:06	3:03:27	 884	 843	 598	
3682	Brinks, Andrew               	22   M    East Lansing       	MI      USA    USA	3:05:16	3:03:46	 897	 856	 605	
1269	Peterson, David R.           	36   M    Farmington         	MI      USA    USA	3:05:20	3:05:10	 901	 860	 607	
3560	Losee, Todd E.               	35   M    Spring Lake        	MI      USA    USA	3:05:57	03:04:47	 944	 898	 629	
3830	Van Loo, Steve C.            	45   M    Holland            	MI      USA    USA	3:06:08	3:05:01	 954	 908	 246	
2160	Smith, Stephen P.            	20   M    Royal Oak          	MI      USA    USA	3:06:13	3:05:47	 960	 914	 639	
2457	Duane, Matthew J.            	21   M    Royal Oak          	MI      USA    USA	3:06:18	03:05:41	 966	 920	 644	
2606	Power, Rich M.               	39   M    Rochester          	MI      USA    USA	3:06:29	3:05:43	 982	 936	 654	
2427	Nicolai, Jason               	31   M    Kalamazoo          	MI      USA    USA	3:07:18	03:06:41	 1034	 984	 687	
1332	Dwornick, David E.           	45   M    Brownstown         	MI      USA    USA	3:07:23	3:07:14	 1040	 989	 270	
3171	Grzymkowski, Aaron J.        	31   M    Commerce           	MI      USA    USA	3:07:55	3:06:44	 1086	 1032	 721	
1336	Gutierrez, Larry L.          	42   M    Fenton             	MI      USA    USA	3:08:49	03:08:39	 1155	 1096	 299	
2621	Butler, Thomas               	54   M    Farmington Hills   	MI      USA    USA	3:08:57	3:08:10	 1171	 1110	 37	
5323	Ventimiglia, Sam M.          	31   M    Roseville          	MI      USA    USA	3:09:54	3:07:26	 1251	 1184	 815	
3086	Tessmer, Ty T.               	37   M    Ann Arbor          	MI      USA    USA	3:10:17	3:08:44	 1277	 1208	 831	
5316	Walker, Justin M.            	22   M    Ortonville         	MI      USA    USA	3:10:34	03:08:03	 1292	 1220	 839	
2283	Newman, Larry S.             	50   M    Howell             	MI      USA    USA	3:10:35	3:09:51	 1294	 1222	 42	
5236	Rupke, Dan                   	34   M    Grand Rapids       	MI      USA    USA	3:10:37	3:08:49	 1298	 1226	 843	
3823	Rzeppa, Eric J.              	36   M    Sterling Heights   	MI      USA    USA	3:10:41	3:09:26	 1311	 1239	 851	
2518	Jabs, Heath C.               	29   M    St. Johns          	MI      USA    USA	3:11:28	3:10:27	 1390	 1313	 899	
2467	Clemans, Jeremy G.           	22   M    Ann Arbor          	MI      USA    USA	3:11:59	03:11:22	 1439	 1357	 934	
2139	Koelsch, David               	36   M    Grosse Pointe      	MI      USA    USA	3:12:03	3:11:22	 1448	 1366	 942	
3087	Blommer, Michael             	36   M    Ann Arbor          	MI      USA    USA	3:12:53	3:11:20	 1522	 1436	 980	
1288	Kingma, Craig R.             	38   M    Jenison            	MI      USA    USA	3:12:56	3:12:29	 1527	 1441	 983	
1154	Crosby, William C.           	28   M    Grand Blanc        	MI      USA    USA	3:13:02	3:12:52	 1536	 1450	 990	
2952	Marcero, Jim                 	27   M    Novi               	MI      USA    USA	3:13:02	03:12:25	 1536	 1450	 990	
3902	Duffner, Ulrich              	40   M    Ann Arbor          	MI      USA    GER	3:13:20	3:11:55	 1557	 1470	 411	
4686	Buth, David G.               	29   M    Grand Rapids       	MI      USA    USA	3:13:25	3:11:05	 1566	 1477	 1009	
3428	Pruder, David R.             	37   M    East Lansing       	MI      USA    USA	3:13:49	03:12:39	 1609	 1515	 1028	
3925	Kriscovich, Scott A.         	36   M    Bloomfield Twsp.   	MI      USA    USA	3:13:59	3:12:55	 1623	 1529	 1036	
4315	Morell, Scott M.             	38   M    White Lake Township 	MI      USA    USA	3:15:11	03:13:24	 1755	 1648	 1100	
5563	Huthwaite, Bart Jr.          	35   M    Rochester Hills    	MI      USA    USA	3:15:43	3:13:29	 1804	 1687	 1116	
3115	Talhelm, Alan F.             	21   M    East Lansing       	MI      USA    USA	3:15:53	03:14:43	 1825	 1707	 1126	
3242	Moeggenberg, Ray J.          	36   M    Traverse City      	MI      USA    USA	3:16:01	3:14:46	 1834	 1716	 1133	
2496	Machniak, Christofer L.      	28   M    Flint              	MI      USA    USA	3:17:34	3:16:55	 1990	 1855	 1208	
19018	Malafouris, Chris C.         	51   M    Milford            	MI      USA    USA	3:18:05	02:57:13	 2049	 1906	 95	
7626	Denardo, Daniel T.           	49   M    Saginaw            	MI      USA    USA	3:18:38	03:14:31	 2112	 1964	 587	
2484	Funk, Trevor D.              	28   M    Adrian             	MI      USA    USA	3:18:43	03:18:06	 2123	 1975	 1274	
1611	Cooper, Peter C.             	42   M    Pontiac            	MI      USA    USA	3:19:04	3:18:49	 2166	 2012	 605	
5905	Rush, Terry                  	38   M    Plymouth           	MI      USA    USA	3:19:32	3:17:17	 2226	 2063	 1321	
1903	Salliotte, Shawn P.          	33   M    Wyandotte          	MI      USA    USA	3:19:40	03:19:30	 2250	 2085	 1330	
2586	Keteri, Dean A.              	33   M    Atlantic Mine      	MI      USA    USA	3:20:30	3:19:59	 2337	 2163	 1376	
3624	Miller, Jonathan P.          	27   M    Canton             	MI      USA    USA	3:20:39	3:19:23	 2353	 2175	 1381	
6310	Stafford, Joe A. M.D.        	52   M    Traverse City      	MI      USA    USA	3:20:42	3:17:38	 2359	 2181	 126	
3500	Deyo, Kevin                  	44   M    Traverse City      	MI      USA    USA	3:20:42	3:19:25	 2363	 2185	 670	
6567	Riggs, Darrell W.            	46   M    Luna Pier          	MI      USA    USA	3:20:54	03:17:33	 2394	 2211	 679	
5243	Smith, Mark R.               	47   M    Grand Rapids       	MI      USA    USA	3:21:03	03:18:32	 2420	 2233	 688	
5326	Luppov, Vladimir G.          	47   M    Ann Arbor          	MI      USA    RUS	3:21:14	3:18:19	 2441	 2251	 699	
1366	Dood, J Lindsey              	38   M    Grand Rapids       	MI      USA    USA	3:21:28	3:21:01	 2470	 2276	 1434	
5277	Cooke, Steve R.              	38   M    Canton             	MI      USA    USA	3:21:49	03:19:18	 2499	 2302	 1451	
1643	Stamboulian, Tommy           	26   M    Farmington Hills   	MI      USA    USA	3:21:58	03:21:48	 2521	 2322	 1461	
3777	Polidori, Peter J.           	65   M    Bingham Farms      	MI      USA    USA	3:21:59	3:21:15	 2522	 2323	 6	
2302	Carle, Kip J.                	48   M    Ionia              	MI      USA    USA	3:22:13	3:21:41	 2551	 2351	 738	
3239	Pendergrass, Charles D.      	44   M    Clio               	MI      USA    USA	3:22:36	03:21:26	 2601	 2396	 758	
3941	Parker, Richard W.           	40   M    Okemos             	MI      USA    USA	3:22:42	3:21:12	 2613	 2407	 763	
4921	Kovarik, Petr                	34   M    Grand Rapids       	MI      USA    CZE	3:22:49	3:20:54	 2627	 2421	 1502	
6714	Klees, John T.               	40   M    Grand Rapids       	MI      USA    USA	3:23:47	3:20:04	 2760	 2538	 822	
6069	Flaherty, Kevin R. M.D.      	35   M    Pinckney           	MI      USA    USA	3:23:48	3:19:39	 2765	 2542	 1559	
4959	Rains, Steven C.             	45   M    Traverse City      	MI      USA    USA	3:23:52	3:22:07	 2773	 2548	 825	
5977	Garner, Mitchell E.          	53   M    Ann Arbor          	MI      USA    USA	3:24:44	3:21:59	 2865	 2624	 161	
4488	Ballinger, Paul A.           	39   M    Chesterfield Twp   	MI      USA    USA	3:24:45	3:22:17	 2868	 2626	 1599	
3298	Hoover, Gregory R.           	36   M    Kalamazoo          	MI      USA    USA	3:24:47	3:23:47	 2870	 2628	 1600	
8623	Behnke, Bruce D.             	51   M    Cedar Springs      	MI      USA    USA	3:24:51	3:19:58	 2877	 2635	 165	
5751	Piazza, Thomas S. M.D.       	43   M    Troy               	MI      USA    USA	3:25:09	3:21:45	 2915	 2667	 870	
6538	Coleman, Michael J.          	41   M    Grand Rapids       	MI      USA    USA	3:25:38	03:22:17	 2977	 2719	 892	
4367	Johnson, Ben W.              	31   M    Ann Arbor          	MI      USA    USA	3:26:26	03:24:39	 3094	 2822	 1691	
6119	Hoort, David A.              	50   M    Portland           	MI      USA    USA	3:26:35	03:23:14	 3118	 2844	 188	
4933	Snyder, David H.             	28   M    Clinton Township   	MI      USA    USA	3:26:37	3:24:27	 3123	 2847	 1706	
4731	Brotz, Robert W.             	19   M    Southgate          	MI      USA    USA	3:26:43	3:24:33	 3135	 2857	 1711	
8055	Reimink, Richard B.          	44   M    Hudsonville        	MI      USA    USA	3:26:44	3:21:36	 3139	 2860	 950	
7343	Soliz, Doug R.               	52   M    Allen Park         	MI      USA    USA	3:27:08	3:23:11	 3189	 2903	 199	
2553	North, Craig R.              	47   M    Ann Arbor          	MI      USA    USA	3:27:26	3:26:54	 3240	 2944	 980	
19684	Hampton, Jerry               	40   M    Grosse Pointe Farms 	MI      USA    USA	3:27:30	3:26:33	 3250	 2953	 987	
6493	Webster, Michael A.          	38   M    Saginaw            	MI      USA    USA	3:27:52	3:24:31	 3312	 3004	 1773	
5171	Dillon, Craig                	33   M    St. Clair Shores   	MI      USA    CAN	3:27:53	3:25:08	 3313	 3005	 1774	
2480	Nuss, Jeff S.                	33   M    Richland           	MI      USA    USA	3:28:05	03:27:28	 3352	 3033	 1786	
4767	Naik, Vipul                  	28   M    Ann Arbor          	MI      USA    USA	3:28:11	3:26:10	 3364	 3042	 1791	
4106	Waugh, Daniel                	44   M    Kentwood           	MI      USA    USA	3:28:24	3:26:45	 3396	 3071	 1046	
6813	Murphy, Michael J.           	40   M    Ferndale           	MI      USA    GBR	3:28:48	3:24:58	 3461	 3128	 1070	
6645	Martin, John D. M.D.         	48   M    Grand Blanc        	MI      USA    USA	3:28:59	3:25:45	 3489	 3152	 1083	
6225	McNamara, Patrick J. M.D.    	45   M    Gaylord            	MI      USA    USA	3:29:00	03:25:39	 3490	 3153	 1084	
5987	Stevens, Craig C.            	38   M    Three Rivers       	MI      USA    USA	3:29:00	3:26:23	 3494	 3156	 1832	
7017	Riemer, Andrew S. M.D.       	41   M    Ludington          	MI      USA    USA	3:29:05	3:25:20	 3506	 3165	 1089	
6433	Barstis, David R.            	38   M    Niles              	MI      USA    USA	3:29:11	3:26:04	 3521	 3178	 1844	
6680	Shooks, Michael J.           	52   M    Grand Rapids       	MI      USA    USA	3:29:14	3:26:21	 3527	 3183	 235	
6985	Tawwab, Saleem M.            	52   M    Southfield         	MI      USA    USA	3:29:15	3:26:10	 3530	 3186	 236	
7142	Pagac, Eric S.               	40   M    Dearborn           	MI      USA    USA	3:29:40	3:25:25	 3611	 3255	 1126	
6817	Alef, Chris T.               	49   M    Sterling Heights   	MI      USA    USA	3:29:42	3:26:17	 3615	 3259	 1128	
6188	Greer, Bill W.               	43   M    Kalamazoo          	MI      USA    USA	3:30:00	03:26:39	 3663	 3300	 1146	
3385	Greene, Ken G.               	43   M    Lakeview           	MI      USA    USA	3:30:10	03:29:00	 3680	 3315	 1158	
4230	Nelson, Eric A.              	31   M    Plymouth           	MI      USA    USA	3:30:17	3:28:00	 3691	 3324	 1907	
6440	Miyama, David T. M.D.        	41   M    Bay City           	MI      USA    USA	3:30:22	3:26:35	 3701	 3332	 1167	
1905	Baril, Robert                	40   M    Utica              	MI      USA    USA	3:30:29	3:30:09	 3722	 3347	 1176	
7414	Bramble, Kevin M.            	45   M    Delton             	MI      USA    USA	3:30:47	3:26:28	 3756	 3373	 1188	
8083	Colbert, Frederick           	50   M    Kalamazoo          	MI      USA    USA	3:31:03	3:25:57	 3791	 3401	 259	
5060	Rau, David                   	43   M    Grand Rapids       	MI      USA    USA	3:31:20	03:28:49	 3827	 3430	 1213	
6107	Prefontaine, Stephen M.      	40   M    Ada                	MI      USA    USA	3:31:31	3:28:16	 3854	 3445	 1222	
11758	Zehnder, Leo K.              	59   M    Milford            	MI      USA    USA	3:31:52	3:30:06	 3911	 3492	 272	
3361	Rodman, Jim                  	31   M    Dearborn Heights   	MI      USA    USA	3:32:18	3:30:51	 3983	 3548	 1977	
3657	Liceaga, Antonio R.          	26   M    Kalamazoo          	MI      USA    USA	3:32:25	3:31:26	 3997	 3561	 1981	
5302	Lumbard, Chris               	27   M    Lawton             	MI      USA    USA	3:32:28	3:30:33	 4007	 3570	 1985	
3140	Lamoreaux, Jason C.          	30   M    Belding            	MI      USA    USA	3:32:31	3:31:18	 4011	 3574	 1987	
8738	Karwowski, Michael C.        	55   M    Grosse Pointe Woods 	MI      USA    USA	3:32:41	3:27:08	 4041	 3599	 290	
7026	Clark, Donald G.             	40   M    Canton             	MI      USA    USA	3:32:47	03:28:40	 4066	 3618	 1310	
5062	Brozowski, Scott B.          	32   M    Warren             	MI      USA    USA	3:32:59	3:30:58	 4095	 3644	 2012	
4154	O'Mara, Matthew J.           	42   M    Bloomfield Hills   	MI      USA    USA	3:33:17	3:31:33	 4138	 3675	 1339	
7873	Ross, Charles E.             	54   M    Lansing            	MI      USA    USA	3:33:22	3:29:19	 4151	 3686	 302	
3745	Burt, Brandon M.             	21   M    Brighton           	MI      USA    USA	3:33:30	03:32:20	 4179	 3707	 2034	
7514	Lara, Rojelio D.             	44   M    Grand Blanc        	MI      USA    USA	3:33:50	3:29:04	 4223	 3740	 1366	
4762	Roberts, Keith E.            	43   M    Augusta            	MI      USA    USA	3:33:55	3:31:35	 4241	 3758	 1377	
4410	Bardsley, John               	31   M    Manchester         	MI      USA    USA	3:34:09	03:32:22	 4278	 3785	 2061	
7010	Martinez, Pedro E.           	41   M    Douglas            	MI      USA    USA	3:34:10	3:29:57	 4280	 3787	 1393	
4327	Badgerow, James A.           	25   M    Omer               	MI      USA    USA	3:34:14	3:32:07	 4290	 3793	 2063	
8862	Landane, Scott J.            	46   M    Atlanta            	MI      USA    USA	3:34:17	3:29:22	 4301	 3804	 1402	
2563	Dhamrat, Hamshivraj S.       	25   M    Ann Arbor          	MI      USA    USA	3:35:39	03:35:02	 4481	 3930	 2102	
8544	Bates, Eric R. M.D.          	53   M    Ann Arbor          	MI      USA    USA	3:35:42	3:30:52	 4492	 3938	 343	
9451	Mengebier, David G.          	45   M    Ann Arbor          	MI      USA    USA	3:35:59	3:29:36	 4534	 3967	 1485	
10452	Robert, James P.             	54   M    Plymouth           	MI      USA    USA	3:36:07	3:29:18	 4557	 3983	 354	
6123	Farah, John W. D.D.S.        	60   M    Ann Arbor          	MI      USA    USA	3:36:29	3:32:56	 4624	 4035	 19	
6027	Pratt, Anthony J.            	36   M    Birmingham         	MI      USA    USA	3:37:31	03:34:10	 4771	 4129	 2173	
5755	Barr, Jack                   	35   M    Wyoming            	MI      USA    USA	3:37:55	3:35:23	 4845	 4186	 2189	
8348	Palmer, Timothy B.           	46   M    Kalamazoo          	MI      USA    USA	3:38:38	03:33:40	 4964	 4272	 1631	
3375	Burant, Paul R.              	40   M    Brighton           	MI      USA    USA	3:39:02	3:38:11	 5032	 4318	 1654	
10072	Galvin, Kevin R.             	50   M    Plymouth           	MI      USA    USA	3:39:05	3:32:35	 5042	 4327	 410	
5221	Wright, Stephen N.           	46   M    Hastings           	MI      USA    USA	3:39:08	3:36:13	 5052	 4334	 1663	
10224	O'Brien, James K.            	51   M    Bloomfield Hills   	MI      USA    USA	3:39:25	3:32:15	 5094	 4359	 419	
3237	Birkett, Michael             	33   M    Birmingham         	MI      USA    USA	3:39:39	03:38:29	 5132	 4381	 2253	
9233	Stanbrough, Darryl R.        	51   M    Oak Park           	MI      USA    USA	3:39:44	3:33:33	 5149	 4393	 425	
5007	Byam, Mike                   	32   M    Grand Rapids       	MI      USA    USA	3:40:14	3:37:35	 5233	 4446	 2271	
7158	Wilk, John E.                	44   M    Sterling Heights   	MI      USA    USA	3:40:17	3:36:53	 5247	 4458	 1719	
19016	Hayes, Walter P.             	51   M    Ann Arbor          	MI      USA    USA	3:40:40	3:34:40	 5319	 4511	 450	
3290	Kakos, Brandon S.            	18   M    West Bloomfield    	MI      USA    USA	3:41:22	03:40:12	 5429	 4579	 2307	
7289	Holmes, Bill                 	48   M    Ann Arbor          	MI      USA    USA	3:41:59	3:37:26	 5519	 4643	 1817	
9732	Paul, James C.               	47   M    Chelsea            	MI      USA    USA	3:42:04	3:35:54	 5529	 4651	 1819	
4820	Diver, David A. Jr.          	43   M    Traverse City      	MI      USA    USA	3:42:04	3:40:17	 5531	 4652	 1820	
5763	Deighan, Matthew             	35   M    Beverly Hills      	MI      USA    USA	3:42:25	3:39:42	 5600	 4691	 2345	
11038	Kontowsky, Irvin A.          	54   M    Coldwater          	MI      USA    USA	3:42:26	3:34:33	 5607	 4696	 481	
7028	Daniel, Mark                 	42   M    Flint              	MI      USA    USA	3:42:35	3:37:49	 5631	 4711	 1851	
6528	Lenhardt, Melvin G. Jr.      	35   M    Grosse Pointe Woods 	MI      USA    USA	3:42:35	3:39:07	 5632	 4712	 2351	
7434	Heath, Jeffery L.            	41   M    Hanover            	MI      USA    USA	3:42:36	3:38:51	 5634	 4714	 1853	
10409	Watson, Dennis               	49   M    Ann Arbor          	MI      USA    USA	3:42:39	3:36:14	 5646	 4723	 1858	
5400	Stone, Michael L.            	52   M    Southfield         	MI      USA    USA	3:42:57	3:39:52	 5695	 4754	 492	
9455	Bourque, Thomas B.           	46   M    Ann Arbor          	MI      USA    USA	3:43:11	3:36:48	 5750	 4791	 1896	
4798	Fried, Carl                  	36   M    Kalamazoo          	MI      USA    USA	3:43:16	3:35:15	 5769	 4807	 2373	
1939	Bruininks, Aaron J.          	31   M    Kalamazoo          	MI      USA    USA	3:43:16	3:35:16	 5770	 4808	 2374	
9461	Neuhoff, Friedrich           	50   M    Ada                	MI      USA    GER	3:43:37	3:37:49	 5821	 4846	 514	
5727	Jones, Todd B.               	36   M    Grosse Pointe      	MI      USA    USA	3:44:08	3:41:24	 5914	 4908	 2399	
5518	Seguin, Bruce P.             	52   M    Harrison Township  	MI      USA    USA	3:44:08	3:41:57	 5919	 4912	 536	
4650	Downs, Marc A.               	30   M    Northville         	MI      USA    USA	3:44:38	3:36:50	 6008	 4972	 2421	
8671	Jacobs, Leon G.              	46   M    Rochester Hills    	MI      USA    USA	3:45:06	3:39:42	 6098	 5039	 2000	
5789	Scholl, James E.             	49   M    Williamston        	MI      USA    USA	3:45:24	3:43:10	 6136	 5061	 2008	
9709	Durham, John R.              	50   M    Fremont            	MI      USA    USA	3:45:31	3:39:35	 6163	 5075	 581	
5311	Heitmann, Tom R.             	44   M    Ada                	MI      USA    USA	3:45:35	3:43:02	 6180	 5086	 2020	
8948	Porter, Ronald C.            	47   M    Grosse Pointe      	MI      USA    USA	3:45:43	3:37:04	 6204	 5099	 2027	
4076	Findlay, Foster C. III       	28   M    Saginaw            	MI      USA    USA	3:46:00	3:44:38	 6262	 5137	 2462	
5091	Reinink, David               	41   M    Grand Rapids       	MI      USA    USA	3:46:07	3:41:55	 6287	 5148	 2055	
8952	Doty, Byron                  	55   M    Mt. Pleasant       	MI      USA    USA	3:46:10	3:41:09	 6298	 5155	 594	
2955	Burns, Bryan P.              	42   M    Traverse City      	MI      USA    USA	3:46:19	3:45:32	 6325	 5173	 2068	
9841	Cripps, David R.             	48   M    Huntington Woods   	MI      USA    USA	3:46:21	3:40:17	 6333	 5179	 2070	
7702	Laprad, Jeffrey W.           	41   M    Ludington          	MI      USA    USA	3:46:23	3:41:56	 6340	 5182	 2072	
6746	Bender, Greg                 	40   M    Williamsburg       	MI      USA    USA	3:46:31	3:43:48	 6369	 5198	 2081	
7129	Bott, Dean                   	42   M    Buckley            	MI      USA    USA	3:46:34	3:42:44	 6379	 5205	 2083	
7715	Calder, Alastair             	42   M    Birmingham         	MI      USA    USA	3:46:45	03:42:38	 6411	 5227	 2094	
6482	Crawford, Tim                	35   M    Frankenmuth        	MI      USA    USA	3:46:59	3:43:27	 6452	 5249	 2494	
3752	Tai, Daniel C.               	19   M    Ann Arbor          	MI      USA    USA	3:47:22	03:46:12	 6531	 5294	 2506	
4396	Hall, James R.               	33   M    Holland            	MI      USA    USA	3:47:51	3:45:56	 6621	 5338	 2518	
6814	Shurlow, William B.          	40   M    Potterville        	MI      USA    USA	3:47:57	3:45:10	 6639	 5350	 2147	
5143	Garrison, Robert E.          	38   M    Saline             	MI      USA    USA	3:48:15	3:45:03	 6698	 5389	 2527	
5467	Willoughby, Robert T. Jr.    	38   M    Birmingham         	MI      USA    USA	3:48:41	3:45:46	 6770	 5431	 2539	
5501	Ganzi, Rick M.D.             	39   M    Holland            	MI      USA    USA	3:48:48	3:40:01	 6783	 5440	 2542	
5042	Prowse, Eric                 	24   M    Ferndale           	MI      USA    USA	3:49:25	03:46:54	 6900	 5509	 2561	
6451	Rillema, James A.            	60   M    Bloomfield Hills   	MI      USA    USA	3:50:05	3:47:15	 7012	 5570	 42	
7239	Kucera, Michael              	47   M    Ann Arbor          	MI      USA    USA	3:50:07	3:45:48	 7017	 5574	 2241	
5120	Tanner, Kirk                 	34   M    Northville         	MI      USA    USA	3:50:18	3:47:24	 7041	 5591	 2586	
7712	Warda, Dave M.               	42   M    Sterling Heights   	MI      USA    USA	3:50:18	03:46:11	 7042	 5592	 2248	
6930	Miles, Mark A.               	44   M    Pompeii            	MI      USA    USA	3:50:50	3:47:12	 7132	 5647	 2276	
3169	Besch, Jeremy J.             	27   M    Pontiac            	MI      USA    USA	3:51:17	3:50:02	 7218	 5693	 2620	
10058	Frey, James M.               	49   M    Kalamazoo          	MI      USA    USA	3:51:28	3:43:39	 7250	 5716	 2306	
7183	Poskey, Doug A.              	51   M    Grand Rapids       	MI      USA    USA	3:51:34	3:47:47	 7271	 5728	 741	
7477	Light, Robert B.             	41   M    Clarkston          	MI      USA    USA	3:51:35	3:47:22	 7275	 5731	 2313	
8047	Stutz, Sidney D.             	53   M    Franklin           	MI      USA    USA	3:52:13	3:47:15	 7400	 5801	 766	
8509	Roberts, Brian D.            	45   M    Rochester Hills    	MI      USA    USA	3:52:24	3:46:49	 7449	 5835	 2356	
7357	Knisley, William H.          	51   M    Erie               	MI      USA    USA	3:52:25	3:49:20	 7452	 5838	 778	
8518	Gutierrez, Richard J. Jr.    	52   M    Port Huron         	MI      USA    USA	3:52:43	3:47:43	 7509	 5868	 789	
11958	Yelle, Kenneth A.            	50   M    Lapeer             	MI      USA    USA	3:53:02	3:45:48	 7557	 5903	 799	
6884	Weaver, David B.             	42   M    Shelby Twp         	MI      USA    USA	3:53:08	3:49:44	 7574	 5911	 2392	
5826	Buiteweg, Thomas J.          	38   M    Ann Arbor          	MI      USA    USA	3:53:15	3:50:30	 7586	 5916	 2668	
7986	Dowling, Kevin J.            	43   M    Marquette          	MI      USA    USA	3:53:28	3:49:32	 7628	 5939	 2404	
1175	Mocny, Timothy S.            	22   M    Chesaning          	MI      USA    USA	3:53:41	3:53:14	 7659	 5959	 2677	
17704	Zaha, Tsukasa                	33   M    Canton             	MI      USA    JPN	3:53:50	3:35:39	 7687	 5979	 2680	
9085	O'Rourke, Patrick O.         	53   M    Holland            	MI      USA    USA	3:54:07	3:48:35	 7721	 5996	 830	
13870	Harrington, Rick H.          	58   M    Dexter             	MI      USA    USA	3:54:33	3:45:31	 7805	 6039	 845	
9488	Handley, Scott F.            	46   M    Grosse Pte. Pk.    	MI      USA    USA	3:54:40	3:48:58	 7824	 6049	 2454	
6559	Silver, Brian                	35   M    Farmington Hills   	MI      USA    CAN	3:54:42	3:51:11	 7828	 6053	 2700	
9160	Povirk, Marty                	54   M    Franklin           	MI      USA    USA	3:55:23	3:50:03	 7956	 6117	 866	
