<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

26th Annual Alpenfest Run
MILE RESULTS | 5K RESULTS
7.5 MILE RESULTS
July 19th, 2003
Gaylord, MI

Stephan Shay	17	East Jordan	41:09.8
Mike Ehrmantraut	35	Midland	41:53.4
Kyle Barnes	19	East Port	44:43.2
Ben Tarbutton	18	Gaylord	44:44.1
Elliot Shay	18	East Jordan	45:25.8
Derek Thomasma	22	Kentwood	47:53.4
Keith Roberts	43	Augusta	48:32.3
Paul Owens	34	Joburg	49:11.8
Tom Harbaugh	54	Boyne City	49:56.1
Mike Polus	42	Gaylord	50:16.5
Jim Mills	41	Gaylord	51:52.2
Kenneth "Skip" Gadberry	23	Gaylord	52:13.3
Randy Vining	29	Sault Ste. Marie	52:13.6
Phil Kauppi	29	Mt. Pleasant 	52:28.4
Dan Smith	38	Gaylord	53:26.4
Bill Robson	57	Alanson	53:32.1
Nathan Peters	13	Roscommon	53:33.3
Terry Myers	41	Sault Ste. Marie	53:43.6
Paul Hagan	20	Gaylord	54:24.9
Kyle Klooster	19	Gaylord	54:25.3
Charles Butcher	56	Gaylord	54:37.2
Todd Antrim	40	Fife Lake	55:46.2
James Kanine	22	Charlevoix	58:10.2
Chris Dandeneau	36	Elmira	58:30.6
Regan Quall	38	Gaylord	58:31.7
Jim Zittel	40	Southfield	59:19.7
Justin Beachnau	22	East Grenwhich	00:05.7
Ken Vanderberg	61	Muskegon	00:12.7
Antonio Berlanga	22	Gaylord	00:33.0
Henry Mason	49	Gaylord	00:50.4
Robert Chura	62	Shelby Twp	01:05.6
Gale Crandell	55	Harrison	01:24.5
Dennis Mellon	69	Gaylord	01:49.1
Jerry Andrejack	41	Durand	02:00.4
James Havel	56	Kalkaska	02:45.6
Jim Anton	54	Comstock Park	03:21.4
Ted Brown	74	Shingleton	03:38.4
William Sevard	44	Harbor Springs	04:47.3
Kelly Everson	15	Fife Lake	06:05.7
Roger Richter	39	Freeland	06:20.1
Jack Levely	53	Atlanta	06:31.5
Dennis Meck	48	Cass City	06:42.5
Stephan Mattieson	37	Jacksonville	07:42.6
Steve Vanderberg	34	Cedar Springs	07:53.8
John Johnson	59	Alanson	08:20.6
Terry Wilson	56	Rochester	09:14.9
Jon Nicholas	36	Gaylord	09:34.3
Joe Wixon	48	Lansing	11:02.0
Jim Erlandson	59	Rochester Hills	11:19.1
Bob Reynolds	46	Tecumseh	13:25.0
Jim Sward	68	Gaylord	17:43.8
Bill Gannon	55	Grayling	21:56.9


Lori Brunell	32	Warren	51:21.4
Lori Brunell	32	Warren	55:43.1
Liz Hendershott	38	Fife Lake	56:21.2
Bonnie Arlt	51	Millersburg	57:31.8
Emily Martinus	22	Charlevoix	58:09.6
Trish Duley	43	Gaylord	59:21.5
Susan Root	51	Holt	01:35.1
Carol St. Henry	36	Lake Orion	01:39.5
Rita Havel	50	Kalkaska	02:46.0
Susan Sumampow	52	Johannesburg	04:47.9
Jennifer Karlskin	33	Gaylord	05:24.4
Gayle Harbaugh	38	Boyne City	06:25.1
Amy Spencer	30	Northville	06:49.5
Melanie Conway	43	Harrison	07:57.9
Teri Johnon	45	Boyne Falls	08:48.5
Tina Erlandson	53	Rochester Hills	10:58.6
Eileen McGill	43	Clarkston	13:01.8
Dana Hall	40	Gaylord	13:16.9
Aija Lazda	34	Gaylord	13:23.4
Jacqueline Vanek	35	Valparaiso	13:43.2
Dorothy French	58	Indian River	17:42.7
Laurie Figley	40	Grayling	21:55.9
NJ Wards	48	Troy	25:04.6
 


RunMichigan.com site contents copyright 1996-2003, RunMichigan.com, Inc. All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.