|
Please
visit our sponsors
|
|
NJCAA Div. I Nationals
WOMEN'S INDIVIDUAL RESULTS
November 10th, 2001
Groesbeck G.C., Lansing
MEN'S TEAM RESULTS |
MEN'S INDIVIDUAL RESULTS |
WOMEN'S TEAM RESULTS |
WOMEN'S INDIVIDUAL RESULTS
O'all Adj
Place Place Bib No Name Team Time Age
1 1 304 Angie Benson Ricks College, Rexburg, 18:24 2
2 2 327 Catherine Wanyolke Butler County CC, El Do 18:33 2
3 3 323 Mary Kinyanjui Butler County CC, El Do 18:36 1
4 ( 5) 388 Angelica Ramirez South Plains College, L 18:45 2
5 4 329 Fanice Chepkorir Central Arizona College 18:46 1
6 5 306 Lida Clapier Ricks College, Rexburg, 18:49 1
7 6 333 Linah Tallam Central Arizona College 18:52 1
8 7 308 Kim Conover Ricks College, Rexburg, 18:56 1
9 8 310 Audrey Golightly Ricks College, Rexburg, 18:56 2
10 9 303 Kathrine Anderson Ricks College, Rexburg, 18:56 2
11 10 389 Amandalie Archuleta Utah Valley State, Orem 19:05 2
12 11 354 Irma Torres El Paso CC, Texas 19:17 1
13 12 307 Amy Conover Ricks College, Rexburg, 19:26 1
14 13 344 Selina Earney Dodge City CC, Kansas 19:35 2
15 ( 5) 385 Mirriam Kaumba South Plains College, L 19:41 1
16 14 394 Alexandra Jo Utah Valley State, Orem 19:44 2
17 15 398 Rena Williams Utah Valley State, Orem 19:47 1
18 16 391 Carma Douglas Utah Valley State, Orem 19:48 2
19 17 390 Catherine Creasy Utah Valley State, Orem 19:50 2
20 18 313 Emily Prestwich Ricks College, Rexburg, 20:03 2
21 19 381 Vanessa Najera Pima CC, Tucson, Arizon 20:10 2
22 20 347 Sharon Robinson Dodge City CC, Kansas 20:14 2
23 21 397 Janene Whitely Utah Valley State, Orem 20:16 1
24 22 407 Ciju Honahnie Yavapai College, Presco 20:21 1
25 23 412 Nikki West Yavapai College, Presco 20:24 1
26 24 392 Ashley Holt Utah Valley State, Orem 20:28 1
27 25 334 Kitty V'Marie Central Arizona College 20:35 1
28 26 325 Amanda Swann Butler County CC, El Do 20:36 1
29 27 353 Kelli Martinez El Paso CC, Texas 20:40 1
30 28 338 Dijana Kojic Cowley County CC, Arkan 20:42 1
31 29 317 Aneita Denton Barton County CC, Great 20:44 1
32 30 328 Neisha Bernard-Thomas Central Arizona College 20:45 2
33 31 350 Carolina Carreon El Paso CC, Texas 20:54 2
34 32 326 Tina Todd Butler County CC, El Do 20:55 1
35 33 330 Angela Johnson Central Arizona College 20:58 1
36 34 379 Marietta Riggs Pima CC, Tucson, Arizon 21:03 1
37 35 331 Melissa Montana Central Arizona College 21:05 1
38 36 406 Lacey Bridges Yavapai College, Presco 21:08 2
39 37 319 Kareen Gayle Barton County CC, Great 21:08 1
40 38 377 Amanda Meyer Pima CC, Tucson, Arizon 21:09 1
41 39 335 Rebecca Wiseman Central Arizona College 21:11 1
42 ( 5) 455 Sarah Brisendine Garden City CC, Kansas 21:17 1
43 40 359 Charlene Calbert New Mexico Junior Colle 21:21 1
44 41 321 Seana Griffith Butler County CC, El Do 21:25 1
45 ( 5) 387 Bridgette Pene South Plains College, L 21:30 2
46 ( 5) 367 Francine Meehan North Idaho College, Co 21:32 2
47 42 372 Jacklyn Fleck Pima CC, Tucson, Arizon 21:32 1
48 43 410 Sandra Mireles Yavapai College, Presco 21:32 1
49 44 361 Aileen Torres New Mexico Junior Colle 21:39 1
50 45 352 Angelina Flores El Paso CC, Texas 21:45 2
51 46 348 Zulei Thomas Dodge City CC, Kansas 21:49 2
52 47 357 Summer Birmingham New Mexico Junior Colle 21:51 1
53 48 380 Melony Schiffner Pima CC, Tucson, Arizon 21:52 1
54 49 336 Jonelle Contreras Cowley County CC, Arkan 22:08 1
55 50 324 Amber Langley Butler County CC, El Do 22:13 1
56 51 316 Thomassina Brown Barton County CC, Great 22:15 1
57 52 360 Nahtona Louis New Mexico Junior Colle 22:19 1
58 53 315 Sherma Aurelein Barton County CC, Great 22:26 1
59 54 409 Lauren McCarty Yavapai College, Presco 22:38 2
60 55 349 Brenda Bernal El Paso CC, Texas 22:39 1
61 56 351 Audrey Esparza El Paso CC, Texas 22:40 2
62 57 362 Sha Marie VanHecke New Mexico Junior Colle 22:42 1
63 58 318 Emily Dinkel Barton County CC, Great 22:45 2
64 59 358 Angela Cabrera New Mexico Junior Colle 22:53 2
65 60 320 Tameka Johnson Barton County CC, Great 22:59 1
66 61 374 Belinda Frazier Pima CC, Tucson, Arizon 23:02 1
67 62 340 Kanetria Royal Cowley County CC, Arkan 23:20 1
68 ( 5) 356 Stacey Griggs Neosho County CC, Chanu 23:25 1
69 63 342 Kristin Watson Cowley County CC, Arkan 23:37 1
70 64 375 Qinny Mazzola Pima CC, Tucson, Arizon 23:54 1
71 65 339 Nicole Lee Cowley County CC, Arkan 23:58 1
72 ( 5) 456 Denietha Thompson Garden City CC, Kansas 24:57 1
73 66 343 Ekua Amaa Dodge City CC, Kansas 25:43 1
74 67 346 Emma Rutter Dodge City CC, Kansas 27:52 2
|
RunMichigan.com site contents copyright 1996-2000, RunMichigan.com, Inc.
All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may
be used only with the prior consent of RunMichigan.com, Inc.
|