<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

Kermit Ambrose High School Cross Country Invitational
MEN'S RESULTS | WOMEN'S RESULTS
MEN'S RESULTS
September 22nd, 2001
Royal Oak, MI

Unadjusted Scoring
	1	 Troy	1	6	9	15	17	19	40	48
	2	 Lake Orion	2	5	12	22	24	27	53	65
	3	 Berkley	4	13	25	31	52	64	69	125
	4	 Madison Hts-Lamphere	18	23	28	32	44	78	82	145
	5	 Bloomfield Hills-Andover	14	16	29	48	55	62		162
	6	 Birmingham-Seaholm	3	30	33	39	61	71	84	166
	7	 Beverly Hills-Groves	7	38	45	49	50	57	60	189
	8	 West Bloomfield	10	11	41	66	68	72	88	196
	9	 Waterford-Mott	21	26	36	37	79	81	85	199
	10	 Royal Oak-Kimball	34	35	43	47	51	70	76	210
	11	 Rochester Hills-Adams	20	42	46	56	58	63	65	222
	12	 Avondale	8	59	75	77	89	92		308
	13	 Royal Oak-Dondero	67	73	80	83	90	91	93	393
	 NS	 Ferndale	54							 NTS
	 NS	 Southfield-Lathrup	74	86	87					 NTS

Adjusted Scores
	1	 Troy	1	6	9	15	17	19	40	48
	2	 Lake Orion	2	5	12	22	24	27	53	65
	3	 Berkley	4	13	25	31	52	63	68	125
	4	 Madison Hts-Lamphere	18	23	28	32	44	76	80	145
	5	 Bloomfield Hills-Andover	14	16	29	48	54	61		161
	6	 Birmingham-Seaholm	3	30	33	39	60	70	82	165
	7	 Beverly Hills-Groves	7	38	45	49	50	56	59	189
	8	 West Bloomfield	10	11	41	65	67	71	84	194
	9	 Waterford-Mott	21	26	36	37	77	79	83	197
	10	 Royal Oak-Kimball	34	35	43	47	51	69	74	210
	11	 Rochester Hills-Adams	20	42	46	55	57	62	64	220
	12	 Avondale	8	58	73	75	85	88		299
	13	 Royal Oak-Dondero	66	72	78	81	86	87	89	383

Complete Runner List
	1 	Nick Gillett	12	Troy	16:35.8
	2 	Michael Colt	12	Lake Orion	16:40.6
	3 	Mike Barton	12	Birmingham-Seaholm	16:53.6
	4 	Dan Smith	12	Berkley	16:56.2
	5 	Justin Dew	12	Lake Orion	16:58.6
	6 	Andrew Stewart	11	Troy	17:00.0
	7 	Brandon Kakos	12	Beverly Hills-Groves	17:17.4
	8 	Mike Frisch	11	Avondale	17:30.9
	9 	Andy Gillett	12	Troy	17:31.3
	10 	Ilya Podolyako	12	West Bloomfield	17:32.6
	11 	Aaron Metler	12	West Bloomfield	17:34.6
	12 	Billy Peterson	9	Lake Orion	17:44.6
	13 	Andrew Dillon	11	Berkley	17:50.1
	14 	Oussama Founas	12	Bloomfield Hills-Andover	17:55.7
	15 	Nikhil Kawlra	11	Troy	17:58.9
	16 	Josh Hirschland	10	Bloomfield Hills-Andover	18:00.0
	17 	Mike Carroll	12	Troy	18:02.0
	18 	Dustin Mier	12	Madison Hts-Lamphere	18:05.9
	19 	Matt Scapini	10	Troy	18:07.9
	20 	Scott Moore	12	Rochester Hills-Adams	18:10.5
	21 	Kall Seyler	11	Waterford-Mott	18:13.2
	22 	Chris Johnson	12	Lake Orion	18:16.7
	23 	Nathan Fujioka	12	Madison Hts-Lamphere	18:18.6
	24 	Shawn Wilsher	10	Lake Orion	18:18.9
	25 	Eric Erdos	12	Berkley	18:19.4
	26 	Joseph Pritchett	11	Waterford-Mott	18:19.7
	27 	Keith Magic	10	Lake Orion	18:21.9
	28 	Kevin LaBeau	12	Madison Hts-Lamphere	18:22.6
	29 	Geoff Crowther	12	Bloomfield Hills-Andover	18:23.1
	30 	Dan Lafave	11	Birmingham-Seaholm	18:24.7
	31 	Richard Salchow	12	Berkley	18:25.1
	32 	Jeffrey Fujioka	12	Madison Hts-Lamphere	18:25.4
	33 	Tom Ruffley	12	Birmingham-Seaholm	18:26.6
	34 	 Ryan Danescu	11	Royal Oak-Kimball	18:32.1
	35 	 Kyle Lang	12	Royal Oak-Kimball	18:32.5
	36 	Jeff Hagan	12	Waterford-Mott	18:32.8
	37 	Brandon Hahn	11	Waterford-Mott	18:33.1
	38 	Matthew Osher	11	Beverly Hills-Groves	18:35.3
	39 	Joe Person	12	Birmingham-Seaholm	18:40.0
	40 	Jon Paklaian	11	Troy	18:41.1
	41 	Neeaz Mahmud	11	West Bloomfield	18:42.1
	42 	Jon Holtz	11	Rochester Hills-Adams	18:43.0
	43 	 George Doman	11	Royal Oak-Kimball	18:43.7
	44 	Tim Black	12	Madison Hts-Lamphere	18:46.3
	45 	Paul Mines	12	Beverly Hills-Groves	18:49.0
	46 	Keith Kelly	12	Rochester Hills-Adams	18:49.3
	47 	 Andrew Steinman	11	Royal Oak-Kimball	18:49.6
	48 	Brandon Christy	11	Bloomfield Hills-Andover	18:49.9
	49 	John Stewart	12	Beverly Hills-Groves	18:54.5
	50 	Scott Kondak	11	Beverly Hills-Groves	19:02.4
	51 	 James Gallagher	12	Royal Oak-Kimball	19:07.9
	52 	Jon Walters	12	Berkley	19:11.0
	53 	Ryan Dahl	10	Lake Orion	19:11.9
	54 	Josh Markham	12	Ferndale	19:18.7
	55 	Jason Pesick	12	Bloomfield Hills-Andover	19:20.7
	56 	Brent Macumber	10	Rochester Hills-Adams	19:23.7
	57 	Scott Knasel	12	Beverly Hills-Groves	19:24.0
	58 	Jim Felker	12	Rochester Hills-Adams	19:25.7
	59 	Nick Garafolo	9	Avondale	19:27.1
	60 	Michael Salciccioli	11	Beverly Hills-Groves	19:29.2
	61 	Adam Scholff	11	Birmingham-Seaholm	19:29.7
	62 	Kevin Capili	10	Bloomfield Hills-Andover	19:33.3
	63 	Jon Zuelch	12	Rochester Hills-Adams	19:35.7
	64 	Justin Wedes	10	Berkley	19:37.0
	65 	Robbie Black	10	Rochester Hills-Adams	19:43.6
	66 	Dan Fong	11	West Bloomfield	19:52.8
	67 	Matt Klaver	12	Royal Oak-Dondero	19:55.6
	68 	Mark Shevin	10	West Bloomfield	20:00.9
	69 	Cary Matthews-Pennaren	11	Berkley	20:08.0
	70 	 Brian Meisel	10	Royal Oak-Kimball	20:23.9
	71 	Andy Foran	11	Birmingham-Seaholm	20:27.0
	72 	Andy Yakind	11	West Bloomfield	20:27.8
	73 	Greg Boyer	12	Royal Oak-Dondero	20:30.6
	74 	Ryan Brown	11	Southfield-Lathrup	20:39.5
	75 	Jon Tanury	11	Avondale	20:43.0
	76 	 Tommy Kant	12	Royal Oak-Kimball	20:45.7
	77 	Aaron Steppe	10	Avondale	20:47.1
	78 	Billy Petterson	10	Madison Hts-Lamphere	20:51.4
	79 	Jon Hair	9	Waterford-Mott	20:53.1
	80 	Ian Kangas	11	Royal Oak-Dondero	21:04.8
	81 	Nathaniel Bastien	12	Waterford-Mott	21:13.2
	82 	Brandon Tom	11	Madison Hts-Lamphere	21:29.8
	83 	Sean Meisel	9	Royal Oak-Dondero	21:30.1
	85 	Bill Liu	12	Birmingham-Seaholm	21:35.2
	86 	Matt Campbell	12	Waterford-Mott	21:47.3
	87 	Marcus Harrison	11	Southfield-Lathrup	21:59.6
	88 	Ross Young	12	Southfield-Lathrup	22:38.6
	88 	David Melter	9	West Bloomfield	22:45.6
	89 	William Buehler	11	Avondale	22:46.2
	90 	Josh Huebner	12	Royal Oak-Dondero	23:07.2
	91 	Scott Caddy	10	Royal Oak-Dondero	23:40.0
	92 	Eric Nielsen	12	Avondale	23:54.3
	93 	Chris Leasia	12	Royal Oak-Dondero	26:15.0


RunMichigan.com site contents copyright 1996-2001, RunMichigan.com, Inc. All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.