Please
visit our sponsors
|
|
FRUITPORT OLD FASHIONED DAYS
10K RUN
AGE GROUP RESULTS
MAY 27th, 2000
FRUITPORT, MICHIGAN
DAVE KENDRICK
10K RUN | 5K RUN
5K Results - Female |
13 and Under | | Overall |
Place | Name | Place | Time | Pace |
1 | Kara Christenson | 6 | 00:23:36 | 07:37 |
2 | Erin Johnson | 11 | 00:24:46 | 07:59 |
3 | Jenny Lauger | 13 | 00:25:09 | 08:07 |
4 | Bethanie Beachum | 27 | 00:32:32 | 10:30 |
5 | Marcie Zimmer | 28 | 00:33:29 | 10:48 |
14 to 17 | | Overall |
Place | Name | Place | Time | Pace |
1 | Alyssa Johnson | 8 | 00:23:56 | 07:43 |
2 | Elizabeth Beckis | 9 | 00:24:04 | 07:46 |
3 | Amanda Swanson | 12 | 00:24:51 | 08:01 |
4 | Laura Grant | 16 | 00:26:44 | 08:37 |
5 | Tonya Johnson | 20 | 00:27:43 | 08:56 |
18 to 29 | | Overall |
Place | Name | Place | Time | Pace |
1 | Janet Becker | 1 | 00:17:49 | 05:45 |
2 | Rochelle Kamhout | 15 | 00:25:49 | 08:20 |
3 | Dana Ferguson | 17 | 00:27:29 | 08:52 |
4 | Jamie Dunning | 19 | 00:27:39 | 08:55 |
5 | Jennifer fisher | 22 | 00:28:28 | 09:11 |
6 | Jennifer Dunning | 24 | 00:30:44 | 09:55 |
30 to 39 | | Overall |
Place | Name | Place | Time | Pace |
1 | Jeanne Dykema | 2 | 00:19:21 | 06:15 |
2 | Laurie Mergener | 3 | 00:22:53 | 07:23 |
3 | Lori Wagenmaker | 4 | 00:23:24 | 07:33 |
4 | Nancy Loveland | 7 | 00:23:53 | 07:42 |
5 | Julie Foster | 10 | 00:24:30 | 07:54 |
6 | Ann Bleakley | 14 | 00:25:41 | 08:17 |
7 | Jean Chambers | 18 | 00:27:30 | 08:52 |
8 | Judy Swartz | 21 | 00:28:05 | 09:04 |
9 | Deana Maycroft | 29 | 00:34:48 | 11:14 |
10 | Lana Ahumada | 31 | 00:36:54 | 11:54 |
11 | Mary Prefontaine | 33 | 00:38:48 | 12:31 |
40 to 49 | | Overall |
Place | Name | Place | Time | Pace |
1 | Sue halter | 23 | 00:30:12 | 09:45 |
2 | Sue Robertson | 26 | 00:31:36 | 10:12 |
3 | Roxanne Rogers | 32 | 00:37:26 | 12:05 |
4 | Lonna Hoogewind | 34 | 00:40:33 | 13:05 |
50 to 59 | | Overall |
Place | Name | Place | Time | Pace |
1 | Jan Spitler | 5 | 00:23:33 | 07:36 |
2 | Barb Vanderberg | 30 | 00:35:22 | 11:25 |
60 and Over | | Overall |
Place | Name | Place | Time | Pace |
1 | Doris Wolters | 25 | 00:31:32 | 10:10 |
5K Results - Male |
13 and Under | | Overall |
Place | Name | Place | Time | Pace |
1 | Chad Gerencer | 11 | 00:19:47 | 06:23 |
2 | Taylor Heeres | 38 | 00:23:18 | 07:31 |
3 | Tommy Swanson | 56 | 00:26:53 | 08:40 |
4 | Nick Halter | 63 | 00:30:01 | 09:41 |
5 | Jonathon Blais | 64 | 00:30:52 | 09:57 |
6 | Chris Kelly | 66 | 00:31:06 | 10:02 |
7 | Bobby Swanson | 69 | 00:33:53 | 10:56 |
8 | Michael Prefontaine | 71 | 00:38:48 | 12:31 |
14 to 17 | | Overall |
Place | Name | Place | Time | Pace |
1 | Scott Fick | 5 | 00:18:31 | 05:58 |
2 | B J Meyers | 6 | 00:18:43 | 06:02 |
3 | Troy Boroff | 9 | 00:19:24 | 06:15 |
4 | Matt Meyers | 13 | 00:19:54 | 06:25 |
5 | Craig Johnson | 15 | 00:20:01 | 06:27 |
6 | Andy Westhof | 16 | 00 20:01 | 06:27 |
7 | Travis Reid | 18 | 00:20:21 | 06:34 |
8 | Gerald Zimmer | 22 | 00:20:42 | 06:41 |
9 | Ryan Bogus | 25 | 00:21:13 | 06:51 |
10 | Liam Griffiths | 33 | 00:22:25 | 07:14 |
11 | Ryan McCarl | 35 | 00:22:52 | 07:23 |
12 | Lonnie Ross | 37 | 00:23:16 | 07:30 |
13 | Ben Miller | 41 | 00:23:39 | 07:38 |
14 | Philip Wilson | 42 | 00:23:59 | 07:44 |
15 | Greg Smith | 58 | 00:26:58 | 08:42 |
18 to 29 | | Overall |
Place | Name | Place | Time | Pace |
1 | Chad Colby | 8 | 00:18:58 | 06:07 |
2 | Curtis Bolt | 17 | 00:20:20 | 06:34 |
3 | Stew Whitney | 21 | 00:20:36 | 06:39 |
4 | Mark Dodd | 43 | 00:24:03 | 07:45 |
5 | Jeff Ashburn | 53 | 00:25:47 | 08:19 |
6 | John Forner | 54 | 00:25:50 | 08:20 |
30 to 39 | | Overall |
Place | Name | Place | Time | Pace |
1 | Dalphon Mecko | 1 | 00:17:14 | 05:34 |
2 | Fred McWain | 4 | 00:18:18 | 05:54 |
3 | Steve Prefontaine | 19 | 00:20:23 | 06:35 |
4 | Cill Schmidt | 27 | 00:21:32 | 06:57 |
5 | Keith Arteaga | 32 | 00:22:19 | 07:12 |
6 | Darrell Cradelbough | 36 | 00:23:04 | 07:26 |
7 | Steve Johnson | 44 | 00:24:31 | 07:55 |
8 | Fred Bleakley | 47 | 00:24:47 | 08:00 |
9 | Mike Kline | 50 | 00:25:06 | 08:06 |
10 | Mark Heeres | 52 | 00:25:27 | 08:13 |
11 | Kevin Anderson | 57 | 00:26:56 | 08:41 |
12 | Lowell Swartz | 60 | 00:27:49 | 08:58 |
13 | Brian Kelly | 65 | 00:31:06 | 10:02 |
14 | Jeff Madigan | 70 | 00:34:55 | 11:16 |
40 to 49 | | Overall |
Place | Name | Place | Time | Pace |
1 | Dave Hulst | 2 | 00:17:33 | 05:40 |
2 | Kevin Holmes | 3 | 00:18:00 | 05:48 |
3 | Clayton Lowe | 7 | 00:18:45 | 06:03 |
4 | Ken Zimmerman | 10 | 00:19:26 | 06:16 |
5 | Jim Therrian | 14 | 00:19:56 | 06:26 |
6 | Jim Waters | 20 | 00:20:25 | 06:35 |
7 | John Gerencer | 23 | 00:20:59 | 06:46 |
8 | Ed LaFreniere | 24 | 00:21:04 | 06:48 |
9 | Tim Lunger | 26 | 00:21:31 | 06:56 |
10 | Paul Donohue | 29 | 00:21:52 | 07:03 |
11 | Don Kotecki | 31 | 00:22:14 | 07:10 |
12 | Dale Martin | 34 | 00:22:33 | 07:16 |
13 | John Reid | 39 | 00:23:18 | 07:31 |
14 | Brad Maycroft | 40 | 00:23:21 | 07:32 |
15 | Rick Baker | 48 | 00:24:52 | 08:01 |
16 | Al McCabe | 49 | 00:24:58 | 08:03 |
17 | Don Woodward | 51 | 00:25:06 | 08:06 |
18 | Randy Keil | 55 | 00:26:35 | 08:35 |
19 | Fred Cisneros | 59 | 00:27:47 | 08:58 |
50 to 59 | | Overall |
Place | Name | Place | Time | Pace |
1 | Cliff Zeedyk | 28 | 00:21:43 | 07:00 |
2 | Ken Vanderberg | 30 | 00:21:57 | 07:05 |
3 | Tod Berken | 45 | 00:24:34 | 07:55 |
4 | Jack Spitler | 46 | 00:24:41 | 07:58 |
5 | Steve Abel | 61 | 00:27:55 | 09:00 |
6 | Larry Johnson | 67 | 00:31:36 | 10:12 |
60 and Over | | Overall |
Place | Name | Place | Time | Pace |
1 | Joe Wolters | 12 | 00:19:49 | 06:24 |
2 | William Campbell | 62 | 00:29:11 | 09:25 |
3 | Bob Seller | 68 | 00:33:45 | 10:53 |
4 | Edward Berghuis | 72 | 01:00:49 | 19:37 |
|
RunMichigan.com site contents copyright 1996-2000, RunMichigan.com, Inc.
All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may
be used only with the prior consent of RunMichigan.com, Inc.
|