Please
visit our sponsors
|
|
FRUITPORT OLD FASHIONED DAYS
10K RUN
AGE GROUP RESULTS
MAY 27th, 2000
FRUITPORT, MICHIGAN
Results provided by DAVE KENDRICK
10K RUN | 5K RUN
10K Results - Female |
14 to 17 | | Overall |
Place | Name | Place | Time | Pace |
1 | Nancy Best | 3 | 00:50:40 | 08:10 |
2 | Holly Bryant | 11 | 00:56:20 | 09:05 |
18 to 29 | | Overall |
Place | Name | Place | Time | Pace |
1 | Erin Rogers | 1 | 00:44:53 | 07:14 |
2 | Sarah Fritz | 6 | 00:54:23 | 08:46 |
3 | Karen Wiesenaur | 7 | 00:55:01 | 08:52 |
4 | Heather Bryant | 8 | 00:55:25 | 08:56 |
5 | Annie Cooper | 9 | 00:55:35 | 08:58 |
30 to 39 | | Overall |
Place | Name | Place | Time | Pace |
1 | Shannon Charlesworth | 2 | 00:46:22 | 07:29 |
2 | Julie Meyers | 5 | 00:54:13 | 08:45 |
3 | Mary Goeriche | 12 | 01:02:53 | 10:09 |
40 to 49 | | Overall |
Place | Name | Place | Time | Pace |
1 | Gloria Colby | 4 | 00:51:14 | 08:16 |
2 | Linda Heimforth | 10 | 00:56:19 | 09:05 |
10K Results - Male |
13 and Under | | Overall |
Place | Name | Place | Time | Pace |
1 | Drew Beck | 32 | 00:55:12 | 08:54 |
14 to 17 | | Overall |
Place | Name | Place | Time | Pace |
1 | Frank Therrian | 2 | 00:36:24 | 05:52 |
2 | Jordan LaFreniere | 4 | 00:37:31 | 06:03 |
3 | Adam Hoogewind | 7 | 00:39:33 | 06:23 |
4 | Sam Cooper | 10 | 00:43:10 | 06:58 |
5 | Brian Zwart | 13 | 00:43:40 | 07:03 |
6 | Jarod DeVoogd | 15 | 00:44:34 | 07:11 |
7 | Michael Kauppila | 19 | 00:46:07 | 07:26 |
18 to 29 | | Overall |
Place | Name | Place | Time | Pace |
1 | Andy Near | 5 | 00:38:00 | 06:08 |
2 | Matt Foster | 12 | 00:43:18 | 06:59 |
3 | Kurt Osterhart | 22 | 00:47:26 | 07:39 |
4 | Rob Snyder | 24 | 00:48:03 | 07:45 |
5 | Chad McCarl | 26 | 00:49:47 | 08:02 |
6 | Mark Durbin | 27 | 00:52:02 | 08:24 |
30 to 39 | | Overall |
Place | Name | Place | Time | Pace |
1 | Pedro Pantaleon | 1 | 00:36:06 | 05:49 |
2 | John Kelly | 6 | 00:38:34 | 06:13 |
3 | John Bartke | 9 | 00:42:43 | 06:53 |
4 | Scott Totten | 21 | 00:47:20 | 07:38 |
40 to 49 | | Overall |
Place | Name | Place | Time | Pace |
1 | Ken Punter | 3 | 00:37:01 | 05:58 |
2 | Ed Spier | 8 | 00:42:00 | 06:46 |
3 | Donald Ondersma | 14 | 00:44:13 | 07:08 |
4 | Dan Paton | 17 | 00:45:12 | 07:17 |
5 | Dave Kendrick | 18 | 00:45:38 | 07:22 |
6 | Mark McGrady | 25 | 00:48:14 | 07:47 |
7 | Dave Wiersma | 28 | 00:54:03 | 08:43 |
8 | James Blais | 33 | 00:56:59 | 09:11 |
50 to 59 | | Overall |
Place | Name | Place | Time | Pace |
1 | Fred Britton | 11 | 00:43:15 | 06:59 |
2 | Gary Ploughman | 16 | 00:44:50 | 07:14 |
3 | Al Karstan | 20 | 00:47:14 | 07:37 |
4 | Ed Zimmerman | 29 | 00:54:28 | 08:47 |
5 | Jim Fisher | 30 | 00:54:40 | 08:49 |
6 | Lou Lint | 31 | 00:54:56 | 08:52 |
7 | Bob Chessman | 34 | 00:59:44 | 09:38 |
60 and Over | | Overall |
Place | Name | Place | Time | Pace |
1 | Tom Poet | 23 | 00:47:32 | 07:40 |
2 | Glen Giant | 35 | 01:06:23 | 10:42 |
|
RunMichigan.com site contents copyright 1996-2000, RunMichigan.com, Inc.
All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
[email protected]
Copy or photos may
be used only with the prior consent of RunMichigan.com, Inc.
|