"Michigan's On-Line Running Source"

CRIM REPORT RACE CALENDAR RESULTS CLUBS STORES
COLLEGES HIGH SCHOOLS NCAA DIV II RUN MICHIGAN main menu


1996 NCAA DIVISION II
GREAT LAKES REGIONAL CROSS COUNTRY CHAMPIONSHIP

NOVEMBER 9TH, 1996
CENTRAL MISSOURI STATE UNIVERSITY, Warrensburg, MO
MEN'S 10K RESULTS

Complete Mens 10K Results & Womens 5K Results
Team Results Mens 10K Results & Womens 5K Results

POS ENTRANT# NAME GR SCHOOL TEAM PL TIME
1 122 ELLY RONO Sp SOUTHERN INDIANA 1 31:23
2 26 JURHAIN MITCHELL* Sr EMPORIA STATE 2 31:25
3 204 OLIVER GRUND Sr ASH1AND UNIVERSITY 3 31:40
4 14 MARTIN FYSH Sr CENTRAL MISSOURI STATE 4 31:46
5 185 IVARS BAIKOVS Sr LEWIS UNIVERSITY 5 32:14
6 10 ALEXANDR ALEXIN Sp CENTRAL MISSOURI STATE 6 32:15
7 202 RANDY BENEDICT Jr ASHLAND UNIVERSITY 7 32:16
8 190 DAVID LOCKER Sp LEWIS UNIVERSITY 8 32:20
9 187 TOM BOYD Sr LEWIS UNIVERSITY 9 32:21
10 115 JASON HEILE Sp SOUTHERN INDIANA 10 32:22
11 168 JEFF OBERT Sr TRUMA.Y STATE 11 32:23
12 178 BENJAMIN MULVANEY* Jr UNIV. MISSOURI-ROLLA 12 32:24
13 101 AUGUSTIN CORONADO Sr SO, ILL. EDWARDSVILLE 13 32:34
14 111 JEREMY STRUTTMANN Sr TRUMAN STATE 14 32:36
15 li9 CHRISTIAN BLACKBURN Jr TRUMAN STATE 15 32:36
16 109 TRAVIS ROUNDCOUNT Jr SO. ILL. EDWARDSVILLE 16 32:37
17 186 HIROSLAW BIENIECKI Sp LEW'IS UNIVERSITY 17 32:38
18 68 JAMI CLARK Sp PITTSBURG STATE 18 32:41
19 66 CHAD BRAKE Sr PITTS9URG STATE 19 32:43
20 244 ROBBY LANE Sp NORTHiEST MISSOURI STATE 20 32:44
21 166 CRAIG MAXWELL Sr TRUMAN STATE 21 32:47
22 240 DON FERREE Sp NORTHWEST MISSOURI STATE 22 32:50
23 74 JERRY RAINEY Fr PITTS3URG STATE 23 32:54
24 210 TOM TREALOUT Sp ASHLAYD UNIVERSITY 24 32:56
25 123 CHAD SMITH Jr SOUTHERN INDIANA 25 33:01
26 167 MARK MILLER Sr TRUMAN STATE 26 33:03
27 128 MARSHALL DONNERBAUER Fr WISCONSIN-PARKSIDE 27 33:05
28 72 AARON LOCKE Jr PITTSBURG STATE 28 33:05
29 205 FLORIAN HILD Jr ASHLAND UNIVERSITY 29 33:08
30 238 BRIAN CORNELIUS Sp NORTHWEST MISSOURI STATE 30 33:11
31 57 JON WILKS Jr MISSOURI SOUTHERN STATE 31 33:17
32 191 DAVID O'CARROLL Jr LEWIS UNIVERSITY 32 33:21
33 211 MATT WACKERLY Sp ASHLAND UNIVERSITY 33 33:25
34 215 KEVIN ELLIOTT Sr CRAND VALLEY STATE 34 33:28
35 172 MATTHEW HAGEN Sp UNIV. MISSOURI-ROLLA 35 33:28
36 117 MAX JOHNSTON Sp SOUTHERY INDIANA 36 33:34
37 89 RYAN WATSON Sp SAGINAW VALLEY STATE 37 33:36
38 21 AL VOELKER Sr CENTRAL MISSOURI STATE 38 33:38
39 17 PHILLIP SAINA Sp CENTRAL MISSOURI STATE 39 33:42
40 20 NATE STROOT Sr CENTRAL MISSOURI STATE 40 33:43
41 134 DAVID SHERIFF Jr WlSCONSIN-PARKSIDE 41 33:46
42 133 ANDY SARNOW Sr WISCONSIN-PARKSIDE 42 33:55
43 84 BOB MILLER Jr SAGINAW VALLEY STATE 43 34:06
44 162 MIKE HRONICK Jr TRUMAN STATE 44 34:08
45 22 GARTH BRIGGEMAN Sr EMPORIA STATE 45 34:09
46 112 RYAN COLLICOTT Sr SOUTHERN INDIANA 46 34:10
47 108 GEORGE PATRYLAK Sr SO. ILL. EDWARDSVILLE 47 34:12
48 180 JOSHUA SALES Sp UNIV. MISSOURI-ROLLA 48 34:13
49 46 DAVID ROBISON Jr LAKE SUPERIOR STATE 49 34:13
50 37 MIKE SPENCE Jr UYIV. OF INDIANAPOLIS 50 34:16
51 9 KYLE YOCHUM Fr BELLARMINE COLLEGE 51 34:18
52 189 BRIAN KARWOWSRI Jr LEWIS UNIVERSITY 52 34:21
53 113 BRIAN DEVILLEZ Fr SOUTHERN INDIANA 53 34:22
54 55 JOSH ROGERS Sr MISSOURI SOUTHERN STATE 54 34:23
55 15 ADAH KIMBROUGH Fr CENTRAL MISSOURI STATE 55 34:23
56 218 JASON POVELL Sr GRAND VALLEY STATE 56 34:24
57 38 BRIAN WAKEFIE1D Jr UNIV. OF INDIANAPOLIS 57 34:25
58 49 DUSTY FRANKS Sp HISSOURI SOUTHERN STATE 58 34:27
59 103 CRAIG FIRKINS Jr SO.ILL. EDWARDSVILLE 59 34:32
60 67 JUSTIN BRENNER Sp PITTSBURG STATE 60 34:35
61 30 JONATHAN BOBERG Sr UNIV. OF INDIANAPOLIS 61 34:36
62 28 JAMIN SWIFT Jr EMPORIA STATE 62 34:31
63 83 JASON MAURER Fr SAGINAW VALLEY STATE 63 34:31 7
64 198 KEITH SZYHKIW Fr NORTHWOOD UNIV. 64 34:31 l
65 80 PAUL KEKEL Fr SAGINAW VALLEY STATE 65 34:38
66 10i ANTHONY JENKINS Fr SO. ILL. EDWARDSVILLE 66 34:39
67 35 DAVID PELIS Jr UNIV. OP INDIANAPOLIS 61 34:39
68 110 KEN POSTON Jr TRUMAN STATE 68 34:40
69 126 BRIAN BORKOWSKI Jr WISCONSIN-PARKSIDE 69 34:41
70 199 NATHAN WALKER Sp NORTHWOOD UNIV. 70 34:43
71 24 TYE COOLEY Sp EMPORIA STATE 71 34:45
72 174 KEVIN JOHNSON Fr UNIV. MISSOURI-ROLLA 72 34:47
73 242 MATT JOHNSON Fr NORTHWEST MISSOURI STATE 73 34:48
74 247 ERIC RECTOR Fr NORTHWEST MISSOURI STATE 74 34:50
75 196 CHUCK KNUTH Fr NORTHWOOD UNIV. 75 34:il
76 119 ANDY MILLER Sr SOUTHERN INDIANA 16 34:55
77 191 JAMY SMITH Jr NORTHWOOD UNIV. 11 34:51
78 31 ROB COPELAND Fr UNIV. OP INDIANAPOLIS 78 34:58
79 208 STEVE MILLER Sp ASHLAND UNIVERSITY 79 35:01
80 60 NICK KLEINER Jr NORTHERN KENTUCRY 80 35:05
81 40 TRAVIS CRAVEN Sp LAKE SUPERIOR STATE 81 35:06
82 104 JASON HOLROYD Jr SO.ILL. EDWARDSVILLE 82 35:07
83 183 JEREMY SPENCER Fr UNIV.MISSOURI-ROLLA 83 35:07
84 39 WESLEY WOODSON Jr UNIV. OPINDIANAPOLIS 84 35:08
85 127 SHANE CARR Sp WISCONSIN-PARKSIDE 85 35:10
86 182 DANIEL SAYLOR Sp UNIV.MISSOURI-ROLLA 86 35:12
87 36 JEFF SPENCER Fr UNIV. OP INDIANAPOLIS 87 35:12
88 91 CHARLES BARRETT Sr SAINTJOSEPH'S 88 35:14
89 70 JOSH PLOETKE Fr PITTSBURG STATE 89 35:15
90 69 DARREN DOLECHEK Fr PIITSBURG STATE 90 35:16
91 184 JEREMY THEYS Fr UNIVMISSOURI-ROLLA 91 35:27
92 44 TOM MILLER Sp LAKE SUPERIOR STATE 92 35:28
93 132 BERNIE RADOBICKY Sp WISCONSIN-PARKSIDE 93 35:29
94 90 DANIEL ANDERSON Fr SAINTJOSEPH'S 94 35:32
95 213 JOEY BERTSCHINGER Fr GRAND VALLEY STATE 95 35:32
96 95 JEREMY SCHHIDT Jr SAINI JOSEPH'S 96 35:33
97 241 JOSH HEIHN Fr NORTHWEST MISSOURI STATE 97 35:34
98 63 BRAD MCKINNEY Fr NORTHERN KENTUCKY 98 35:38
99 29 ALAN TRITES Sp EMPORIA STATE 99 35:41
100 212 DANNY WEBB Fr ASHLAND UNIVERSITY 100 35:41
101 234 BRYAN NANCE Jr OAKLAND UNIVERSITY 101 35:49
102 194 AARON BLAKEHORE Fr NORTHWOOD UNIV. 102 35:53
103 111 JOE SRILES Fr SO.ILL. EDWARDSVILLE 103 35:53
104 41 RICH GEBOY Fr LAKE SUPERIOR STATE 104 35:55
105 81 MARK KUJAT Fr SAGINAW VALLEY STATE 105 35:56
106 19 SHAWN STRADER Jr CENTRAL MISSOURI STATE 106 35:5l
107 56 JAKE WELLS Fr MISSOURI SOUTHERN STATE 107 35:59
108 248 BRYAN THORNBURG Fr NORTHWEST MISSOURI STATE 108 36:02
109 135 NATHANIEL USELDING Fr WISCONSIN-PARKSIDE 109 36:03
110 59 JIM COLE Sr NORTHERN KENTUCKY 110 36:06
111 97 HARK WALLACE Jr SAINT JOSEPH'S 111 36:09
112 249 BRETT BUNDY Sp SOUTHWEST BAPTIST 36:12
113 82 SCOTT MARTIN Sp SAGINAW VALLEY STATE 112 36:32
114 94 DUANE HARKS Sp SAINT JOSEPH'S 113 36:32
115 27 JASON ROBBEN Jr EMPORIA STATE 114 36:36
116 92 JOSEPH DERYBOWSKI Fr SAINT JOSEPH'S 115 36:38
117 195 TOM DAVIS Sp NORTHWOOD UNIV. 116 36:39
118 93 DAMON DEXTER Sp SAINT JOSEPH'S 117 36:39
119 42 ROBERT KEEN Fr LAKE SUPERIOR STATE 118 36:47
120 3 ROB HOBAN Sr BELLARHINE COLLEGE 119 36:50
121 54 JEPP MCCOOL Jr MISSOURI SOUTHERN STATE 120 36:54
122 48 SCOTT ANGLIN Fr MISSOURI SOUTHERN STATE 121 36:57
123 235 NORHAN PETERSIHES Jr OAKLAND UNIVERSITY 122 37:04
124 52 JAY KOCKS Fr MISSOURI SOUTHERN STATE 123 37:10
125 214 CHAD CHRISTENSEN Sp GRAND VALLEY STATE 124 37:13
126 222 JOHN WIGHAN Fr GRAND VALLEY STATE 125 37:17
127 61 TYE LEONZO Jr NORTHERN KENTUCKY 126 37:19
128 7 PATRICK MOAKLER Fr BELLARHINE COLLEGE 127 37:46
129 188 HANUEL JOSEPH Jr LEWIS UNIVERSITY 128 37:54
130 221 GERRY VERWAY Fr GRAND VALLEY STATE 129 38:24
131 233 ANDY MCCLOSKEY Sp OAKLAND UNIVERSITY 130 38:27
132 216 ASA KELLY Fr GRAND VALLEY STATE 131 38:27
133 232 JOSH LYON Fr OAKLAND UNIVERSITY 132 38:30
134 231 DANIEL COLLINS Fr OAKLAND UNIVERSITY 133 38:32
135 2 YATT PORD Fr BELLARHINE COLLEGE 134 38:33
136 8 RYAN RICHARDSON Sr BELLARHINE COLLEGE 135 38:41
137 62 BRIAN LITTRELL Fr NORTHERNKENTUCKY 136 38:52
138 5 TOM HIGGINS Fr BELLARHINE COLLEGE 137 39:24
139 25 MIKE KIDD Fr EMPORIA STATE 138 40:10
*NATIONAL QUALIFIERS
Back to the TOP


RUN MICHIGAN Web Site & Contents copyright, 1996 RunMichigan, all rights reserved.