[an error occurred while processing this directive]

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors
[an error occurred while processing this directive]

[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]

TIM HORTON RELAY
OVERALL RESULTS
OCTOBER 15TH, 2000
DETROIT, MICHIGAN
Results provided by GAULT RACE MANAGEMENT & The Marathon

MARATHON - AGE GROUP | TOP 100 WOMEN | TOP 100 MEN
MARATHON - RACE WALKERS | WHEEL CHAIR DIVISION | RELAY
OLD NAVY - 5K

                     TIM HORTON RELAY TEAM COMPETITION
                          CORPORATE-A RELAY TEAMS
PLACE TEAM TEAMNAME                          GunTm
===== ==== ================================= =======
    1 5385 Auto Alliance                     2:50:25
    2 5380 Compuware                         3:00:20
    3 5363 Michigan State Police Team 1      3:04:06
    4 5379 Gm Truck Group                    3:17:50
    5 5364 Michigan State Police Team 2      3:27:50
    6 5317 Johnson Controls - Finance Team   3:34:48
    7 5349 Delphi Blitz                      3:49:17
    8 5368 Pfizer Cheetahs                   3:51:39
    9 5359 Kroger's                          3:52:58
   10 5324 Delphi Vega Team                  4:06:49
   11 5312 Ti Tube Trotters                  4:21:00
                     TIM HORTON RELAY TEAM COMPETITION
                          CORPORATE-B RELAY TEAMS
PLACE TEAM TEAMNAME                          GunTm
===== ==== ================================= =======
    1 5373 Ef2                               2:54:17
    2 5355 Ryder Team 2                      3:16:03
    3 5351 Ryder Team 1                      3:18:28
    4 5374 Masco Hq                          3:40:00
    5 5311 Team Walbridge                    3:45:09
    6 5398 Air Gage Co.                      4:04:42
    7 5314 Arthur Andersen Salt Marathon Tm  4:05:52
    8 5375 Masco Isg                         4:10:04
                     TIM HORTON RELAY TEAM COMPETITION
                          CORPORATE-C RELAY TEAMS
PLACE TEAM TEAMNAME                          GunTm
===== ==== ================================= =======
    1 5370 Miar Industrial Services          2:30:35
    2 5397 Running Factory                   2:38:20
    3 5377 Body By Bunner #2                 3:21:16
    4 5392 Thompson Assoc. Prime             3:29:55
    5 5387 Thompson Assoc #1                 3:30:59
    6 5310 MacOmb Printing, Inc.             3:35:20
    7 5315 Toppers                           3:35:25
    8 5402 Fsm                               3:36:15
    9 5308 Anderson-Cook Inc.                3:39:44
   10 5389 Arthur Anderson B.C.              3:40:15
   11 5393 Thompson Assoc. Youth             3:50:05
   12 5378 Nimble Nurses                     3:56:18
   13 5344 Hamilton Anderson                 3:58:13
   14 5327 Sheila Herberholz                 3:59:59
   15 5376 Body By Bunner                    4:07:28
   16 5334 Fidelity Investments              4:16:23
   17 5343 Team Ms                           4:30:53
   18 5366 Acme Photo Works                  4:31:18
                     TIM HORTON RELAY TEAM COMPETITION
                         RUNNING-CLUB RELAY TEAMS
PLACE TEAM TEAMNAME                          GunTm
===== ==== ================================= =======
    1 5302 Front Line Crispy                 3:01:18
    2 5342 Monroe Milers                     3:17:40
    3 5309 Blind Spots                       3:27:17
    4 5391 Birmingham Men's Running Team     3:28:52
    5 5365 Wolfpack                          3:35:26
    6 5328 The Mario's And Friends           3:35:46
    7 5301 Front Line Original               3:50:04
    8 5371 Tac Team                          3:56:08
    9 5390 Birmingham Women's Running Team   3:58:17
   10 5354 Cherith Running Club              4:27:07
   11 5316 Walkabouts                        4:45:29
                     TIM HORTON RELAY TEAM COMPETITION
                          HIGH-SCHOOL RELAY TEAMS
PLACE TEAM TEAMNAME                          GunTm
===== ==== ================================= =======
                     TIM HORTON RELAY TEAM COMPETITION
                             OPEN RELAY TEAMS
PLACE TEAM TEAMNAME                          GunTm
===== ==== ================================= =======
    1 5303 Front Line A Team                 2:36:04
    2 5307 Puma Midwest                      2:41:01
    3 5404 Canadian Club                     2:42:49
    4 5395 Hermann Runners                   2:59:14
    5 5367 Rough Edge's 4                    3:06:51
    6 5381 Chatham Relayers                  3:13:40
    7 5372 Crr Men                           3:14:40
    8 5332 Team Autism Services Inc.         3:16:13
    9 5330 Lightening2                       3:21:39
   10 5401 Waldon Middle School              3:23:38
   11 5348 Wind Runners                      3:27:55
   12 5409 Team Boyd                         3:30:29
   13 5346 Rohde Runners                     3:30:49
   14 5407 A N R Pipeline #1                 3:33:31
   15 5325 The Energizers                    3:35:23
   16 5350 Chariots Of Fire                  3:36:37
   17 5331 Joecartoon.Com                    3:36:42
   18 5382 Vanneste Plu S A1                 3:38:58
   19 5320 Relentless Advancers              3:39:34
   20 5410 C M Hx2                           3:40:35
   21 5306 The Oaks                          3:41:45
   22 5408 A N R Pipeline #2                 3:42:54
   23 5305 Webosch                           3:43:15
   24 5405 Bob's Truck Body                  3:45:24
   25 5369 Carrot Stiks                      3:45:46
   26 5322 Millennium                        3:47:21
   27 5337 The Lively Lopers                 3:48:05
   28 5356 Saddlemen                         3:49:57
   29 5358 The Gators                        3:50:10
   30 5384 Ralph's Kids                      3:50:17
   31 5399 Sorrows-Saints                    3:53:35
   32 5412 C R R Women                       3:53:35
   33 5357 Autistocrats                      3:55:05
   34 5304 The Beauties & The Beast          3:55:13
   35 5318 Millennium Runners                3:56:06
   36 5383 The Survivors                     3:58:00
   37 5345 Cool Runnings                     3:59:59
   38 5403 Polish Eagles                     4:01:18
   39 5313 Primemovers                       4:01:34
   40 5335 Organic                           4:04:56
   41 5321 Schmenk Girls                     4:05:16
   42 5333 Rejuvenation                      4:06:30
   43 5352 Ford Boulevard Running Club       4:06:34
   44 5340 Caring Souls                      4:12:18
   45 5341 Party Of Five                     4:15:25
   46 5319 Five Girls And A Baby             4:18:06
   47 5323 Vbuds                             4:21:55
   48 5466 First Step                        4:26:43
   49 5339 Ten Minute Milers                 4:28:53
   50 5329 B.M.J.K.B.                        4:31:29
   51 5361 Pokey Pals                        4:32:21
   52 5394 Team Muir                         4:51:36
   53 5396 Moreland  & Company               4:53:58
   54 5336 Us                                5:16:26
   55 5338 Them                              5:16:26
   56 5411 Karen's Road Kill Show            5:38:58
                     TIM HORTON RELAY TEAM COMPETITION
                      TWO-MAN-RELAY-TEAM RELAY TEAMS
PLACE TEAM TEAMNAME                          GunTm
===== ==== ================================= =======
    1 5456 Team Piazza/Wilk                  3:04:05
    2 5428 Wales                             3:10:30
    3 5453 Stew-Ee And Gogo                  3:16:12
    4 5426 B & S                             3:18:29
    5 5430 Braggs Bunch                      3:23:04
    6 5437 Front Line Monarchs               3:34:33
    7 5440 Joes Left Leg                     3:37:44
    8 5429 B C/B S Blue Streaks              3:40:31
    9 5450 Sharp                             3:40:53
   10 5467 Frank & Ernest                    3:46:53
   11 5436 Fournier/Schlueter                3:49:10
   12 5425 Master Chicks                     3:50:09
   13 5441 Lead Bottoms                      3:50:51
   14 5432 Colby                             3:51:42
   15 5448 Running Buddys                    3:53:28
   16 5452 Space Shorts                      3:55:00
   17 5447 Rough & Ready                     3:55:30
   18 5446 Rotpac                            3:56:57
   19 5435 Eastside Contingent               3:56:58
   20 5459 The Outlaws                       3:57:57
   21 5465 Windsor Police                    3:59:26
   22 5457 Team Shagwell                     4:00:57
   23 5451 Sole Mates                        4:03:21
   24 5449 Shari & Kristi                    4:03:31
   25 5458 The Old Man And The 'C'           4:03:49
   26 5439 Front Line Ultra                  4:08:05
   27 5454 Team Dawn                         4:11:53
   28 5444 Pfizer                            4:13:50
   29 5455 Team Jeannie                      4:14:22
   30 5462 Holappa/Smith                     4:16:38
   31 5442 MacK-N-Mike                       4:17:48
   32 5464 M M L                             4:18:03
   33 5463 Looney Lutes                      4:19:03
   34 5438 Front Line Tennis                 4:19:25
   35 5427 Ruth's Team                       4:24:36
   36 5460 F W R                             4:24:41
   37 5445 Postage Dudes                     4:24:57
   38 5434 Doubletime                        4:26:49
   39 5443 Mustard Balls                     4:30:14
   40 5461 Uncmsu                            4:30:47
   41 5468 Team N D                          4:44:53
   42 5431 Cherith Running Club              4:51:54


RunMichigan.com site contents copyright 1996-2000, RunMichigan.com, Inc. All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
[email protected]
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.