************ MALE OVERALL WINNERS ************
PLACE OALL NAME TOWN CITIZEN AG half CHIPTM GunTm PACE
===== ==== ====================== ================= ======= == ======= ======= ======= =====
1 1 Joseph Maina Toronto Kenya 31 1:13:42 2:24:47 2:24:47 5:32
2 2 Paul Aufdemberge Redford U S A 35 1:18:25 2:35:27 2:35:27 5:56
3 3 Daniel Droski Grand Rapids U S A 35 1:15:08 2:36:48 2:36:48 5:59
4 4 David Barnett Oak Park U S A 26 1:16:58 2:37:17 2:37:17 6:00
5 5 Jeff Martin Huntington Woods Canada 42 1:19:41 2:39:47 2:39:47 6:06
************ FEMALE OVERALL WINNERS ************
PLACE OALL NAME TOWN CITIZEN AG half CHIPTM GunTm PACE
===== ==== ====================== ================= ======= == ======= ======= ======= =====
1 35 Lisa Veneziano Dublin U S A 36 1:26:23 2:54:26 2:54:30 6:40
2 40 Kelli Lusk Manitou Springs 30 1:25:35 2:55:25 2:55:27 6:42
3 43 Catherine Herne Ann Arbor 27 1:26:36 2:55:47 2:55:49 6:43
4 53 Serena Kessler Ann Arbor U S A 28 1:25:35 2:58:31 2:58:33 6:49
5 68 Anne Bork Saline U S A 30 1:29:43 3:03:16 3:03:23 7:00
************ MALE MASTERS WINNERS ************
PLACE OALL NAME TOWN CITIZE AG half CHIPTM GunTm PACE
===== ==== ====================== ================= ====== == ======= ======= ======= =====
1 13 Rick Armes Livonia U S A 40 1:22:28 2:45:55 2:45:57 6:20
2 15 Kris Warszawski Northville Canada 41 1:23:22 2:46:44 2:46:46 6:22
3 20 David Dwornick Brownstown U S A 42 1:22:51 2:51:09 2:51:09 6:32
************ FEMALE MASTERS WINNERS ************
PLACE OALL NAME TOWN CITIZE AG half CHIPTM GunTm PACE
===== ==== ====================== ================= ====== == ======= ======= ======= =====
1 74 Brenda Lynch Mason U S A 49 1:31:39 3:04:52 3:04:56 7:04
2 97 Nancy Schubring Novi U S A 40 1:31:39 3:09:31 3:09:37 7:14
3 256 Christine Fernandez Troy U S A 41 1:39:07 3:26:23 3:26:42 7:54
MALE AGE GROUP: 1 - 19
PLACE OALL NAME TOWN STA SPLIT CHIPTM GunTm PACE
===== ==== ====================== ================= === == ======= ======= ======= =====
1 195 Scott Walter Detroit MI 18 1:35:45 3:21:18 3:21:33 7:42
2 220 Eric Staub Sterling Hights MI 18 1:25:15 3:23:54 3:24:26 7:48
3 303 Bryon Gloden Kalamazoo MI 19 1:30:10 3:30:17 3:30:40 8:03
4 457 Steven McFall Northville MI 19 1:50:35 3:39:17 3:40:32 8:25
5 539 Robert Kazmierski Troy MI 19 1:47:37 3:44:37 3:45:35 8:37
6 621 Timothy Pruzinsky Eastpointe MI 19 1:54:07 3:47:27 3:49:03 8:45
7 631 Chris Skowronski Harper Woods MI 18 1:39:16 3:49:06 3:49:22 8:45
8 889 Alex Clark Notre Dame IN 19 1:47:37 3:59:02 4:00:00 9:10
9 1504 Daniel Carney Lapeer MI 16 2:04:06 4:29:21 4:30:54 10:20
10 1717 Benjamin Tyhurst Dresden ONT 19 1:47:23 4:45:34 4:46:09 10:55
11 2027 Jeremy Welch Dearborn Heights MI 19 2:01:10 5:20:28 5:21:12 12:16
FEMALE AGE GROUP: 1 - 19
PLACE OALL NAME TOWN STA SPLIT CHIPTM GunTm PACE
===== ==== ====================== ================= === == ======= ======= ======= =====
1 858 Anna Halbeisen Grand Blanc MI 19 1:59:22 3:57:56 3:58:21 9:06
2 859 Kori Rothman Farmington Hills MI 19 1:59:22 3:57:56 3:58:22 9:06
3 1187 Karen Wesley Clinton Twp MI 19 2:07:50 4:13:53 4:14:25 9:43
4 1355 Sarah Bedford Southfield MI 17 2:07:48 4:23:02 4:23:55 10:04
5 1767 Sarah March Pleasant MI 17 2:08:28 4:49:02 4:49:40 11:03
6 1964 Lindsay Dickie Ann Arbor MI 19 2:16:53 5:10:08 5:11:15 11:53
7 2102 Kimberly Rocholl Dearborn Hts MI 19 2:35:18 5:43:28 5:44:51 13:10
MALE AGE GROUP: 20 - 24
PLACE OALL NAME TOWN STA SPLIT CHIPTM GunTm PACE
===== ==== ====================== ================= === == ======= ======= ======= =====
1 8 Matt King Ann Arbor MI 22 1:20:52 2:42:11 2:42:19 6:12
2 26 Andy Hass Ypsilanti MI 22 1:20:32 2:52:39 2:52:42 6:36
3 30 Liang Way Chu Grosse Pointe Far MI 22 1:24:06 2:53:27 2:53:30 6:38
4 45 Omar Hafez Toronto ONT 24 1:20:54 2:56:31 2:56:35 6:45
5 57 Parker Roth Grosse Pointe Par MI 20 1:24:06 2:59:54 2:59:57 6:52
6 60 Brian Thomas Lake Orion MI 21 1:27:01 3:02:15 3:02:26 6:58
7 98 Brian McKissen Oxford MI 24 1:30:21 3:09:36 3:09:46 7:15
8 111 Michael Weathers Warren MI 20 1:38:32 3:09:44 3:11:28 7:19
9 168 Jim Vendlinski Ann Arbor MI 22 1:31:12 3:18:07 3:19:18 7:37
10 198 Tim Plachta Kalamazoo MI 20 1:37:07 3:21:34 3:21:56 7:43
11 206 Thomas Ebenhack Circleville OH 20 1:34:57 3:22:47 3:22:55 7:45
12 221 James Newsome Ann Arbor MI 20 1:35:45 3:24:33 3:24:47 7:49
13 228 Michael Clinton Troy MI 20 1:40:27 3:24:05 3:25:27 7:51
14 229 Justin Braun Grosse Pointe Par MI 24 1:34:52 3:25:17 3:25:27 7:51
15 294 Kristofer Forsyth Canton MI 24 1:41:48 3:29:28 3:30:00 8:01
16 315 James Haddrill Lake Orion MI 21 1:42:44 3:31:00 3:31:31 8:05
17 356 Palaniappan Muthappan Ann Arbor MI 20 1:32:41 3:34:21 3:34:37 8:12
18 359 David Ford Windsor ONT 23 1:28:13 3:34:41 3:34:50 8:12
19 385 Ryan Towles Pinckney MI 23 1:38:27 3:36:28 3:36:39 8:16
20 412 Kristopher Korvun Ann Arbor MI 23 1:53:24 3:37:36 3:38:26 8:20
21 434 Eric Lacy Lansing MI 21 1:42:02 3:39:04 3:39:41 8:23
22 499 Ryan Knight East Lansing MI 24 1:49:14 3:41:51 3:43:07 8:31
23 558 Cameron McCord Williamsburg MI 20 1:45:33 3:45:57 3:46:08 8:38
24 579 David Grow Whitehall MI 20 1:48:17 3:46:40 3:46:46 8:39
25 593 Matthew Bennett Wyandotte MI 22 1:28:30 3:47:13 3:47:27 8:41
26 600 Dalibor Nenadov Sterling Heights MI 23 1:46:45 3:47:17 3:47:44 8:42
27 605 Adam Derr Madison WI 21 1:55:56 3:46:48 3:47:54 8:42
28 641 Garett Miles Grand Rapids MI 23 1:48:01 3:48:36 3:49:46 8:46
29 659 Nicholas Bihler Whitehall MI 21 1:57:03 3:50:09 3:50:15 8:47
30 674 Brian Mincel Dearborn Hgts MI 20 1:39:03 3:50:11 3:50:54 8:49
31 694 Brian Surma Detroit MI 24 1:50:06 3:51:28 3:51:58 8:51
32 697 Robert Surma Dearborn MI 23 1:53:15 3:49:58 3:52:00 8:51
33 698 Keith Geiger Dearborn Heights MI 23 1:53:15 3:49:58 3:52:01 8:51
34 704 Justin Guereux Bloomfield MI 22 1:48:24 3:51:41 3:52:18 8:52
35 716 Brian Pappas St. Joseph MI 22 1:54:42 3:51:55 3:52:44 8:53
36 722 Jake Santora Troy MI 23 2:06:06 3:51:54 3:52:56 8:54
37 746 Anthony Bielawski Detroit MI 23 1:49:43 3:53:14 3:54:09 8:56
38 749 Keith Haddix III East Lansing MI 20 1:57:22 3:52:24 3:54:17 8:57
39 754 Jeremy Selvidge Otisville MI 23 1:52:57 3:54:24 3:54:34 8:57
40 811 Nathan McDonell Grand Rapids MI 22 1:40:58 3:55:44 3:56:52 9:03
41 900 Peter Buczkowski Chapel Hill NC 23 2:00:13 3:58:28 4:00:21 9:11
42 901 Ken Siersma Walled Lake MI 24 2:00:13 3:58:30 4:00:24 9:11
43 948 Jack Livingston Ann Arbor MI 21 2:03:39 4:00:38 4:02:35 9:16
44 1040 Stephen Scanio Farmington Hills MI 23 1:53:11 4:04:54 4:06:32 9:25
45 1228 Matt Rizzo Rochester Hills MI 20 2:08:32 4:14:55 4:16:27 9:47
46 1229 Matt Lavaute Ann Arbor MI 21 1:58:27 4:15:06 4:16:32 9:48
47 1290 Jeffrey Kerr Madison Heights MI 20 1:41:47 4:19:23 4:19:36 9:55
48 1351 Theordore German Toledo OH 22 1:48:46 4:22:47 4:23:44 10:04
49 1398 Seth Meltzer Southfield MI 24 2:09:51 4:25:38 4:25:54 10:09
50 1435 Ashish Sud Detroit MI 20 2:14:18 4:25:41 4:27:46 10:13
51 1448 Franz Mentor Huntsville AL 23 2:07:06 4:27:40 4:28:27 10:15
52 1499 Aaron Daniel Monroe MI 23 2:00:54 4:29:55 4:30:37 10:20
53 1505 Jason Ruggles Dryden MI 20 2:04:06 4:29:26 4:30:58 10:21
54 1506 Ryan Proctor Port Huron MI 24 2:07:56 4:30:02 4:31:05 10:21
55 1544 Thomas Peacock Rochester MI 20 2:10:53 4:32:20 4:33:30 10:26
56 1560 Brandon Giroux Milford MI 22 2:01:31 4:33:40 4:34:22 10:28
57 1598 David Minnick St. Johns MI 24 2:11:38 4:36:11 4:37:04 10:35
58 1602 George Watkins Detroit MI 24 1:54:03 4:37:12 4:37:22 10:35
59 1738 Michael Greenfield Novi MI 23 2:19:47 4:45:32 4:47:19 10:58
60 1774 Jeremy Palko Lasalle ONT 24 2:15:03 4:50:16 4:50:36 11:05
61 1787 Jon Greaves Amherstburg ONT 24 2:07:54 4:51:29 4:51:43 11:08
62 1840 John Robison Northville MI 20 1:59:11 4:54:35 4:56:01 11:18
63 1857 Geoff Bores Plymouth MI 24 2:11:33 4:55:43 4:57:35 11:21
64 1901 Bryn Jennings Hontinston IN 20 2:19:33 5:00:04 5:02:11 11:32
65 2061 Benjamin Realy Ferndale MI 20 2:23:18 5:33:16 5:33:18 12:43
66 2073 Dave Browne Dearborn Hgts MI 20 2:13:00 5:35:33 5:36:56 12:52
67 2101 Mark Bovair Allen Park MI 20 2:35:18 5:43:28 5:44:51 13:10
68 2150 Jeff Springer Rochester Hills MI 20 2:33:27 6:28:12 6:29:22 14:52
FEMALE AGE GROUP: 20 - 24
PLACE OALL NAME TOWN STA SPLIT CHIPTM GunTm PACE
===== ==== ====================== ================= === == ======= ======= ======= =====
1 104 Christene Richter Ann Arbor MI 23 1:32:56 3:09:04 3:10:38 7:17
2 123 Mindy Kuehl Pawpaw MI 22 1:34:54 3:12:54 3:13:35 7:23
3 218 Kathryn Snyder Kalamazoo MI 23 1:41:34 3:23:50 3:24:22 7:48
4 326 Janet Lin Ann Arbor MI 24 1:44:47 3:32:20 3:32:41 8:07
5 347 Alice Brode Puce ONT 23 1:39:44 3:32:51 3:34:01 8:10
6 362 Mary Galambos Rockwood MI 23 1:42:43 3:34:54 8:12
7 389 Renee Burke Woodhaven MI 24 1:40:31 3:36:56 3:37:11 8:18
8 397 Amanda Shaw Northville MI 24 1:40:58 3:37:18 3:37:51 8:19
9 401 Jessica Seck Haslett MI 22 1:48:26 3:37:11 3:37:59 8:19
10 420 Erin Rogers Kalamazoo MI 21 1:41:51 3:38:27 3:38:59 8:22
11 510 Petra Orloff Royal Oak MI 24 1:45:10 3:42:44 3:43:48 8:33
12 514 Dawn Picklo New Hudson MI 21 1:53:16 3:43:06 3:44:07 8:33
13 556 Samantha Ehrlich Ann Arbor MI 20 1:47:12 3:45:40 3:46:08 8:38
14 634 Ann Figurski Ann Arbor MI 20 1:58:01 3:48:09 3:49:34 8:46
15 643 Sharon McElrone Ann Arbor MI 22 1:45:40 3:49:50 3:50:02 8:47
16 645 Kristy Conway Dearborn MI 21 1:55:55 3:48:36 3:50:03 8:47
17 667 Megan McDougall Windsor ONT 21 1:46:44 3:49:38 3:50:40 8:48
18 693 Jill Putt Mt. Pleasant MI 23 1:49:12 3:51:15 3:51:58 8:51
19 768 Dorothy Nasir Ann Arbor MI 21 1:45:58 3:54:48 3:55:16 8:59
20 780 Nicki Berndt East Lansing MI 22 1:55:35 3:54:36 3:55:58 9:00
21 842 Kathryn Finn Sterling Hgts MI 23 1:54:13 3:57:23 3:57:50 9:05
22 843 Kimberly Barry East Lansing MI 20 1:57:59 3:56:47 3:57:51 9:05
23 861 Stacy Moore Canton MI 23 1:40:13 3:57:35 3:58:27 9:06
24 870 Maria Debbaudt Utica MI 24 1:55:20 3:58:02 3:58:56 9:07
25 879 Jessica Greenless East Lansing MI 22 1:55:34 3:58:29 3:59:23 9:08
26 988 Karen Summers East Lansing MI 20 1:55:36 4:03:55 4:04:29 9:20
27 1042 Amanda Long Ann Arbor MI 22 1:55:34 4:05:48 4:06:37 9:25
28 1064 Jennifer Holcombe Rochester Hills MI 23 1:53:10 4:07:33 4:07:37 9:27
29 1138 Jessica Hayden Livonia MI 20 1:59:08 4:09:38 4:11:03 9:35
30 1157 Noelle Vieau East Lansing MI 21 2:06:43 4:11:17 4:12:21 9:38
31 1177 Anne Cherniack Minnetonka MN 21 2:07:21 4:12:10 4:13:37 9:41
32 1211 Heather Jones Mount Pleasant MI 22 1:55:16 4:14:50 4:15:31 9:45
33 1254 Sarah Patrick Indian River MI 22 1:52:45 4:16:54 4:17:47 9:50
34 1268 Kelly Webber Rochester MI 23 1:52:56 4:17:38 4:18:23 9:52
35 1286 Sarah Isaacson Ann Arbor MI 24 1:56:27 4:18:48 4:19:16 9:54
36 1295 Sara Parish Royal Oak MI 23 2:00:15 4:19:39 4:20:08 9:56
37 1300 Jennifer Vogel Ann Arbor MI 24 2:03:55 4:19:08 4:20:15 9:56
38 1347 Karie Milam Westland MI 20 2:02:39 4:22:46 4:23:27 10:03
39 1381 Suzanne Tiell Findlay OH 22 2:06:35 4:23:11 4:25:10 10:07
40 1410 Melissa Kopka West Lafayette IN 20 2:10:28 4:24:28 4:26:33 10:10
41 1465 Kristin Dougherty Livonia MI 20 2:06:31 4:27:41 4:29:00 10:16
42 1590 Lisa Pasternak Oakland MI 24 2:08:32 4:34:29 4:36:12 10:33
43 1592 Amanda Thompson Naperville IL 22 2:11:00 4:34:13 4:36:18 10:33
44 1648 Talin Mishigian Ypsilanti MI 24 2:10:37 4:40:47 4:40:59 10:43
45 1665 Jenny Jacobs Ann Arbor MI 23 2:12:30 4:40:35 4:41:45 10:45
46 1678 Lindsay Parsell Plymouth MI 22 2:06:04 4:40:40 4:42:28 10:47
47 1680 Johanna Graef Ann Arbor MI 20 2:16:42 4:41:29 4:42:31 10:47
48 1691 Maureen Fielder Grosse Ile MI 22 2:11:37 4:42:48 4:43:31 10:49
49 1732 Daljinder Kahlon Farmington Hills MI 23 2:04:11 4:45:04 4:46:44 10:57
50 1737 Melissa Campeau Novi MI 23 2:19:48 4:45:34 4:47:19 10:58
51 1755 Colleen King Swartz Creek MI 20 2:23:27 4:46:47 4:48:36 11:01
52 1825 Stephanie Stotts Grand Rapids MI 24 2:04:59 4:53:38 4:54:25 11:14
53 1856 Mary Sullivan Grose Pointe MI 20 2:11:33 4:56:11 4:57:34 11:21
54 1868 Tracey Grozier Oshawa ONT 21 2:16:27 4:56:43 4:58:29 11:24
55 1900 Andrea MacKlem Rochester Hills MI 24 2:16:24 5:00:04 5:02:06 11:32
56 1915 Heather Czernel Clinton Twp MI 24 2:16:48 5:02:37 5:03:37 11:35
57 1921 Francy Lanzetta Marrero LA 21 2:25:39 5:03:37 5:04:29 11:37
58 2007 Shannon Kelly Flat Rock MI 23 2:16:13 5:16:17 5:18:02 12:08
59 2013 Jennifer Van Ryn Ypsilanti MI 23 2:35:56 5:17:41 5:18:45 12:10
60 2021 Susan Weycker Canton MI 24 2:34:16 5:18:32 5:20:17 12:13
61 2042 Christina Krause Detroit MI 23 2:27:07 5:24:37 5:26:18 12:27
62 2070 Candace Richards Owosso MI 22 2:12:47 5:35:36 5:36:01 12:49
63 2153 Stacey Kartub Okemos MI 20 2:37:56 6:40:50 6:42:25 15:21
MALE AGE GROUP: 25 - 29
PLACE OALL NAME TOWN STA SPLIT CHIPTM GunTm PACE
===== ==== ====================== ================= === == ======= ======= ======= =====
1 17 Jeff Cassin Bright's Grove ONT 28 1:21:41 2:49:57 2:50:01 6:30
2 19 Kenneth Ferguson Brighton MI 29 1:24:45 2:50:28 2:50:36 6:31
3 23 Jason Petro Windsor ONT 29 1:20:52 2:51:54 2:51:58 6:34
4 24 Cleophas Boor Chapel Hill NC 26 1:14:04 2:52:00 2:52:02 6:34
5 28 Bill Janelle Jr. Royal Oak MI 25 1:25:38 2:53:00 2:53:06 6:37
6 47 Jeffry Rizer Warren MI 28 1:23:43 2:57:35 2:57:39 6:47
7 52 Joseph Deighan Pleasant Ridge MI 29 1:22:28 2:58:20 2:58:31 6:49
8 61 Jay Steele Wyandotte MI 29 1:31:41 3:02:18 3:02:26 6:58
9 67 Joel Gonzalez Columbus OH 28 1:30:30 3:02:47 3:03:19 7:00
10 70 Jeff Cameron Dearborn MI 29 1:31:48 3:03:15 3:03:40 7:01
11 77 Will Browder MacOmb MI 29 1:22:51 3:05:18 3:05:20 7:05
12 89 Ryan McCabe Denver CO 28 1:31:16 3:07:49 3:07:53 7:10
13 95 David Snyder Clinton Twp MI 25 1:30:09 3:08:53 3:09:25 7:14
14 103 John Adair Sterling Heights MI 29 1:35:32 3:10:02 3:10:25 7:16
15 106 Michael Martin Ypsilanti MI 26 1:29:03 3:10:42 3:10:50 7:17
16 113 Morgan Andreae Ann Arbor MI 29 1:28:16 3:12:08 3:12:15 7:20
17 114 John Dzapo Royal Oak MI 29 1:35:32 3:12:18 3:12:42 7:21
18 115 Dan Dufour Lasalle ONT 29 1:26:37 3:12:40 3:12:44 7:22
19 119 Brad Postema Kalamazoo MI 27 1:34:05 3:12:42 3:13:11 7:23
20 136 Craig Dolecki Redford MI 27 1:28:55 3:14:05 3:14:14 7:25
21 152 Eric Thuemmel Port Austin MI 29 1:29:45 3:16:49 3:16:54 7:31
22 166 Jason Hook Sterling Heights MI 27 1:30:27 3:18:45 3:18:55 7:36
23 185 Bradley Pickering Windsor ON 25 1:31:16 3:20:24 3:20:35 7:39
24 186 Matthew Flannigan Cottage Grove MN 25 1:33:25 3:20:25 3:20:37 7:40
25 189 Philip Menzies Warren MI 28 1:29:06 3:20:42 3:20:48 7:40
26 193 Jim Cahill Farmington Hill MI 28 1:40:24 3:19:11 3:21:12 7:41
27 200 Niraj Ganatra Ann Arbor MI 25 1:35:10 3:21:35 3:22:08 7:43
28 232 Craig James-Heer Allendale MI 26 1:34:05 3:25:07 3:25:35 7:51
29 277 Jeremy Besch Waterford MI 25 1:33:12 3:28:28 3:28:41 7:58
30 292 Everett Mayes Maybee MI 29 1:47:50 3:28:42 3:29:57 8:01
31 313 Vaughan O'Brien New York NY 25 1:46:12 3:31:14 3:31:25 8:04
32 314 Eric Bailey Ann Arbor MI 29 1:35:39 3:30:27 3:31:27 8:04
33 380 Scott Wright Hazel Park MI 28 1:39:41 3:34:34 3:36:05 8:15
34 382 Chris Utley Guelph ONT 27 1:48:48 3:34:32 3:36:16 8:15
35 394 Mike Jura Wellston MI 28 1:35:35 3:36:22 3:37:28 8:18
36 407 Joel Falk Waterloo ONT 28 1:46:36 3:37:02 3:38:09 8:20
37 416 Gregory Endres Saline MI 28 1:40:48 3:38:24 3:38:47 8:21
38 417 Mike McMahan Ypsilanti MI 28 1:38:43 3:38:42 3:38:51 8:21
39 423 Erich Keller Dublin OH 28 1:30:37 3:39:05 3:39:16 8:22
40 442 Scott Rose Windsor ONT 27 1:39:43 3:39:20 3:40:02 8:24
41 444 Erin Irwin Detroit MI 28 1:41:46 3:38:57 3:40:05 8:24
42 453 Robert Messmer Cincinnati OH 25 1:46:12 3:40:07 3:40:20 8:25
43 459 Jeff Smith Rochester MI 28 1:45:20 3:40:22 3:40:38 8:25
44 469 Randy Ebert Westland MI 28 1:36:14 3:40:41 3:41:12 8:27
45 477 Andrew Szot Ann Arbor MI 25 1:40:57 3:41:25 3:41:45 8:28
46 505 Kevin Stotts Grand Rapids MI 29 1:42:31 3:42:37 3:43:25 8:32
47 516 Michael Bassage Beaverton MI 27 1:50:00 3:43:29 3:44:12 8:34
48 530 Daniel Patru Saline MI 26 1:47:50 3:43:54 3:45:09 8:36
49 546 Robert Morse Ferndale MI 29 1:46:37 3:45:39 3:45:54 8:37
50 601 Stephen Kerr Sterling Hgts MI 29 1:47:23 3:47:34 3:47:48 8:42
51 603 Jon Pankey Canton MI 28 1:52:34 3:46:56 3:47:51 8:42
52 642 Mark Knapp Bay City MI 27 1:40:07 3:49:32 3:49:48 8:46
53 652 Jerry Buffington Rochester MI 25 1:40:21 3:48:46 3:50:10 8:47
54 657 Chris Kurmaniak West Bloomfield MI 25 1:50:14 3:49:10 3:50:15 8:47
55 662 Peter Stepek New York NY 29 1:46:22 3:50:04 3:50:26 8:48
56 669 Tracy Rowlett Rochester Hills MI 29 1:52:45 3:50:21 3:50:41 8:48
57 673 Ricardo Salazar Fenton MI 25 3:50:29 3:50:53 8:49
58 686 Weston Donehower Ann Arbor MI 28 1:54:10 3:49:39 3:51:28 8:50
59 691 Mark Meyers Dearborn Hts MI 29 1:39:13 3:51:09 3:51:52 8:51
60 712 Michael German Waterford MI 25 1:48:46 3:51:41 3:52:37 8:53
61 740 Shamit Patel Detroit MI 27 1:51:47 3:52:33 3:53:48 8:56
62 747 Joshua Deegan Oak Park MI 28 1:44:35 3:54:05 3:54:12 8:56
63 765 Jim Tatti Grosse Pointe Woo MI 28 1:51:28 3:54:47 3:55:09 8:59
64 777 Kenneth Zouhary Ann Arbor MI 26 1:56:27 3:55:21 3:55:50 9:00
65 809 David May Guelph ONT 27 1:51:23 3:55:02 3:56:47 9:02
66 824 Gabriele Settimi Stoney Creek ONT 26 1:58:40 3:56:00 3:57:21 9:04
67 849 Philip Buck Royal Oak MI 27 1:54:35 3:56:55 3:58:00 9:05
68 856 Julio Acosta Chicago IL 29 1:47:57 3:56:52 3:58:17 9:06
69 864 Charlie Larnard Rochester MI 27 1:54:48 3:56:53 3:58:37 9:07
70 872 Ron Younkin New Hudson MI 29 1:54:51 3:58:30 3:59:03 9:08
71 873 Steve Tallon Windsor ONT 27 1:54:53 3:58:48 3:59:04 9:08
72 877 Michael Ignaffo Ann Arbor MI 26 1:51:05 3:57:56 3:59:10 9:08
73 885 David Wagner Royal Oak MI 26 1:47:31 3:58:35 3:59:38 9:09
74 903 Ryan Mathews Charlotte NC 27 1:58:34 3:58:59 4:00:31 9:11
75 904 Todd Stride Montreal QUE 27 1:54:53 3:59:53 4:00:32 9:11
76 906 Robert Savage Windsor ONT 28 1:49:49 3:59:51 4:00:33 9:11
77 944 Timothy Collins Taylor MI 26 1:39:35 4:02:15 4:02:21 9:15
78 945 Paul Snabes Roscommon MI 26 1:51:28 4:01:10 4:02:23 9:15
79 949 Eric Rilko Saginaw MI 26 1:54:13 4:00:53 4:02:35 9:16
80 964 John Bardsley Manchester MI 29 1:58:18 4:01:56 4:03:01 9:17
81 1012 Ben Robinson Ann Arbor MI 25 1:49:44 4:05:18 4:05:37 9:23
82 1027 Greg Williamson Ferndale MI 29 1:52:17 4:05:51 4:06:09 9:24
83 1069 Jason Hansen Beverly Hills MI 29 1:52:53 4:06:08 4:07:45 9:27
84 1072 Pete Minjoe Center Line MI 27 1:56:33 4:07:31 4:07:55 9:28
85 1082 Terry Bewick Warren MI 26 1:54:08 4:07:43 4:08:16 9:29
86 1120 Michael Sheppard Canton MI 28 1:57:16 4:10:08 4:10:17 9:33
87 1136 Jason Stephenson Oak Park MI 25 2:03:18 4:09:42 4:10:53 9:35
88 1158 Scott Dewolf Ann Arbor MI 25 2:13:34 4:10:41 4:12:23 9:38
89 1180 Justin Gugala Plymouth MI 26 2:01:08 4:12:26 4:13:49 9:41
90 1186 Joseph Schalk New Riegel OH 27 2:01:33 4:12:16 4:14:16 9:42
91 1200 Brett Sidle Orchard Lake MI 26 1:57:15 4:13:58 4:14:54 9:44
92 1201 Brian Doyle Wyoming MI 29 1:52:33 4:13:05 4:14:55 9:44
93 1250 Billy Shellenbarger Ann Arbor MI 26 2:02:20 4:16:41 4:17:35 9:50
94 1263 Dale Thompson Jr Lansing MI 29 2:01:12 4:17:38 4:18:15 9:51
95 1285 David Shepardson Ann Arbor MI 27 4:17:31 4:19:11 9:54
96 1291 Dan Morse Dearborn MI 25 2:11:33 4:17:50 4:19:37 9:55
97 1301 Daniel Scharf Ann Arbor MI 27 2:03:55 4:19:07 4:20:15 9:56
98 1319 Christopher Barlow Southfield MI 26 2:06:50 4:19:49 4:21:40 9:59
99 1328 Terry Payne Washington MI 26 1:49:55 4:21:19 4:21:57 10:00
100 1331 Ted Froum Ann Arbor MI 28 1:56:11 4:20:58 4:22:14 10:01
101 1339 Scott Busen Avoca MI 27 2:02:29 4:21:11 4:23:00 10:02
102 1386 Michael Augustine Tempe AZ 29 2:03:58 4:24:07 4:25:25 10:08
103 1405 Bjoern Heimberger Troy MI 27 2:05:51 4:24:26 4:26:16 10:10
104 1422 Jamie Stopka Midland MI 27 2:08:45 4:26:04 4:27:14 10:12
105 1495 Jerry Kocis Pleasant Ridge MI 29 1:59:42 4:29:45 4:30:21 10:19
106 1496 Jason Kent Wetmore MI 25 1:59:44 4:28:59 4:30:26 10:19
107 1522 Darrell Tiell Tiffin OH 28 2:06:35 4:29:58 4:31:59 10:23
108 1526 Michael McFall Lansing MI 29 2:10:56 4:31:06 4:32:05 10:23
109 1538 Michael Leonard Cambridge ONT 27 2:05:46 4:32:01 4:32:48 10:25
110 1559 Steve Campbell Franklin MI 29 2:06:50 4:33:08 4:34:12 10:28
111 1573 Scott Yabiku Ann Arbor MI 27 2:15:29 4:33:18 4:35:19 10:31
112 1595 Len Plonka Grosse Ile MI 25 1:57:16 4:36:03 4:36:39 10:34
113 1596 Christopher Gabler Marine City MI 26 2:02:29 4:34:50 4:36:39 10:34
114 1601 Stephen Kuschel Auburn Hills MI 28 2:12:43 4:36:13 4:37:18 10:35
115 1613 Charles Orr Warren MI 28 2:03:48 4:37:28 4:38:35 10:38
116 1686 Dana Gilreath East Pointe MI 28 2:09:04 4:42:11 4:43:16 10:49
117 1700 Michael Gentile Grosse Pointe MI 25 2:10:43 4:42:06 4:44:03 10:51
118 1710 Wyman Jacobs Westland MI 29 2:07:06 4:43:07 4:45:06 10:53
119 1715 Thurman Briggs Flint MI 29 1:58:40 4:44:01 4:45:45 10:54
120 1745 Dan Mustac Windsor ONT 27 2:01:10 4:46:16 4:47:43 10:59
121 1750 Reggie Reed Southflield MI 29 2:10:01 4:46:12 4:48:06 11:00
122 1765 James Rodman Dearborn Heights MI 28 1:57:22 4:48:39 4:49:21 11:03
123 1802 Jason Ciecko Detroit MI 26 2:10:09 4:50:53 4:53:00 11:11
124 1812 Jason Kramer Northville MI 26 2:12:06 4:52:00 4:53:42 11:13
125 1858 Paul Champoux Dearborn MI 27 2:06:50 4:56:59 4:57:44 11:22
126 1880 Ivan King Clinton Twsp. MI 26 2:23:27 4:58:25 4:59:43 11:26
127 1891 Dennis Leahy Hilliard OH 28 2:03:52 4:59:14 5:00:45 11:29
128 1916 Kurt Huss Temperance MI 28 2:04:43 5:01:47 5:03:37 11:35
129 1941 Mike Brouillette Windsor ONT 29 2:17:45 5:05:50 5:07:22 11:44
130 2103 Jay Thompson Livonia MI 27 2:34:43 5:44:02 5:45:35 13:11
131 2107 Greg Sobocinski Sterling VA 29 2:21:44 5:46:12 5:46:31 13:13
132 2134 Jamahl Ferrell Det MI 29 2:37:31 5:57:22 5:58:33 13:41
FEMALE AGE GROUP: 25 - 29
PLACE OALL NAME TOWN STA SPLIT CHIPTM GunTm PACE
