Men: Top Finishers 0- 0 1- 6 7- 7 8- 8 9- 9 10-10 11-11 12-12 13-13 14-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0- 0 1- 6 7- 7 8- 8 9- 9 10-10 11-11 12-12 13-13 14-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99
5k Run |
||||||
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Alex Itkin | Ann Arbor MI | 924 | 1 | 16:39 | 5:22/M |
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Rachel Ryan | Ann Arbor MI | 627 | 5 | 18:12 | 5:52/M |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Mike Kessler | Ann Arbor MI | 919 | 4 | 17:57 | 5:47/M |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Zuzana Tomas | Ann Arbor MI | 716 | 13 | 18:55 | 6:06/M |
Top | ||||||
Male Grand Masters Winners |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Thomas Bourque | Ann Arbor MI | 46 | 36 | 21:18 | 6:52/M |
Top | ||||||
Female Grand Masters Winners |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Robin Sarris-Hallop | Ann Arbor MI | 862 | 81 | 23:34 | 7:36/M |
Top | ||||||
No Age/Missing Info |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Ryan Berhn | Ann Arbor MI | 869 | 18 | 19:37 | 6:20/M |
2 | Sam Devarti | Ann Arbor MI | 875 | 40 | 21:27 | 6:55/M |
3 | Frank Worden | Ann Arbor MI | 910 | 425 | 34:13 | 11:02/M |
4 | Jesse Garskof | Ann Arbor MI | 903 | 763 | 53:52 | 17:23/M |
Top | ||||||
Female No Age Provided |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Paulina Alberto | Ann Arbor MI | 902 | 544 | 37:46 | 12:11/M |
2 | Qian Dong | Ann Arbor MI | 860 | 617 | 40:25 | 13:02/M |
3 | Betsey Stevenson | Ann Arbor MI | 958 | 717 | 46:46 | 15:05/M |
4 | Sylvia Bleakley Wasserman | Ann Arbor MI | 906 | 773 | 57:18 | 18:29/M |
Top | ||||||
Male 6 and Under |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Paul III Brown | Ann Arbor MI | 60 | 226 | 28:46 | 9:17/M |
2 | Grant Miller | Ann Arbor MI | 492 | 252 | 29:25 | 9:29/M |
3 | Simon Mariani | Ann Arbor MI | 445 | 447 | 34:50 | 11:14/M |
4 | Jaxon Svoboda | Ann Arbor MI | 701 | 460 | 35:10 | 11:21/M |
5 | Milo Hofer | Ann Arbor MI | 307 | 512 | 36:40 | 11:50/M |
6 | Karsten Myklebust | Ann Arbor MI | 512 | 575 | 39:03 | 12:36/M |
7 | Kyle Heys | Ann Arbor MI | 301 | 643 | 41:02 | 13:14/M |
8 | Longhao Li | Ann Arbor MI | 402 | 646 | 41:26 | 13:22/M |
9 | James Peikert | Ann Arbor MI | 557 | 682 | 43:13 | 13:56/M |
10 | Benjamin Burns | Ann Arbor MI | 63 | 695 | 44:39 | 14:24/M |
11 | Xavier D'Souza | Ann Arbor MI | 136 | 737 | 49:50 | 16:05/M |
12 | Oscar Strait | Ann Arbor MI | 694 | 746 | 50:42 | 16:21/M |
13 | Ludger Florusbosch | Ann Arbor MI | 181 | 760 | 53:50 | 17:22/M |
14 | Benjamin Love | Ann Arbor MI | 416 | 777 | 1:00:12 | 19:25/M |
15 | Roshan Malani | Ann Arbor MI | 437 | 787 | 1:07:56 | 21:55/M |
Top | ||||||
Female 6 and Under |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Avery Heys | Ann Arbor MI | 298 | 239 | 29:03 | 9:22/M |
2 | Avon Ronfeldt | Ann Arbor MI | 967 | 304 | 30:41 | 9:54/M |
3 | Layla Clark | Ann Arbor MI | 99 | 322 | 31:28 | 10:09/M |
4 | Autumn George | Ann Arbor MI | 215 | 446 | 34:50 | 11:14/M |
5 | Penelope Johnson | Ann Arbor MI | 338 | 457 | 35:03 | 11:18/M |
6 | Ashley Von Blon | Ann Arbor MI | 739 | 505 | 36:33 | 11:47/M |
7 | Josie Hollingsworth | Ann Arbor MI | 314 | 511 | 36:40 | 11:50/M |
8 | Maria Kusserelis | Ann Arbor MI | 937 | 535 | 37:38 | 12:08/M |
9 | Maizie Lampman | Ann Arbor MI | 879 | 555 | 38:08 | 12:18/M |
10 | Keira Von Blon | Ann Arbor MI | 741 | 566 | 38:30 | 12:25/M |
11 | Olivia Nerdrum-Manning | Ann Arbor MI | 521 | 611 | 40:16 | 12:59/M |
12 | Hannah Siegal | Ann Arbor MI | 648 | 627 | 40:39 | 13:07/M |
13 | Vivien Gubbini | Ann Arbor MI | 251 | 675 | 42:45 | 13:47/M |
14 | Maite Cattaneo | Ann Arbor MI | 85 | 733 | 48:23 | 15:36/M |
15 | Callie Crawford | Ann Arbor MI | 868 | 747 | 50:42 | 16:21/M |
16 | Pia Garskof | Ann Arbor MI | 905 | 762 | 53:52 | 17:23/M |
Top | ||||||
Male Age 7 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Drew Groves | Ann Arbor MI | 891 | 234 | 28:59 | 9:21/M |
2 | Leo Barrett | Ann Arbor MI | 20 | 269 | 29:47 | 9:36/M |
3 | Andrew Castrogiovanni | Ann Arbor MI | 79 | 317 | 31:15 | 10:05/M |
4 | Andrew Loh | Ann Arbor MI | 408 | 391 | 33:10 | 10:42/M |
5 | Emmett Strait | Ann Arbor MI | 692 | 438 | 34:39 | 11:11/M |
6 | Julian Maturen | Ann Arbor MI | 458 | 443 | 34:48 | 11:14/M |
7 | Anju Paulick | Ann Arbor MI | 551 | 528 | 37:12 | 12:00/M |
8 | Christian Grudzinski | Ann Arbor MI | 247 | 548 | 37:59 | 12:15/M |
9 | Charles Ralph | Ann Arbor MI | 588 | 552 | 38:02 | 12:16/M |
10 | Colin Courage | Chelsea MI | 113 | 596 | 39:49 | 12:51/M |
11 | Ryan Siegal | Ann Arbor MI | 649 | 618 | 40:25 | 13:02/M |
12 | Torsten Yun | Ann Arbor MI | 794 | 632 | 40:50 | 13:10/M |
13 | Collin McLeod | Ann Arbor MI | 477 | 652 | 41:36 | 13:25/M |
14 | Cedric Berman | Ann Arbor MI | 34 | 671 | 42:29 | 13:42/M |
15 | Eli Katz | Ann Arbor MI | 352 | 678 | 42:50 | 13:49/M |
16 | David Haight | Ypsilanti MI | 257 | 705 | 45:31 | 14:41/M |
Top | ||||||
Female Age 7 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Lucy Peikert | Ann Arbor MI | 558 | 194 | 28:01 | 9:02/M |
2 | Isabella Grudzinski | Ann Arbor MI | 248 | 367 | 32:28 | 10:28/M |
3 | Jillian Cundiff | Ann Arbor MI | 129 | 483 | 35:56 | 11:35/M |
4 | Audrey Crow | Ann Arbor MI | 124 | 543 | 37:46 | 12:11/M |
5 | Beatrix Uhle | Ann Arbor MI | 723 | 553 | 38:03 | 12:16/M |
6 | Adeline Becker | Ann Arbor MI | 24 | 580 | 39:19 | 12:41/M |
7 | Bridget Shaefer | Ann Arbor MI | 638 | 588 | 39:32 | 12:45/M |
8 | Emelia Song | Ann Arbor MI | 664 | 600 | 40:01 | 12:55/M |
9 | Quinn Maldonado | Ann Arbor MI | 439 | 604 | 40:05 | 12:56/M |
10 | Evelyn Maun | Ann Arbor MI | 461 | 622 | 40:34 | 13:05/M |
11 | Megan Avsharian | Ann Arbor MI | 10 | 665 | 42:10 | 13:36/M |
12 | Pippa Webb | Ann Arbor MI | 752 | 699 | 45:02 | 14:32/M |
13 | Addison McCreadie | Ann Arbor MI | 467 | 702 | 45:12 | 14:35/M |
14 | Madison Kennedy | White Lake MI | 363 | 707 | 45:54 | 14:48/M |
15 | Lucero Cattaneo | Ann Arbor MI | 84 | 711 | 45:59 | 14:50/M |
16 | Sonya Rosenthal | Ann Arbor MI | 614 | 713 | 46:12 | 14:54/M |
17 | Alexis Heys | Ann Arbor MI | 297 | 716 | 46:43 | 15:04/M |
18 | Matilda Wolfers | Ann Arbor MI | 957 | 718 | 46:46 | 15:05/M |
19 | Aya Gafni-Pappas | Ann Arbor MI | 198 | 719 | 46:54 | 15:08/M |
20 | Petra Kacvinsky | Ann Arbor MI | 345 | 740 | 50:08 | 16:10/M |
21 | Elizabeth Clark | Ann Arbor MI | 98 | 744 | 50:16 | 16:13/M |
22 | Ella Hamalainen | Ann Arbor MI | 262 | 750 | 50:45 | 16:22/M |
23 | Nora Monnier | Ann Arbor MI | 497 | 780 | 1:05:34 | 21:09/M |
24 | Aisha Berki | Ann Arbor MI | 30 | 781 | 1:05:48 | 21:14/M |
Top | ||||||
Male Age 8 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Kamari Ronfeldt | Ann Arbor MI | 969 | 72 | 23:19 | 7:31/M |
2 | Tyler Fox | Ann Arbor MI | 192 | 101 | 24:28 | 7:54/M |
3 | Sam Grand | Ann Arbor MI | 243 | 106 | 24:51 | 8:01/M |
4 | Kai D'Souza | Ann Arbor MI | 135 | 206 | 28:18 | 9:08/M |
5 | Roger Mariani | Ann Arbor MI | 444 | 213 | 28:25 | 9:10/M |
6 | Anders Whitridge | Ann Arbor MI | 764 | 215 | 28:27 | 9:11/M |
7 | Henry Baumhover | Ann Arbor MI | 23 | 216 | 28:28 | 9:11/M |
8 | Max Swanson | Ann Arbor MI | 703 | 245 | 29:13 | 9:25/M |
9 | Jack Pottow | Ann Arbor MI | 578 | 256 | 29:31 | 9:31/M |
10 | Dax Winegarde | Ann Arbor MI | 774 | 264 | 29:40 | 9:34/M |
11 | Alexander Heberlin | Ann Arbor MI | 908 | 267 | 29:44 | 9:35/M |
12 | Cole Heys | Ann Arbor MI | 299 | 270 | 29:48 | 9:37/M |
13 | Noah Hutchings | Sylvania OH | 321 | 297 | 30:34 | 9:52/M |
14 | Brandon Richardson | Ann Arbor MI | 599 | 337 | 31:50 | 10:16/M |
15 | Brody Gold | Ann Arbor MI | 226 | 422 | 34:05 | 11:00/M |
16 | Bo Schloff | Ann Arbor MI | 631 | 435 | 34:35 | 11:09/M |
17 | Reiss Marowelli | Saline MI | 449 | 595 | 39:48 | 12:50/M |
18 | Drake Powell | Ann Arbor MI | 871 | 616 | 40:22 | 13:01/M |
19 | Max Carne | Ann Arbor MI | 72 | 684 | 43:26 | 14:01/M |
20 | Royal Seale | Ann Arbor MI | 635 | 732 | 48:13 | 15:33/M |
21 | Noah Anderson | Ann Arbor MI | 6 | 765 | 54:30 | 17:35/M |
22 | Jo Coward | Ann Arbor MI | 854 | 789 | 1:08:55 | 22:14/M |
Top | ||||||
Female Age 8 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Frances Brown | Ann Arbor MI | 57 | 141 | 25:53 | 8:21/M |
2 | Lucinda Gubbini | Ann Arbor MI | 250 | 184 | 27:51 | 8:59/M |
3 | Signe Hayden | Ann Arbor MI | 876 | 202 | 28:16 | 9:07/M |
4 | Vivien Ceccacci | Ann Arbor MI | 90 | 224 | 28:45 | 9:16/M |
5 | Kate Massey | Ann Arbor MI | 452 | 273 | 29:55 | 9:39/M |
6 | Kailey Paterson | Ann Arbor MI | 547 | 286 | 30:13 | 9:45/M |
7 | Lauren Ye | Ann Arbor MI | 789 | 349 | 31:57 | 10:18/M |
8 | June Galban | Ann Arbor MI | 201 | 378 | 32:54 | 10:37/M |
9 | Olive Martin | Ann Arbor MI | 451 | 388 | 33:07 | 10:41/M |
10 | Meredith Bell | Ann Arbor MI | 27 | 403 | 33:44 | 10:53/M |
11 | Nina Malani | Ann Arbor MI | 436 | 405 | 33:51 | 10:55/M |
12 | Jessica Rothstein | Ann Arbor MI | 620 | 407 | 33:53 | 10:56/M |
13 | Becca Van Lent | Ann Arbor MI | 731 | 461 | 35:12 | 11:21/M |
14 | Josephine Oonk | Ann Arbor MI | 926 | 514 | 36:41 | 11:50/M |
15 | Lucy Grabowski | Ann Arbor MI | 237 | 519 | 36:45 | 11:51/M |
16 | Lalo Garskof | Ann Arbor MI | 900 | 542 | 37:46 | 12:11/M |
17 | Lea Meyers | Ann Arbor MI | 488 | 572 | 38:39 | 12:28/M |
18 | Lena Hammerman | Ann Arbor MI | 267 | 582 | 39:21 | 12:42/M |
19 | Genevieve Ellis | Ann Arbor MI | 175 | 587 | 39:32 | 12:45/M |
20 | Sarah Carne | Ann Arbor MI | 74 | 597 | 39:52 | 12:52/M |
21 | Marann Buckanovich | Ann Arbor MI | 62 | 623 | 40:34 | 13:05/M |
22 | Colette Riggs | Ann Arbor MI | 603 | 639 | 40:54 | 13:12/M |
23 | Ava Snyder | Ypsilanti MI | 656 | 681 | 43:09 | 13:55/M |
24 | Katelyn Kelleher | Ann Arbor MI | 356 | 694 | 44:39 | 14:24/M |
25 | Avery Mayer | Ann Arbor MI | 463 | 720 | 46:56 | 15:08/M |
26 | Tessa Rober | Ann Arbor MI | 610 | 730 | 47:57 | 15:28/M |
27 | Marie Bacalis | Ann Arbor MI | 12 | 772 | 57:13 | 18:27/M |
28 | Lucy Lowenschuss | Ann Arbor MI | 947 | 774 | 58:56 | 19:01/M |
Top | ||||||
Male Age 9 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Ryan Boehnke | Ann Arbor MI | 895 | 94 | 24:08 | 7:47/M |
2 | Sean Stone | Ann Arbor MI | 691 | 112 | 25:06 | 8:06/M |
3 | Brendan Stone | Ann Arbor MI | 687 | 137 | 25:48 | 8:19/M |
4 | Jack German | Ann Arbor MI | 216 | 139 | 25:52 | 8:21/M |
5 | Simon Hofer | Ann Arbor MI | 308 | 144 | 26:05 | 8:25/M |
6 | Ethan Hess | Ann Arbor MI | 293 | 169 | 27:19 | 8:49/M |
7 | Luke Hayden | Ann Arbor MI | 877 | 171 | 27:23 | 8:50/M |
8 | Victor Monnier | Ann Arbor MI | 498 | 176 | 27:44 | 8:57/M |
9 | Anders Myklebust | Ann Arbor MI | 510 | 188 | 27:57 | 9:01/M |
10 | Jamie Hollingsworth | Ann Arbor MI | 311 | 198 | 28:05 | 9:04/M |
11 | Henry Schroeder | Ann Arbor MI | 857 | 310 | 30:50 | 9:57/M |
12 | Teddy Staebler | Ann Arbor MI | 678 | 332 | 31:43 | 10:14/M |
13 | Oliver Morgan | Ann Arbor MI | 505 | 340 | 31:51 | 10:16/M |
14 | Henry Strait | Ann Arbor MI | 693 | 355 | 32:07 | 10:22/M |
15 | Ben Worden | Ann Arbor MI | 920 | 423 | 34:11 | 11:02/M |
16 | Henry Eckhause | Ann Arbor MI | 169 | 452 | 34:58 | 11:17/M |
17 | Caden Sparks | Ann Arbor MI | 675 | 484 | 35:57 | 11:36/M |
18 | Elijah Kuch | Ann Arbor MI | 386 | 753 | 51:24 | 16:35/M |
Top | ||||||
Female Age 9 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Sofia Jimenez | Ann Arbor MI | 330 | 63 | 23:00 | 7:25/M |
2 | Peyton Peters | Ann Arbor MI | 562 | 122 | 25:24 | 8:12/M |
3 | Clara Peikert | Ann Arbor MI | 556 | 196 | 28:03 | 9:03/M |
4 | Sophie Chen | Ann Arbor MI | 859 | 229 | 28:52 | 9:19/M |
5 | Luciana Sweeney | Saline MI | 705 | 231 | 28:54 | 9:19/M |
6 | Odelia Florusbosch | Ann Arbor MI | 182 | 276 | 30:04 | 9:42/M |
7 | Azalea Burnstein | Ann Arbor MI | 64 | 281 | 30:09 | 9:44/M |
8 | Kate Castrogiovanni | Ann Arbor MI | 80 | 290 | 30:17 | 9:46/M |
9 | Suzie Erkkinen | Ann Arbor MI | 894 | 308 | 30:45 | 9:55/M |
10 | Grace Zirinsky | Ann Arbor MI | 801 | 377 | 32:53 | 10:36/M |
11 | Grace Grabowski | Ann Arbor MI | 236 | 380 | 32:55 | 10:37/M |
12 | Abigail Crow | Ann Arbor MI | 123 | 383 | 33:04 | 10:40/M |
13 | Caroline Kinsherf | Ann Arbor MI | 370 | 472 | 35:42 | 11:31/M |
14 | Ella Song | Ann Arbor MI | 663 | 538 | 37:42 | 12:10/M |
15 | Sofia MacKler | Ann Arbor MI | 430 | 571 | 38:38 | 12:28/M |
16 | Yeryun Kim | Ann Arbor MI | 369 | 625 | 40:35 | 13:05/M |
17 | Alexandra Harrington | Ann Arbor MI | 272 | 635 | 40:51 | 13:11/M |
18 | Kate Groves | Ann Arbor MI | 888 | 658 | 41:43 | 13:27/M |
19 | Grace Daly | Ann Arbor MI | 138 | 724 | 47:12 | 15:14/M |
20 | Sumaya Berki | Ann Arbor MI | 33 | 783 | 1:06:28 | 21:26/M |
21 | Rumia Subbian | Ann Arbor MI | 699 | 784 | 1:06:42 | 21:31/M |
Top | ||||||
Male Age 10 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Tate Lampman | Ann Arbor MI | 880 | 32 | 20:55 | 6:45/M |
2 | Quinn Davis | Ann Arbor MI | 147 | 44 | 21:46 | 7:01/M |
3 | Charlie Fox | Ann Arbor MI | 191 | 65 | 23:05 | 7:27/M |
4 | Vibhav Alokam | Ypsilanti MI | 2 | 87 | 23:50 | 7:41/M |
5 | Kabir Sankaran Rajendra | Ann Arbor MI | 586 | 102 | 24:29 | 7:54/M |
6 | David Loh | Ann Arbor MI | 411 | 123 | 25:26 | 8:12/M |
7 | Reiker Marowelli | Saline MI | 448 | 172 | 27:29 | 8:52/M |
8 | Dhruv Nallamothu | Ann Arbor MI | 517 | 220 | 28:34 | 9:13/M |
9 | Tyler Southworth | Ann Arbor MI | 671 | 421 | 34:05 | 11:00/M |
10 | Maxwell Ralph | Ann Arbor MI | 589 | 490 | 36:02 | 11:37/M |
11 | Francisco Love | Ann Arbor MI | 418 | 518 | 36:43 | 11:51/M |
12 | Hans Rober | Ann Arbor MI | 607 | 651 | 41:34 | 13:25/M |
13 | Kai Barrett | Ann Arbor MI | 19 | 664 | 42:09 | 13:36/M |
14 | Alexander Ye | Ann Arbor MI | 788 | 734 | 48:52 | 15:46/M |
Top | ||||||
Female Age 10 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Ashley Paterson | Ann Arbor MI | 546 | 104 | 24:39 | 7:57/M |
2 | Rachel Sprauer | Ann Arbor MI | 677 | 113 | 25:07 | 8:06/M |
3 | Maya Hammerman | Ann Arbor MI | 268 | 413 | 33:56 | 10:57/M |
4 | Elle McCreadie | Ann Arbor MI | 469 | 415 | 33:58 | 10:57/M |
5 | Eliza Braunschneider | Ann Arbor MI | 55 | 419 | 34:03 | 10:59/M |
6 | Lily Soldan | Ann Arbor MI | 660 | 441 | 34:48 | 11:14/M |
7 | Sofia Gonzalez | Ann Arbor MI | 232 | 456 | 35:02 | 11:18/M |
8 | Zoe Niemi | Ann Arbor MI | 914 | 478 | 35:51 | 11:34/M |
9 | Anne Kollman | Ann Arbor MI | 376 | 516 | 36:42 | 11:50/M |
10 | Molly Hamalainen | Ann Arbor MI | 264 | 517 | 36:43 | 11:51/M |
11 | Sarina Gendreau | Howell MI | 214 | 520 | 36:47 | 11:52/M |
12 | Lottie Hadley | Ann Arbor MI | 898 | 533 | 37:30 | 12:06/M |
13 | Claire Leone | Ypsilanti MI | 394 | 576 | 39:11 | 12:38/M |
14 | Kate Hutchings | Sylvania OH | 320 | 634 | 40:50 | 13:10/M |
15 | Sadie Todd | Ann Arbor MI | 715 | 778 | 1:02:21 | 20:07/M |
Top | ||||||
Male Age 11 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Isaac Hess | Ann Arbor MI | 294 | 96 | 24:11 | 7:48/M |
2 | Ian MacDonald | Ann Arbor MI | 866 | 127 | 25:36 | 8:15/M |
3 | Christopher Van Lent | Ann Arbor MI | 732 | 135 | 25:48 | 8:19/M |
4 | Jack Hollingsworth | Ann Arbor MI | 310 | 150 | 26:39 | 8:36/M |
5 | Henry Shaieb | Ann Arbor MI | 873 | 225 | 28:45 | 9:16/M |
6 | Tate Zeleznik | Ann Arbor MI | 795 | 241 | 29:05 | 9:23/M |
7 | Adam Adair | Ann Arbor MI | 884 | 362 | 32:20 | 10:26/M |
8 | Charles Branch | Ann Arbor MI | 49 | 370 | 32:35 | 10:31/M |
9 | Brent Ceccacci | Ann Arbor MI | 87 | 524 | 37:01 | 11:56/M |
10 | Salman Berki | Ann Arbor MI | 32 | 605 | 40:07 | 12:56/M |
Top | ||||||
Female Age 11 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Maddie Grand | Ann Arbor MI | 242 | 109 | 24:57 | 8:03/M |
2 | Rosie Flynn | Ann Arbor MI | 186 | 232 | 28:57 | 9:20/M |
3 | Brooke Phillips | Ann Arbor MI | 566 | 313 | 31:07 | 10:02/M |
4 | Abby Reed | Waterville OH | 590 | 358 | 32:16 | 10:25/M |
5 | Jayla Ruland | Ann Arbor MI | 622 | 374 | 32:52 | 10:36/M |
6 | Kate Soldan | Ann Arbor MI | 659 | 428 | 34:28 | 11:07/M |
7 | Heeryun Kim | Ann Arbor MI | 367 | 439 | 34:42 | 11:12/M |
8 | Julia Kaltwasser | Ann Arbor MI | 922 | 440 | 34:46 | 11:13/M |
9 | Megan Bell | Ann Arbor MI | 26 | 454 | 35:02 | 11:18/M |
10 | Sarina Pottow | Ann Arbor MI | 580 | 506 | 36:33 | 11:47/M |
11 | Elsa Oonk | Ann Arbor MI | 927 | 513 | 36:40 | 11:50/M |
12 | Aubrey Baumhover | Ann Arbor MI | 22 | 525 | 37:08 | 11:59/M |
13 | Hedvig Myklebust | Ann Arbor MI | 511 | 661 | 42:04 | 13:34/M |
Top | ||||||
Male Age 12 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Elliot Davis | Ann Arbor MI | 145 | 76 | 23:26 | 7:34/M |
2 | Emmett Shaw | Ann Arbor MI | 641 | 99 | 24:18 | 7:50/M |
3 | Nicholas Castrogiovanni | Ann Arbor MI | 81 | 115 | 25:09 | 8:07/M |
4 | Sasha Gruden | Ann Arbor MI | 929 | 126 | 25:31 | 8:14/M |
5 | Chakor Sankaran Rajendra | Ann Arbor MI | 585 | 130 | 25:40 | 8:17/M |
6 | William Crow | Ann Arbor MI | 127 | 134 | 25:48 | 8:19/M |
7 | Paul Kollman | Ann Arbor MI | 377 | 190 | 27:57 | 9:01/M |
8 | Nicholas Jiang | Ann Arbor MI | 327 | 233 | 28:58 | 9:21/M |
9 | Luke Jimenez | Ann Arbor MI | 329 | 238 | 29:02 | 9:22/M |
10 | Rishi Verma | Ann Arbor MI | 887 | 243 | 29:06 | 9:23/M |
11 | Tino Ullrich | Ann Arbor MI | 724 | 277 | 30:05 | 9:42/M |
12 | Ian Lewis | Ann Arbor MI | 401 | 294 | 30:24 | 9:48/M |
Top | ||||||
Female Age 12 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Allison Nutt | Ann Arbor MI | 525 | 208 | 28:20 | 9:08/M |
2 | Mia Sanborn | Ann Arbor MI | 630 | 219 | 28:33 | 9:13/M |
3 | Ella Jansen | Ann Arbor MI | 323 | 242 | 29:06 | 9:23/M |
4 | Sophia Bleakley Wasserman | Ann Arbor MI | 40 | 271 | 29:49 | 9:37/M |
5 | Meghan London | Ann Arbor MI | 412 | 274 | 30:01 | 9:41/M |
6 | Kaitlin McCreadie | Ann Arbor MI | 470 | 301 | 30:38 | 9:53/M |
7 | Sienna Galban | Ann Arbor MI | 202 | 312 | 31:02 | 10:01/M |
8 | Margo Leone | Ypsilanti MI | 395 | 334 | 31:45 | 10:15/M |
9 | Elizabeth Daly | Ann Arbor MI | 137 | 521 | 36:55 | 11:55/M |
10 | Lana Kouatli | Ypsilanti MI | 379 | 561 | 38:25 | 12:24/M |
11 | Olivia Braun | Ann Arbor MI | 53 | 591 | 39:37 | 12:47/M |
Top | ||||||
Male Age 13 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Jack Ceccacci | Ann Arbor MI | 88 | 23 | 20:07 | 6:29/M |
2 | Matias Gonzalez | Ann Arbor MI | 230 | 54 | 22:27 | 7:15/M |
3 | Calvin Paulick | Ann Arbor MI | 552 | 61 | 22:50 | 7:22/M |
4 | Jack Ryan | Ann Arbor MI | 626 | 62 | 22:50 | 7:22/M |
5 | Hollis Riggs | Ann Arbor MI | 605 | 66 | 23:09 | 7:28/M |
6 | Tapio Heinonen Smith | Ann Arbor MI | 282 | 80 | 23:32 | 7:35/M |
7 | John Umbriac | Ann Arbor MI | 725 | 129 | 25:39 | 8:16/M |
8 | Oliver Lete-Straka | Ann Arbor MI | 398 | 162 | 27:07 | 8:45/M |
9 | Forrest Hadley | Ann Arbor MI | 865 | 250 | 29:21 | 9:28/M |
10 | Quinn Lipuma | Ann Arbor MI | 406 | 299 | 30:36 | 9:52/M |
11 | Shameur Napier | 933 | 315 | 31:10 | 10:03/M | |
12 | Arvid Jonsson | Ann Arbor MI | 342 | 536 | 37:39 | 12:09/M |
Top | ||||||
Female Age 13 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Anna Zell | Ann Arbor MI | 796 | 199 | 28:07 | 9:04/M |
2 | Rukmini Nallamothu | Ann Arbor MI | 518 | 201 | 28:15 | 9:07/M |
3 | Bizzy Webb | Ann Arbor MI | 749 | 300 | 30:37 | 9:53/M |
4 | Georgie Branch | Ann Arbor MI | 50 | 365 | 32:26 | 10:28/M |
5 | Helena Heinonen | Ann Arbor MI | 281 | 400 | 33:34 | 10:50/M |
6 | Lily Rober | Ann Arbor MI | 608 | 645 | 41:20 | 13:20/M |
7 | Shalini Parikh | Ann Arbor MI | 539 | 647 | 41:31 | 13:24/M |
8 | Margaret Crawford | Ann Arbor MI | 117 | 726 | 47:46 | 15:25/M |
Top | ||||||
Male Age 14 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Vimal Alokam | Ypsilanti MI | 3 | 8 | 18:40 | 6:01/M |
2 | Reide Marowelli | Saline MI | 447 | 73 | 23:20 | 7:32/M |
3 | Max Klarman | Ann Arbor MI | 372 | 95 | 24:10 | 7:48/M |
4 | Isaias Gonzalez | Ann Arbor MI | 229 | 107 | 24:52 | 8:01/M |
5 | Mayko Flynn | Ann Arbor MI | 184 | 132 | 25:45 | 8:18/M |
6 | Nathan Jiang | Ann Arbor MI | 326 | 183 | 27:50 | 8:59/M |
7 | Julian Trippell | Ann Arbor MI | 721 | 559 | 38:24 | 12:23/M |
8 | Casey Lewis | Ann Arbor MI | 399 | 630 | 40:47 | 13:09/M |
Top | ||||||
Female Age 14 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Carina Sanborn | Ann Arbor MI | 629 | 43 | 21:40 | 6:59/M |
2 | Anna Leone | Ypsilanti MI | 393 | 161 | 27:06 | 8:45/M |
3 | Caitlin Lynch | Ann Arbor MI | 423 | 170 | 27:19 | 8:49/M |
4 | Isabella Crow | Ann Arbor MI | 125 | 402 | 33:39 | 10:51/M |
5 | Bridget Roberts | Ann Arbor MI | 611 | 502 | 36:30 | 11:46/M |
6 | Viko Mumbiro | 959 | 650 | 41:33 | 13:24/M | |
7 | Nina Parikh | Ann Arbor MI | 537 | 653 | 41:36 | 13:25/M |
Top | ||||||
Male 15 to 18 |
