5k Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | JACK SALTSMAN | Huntington Woods MI | 2337 | 17 | M | 1:11-18 | 19:34.1 | 19:34.1 |
2 | Brennan Curtis | Franklin MI | 2411 | 15 | M | 2:11-18 | 20:06.0 | 20:06.0 |
3 | CRAIG FRANKLAND | Huntington Woods MI | 2211 | 42 | M | 1:35-44 | 20:46.9 | 20:46.9 |
4 | Bradley Krasnick | Huntington Woods MI | 2413 | 35 | M | 2:35-44 | 21:04.8 | 21:04.8 |
5 | JACKSON SILLS | Huntington Woods MI | 2352 | 13 | M | 3:11-18 | 21:17.2 | 21:17.2 |
6 | EVAN BADGE | Huntington Woods MI | 2149 | 30 | M | 1:25-34 | 21:37.8 | 21:37.8 |
7 | Keegan Birkett | Huntington Woods MI | 2409 | 15 | M | 4:11-18 | 21:43.3 | 21:43.3 |
8 | Amelia Price | Commerce Township MI | 2397 | 14 | F | 1:11-18 | 22:06.9 | 22:06.9 |
9 | Christopher Bauer | Royal Oak MI | 2407 | 50 | M | 1:45-54 | 22:42.0 | 22:42.0 |
10 | JACOB PITLER | Huntington Woods MI | 2325 | 16 | M | 5:11-18 | 22:47.9 | 22:47.9 |
11 | ANNIE ROBERTS | Huntington Woods MI | 2327 | 0 | F | 1: 0- 0 | 22:52.3 | 22:52.3 |
12 | SARAHJO SAUTTER | Huntington Woods MI | 2340 | 49 | F | 1:45-54 | 22:53.3 | 22:53.3 |
13 | HENRY ROBERTS | Huntington Woods MI | 2328 | 0 | M | 1: 0- 0 | 22:55.7 | 22:55.7 |
14 | Owen Bishop | Royal Oak MI | 2410 | 15 | M | 6:11-18 | 23:56.1 | 23:56.1 |
15 | NOLA PICKMAN | Huntington Woods MI | 2320 | 35 | F | 1:35-44 | 23:59.6 | 23:59.6 |
16 | MATILDA MOUNTAIN | Huntington Woods MI | 2298 | 15 | F | 2:11-18 | 24:03.2 | 24:03.2 |
17 | Caleb Youngblood | Huntington Woods MI | 2399 | 40 | M | 3:35-44 | 24:34.6 | 24:34.6 |
18 | JEF MALLETT | Huntington Woods MI | 2279 | 62 | M | 1:55-99 | 24:38.9 | 24:38.9 |
19 | JENNIFER BURKE | Huntington Woods MI | 2181 | 49 | F | 2:45-54 | 24:39.8 | 24:39.8 |
20 | ALLISON DIBBLE | Huntington Woods MI | 2190 | 12 | F | 3:11-18 | 24:41.9 | 24:41.9 |
21 | Mike Birkett | Huntington Woods MI | 2408 | 54 | M | 2:45-54 | 24:48.0 | 24:48.0 |
22 | KATELIN SILLS | Huntington Woods MI | 2353 | 16 | F | 4:11-18 | 24:56.0 | 24:56.0 |
23 | TEGHAN WALKER | Huntington Woods MI | 2384 | 37 | M | 4:35-44 | 25:09.9 | 25:09.9 |
24 | ANDREW JOHNSON | Huntington Woods MI | 2236 | 39 | M | 5:35-44 | 25:16.8 | 25:16.8 |
25 | RYAN SILLS | Huntington Woods MI | 2355 | 48 | M | 3:45-54 | 25:44.9 | 25:44.9 |
26 | BRYAN SOFEN | Huntington Woods MI | 2367 | 41 | M | 6:35-44 | 26:31.8 | 26:31.8 |
27 | DEREK SAMUELSON | Huntington Woods MI | 2339 | 43 | M | 7:35-44 | 27:00.3 | 27:00.3 |
28 | BENJAMIN SHIPPER | Huntington Woods MI | 2351 | 37 | M | 8:35-44 | 27:12.3 | 27:12.3 |
29 | SPENCER BURKE | Huntington Woods MI | 2182 | 49 | M | 4:45-54 | 27:14.8 | 27:14.8 |
30 | TINA TOMICIC | Huntington Woods MI | 2376 | 44 | F | 2:35-44 | 27:21.0 | 27:21.0 |
31 | KIMBERLEY HURLEY | Huntington Woods MI | 2232 | 57 | F | 1:55-99 | 27:30.3 | 27:30.3 |
32 | ELIZABETH PARKS | Huntington Woods MI | 2315 | 28 | F | 1:25-34 | 27:44.4 | 27:44.4 |
33 | GUILLAUME RUELLE | Huntington Woods MI | 2335 | 40 | M | 9:35-44 | 28:05.1 | 28:05.1 |
34 | KARI ALTMAN | Huntington Woods MI | 2142 | 36 | F | 3:35-44 | 28:18.5 | 28:18.5 |
35 | HUDSON FLYNN | Huntington Woods MI | 2209 | 10 | M | 1: 1-10 | 28:27.7 | 28:27.7 |
36 | ERIC FLYNN | Huntington Woods MI | 2207 | 45 | M | 5:45-54 | 28:29.8 | 28:29.8 |
37 | GERALD BRISSON | Ferndale MI | 2178 | 58 | M | 2:55-99 | 28:30.2 | 28:30.2 |
38 | OTTO SNYDER | Huntington Woods MI | 2366 | 2 | M | 2: 1-10 | 28:39.7 | 28:39.7 |
39 | BRITTANY SNYDER | Huntington Woods MI | 2364 | 35 | F | 4:35-44 | 28:39.9 | 28:39.9 |
40 | NICHOLAS SNYDER | Huntington Woods MI | 2365 | 35 | M | 10:35-44 | 28:39.9 | 28:39.9 |
41 | GRACIE FLEMING | Huntington Woods MI | 2204 | 12 | F | 5:11-18 | 29:35.8 | 29:35.8 |
42 | BRAD FLEMING | Huntington Woods MI | 2203 | 45 | M | 6:45-54 | 29:38.3 | 29:38.3 |
43 | HARLEY MCDONOUTH | Southfield MI | 2281 | 9 | F | 1: 1-10 | 31:24.8 | 31:24.8 |
44 | ROBERT BOSWORTH | Southfield MI | 2177 | 43 | M | 11:35-44 | 31:25.6 | 31:25.6 |
45 | SYDNEY DOLGIN | Huntington Woods MI | 2194 | 13 | F | 6:11-18 | 31:43.9 | 31:43.9 |
46 | ARI DOLGIN | Huntington Woods MI | 2193 | 43 | M | 12:35-44 | 31:44.4 | 31:44.4 |
47 | DAVID HUNT | Huntington Woods MI | 2230 | 48 | M | 7:45-54 | 32:36.3 | 32:36.3 |
48 | LARRY SILLS | Huntington Woods MI | 2354 | 74 | M | 3:55-99 | 32:53.8 | 32:53.8 |
49 | ANN LITTLE | Ann Arbor MI | 2249 | 70 | F | 2:55-99 | 32:54.6 | 32:54.6 |
50 | REGINA SOLOMON | Royal Oak MI | 2368 | 46 | F | 3:45-54 | 33:00.6 | 33:00.6 |
51 | KAITLYN FISHER | Huntington Woods MI | 2201 | 24 | F | 1:19-24 | 33:03.5 | 33:03.5 |
52 | BENJAMIN MORRELL | Royal Oak MI | 2289 | 8 | M | 3: 1-10 | 33:14.8 | 33:14.8 |
53 | Elizabeth Kohlenberg | Huntington Woods MI | 2403 | 41 | F | 5:35-44 | 33:41.9 | 33:41.9 |
54 | Jennifer Grobbel | Huntington Woods MI | 5000 | 51 | F | 4:45-54 | 33:43.0 | 33:43.0 |
55 | Matthew Kohlenberg | Huntington Woods MI | 2404 | 41 | M | 13:35-44 | 33:43.3 | 33:43.3 |
56 | ELIZABETH-ANN PANDZICH | Huntington Woods MI | 2314 | 45 | F | 5:45-54 | 34:33.2 | 34:33.2 |
57 | AMANDA PHILLIPS | Huntington Woods MI | 2318 | 46 | F | 6:45-54 | 34:57.3 | 34:57.3 |
58 | CHRISTOPHER GOLEMBIEWSKI | Huntington Woods MI | 2222 | 48 | M | 8:45-54 | 34:57.4 | 34:57.4 |
59 | JULIE GREENBERG | Huntington Woods MI | 2224 | 42 | F | 6:35-44 | 35:17.3 | 35:17.3 |
60 | Julie Cannon | Detroit MI | 2401 | 64 | F | 3:55-99 | 35:37.8 | 35:37.8 |
61 | RANDALL PITLER | Huntington Woods MI | 2326 | 59 | M | 4:55-99 | 35:39.1 | 35:39.1 |
62 | TIERNEY SMITH | Huntington Woods MI | 2359 | 36 | F | 7:35-44 | 36:02.8 | 36:02.8 |
63 | RENEE MISURACA | Huntington Woods MI | 2288 | 41 | F | 8:35-44 | 36:19.0 | 36:19.0 |
64 | MICHAEL ENGLER | Huntington Woods MI | 2199 | 38 | M | 14:35-44 | 36:40.2 | 36:40.2 |
65 | ROBYN ROBERTS | Huntington Woods MI | 2330 | 0 | F | 2: 0- 0 | 37:33.4 | 37:33.4 |
66 | DAVID KIRBY | Huntington Woods MI | 2246 | 36 | M | 15:35-44 | 38:30.7 | 38:30.7 |
67 | CAITLIN JAMES | Huntington Woods MI | 2235 | 40 | F | 9:35-44 | 38:31.1 | 38:31.1 |
68 | LAURA GOLEMBIEWSKI | Huntington Woods MI | 2223 | 51 | F | 7:45-54 | 38:36.5 | 38:36.5 |
69 | LAUREN FRONTIERA | Huntington Woods MI | 2215 | 34 | F | 2:25-34 | 38:44.9 | 38:44.9 |
70 | KELLYANN LITTLE | Ann Arbor MI | 2250 | 42 | F | 10:35-44 | 40:10.6 | 40:10.6 |
71 | MILO MOUNTAIN | Huntington Woods MI | 2299 | 9 | M | 4: 1-10 | 40:53.7 | 40:53.7 |
72 | BRETT MOUNTAIN | Huntington Woods MI | 2297 | 42 | M | 16:35-44 | 40:54.9 | 40:54.9 |
73 | DANIEL MORRELL | Royal Oak MI | 2290 | 43 | M | 17:35-44 | 41:24.2 | 41:24.2 |
74 | KERRI MORRELL | Royal Oak MI | 2291 | 40 | M | 18:35-44 | 41:25.8 | 41:25.8 |
75 | Owen Black | Huntington Woods MI | 5001 | 11 | M | 7:11-18 | 42:01.0 | 42:01.0 |
76 | KERRY BLACK | Huntington Woods MI | 2160 | 38 | F | 11:35-44 | 42:01.9 | 42:01.9 |
77 | JOSH FRONTIERA | Huntington Woods MI | 2214 | 35 | M | 19:35-44 | 42:06.7 | 42:06.7 |
78 | MARYLYNN KACIR HUNTINGTON | Huntington Woods MI | 2239 | 69 | F | 4:55-99 | 42:54.3 | 42:54.3 |
79 | Ernestine Howse | Detroit MI | 2402 | 70 | F | 5:55-99 | 43:03.3 | 43:03.3 |
80 | SADIE MOUNTAIN | Huntington Woods MI | 2300 | 12 | F | 7:11-18 | 45:13.5 | 45:13.5 |
81 | TERA MCDONOUTH | Southfield MI | 2282 | 38 | F | 12:35-44 | 45:34.7 | 45:34.7 |
82 | NORA LEVINGSTON | Berkley MI | 2248 | 10 | F | 2: 1-10 | 45:57.8 | 45:57.8 |
83 | Emily Kaczander | Huntington Woods MI | 2412 | 45 | F | 8:45-54 | 47:05.3 | 47:05.3 |
84 | TALIA DOLGIN | Huntington Woods MI | 2195 | 43 | F | 13:35-44 | 47:05.3 | 47:05.3 |
85 | ERIN JAKUBOWSKI | Huntington Woods MI | 2234 | 37 | F | 14:35-44 | 47:09.9 | 47:09.9 |
86 | ANNE ENGLER | Huntington Woods MI | 2198 | 36 | F | 15:35-44 | 48:09.4 | 48:09.4 |
87 | ELIZABETH KERWIN | Huntington Woods MI | 2244 | 44 | F | 16:35-44 | 48:47.2 | 48:47.2 |
88 | STACEY BRONOEL | Royal Oak MI | 2179 | 49 | F | 9:45-54 | 49:09.8 | 49:09.8 |
89 | CHRISTINE GALE | Berkley MI | 2216 | 45 | F | 10:45-54 | 49:09.8 | 49:09.8 |
90 | CLAIRE SPILKER | Clawson MI | 2370 | 15 | F | 8:11-18 | 49:39.1 | 49:39.1 |
91 | CHRISTOPHER SPILKER | Clawson MI | 2369 | 49 | M | 9:45-54 | 49:42.4 | 49:42.4 |
92 | JOHN MULLIGAN | Warren MI | 2302 | 87 | M | 5:55-99 | 50:58.5 | 50:58.5 |
93 | SARAH MOUNTAIN | Huntington Woods MI | 2301 | 42 | F | 17:35-44 | 51:20.2 | 51:20.2 |
94 | Katie Brisson | Ferndale MI | 2396 | 53 | F | 11:45-54 | 53:02.4 | 53:02.4 |
95 | SCOTT ZEMENS | Huntington Woods MI | 2394 | 34 | M | 2:25-34 | 54:26.4 | 54:26.4 |
96 | TIM LITTLE | Ann Arbor MI | 2251 | 80 | M | 6:55-99 | 55:36.9 | 55:36.9 |
97 | OLIVIA ZEMENS | Huntington Woods MI | 2393 | 5 | F | 3: 1-10 | 58:16.6 | 58:16.6 |
98 | BENJAMIN ZEMENS | Huntington Woods MI | 2390 | 9 | M | 5: 1-10 | 58:16.8 | 58:16.8 |
99 | HARRISON ZEMENS | Huntington Woods MI | 2391 | 7 | M | 6: 1-10 | 58:20.2 | 58:20.2 |
100 | SAM KAPALA | Huntington Woods MI | 2241 | 7 | M | 7: 1-10 | 58:32.4 | 58:32.4 |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
101 | BENJAMIN KAPALA | Huntington Woods MI | 2240 | 2 | M | 8: 1-10 | 59:04.8 | 59:04.8 |
102 | LAUREN ZEMENS | Huntington Woods MI | 2392 | 34 | F | 3:25-34 | 59:20.1 | 59:20.1 |
103 | Ashley Lesser | Huntington Woods MI | 2414 | 40 | M | 20:35-44 | 59:22.3 | 59:22.3 |
104 | SARAH KAPALA | Huntington Woods MI | 2242 | 37 | F | 18:35-44 | 59:24.5 | 59:24.5 |
Top | ||||||||
Mile Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | LIAM NANTAIS | Huntington Woods MI | 2308 | 14 | M | 1: 1-99 | 8:23.8 | 8:23.8 |
2 | SAMUEL VAN SLEMBROUCK | Huntington Woods MI | 2381 | 7 | M | 2: 1-99 | 8:34.7 | 8:34.7 |
3 | DIEGO FRANKLAND | Huntington Woods MI | 2212 | 8 | M | 3: 1-99 | 8:42.2 | 8:42.2 |
4 | ELLA WRIGHT | Huntington Woods MI | 2387 | 15 | F | 1: 1-99 | 8:46.1 | 8:46.1 |
5 | ELIZABETH GILLESPIE | Huntington Woods MI | 2218 | 44 | F | 2: 1-99 | 8:50.3 | 8:50.3 |
6 | THEO NANTAIS | Huntington Woods MI | 2309 | 10 | M | 4: 1-99 | 9:24.2 | 9:24.2 |
7 | GRETA WRIGHT | Huntington Woods MI | 2388 | 10 | F | 3: 1-99 | 9:35.8 | 9:35.8 |
8 | MICHAEL WRIGHT | Huntington Woods MI | 2389 | 49 | M | 5: 1-99 | 9:41.9 | 9:41.9 |
9 | GEORGE MERZIOTIS | Huntington Woods MI | 2286 | 8 | M | 6: 1-99 | 9:51.4 | 9:51.4 |
10 | AINSLEY GILLESPIE | Huntington Woods MI | 2217 | 10 | F | 4: 1-99 | 10:10.5 | 10:10.5 |
11 | Leo Youngblood | Huntington Woods MI | 2400 | 8 | M | 7: 1-99 | 10:19.3 | 10:19.3 |
12 | DONNACHA RUELLE | Huntington Woods MI | 2334 | 8 | M | 8: 1-99 | 10:27.5 | 10:27.5 |
13 | PARKER PHILIPS | Huntington Woods MI | 2316 | 11 | M | 9: 1-99 | 10:29.3 | 10:29.3 |
14 | ELIZABETH SCOTT | Huntington Woods MI | 2345 | 41 | F | 5: 1-99 | 10:35.3 | 10:35.3 |
15 | HENRY SCOTT | Huntington Woods MI | 2346 | 5 | M | 10: 1-99 | 10:35.5 | 10:35.5 |
16 | ELISE(ELIZABETH WITT | Huntington Woods MI | 2386 | 11 | F | 6: 1-99 | 11:02.6 | 11:02.6 |
17 | DOUGLAS MERZIOTIS | Huntington Woods MI | 2285 | 6 | M | 11: 1-99 | 11:02.7 | 11:02.7 |
18 | THEO CUSHARD | Huntington Woods MI | 2189 | 6 | M | 12: 1-99 | 11:13.5 | 11:13.5 |
19 | DAN CUSHARD | Huntington Woods MI | 2188 | 44 | M | 13: 1-99 | 11:13.5 | 11:13.5 |
20 | MARLENA LOPUS | Huntington Woods MI | 2253 | 9 | F | 7: 1-99 | 11:18.3 | 11:18.3 |
21 | STEPHANIE LOPUS | Huntington Woods MI | 2254 | 41 | F | 8: 1-99 | 11:19.3 | 11:19.3 |
22 | BRYAN LOPUS | Huntington Woods MI | 2252 | 43 | M | 14: 1-99 | 11:20.8 | 11:20.8 |
23 | TADHG RUELLE | Huntington Woods MI | 2336 | 9 | M | 15: 1-99 | 11:32.5 | 11:32.5 |
24 | HUNTER FLEMING | Huntington Woods MI | 2205 | 10 | M | 16: 1-99 | 11:39.6 | 11:39.6 |
25 | SUMMIT DIMITRIE | Huntington Woods MI | 2192 | 5 | M | 17: 1-99 | 11:47.5 | 11:47.5 |
26 | DAVID DIMITRIE | Huntington Woods MI | 2191 | 39 | M | 18: 1-99 | 11:48.7 | 11:48.7 |
27 | ROSE FLEMING | Huntington Woods MI | 2206 | 6 | F | 9: 1-99 | 11:51.2 | 11:51.2 |
28 | ROSE BENNINGER | Huntington Woods MI | 2155 | 16 | F | 10: 1-99 | 12:08.6 | 12:08.6 |
29 | DOUG STAYER | Huntington Woods MI | 2371 | 45 | M | 19: 1-99 | 12:20.2 | 12:20.2 |
30 | MATILDA STAYER | Huntington Woods MI | 2374 | 12 | F | 11: 1-99 | 12:20.2 | 12:20.2 |
31 | FIONA BACKES | Huntington Woods MI | 2146 | 8 | F | 12: 1-99 | 12:34.0 | 12:34.0 |
32 | DAHLIA SCHIFFER | Huntington Woods MI | 2341 | 8 | F | 13: 1-99 | 12:36.2 | 12:36.2 |
33 | Nora Youngblood | Huntington Woods MI | 2398 | 6 | F | 14: 1-99 | 12:36.7 | 12:36.7 |
34 | SAM SCHIFFER | Huntington Woods MI | 2344 | 42 | M | 20: 1-99 | 12:37.6 | 12:37.6 |
35 | SULLIVAN BACKES | Huntington Woods MI | 2148 | 5 | M | 21: 1-99 | 13:17.0 | 13:17.0 |
36 | ELLIOTT BACKES | Huntington Woods MI | 2145 | 36 | M | 22: 1-99 | 13:20.1 | 13:20.1 |
37 | SOPHIA SNELL | Huntington Woods MI | 2363 | 17 | F | 15: 1-99 | 13:32.2 | 13:32.2 |
38 | JAVIER FRANKLAND | Huntington Woods MI | 2213 | 5 | M | 23: 1-99 | 13:34.6 | 13:34.6 |
39 | JULIUS FISHER | Oak Park MI | 2200 | 5 | M | 24: 1-99 | 13:44.3 | 13:44.3 |
40 | HUDSON SCOTT | Huntington Woods MI | 2347 | 9 | M | 25: 1-99 | 14:00.6 | 14:00.6 |
41 | MEGAN BACKES | Huntington Woods MI | 2147 | 36 | F | 16: 1-99 | 14:01.3 | 14:01.3 |
42 | JACKSON PINGSTON | Huntington Woods MI | 2323 | 6 | M | 26: 1-99 | 14:02.0 | 14:02.0 |
43 | HOWARD PINGSTON | Huntington Woods MI | 2322 | 42 | M | 27: 1-99 | 14:05.2 | 14:05.2 |
44 | EVAN BLACK | Huntington Woods MI | 2159 | 9 | M | 28: 1-99 | 14:14.6 | 14:14.6 |
45 | MORRIS BROWN | Huntington Woods MI | 2180 | 54 | M | 29: 1-99 | 14:23.4 | 14:23.4 |
46 | ANNIE FLEMING | Huntington Woods MI | 2202 | 43 | F | 17: 1-99 | 14:36.1 | 14:36.1 |
47 | CLARA MERZIOTIS | Huntington Woods MI | 2284 | 4 | F | 18: 1-99 | 14:51.2 | 14:51.2 |
48 | KIMBERLY MERZIOTIS | Huntington Woods MI | 2287 | 41 | F | 19: 1-99 | 14:52.0 | 14:52.0 |
49 | HARLOW FLYNN | Huntington Woods MI | 2208 | 7 | F | 20: 1-99 | 14:54.3 | 14:54.3 |
50 | JULIE FLYNN | Huntington Woods MI | 2210 | 46 | F | 21: 1-99 | 14:54.6 | 14:54.6 |
51 | CLARK JOHNSON | Huntington Woods MI | 2237 | 9 | M | 30: 1-99 | 14:55.4 | 14:55.4 |
52 | WESLEY PHILIPS | Huntington Woods MI | 2317 | 9 | M | 31: 1-99 | 14:55.8 | 14:55.8 |
53 | ILKA NAUMANN | Oak Park MI | 2310 | 48 | F | 22: 1-99 | 14:58.0 | 14:58.0 |
54 | EMMA KAPLOE | Huntington Woods MI | 2243 | 7 | F | 23: 1-99 | 14:58.3 | 14:58.3 |
55 | JULIE BORKIN | Huntington Woods MI | 2174 | 45 | F | 24: 1-99 | 15:22.4 | 15:22.4 |
56 | SALLY SNELL | Huntington Woods MI | 2362 | 50 | F | 25: 1-99 | 15:52.7 | 15:52.7 |
57 | OLIVIAANNE SEXTON | Huntington Woods MI | 2350 | 4 | F | 26: 1-99 | 16:03.8 | 16:03.8 |
58 | JOHNANDREW SEXTON | Huntington Woods MI | 2349 | 42 | M | 32: 1-99 | 16:04.7 | 16:04.7 |
59 | DOUGLAS ANDERSON | Huntington Woods MI | 2143 | 65 | M | 33: 1-99 | 16:57.6 | 16:57.6 |
60 | MORGAN ANDERSON | Huntington Woods MI | 2144 | 30 | F | 27: 1-99 | 16:58.0 | 16:58.0 |
61 | LAUREL BYRNE | Huntington Woods MI | 2186 | 39 | F | 28: 1-99 | 17:12.8 | 17:12.8 |
62 | WYATT BYRNE | Huntington Woods MI | 2187 | 5 | M | 34: 1-99 | 17:14.8 | 17:14.8 |
63 | KEITH BYRNE | Huntington Woods MI | 2185 | 48 | M | 35: 1-99 | 17:16.4 | 17:16.4 |
64 | BEVERLY WINE | Huntington Woods MI | 2385 | 76 | F | 29: 1-99 | 18:39.8 | 18:39.8 |
65 | MARY BOSWORTH | Huntington Woods MI | 2176 | 72 | F | 30: 1-99 | 19:03.3 | 19:03.3 |
66 | GRACE BENNINGER | Huntington Woods MI | 2153 | 11 | F | 31: 1-99 | 19:03.4 | 19:03.4 |
67 | JACK SCHIFFER | Huntington Woods MI | 2342 | 6 | M | 36: 1-99 | 19:10.9 | 19:10.9 |
68 | JOHANNAH SCHIFFER | Huntington Woods MI | 2343 | 43 | F | 32: 1-99 | 19:10.9 | 19:10.9 |
69 | ALICE VAN SLEMBROUCK | Huntington Woods MI | 2378 | 5 | F | 33: 1-99 | 19:15.6 | 19:15.6 |
70 | MATTHEW KNABEL | Huntington Woods MI | 2247 | 30 | M | 37: 1-99 | 19:20.1 | 19:20.1 |
71 | KATELYN MAYER | Huntington Woods MI | 2280 | 30 | F | 34: 1-99 | 19:21.7 | 19:21.7 |
72 | LAUREN BENNINGER | Huntington Woods MI | 2154 | 44 | F | 35: 1-99 | 19:23.0 | 19:23.0 |
73 | BEN BLACK | Huntington Woods MI | 2158 | 37 | M | 38: 1-99 | 19:41.7 | 19:41.7 |
74 | OWEN BLACK | Huntington Woods MI | 2161 | 11 | M | 39: 1-99 | 19:42.7 | 19:42.7 |
75 | SIMON BLACK | Huntington Woods MI | 2173 | 6 | M | 40: 1-99 | 19:43.8 | 19:43.8 |
76 | LUKE VAN SLEMBROUCK | Huntington Woods MI | 2380 | 3 | M | 41: 1-99 | 19:48.9 | 19:48.9 |
77 | ASHLEY VAN SLEMBROUCK | Huntington Woods MI | 2379 | 39 | F | 36: 1-99 | 20:01.0 | 20:01.0 |
78 | ROB SNELL | Huntington Woods MI | 2361 | 52 | M | 42: 1-99 | 20:20.0 | 20:20.0 |
79 | DAVID NANTAIS | Huntington Woods MI | 2304 | 53 | M | 43: 1-99 | 20:32.2 | 20:32.2 |
80 | CHRIS AFFER | Berkley MI | 1800 | 50 | M | 44: 1-99 | 20:41.8 | 20:41.8 |
81 | NICK AFFER | Berkley MI | 2140 | 15 | M | 45: 1-99 | 20:42.2 | 20:42.2 |
82 | JOHN NANTAIS | Huntington Woods MI | 2307 | 81 | M | 46: 1-99 | 20:42.3 | 20:42.3 |
83 | Judy Bell | Huntington Woods MI | 2405 | F | 1: 0- 0 | 20:42.3 | 20:42.3 | |
84 | MIRA BYKAT | Huntington Woods MI | 2184 | 5 | F | 37: 1-99 | 20:42.4 | 20:42.4 |
85 | GABRIELLA NANTAIS | Huntington Woods MI | 2305 | 15 | F | 38: 1-99 | 20:42.6 | 20:42.6 |
86 | DANIEL BYKAT | Huntington Woods MI | 2183 | 47 | M | 47: 1-99 | 20:44.7 | 20:44.7 |
87 | CORA JOHNSON | Huntington Woods MI | 2238 | 5 | F | 39: 1-99 | 20:47.4 | 20:47.4 |
88 | LAURIE STICKNEY | Huntington Woods MI | 2375 | 41 | F | 40: 1-99 | 20:47.8 | 20:47.8 |
89 | HELENE PHILLIPS | Huntington Woods MI | 2319 | 70 | F | 41: 1-99 | 20:49.8 | 20:49.8 |
90 | LACEY ZERKEL | Huntington Woods MI | 2395 | 41 | F | 42: 1-99 | 20:50.3 | 20:50.3 |
91 | CIARA O'LAOIRE | Huntington Woods MI | 2313 | 39 | F | 43: 1-99 | 20:54.7 | 20:54.7 |
92 | MAYA DURANT | Huntington Woods MI | 2196 | 3 | F | 44: 1-99 | 20:58.9 | 20:58.9 |
93 | DOMINIQUE RONDOT | Huntington Woods MI | 2332 | 38 | M | 48: 1-99 | 21:00.1 | 21:00.1 |
94 | NATE DURANT | Huntington Woods MI | 2197 | 39 | M | 49: 1-99 | 21:00.8 | 21:00.8 |
95 | ELISABETH STAYER | Huntington Woods MI | 2372 | 42 | F | 45: 1-99 | 21:09.0 | 21:09.0 |
96 | ELLIOT STAYER | Huntington Woods MI | 2373 | 9 | M | 50: 1-99 | 21:10.2 | 21:10.2 |
97 | AMY KESSLER | Huntington Woods MI | 2245 | 68 | F | 46: 1-99 | 21:15.9 | 21:15.9 |
98 | DAVID BARTCZAK | Huntington Woods MI | 2150 | 74 | M | 51: 1-99 | 21:18.3 | 21:18.3 |
99 | CAROLA. ROSENBLUM | Huntington Woods MI | 2333 | 77 | F | 47: 1-99 | 21:20.2 | 21:20.2 |
100 | LILIANA PINGSTON | Huntington Woods MI | 2324 | 4 | F | 48: 1-99 | 21:29.8 | 21:29.8 |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
101 | COLLEEN PINGSTON | Huntington Woods MI | 2321 | 42 | F | 49: 1-99 | 21:30.1 | 21:30.1 |
DQ | JENNIFER GROBBEL | Huntington Woods MI | 2225 | 51 | F | DQ: 1-99 | --- | --- |