Men: Top Finishers 7-12 13-15 16-19 20-24 25-29 35-39 40-44 45-49 55-59 60-64
Women: Top Finishers 13-15 16-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mckenna Kann | South Lyon MI | 1328 | 11 | 18 | 22:39.3 | 22:39.3 |
Top | |||||||
Female Masters (40+) Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jennifer Mullin | Brighton MI | 1434 | 40 | 27 | 23:59.2 | 23:59.2 |
Top | |||||||
Female 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Claire Porinsky | South Lyon MI | 1452 | 13 | 24 | 23:07.2 | 23:07.2 |
Top | |||||||
Female 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Abigail Fox | Dexter MI | 1211 | 19 | 33 | 24:36.0 | 24:36.0 |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Cynthia Fiser | Howell MI | 1207 | 28 | 48 | 30:51.6 | 30:51.6 |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Courtney Smotherman | Brighton MI | 1528 | 30 | 49 | 30:54.6 | 30:54.6 |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Katelyn Gold | Ypsilanti MI | 1255 | 37 | 43 | 28:14.0 | 28:14.0 |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Katherin Hartman | Brighton MI | 1296 | 43 | 29 | 24:06.5 | 24:06.5 |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Teresa Morelli-Sobczak | South Lyon MI | 1428 | 47 | 31 | 24:32.3 | 24:32.3 |
2 | Christine Wallis | South Lyon MI | 1564 | 48 | 46 | 30:01.8 | 30:01.8 |
3 | Beth Montijo | South Lyon MI | 1424 | 49 | 58 | 44:08.0 | 44:08.0 |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Angela Chea | Dexter MI | 1029 | 52 | 34 | 24:37.8 | 24:37.8 |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Patti Lewis | South Lyon MI | 1341 | 58 | 50 | 30:54.6 | 30:54.6 |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mary Shears | South Lyon MI | 1512 | 63 | 45 | 29:33.9 | 29:33.9 |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Charlene Odom | New Hudson MI | 1448 | 66 | 52 | 33:14.1 | 33:14.1 |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Aidan Grazioli | South Lyon MI | 1265 | 15 | 1 | 18:20.8 | 18:20.8 |
Top | |||||||
Male Masters (40+) Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Joshua Creem | Plymouth MI | 1045 | 48 | 14 | 21:26.1 | 21:26.1 |
Top | |||||||
Male 7 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ryan Cooper | South Lyon MI | 1037 | 12 | 19 | 22:47.0 | 22:47.0 |
2 | Kyle Gallinat | South Lyon MI | 1254 | 11 | 25 | 23:07.7 | 23:07.7 |
3 | Rowan Maltarich | South Lyon MI | 1407 | 12 | 53 | 36:00.4 | 36:00.4 |
4 | Evan Iovan | South Lyon MI | 1307 | 11 | 57 | 40:22.3 | 40:22.3 |
Top | |||||||
Male 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tommy Lykins | South Lyon MI | 1402 | 15 | 16 | 21:39.0 | 21:39.0 |
2 | Ian Scheels | South Lyon MI | 1503 | 15 | 22 | 22:58.7 | 22:58.7 |
3 | Henry Epler | South Lyon MI | 1200 | 14 | 23 | 23:00.5 | 23:00.5 |
4 | Parker Johnson | South Lyon MI | 1311 | 15 | 32 | 24:35.6 | 24:35.6 |
5 | Ian Maltarich | South Lyon MI | 1403 | 15 | 35 | 25:18.0 | 25:18.0 |
6 | George (yugyeom Bae | South Lyon MI | 1022 | 13 | 38 | 26:20.2 | 26:20.2 |
7 | Charlie Mieloch | New Hudson MI | 1416 | 13 | 39 | 26:20.6 | 26:20.6 |
8 | Josh Grose | New Hudson MI | 1282 | 14 | 55 | 39:46.8 | 39:46.8 |
Top | |||||||
Male 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Shane Jowett | New Hudson MI | 1319 | 17 | 3 | 18:40.2 | 18:40.2 |
2 | Alex Jowett | New Hudson MI | 1316 | 17 | 5 | 18:51.8 | 18:51.8 |
3 | Miles Albert | New Hudson MI | 1021 | 16 | 6 | 19:21.1 | 19:21.1 |
4 | Nico Sobczak | South Lyon MI | 1530 | 16 | 7 | 19:38.4 | 19:38.4 |
5 | Jp Mavel | South Lyon MI | 1414 | 16 | 8 | 20:11.7 | 20:11.7 |
6 | Luke Heisel | South Lyon MI | 1822 | 17 | 9 | 20:19.7 | 20:19.7 |
7 | Liam Wyman | South Lyon MI | 1581 | 16 | 10 | 20:52.2 | 20:52.2 |
8 | Antonio Sobczak | South Lyon MI | 1529 | 18 | 11 | 21:09.2 | 21:09.2 |
9 | Logan Duncan | South Lyon MI | 1189 | 18 | 12 | 21:11.8 | 21:11.8 |
10 | Joey Lykins | South Lyon MI | 1401 | 18 | 21 | 22:54.6 | 22:54.6 |
11 | Ashton Kandt | South Lyon MI | 1321 | 16 | 26 | 23:20.4 | 23:20.4 |
12 | Connor Wallis | South Lyon MI | 1565 | 18 | 28 | 24:05.5 | 24:05.5 |
13 | Christian Mueller | South Lyon MI | 1433 | 18 | 42 | 27:58.0 | 27:58.0 |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Alex White | New Hudson MI | 1574 | 23 | 2 | 18:34.6 | 18:34.6 |
2 | Josh Chezick | South Lyon MI | 1036 | 24 | 13 | 21:12.1 | 21:12.1 |
3 | Sean Hartz | South Lyon MI | 1302 | 23 | 36 | 25:18.3 | 25:18.3 |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brenden Smotherman | Brighton MI | 1527 | 27 | 41 | 27:15.7 | 27:15.7 |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Darrel Quinn | New Hudson MI | 1462 | 37 | 4 | 18:48.6 | 18:48.6 |
2 | Brenton Montie | South Lyon MI | 1421 | 37 | 40 | 26:35.4 | 26:35.4 |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Anthony Kann | South Lyon MI | 1323 | 40 | 20 | 22:54.6 | 22:54.6 |
2 | Adam Heisel | South Lyon MI | 1306 | 44 | 37 | 25:30.8 | 25:30.8 |
3 | Jason Gallinat | South Lyon MI | 1225 | 41 | 44 | 28:14.3 | 28:14.3 |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | James Iovan | South Lyon MI | 1309 | 46 | 56 | 40:22.1 | 40:22.1 |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Bjorn Soderstrom | Commerce Township MI | 1544 | 57 | 15 | 21:29.1 | 21:29.1 |
2 | John Fox | Dexter MI | 1212 | 57 | 17 | 22:34.4 | 22:34.4 |
3 | Michael Logghe | Brighton MI | 1384 | 59 | 30 | 24:13.5 | 24:13.5 |
4 | Jim Zittel | Waterford MI | 1613 | 59 | 54 | 37:11.2 | 37:11.2 |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Dave Shears | South Lyon MI | 1509 | 63 | 47 | 30:10.8 | 30:10.8 |
2 | Shawn Rowley | South Lyon MI | 1496 | 61 | 51 | 32:45.4 | 32:45.4 |