Licensed to: A2 Race Management

SEC-Red Divisional Championship

Kent D. Overbey Track

Ann Arbor Huron HS

05/11/2018 - 05/11/2018

Meet Scores


MALE TEAM SCORES
1SALINE SALI 200.833
2PIONEER AAP 121.833
3BEDFORD BPS 88.000
4SKYLINE SKY 78.333
5HURON AAHR 78.000
6MONROE MONR 59.000

Meet Results


Ev# 1 BOYS 4x800m Relay Ev# 3 BOYS 110m High Hurdles Ev# 5 BOYS 100m Dash Ev# 7 BOYS 4x200m Relay Ev# 9 BOYS 1600m Run
Ev# 11 BOYS 4x100m Relay Ev# 13 BOYS 400m Dash Ev# 15 BOYS 300m Hurdles Ev# 17 BOYS 800m Run Ev# 19 BOYS 200m Dash
Ev# 21 BOYS 3200m Run Ev# 23 BOYS 4x400m Relay Ev# 25 BOYS Discus Throw Ev# 27 BOYS Shot Put Ev# 29 BOYS Long Jump
Ev# 31 BOYS High Jump Ev# 33 BOYS Pole Vault

[Top of Page] [Event List]

Event 1 BOYS 4x800m Relay

NAME TEAM TIME
1      Saline A Saline 7:56.72
Bacarella, Cam, Cook, Joshua, Downey, William, DeKraker, Anthony
2      Skyline A Skyline 8:00.26
Giannobile, Anthony, Peck, Garrett, Edelstein, Jesse, Evans, Daniel
3      Pioneer A Pioneer 8:10.72
Pando-Girard, Aldo, Shkolnik, Michael, Paige, Netunji, Foster, Nick
4      Monroe A Monroe 8:39.58
McCarthy, Chad, Parran, Matthew, Latty, Craig, Malik, Trevor
5      Huron A Huron 8:40.53
Santinga, Jack, Chu, Bertrand, Cardwell, James, Harris-Cassonova, C
6      Bedford A Bedford 8:53.72
Bennett, Justin, Reaume, Jake, Chevalier, Ethan, Huss, Nick
[Top of Page] [Event List]

Event 3 BOYS 110m High Hurdles

NAME GR TEAM TIME WIND
1      Gabaron, Leo [87] Pioneer 15.41 +0.0m/s
2      Pisanti, Anthony [322] Bedford 15.75 +0.0m/s
3      Oxer, Seth [321] Bedford 16.31 +0.0m/s
4      Yang, Derek [108] Pioneer 16.92 +0.0m/s
5      Atzinger, Luke [245] Saline 17.06 +0.0m/s
6      Clark, Logan [137] Skyline 17.14 +0.0m/s
7      Kieft, Trevor [36] Huron 17.26 +0.0m/s
8      Gradishar, Zachary [315] Bedford 17.64 +0.0m/s
9      Scott, Matthew [156] Skyline 17.68 +0.2m/s
10      Kudlak, Trevor [263] Saline 17.69 +0.2m/s
11      He, Johnson [32] Huron 18.65 +0.2m/s
12      Bernier, Garnett [82] Pioneer 18.77 +0.2m/s
13      Seidl, Frank [45] Huron 18.86 +0.2m/s
14      Faulkner, Johnathan [145] Skyline 19.09 +0.2m/s
15      Clark, Jace [190] Monroe 19.29 +0.2m/s
16      Boudrie, Owen [188] Monroe 19.29 +0.0m/s
17      Moore, Ryan [266] Saline 19.82 +0.0m/s
18      Lorimor, Nathan [198] Monroe 19.92 +0.0m/s
[Top of Page] [Event List]

Event 5 BOYS 100m Dash

NAME GR TEAM TIME WIND
1      Willis, Lewis [50] Huron 11.28 +0.3m/s
2      Chuparkoff, Christopher [248] Saline 11.33 +0.3m/s
3      Sanders, Ashton [43] Huron 11.44 +0.3m/s
4      Sauers, Caleb [155] Skyline 11.44 +0.3m/s
5      Onifade, Lael [94] Pioneer 11.45 +0.3m/s
6      Griffin, Myles [256] Saline 11.52 +0.3m/s
7      Toussaint, Jacob [211] Monroe 11.69 +0.3m/s
8      Ramsey, Charles [42] Huron 11.75 +0.3m/s
9      Joseph, Ibraheem [35] Huron 11.78 +0.3m/s
10      Patteri, Nicholas [268] Saline 11.88 +0.3m/s
11      Kolawole, Bola [150] Skyline 11.89 +0.3m/s
12      Crawford, Thomas [138] Skyline 11.90 +0.3m/s
13      Williams, Jacob [105] Pioneer 12.02 +0.3m/s
14      Harris-Pryce, Jamari [260] Saline 12.04 +0.3m/s
15      Wilson, Jordan [159] Skyline 12.06 +0.3m/s
16      Bushroe, Jacob [309] Bedford 12.10 +0.3m/s
17      Waxler, David [333] Bedford 12.16 +0.3m/s
18      Randolph, Darien [98] Pioneer 12.21 +0.3m/s
19      Li, Jesse [91] Pioneer 12.32 +0.3m/s
20      Scsavnicki, Cody [210] Monroe 12.33 +0.3m/s
21      Harris, Anthony [193] Monroe 12.60 +0.3m/s
[Top of Page] [Event List]

Event 7 BOYS 4x200m Relay

NAME TEAM TIME
1      Saline A Saline 1:31.10
Fenelon, Jack, Walker, Winford, Griffin, Myles, Chuparkoff, C
2      Monroe A Monroe 1:33.41
Toussaint, Jacob, Grant, Thomas, Banks, Jared, Kirk, Lane
3      Pioneer A Pioneer 1:33.83
Burke, Travis, Gabaron, Leo, Onifade, Lael, Williams, Jacob
4      Skyline A Skyline 1:34.01
Miller, Myles, Kolawole, Bola, Crawford, Thomas, Brightmon, Wesley
5      Bedford A Bedford 1:35.28
Hullibarger, Maison, Thomas, Brandon, Waxler, David, Flood, Elijah
     Huron A Huron DQ
     Exchange Zone
Sanders, Ashton, Ramsey, Charles, Willis, Lewis, Martin, Kyle
[Top of Page] [Event List]

Event 9 BOYS 1600m Run

NAME GR TEAM TIME
1      Foster, Nick [86] Pioneer 4:15.03
2      DeKraker, Anthony [250] Saline 4:17.40
3      Edelstein, Jesse [142] Skyline 4:19.51
4      Giannobile, Anthony [148] Skyline 4:21.05
5      Wallace, Jack [104] Pioneer 4:22.06
6      Greeley, Michael [316] Bedford 4:24.32
7      Williston, Zac [106] Pioneer 4:31.58
8      Pando Girard, Aldo [523] Pioneer 4:34.72
9      Nishioka, Jevin [267] Saline 4:35.40
10      Valtadoros, Philip [103] Pioneer 4:37.34
11      Allen, Drew [80] Pioneer 4:38.72
12      Garg, Neil [254] Saline 4:39.12
13      Scheffer, Noah [325] Bedford 4:39.71
14      Dass, Karsin [27] Huron 4:41.52
15      Santinga, Jack [44] Huron 4:45.90
16      Dowdy, Drake [29] Huron 4:50.12
17      Martin, Marcus [38] Huron 4:52.10
18      Manor, Nicholas [201] Monroe 4:53.21
19      Malik, Trevor [200] Monroe 4:54.15
20      Evans, David [144] Skyline 4:56.21
21      Hirst, Colton [195] Monroe 4:59.99
22      Mendoza, Mccarty [205] Monroe 5:08.54
23      Ball, Elijah [186] Monroe 5:08.93
24      Smith, Ty [327] Bedford 5:11.89
[Top of Page] [Event List]

Event 11 BOYS 4x100m Relay

NAME TEAM TIME
1      Huron A Huron 44.17
Sanders, Ashton, Joseph, Ibraheem, Ramsey, Charles, Willis, Lewis
2      Saline A Saline 44.46
Harris, Eric, Patteri, Nicholas, Harris-Pryce, J, Griffin, Myles
3      Monroe A Monroe 45.14
Toussaint, Jacob, Grant, Thomas, Banks, Jared, Kirk, Lane
4      Pioneer A Pioneer 45.28
Burke, Travis, Onifade, Lael, Williams, Jacob, Randolph, Darien
5      Bedford A Bedford 47.34
Bushroe, Jacob, Hullibarger, Maison, Pisanti, Anthony, Werner, TJ
     Skyline A Skyline DNF
[Top of Page] [Event List]

Event 13 BOYS 400m Dash

NAME GR TEAM TIME
1      Chuparkoff, Christopher [248] Saline 49.87
2      Walker, Winford [275] Saline 51.90
3      Fenelon, Jack [252] Saline 51.94
4      Daniel, Savante [139] Skyline 52.49
5      Dokas, TJ [141] Skyline 53.45
6      Thomas, Brandon [328] Bedford 53.61
7      McCarthy, Chad [203] Monroe 53.72
8      Jacobs, Logan [90] Pioneer 54.00
9      Martin, Kyle [37] Huron 55.07
10      Gill, Caleb [314] Bedford 55.19
11      Peck, Garrett [152] Skyline 55.28
12      Sidibe, Youssouf [47] Huron 55.86
13      Pingle, Joel [97] Pioneer 56.18
14      Scsavnicki, Cody [210] Monroe 56.38
15      Warnke, Lucas [332] Bedford 56.41
16      Merie, Jad [92] Pioneer 56.66
17      Harris, Anthony [193] Monroe 58.87
[Top of Page] [Event List]

Event 15 BOYS 300m Hurdles

NAME GR TEAM TIME
1      Gabaron, Leo [87] Pioneer 40.79
2      Yang, Derek [108] Pioneer 41.99
3      Murphy, Seth [320] Bedford 42.18
4      Oxer, Seth [321] Bedford 42.40
5      Reuter, Eric [270] Saline 43.09
6      Seidl, Frank [45] Huron 43.32
7      Atzinger, Luke [245] Saline 43.48
8      Faulkner, Johnathan [145] Skyline 43.57
9      Scott, Matthew [156] Skyline 44.45
10      Gradishar, Zachary [315] Bedford 45.19
11      He, Johnson [32] Huron 45.35
12      Kudlak, Trevor [263] Saline 45.53
13      Bernier, Garnett [82] Pioneer 47.68
14      Pisanti, Anthony [322] Bedford 47.94
15      Boudrie, Owen [188] Monroe 48.06
16      Clark, Jace [190] Monroe 49.26
[Top of Page] [Event List]

Event 17 BOYS 800m Run

NAME GR TEAM TIME
1      Paige, Netunji [95] Pioneer 1:56.13
2      Wright, Connor [51] Huron 1:57.61
3      Edelstein, Jesse [142] Skyline 1:58.45
4      Cook, Joshua [249] Saline 2:01.92
5      Giannobile, Anthony [148] Skyline 2:03.24
6      Downey, William [251] Saline 2:03.69
7      Bacarella, Cam [246] Saline 2:04.01
8      Scheffer, Noah [325] Bedford 2:04.40
9      Greeley, Michael [316] Bedford 2:04.85
10      Smith, Liam [157] Skyline 2:06.06
11      Sabolich-Yi, Brian [154] Skyline 2:06.73
12      Darragh, Isaac [140] Skyline 2:06.85
13      Smith, Donovan [48] Huron 2:08.22
14      Valtadoros, Philip [103] Pioneer 2:09.24
15      Manor, Nicholas [201] Monroe 2:14.50
16      Malik, Trevor [200] Monroe 2:14.99
17      Bennett, Justin [307] Bedford 2:15.89
18      Martin, Marcus [38] Huron 2:17.38
19      Mendoza, Mccarty [205] Monroe 2:26.00
[Top of Page] [Event List]

Event 19 BOYS 200m Dash

NAME GR TEAM TIME WIND
1      Willis, Lewis [50] Huron 22.50 +1.3m/s
2      Chuparkoff, Christopher [248] Saline 22.55 +1.3m/s
3      Walker, Winford [275] Saline 22.94 +1.3m/s
4      Martin, Kyle [37] Huron 23.12 +1.3m/s
5      Fenelon, Jack [252] Saline 23.49 +0.6m/s
6      Kolawole, Bola [150] Skyline 23.55 +1.3m/s
7      Kirk, Lane [196] Monroe 23.78 +1.3m/s
8      Flood, Elijah [311] Bedford 23.79 +0.9m/s
9      Griffin, Myles [256] Saline 23.93 +0.6m/s
10      Thomas, Brandon [328] Bedford 24.12 +0.9m/s
11      Miller, Myles [151] Skyline 24.15 +1.3m/s
12      Crawford, Thomas [138] Skyline 24.16 +0.9m/s
13      Li, Jesse [91] Pioneer 24.53 +0.9m/s
14      Randolph, Darien [98] Pioneer 24.56 +0.9m/s
15      Waxler, David [333] Bedford 24.60 +0.6m/s
16      Scsavnicki, Cody [210] Monroe 24.85 +0.9m/s
17      Faulkner, Johnathan [145] Skyline 24.97 +0.9m/s
18      Moore II, Darron [40] Huron 25.29 +0.9m/s
[Top of Page] [Event List]

Event 21 BOYS 3200m Run

NAME GR TEAM TIME
1      DeKraker, Anthony [250] Saline 9:37.26
2      Mielock, Ethan [93] Pioneer 9:42.73
3      Florence, John [85] Pioneer 9:44.22
4      Minnette, Will [265] Saline 9:44.94
5      Pfeiffer, Simon [269] Saline 9:50.14
6      Rennich, Owen [99] Pioneer 9:57.68
7      Pando-Girard, Aldo [96] Pioneer 9:58.98
8      Dass, Karsin [27] Huron 10:02.66
9      Young, Thomas [160] Skyline 10:05.62
10      Chu, Bertrand [25] Huron 10:08.21
11      Parran, Matthew [206] Monroe 10:09.52
12      Evans, Daniel [143] Skyline 10:12.36
13      Latty, Craig [197] Monroe 10:23.45
14      Wright, Connor [51] Huron 10:36.09
15      Maas, Jacob [199] Monroe 10:43.81
16      Reaume, Jake [323] Bedford 10:45.91
17      Gardner, Sam [147] Skyline 10:47.92
18      Bock, Noah [308] Bedford 10:54.43
[Top of Page] [Event List]

Event 23 BOYS 4x400m Relay

NAME TEAM TIME
1      Skyline A Skyline 3:31.63
Giannobile, Anthony, Daniel, Savante, Brightmon, Wesley, Edelstein, Jesse
2      Bedford A Bedford 3:33.09
Gill, Caleb, Flood, Elijah, Scheffer, Noah, Greeley, Michael
3      Saline A Saline 3:35.20
Fenelon, Jack, Walker, Winford, DeKraker, Anthony, Bacarella, Cam
4      Monroe A Monroe 3:37.26
Grant, Thomas, Banks, Jared, McCarthy, Chad, Kirk, Lane
5      Huron A Huron 3:40.05
Sidibe, Youssouf, Sorel, Denis, Wright, Connor, Martin, Kyle
6      Pioneer A Pioneer 3:41.91
Burke, Travis, Yang, Derek, Paige, Netunji, Foster, Nick
[Top of Page] [Event List]

Event 25 BOYS Discus Throw

NAME GR TEAM MARK
1      Salazar, Santos [324] Bedford 147'09.00"
2      Chappell, Cole [189] Monroe 132'03.00"
3      Garbo, Trevor [253] Saline 129'06.00"
4      Armstrong, Grant [244] Saline 124'02.00"
5      Lau, Matt [264] Saline 118'11.00"
6      Hannah, Austin [257] Saline 118'10.50"
7      Pfefferle, Harlan [208] Monroe 111'06.00"
8      Walters, Nicolas [331] Bedford 107'04.00"
9      Prater, Drew [209] Monroe 103'01.50"
10      Hatch, Komarus [88] Pioneer 102'05.50"
11      Shultz, McKade [326] Bedford 94'00.00"
12      Smith, Josh [102] Pioneer 92'06.00"
13      Simmons, Dennis [101] Pioneer 91'10.00"
14      Haynes, Allan [194] Monroe 88'00.00"
15      Whitney, Tony [158] Skyline 87'06.00"
16      Hill, Tyree [34] Huron 86'03.50"
17      Baker, Harrison [23] Huron 84'08.00"
18      Doederlein, Garrett [191] Monroe 81'09.00"
19      Hinton, Servon [149] Skyline 72'08.00"
20      Geiger, Griffin [313] Bedford 70'08.00"
21      Crispin-Pischea, Lance [26] Huron 61'02.00"
[Top of Page] [Event List]

Event 27 BOYS Shot Put

NAME GR TEAM MARK
1      Garbo, Trevor [253] Saline 47'02.00"
2      Shultz, McKade [326] Bedford 46'00.00"
3      Geiger, Griffin [313] Bedford 45'08.00"
4      Pfefferle, Harlan [208] Monroe 44'02.50"
5      Simmons, Dennis [101] Pioneer 43'04.50"
6      Lau, Matt [264] Saline 42'04.50"
7      Walters, Nicolas [331] Bedford 41'07.50"
8      Sayre, Matthew [271] Saline 41'01.50"
9      Armstrong, Grant [244] Saline 41'01.50"
10      Salazar, Santos [324] Bedford 40'05.00"
11      Chappell, Cole [189] Monroe 38'07.75"
12      Hinton, Servon [149] Skyline 37'00.50"
13      Whitney, Tony [158] Skyline 36'08.00"
14      Haynes, Allan [194] Monroe 35'08.00"
15      Hill, Tyree [34] Huron 35'02.00"
16      Doederlein, Garrett [191] Monroe 34'07.25"
17      Hatch, Komarus [88] Pioneer 33'10.75"
18      Jackson, Kristian [89] Pioneer 33'02.50"
19      Crispin-Pischea, Lance [26] Huron 29'09.50"
20      Baker, Harrison [23] Huron 27'00.25"
[Top of Page] [Event List]

Event 29 BOYS Long Jump

NAME GR TEAM MARK
1      Toussaint, Jacob [211] Monroe 20'01.50"
2      Harris, Eric [259] Saline 19'08.00"
3      Greenwood, Kyle [255] Saline 19'07.50"
4      Flood, Elijah [311] Bedford 18'05.00"
5      Burke, Travis [84] Pioneer 18'03.00"
6      Meeks, Joshua [39] Huron 17'10.00"
7      Jacobs, Logan [90] Pioneer 17'10.00"
8      Banks, Jared [187] Monroe 17'07.00"
9      Kieft, Trevor [36] Huron 17'06.50"
10      Tillman, Andrew [329] Bedford 17'05.00"
11      Pipkins, Davion [153] Skyline 17'03.50"
12      Harris, Anthony [193] Monroe 17'03.00"
13      Koch, Ryan [262] Saline 17'01.50"
14      Heard, Emond [33] Huron 16'10.00"
15      Waxler, David [333] Bedford 16'09.50"
16      Garcia, Darric [312] Bedford 16'09.00"
17      Hawthorne, Marquez [506] Pioneer 16'07.50"
18      Sauers, Caleb [155] Skyline 15'08.50"
     Wilson, Jordan [159] Skyline NM
[Top of Page] [Event List]

Event 31 BOYS High Jump

NAME GR TEAM MARK
1      Kieft, Trevor [36] Huron 5'07.00"
2      Klein, Davis [261] Saline 5'05.00"
2      Wilson, Chris [107] Pioneer 5'05.00"
2      Pipkins, Davion [153] Skyline 5'05.00"
5      Bachli, Joe [306] Bedford 5'05.00"
6      McCarthy, Chad [203] Monroe 5'03.00"
7      Glazer, Gil [30] Huron 5'03.00"
     Onifade, Lael [94] Pioneer NM
     Williams, Jacob [105] Pioneer NM
     Davis, Michael [28] Huron NM
     Grant, Thomas [192] Monroe NM
     Travis, Joey [330] Bedford NM
     Walper, Nicholas [276] Saline NM
     Boudrie, Owen [188] Monroe NM
     Hardt, Matthew [258] Saline NM
     Wilson, Jordan [159] Skyline NM
[Top of Page] [Event List]

Event 33 BOYS Pole Vault

NAME GR TEAM MARK
1      Harris, Eric [259] Saline 13'01.00"
2      Clark, Logan [137] Skyline 12'07.00"
3      Werner, TJ [334] Bedford 12'01.00"
4      Yang, Derek [108] Pioneer 11'07.00"
4      Atzinger, Luke [245] Saline 11'07.00"
6      Sorel, Denis [49] Huron 11'07.00"
7      Mcbee, Christian [202] Monroe 11'01.00"
8      Jacobs, Logan [90] Pioneer 10'01.00"
9      Schneider, Max [272] Saline 10'01.00"
10      Bolanos, Daniel [83] Pioneer 10'01.00"
     Petree, Mason [207] Monroe NM
     McCollum, Luke [204] Monroe NM
     Melkonian, Alek [319] Bedford NM
     Hardt, Matthew [258] Saline NM
[Top of Page] [Event List]