Click here for advertising info.!


Welcome to
RunMichigan.com!

CRIM | CALENDAR | RESULTS | CLUBS | STORES | COLLEGES | HIGH SCHOOLS | LINKS | NEWS | HOME



2000 Portland Running Club Winter 5K RUN/WALK
AGE GROUP RESULTS
JANUARY 15th, 2000
Portland High, PORTLAND, MICHIGAN
Results scored by Hickman Race Management


 
Overall Female Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Deborah Yealin          Ada  MI             42       36      20:31.0    6:37/M

Women 11 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kristen Donaldson       Ada  MI             14      105      26:56.0    8:41/M

Women 15 to 18

    Place    Name                    City              Age   Overall       Time      Pace
       1    Corey Cunningham        Pewamo  MI          17       47      22:10.0    7:09/M
       2    Brooke Zilch            Haslett  MI         17       52      22:39.0    7:18/M
       3    Lesley DeGroot          Laingsburg  MI      18       53      22:49.0    7:22/M
       4    Larissa Kequom          Charlotte  MI       17       66      24:15.0    7:49/M
       5    Richetta Coelho         Lansing  MI         17       79      25:02.0    8:05/M
       6    Jessica Coleman         Stanton  MI         17       92      26:06.0    8:25/M
       7    Megan Fry               Charlotte  MI       18      101      26:38.0    8:35/M
       8    Betsy Baldwin           Sheridan  MI        16      111      27:30.0    8:52/M

Women 19 to 25

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tennille Tchozeski      Belding  MI         22       77      24:55.0    8:02/M
       2    Dawn Greensides         East Lansing  MI    24      106      26:57.0    8:42/M
       3    Kristen Fertuck         East Lansing  MI    24      110      27:23.0    8:50/M
       4    Heather Gribble         Ionia  MI           25      112      27:31.0    8:53/M
       5    Rheannon Allis          Mount Pleasant  MI  21      123      29:37.0    9:33/M
       6    Marjorie Heneweer       East Lansing  MI    24      128      30:43.0    9:55/M
       7    Anna Ernst              Brighton  MI        25      145      40:09.0   12:57/M

Women 26 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kim Arthur              DeWitt  MI          33       76      24:52.0    8:01/M
       2    Kristine Megge          Grand Ledge  MI     31      119      28:17.0    9:07/M
       3    Christie Eppler         Haslett  MI         26      138      32:16.0   10:25/M
       4    Heidi Ernst             Farmington Hills  M 27      146      40:10.0   12:57/M
       5    Chassity Glinke         Sunfield  MI        26      148      41:38.0   13:26/M

Women 35 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Maryellen Stornant      Portland  MI        39       44      21:53.0    7:04/M
       2    Nancy Willemin          Lansing  MI         40       49      22:24.0    7:14/M
       3    Sue Sperry              Mason  MI           39       58      23:17.0    7:31/M
       4    Barbara Oseland         Holland  MI         41       59      23:24.0    7:33/M
       5    Becky Bash              Okemos  MI          41       85      25:48.0    8:19/M
       6    Michelle Teliczan       Cedar Springs  MI   43       97      26:24.0    8:31/M
       7    Pamela Hicks            Mason  MI           43      104      26:50.0    8:39/M
       8    Suzy Swan-Kruk          Comstock Park  MI   39      126      30:39.0    9:53/M
       9    Trine Celius            East Lansing  MI    35      127      30:42.0    9:54/M
      10    Elaine Savala           Charlotte  MI       39      129      30:50.0    9:57/M
      11    Lilian Naegeli          Ann Arbor  MI       35      141      32:28.0   10:28/M
      12    Chery Valentine         Lowell  MI          42      142      32:49.0   10:35/M
      13    Debra Thomsen           Stanton  MI         36      144      36:51.0   11:53/M

Women 45 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mikki Purgiel           Hastings  MI        47       80      25:07.0    8:06/M
       2    Susan Molloy            Grand Rapids  MI    50       86      25:49.0    8:20/M
       3    Alice Kramer            Pewamo  MI          46       96      26:19.0    8:29/M
       4    Marge Novak             Lansing  MI         54      103      26:44.0    8:37/M
       5    Joyce Tchozeski         Belding  MI         50      120      28:25.0    9:10/M
       6    Barbara Minier          Wyoming  MI         49      134      31:57.0   10:18/M
       7    Toni Lafler             Ionia  MI           51      135      32:06.0   10:21/M

Women 55 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jan Spitler             Montague  MI        55       60      23:34.0    7:36/M
       2    Ruth Thelen             St. Johns  MI       55       72      24:34.0    7:55/M
       3    Diane Arbanas           Wyoming  MI         56       83      25:25.0    8:12/M
       4    Dagnija Schmidt         Grand Ledge  MI     58      118      28:09.0    9:05/M
       5    Judy Latchaw            St. Johns  MI       58      147      40:16.0   12:59/M


Overall Male Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Luke Humphrey           Sidney  MI          18        1      15:46.0    5:05/M

Men 10 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Trevor Oseland          Holland  MI         8        78      25:00.0    8:04/M

Men 11 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Zachary Bolton          Belding  MI         14       17      19:11.0    6:11/M
       2    Brad Miedema            Hudsonville  MI     14       31      20:10.0    6:30/M
       3    Dan Bennett             Lyons  MI           14       33      20:19.0    6:33/M
       4    Zach Oseland            Holland  MI         14       45      21:57.0    7:05/M
       5    Brett Domeyer           Bath  MI            12       54      22:56.0    7:24/M
       6    Drew Beck               Fruitport  MI       11       75      24:46.0    7:59/M
       7    Matthew Swan-Hamby      Comstock Park  MI   12      137      32:12.0   10:23/M
       8    William Durnwald        Portland  MI        12      140      32:27.0   10:28/M

Men 15 to 18

    Place    Name                    City              Age   Overall       Time      Pace
       1    Shawn Walkington        Ionia  MI           17        7      18:22.0    5:55/M
       2    Ryan Thomsen            Stanton  MI         16       12      18:50.0    6:05/M
       3    John Cook               Lyons  MI           18       13      18:51.0    6:05/M
       4    Justin Wolf             Sunfield  MI        18       14      18:59.0    6:07/M
       5    Nick Bianchi            Okemos  MI          15       20      19:22.0    6:15/M
       6    Jeremy Doody            Laingsburg  MI      16       23      19:25.0    6:16/M
       7    Ben Baldwin             Sheridan  MI        16       24      19:27.0    6:16/M
       8    Nick Bailey             Lyons  MI           16       25      19:35.0    6:19/M
       9    Jeff Makries            Portland  MI        16       32      20:11.0    6:31/M
      10    Robert E. Backman       Portland  MI        15      100      26:37.0    8:35/M

Men 19 to 25

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jim Minnema             Walker  MI          21        3      16:31.0    5:20/M
       2    Joe Morren              Allendale  MI       24        9      18:34.0    5:59/M
       3    Jared Kramer            Pewamo  MI          19       11      18:49.0    6:04/M
       4    Cordie Bonmuth          Pewamo  MI          21       15      19:02.0    6:08/M
       5    Jason Matthews          East Lansing  MI    25       18      19:17.0    6:13/M
       6    Scott Ohlson            Walker  MI          22       42      21:31.0    6:56/M
       7    Neil Sandborn           East Lansing  MI    23       63      23:48.0    7:41/M

Men 26 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Greg Helmer             Fruitport  MI       27        4      16:59.0    5:29/M
       2    Greg Gould              Muskegon  MI        30        5      17:50.0    5:45/M
       3    Steve Shults            Okemos  MI          33       39      21:20.0    6:53/M
       4    Erik Anderson           Grand Ledge  MI     34       40      21:26.0    6:55/M
       5    Tim Henshaw             Haslett  MI         26       51      22:32.0    7:16/M
       6    Roy Shafer              Cuyahoga Falls  OH  31       70      24:27.0    7:53/M
       7    Michael Banks           Lakeview  MI        31       73      24:38.0    7:57/M
       8    Chris Piecuch           Lansing  MI         32       90      26:02.0    8:24/M
       9    Brian Garpow            Portage  MI         31       93      26:07.0    8:25/M
      10    Vince Morrison          Okemos  MI          26      107      27:00.0    8:43/M
      11    Brian Dartt             Charlotte  MI       31      121      28:48.0    9:17/M
      12    Christopher Latty       Lansing  MI         27      139      32:17.0   10:25/M
      13    Kelly Shaltry           Grand Ledge  MI     27      143      34:37.0   11:10/M



Men 35 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Eric Stuber             Lansing  MI         36        2      16:30.0    5:19/M
       2    Glen Feldpausch         Fowler  MI          44        6      18:09.0    5:51/M
       3    Grant Thomas            Ada  MI             40       10      18:38.0    6:01/M
       4    Mark Sisson             Grand Rapids  MI    44       16      19:07.0    6:10/M
       5    Ron Alleman             DeWitt  MI          41       19      19:21.0    6:15/M
       6    Ed Spier                Spring Lake  MI     40       27      19:42.0    6:21/M
       7    Anthony Simon           Portland  MI        37       29      19:58.0    6:26/M
       8    Dennis Hogan            Lowell  MI          39       30      20:07.0    6:29/M
       9    David Wierzbicki        Byron Center  MI    40       38      21:06.0    6:48/M
      10    Jeff Shell              Mount Pleasant  MI  36       43      21:41.0    7:00/M
      11    Frank Leven             Lansing  MI         42       48      22:20.0    7:12/M
      12    Lynn Hawken             Holland  MI         36       56      23:09.0    7:28/M
      13    Keith Hesche            Ionia  MI           44       57      23:16.0    7:30/M
      14    Jeff Anderson           Lansing  MI         38       61      23:41.0    7:38/M
      15    Dick Hoekstra           Laingsburg  MI      37       62      23:47.0    7:40/M
      16    Gary Stone              East Lansing  MI    37       65      24:13.0    7:49/M
      17    Kevin Seal              Portland  MI        42       67      24:20.0    7:51/M
      18    Randy Riley             East Lansing  MI    37       68      24:25.0    7:53/M
      19    Robert Fehrenbach       DeWitt  MI          40       71      24:33.0    7:55/M
      20    David Vail              Kentwood  MI        44       74      24:45.0    7:59/M
      21    Ron May                 Portland  MI        39       94      26:16.0    8:28/M
      22    Robert S. Backman       Portland  MI        41       95      26:17.0    8:29/M
      23    Andrew Jefcoat          Haslett  MI         40       98      26:32.0    8:34/M
      24    James Wagner            Lansing  MI         40       99      26:33.0    8:34/M
      25    Christopher Beck        Fruitport  MI       40      109      27:09.0    8:45/M
      26    Daniel Beurkens         Portland  MI        39      117      28:08.0    9:05/M
      27    Brett McCoy             Portland  MI        40      124      29:48.0    9:37/M
      28    Mark Davis              Portland  MI        35      125      30:32.0    9:51/M
      29    Daniel Reinecke         Holt  MI            44      131      31:07.0   10:02/M
      30    Frank Baron             Lansing  MI         44      133      31:38.0   10:12/M

Men 45 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Greg Daniels            Grand Haven  MI     48        8      18:26.0    5:57/M
       2    Ken Zimmerman           Grand Rapids  MI    45       21      19:23.0    6:15/M
       3    Dave Minier             Wyoming  MI         51       22      19:24.0    6:15/M
       4    Bruce Howard            Lansing  MI         45       26      19:40.0    6:21/M
       5    Patrick Duff            Portland  MI        46       28      19:48.0    6:23/M
       6    David Oseland           Holland  MI         45       34      20:24.0    6:35/M
       7    Ken Kramer              Pewamo  MI          46       37      20:44.0    6:41/M
       8    Bud Elva                Caledonia  MI       50       41      21:30.0    6:56/M
       9    Charles Ross            Lansing  MI         51       46      22:08.0    7:08/M
      10    Steve Tchozeski         Belding  MI         51       50      22:31.0    7:16/M
      11    David Sabuda            Weidman  MI         54       55      23:01.0    7:25/M
      12    David Peters            Portland  MI        47       64      23:55.0    7:43/M
      13    David Such              East Lansing  MI    46       69      24:26.0    7:53/M
      14    Patrick Purgiel         Hastings  MI        53       81      25:08.0    8:06/M
      15    Jerry Hendrick          Wayland  MI         53       84      25:41.0    8:17/M
      16    Buck Bash               Okemos  MI          48       87      25:51.0    8:20/M
      17    Norm Nephew             Portland  MI        51       89      25:58.0    8:23/M
      18    Pat Doody               Laingsburg  MI      49       91      26:03.0    8:24/M
      19    Fred Fry                Charlotte  MI       52      102      26:43.0    8:37/M
      20    Michael Bolton          Belding  MI         45      108      27:08.0    8:45/M
      21    Ken Lusk                Grand Rapids  MI    49      113      27:32.0    8:53/M
      22    Doug Abel               Saranac  MI         46      114      27:35.0    8:54/M
      23    William Feigert         Belmont  MI         51      115      27:41.0    8:56/M
      24    Paul Titchenell         Wyoming  MI         51      116      28:03.0    9:03/M
      25    Chester Johnson         Grand Junction  MI  50      122      29:13.0    9:25/M
      26    David Rehm              Lansing  MI         53      130      30:59.0   10:00/M
      27    Jim Valentine           Lowell  MI          46      132      31:09.0   10:03/M
      28    Marvin Lafler           Ionia  MI           54      136      32:07.0   10:22/M

Men 55 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    James Hicks             Mason  MI           58       35      20:26.0    6:35/M
       2    Jack Spitler            Montague  MI        57       82      25:22.0    8:11/M
       3    Joe Veresh              Portland  MI        55       88      25:57.0    8:22/M


Race Directors ...E-Mail us Your Press Releases & Results!!
Send to [email protected]


CRIM | CALENDAR | RESULTS | CLUBS | STORES | COLLEGES | HIGH SCHOOLS | LINKS | NEWS | HOME

RunMichigan web-site contents copyright 1996-2000, RunMichigan.com
All Rights Reserved... RunMichigan.com
Questions or comments regarding this site should be directed to [email protected]