![]() |
|
|
Site: Ferry Field, Ann Arbor, MI
Event: Len Paddock Invitational
Michigan Team Finish: No Team Scoring
Next Meet: Sat.-Sun., May 23-24 - at 1998 Big Ten Outdoor
Championships at Ohio State University
HAMMER THROW
| 1) Myall, Fred (CMU) | 190-7 (58.10m) |
| 2) Takace, Adam (WMU) | 187-4 (57.10m) |
| 3) Heckell, Chris (Hills.) | 184-10 (56.34m) |
| 4) Jenkins, Glen (CMU) | 181-9 (55.40m) |
| 5) Dewberry, Seth (WMU) | 167-1 (50.92m) |
| 1) McDonaugh, Andrew (Un.) | 205-3 (62.56m) |
| 2) Derr, Andrew (UM) | 201-10 (61.52m) |
| 3) Loughead, Matt (CMU) | 195-10 (59.70m) |
| 4) Castelle (Unatt.) | 172-11 (52.70m) |
| 5) McMullen, Phil (WMU) | 168-10 (51.46m) |
| 6) Mason, Caleb (SVSU) | 164-10 (50.24m) |
| 7) Howell, Ben (WMU) | 158-5 (48.30m) |
| 8) Yonkoski, Blair (UM) | 154-9 (47.18m) |
| 9) Durocher, Devon (Unatt.) | 142-10 (43.54m) |
| 10) Dewberry, Seth (WMU) | 141-6 (43.14m) |
| 1) Wenzel, Courtney (CMU) | 17-3 1/4 (5.26m) |
| 2) Terek, Paul (MSU) | 17-3 1/4 (5.26m) |
| 3) Schultz, Jay (SVSU) | 16-0 (4.88m) |
| 4) DeWildt, Charles (UM) | 15-6 (4.73m) |
| 5) Edwards, Mike (AATC) | 15-6 (4.73m) |
| 6) Babbits, P (Unatt.) | 15-0 (4.57m) |
| 7) Bonaci, T (Unatt.) | 15-0 (4.57m) |
| 8) Turcheck, Chris (EMU) | 15-0 (4.57m) |
| (heat 1) | |
| 1) Kinkead, Frank (WMU) | 3:49.8 |
| 2) Sydow, David (Team Burk.) | 3:50.7 |
| 3) Hurley, Jeremy (Unatt.) | 3:51.6 |
| 4) Franco, Mike (EMU) | 3:51.7 |
| 5) Cook, Jon (Hillsdale) | 3:51.7 |
| 6) Doherty, Lee (Calvin) | 3:51.8 |
| 7) Giddens, Morris (EMU) | 3:52.4 |
| (heat 2) | |
| 1) Fox, Jackson (Aquinas) | 3:57.7 |
| 2) Bartee, Aaron (EMU) | 3:59.4 |
| 3) Shaw, Lee (EMU) | 4:00.3 |
| 4) Leo, Joe (MSU) | 4:00.6 |
| 5) Brinker, Richie (CMU) | 4:00.8 |
| 6) Banyon, Brendan (MSU) | 4:01.9 |
| 7) Chiaro, Chris (EMU) | 4:02.3 |
| 8) McDowell, Blake (EMU) | 4:02.3 |
| (Invitational) | |
| 1) Sullivan, Kevin (UM) | 3:36.62*^ |
| 2) Krummenacker, David (GT) | 3:37.27* |
| 3) Lamb, Courtney (Illinois) | 3:47.01 |
| 4) Reese, Ben (EMU) | 3:52.85 |
| 5) Cantin, Jay (UM) | 3:54.15 |
| 1) Verran, Clint (EMU) | 8:57.53 |
| 2) Ames, Andy (EMU) | 9:42.44 |
| 3) Knapp, Bob (Hillsdale) | 9:46.12 |
| 4) Zylstra, Rueben (Calvin) | 10:00.57 |
| 5) Wheeler, Adam (EMU) | 10:06.57 |
| 6) Dorri Sam (UM) | 10:24.79 |
| 1) Jaloszynski, Jason (Unatt.) | 16:00. 81 |
| 2) Hallop, Pete (Tort. & Hare) | 16:48.92 |
| 3) North, Craig (Tort. & Hare) | 17:12.10 |
For more information on University of Michigan Track & Field contact:
http://www.umich.edu/~mgoblue/TrackField-m/
Press Release courtesy of University of Michigan Athletics
|
|