[an error occurred while processing this directive] [an error occurred while processing this directive]

Go: results    calendar    news    high schools   colleges    links    home   

Welcome to  RunMichigan.com!

please visit our sponsors
[an error occurred while processing this directive]

[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]



 


 

 

 

Return to main news page

THE 2002 LASALLE BANK CHICAGO MARATHON An Unforgettable 25th Anniversary

October 23, 2002

The 25th Anniversary LaSalle Bank Chicago Marathon was simply unforgettable ? a beautiful fall day with a record number of finishers, nearly a million spectators, a new women's World Record and the crowning of Chicago's first four-time winner. Below is a summary of highlights from this world-class event and one of Chicago's favorite annual traditions.

Radcliffe Shatters The World Record
British superstar Paula Radcliffe capped off her phenomenal year by shattering the World Record with a stunning 2:17:18 performance. Against a superior field, including defending champion and former World Record holder Catherine Ndereba, Radcliffe took control of the race for good after the half-way mark when she clocked mile splits of 5:08, 5:11 and 5:06 from mile 17 thorough 19. She ran alone and stayed strong during the final stretch up Lake Shore Drive to knock off an amazing 89 seconds off the World Record which Ndereba set in 2001 on Chicago's fast course.

Khannouchi Wins His Fourth
After a year absence, Khalid Khannouchi returned to Chicago to win his fourth LaSalle Bank Chicago Marathon. Competing in the most impressive field in the Marathon's 25 year history, Khannouchi went head-to-head with Paul Tergat, defending champion Ben Kimondiu, and two-time London Marathon champion Abdelkhader El Mouaziz. But it was Toshinari Takaoka who would provide Khannouchi with his biggest challenge as the Japanese 10,000m champion broke out from the pack at mile 19 to take a 21 second lead at mile 23. Khannouchi then launched a tremendous kick and in dramatic fashion, caught Takaoka by mile 25 and passed him at McCormick Place. After taking the lead Khannouchi kept his furious pace over the last two-and-a-half miles to win Chicago for the fourth time in 2:05:56, becoming the only marathoner with three sub-2:06 performances.

Chicago is Fastest Marathon in the World
The 2002 LaSalle Bank Chicago Marathon was the fastest in history. Besides Radcliffe's World Record performance of 2:17:18 and Khannouchi's 2:05:56, it was the first time five men ran sub 2:07 and two women ran sub 2:20. Chicago's 25-year history includes four world records and five American records, including Joan Benoit Samuelson's 1985 performance of 2:21:21 which still stands today.

National Records set at Chicago
This year Chicago added three National records to the list totaling 15 National records now held at The LaSalle Bank Chicago Marathon. Toshinari Takaoka's third place 2:06:16 finish took 35 second off the former Japanese record. Svetlana Zakharova improved on her own Russian National record from earlier this year by exactly one minute finishing fourth in 2:21:31. And of course, Paula Radcliffe broke her own British National record with her World Record time 2:17:18.

National Records
Men
|-------+-----+---------+------------------------|
| ECU |1997 | 2:09:49 |Silvio Guerra |
|-------+-----+---------+------------------------|
| GBR |1985 | 2:07:13 |Steve Jones (WAL) |
|-------+-----+---------+------------------------|
| JPN |2002 | 2:06:16 |Toshinari Takaoka |
|-------+-----+---------+------------------------|
| MAR |1999 | 2:05:42 |Khalid Khannouchi |
|-------+-----+---------+------------------------|
| PER |1998 | 2:11:36 |Miguel Mallqui |
|-------+-----+---------+------------------------|
| POL |1990 | 2:09:41 |Antonio Niemczak |
|-------+-----+---------+------------------------|
| URU |1999 | 2:12:48 |Nestor Garcia |
|-------+-----+---------+------------------------|
| WAL |1985 | 2:07:13 |Steve Jones |
|-------+-----+---------+------------------------|

Women
|-------+-----+---------+------------------------|
| GBR |2002 |2:17:17.8|Paula Radcliffe (ENG) |
| | | | |
|-------+-----+---------+------------------------|
| KEN |2001 | 2:18:47 |Catherine Ndereba |
|-------+-----+---------+------------------------|
| KGZ |1999 | 2:27:46 |Irina Bogacheva |
|-------+-----+---------+------------------------|
| POL |2001 | 2:26:08 |Malgorzata Sobanska |
|-------+-----+---------+------------------------|
| POR |1985 | 2:23:29 |Rosa Mota |
|-------+-----+---------+------------------------|
| RUS |2002 | 2:21:31 |Svetlana Zakharova |
|-------+-----+---------+------------------------|
| USA |1985 | 2:21:21 |Joan Samuelson |
|-------+-----+---------+------------------------|

Culpepper Runs American Debut Record
According to Runner's World online, Alan Culpepper ran the fastest debut American marathon ever with his sixth place finish of 2:09:41, improving on Todd Williams' 2:11:17 debut in Chicago in 1997.

Samulson Tops Masters Division
Returning to run Chicago for the first time since her American Record winning performance of 2:21:21 in 1985, Joan Benoit Samuelson won the masters division in 2:42:28. Samuelson, 45, finished in 16th place and ran a new U.S. age group (45-49) record.

Worldwide Exposure
The international broadcast of The 2002 LaSalle Bank Chicago Marathon was an enormous success. More than four million Japanese households tuned into TV Tokyo's live broadcast which reached a 21.6 rating in Japan. The BBC's live broadcast, boosted by Paula Radcliffe's World Record, had a 28% overall share in Europe. NBC5's local broadcast, combined with TV Tokyo and the BBC, delivered the largest television audience in the Marathon's 25-year history.

2002 Chicago Prize Money ? The Largest Ever
The 2002 LaSalle Bank Chicago Marathon paid $1,137,000 in combined men's and women's prize money and time pay-outs, almost double the totals from 2001. Combining the total winnings of open men's and women's purse with Illinois, Masters and Wheelchair, the total 2002 prize money pay-out is $1,144,500 - the largest single pay-out ever. To date, Chicago's total overall prize money and purse money combined pay-out over its 25-year history is $7,232,550.

|---------------------------+-------------+-------------+------------------|
| Men | Prize $ | Time $ | TOTAL |
|---------------------------+-------------+-------------+------------------|
| 1. Khalid Khannouchi | $100,000 | $75,000 | $175,000 |
|---------------------------+-------------+-------------+------------------|
| 2. Daniel Njenga | $50,000 | $50,000 | $100,000 |
|---------------------------+-------------+-------------+------------------|
| 3. Toshinari Takaoka | $35,000 | $50,000 | $85,000 |
|---------------------------+-------------+-------------+------------------|
| 4. Paul Tergat | $20,000 | $50,000 | $70,000 |
|---------------------------+-------------+-------------+------------------|
| 5. Abdelkhader El Mouaziz | $15,000 | $50,000 | $65,000 |
|---------------------------+-------------+-------------+------------------|
| 6. Alan Culpepper | $7,500 | $7,500 | $15,000 |
|---------------------------+-------------+-------------+------------------|
| 7. John Kagwe | $5,500 | $5,000 | $10,500 |
|---------------------------+-------------+-------------+------------------|
| 8. Driss El Himer | $4,500 | $3,000 | $7,500 |
|---------------------------+-------------+-------------+------------------|
| 9. Peter Githuka | $3,000 | $1,000 | $4,000 |
|---------------------------+-------------+-------------+------------------|
| 10. Tobias Hiskia | $2,000 | $1,000 | $3,000 |
|---------------------------+-------------+-------------+------------------|
| Men's Total: | $242,500 | $292,500 | $535,000 |
|---------------------------+-------------+-------------+------------------|

|---------------------------+-------------+-------------+------------------|
| | Prize $ | Time $ | TOTAL |
| WOMEN | | | |
|---------------------------+-------------+-------------+------------------|
| 1. Paula Radcliffe | $100,000 | $150,000 | $250,000* |
|---------------------------+-------------+-------------+------------------|
| 2. Catherine Ndereba | $50,000 | $75,000 | $125,000 |
|---------------------------+-------------+-------------+------------------|
| 3. Yoko Shibui | $35,000 | $50,000 | $85,000 |
|---------------------------+-------------+-------------+------------------|
| 4. Svetlana Zakharova | $20,000 | $50,000 | $70,000 |
|---------------------------+-------------+-------------+------------------|
| 5. Madina Biktagirova | $15,000 | $15,000 | $30,000 |
|---------------------------+-------------+-------------+------------------|
| 6. Deena Drossin | $7,500 | $12,500 | $20,000 |
|---------------------------+-------------+-------------+------------------|
| 7. Kayoko Obata | $5,500 | $5,000 | $10,500 |
|---------------------------+-------------+-------------+------------------|
| 8. Nuta Olaru | $4,500 | $2,000 | $6,500 |
|---------------------------+-------------+-------------+------------------|
| 9. Masako Chiba | $3,000 | | $3,000 |
|---------------------------+-------------+-------------+------------------|
| 10. Jeanne Hennessy | $2,000 | | $2,000 |
|---------------------------+-------------+-------------+------------------|
| Women's Total: | $242,500 | $359,500 | $602,000 |
|---------------------------+-------------+-------------+------------------|

*Volkswagen of America, Inc. awarded a new Volkswagen valued at $35,000 to Paula Radcliffe for her World Record.

Elite Personal Records
|---------------------------+---------------+-----------------|
| Men | Time | Improvement |
|---------------------------+---------------+-----------------|
| Daniel Njenga | 2:06:16 | 4:50 |
|---------------------------+---------------+-----------------|
| Toshinari Takaoka | 2:06:16 | 3:25 |
|---------------------------+---------------+-----------------|
| Abdelkader El Mouaziz | 2:06:46 | 0:06 |
|---------------------------+---------------+-----------------|
| Tobias Hiskia | 2:13:16 | 10:13 |
|---------------------------+---------------+-----------------|
| Clint Verran | 2:14:16 | 0:57 |
|---------------------------+---------------+-----------------|
| Peter De La Cerda | 2:14:41 | 0:30 |
|---------------------------+---------------+-----------------|
| Carl Rundell | 2:20:05 | 2:18 |
|---------------------------+---------------+-----------------|

|---------------------------+---------------+-----------------|
| Women | Time | Improvement |
|---------------------------+---------------+-----------------|
| Yoko Shibui | 2:21:22 | 1:49 |
|---------------------------+---------------+-----------------|
| Svetlana Zakharova | 2:21:31 | 1:00 |
|---------------------------+---------------+-----------------|
| Deena Drossin | 2:26:53 | 0:05 |
|---------------------------+---------------+-----------------|
| Jeanne Hennessy | 2:35:53 | 4:04 |
|---------------------------+---------------+-----------------|

21 New U.S. Olympic Marathon Trials Qualifiers
10 American men and 11 American women qualified for the 2004 U.S. Olympic
Marathon Trials at the 2002 LaSalle Bank Chicago Marathon.

Below is a list of men who ran the qualifying standard of 2:22:00 or better (Note: Khalid Khannouchi, Clint Verran, Keith Dowling and Peter De La Cerda qualified for the 2004 Trials at a previous marathon)

|-----------------------------+-------------|
| Name | Time |
|-----------------------------+-------------|
| Alan Culpepper | 2:09:41 |
|-----------------------------+-------------|
| Kyle Baker | 2:14:13 |
|-----------------------------+-------------|
| Ryan Shay | 2:14:30 |
|-----------------------------+-------------|
| Josh Cox | 2:15:01 |
|-----------------------------+-------------|
| Richard Byrne | 2:19:12 |
|-----------------------------+-------------|
| Joseph Mahoney | 2:19:38 |
|-----------------------------+-------------|
| Carl Rundell | 2:20:05 |
|-----------------------------+-------------|
| Mark Newman | 2:21:26 |
|-----------------------------+-------------|
| William Kabasenche | 2:21:35 |
|-----------------------------+-------------|
| Peter Gilmore | 2:21:48 |
|-----------------------------+-------------|

Below is a list of American women who ran the qualifying standard of 2:48:00 or better. (Note: Deena Drossin, Joan Benoit Samuelson and Jeanne Hennessy qualified for the 2004 Trials at a previous marathon)

|-----------------------------+-------------|
| Name | Time |
|-----------------------------+-------------|
| Christine Wells | 2:40:23 |
|-----------------------------+-------------|
| Jen Rhines | 2:41:16 |
|-----------------------------+-------------|
| Molly Taber | 2:42:13 |
|-----------------------------+-------------|
| Carol Le Gate | 2:44:41 |
|-----------------------------+-------------|
| Anne Flynn | 2:44:58 |
|-----------------------------+-------------|
| Tara Pointin | 2:45:09 |
|-----------------------------+-------------|
| Jennifer McConeghy | 2:46:14 |
|-----------------------------+-------------|
| Susannah Landreth | 2:46:26 |
|-----------------------------+-------------|
| Kimberly Miltz | 2:47:00 |
|-----------------------------+-------------|
| Farrell Burns | 2:47:30 |
|-----------------------------+-------------|
| Jenifer Rapaport | 2:47:39 |
|-----------------------------+-------------|

The 2003 LaSalle Bank Chicago Marathon will be on Sunday October 12, 2003.

 

 







Coaches and Race Directors:
E-Mail us Your Press Releases!!

Send to [email protected]

 

 

 

 

 







Special Thanks: Hansons Running Shops | Total Runner | Runnin' Gear
R&D Races The Motor City Striders | Gault Race Mgmt. | The M.H.S.A.A.
Burns Race Services |
Classic Race Mgmt. | Tortoise & Hare

 

 

 

Coaches, race directors,
SID's...
Send us your
press releases or
important race info.

e-mail us


Visit our new
Photos Page.
Great photos from
the past 6 years of
Michigan racing
from High School
to the roads!


Visit our
Results Page.
for all the
latest road, hs
and college race
results and more.


 


 

 

 


RunMichigan.com site contents copyright 1996-2001, RunMichigan.com, Inc. All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
[email protected]
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.