[an error occurred while processing this directive]

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home


Welcome to
RunMichigan.com!

 

 

Please visit our sponsors
[an error occurred while processing this directive]

[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]

 


October 17th, 2001

Another Race for the Record Books at the Chicago Marathon

            
     The 2001 LaSalle Bank Chicago Marathon was another historic race ? a
     record number of runners, more than 950,000 spectators, a pacer
     surprising all by winning, and a new women's World Record. This
     world-class event is one of Chicago's favorite annual traditions.
     Below is a summary of highlights from the 2001 race.

     Record Participation
     The LaSalle Bank Chicago Marathon is the fastest growing marathon in
     the world. In 2001, registration reached a record 37,500 registrants,
     a 13 percent increase from 2000. Runners came to Chicago from all 50
     states and 74 countries while an estimated one million spectators
     lined the 26.2 mile course. In 2001, a registration cap of 37,500 was
     established in order to achieve, from an operations and planning
     standpoint, a safe and enjoyable race experience for both runners and
     spectators. With 28,830 finishers, The 2001 LaSalle Bank Chicago
     Marathon is one of the largest marathons in history. In addition,
     there were an estimated 100,000 visitors Friday and Saturday at the
     Health & Fitness Expo in McCormick Place.

     Catherine The Great ? A New World Record
     Catherine Ndereba ran the race of her life, earning a new women's
     World Record with a stunning time of 2:18:47. After a slow start and
     an early challenge by friend and fellow Kenyan, Lornah Kiplagat, she
     ran alone most of the second half of the race. Ndereba put the World
     Record well within her sights when she ran miles 23 and 24 in 5:12 and
     5:09 respectively. Her performance, the first ever sub-2:19 marathon
     run by a woman, lowered the world's best by 59-seconds, set only a
     week before in Berlin. In addition to the World Record, Ndereba now
     holds the event and Kenyan national records.

     Chicago is Fastest Marathon in the World
     Chicago has solidified its position as the world's fastest marathon
     with Ndereba's phenomenal World Record performance of 2:18:47. Chicago
     also holds the men's World Record of 2:05:42, set in 1999 by
     three-time champion Khalid Khannouchi. This is only the second time
     that a single marathon has held both the men's and women's world
     records simultaneously. Chicago also holds the men's and women's
     American marathon records. Khalid Khannouchi's winning time of 2:07:01
     in 2000 is the current American record while Joan Benoit Samuelson's
     winning performance of 2:21:21 in 1985 still stands today.

     Kimondiu Sets the Pace, Wins the Race
     In one of the most stunning upsets in Chicago Marathon history, Ben
     Kimondiu ? a pacesetter hired to push a fast pace for the first half
     of the race ? decided to stay in the race and won in impressive
     fashion, outkicking heavily favored Paul Tergat in 2:08:52. Kimondiu,
     who didn't even know at the start of the race whether he would finish,
     made his intentions known when he ran miles 17 through 19 in 4:48,
     4:36, and 4:46 respectively. It was the first time in Chicago's
     24-year history that a pacer led from start to finish to victory. With
     his performance, Kimondiu lowered his personal best more than six
     minutes from 2:15:13 to 2:08:52.

     Top American DeHaven Reaches Personal Best
     Rod DeHaven was the fastest American, placing sixth with a personal
     best time of 2:11:40. DeHaven, the only American to run the 2000
     Olympic Marathon in Sydney, now holds the top two marathon
     performances by an American in 2001.

     Marathon Messenger  - Technology Triumphs
     Runners Sunday participated in the world's first marathon with the
     capability to deliver free tracking messages to family and friends
     around the world. Marathon Messenger sent timing alerts, breaking
     news, and estimated finish-times to more than 14,200 subscribers. An
     estimated total of 199,000 messages were delivered to all 50 states
     and 40 countries. Marathon Messenger was provided by the Marathon's
     Official Mobility Solutions Providers ? Centerpost Corporation and
     DiamondCluster International.

     2001 Chicago Prize Money
     The 2001 LaSalle Bank Chicago Marathon paid $660,000 in combined men's
     and women's prize money and time pay-outs. Combining the total
     winnings of open men's and women's purse with Illinois, Masters and
     Wheelchair, the total prize money pay-out is $675,000, the third
     highest single season pay-out in the world, trailing only Chicago in
     1999 and 2000. To date, Chicago's total overall prize money and purse
     money combined pay out over its 24-year history is $6,088,050.  This
     year's women's pay-out of $359,500 is the world's largest ever.


|--------------------------+---------------+---------------+--------------+-----------------|
|                          |               |               |              |                 |
| Men                      | Prize $       | Time $        | American $   | TOTAL           |
|                          |               |               |              |                 |
|--------------------------+---------------+---------------+--------------+-----------------|
|                          |               |               |              |                 |
| 1. Ben Kimondiu          | $75,000       | $ 15,000      | $            | $ 90,000        |
|                          |               |               |              |                 |
|--------------------------+---------------+---------------+--------------+-----------------|
|                          |               |               |              |                 |
| 2. Paul Tergat           | $45,000       | $ 15,000      | $            | $ 60,000        |
|                          |               |               |              |                 |
|--------------------------+---------------+---------------+--------------+-----------------|
|                          |               |               |              |                 |
| 3. Peter Githuka         | $35,000       | $ 10,000      | $            | $ 45,000        |
|                          |               |               |              |                 |
|--------------------------+---------------+---------------+--------------+-----------------|
|                          |               |               |              |                 |
| 4. Mohamed Ouaadi        | $20,000       | $ 10,000      | $            | $ 30,000        |
|                          |               |               |              |                 |
|--------------------------+---------------+---------------+--------------+-----------------|
|                          |               |               |              |                 |
| 5. Noriaki Igarashi      | $15,000       | $ 10,000      | $            | $ 25,000        |
|                          |               |               |              |                 |
|--------------------------+---------------+---------------+--------------+-----------------|
|                          |               |               |              |                 |
| 6. Rod DeHaven           | $10,000       | $ 3,000       | $ 10,000     | $ 23,000        |
|                          |               |               |              |                 |
|--------------------------+---------------+---------------+--------------+-----------------|
|                          |               |               |              |                 |
| 7. Ondoro Osoro          | $  7,500      | $ 3,000       | $            | $ 10,500        |
|                          |               |               |              |                 |
|--------------------------+---------------+---------------+--------------+-----------------|
|                          |               |               |              |                 |
| 8. Shaun Creighton       | $  5,000      | $ 3,000       | $            | $ 8,000         |
|                          |               |               |              |                 |
|--------------------------+---------------+---------------+--------------+-----------------|
|                          |               |               |              |                 |
| 9. Mitsunori Hirayama    | $  3,000      | $ 2,000       | $            | $ 5,000         |
|                          |               |               |              |                 |
|--------------------------+---------------+---------------+--------------+-----------------|
|                          |               |               |              |                 |
| 10. Simon Mphulanyane    | $  2,000      | $ 2,000       | $            | $ 4,000         |
|                          |               |               |              |                 |
|--------------------------+---------------+---------------+--------------+-----------------|
|                          |               |               |              |                 |
| Men's Total:             | $217,500      | $ 73,000      | $ 10,000     | $ 300,500       |
|                          |               |               |              |                 |
|--------------------------+---------------+---------------+--------------+-----------------|


|-------------------------+---------------+--------------+---------------+-----------------|
|                         |               |              |               |                 |
| WOMEN                   | Prize $       | Time $       | American $    | TOTAL           |
|                         |               |              |               |                 |
|-------------------------+---------------+--------------+---------------+-----------------|
|                         |               |              |               |                 |
| 1. Catherine Ndereba    | $75,000       | $ 100,000    | $             | $175,000        |
|                         |               |              |               |                 |
|-------------------------+---------------+--------------+---------------+-----------------|
|                         |               |              |               |                 |
| 2. Elfenesh Alemu       | $45,000       | $ 15,000     | $             | $ 60,000        |
|                         |               |              |               |                 |
|-------------------------+---------------+--------------+---------------+-----------------|
|                         |               |              |               |                 |
| 3. Kerryn McCann        | $35,000       | $ 10,000     | $             | $ 45,000        |
|                         |               |              |               |                 |
|-------------------------+---------------+--------------+---------------+-----------------|
|                         |               |              |               |                 |
| 4. Malgorzata Sobanska  | $20,000       | $ 10,000     | $             | $ 30,000        |
|                         |               |              |               |                 |
|-------------------------+---------------+--------------+---------------+-----------------|
|                         |               |              |               |                 |
| 5. Nives Curti          | $15,000       | $ 5,000      | $             | $ 20,000        |
|                         |               |              |               |                 |
|-------------------------+---------------+--------------+---------------+-----------------|
|                         |               |              |               |                 |
| 6. Kayoko Obata         | $10,000       | $            | $             | $ 10,000        |
|                         |               |              |               |                 |
|-------------------------+---------------+--------------+---------------+-----------------|
|                         |               |              |               |                 |
| 7. Ichiyo Naganuma      | $  7,500      | $            | $             | $ 7,500         |
|                         |               |              |               |                 |
|-------------------------+---------------+--------------+---------------+-----------------|
|                         |               |              |               |                 |
| 8. Anne Van Schuppen    | $  5,000      | $            | $             | $ 5,000         |
|                         |               |              |               |                 |
|-------------------------+---------------+--------------+---------------+-----------------|
|                         |               |              |               |                 |
| 9. Karin Schoen         | $  3,000      | $            | $             | $ 3,000         |
|                         |               |              |               |                 |
|-------------------------+---------------+--------------+---------------+-----------------|
|                         |               |              |               |                 |
| 10. Kelly Keller        | $  2,000      | $            | $ 2,000       | $ 4,000         |
|                         |               |              |               |                 |
|-------------------------+---------------+--------------+---------------+-----------------|
|                         |               |              |               |                 |
| Women's Total:          | $217,500      | $ 140,000    | $ 2,000       | $ 359,500       |
|                         |               |              |               |                 |
|-------------------------+---------------+--------------+---------------+-----------------|

     The 2002 LaSalle Bank Chicago Marathon will be on Sunday October 13,
2002.

-- end --



Questions or comments regarding this site should be directed to [email protected]
RUN MICHIGAN Web Site & Contents copyright, 1996-2000 RunMichigan , all rights reserved.