1997 NCAA DIV. I DISTRICT IV
CROSS COUNTRY CHAMPIONSHIPS
November 15th, 1997 - BLOOMINGTON, INDIANA
MENS TEAM | MENS INDIVIDUAL |
WOMENS TEAM | WOMENS INDIVIDUAL
Indiana University Track & Field Hy-Tek's MEET MANAGER
Event 2 Women's 5,000 Meter Run
WOMEN'S TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 UNIVERSITY OF WISCONSIN 44 4 7 8 9 16 31
Total time: 1:31:18.43
2 UNIVERSITY OF MICHIGAN 56 1 2 5 13 35 36 50
Total time: 1:31:08.44
3 BALL STATE UNIVERSITY 144 21 22 30 32 39 41 55
Total time: 1:34:28.69
4 BOWLING GREEN STATE UNI 145 12 18 20 25 70 115 118
Total time: 1:34:05.42
5 MARQUETTE UNIVERSITY 154 6 24 37 42 45 86 106
Total time: 1:34:17.15
6 UNIVERSITY OF NOTRE DAM 178 11 14 38 56 59 62 90
Total time: 1:34:30.32
7 CENTRAL MICHIGAN UNIV. 207 17 44 46 48 52 69 109
Total time: 1:35:18.23
8 OHIO UNIVERSITY 222 19 29 34 65 75 93 113
Total time: 1:35:28.31
9 EASTERN MICHIGAN UNIV. 267 15 51 58 71 72 81 112
Total time: 1:35:53.95
10 MICHIGAN STATE UNIVERSI 301 28 33 66 77 97 98 133
Total time: 1:36:40.95
11 INDIANA STATE UNIVERSIT 303 26 47 49 73 108 114 128
Total time: 1:36:43.87
12 UNIVERSITY OF CINCINNAT 331 27 54 74 87 89 107 110
Total time: 1:37:07.66
13 PURDUE UNIVERSITY 370 23 43 79 104 121 136 151
Total time: 1:37:54.95
14 WESTERN MICHIGAN UNIV. 395 61 63 64 91 116 125 142
Total time: 1:38:07.03
15 BUTLER UNIVERSITY 399 60 68 78 82 111 123 127
Total time: 1:38:04.28
16 UNIV. OF DETROIT MERCY 445 40 84 85 117 119 150 170
Total time: 1:38:59.82
17 INDIANA UNIVERSITY 446 57 88 95 101 105 120
Total time: 1:38:47.40
18 YOUNGSTOWN STATE UNIV. 453 10 94 96 124 129 132 146
Total time: 1:39:02.00
19 KENT STATE UNIVERSITY 478 67 80 83 122 126 140 149
Total time: 1:39:35.20
20 VALPARAISO UNIVERSITY 518 3 102 131 139 143 144 163
Total time: 1:40:10.11
21 WISCONSIN-GREEN BAY 574 53 92 135 137 157 165 166
Total time: 1:42:01.64
22 WISCONSIN-MILWAUKEE 606 76 100 130 141 159 162 164
Total time: 1:42:40.68
23 UNIVERSITY OF DAYTON 691 103 134 148 152 154 155 176
Total time: 1:44:31.48
24 CLEVELAND STATE UNIV. 771 99 138 171 181 182
Total time: 1:52:08.42
25 XAVIER UNIVERSITY 776 145 147 153 158 173 174
Total time: 1:48:00.09
26 UNIVERSITY OF EVANSVILL 830 160 161 168 169 172 175 177
Total time: 1:51:26.15
27 WRIGHT STATE UNIVERSITY 860 156 167 178 179 180 183
Total time: 1:55:26.10
Indiana University Track & Field Hy-Tek's MEET MANAGER
11/21/97 11:43 AM NCAA DIV. I DISTRICT IV Page 1
BLOOMINGTON, INDIANA - Sat 11/15/97
Event 2 Women's 5,000 Meter Run
Results by Order of Finish - Saturday 11/15/97
Course: 16:48.30 Michelle Dekkers, I.U. 10/08/89
Indiana: 16:48.30 Michelle Dekkers, I.U. 10/08/89
RANK COMP# ATHLETE NAME YR SCHOOL TIME SCORE
-------------------------------------------------------------------------------
1 259 KAMPFE, ELIZABETH SO UNIVERSITY OF MICHIGAN 17:46.42 1
2 260 MCGREGOR, KATIE JR UNIVERSITY OF MICHIGAN 17:48.35 2
3 310 LISS, COLLETTE SR VALPARAISO UNIVERSITY 18:04.46 3
4 300 WESTPHAL, JENNI JR UNIVERSITY OF WISCONSIN 18:07.76 4
5 256 FROUD, JULIE FR UNIVERSITY OF MICHIGAN 18:08.19 5
6 123 ERICKSON, AMY SR MARQUETTE UNIVERSITY 18:09.27 6
7 299 WESTPHAL, JANET SR UNIVERSITY OF WISCONSIN 18:10.62 7
8 290 DEATHERAGE, JENELLE JR UNIVERSITY OF WISCONSIN 18:11.26 8
9 292 KROEGER, SHO SR UNIVERSITY OF WISCONSIN 18:15.76 9
10 389 THOMAS, LAURA SR YOUNGSTOWN STATE UNIV. 18:20.96 10
11 273 KLEMMER, ALISON SO UNIVERSITY OF NOTRE DAME 18:25.09 11
12 19 LICHT, WENDY JR BOWLING GREEN STATE UNIV 18:27.15 12
13 262 OUELLET, LISA FR UNIVERSITY OF MICHIGAN 18:27.57 13
14 269 DEETER, JOANNA SO UNIVERSITY OF NOTRE DAME 18:27.79 14
15 75 GOULD, CAROLINE SO EASTERN MICHIGAN UNIV. 18:29.36 15
16 291 FREDRICKSON, SSARA SR UNIVERSITY OF WISCONSIN 18:33.03 16
17 49 CHANDLER, MARIANNE SR CENTRAL MICHIGAN UNIV. 18:35.41 17
18 16 DENEAU, LAURA JR BOWLING GREEN STATE UNIV 18:37.30 18
19 179 CONVERSE, MELISSA SO OHIO UNIVERSITY 18:41.78 19
20 25 THOMPSON, CHRISTINE FR BOWLING GREEN STATE UNIV 18:42.71 20
21 12 ROGERS, BLYTHE JR BALL STATE UNIVERSITY 18:46.43 21
22 1 BEGALA, JILL JR BALL STATE UNIVERSITY 18:47.29 22
23 197 NIGH, NICOLE FR PURDUE UNIVERSITY 18:48.93 23
24 125 KOENIGSMARK, JENNY SR MARQUETTE UNIVERSITY 18:49.58 24
25 18 LAFENE, JESSICA JR BOWLING GREEN STATE UNIV 18:51.68 25
26 89 MENSER, ANGELA SR INDIANA STATE UNIVERSITY 18:52.02 26
27 219 DISALVO, MARIBETH SO UNIVERSITY OF CINCINNATI 18:52.91 27
28 154 DENKINS, JENNIFER SO MICHIGAN STATE UNIVERSIT 18:53.14 28
29 184 KLINE, JULIE SR OHIO UNIVERSITY 18:53.56 29
30 6 DYE, SHANNON SR BALL STATE UNIVERSITY 18:54.81 30
31 296 SCHAEFER, BECKY SR UNIVERSITY OF WISCONSIN 18:55.08 31
32 7 FLEENOR, AIMEE FR BALL STATE UNIVERSITY 18:55.64 32
33 162 NILSSON, LEAH SO MICHIGAN STATE UNIVERSIT 18:55.94 33
34 180 DIEHM, KRISTIN SR OHIO UNIVERSITY 18:56.23 34
35 264 SLATER, MICHELLE JR UNIVERSITY OF MICHIGAN 18:57.91 35
36 254 CLIFFORD, KATIE FR UNIVERSITY OF MICHIGAN 18:59.79 36
37 121 BERLOWSKI, JESSICA SR MARQUETTE UNIVERSITY 19:01.33 37
38 281 WALSH, MARGARET SR UNIVERSITY OF NOTRE DAME 19:03.89 38
39 13 SHEFIELD, CARRIE JR BALL STATE UNIVERSITY 19:04.52 39
40 205 LEFERE, ELIZABETH FR UNIV. OF DETROIT MERCY 19:04.93 40
41 3 CAUDILL, KELLY SR BALL STATE UNIVERSITY 19:05.93 41
42 130 PALMER, BETH SR MARQUETTE UNIVERSITY 19:07.52 42
43 145 RODDY, TRICIA JR MIAMI UNIVERSITY (OHIO) 19:08.35
44 190 GRIFFEY, MELISSA SO PURDUE UNIVERSITY 19:08.67 43
45 61 SPILLER, AMANDA SR CENTRAL MICHIGAN UNIV. 19:09.22 44
46 120 BENDEL, KIM JR MARQUETTE UNIVERSITY 19:09.45 45
47 57 OUILLETTE, INGRID SR CENTRAL MICHIGAN UNIV. 19:09.64 46
48 92 STRICKLER, KELLEY JR INDIANA STATE UNIVERSITY 19:10.52 47
49 59 PULLEN, ANDREA SO CENTRAL MICHIGAN UNIV. 19:11.18 48
50 91 NEFF, AMY SR INDIANA STATE UNIVERSITY 19:11.78 49
51 261 NOE, ALLISON SO UNIVERSITY OF MICHIGAN 19:12.16 50
52 79 SMITH, KAREN JR EASTERN MICHIGAN UNIV. 19:12.39 51
53 60 SCHULTZ, JENNIFER SR CENTRAL MICHIGAN UNIV. 19:12.78 52
54 338 KOPLIEN, KELLY SR WISCONSIN-GREEN BAY 19:13.24 53
55 216 BALL, P.J. SO UNIVERSITY OF CINCINNATI 19:13.55 54
56 2 BRADY, ANN FR BALL STATE UNIVERSITY 19:13.93 55
57 277 PETERSON, KELLY JR UNIVERSITY OF NOTRE DAME 19:16.09 56
58 98 MACY, AMBER FR INDIANA UNIVERSITY 19:16.39 57
59 74 COLBURN, MARY JR EASTERN MICHIGAN UNIV. 19:16.83 58
60 279 RICE, PATRICIA SO UNIVERSITY OF NOTRE DAME 19:17.46 59
61 40 KELLY, ERIN SO BUTLER UNIVERSITY 19:18.81 60
62 324 KRUISENGA, ERIN SR WESTERN MICHIGAN UNIV. 19:19.64 61
63 272 KILEY, JANEL SR UNIVERSITY OF NOTRE DAME 19:21.49 62
64 325 LORENZ, KIM SO WESTERN MICHIGAN UNIV. 19:22.84 63
65 322 EDWARDS, KIM SO WESTERN MICHIGAN UNIV. 19:23.33 64
66 187 WALLER, JACKI FR OHIO UNIVERSITY 19:23.88 65
67 160 LEPPALA, JOY JR MICHIGAN STATE UNIVERSIT 19:24.17 66
68 117 SAMSON, CHRISTINE FR KENT STATE UNIVERSITY 19:24.40 67
69 41 KUTSKA, KIMBERLY JR BUTLER UNIVERSITY 19:25.15 68
70 51 DAVIS, ERICA SR CENTRAL MICHIGAN UNIV. 19:26.21 69
71 15 BREIDENBACH, AMY SR BOWLING GREEN STATE UNIV 19:26.58 70
72 71 AISPURO, GABRIELLE SO EASTERN MICHIGAN UNIV. 19:27.25 71
73 77 POLLOCK, AMITY JR EASTERN MICHIGAN UNIV. 19:28.12 72
74 83 COOPER, ANNIE SO INDIANA STATE UNIVERSITY 19:29.76 73
75 226 RIEDER, JACKIE FR UNIVERSITY OF CINCINNATI 19:30.82 74
76 185 LAWHUN, SARAH JR OHIO UNIVERSITY 19:32.86 75
77 348 BURCH, ALISON SO WISCONSIN-MILWAUKEE 19:34.44 76
78 159 KURTZ, KARLENE SR MICHIGAN STATE UNIVERSIT 19:34.82 77
79 36 GLATFELTER, EMILY JR BUTLER UNIVERSITY 19:36.80 78
80 199 STECHSCHULTE, ANN FR PURDUE UNIVERSITY 19:37.36 79
81 111 HARRISON, COLLEEN FR KENT STATE UNIVERSITY 19:37.81 80
82 72 BROSER, RACHEL JR EASTERN MICHIGAN UNIV. 19:39.46 81
83 29 BEARD, ALISON SO BUTLER UNIVERSITY 19:40.13 82
84 115 MORRILL, JILL FR KENT STATE UNIVERSITY 19:41.26 83
85 206 LENARD, STACEY JR UNIV. OF DETROIT MERCY 19:41.75 84
86 207 PILON, LAURA SO UNIV. OF DETROIT MERCY 19:42.13 85
87 131 SCHNEIDER, ANNE SO MARQUETTE UNIVERSITY 19:42.55 86
88 223 HAFFEY, SHELLIE JR UNIVERSITY OF CINCINNATI 19:43.15 87
89 105 WALL, CASSIDY SO INDIANA UNIVERSITY 19:46.46 88
90 227 TOULISSOVA, SVETLANA JR UNIVERSITY OF CINCINNATI 19:47.23 89
91 275 O'BRIEN, BRIDGET FR UNIVERSITY OF NOTRE DAME 19:47.66 90
92 321 DICKERSON, SHANNON JR WESTERN MICHIGAN UNIV. 19:48.61 91
93 339 KOPLIEN, KRISTY SR WISCONSIN-GREEN BAY 19:48.93 92
94 182 JOHNSON, JESSICA JR OHIO UNIVERSITY 19:49.50 93
95 176 SCHULIST, ALEXIS SO OHIO STATE UNIVERSITY 19:50.26
96 379 COHOL, ANDREA SO YOUNGSTOWN STATE UNIV. 19:50.89 94
97 96 KNUDSEN, TRACI JR INDIANA UNIVERSITY 19:51.90 95
98 390 UGHRIN, ANNE FR YOUNGSTOWN STATE UNIV. 19:52.30 96
99 163 PARBEL, SARAH SO MICHIGAN STATE UNIVERSIT 19:52.88 97
100 149 ACHENBACH, CHRISTIE FR MICHIGAN STATE UNIVERSIT 19:53.32 98
101 67 HALL, STEPHANIE JR CLEVELAND STATE UNIV. 19:53.83 99
102 354 HAUER, EMILY JR WISCONSIN-MILWAUKEE 19:54.43 100
103 100 MARSHALL, ANNE JR INDIANA UNIVERSITY 19:54.72 101
104 312 LONG, TAMI SO VALPARAISO UNIVERSITY 19:55.13 102
105 134 CISLER, JODIE JR MIAMI UNIVERSITY (OHIO) 19:55.51
106 235 KEANE, mAGGIE JR UNIVERSITY OF DAYTON 19:55.98 103
107 195 MUELLER, CHRISTINE SO PURDUE UNIVERSITY 19:56.89 104
108 101 O'CONNOR, KELLI FR INDIANA UNIVERSITY 19:57.93 105
109 167 BENJAMIN, ABIEDA JR OHIO STATE UNIVERSITY 19:58.33
110 128 MORAN, LEZLYE FR MARQUETTE UNIVERSITY 19:58.69 106
111 221 FAHEY, KELLY JR UNIVERSITY OF CINCINNATI 19:58.98 107
112 84 DECKER, ANGI JR INDIANA STATE UNIVERSITY 19:59.79 108
113 63 WOODWYK, RACHEL SR CENTRAL MICHIGAN UNIV. 20:00.41 109
114 225 NICHOLS, RACHEL FR UNIVERSITY OF CINCINNATI 20:01.05 110
115 34 FORGERY, JILL JR BUTLER UNIVERSITY 20:03.39 111
116 73 BURKHARDT, AMBER FR EASTERN MICHIGAN UNIV. 20:04.67 112
117 181 GRAHAM, MELISSA SO OHIO UNIVERSITY 20:05.01 113
118 93 TURNER, ERICA SO INDIANA STATE UNIVERSITY 20:05.63 114
119 20 LYNE, MELISSA SR BOWLING GREEN STATE UNIV 20:09.16 115
120 326 MAINE, KRISTIN FR WESTERN MICHIGAN UNIV. 20:12.61 116
121 208 RICHTER, CHRISTENE JR UNIV. OF DETROIT MERCY 20:13.93 117
122 136 DEVANEY, KRISTEN JR MIAMI UNIVERSITY (OHIO) 20:14.34
123 17 EVERS, JULIE SO BOWLING GREEN STATE UNIV 20:14.98 118
124 203 HUTCHINS, ANDREA SO UNIV. OF DETROIT MERCY 20:17.08 119
125 94 BARBER, KATIE SO INDIANA UNIVERSITY 20:17.44 120
126 196 NEDZBALA, NIKOLE SO PURDUE UNIVERSITY 20:23.10 121
127 118 SCHNEIDER, CHRISSY FR KENT STATE UNIVERSITY 20:23.50 122
128 135 COGGINS, SUSIE FR MIAMI UNIVERSITY (OHIO) 20:24.04
129 39 HENNINGS, LISA JR BUTLER UNIVERSITY 20:24.47 123
130 388 RUGGLES, LORI FR YOUNGSTOWN STATE UNIV. 20:26.67 124
131 330 SCHULTZ, KYLIE FR WESTERN MICHIGAN UNIV. 20:27.90 125
132 109 CLAYPOOL, LISA FR KENT STATE UNIVERSITY 20:28.23 126
133 38 HEIMAN, SAMANTHA JR BUTLER UNIVERSITY 20:29.50 127
134 88 MCDANIEL, ALISHA FR INDIANA STATE UNIVERSITY 20:29.94 128
135 382 HUNT, ANNABELLE FR YOUNGSTOWN STATE UNIV. 20:31.18 129
136 349 CARO, JENNIE JR WISCONSIN-MILWAUKEE 20:31.69 130
137 315 STEINWEHE, EMILY FR VALPARAISO UNIVERSITY 20:32.24 131
138 387 RIGGLE, REBECCA SO YOUNGSTOWN STATE UNIV. 20:35.50 132
139 156 DUBA, KARYN JR MICHIGAN STATE UNIVERSIT 20:36.15 133
140 238 PRIZNER, LAURA JR UNIVERSITY OF DAYTON 20:37.48 134
141 336 DESTICHE, MARY SR WISCONSIN-GREEN BAY 20:38.22 135
142 188 CROWLEY, KATHLEEN FR PURDUE UNIVERSITY 20:39.30 136
143 342 RASMUSSEN, LINDSEY SO WISCONSIN-GREEN BAY 20:40.73 137
144 70 SABINO, BRANDI SR CLEVELAND STATE UNIV. 20:41.23 138
145 301 BAKER, MELISSA SR VALPARAISO UNIVERSITY 20:42.07 139
146 113 KOSTYAK, KATI FR KENT STATE UNIVERSITY 20:54.10 140
147 347 BUNNELL, DOT JR WISCONSIN-MILWAUKEE 20:55.28 141
148 328 RICHARDSON, MICHELLE SR WESTERN MICHIGAN UNIV. 20:55.64 142
149 309 LISKA, CRYSTAL JR VALPARAISO UNIVERSITY 20:56.21 143
150 305 FENSKI, NAOMI FR VALPARAISO UNIVERSITY 20:56.70 144
151 373 FISHER, BLANCHE FR XAVIER UNIVERSITY 20:58.67 145
152 391 VERNACE, AMY JR YOUNGSTOWN STATE UNIV. 20:59.96 146
153 371 EDWARDS, LAURA SO XAVIER UNIVERSITY 21:02.49 147
154 243 VAN SICKLE, MELISSA SO UNIVERSITY OF DAYTON 21:05.80 148
155 107 ASH, KRISTIN FR KENT STATE UNIVERSITY 21:07.52 149
156 209 VAWTER, KARISSA SR UNIV. OF DETROIT MERCY 21:10.44 150
157 201 WATHEN, MELISSA JR PURDUE UNIVERSITY 21:15.29 151
158 240 SALEMI, KATHERINE JR UNIVERSITY OF DAYTON 21:22.08 152
159 372 FEICHTNER, JAN SO XAVIER UNIVERSITY 21:29.08 153
160 242 STRIPE, SONIA FR UNIVERSITY OF DAYTON 21:30.14 154
161 239 ROESSNER, CHRISTY FR UNIVERSITY OF DAYTON 21:34.08 155
162 364 QUINN, LORI FR WRIGHT STATE UNIVERSITY 21:36.20 156
163 343 SCHWARTZ, DENISE JR WISCONSIN-GREEN BAY 21:40.52 157
164 374 GIVENS, MAJORY JR XAVIER UNIVERSITY 21:44.13 158
165 350 COOLEY, JACKIE JR WISCONSIN-MILWAUKEE 21:44.84 159
166 250 MILLER, AMBER UNIVERSITY OF EVANSVILLE 21:48.33 160
167 252 PETERS, KATIE UNIVERSITY OF EVANSVILLE 21:57.42 161
168 353 GOFFEE, JULIE JR WISCONSIN-MILWAUKEE 22:06.03 162
169 303 BRIMMER, RACHEL JR VALPARAISO UNIVERSITY 22:10.45 163
170 357 POHLMAN, AUTUMN FR WISCONSIN-MILWAUKEE 22:15.45 164
171 337 ELFE, CRYSTAL SO WISCONSIN-GREEN BAY 22:17.31 165
172 346 THIEL, JUDY SR WISCONSIN-GREEN BAY 22:19.52 166
173 365 RAPSON, KATHY SR WRIGHT STATE UNIVERSITY 22:23.75 167
174 248 ELLIS, KIM UNIVERSITY OF EVANSVILLE 22:24.08 168
175 247 DICKSON, LIZ UNIVERSITY OF EVANSVILLE 22:30.87 169
176 204 JACOBS, JENNIFER JR UNIV. OF DETROIT MERCY 22:32.56 170
177 69 POPOVICH, JENNIFER SR CLEVELAND STATE UNIV. 22:35.68 171
178 249 KOONCE, EMILY UNIVERSITY OF EVANSVILLE 22:45.45 172
179 377 NAPOLITANO, RACHEL FR XAVIER UNIVERSITY 22:45.72 173
180 368 BERGMAM, LATJEROME JR XAVIER UNIVERSITY 22:56.82 174
181 245 BETZ, AUDREY UNIVERSITY OF EVANSVILLE 22:58.52 175
182 241 SHAFER, ANN SO UNIVERSITY OF DAYTON 23:06.08 176
183 246 DENUE, ELILSE UNIVERSITY OF EVANSVILLE 23:16.75 177
184 363 NELSON, JULIE FR WRIGHT STATE UNIVERSITY 23:30.50 178
185 367 STANSBERRY, JENNIFER FR WRIGHT STATE UNIVERSITY 23:44.29 179
186 361 HEILERS, RONNA SO WRIGHT STATE UNIVERSITY 24:11.36 180
187 68 JUSTICE, KARA FR CLEVELAND STATE UNIV. 24:22.86 181
188 66 EVANS, SHAWNA SO CLEVELAND STATE UNIV. 24:34.82 182
189 362 JENSEN, SARAH FR WRIGHT STATE UNIVERSITY 27:26.47 183
Indiana University Track & Field Hy-Tek's MEET MANAGER
11/21/97 11:43 AM NCAA DIV. I DISTRICT IV Page 1
BLOOMINGTON, INDIANA - Sat 11/15/97
Event 1 Men's 10,000 Meter Run
MEN'S TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 UNIVERSITY OF MICHIGAN 21 1 2 4 6 8 64
Total time: 2:38:42.61
2 UNIVERSITY OF WISCONSIN 74 5 11 14 19 25 51 70
Total time: 2:40:51.41
3 MICHIGAN STATE UNIVERSI 88 9 12 17 24 26 28 55
Total time: 2:41:20.87
4 UNIVERSITY OF NOTRE DAM 104 7 10 21 30 36 45 58
Total time: 2:41:54.56
5 EASTERN MICHIGAN UNIV. 153 3 18 27 40 65 87
Total time: 2:43:11.09
6 MIAMI UNIVERSITY (OHIO) 156 22 29 31 35 39 57 92
Total time: 2:43:33.15
7 INDIANA STATE UNIVERSIT 249 16 32 42 75 84 91 104
Total time: 2:45:59.42
7 OHIO STATE UNIVERSITY 249 33 34 52 53 77 97 131
Total time: 2:46:20.91
9 INDIANA UNIVERSITY 284 15 20 43 90 116 117
Total time: 2:46:46.10
10 UNIVERSITY OF CINCINNAT 287 23 37 59 69 99 123 128
Total time: 2:47:09.43
11 WISCONSIN-MILWAUKEE 329 46 62 66 67 88 89 137
Total time: 2:48:28.32
12 CENTRAL MICHIGAN UNIV. 341 13 50 74 86 118 122 140
Total time: 2:48:33.59
13 WESTERN MICHIGAN UNIV. 362 48 56 60 95 103 112 141
Total time: 2:49:14.22
14 BUTLER UNIVERSITY 365 38 44 80 93 110 115 134
Total time: 2:49:11.55
15 OHIO UNIVERSITY 398 41 47 96 105 109 154
Total time: 2:49:58.37
16 BALL STATE UNIVERSITY 423 68 79 83 85 108 132 142
Total time: 2:50:45.63
17 WRIGHT STATE UNIVERSITY 450 71 76 78 111 114 125 153
Total time: 2:51:28.83
18 UNIV. OF DETROIT MERCY 463 49 54 101 129 130 157 160
Total time: 2:51:57.65
19 KENT STATE UNIVERSITY 480 72 73 102 113 120 151
Total time: 2:52:18.76
20 BOWLING GREEN STATE UNI 527 61 94 98 136 138 143 171
Total time: 2:53:41.65
21 MARQUETTE UNIVERSITY 549 63 100 126 127 133 162 168
Total time: 2:54:18.29
22 UNIVERSITY OF DAYTON 573 81 82 107 147 156 164 165
Total time: 2:55:47.61
23 YOUNGSTOWN STATE UNIV. 605 106 119 121 124 135 139 145
Total time: 2:55:45.79
24 VALPARAISO UNIVERSITY 757 144 148 152 155 158 159 167
Total time: 3:02:20.16
25 WISCONSIN-GREEN BAY 789 146 150 161 163 169 170 172
Total time: 3:06:10.75
26 UNIVERSITY OF EVANSVILL 837 149 166 173 174 175 176 177
Total time: 3:15:49.29
Indiana University Track & Field Hy-Tek's MEET MANAGER
11/21/97 11:41 AM NCAA DIV. I DISTRICT IV Page 1
BLOOMINGTON, INDIANA - Sat 11/15/97
Event 1 Men's 10,000 Meter Run
Results by Order of Finish - Saturday 11/15/97
Course: 30:15.30 Bob Kennedy, I.U. 11/23/92
Indiana: 30:15.30 Bob Kennedy, I.U. 11/23/92
RANK COMP# ATHLETE NAME YR SCHOOL TIME SCORE
-------------------------------------------------------------------------------
1 660 SULLIVAN, KEVIN SR UNIVERSITY OF MICHIGAN 31:30.65 1
2 657 MORTIMER, JOHN JR UNIVERSITY OF MICHIGAN 31:31.25 2
3 473 REESE, BEN SO EASTERN MICHIGAN UNIV. 31:41.78 3
4 658 SNYDER, TODD JR UNIVERSITY OF MICHIGAN 31:43.60 4
5 697 SCHOENFELDER, JOHN SO UNIVERSITY OF WISCONSIN 31:52.99 5
6 655 LAWRENCE, STEVE SO UNIVERSITY OF MICHIGAN 31:56.98 6
7 674 REXING, JASON SR UNIVERSITY OF NOTRE DAME 31:58.67 7
8 652 CANTIN, JAY SO UNIVERSITY OF MICHIGAN 32:00.13 8
9 542 BAKER, WILLIAM SR MICHIGAN STATE UNIVERSIT 32:01.69 9
10 664 ARCE, ANTONIO JR UNIVERSITY OF NOTRE DAME 32:02.89 10
11 693 FEIN, STEVEN SO UNIVERSITY OF WISCONSIN 32:04.13 11
12 556 SCHELL, STEVEN JR MICHIGAN STATE UNIVERSIT 32:05.01 12
13 451 BRINKER, RICHARD JR CENTRAL MICHIGAN UNIV. 32:06.12 13
14 688 AGGER, TODD SR UNIVERSITY OF WISCONSIN 32:07.36 14
15 489 BAKKEN, MARIUS FR INDIANA UNIVERSITY 32:08.21 15
16 487 WAYTON, GEOFF JR INDIANA STATE UNIVERSITY 32:10.69 16
17 558 WEHRMAN, CHRISTOPHER SR MICHIGAN STATE UNIVERSIT 32:12.70 17
18 476 VERRAN, CLINT SR EASTERN MICHIGAN UNIV. 32:14.37 18
19 694 KEREN, ELI SR UNIVERSITY OF WISCONSIN 32:15.70 19
20 493 CHORNY, TOM JR INDIANA UNIVERSITY 32:17.57 20
21 671 MAXWELL, RYAN JR UNIVERSITY OF NOTRE DAME 32:19.13 21
22 531 HAWKINS, BRYAN SR MIAMI UNIVERSITY (OHIO) 32:21.08 22
23 617 BUCHER, JEREMY SR UNIVERSITY OF CINCINNATI 32:27.01 23
24 557 SCHUTT, WILLLIAM SR MICHIGAN STATE UNIVERSIT 32:29.18 24
25 692 DOWNIN, MATTHEW SO UNIVERSITY OF WISCONSIN 32:31.23 25
26 551 JURCEVICH, JAMES JR MICHIGAN STATE UNIVERSIT 32:32.29 26
27 472 REED, MARK SO EASTERN MICHIGAN UNIV. 32:33.52 27
28 549 GOODFELLOW, MARK SR MICHIGAN STATE UNIVERSIT 32:34.51 28
29 529 BOCKENSTETTE, DOUGLAS JR MIAMI UNIVERSITY (OHIO) 32:38.23 29
30 675 SHAY, RYAN FR UNIVERSITY OF NOTRE DAME 32:39.85 30
31 541 ZIEGLER, ERNEST FR MIAMI UNIVERSITY (OHIO) 32:41.99 31
32 479 BIRKE, DAVID SR INDIANA STATE UNIVERSITY 32:45.11 32
33 566 GONZALEZ, DAVID SO OHIO STATE UNIVERSITY 32:47.06 33
34 572 ZIMMERLY, JOHN JR OHIO STATE UNIVERSITY 32:51.38 34
35 528 BELL, SAMUEL JR MIAMI UNIVERSITY (OHIO) 32:52.93 35
36 663 ALT, ANTHONY FR UNIVERSITY OF NOTRE DAME 32:54.02 36
37 626 SEYMOUR, MIKE SR UNIVERSITY OF CINCINNATI 32:55.76 37
38 449 YOUNG, JUSTIN FR BUTLER UNIVERSITY 32:58.11 38
39 532 HUSSEL, JASON SR MIAMI UNIVERSITY (OHIO) 32:58.92 39
40 475 SHAW, LEE JR EASTERN MICHIGAN UNIV. 32:59.72 40
41 578 MYERS, BEN JR OHIO UNIVERSITY 33:00.43 41
42 488 WAYTON, KURT JR INDIANA STATE UNIVERSITY 33:01.19 42
43 492 BRECKENRIDGE, TOM SO INDIANA UNIVERSITY 33:03.85 43
44 436 HAMMER, NICK SR BUTLER UNIVERSITY 33:05.87 44
45 668 GRACE, SCOTT SR UNIVERSITY OF NOTRE DAME 33:07.11 45
46 751 KOHNLE, NATE SR WISCONSIN-MILWAUKEE 33:11.15 46
47 581 RITCHIE, JOSH SR OHIO UNIVERSITY 33:12.72 47
48 724 OPEL, JONATHON SR WESTERN MICHIGAN UNIV. 33:16.02 48
49 602 MCPHEE, CHRIS FR UNIV. OF DETROIT MERCY 33:17.52 49
50 458 HURLEY, JEREMY JR CENTRAL MICHIGAN UNIV. 33:19.24 50
51 698 VANDERHOFF, JASON FR UNIVERSITY OF WISCONSIN 33:20.69 51
52 560 BROWNE, DAVID JR OHIO STATE UNIVERSITY 33:21.65 52
53 612 NORRIS, NATE SR UNIVERSITY OF AKRON 33:22.48
54 559 AGRIESTI, JOHN JR OHIO STATE UNIVERSITY 33:23.44 53
55 598 FURKIS, JAMES JR UNIV. OF DETROIT MERCY 33:25.33 54
56 554 LEO, JOE SO MICHIGAN STATE UNIVERSIT 33:26.48 55
57 719 KINKEAD, FRANK SR WESTERN MICHIGAN UNIV. 33:28.42 56
58 534 LINDHOLM, RYAN SO MIAMI UNIVERSITY (OHIO) 33:29.83 57
59 666 CONWAY, MIKE SR UNIVERSITY OF NOTRE DAME 33:31.15 58
60 627 SIEVERING, SCOTT SR UNIVERSITY OF CINCINNATI 33:32.35 59
61 725 PAGE, MATT JR WESTERN MICHIGAN UNIV. 33:33.20 60
62 429 WILLIAMS, TOM SR BOWLING GREEN STATE UNIV 33:34.08 61
63 759 ZEISE, KEITH SR WISCONSIN-MILWAUKEE 33:36.01 62
