Downriver League Championship Meet

October 19, 2017


Results Provided by Race Timing Services http;//www.racetimeservices.com

Table of Contents

Finish List - Girls - Girls Varsity - All Teams
Team Detail - Girls - Girls Varsity - All Teams
Finish List - Boys - Boys Varsity - All Teams
Team Detail - Boys - Boys Varsity - All Teams
Top

Overall Finish List - Boys

Boys Varsity

All Teams

O'All Place Adj Place Bib No Name Team Time Pace Grade  
1 1 129 Kaheem Wright Brownstown Woodhaven 16:31.2 5:20/M 11  
2 2 96 Drew Johnson Allen Park 16:39.3 5:22/M 12  
3 3 156 Ivan Ornelas Lincoln Park 17:11.0 5:33/M 11  
4 4 146 Joseph Baez Lincoln Park 17:17.2 5:35/M 12  
5 5 112 Owen Bronni Brownstown Woodhaven 17:19.5 5:35/M 11  
6 6 184 Nathan Schooner Southgate Anderson 17:24.9 5:37/M 12  
7 7 162 Jim Vega Lincoln Park 17:25.6 5:37/M 11  
8 8 209 Michael Sulkowski Wyandotte Roosevelt 17:37.6 5:41/M 11  
9 9 123 Logan Lundgren Brownstown Woodhaven 17:45.6 5:44/M 9  
10 10 203 Rocco Jelsomeno Wyandotte Roosevelt 17:50.0 5:45/M 12  
11 11 91 Lucas Eccleton Allen Park 17:52.1 5:46/M 11  
12 12 186 Terry Towell Southgate Anderson 17:57.6 5:47/M 10  
13 13 125 Brian Pawelec Brownstown Woodhaven 18:12.4 5:52/M 12  
14 14 136 Ricky Holbdy Gibraltar Carlson 18:13.3 5:53/M 12  
15 15 106 Troy Schnell Allen Park 18:14.3 5:53/M 9  
16 16 110 Brendan Bellor Brownstown Woodhaven 18:14.5 5:53/M 10  
17 17 134 Phoenix Guzzi Gibraltar Carlson 18:15.7 5:53/M 10  
18 18 201 Jared Blum Wyandotte Roosevelt 18:16.5 5:54/M 11  
19 19 188 Geno Carone Trenton 18:18.0 5:54/M 11  
20 20 151 Tony Cox Lincoln Park 18:19.7 5:55/M 10  
21 21 154 Jake McDowell Lincoln Park 18:26.7 5:57/M 11  
22 22 208 Nicklas Slone Wyandotte Roosevelt 18:27.8 5:57/M 10  
23 23 122 Matt Lewis Brownstown Woodhaven 18:29.3 5:58/M 11  
24 24 205 Gabe Mullins Wyandotte Roosevelt 18:30.0 5:58/M 10  
25 25 141 Josh Potter Gibraltar Carlson 18:32.5 5:59/M 12  
26 26 155 Eliseo Montoya Lincoln Park 18:35.7 6:00/M 12  
27 27 207 Connor Paulino Wyandotte Roosevelt 18:41.3 6:02/M 9  
28 28 139 Austin Mills Gibraltar Carlson 18:41.5 6:02/M 10  
29 29 206 Seth Noggle Wyandotte Roosevelt 18:46.8 6:03/M 9  
30 30 198 Luc Stackpoole Trenton 18:57.1 6:07/M 10  
31 31 133 Alec Grzegorek Gibraltar Carlson 18:57.8 6:07/M 9  
32 32 175 Brendan Buckner Southgate Anderson 19:00.9 6:08/M 10  
33 33 149 Chris Cosgrove Lincoln Park 19:05.2 6:09/M 12  
34 34 185 Logan Southworth Southgate Anderson 19:05.3 6:09/M 11  
35 35 111 Ben Bolduc Brownstown Woodhaven 19:23.2 6:15/M 11  
36 36 95 Isaiah Jacobs Allen Park 19:26.1 6:16/M 9  
37 37 179 Connor Gotzfried Southgate Anderson 19:26.8 6:16/M 11  
38 38 194 Kramer Koski Trenton 19:39.3 6:20/M 12  
39 39 92 Terry Emeigh Allen Park 19:46.0 6:23/M 10  
40 40 100 Collin Miracle Allen Park 19:46.2 6:23/M 10  
41 41 107 Nick Wrona Allen Park 19:47.6 6:23/M 10  
42 42 165 Kyle Filipowski Melvindale 20:00.6 6:27/M 9  
43 43 199 Dallas Wilson Trenton 20:07.8 6:29/M 9  
44 44 132 Reese Collins Gibraltar Carlson 20:25.8 6:35/M 9  
45 45 187 Justin Yarrington Southgate Anderson 20:49.7 6:43/M 11  
46 46 177 Connor Eccleton Southgate Anderson 21:07.3 6:49/M 9  
47 47 164 Erik Cortes Melvindale 21:11.4 6:50/M 10  
48 48 190 Jacob Duncan Trenton 21:13.7 6:51/M 11  
49 49 191 Corey Goebel Trenton 21:22.1 6:54/M 10  
50 50 173 Markail Riley Melvindale 22:12.7 7:10/M 10  
51 51 168 Adrian Hernandez Melvindale 22:27.9 7:15/M 11  
52 52 169 Luis Hernandez Melvindale 22:44.7 7:20/M 12  
53 53 192 Jackson Hicks Trenton 23:29.0 7:35/M 9  
54 54 172 Marcus Riley Melvindale 23:41.3 7:38/M 11  
55 55 174 Caleb Trinidad Melvindale 24:23.3 7:52/M 12  
Top

Final Team Results - Boys

Boys Varsity

Team - Brownstown Woodhaven

Finish Position - 1

Team Score (places): 44

Team Score (times): 1:28:03.4

Ave Time:17:36.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 129 Kaheem Wright 11 1 1 16:31.2 16:31.2 0:00.0
2 112 Owen Bronni 11 5 6 17:19.5 33:50.8 0:48.2
3 123 Logan Lundgren 9 9 15 17:45.6 51:36.4 1:14.3
4 125 Brian Pawelec 12 13 28 18:12.4 1:09:48.8 1:41.1
5 110 Brendan Bellor 10 16 44 18:14.5 1:28:03.4 1:43.3
6 122 Matt Lewis 11 (23) (67) 18:29.3 1:46:32.8 1:58.1
7 111 Ben Bolduc 11 (35) (102) 19:23.2 2:05:56.0 2:51.9

Team - Lincoln Park

Finish Position - 2

Team Score (places): 55

Team Score (times): 1:28:40.3

Ave Time:17:44.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 156 Ivan Ornelas 11 3 3 17:11.0 17:11.0 0:39.7
2 146 Joseph Baez 12 4 7 17:17.2 34:28.2 0:45.9
3 162 Jim Vega 11 7 14 17:25.6 51:53.8 0:54.3
4 151 Tony Cox 10 20 34 18:19.7 1:10:13.6 1:48.4
5 154 Jake McDowell 11 21 55 18:26.7 1:28:40.3 1:55.4
6 155 Eliseo Montoya 12 (26) (81) 18:35.7 1:47:16.0 2:04.4
7 149 Chris Cosgrove 12 (33) (114) 19:05.2 2:06:21.2 2:33.9

Team - Wyandotte Roosevelt

Finish Position - 3

Team Score (places): 82

Team Score (times): 1:30:42.0

Ave Time:18:08.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 209 Michael Sulkowski 11 8 8 17:37.6 17:37.6 1:06.4
2 203 Rocco Jelsomeno 12 10 18 17:50.0 35:27.7 1:18.7
3 201 Jared Blum 11 18 36 18:16.5 53:44.2 1:45.3
4 208 Nicklas Slone 10 22 58 18:27.8 1:12:12.0 1:56.5
5 205 Gabe Mullins 10 24 82 18:30.0 1:30:42.0 1:58.7
6 207 Connor Paulino 9 (27) (109) 18:41.3 1:49:23.4 2:10.1
7 206 Seth Noggle 9 (29) (138) 18:46.8 2:08:10.3 2:15.6

Team - Allen Park

Finish Position - 4

Team Score (places): 103

Team Score (times): 1:31:58.0

Ave Time:18:23.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 96 Drew Johnson 12 2 2 16:39.3 16:39.3 0:08.0
2 91 Lucas Eccleton 11 11 13 17:52.1 34:31.5 1:20.9
3 106 Troy Schnell 9 15 28 18:14.3 52:45.8 1:43.1
4 95 Isaiah Jacobs 9 36 64 19:26.1 1:12:11.9 2:54.8
5 92 Terry Emeigh 10 39 103 19:46.0 1:31:58.0 3:14.8
6 100 Collin Miracle 10 (40) (143) 19:46.2 1:51:44.2 3:14.9
7 107 Nick Wrona 10 (41) (184) 19:47.6 2:11:31.9 3:16.3

Team - Gibraltar Carlson

Finish Position - 5

Team Score (places): 115

Team Score (times): 1:32:41.0

Ave Time:18:32.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 136 Ricky Holbdy 12 14 14 18:13.3 18:13.3 1:42.0
2 134 Phoenix Guzzi 10 17 31 18:15.7 36:29.1 1:44.4
3 141 Josh Potter 12 25 56 18:32.5 55:01.6 2:01.2
4 139 Austin Mills 10 28 84 18:41.5 1:13:43.1 2:10.2
5 133 Alec Grzegorek 9 31 115 18:57.8 1:32:41.0 2:26.5
6 132 Reese Collins 9 (44) (159) 20:25.8 1:53:06.8 3:54.6

Team - Southgate Anderson

Finish Position - 6

Team Score (places): 121

Team Score (times): 1:32:55.7

Ave Time:18:35.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 184 Nathan Schooner 12 6 6 17:24.9 17:24.9 0:53.6
2 186 Terry Towell 10 12 18 17:57.6 35:22.5 1:26.3
3 175 Brendan Buckner 10 32 50 19:00.9 54:23.4 2:29.6
4 185 Logan Southworth 11 34 84 19:05.3 1:13:28.8 2:34.1
5 179 Connor Gotzfried 11 37 121 19:26.8 1:32:55.7 2:55.6
6 187 Justin Yarrington 11 (45) (166) 20:49.7 1:53:45.4 4:18.5
7 177 Connor Eccleton 9 (46) (212) 21:07.3 2:14:52.8 4:36.1

Team - Trenton

Finish Position - 7

Team Score (places): 178

Team Score (times): 1:38:16.0

Ave Time:19:39.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 188 Geno Carone 11 19 19 18:18.0 18:18.0 1:46.7
2 198 Luc Stackpoole 10 30 49 18:57.1 37:15.1 2:25.8
3 194 Kramer Koski 12 38 87 19:39.3 56:54.4 3:08.0
4 199 Dallas Wilson 9 43 130 20:07.8 1:17:02.2 3:36.5
5 190 Jacob Duncan 11 48 178 21:13.7 1:38:16.0 4:42.5
6 191 Corey Goebel 10 (49) (227) 21:22.1 1:59:38.1 4:50.9
7 192 Jackson Hicks 9 (53) (280) 23:29.0 2:23:07.1 6:57.7

Team - Melvindale

Finish Position - 8

Team Score (places): 242

Team Score (times): 1:48:37.5

Ave Time:21:43.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 165 Kyle Filipowski 9 42 42 20:00.6 20:00.6 3:29.4
2 164 Erik Cortes 10 47 89 21:11.4 41:12.1 4:40.1
3 173 Markail Riley 10 50 139 22:12.7 1:03:24.9 5:41.5
4 168 Adrian Hernandez 11 51 190 22:27.9 1:25:52.8 5:56.6
5 169 Luis Hernandez 12 52 242 22:44.7 1:48:37.5 6:13.4
6 172 Marcus Riley 11 (54) (296) 23:41.3 2:12:18.9 7:10.0
7 174 Caleb Trinidad 12 (55) (351) 24:23.3 2:36:42.2 7:52.0
Top

Overall Finish List - Girls

Girls Varsity

All Teams

O'All Place Adj Place Bib No Name Team Time Pace Grade  
1 1 62 Lauren Buckner Southgate Anderson 19:41.5 6:21/M 12  
2 2 22 Arianna Wegienka Brownstown Woodhaven 19:59.1 6:27/M 12  
3 3 61 Mikayla Borg Southgate Anderson 20:38.2 6:39/M 11  
4 4 83 Laila Correa Wyandotte Roosevelt 20:48.0 6:43/M 11  
5 5 76 Lauren Mator Trenton 20:52.5 6:44/M 12  
6 6 28 Julia Mills Gibraltar Carlson 20:55.9 6:45/M 9  
7 7 65 Sydney Kelley Southgate Anderson 21:02.1 6:47/M 11  
8 8 84 Gabby Feltz Wyandotte Roosevelt 21:08.8 6:49/M 11  
9 9 3 Mallory Emeigh Allen Park 21:30.5 6:56/M 9  
10 10 13 Isabella Dimilia Brownstown Woodhaven 21:32.2 6:57/M 12  
11 11 74 Therese Hebda Trenton 21:43.7 7:00/M 11  
12 12 78 Madison Price Trenton 21:47.1 7:02/M 10  
13 13 1 Chloe Bateman Allen Park 21:48.0 7:02/M 11  
14 14 53 Savanna Pierson Lincoln Park 21:53.7 7:04/M 9  
15 15 29 Bailey Mruzik Gibraltar Carlson 21:56.2 7:05/M 12  
16 16 75 Holly Louria Trenton 22:00.8 7:06/M 9  
17 17 80 Jordyn Burks Wyandotte Roosevelt 22:15.0 7:11/M 11  
18 18 69 Nicole Speare Southgate Anderson 22:38.5 7:18/M 12  
19 19 8 Melena Sclesky Allen Park 22:44.7 7:20/M 11  
20 20 73 Jasmine Dodson Trenton 23:09.6 7:28/M 10  
21 21 30 Jaelin Papiez Gibraltar Carlson 23:13.9 7:29/M 10  
22 22 17 Lauren Lyons Brownstown Woodhaven 23:18.9 7:31/M 12  
23 23 5 Lynsey Fowler Allen Park 23:23.1 7:33/M 10  
24 24 63 Catherine Demou Southgate Anderson 23:25.6 7:33/M 11  
25 25 71 Kelsey Boldiszar Trenton 23:30.1 7:35/M 11  
26 26 2 Sophia D'Onofrio Allen Park 23:59.1 7:44/M 11  
27 27 7 Mackenzie Lada Allen Park 24:02.6 7:45/M 9  
28 28 87 Lily Gauvin Wyandotte Roosevelt 24:14.1 7:49/M 10  
29 29 19 Megan Rakoczy Brownstown Woodhaven 24:19.9 7:51/M 9  
30 30 14 Audrey Jesue Brownstown Woodhaven 24:25.7 7:53/M 12  
31 31 26 Alyssa Hughey Gibraltar Carlson 24:34.8 7:55/M 11  
32 32 42 Michelle Corona Lincoln Park 24:38.4 7:57/M 9  
33 33 4 Loryl Erdos Allen Park 24:43.1 7:58/M 10  
34 34 55 Judith Vazquez Lincoln Park 24:48.0 8:00/M 11  
35 35 68 Melody Southworth Southgate Anderson 24:54.0 8:02/M 10  
36 36 79 Annie Wilson Trenton 24:59.1 8:04/M 12  
37 37 85 Chelsey Fritz Wyandotte Roosevelt 25:06.9 8:06/M 12  
38 38 10 Dana Avery Brownstown Woodhaven 25:11.0 8:07/M 10  
39 39 32 Dora Valadez Gibraltar Carlson 25:15.9 8:09/M 10  
40 40 31 Kylie Salas Gibraltar Carlson 25:50.4 8:20/M 11  
41 (< 5) 58 Monica Rosas Melvindale 25:51.1 8:20/M 9  
42 41 25 Shelby Gutekunst Gibraltar Carlson 26:09.4 8:26/M 11  
43 42 81 Brooke Butkin Wyandotte Roosevelt 26:17.4 8:29/M 11  
44 43 41 Iris Chandler Lincoln Park 26:35.6 8:35/M 11  
45 44 47 Iris Garcia Lincoln Park 26:57.8 8:42/M 12  
46 45 49 Monserrat Garcia Lincoln Park 27:37.5 8:55/M 11  
47 46 36 Anahi Amaro Lincoln Park 27:51.6 8:59/M 11  
48 47 88 Skylar Seeley Wyandotte Roosevelt 32:05.6 10:21/M 12  
Top

Final Team Results - Girls

Girls Varsity

Team - Southgate Anderson

Finish Position - 1

Team Score (places): 53

Team Score (times): 1:47:26.1

Ave Time:21:29.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 62 Lauren Buckner 12 1 1 19:41.5 19:41.5 0:00.0
2 61 Mikayla Borg 11 3 4 20:38.2 40:19.7 0:56.7
3 65 Sydney Kelley 11 7 11 21:02.1 1:01:21.9 1:20.6
4 69 Nicole Speare 12 18 29 22:38.5 1:24:00.4 2:56.9
5 63 Catherine Demou 11 24 53 23:25.6 1:47:26.1 3:44.1
6 68 Melody Southworth 10 (35) (88) 24:54.0 2:12:20.1 5:12.4

Team - Trenton

Finish Position - 2

Team Score (places): 64

Team Score (times): 1:49:33.8

Ave Time:21:54.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 76 Lauren Mator 12 5 5 20:52.5 20:52.5 1:10.9
2 74 Therese Hebda 11 11 16 21:43.7 42:36.2 2:02.2
3 78 Madison Price 10 12 28 21:47.1 1:04:23.4 2:05.6
4 75 Holly Louria 9 16 44 22:00.8 1:26:24.2 2:19.2
5 73 Jasmine Dodson 10 20 64 23:09.6 1:49:33.8 3:28.0
6 71 Kelsey Boldiszar 11 (25) (89) 23:30.1 2:13:04.0 3:48.6
7 79 Annie Wilson 12 (36) (125) 24:59.1 2:38:03.1 5:17.6

Team - Allen Park

Finish Position - 3

Team Score (places): 90

Team Score (times): 1:53:25.6

Ave Time:22:41.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3 Mallory Emeigh 9 9 9 21:30.5 21:30.5 1:49.0
2 1 Chloe Bateman 11 13 22 21:48.0 43:18.6 2:06.4
3 8 Melena Sclesky 11 19 41 22:44.7 1:06:03.3 3:03.2
4 5 Lynsey Fowler 10 23 64 23:23.1 1:29:26.5 3:41.6
5 2 Sophia D'Onofrio 11 26 90 23:59.1 1:53:25.6 4:17.5
6 7 Mackenzie Lada 9 (27) (117) 24:02.6 2:17:28.2 4:21.0
7 4 Loryl Erdos 10 (33) (150) 24:43.1 2:42:11.4 5:01.6

Team - Brownstown Woodhaven

Finish Position - 4

Team Score (places): 93

Team Score (times): 1:53:36.0

Ave Time:22:43.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 22 Arianna Wegienka 12 2 2 19:59.1 19:59.1 0:17.6
2 13 Isabella Dimilia 12 10 12 21:32.2 41:31.3 1:50.6
3 17 Lauren Lyons 12 22 34 23:18.9 1:04:50.3 3:37.3
4 19 Megan Rakoczy 9 29 63 24:19.9 1:29:10.2 4:38.4
5 14 Audrey Jesue 12 30 93 24:25.7 1:53:36.0 4:44.2
6 10 Dana Avery 10 (38) (131) 25:11.0 2:18:47.0 5:29.5

Team - Wyandotte Roosevelt

Finish Position - 5

Team Score (places): 94

Team Score (times): 1:53:33.0

Ave Time:22:42.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 83 Laila Correa 11 4 4 20:48.0 20:48.0 1:06.5
2 84 Gabby Feltz 11 8 12 21:08.8 41:56.8 1:27.2
3 80 Jordyn Burks 11 17 29 22:15.0 1:04:11.9 2:33.5
4 87 Lily Gauvin 10 28 57 24:14.1 1:28:26.0 4:32.6
5 85 Chelsey Fritz 12 37 94 25:06.9 1:53:33.0 5:25.3
6 81 Brooke Butkin 11 (42) (136) 26:17.4 2:19:50.4 6:35.9
7 88 Skylar Seeley 12 (47) (183) 32:05.6 2:51:56.1 12:24.1

Team - Gibraltar Carlson

Finish Position - 6

Team Score (places): 112

Team Score (times): 1:55:56.9

Ave Time:23:11.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 28 Julia Mills 9 6 6 20:55.9 20:55.9 1:14.4
2 29 Bailey Mruzik 12 15 21 21:56.2 42:52.2 2:14.7
3 30 Jaelin Papiez 10 21 42 23:13.9 1:06:06.1 3:32.3
4 26 Alyssa Hughey 11 31 73 24:34.8 1:30:41.0 4:53.3
5 32 Dora Valadez 10 39 112 25:15.9 1:55:56.9 5:34.3
6 31 Kylie Salas 11 (40) (152) 25:50.4 2:21:47.4 6:08.9
7 25 Shelby Gutekunst 11 (41) (193) 26:09.4 2:47:56.8 6:27.8

Team - Lincoln Park

Finish Position - 7

Team Score (places): 167

Team Score (times): 2:04:53.7

Ave Time:24:58.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 53 Savanna Pierson 9 14 14 21:53.7 21:53.7 2:12.2
2 42 Michelle Corona 9 32 46 24:38.4 46:32.1 4:56.8
3 55 Judith Vazquez 11 34 80 24:48.0 1:11:20.2 5:06.5
4 41 Iris Chandler 11 43 123 26:35.6 1:37:55.9 6:54.1
5 47 Iris Garcia 12 44 167 26:57.8 2:04:53.7 7:16.3
6 49 Monserrat Garcia 11 (45) (212) 27:37.5 2:32:31.3 7:55.9
7 36 Anahi Amaro 11 (46) (258) 27:51.6 3:00:22.9 8:10.1

Team - Melvindale

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 58 Monica Rosas 9 Less Than 5   25:51.1 25:51.1 6:09.6