Paczki Run

Age Group Results

March 02, 2019


Results Provided by Race Timing Services http://www.racetimeservices.com


Men: Top Finishers 0- 0 1-10 11-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 1-10 11-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74

5K Run/Walk

Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Nicholas Budzyn Ypsilanti MI 1797 33 1 16:38 5:22/M
Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jennifer Ponkowski Washington MI 19 22 11 19:33 6:18/M
Top

Missing Info/No Age Given

Place Name City Bib No Age Overall Total Time Pace
1 Unknown Partic. 2484 2484 1278 45:36 14:43/M
2 Unknown Partic. 1728 1728 1327 47:02 15:10/M
Top

Male 10 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Cash Papuga Grosse Pointe Woods MI 2431 6 458 29:37 9:33/M
2 Carson Aranowski Farmington Hills MI 2432 7 707 33:35 10:50/M
3 Henry Kurtz Detroit MI 2436 9 714 33:41 10:52/M
4 Tom Hojnacki Wyandotte MI 2427 2 997 37:48 12:12/M
5 Carter Niezgoski Rockwood MI 2498 10 1011 38:10 12:19/M
6 Frank Swanson Detroit MI 2493 8 1312 46:33 15:01/M
7 Alex Thomas Hamtramck MI 2434 7 1499 52:56 17:05/M
8 Adam Buciek Hamtramck MI 2496 10 1541 54:31 17:35/M
9 Graham Papuga Grosse Pointe Woods MI 2428 3 1713 1:04:33 20:49/M
Top

Female 10 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Ellen Kuchinski Ann Arbor MI 2437 10 184 25:41 8:17/M
2 Berkley Bruner Saint Clair Shores MI 2480 10 778 34:40 11:11/M
3 Madeline Testa South Lyon MI 2433 7 1082 39:29 12:44/M
4 Lauren Luchies Hudsonville MI 2438 10 1208 43:01 13:53/M
5 Ramona Konins Ann Arbor MI 2495 4 1230 43:33 14:03/M
6 Elise Foote Kalamazoo MI 2429 6 1321 46:58 15:09/M
7 Gabrielle Whitfield 2492 9 1334 47:12 15:14/M
8 Sarah Wakoski 2490 7 1699 1:01:36 19:52/M
9 Jennie Foubare Ann Arbor MI 2426 1 1716 1:04:44 20:53/M
Top

Male 11 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Gram Griffieon 2491 11 125 24:23 7:52/M
2 Liam Kurtz Detroit MI 2440 11 157 25:08 8:06/M
3 Quest Shmyr-Mclaughlin Windsor ON 2451 14 332 28:04 9:03/M
4 Gabriel Hartwig Clinton Township MI 2454 15 651 32:49 10:35/M
5 Gabe Sierens Clinton Township MI 2456 15 908 36:24 11:45/M
6 Michael Lulgjuraj Hamtramck MI 2455 15 1122 40:31 13:04/M
7 Sam Meyers Rochester MI 2441 11 1201 42:51 13:49/M
8 Jordan Luzod Warren MI 2444 13 1249 44:09 14:15/M
9 John Bolton Redford MI 2447 14 1270 45:25 14:39/M
10 Franciszeh Bucirk Hamtramck MI 2497 11 1447 51:02 16:28/M
11 Marcel Grzelau Hamtramck MI 2481 11 1521 53:37 17:18/M
12 Nolan Grossi Northville MI 2448 14 1554 54:45 17:40/M
Top

Female 11 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Abby Eskuri Roseville MI 2453 15 146 24:50 8:01/M
2 Olivia Feldpausch New Boston MI 2442 13 413 29:09 9:24/M
3 Emily Rogers Roseville MI 2450 14 637 32:37 10:31/M
4 Madison Price Carmel IN 2449 14 693 33:18 10:45/M
5 Elaina Braun Canton MI 2452 15 1096 39:42 12:48/M
6 Gabrielle Bielak Grosse Pointe MI 2446 14 1268 45:07 14:33/M
Top

Male 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Collin Kilpatrick Rochester MI 2457 16 33 21:31 6:56/M
2 Chad Buike Lapeer MI 1817 18 151 24:58 8:03/M
3 John Garrett Detroit MI 2461 17 218 26:17 8:29/M
4 Jacobb Diebolt Dundee MI 2474 19 399 29:00 9:21/M
5 Nicholaus Moniuszko Livonia MI 2463 17 1015 38:17 12:21/M
6 Bryce Tyburski 2487 18 1477 52:28 16:55/M
7 Aiden Brazzil 2486 18 1489 52:43 17:00/M
8 Paul Tyler 2494 18 1549 54:44 17:39/M
9 Ethan Skwirsk Canton MI 2477 16 1552 54:44 17:39/M
10 Sam Jones 2483 18 1608 57:08 18:26/M
11 Konstantine Wade 2488 18 1610 57:13 18:27/M
12 Hunter Shippell Roseville MI 2465 17 1667 59:14 19:06/M
Top

Female 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Chloe Wojciechowski Eastpointe MI 2466 17 407 29:06 9:23/M
2 Lilly Gordon Pleasant Ridge MI 1790 19 631 32:32 10:30/M
3 Paige Cavanaugh Clinton Township MI 2473 19 685 33:09 10:42/M
4 Kathy Angerer Hamtramck MI 1712 18 966 37:04 11:57/M
5 Mariah Hartwig Clinton Township MI 2462 17 1012 38:13 12:20/M
6 Isabella Cureton Northville MI 2478 19 1170 41:53 13:31/M
7 Madelyn Kwiecinski Northville MI 2479 17 1171 41:53 13:31/M
8 Marissa Augerman Kingsville ON 2458 17 1224 43:26 14:01/M
9 Rachel Ranger Harrison Township MI 2464 17 1275 45:30 14:41/M
10 Rachel Gremel Northville MI 2489 18 1544 54:39 17:38/M
11 Megan Roth Northville MI 2485 18 1547 54:43 17:39/M
12 Madeleine Grossi Northville MI 2470 18 1556 54:45 17:40/M
13 Frances Bolton Redford MI 2460 17 1595 56:29 18:13/M
14 Marissa Poe Northville MI 2482 18 1609 57:13 18:27/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Patrick O'Connell Ferndale MI 52 24 4 17:55 5:47/M
2 Justin Ursaki Sterling Heights MI 22 22 5 18:37 6:00/M
3 Chad Okamoto Hamtramck MI 33 23 18 20:24 6:35/M
4 Michael Ponkowski Washington MI 53 24 23 21:00 6:46/M
5 Tim Christensen Birmingham MI 1692 24 35 21:34 6:57/M
6 Joseph Jagodzinski Hamtramck MI 47 24 42 21:45 7:01/M
7 Joshua Bielak Grosse Pointe MI 12 22 45 21:47 7:02/M
8 Galen Roediger 1733 24 54 22:11 7:09/M
9 Matthew Wolfe Grosse Pointe MI 65 24 63 22:36 7:17/M
10 Jacob Kieltyka Garden City MI 30 23 84 23:13 7:29/M
11 Alex Yarkony Grosse Pointe MI 67 24 103 23:52 7:42/M
12 Ji Seon Canton MI 56 24 153 24:59 8:04/M
13 Matthew Clifford New Baltimore MI 1699 23 210 26:07 8:25/M
14 Leonardo Sweeney Hazel Park MI 10 21 242 26:42 8:37/M
15 Jackson Jerge Bloomfield Hills MI 16 22 345 28:19 9:08/M
16 Tommy Kramer Rockwood MI 7 21 425 29:19 9:27/M
17 Dominic Sweeney Pleasant Ridge MI 1694 24 526 30:49 9:56/M
18 Robert Irving Thomas Hamtramck MI 61 24 559 31:18 10:06/M
19 Griffin McNeilly Pinckney MI 1799 21 569 31:29 10:09/M
20 Eric Leszczynski Waterford MI 50 24 674 33:05 10:40/M
21 Evan Aubrey Lilly Washington MI 31 23 680 33:08 10:41/M
22 Marcello Gill Waterford MI 43 24 695 33:19 10:45/M
23 Andrew Chrzan Fraser MI 25 23 762 34:27 11:07/M
24 Austin Horr Dearborn MI 28 23 906 36:22 11:44/M
25 Noah Downs Farmington Hills MI 26 23 1350 47:47 15:25/M
26 Kirk Cheresko Trenton MI 2 21 1416 49:59 16:07/M
27 Mitchell Kazmierczak New Baltimore MI 29 23 1527 53:47 17:21/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Trudie Mulville Hamtramck 1732 22 29 21:20 6:53/M
2 Christina Ridella Detroit MI 20 22 61 22:32 7:16/M
3 Tess Parr Detroit MI 8 21 265 27:09 8:45/M
4 Maggie Hebert Rochester MI 15 22 281 27:30 8:52/M
5 Rachel Berry Grosse Pointe MI 39 24 301 27:45 8:57/M
6 Isabel Randolph Detroit MI 55 24 337 28:08 9:05/M
7 Allessandra Iadipaolo Ferndale MI 46 24 367 28:37 9:14/M
8 Kellie Chin Ann Arbor MI 24 23 374 28:43 9:16/M
9 Faith Krogulecki Birmingham MI 49 24 411 29:09 9:24/M
10 Hadley Holman Haslett MI 6 21 530 30:54 9:58/M
11 Amber Severin Haslett MI 21 22 531 30:54 9:58/M
12 Sheridan Skopczynski Rockwood MI 9 21 536 30:56 9:59/M
13 Athena Collins Troy MI 3 21 538 30:57 9:59/M
14 Justyna Grega Hamtramck MI 1705 24 573 31:33 10:11/M
15 Ellie Brenner Detroit MI 1759 22 583 31:47 10:15/M
16 Claire Beckett Farmington Hills MI 11 22 608 32:08 10:22/M
17 Lena Yang Auburn Hills MI 66 24 621 32:19 10:25/M
18 Lauren Anton Waterford MI 37 24 630 32:30 10:29/M
19 Elizabeth Braun Canton MI 13 22 718 33:47 10:54/M
20 Colette Knopp South Lyon MI 48 24 741 34:04 10:59/M
21 Tara Bayer Royal Oak MI 38 24 742 34:04 10:59/M
22 Katelyn Gill Waterford MI 42 24 783 34:42 11:12/M
23 Megan Horan Utica MI 45 24 832 35:24 11:25/M
24 Serena Bara Almont MI 1 21 852 35:39 11:30/M
25 Brenna Gabrielson Livonia MI 41 24 869 35:52 11:34/M
26 Mackenzie Love Lincoln Park MI 1661 23 927 36:39 11:49/M
27 Ashley Sajtos White Lake MI 2475 20 939 36:49 11:53/M
28 Emma Gannon Saline MI 4 21 985 37:35 12:07/M
29 Colleen McDaniel Detroit MI 32 23 1000 37:54 12:14/M
30 Erica Tackett Royal Oak MI 59 24 1001 37:54 12:14/M
31 Kerry Fox Livonia MI 27 23 1035 38:39 12:28/M
32 Autumn Dawley Saint Clair Shores MI 14 22 1063 39:12 12:39/M
33 Mariah Hemp Warren MI 44 24 1308 46:27 14:59/M
34 Anne Urbiel Grosse Pointe Park MI 62 24 1343 47:40 15:23/M
35 Hayley Siegel Farmington MI 35 23 1361 48:15 15:34/M
36 Maggie Whitehouse Berkley MI 64 24 1372 48:41 15:42/M
37 Skylar Teal Ypsilanti MI 60 24 1402 49:41 16:02/M
38 Jessica Stephens Warren MI 58 24 1413 49:58 16:07/M
39 Sofia Tomasic Trenton MI 2476 20 1415 49:59 16:07/M
40 Emina Muheljic Hazel Park MI 51 24 1417 49:59 16:07/M
41 Jean Giles La Salle MI 5 21 1465 51:57 16:45/M
42 Hazel Foster New Baltimore MI 40 24 1525 53:46 17:21/M
43 Mackenzie Powers Detroit MI 34 23 1585 56:01 18:04/M
44 Allison Karpinski Hamtramck MI 1655 21 1626 57:48 18:39/M
45 Nicole Quaine Westland MI 54 24 1632 57:53 18:40/M
46 Kaylona Holden Ypsilanti MI 1845 23 1650 58:48 18:58/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Eric Browning Goodells MI 1824 25 12 19:42 6:21/M
2 Greg Lameti Royal Oak MI 1820 29 13 19:43 6:22/M
3 Timothy Jr Ponkowski Washington MI 125 26 20 20:30 6:37/M
4 David Stewart Oswego IL 1673 28 24 21:00 6:46/M
5 Jack Stride Detroit MI 218 28 26 21:06 6:48/M
6 Jonathan Smet Royal Oak MI 132 26 28 21:15 6:51/M
7 Eugene Martin Commerce Township MI 206 28 36 21:34 6:57/M
8 Louis Eakins Hamtramck MI 236 29 46 21:48 7:02/M
9 Joshua Levy Oak Park IL 118 26 49 22:02 7:06/M
10 Kevin Faetz Ferndale MI 155 27 66 22:38 7:18/M
11 Benjamin Krockta Shelby Township MI 82 25 88 23:17 7:31/M
12 Ben Watson Lake Orion MI 1827 29 99 23:42 7:39/M
13 Eric Bontrager Royal Oak MI 104 26 108 24:00 7:45/M
14 Christopher Scot Grosse Pointe Woods MI 181 27 161 25:12 8:08/M
15 David Feldpausch Grosse Pointe Woods MI 157 27 165 25:16 8:09/M
16 Miles Trealout Madison Heights MI 1708 26 167 25:16 8:09/M
17 Sean Henry Hamtramck MI 81 25 169 25:18 8:10/M
18 Gregory Wells Royal Oak MI 1701 25 177 25:28 8:13/M
19 Cody Gilbert Sterling Heights MI 1645 29 183 25:39 8:16/M
20 Cameron Canady Dearborn MI 149 27 196 25:52 8:21/M
21 Aaron Bloom Royal Oak MI 145 27 212 26:08 8:26/M
22 Robert Beaupied Ferndale MI 188 28 234 26:31 8:33/M
23 Brandon Armstrong Livonia MI 101 26 248 26:50 8:39/M
24 Brenton Petrick Southgate MI 90 25 263 27:07 8:45/M
25 Logan Tigani Livonia MI 96 25 269 27:14 8:47/M
26 Zac Buchalski Grand Blanc MI 148 27 279 27:28 8:52/M
27 Zachary Conner Detroit MI 72 26 286 27:32 8:53/M
28 Joseph Schmidt Ann Arbor MI 1812 29 306 27:48 8:58/M
29 Milo Madole Hamtramck MI 1697 28 319 27:55 9:00/M
30 Jordon Scappaticci Ferndale MI 131 26 366 28:37 9:14/M
31 Adam Turner Royal Oak MI 1672 27 368 28:39 9:15/M
32 Thomas Chen Detroit MI 1693 26 377 28:46 9:17/M
33 Jonah Laursen Detroit MI 83 25 395 29:00 9:21/M
34 Ross Simons Ferndale MI 182 27 444 29:31 9:31/M
35 Wan Wallace Madison Heights MI 1847 28 447 29:31 9:31/M
36 Matthew Kahn Holly MI 202 28 455 29:37 9:33/M
37 Walker Lampen Hamtramck 1731 27 474 29:53 9:38/M
38 William Murrell Berkley MI 85 25 547 31:11 10:04/M
39 Eric Guo Ann Arbor MI 78 25 548 31:12 10:04/M
40 Jack Cleary Farmington MI 194 28 549 31:12 10:04/M
41 Zachary Skeels Grand Blanc MI 1840 27 579 31:42 10:14/M
42 Johnathan Roelk Livonia MI 213 28 591 31:58 10:19/M
43 Josh Hibbard Berkley MI 1769 29 648 32:45 10:34/M
44 Noel Plevinski Harrison Township MI 253 29 669 33:03 10:40/M
45 Mohamed Obaid Hamtramck 1740 28 681 33:08 10:41/M
46 Munir Hadwan Hamtramck MI 1739 26 686 33:09 10:42/M
47 Jake Johnson Plymouth MI 117 26 713 33:41 10:52/M
48 Craig Davis Detroit MI 233 29 747 34:11 11:02/M
49 Michael Talamonti Allen Park MI 262 29 749 34:13 11:02/M
50 Nickolas Aguayo Saint Clair Shores MI 100 26 756 34:20 11:05/M
51 Paul Webb Royal Oak MI 263 29 786 34:45 11:13/M
52 Michael Bak Wyandotte MI 228 29 794 34:49 11:14/M
53 Frank La Marca Madison Heights MI 1640 26 853 35:39 11:30/M
54 Amadeusz Sepko Hamtramck MI 215 28 862 35:48 11:33/M
55 Jeremy Whiting Royal Oak MI 268 29 882 35:59 11:36/M
56 Eric Demeniuk Rochester Hills MI 152 27 883 36:00 11:37/M
57 Tom Prescott Bloomfield Hills MI 211 28 887 36:06 11:39/M
58 Cody Lown Hamtramck MI 1682 28 902 36:17 11:42/M
59 Corey Moore Rochester MI 170 27 921 36:31 11:47/M
60 Jacob Boileau Kawkawlin MI 146 27 933 36:46 11:52/M
61 Anthony Warhurst Harrison Township MI 222 28 954 37:00 11:56/M
62 Daniel Berardo Royal Oak MI 229 29 958 37:01 11:56/M
63 Alexis Gomez Detroit MI 198 28 961 37:02 11:57/M
64 Joseph Jones Tecumseh ON 201 28 1025 38:33 12:26/M
65 Keith Emond Wyandottewyandotte MI 197 28 1055 39:06 12:37/M
66 Tyler Kilpatrick Clawson MI 1807 26 1070 39:21 12:42/M
67 Anthony Halfmann Macomb MI 237 29 1103 40:02 12:55/M
68 David Greco Ann Arbor MI 200 28 1108 40:10 12:57/M
69 Jacob Zeile Dearborn MI 225 28 1126 40:35 13:05/M
70 Jason Hartman Waterford MI 80 25 1191 42:31 13:43/M
71 Shadi Zrien Troy MI 226 28 1283 45:42 14:45/M
72 George Konecny Ann Arbor MI 205 28 1297 46:11 14:54/M
73 David Downs Canton MI 234 29 1313 46:33 15:01/M
74 Tyler Chinn Wixom MI 74 25 1349 47:43 15:24/M
75 Russell MacIag Hamtramck MI 246 29 1354 48:01 15:29/M
76 Matthew Hoffman Grand Rapids MI 1709 26 1430 50:25 16:16/M
77 Vismay Aggarwal Wyandotte MI 140 27 1475 52:26 16:55/M
78 Aaron Von Allmen Ferndale MI 137 26 1601 57:03 18:24/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Hilary Marusak Bloomfield Hills MI 247 29 41 21:42 7:00/M
2 Kathryn Oconnell Berkley MI 1723 29 55 22:12 7:10/M
3 Laura Ferriss Oak Park MI 158 27 67 22:38 7:18/M
4 Rebecca Austin Livonia MI 187 28 81 23:09 7:28/M
5 Jennifer Bartek Novi MI 141 27 95 23:26 7:34/M
6 Molly Sanford Detroit MI 258 29 111 24:02 7:45/M
7 Bridget McDevitt Detroit MI 121 26 120 24:15 7:49/M
8 Nicole Black Ypsilanti MI 144 27 121 24:16 7:50/M
9 Lindsay Maier Grosse Pointe MI 169 27 179 25:33 8:15/M
10 Lindsay Potter Royal Oak MI 126 26 206 26:04 8:25/M
11 Stacey Vanfleet Flushing MI 135 26 207 26:06 8:25/M
12 Lindsey Bohannon Grosse Pointe Woods MI 103 26 252 26:58 8:42/M
13 Caitlin Verellen Rochester Hills MI 184 27 254 26:59 8:42/M
14 Brittany Parzuchowski Livonia MI 208 28 259 27:03 8:44/M
15 Katie Farrell Grosse Pointe Park MI 112 26 268 27:11 8:46/M
16 Meg McPhee Novi MI 122 26 271 27:15 8:47/M
17 Sarah Orleskie Spring Lake MI 251 29 272 27:17 8:48/M
18 Amanda Delucia Newport MI 196 28 273 27:19 8:49/M
19 Whitney McClinton Belleville MI 119 26 276 27:21 8:49/M
20 Rachel Reichenbach Washington MI 128 26 288 27:33 8:53/M
21 Lauren Wysocki Northville MI 1811 27 308 27:49 8:58/M
22 Erin Biebuyck Ferndale MI 189 28 342 28:14 9:06/M
23 Kimberly Dietrich Bloomfield Hills MI 76 25 348 28:21 9:09/M
24 Christie Bagne Troy MI 69 25 350 28:21 9:09/M
25 Hannah Bailey Dearborn MI 70 25 373 28:41 9:15/M
26 Sarah Krakowiak Livonia MI 167 27 383 28:52 9:19/M
27 Katelyn Grau Monroe MI 199 28 394 28:59 9:21/M
28 Allison Williams Detroit MI 138 26 396 29:00 9:21/M
29 Stacey Malinowski Dearborn MI 1831 25 402 29:01 9:22/M
30 Loraine Carlsen Saint Clair MI 107 26 403 29:01 9:22/M
31 Stephanie Chaczyk Sterling Heights MI 232 29 467 29:46 9:36/M
32 Danielle Mellor Macomb MI 207 28 471 29:50 9:37/M
33 Andrea Perry Royal Oak MI 209 28 494 30:12 9:45/M
34 Katelyn O'Neal Detroit MI 171 27 499 30:18 9:46/M
35 Zoe Beckett Livonia MI 71 25 509 30:31 9:51/M
36 Meaghan Karafa Grosse Pointe Woods MI 203 28 515 30:38 9:53/M
37 Monica Heymes Ferndale MI 115 26 525 30:49 9:56/M
38 Natalie Faust Detroit MI 77 25 537 30:57 9:59/M
39 Alexandra Hannum Detroit MI 238 29 575 31:35 10:11/M
40 Cait Weier Sterling Heights MI 1659 29 582 31:46 10:15/M
41 Brandi Roelk Livonia MI 178 27 592 31:59 10:19/M
42 Ashley Postiff Sterling Heights MI 255 29 607 32:08 10:22/M
43 Sarah Hunton Utica MI 163 27 625 32:23 10:27/M
44 Amanda Rossilli Troy MI 91 25 650 32:47 10:35/M
45 Megan Bohannon Sterling Heights MI 1653 26 666 33:00 10:39/M
46 Katie Beasley Ann Arbor MI 1755 27 668 33:01 10:39/M
47 Rebecca Dunne Dearborn MI 235 29 673 33:05 10:40/M
48 Katy Konrad Windsor ON 166 27 677 33:07 10:41/M
49 Erin Ignasiak Novi MI 116 26 679 33:08 10:41/M
50 Samantha Parzuchowski Detroit MI 88 25 683 33:08 10:41/M
51 Caitlin Rivera Grosse Pointe MI 129 26 697 33:21 10:45/M
52 Karina Lizzi-Ansok Ferndale MI 245 29 703 33:29 10:48/M
53 Marguerite Carlson Garden City MI 108 26 711 33:40 10:52/M
54 Kelsey Murphy Whitmore Lake MI 250 29 727 33:56 10:57/M
55 Rhia Jeffs Whitmore Lake MI 240 29 728 33:57 10:57/M
56 Lindsay Kuzara South Lyon MI 242 29 736 34:03 10:59/M
57 Crystal Weekley Holly MI 264 29 743 34:06 11:00/M
58 Jackie Demeniuk Rochester Hills MI 153 27 746 34:10 11:01/M
59 Leanna Lim Saint Clair Shores MI 84 25 754 34:19 11:04/M
60 Emily Cooper Saint Clair Shores MI 1766 28 757 34:20 11:05/M
61 Kelsey Score Fraser MI 94 25 763 34:27 11:07/M
62 Mollie McConnell Howell MI 120 26 779 34:40 11:11/M
63 Angela Bluhm Berkley MI 102 26 785 34:44 11:12/M
64 Lauren Weston Ypsilanti MI 265 29 787 34:47 11:13/M
65 Ashley Kolbeck Columbus OH 204 28 792 34:48 11:14/M
66 Emilie Talamonti Allen Park MI 221 28 793 34:49 11:14/M
67 Kristin Shaw West Bloomfield MI 217 28 813 35:04 11:19/M
68 Jacqilyn Chapp Eastpointe MI 73 25 818 35:07 11:20/M
69 Susan Rudnick Troy MI 179 27 819 35:07 11:20/M
70 Jennifer Guadiana Berkley MI 113 26 820 35:07 11:20/M
71 Lori Erwin Utica MI 154 27 836 35:29 11:27/M
72 Amanda Paulsen Bloomfield Hills MI 89 25 840 35:32 11:28/M
73 Elyse Thulin Ann Arbor MI 183 27 841 35:32 11:28/M
74 Annie Whaley Clarkston MI 266 29 863 35:48 11:33/M
75 Christine Lewis Hamtramck MI 1698 28 868 35:52 11:34/M
76 Lydia Sarnacki Taylor MI 92 25 872 35:53 11:35/M
77 Janine Baranski Madison Heights IL 1641 26 876 35:57 11:36/M
78 Rebecca Harris Oak Park MI 79 25 886 36:05 11:38/M
79 Pamela Magas Rochester MI 168 27 893 36:10 11:40/M
80 Jessica Sader Saint Clair Shores MI 180 27 899 36:15 11:42/M
81 Nicole Serafyn Livonia MI 95 25 915 36:28 11:46/M
82 Tiffany Tocco Rochester MI 97 25 922 36:32 11:47/M
83 Christine Super Mount Clemens MI 260 29 925 36:37 11:49/M
84 Gennifer Ladouceur-Mcbryde Detroit MI 243 29 929 36:44 11:51/M
85 Alexis Smitowski Pleasant Ridge MI 133 26 932 36:46 11:52/M
86 Julia Pickett Madison Heights MI 123 26 945 36:51 11:53/M
87 Savanna Sneeringer Ann Arbor MI 259 29 983 37:33 12:07/M
88 Victoria Patt Ferndale MI 173 27 999 37:54 12:14/M
89 Teresa Sweeney Ferndale MI 219 28 1006 38:05 12:17/M
90 Clare Richardson Howell MI 177 27 1009 38:05 12:17/M
91 Katie Bortolotto Tecumseh ON 193 28 1024 38:33 12:26/M
92 Janis Howard Farmington MI 162 27 1029 38:38 12:28/M
93 Bridget Wheelock Brant MI 267 29 1038 38:46 12:30/M
94 Heather Tabor Lincoln Park MI 1670 28 1053 39:05 12:36/M
95 Kristie Walker Wyandotte MI 1671 28 1056 39:07 12:37/M
96 Cassandra Clary Saint Clair Shores MI 75 25 1064 39:14 12:39/M
97 Kilpatrick Miranda Clawson MI 1806 27 1069 39:21 12:42/M
98 Krysta Wierzbicki New Baltimore MI 224 28 1072 39:21 12:42/M
99 Lisa Chow Wolverine Lake MI 150 27 1073 39:22 12:42/M
100 Chelsea Sweeney-Duchene Berkley MI 220 28 1077 39:24 12:43/M
101 Angelina Ajdukovic Winter Springs FL 186 28 1091 39:34 12:46/M
102 Melissa Hartwig Clinton Township MI 114 26 1095 39:37 12:47/M
103 Amanda Crider North Branch MI 195 28 1102 40:02 12:55/M
104 Alex Zepeda Detroit MI 99 25 1107 40:08 12:57/M
105 Ann Marie Boven Redford MI 230 29 1123 40:33 13:05/M
106 Hannah Olszewski Southfield MI 172 27 1142 41:00 13:14/M
107 Mallory Hinz Birmingham MI 161 27 1143 41:01 13:14/M
108 Kate Sezniak Royal Oak MI 216 28 1172 41:54 13:31/M
109 Samantha Hesley Detroit MI 239 29 1186 42:23 13:40/M
110 Chelsea Lewis Lansing MI 244 29 1234 43:44 14:06/M
111 Alexandra Bozimowski Clawson MI 231 29 1252 44:12 14:15/M
112 Julia Ohara Grosse Pointe MI 87 25 1259 44:36 14:23/M
113 Liz Mayer Royal Oak MI 248 29 1263 44:46 14:26/M
114 Lauren Bielak Grosse Pointe MI 190 28 1279 45:39 14:44/M
115 Riva Bitrus Macomb MI 191 28 1286 45:42 14:45/M
116 Jessica Yaacoub Warren MI 98 25 1299 46:13 14:55/M
117 Annalise Dipka Rochester Hills MI 109 26 1309 46:28 14:59/M
118 Cassidee Downs Farmington MI 110 26 1314 46:33 15:01/M
119 Nathalie Brown Canton MI 106 26 1348 47:42 15:23/M
120 Madelyn Downs Canton MI 111 26 1365 48:21 15:36/M
121 Victoria Skeels Grand Blanc MI 1841 25 1386 49:09 15:51/M
122 Caitlin Aitchison East Lansing MI 68 25 1404 49:41 16:02/M
123 Hannah Schulte Wyandotte MI 93 25 1437 50:40 16:21/M
124 Samantha Porada Detroit MI 254 29 1450 51:04 16:28/M
125 Eliza Morales Eastpointe MI 1633 28 1494 52:48 17:02/M
126 Ninfa Morales Eastpointe MI 1635 27 1495 52:49 17:02/M
127 Taylor Oberski Sterling Heights MI 1762 25 1496 52:54 17:04/M
128 Ashley Fallon Hamtramck MI 156 27 1558 55:12 17:48/M
129 Blair Powers Detroit MI 210 28 1582 56:00 18:04/M
130 Briana Kelly Detroit MI 241 29 1591 56:05 18:05/M
131 Andrea Babecki Shelby Twp MI 227 29 1593 56:08 18:06/M
132 Angela Curley Rochester MI 151 27 1605 57:05 18:25/M
133 Jonnie Powers Detroit MI 256 29 1614 57:25 18:31/M
134 Emily Whiting Royal Oak MI 223 28 1649 58:48 18:58/M
135 Michelle Rafferty Highland MI 127 26 1651 58:53 19:00/M
136 Angel Moore 1729 27 1689 59:59 19:21/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Joshua Neyhart Lansing MI 335 31 6 19:05 6:09/M
2 Ryan Kendall Westlandwestland MI 438 33 9 19:30 6:17/M
3 Peter Pakozdi Troy MI 303 30 15 20:01 6:27/M
4 Chad Zamler Royal Oak MI 467 33 32 21:25 6:55/M
5 Connor Grant Detroit MI 1848 30 37 21:35 6:58/M
6 Scott Wilson Hamtramck MI 495 34 44 21:47 7:02/M
7 David Grau Monroe MI 323 31 51 22:05 7:07/M
8 Paul Santini Rochester MI 397 32 56 22:21 7:13/M
9 Joe Kotwick Grosse Pointe Park MI 1747 32 57 22:22 7:13/M
10 Michael Apel Warren MI 1746 31 77 22:59 7:25/M
11 Johnny Drop Saint Clair Shores MI 319 31 91 23:20 7:32/M
12 Jim Van Loon Detroit MI 492 34 94 23:25 7:33/M
13 Jason Merritt Rockwood MI 445 33 105 23:53 7:42/M
14 Anthony Rossi Clawson MI 396 32 106 23:59 7:44/M
15 Chase Ansok Ferndale MI 270 30 110 24:01 7:45/M
16 Marlon Leone Grosse Pointe Woods MI 294 30 118 24:11 7:48/M
17 Raphael Kreuzer Novi MI 379 32 135 24:34 7:55/M
18 John Kennedy Detroit MI 377 32 148 24:53 8:02/M
19 Robert Copeland Detroit MI 361 32 149 24:54 8:02/M
20 Spencer Michels Warren MI 386 32 156 25:07 8:06/M
21 Andrew Schembri West Bloomfield MI 456 33 168 25:18 8:10/M
22 Michael Smet Detroit MI 340 31 182 25:36 8:15/M
23 Maher Obeid Hamtramck MI 1724 31 192 25:46 8:19/M
24 Paul Szlaga Detroit MI 488 34 195 25:51 8:20/M
25 Bradley Sweeney Lincoln Park MI 1753 33 197 25:52 8:21/M
26 Joshua Cobbett Allenton MI 317 31 215 26:13 8:27/M
27 Luis Goncalves Farmington MI 432 33 226 26:21 8:30/M
28 Joseph Paul Hamtramck MI 339 31 244 26:47 8:38/M
29 Alex Krawczyk Detroit MI 1763 30 247 26:48 8:39/M
