forum | videos | results | calendar | photos | high school | store | news | columns | resources | college | event coverage | Elite
» Welcome to Michigan's Best Source for Running Information.» Click for our FEATURED CALENDAR RACES!
RMDC results »
back to results

2012 MSU Spartan Invitational Cross Country - High School Varsity Sep 14, 2012 :: Views- 9119
East Lansing, MI
Provided by Playmakers
Provided by Gault Race Mgt.
Other distances in this race:

----------------------------------------------------------------------------
BOY'S INDIVIDUAL RESULTS - WHITE
----------------------------------------------------------------------------

Place TmPl No. Name School Time Pace
===== ==== ===== ===================== ============================== ===== =====
1 1 1336 Sean Kelly SAUGATUCK 16:08 5:12
2 1190 Nick Vanderkooi FREMONT PROVIDENCE CHRISTIAN 16:09 5:12
3 2 1331 Tim Young SARANAC 16:32 5:20
4 3 1310 Ben Hemstreet PINCONNING AREA 16:34 5:20
5 4 1298 Jacob Chovaz NORTH MUSKEGON 16:37 5:21
6 5 1243 Stephen Merchant ITHACA 16:43 5:23
7 6 1337 Zach Kerr SAUGATUCK 16:48 5:25
8 7 1155 Grant Feldpausch FOWLER 16:54 5:27
9 8 1114 Tyler Craig CARSON CITY-CRYSTAL 16:54 5:27
10 9 1224 Damien Halverson HESPERIA 17:05 5:30
11 10 1212 Mitchell Hoffman HEMLOCK 17:07 5:31
12 11 1166 Garret Bila FREELAND 17:08 5:31
13 12 1255 Michael Myers KALAMAZOO HACKETT 17:10 5:32
14 13 1246 Connor Bresnahan KALAMAZOO HACKETT 17:10 5:32
15 14 1273 Matt Kemner MANCHESTER 17:13 5:33
16 15 1287 Kyle Allen NAPOLEON 17:14 5:33
17 16 1278 Jim English MT. PLEASANT SACRED HEART 17:18 5:35
18 17 1340 Clayton Springer SAUGATUCK 17:20 5:35
19 18 1324 Brendan Klynstra SARANAC 17:22 5:36
20 19 1285 Cooper Terry MT. PLEASANT SACRED HEART 17:28 5:38
21 20 1238 Kaleb Coston ITHACA 17:30 5:38
22 1321 Chad Zagacki REED CITY 17:33 5:39
23 21 1080 Bryan Peoples ALBION 17:33 5:39
24 22 1203 Paul Rankin GRASS LAKE 17:35 5:40
25 23 1237 Kaleb Baublitz ITHACA 17:40 5:42
26 24 1145 Brandon Frank FARWELL 17:43 5:42
27 25 1209 Sam Grossmeyer HEMLOCK 17:43 5:43
28 26 1213 Landon Honsinger HEMLOCK 17:44 5:43
29 27 1077 Zach Hudson ALBION 17:45 5:43
30 28 1241 Alik Helms ITHACA 17:46 5:44
31 29 1180 Alex Stowell FREELAND 17:51 5:45
32 30 1099 Nick Thomas BATH 17:55 5:46
33 31 1268 Ben Heuser MANCHESTER 17:57 5:47
34 32 1349 Kaleb Glowacki SHEPHERD 17:59 5:48
35 33 1329 Branden Smith SARANAC 17:59 5:48
36 34 1186 Tim Yake FREELAND 18:00 5:48
37 35 1356 Walker Preist SHEPHERD 18:04 5:49
38 36 1277 Shaun Collin MT. PLEASANT SACRED HEART 18:07 5:50
39 37 1242 John Lambrecht ITHACA 18:09 5:51
40 38 1182 Brent Wegner FREELAND 18:14 5:52
41 39 1116 Kolton Kavanagh CARSON CITY-CRYSTAL 18:14 5:53
42 40 1162 Joe Wolfert FOWLER 18:15 5:53
43 41 1097 William Spagnuolo BATH 18:17 5:54
44 42 1293 Ryan Silvestri NAPOLEON 18:17 5:54
45 1260 Brett Howland KALAMAZOO HOME SCHOOL 18:18 5:54
46 43 1170 Glenn Fitkin FREELAND 18:19 5:54
47 44 1355 Jacob Pifer SHEPHERD 18:19 5:54
48 45 1289 Brian Dillon NAPOLEON 18:20 5:54
49 46 1291 Shayne Palmer NAPOLEON 18:20 5:55
50 1102 Justin Finkel BIRMINGHAM ROEPER 18:21 5:55
51 47 1334 Sam Freestone SAUGATUCK 18:22 5:55
52 48 1141 Alec Wiater FAIR HAVEN ANCHOR BAY 18:23 5:55
53 1313 Alex Pung PORTLAND 18:24 5:56
54 49 1338 Jacob Pettinga SAUGATUCK 18:25 5:56
55 50 1153 Drew Bierstetel FOWLER 18:27 5:57
56 51 1342 Tory Childs SHEPHERD 18:27 5:57
57 52 1127 Alec Butler FAIR HAVEN ANCHOR BAY 18:27 5:57
58 53 1250 Michael Elluru KALAMAZOO HACKETT 18:29 5:57
59 54 1161 Brice Thelen FOWLER 18:30 5:58
60 55 1281 Sam Neyer MT. PLEASANT SACRED HEART 18:32 5:58
61 56 1292 Conner Silvestri NAPOLEON 18:36 6:00
62 57 1352 Andrew Hutchinson SHEPHERD 18:39 6:00
63 58 1253 John Mancini KALAMAZOO HACKETT 18:39 6:01
64 59 1234 Travess Smith HESPERIA 18:40 6:01
65 60 1283 Tony Perez MT. PLEASANT SACRED HEART 18:44 6:02
66 61 1323 Steven Jorgensen SARANAC 18:46 6:03
67 62 1150 Luke Schultz FARWELL 18:47 6:03
68 63 1210 Ryan Hilbrandt HEMLOCK 18:48 6:03
69 64 1280 Logan Moyle MT. PLEASANT SACRED HEART 18:48 6:04
70 65 1244 James O'Boyle ITHACA 18:49 6:04
71 66 1181 Ryan Trahan FREELAND 18:50 6:04
72 67 1156 Zach Feldpausch FOWLER 18:53 6:05
73 68 1142 Joe Bowen FARWELL 18:54 6:05
74 69 1159 Adamm Schafer FOWLER 18:56 6:06
75 70 1220 Kurt Solner HEMLOCK 18:58 6:07
76 71 1197 Nathan Howell GRASS LAKE 18:59 6:07
77 72 1288 Adam Bauer NAPOLEON 18:59 6:07
78 1259 Nathan Gibes KALAMAZOO HOME SCHOOL 19:00 6:07
79 73 1353 Josh Hutchinson SHEPHERD 19:01 6:08
80 74 1139 Devin Treat FAIR HAVEN ANCHOR BAY 19:03 6:08
81 75 1256 Dan Simonds KALAMAZOO HACKETT 19:03 6:08
82 76 1229 Nathan McKeown HESPERIA 19:05 6:09
83 77 1312 Tanner Wascher PINCONNING AREA 19:05 6:09
84 78 1332 Galib Braschler SAUGATUCK 19:05 6:09
85 79 1110 Justin Hartges CAPITAL HOMESCHOOL 19:07 6:10
86 80 1137 Chris Navetta FAIR HAVEN ANCHOR BAY 19:07 6:10
87 81 1360 Andrew Travis SHEPHERD 19:08 6:10
88 82 1233 Lucas Smith HESPERIA 19:12 6:11
89 83 1136 Jacob McWherter FAIR HAVEN ANCHOR BAY 19:13 6:12
90 84 1074 Chris Bell ALBION 19:16 6:12
91 85 1275 Joe Mazur MANCHESTER 19:16 6:13
92 86 1228 Arik Lafave HESPERIA 19:17 6:13
93 87 1328 Aaron Sluiter SARANAC 19:18 6:13
94 88 1092 Russell Lipe BATH 19:19 6:13
95 89 1290 Billy Dowd NAPOLEON 19:19 6:14
96 90 1309 Garrett Bleshenski PINCONNING AREA 19:21 6:14
97 91 1271 Josh Hock MANCHESTER 19:26 6:16
98 92 1296 Jeremy Bos NORTH MUSKEGON 19:29 6:17
99 93 1106 Jonathan Alvaro CAPITAL HOMESCHOOL 19:32 6:18
100 94 1326 Trever Overbeck SARANAC 19:34 6:18
101 95 1135 Matt Knybel FAIR HAVEN ANCHOR BAY 19:35 6:18
102 1314 Nate Pung PORTLAND 19:37 6:19
103 96 1090 Elliott Lipe BATH 19:38 6:20
104 97 1193 Ridge Derosia GRASS LAKE 19:39 6:20
105 1320 Drake Walker REED CITY 19:39 6:20
106 98 1096 Zach Seddon BATH 19:39 6:20
107 99 1088 Kyle Coulter BATH 19:39 6:20
108 100 1107 Ben Demass CAPITAL HOMESCHOOL 19:40 6:20
109 101 1085 Jontaj Wallace ALBION 19:41 6:21
110 102 1115 Caleb Geselman CARSON CITY-CRYSTAL 19:44 6:21
111 103 1095 Jake Rolff BATH 19:54 6:25
112 104 1274 Evan Krzyzaniak MANCHESTER 19:55 6:25
113 105 1206 Jeremy Sherwood GRASS LAKE 19:55 6:25
114 106 1205 David Sherwood GRASS LAKE 19:56 6:25
115 107 1216 Noah Oldenburg HEMLOCK 19:57 6:26
116 108 1149 Kurt Meister FARWELL 19:57 6:26
117 109 1335 Michael Granzotto SAUGATUCK 19:58 6:26
118 1319 Matt McGahey REED CITY 20:01 6:27
119 110 1140 Matt Watts FAIR HAVEN ANCHOR BAY 20:04 6:28
120 1318 Kris Kellogg REED CITY 20:05 6:28
121 111 1194 Anthony Fonzi GRASS LAKE 20:06 6:29
122 112 1151 Trevor Staley FARWELL 20:14 6:31
123 113 1325 Jeremy Knop SARANAC 20:15 6:32
124 114 1251 Alex Filiputti KALAMAZOO HACKETT 20:15 6:32
125 115 1157 Kenny Goldman FOWLER 20:19 6:33
126 1105 Liam Rybicki-Kler BIRMINGHAM ROEPER 20:19 6:33
127 1101 Austin Farrow BIRMINGHAM ROEPER 20:22 6:34
128 116 1226 David Jacobs HESPERIA 20:22 6:34
129 117 1108 Harrison Dysart CAPITAL HOMESCHOOL 20:28 6:36
130 1119 Austin Armstrong CREATIVE TECHNOLOGIES ACADEMY 20:28 6:36
131 118 1204 Ethan Ray GRASS LAKE 20:28 6:36
132 119 1306 Cody Adcock PINCONNING AREA 20:29 6:36
133 120 1227 Adam Kass HESPERIA 20:29 6:36
134 1121 Tim Holmberg CREATIVE TECHNOLOGIES ACADEMY 20:33 6:37
135 121 1167 Keith Conlon FREELAND 20:35 6:38
136 122 1118 Thomas Vargas CARSON CITY-CRYSTAL 20:36 6:38
137 123 1248 Josh Carpenter KALAMAZOO HACKETT 20:36 6:38
138 124 1147 Gllenn McDaniels FARWELL 20:42 6:40
139 125 1079 Nolen Mitchell ALBION 20:52 6:43
140 126 1301 Matt Hanley NORTH MUSKEGON 20:55 6:44
141 127 1297 Noah Brininstool NORTH MUSKEGON 20:56 6:45
142 128 1144 Cameron Disbrow FARWELL 21:04 6:47
143 129 1084 Rj Stone ALBION 21:05 6:48
144 130 1266 Nate Fischer MANCHESTER 21:08 6:49
145 131 1109 Jonathan Dysart CAPITAL HOMESCHOOL 21:17 6:51
146 132 1111 Elliott Shoemaker CAPITAL HOMESCHOOL 21:27 6:55
147 133 1269 Jordan Heuser MANCHESTER 21:34 6:57
148 134 1311 Zach Nine PINCONNING AREA 21:41 6:59
149 1262 Adam Shultz KALAMAZOO HOME SCHOOL 21:48 7:01
150 135 1217 Mike Passal HEMLOCK 21:48 7:01
151 136 1295 Jeffrey Bos NORTH MUSKEGON 21:53 7:03
152 1188 Tim Brandt FREMONT PROVIDENCE CHRISTIAN 21:55 7:04
153 137 1245 Avery Smally ITHACA 21:58 7:05
154 138 1300 Connor Durow NORTH MUSKEGON 22:01 7:06
155 139 1302 Kristopher Herbert NORTH MUSKEGON 22:05 7:07
156 140 1113 Eric Campbell CARSON CITY-CRYSTAL 22:47 7:20
157 141 1307 Garrett Bargeron PINCONNING AREA 22:56 7:23
158 142 1308 Adam Bersano PINCONNING AREA 22:57 7:24
159 1317 Matt Shaltry PORTLAND 23:59 7:44
160 1189 Josh Clapp FREMONT PROVIDENCE CHRISTIAN 26:35 8:34

2012 SPARTAN INVITATIONAL CROSS COUNTRY
FRIDAY, SEPTEMBER 14, 2012
----------------------------------------------------------------------------
BOY'S TEAM RESULTS - WHITE
----------------------------------------------------------------------------


1. 113 ITHACA ( 17:34 1:27:48 1:26)
==========================================================
1 5 1243 Stephen Merchant 12 16:43
2 20 1238 Kaleb Coston 12 17:30
3 23 1237 Kaleb Baublitz 12 17:40
4 28 1241 Alik Helms 12 17:46
5 37 1242 John Lambrecht 10 18:09
6 ( 65) 1244 James O'Boyle 9 18:49
7 (137) 1245 Avery Smally 12 21:58

2. 120 SAUGATUCK ( 17:25 1:27:03 2:17)
==========================================================
1 1 1336 Sean Kelly 12 16:08
2 6 1337 Zach Kerr 12 16:48
3 17 1340 Clayton Springer 11 17:20
4 47 1334 Sam Freestone 12 18:22
5 49 1338 Jacob Pettinga 10 18:25
6 ( 78) 1332 Galib Braschler 12 19:05
7 (109) 1335 Michael Granzotto 11 19:58

3. 155 FREELAND ( 17:55 1:29:32 1:11)
==========================================================
1 11 1166 Garret Bila 12 17:08
2 29 1180 Alex Stowell 10 17:51
3 34 1186 Tim Yake 12 18:00
4 38 1182 Brent Wegner 12 18:14
5 43 1170 Glenn Fitkin 12 18:19
6 ( 66) 1181 Ryan Trahan 10 18:50
7 (121) 1167 Keith Conlon 11 20:35

4. 186 MT. PLEASANT SACRED HEART ( 18:02 1:30:09 1:26)
==========================================================
1 16 1278 Jim English 11 17:18
2 19 1285 Cooper Terry 11 17:28
3 36 1277 Shaun Collin 12 18:07
4 55 1281 Sam Neyer 9 18:32
5 60 1283 Tony Perez 9 18:44
6 ( 64) 1280 Logan Moyle 9 18:48

5. 194 HEMLOCK ( 18:04 1:30:20 1:51)
==========================================================
1 10 1212 Mitchell Hoffman 12 17:07
2 25 1209 Sam Grossmeyer 12 17:43
3 26 1213 Landon Honsinger 9 17:44
4 63 1210 Ryan Hilbrandt 9 18:48
5 70 1220 Kurt Solner 9 18:58
6 (107) 1216 Noah Oldenburg 11 19:57
7 (135) 1217 Mike Passal 11 21:48

6. 201 SARANAC ( 18:00 1:29:57 2:46)
==========================================================
1 2 1331 Tim Young 12 16:32
2 18 1324 Brendan Klynstra 10 17:22
3 33 1329 Branden Smith 9 17:59
4 61 1323 Steven Jorgensen 12 18:46
5 87 1328 Aaron Sluiter 10 19:18
6 ( 94) 1326 Trever Overbeck 12 19:34
7 (113) 1325 Jeremy Knop 10 20:15

7. 204 NAPOLEON ( 18:10 1:30:47 1:22)
==========================================================
1 15 1287 Kyle Allen 11 17:14
2 42 1293 Ryan Silvestri 10 18:17
3 45 1289 Brian Dillon 12 18:20
4 46 1291 Shayne Palmer 10 18:20
5 56 1292 Conner Silvestri 9 18:36
6 ( 72) 1288 Adam Bauer 12 18:59
7 ( 89) 1290 Billy Dowd 9 19:19

8. 211 KALAMAZOO HACKETT ( 18:07 1:30:31 1:53)
==========================================================
1 12 1255 Michael Myers 12 17:10
2 13 1246 Connor Bresnahan 12 17:10
3 53 1250 Michael Elluru 11 18:29
4 58 1253 John Mancini 11 18:39
5 75 1256 Dan Simonds 12 19:03
6 (114) 1251 Alex Filiputti 12 20:15
7 (123) 1248 Josh Carpenter 10 20:36

9. 218 FOWLER ( 18:12 1:30:59 1:59)
==========================================================
1 7 1155 Grant Feldpausch 12 16:54
2 40 1162 Joe Wolfert 11 18:15
3 50 1153 Drew Bierstetel 10 18:27
4 54 1161 Brice Thelen 11 18:30
5 67 1156 Zach Feldpausch 11 18:53
6 ( 69) 1159 Adamm Schafer 11 18:56
7 (115) 1157 Kenny Goldman 12 20:19

10. 219 SHEPHERD ( 18:18 1:31:28 0:40)
==========================================================
1 32 1349 Kaleb Glowacki 12 17:59
2 35 1356 Walker Preist 9 18:04
3 44 1355 Jacob Pifer 11 18:19
4 51 1342 Tory Childs 10 18:27
5 57 1352 Andrew Hutchinson 10 18:39
6 ( 73) 1353 Josh Hutchinson 12 19:01
7 ( 81) 1360 Andrew Travis 9 19:08

11. 312 HESPERIA ( 18:40 1:33:19 2:12)
==========================================================
1 9 1224 Damien Halverson 10 17:05
2 59 1234 Travess Smith 11 18:40
3 76 1229 Nathan McKeown 9 19:05
4 82 1233 Lucas Smith 10 19:12
5 86 1228 Arik Lafave 9 19:17
6 (116) 1226 David Jacobs 11 20:22
7 (120) 1227 Adam Kass 10 20:29

12. 325 MANCHESTER ( 18:46 1:33:47 2:42)
==========================================================
1 14 1273 Matt Kemner 12 17:13
2 31 1268 Ben Heuser 12 17:57
3 85 1275 Joe Mazur 12 19:16
4 91 1271 Josh Hock 11 19:26
5 104 1274 Evan Krzyzaniak 11 19:55
6 (130) 1266 Nate Fischer 12 21:08
7 (133) 1269 Jordan Heuser 10 21:34

13. 337 FAIR HAVEN ANCHOR BAY ( 18:51 1:34:13 0:50)
==========================================================
1 48 1141 Alec Wiater 11 18:23
2 52 1127 Alec Butler 12 18:27
3 74 1139 Devin Treat 10 19:03
4 80 1137 Chris Navetta 11 19:07
5 83 1136 Jacob McWherter 10 19:13
6 ( 95) 1135 Matt Knybel 10 19:35
7 (110) 1140 Matt Watts 11 20:04

14. 353 BATH ( 18:58 1:34:48 1:44)
==========================================================
1 30 1099 Nick Thomas 12 17:55
2 41 1097 William Spagnuolo 11 18:17
3 88 1092 Russell Lipe 12 19:19
4 96 1090 Elliott Lipe 9 19:38
5 98 1096 Zach Seddon 12 19:39
6 ( 99) 1088 Kyle Coulter 9 19:39
7 (103) 1095 Jake Rolff 12 19:54

15. 358 ALBION ( 19:02 1:35:07 3:19)
==========================================================
1 21 1080 Bryan Peoples 12 17:33
2 27 1077 Zach Hudson 11 17:45
3 84 1074 Chris Bell 9 19:16
4 101 1085 Jontaj Wallace 9 19:41
5 125 1079 Nolen Mitchell 11 20:52
6 (129) 1084 Rj Stone 11 21:05

16. 374 FARWELL ( 19:07 1:35:35 2:31)
==========================================================
1 24 1145 Brandon Frank 12 17:43
2 62 1150 Luke Schultz 12 18:47
3 68 1142 Joe Bowen 11 18:54
4 108 1149 Kurt Meister 11 19:57
5 112 1151 Trevor Staley 12 20:14
6 (124) 1147 Gllenn McDaniels 11 20:42
7 (128) 1144 Cameron Disbrow 10 21:04

17. 401 GRASS LAKE ( 19:13 1:36:04 2:21)
==========================================================
1 22 1203 Paul Rankin 12 17:35
2 71 1197 Nathan Howell 11 18:59
3 97 1193 Ridge Derosia 12 19:39
4 105 1206 Jeremy Sherwood 11 19:55
5 106 1205 David Sherwood 11 19:56
6 (111) 1194 Anthony Fonzi 11 20:06
7 (118) 1204 Ethan Ray 11 20:28

18. 411 CARSON CITY-CRYSTAL ( 19:39 1:38:15 5:53)
==========================================================
1 8 1114 Tyler Craig 11 16:54
2 39 1116 Kolton Kavanagh 10 18:14
3 102 1115 Caleb Geselman 12 19:44
4 122 1118 Thomas Vargas 12 20:36
5 140 1113 Eric Campbell 12 22:47

19. 423 PINCONNING AREA ( 19:26 1:37:10 5:07)
==========================================================
1 3 1310 Ben Hemstreet 12 16:34
2 77 1312 Tanner Wascher 11 19:05
3 90 1309 Garrett Bleshenski 12 19:21
4 119 1306 Cody Adcock 11 20:29
5 134 1311 Zach Nine 11 21:41
6 (141) 1307 Garrett Bargeron 11 22:56
7 (142) 1308 Adam Bersano 9 22:57

20. 485 NORTH MUSKEGON ( 19:58 1:39:50 5:16)
==========================================================
1 4 1298 Jacob Chovaz 12 16:37
2 92 1296 Jeremy Bos 11 19:29
3 126 1301 Matt Hanley 12 20:55
4 127 1297 Noah Brininstool 9 20:56
5 136 1295 Jeffrey Bos 9 21:53
6 (138) 1300 Connor Durow 9 22:01
7 (139) 1302 Kristopher Herbert 10 22:05

21. 520 CAPITAL HOMESCHOOL ( 20:01 1:40:04 2:10)
==========================================================
1 79 1110 Justin Hartges 12 19:07
2 93 1106 Jonathan Alvaro 11 19:32
3 100 1107 Ben Demass 9 19:40
4 117 1108 Harrison Dysart 12 20:28
5 131 1109 Jonathan Dysart 10 21:17
6 (132) 1111 Elliott Shoemaker 11 21:27


Visit our Advertisers!

RunMichigan.com site contents copyright 1996-2024 | RunMichigan.com, Inc. All Rights Reserved

Contact Us | Home | Advertise with Us | Disclaimer | About Us | Submit News | Submit Race Info | Submit Results | Community Forum | RSS Feeds RSS FEED