forum | videos | results | calendar | photos | high school | store | news | columns | resources | college | event coverage | Elite
» Welcome to Michigan's Best Source for Running Information.» Click for our FEATURED CALENDAR RACES!
RMDC results »
back to results

2009 MHSAA 17-2 Regional Oct 31, 2009 :: Views- 3016
Davisburg, MI
Hosted by Holly HS
Provided by Gault Race Mgt.
Other distances in this race:

Boys Division II Region 17

O'all Adj
Place Place Bib No Name Team Time Pace Grade

1 1 3077 Christopher Burns Pontiac Notre Dame 16:10 5:13/M 12
2 2 3071 Jacob Hord Linden 16:15 5:15/M 12
3 3 3043 Fiodor Kessler Goodrich 17:26 5:37/M 10
4 4 3072 Dylan Ryan Linden 17:34 5:40/M 12
5 5 3056 Chris Craig Lahser 17:40 5:42/M 11
6 6 3085 Justin Bullock Renaissance 17:41 5:42/M 12
7 7 3070 Kyle Eppler Linden 17:42 5:43/M 12
8 8 3032 Kendall Maddox Ferndale 17:43 5:43/M 12
9 9 3084 Alex Billops Renaissance 17:44 5:43/M 12
10 10 3012 Donald Mathews Avondale 17:45 5:44/M 12
11 11 3010 Brad Lowe Avondale 17:48 5:45/M 12
12 12 3058 Phil Marcantonio Lahser 17:51 5:45/M 12
13 13 3026 Michael Ryan Detroit Country Day 17:53 5:46/M 11
14 14 3075 Dan Weller Linden 17:54 5:46/M 12
15 15 3059 Anthony Perrotta Lahser 18:13 5:53/M 12
16 16 3048 Jack Zito Goodrich 18:16 5:54/M 11
17 17 3096 Jarred Lahiff St. Mary Preparatory 18:20 5:55/M 11
18 18 3073 Conor Dietrich Linden 18:21 5:55/M
19 19 3020 Joshua Trosch Cranbrook Kingswood 18:28 5:57/M 11
20 20 3057 Michael Gawlik Lahser 18:31 5:58/M 9
21 21 3094 Matt Johnson St. Mary Preparatory 18:32 5:59/M 12
22 22 3092 Jacob Burt St. Mary Preparatory 18:36 6:00/M 12
23 23 3064 Yulli Alla Lamphere 18:36 6:00/M 11
24 24 3097 Alex Stoick St. Mary Preparatory 18:37 6:00/M 12
25 25 3074 Adrian Taylor Linden 18:40 6:01/M 9
26 26 3008 Alex Klusman Avondale 18:42 6:02/M 10
27 27 3063 John Alexander Lamphere 18:44 6:03/M 11
28 28 3095 Chris Koski St. Mary Preparatory 18:44 6:03/M 10
29 29 3088 Jamal Mack Renaissance 18:45 6:03/M 12
30 30 3017 Rand Mosteller Cranbrook Kingswood 18:46 6:03/M 11
31 31 3068 Jesse Junkin Lamphere 18:47 6:04/M 11
32 32 3061 Michael Toussaint Lahser 18:50 6:05/M 12
33 33 3016 Lawrence Malinowski Cranbrook Kingswood 18:57 6:07/M 10
34 34 3076 Mark Wright Linden 19:00 6:08/M 11
35 35 3029 Barrington Ajulafoh Ferndale 19:00 6:08/M 9
36 36 3053 Jon Roberts Hazel Park 19:02 6:08/M 11
37 37 3069 Degraaf Kenny Lamphere 19:04 6:09/M 9
38 38 3052 Ryan Crispin Hazel Park 19:04 6:09/M 12
39 39 3090 Dillon Ward Renaissance 19:11 6:11/M 11
40 40 3027 Dean Tekyi-Mensah Detroit Country Day 19:12 6:12/M 10
41 41 3078 Charles Hayden Pontiac Notre Dame 19:15 6:13/M 10
42 42 3089 Corey Norman Renaissance 19:26 6:16/M 12
43 43 3087 Kevin Lewis Renaissance 19:26 6:16/M 11
44 44 3042 Nathan Haggerman Goodrich 19:29 6:17/M 9
45 45 3062 Ryan Toussaint Lahser 19:31 6:18/M 11
46 46 3005 Harrison Kenum Andover 19:32 6:18/M 10
47 47 3006 Jacob Kieft Andover 19:34 6:19/M 12
48 48 3055 Cody Vanderhagen Hazel Park 19:36 6:19/M 10
49 49 3025 Omar Mahmood Detroit Country Day 19:38 6:20/M 10
50 50 3024 Anthony Juszak Detroit Country Day 19:48 6:23/M 11
51 51 3019 Zander Tallman Cranbrook Kingswood 19:48 6:23/M 12
52 52 3086 Michael Dalton Renaissance 19:51 6:24/M 12
53 53 3028 Eddie Ye Detroit Country Day 19:52 6:25/M 10
54 54 3018 Daniel Relle Cranbrook Kingswood 19:53 6:25/M 11
55 (< 5) 3035 Matisse Bravo Fitzgerald 19:55 6:25/M 12
56 55 3044 Zach Laymak Goodrich 19:59 6:27/M 10
57 56 3023 Daniel Haugen Detroit Country Day 19:59 6:27/M 12
58 57 3047 Casey Winn Goodrich 20:01 6:27/M 10
59 58 3004 Gordon Josh Andover 20:01 6:27/M 12
60 59 3093 Joe Defever St. Mary Preparatory 20:02 6:28/M 12
61 60 3049 Clint Barley Hazel Park 20:04 6:28/M 12
62 61 3014 Tyler Savage Avondale 20:06 6:29/M 11
63 62 3045 Ben Ruff Goodrich 20:08 6:30/M 10
64 63 3046 Alex Warden Goodrich 20:08 6:30/M 12
65 64 3083 Geoffrey Zinn Pontiac Notre Dame 20:09 6:30/M 10
66 65 3091 Dylan Buckley St. Mary Preparatory 20:13 6:31/M 12
67 66 3050 Cruz Castillo Hazel Park 20:19 6:33/M 12
68 67 3060 Ryan Samosiuk Lahser 20:20 6:34/M 10
69 68 3002 Ehan Gnander Andover 20:24 6:35/M 11
70 69 3067 Joanis Joshua Lamphere 20:25 6:35/M 11
71 70 3007 Jason Leland Andover 20:26 6:35/M 12
72 71 3021 Kevin Wu Cranbrook Kingswood 20:26 6:35/M 11
73 72 3022 John Bernabei Detroit Country Day 20:26 6:35/M 10
74 73 3034 Darrell Strong-StaplesFerndale 20:31 6:37/M 9
75 74 3011 Brent Mather Avondale 20:40 6:40/M 11
76 75 3054 Tim Stahurski Hazel Park 20:44 6:41/M 11
77 76 3051 Kyle Countryman Hazel Park 20:52 6:44/M 12
78 77 3033 Sean McQueeney Ferndale 20:52 6:44/M 9
79 78 3099 Jonathan Allan Detroit Central HS 20:54 6:45/M
80 79 3065 Anthony Clemons Lamphere 20:55 6:45/M 11
81 80 3030 John Akers Ferndale 20:56 6:45/M 10
82 81 3013 Victor Vettese Avondale 21:07 6:49/M 11
83 82 3001 Joe Abrash Andover 21:08 6:49/M 10
84 83 3066 Junkin Jay Lamphere 21:12 6:50/M 10
85 84 3009 Daniel Liu Avondale 21:18 6:52/M 11
86 85 3003 Dillon Dewundara Andover 21:30 6:56/M 11
87 (< 5) 3041 Scott Stawinski Fitzgerald 21:38 6:59/M 11
88 (< 5) 3040 Remar Smith Fitzgerald 21:43 7:00/M 12
89 86 3080 Brett Kramer Pontiac Notre Dame 21:50 7:03/M 11
90 87 3110 Savon Williams Detroit Central HS 22:50 7:22/M
91 88 3079 Arian Kambakhsh Pontiac Notre Dame 22:51 7:22/M 9
92 89 3100 Kelly Brown Detroit Central HS 23:01 7:25/M
93 90 3081 Joe Soisson Pontiac Notre Dame 23:02 7:26/M 9
94 91 3102 Dionte Dawson Detroit Central HS 24:06 7:46/M
95 92 3104 Darnelle Johnson Detroit Central HS 24:10 7:48/M
96 (< 5) 3038 Jesse Jones Fitzgerald 24:42 7:58/M 10
97 93 3082 Connor Verheyen Pontiac Notre Dame 25:09 8:07/M 9

Detail Team Results - Boys
Boys Division II Region 17

Linden Finish Position - 1

Team Score (places): 45 Team Score (times): 1:27:48 Average Time: 17:33

Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 3071 Jacob Hord 12 2 2 16:15 16:15 00:00
2 3072 Dylan Ryan 12 4 6 17:34 33:50 01:18
3 3070 Kyle Eppler 12 7 13 17:42 51:32 01:26
4 3075 Dan Weller 12 14 27 17:54 1:09:27 01:38
5 3073 Conor Dietrich 18 45 18:21 1:27:48 02:05
6 3074 Adrian Taylor 9 25 70 18:40 1:46:29 02:24
7 3076 Mark Wright 11 34 104 19:00 2:05:29 02:44

Lahser Finish Position - 2

Team Score (places): 84 Team Score (times): 1:31:07 Average Time: 18:13

Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 3056 Chris Craig 11 5 5 17:40 17:40 00:00
2 3058 Phil Marcantonio 12 12 17 17:51 35:31 00:11
3 3059 Anthony Perrotta 12 15 32 18:13 53:45 00:33
4 3057 Michael Gawlik 9 20 52 18:31 1:12:17 00:51
5 3061 Michael Toussaint 12 32 84 18:50 1:31:07 01:09
6 3062 Ryan Toussaint 11 45 129 19:31 1:50:38 01:51
7 3060 Ryan Samosiuk 10 67 196 20:20 2:10:59 02:40

St. Mary Preparatory Finish Position - 3

Team Score (places): 112 Team Score (times): 1:32:52 Average Time: 18:34

Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 3096 Jarred Lahiff 11 17 17 18:20 18:20 00:00
2 3094 Matt Johnson 12 21 38 18:32 36:53 00:12
3 3092 Jacob Burt 12 22 60 18:36 55:29 00:15
4 3097 Alex Stoick 12 24 84 18:37 1:14:07 00:17
5 3095 Chris Koski 10 28 112 18:44 1:32:52 00:24
6 3093 Joe Defever 12 59 171 20:02 1:52:54 01:42
7 3091 Dylan Buckley 12 65 236 20:13 2:13:07 01:52

Renaissance Finish Position - 4

Team Score (places): 125 Team Score (times): 1:32:49 Average Time: 18:33

Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 3085 Justin Bullock 12 6 6 17:41 17:41 00:00
2 3084 Alex Billops 12 9 15 17:44 35:25 00:03
3 3088 Jamal Mack 12 29 44 18:45 54:11 01:04
4 3090 Dillon Ward 11 39 83 19:11 1:13:22 01:29
5 3089 Corey Norman 12 42 125 19:26 1:32:49 01:45
6 3087 Kevin Lewis 11 43 168 19:26 1:52:16 01:45
7 3086 Michael Dalton 12 52 220 19:51 2:12:07 02:10

Goodrich Finish Position - 5

Team Score (places): 175 Team Score (times): 1:35:12 Average Time: 19:02

Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 3043 Fiodor Kessler 10 3 3 17:26 17:26 00:00
2 3048 Jack Zito 11 16 19 18:16 35:42 00:50
3 3042 Nathan Haggerman 9 44 63 19:29 55:11 02:03
4 3044 Zach Laymak 10 55 118 19:59 1:15:11 02:33
5 3047 Casey Winn 10 57 175 20:01 1:35:12 02:34
6 3045 Ben Ruff 10 62 237 20:08 1:55:21 02:42
7 3046 Alex Warden 12 63 300 20:08 2:15:30 02:42

Avondale Finish Position - 6

Team Score (places): 182 Team Score (times): 1:35:04 Average Time: 19:00

Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 3012 Donald Mathews 12 10 10 17:45 17:45 00:00
2 3010 Brad Lowe 12 11 21 17:48 35:34 00:03
3 3008 Alex Klusman 10 26 47 18:42 54:17 00:57
4 3014 Tyler Savage 11 61 108 20:06 1:14:23 02:20
5 3011 Brent Mather 11 74 182 20:40 1:35:04 02:54
6 3013 Victor Vettese 11 81 263 21:07 1:56:11 03:21
7 3009 Daniel Liu 11 84 347 21:18 2:17:30 03:33

Cranbrook Kingswood Finish Position - 7

Team Score (places): 187 Team Score (times): 1:35:54 Average Time: 19:10

Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 3020 Joshua Trosch 11 19 19 18:28 18:28 00:00
2 3017 Rand Mosteller 11 30 49 18:46 37:14 00:17
3 3016 Lawrence Malinowski 10 33 82 18:57 56:12 00:28
4 3019 Zander Tallman 12 51 133 19:48 1:16:01 01:20
5 3018 Daniel Relle 11 54 187 19:53 1:35:54 01:24
6 3021 Kevin Wu 11 71 258 20:26 1:56:21 01:58

Lamphere Finish Position - 8

Team Score (places): 187 Team Score (times): 1:35:38 Average Time: 19:07

Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 3064 Yulli Alla 11 23 23 18:36 18:36 00:00
2 3063 John Alexander 11 27 50 18:44 37:20 00:07
3 3068 Jesse Junkin 11 31 81 18:47 56:08 00:11
4 3069 Degraaf Kenny 9 37 118 19:04 1:15:13 00:27
5 3067 Joanis Joshua 11 69 187 20:25 1:35:38 01:48
6 3065 Anthony Clemons 11 79 266 20:55 1:56:34 02:18
7 3066 Junkin Jay 10 83 349 21:12 2:17:46 02:35

Detroit Country Day Finish Position - 9

Team Score (places): 205 Team Score (times): 1:36:25 Average Time: 19:17

Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 3026 Michael Ryan 11 13 13 17:53 17:53 00:00
2 3027 Dean Tekyi-Mensah 10 40 53 19:12 37:05 01:19
3 3025 Omar Mahmood 10 49 102 19:38 56:44 01:45
4 3024 Anthony Juszak 11 50 152 19:48 1:16:33 01:55
5 3028 Eddie Ye 10 53 205 19:52 1:36:25 01:59
6 3023 Daniel Haugen 12 56 261 19:59 1:56:25 02:06
7 3022 John Bernabei 10 72 333 20:26 2:16:52 02:33

Hazel Park Finish Position - 10

Team Score (places): 248 Team Score (times): 1:38:08 Average Time: 19:37

Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 3053 Jon Roberts 11 36 36 19:02 19:02 00:00
2 3052 Ryan Crispin 12 38 74 19:04 38:07 00:02
3 3055 Cody Vanderhagen 10 48 122 19:36 57:44 00:33
4 3049 Clint Barley 12 60 182 20:04 1:17:49 01:02
5 3050 Cruz Castillo 12 66 248 20:19 1:38:08 01:16
6 3054 Tim Stahurski 11 75 323 20:44 1:58:52 01:41
7 3051 Kyle Countryman 12 76 399 20:52 2:19:45 01:49

Ferndale Finish Position - 11

Team Score (places): 273 Team Score (times): 1:39:05 Average Time: 19:49

Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 3032 Kendall Maddox 12 8 8 17:43 17:43 00:00
2 3029 Barrington Ajulafoh 9 35 43 19:00 36:44 01:17
3 3034 Darrell Strong-Staples 9 73 116 20:31 57:16 02:48
4 3033 Sean McQueeney 9 77 193 20:52 1:18:09 03:08
5 3030 John Akers 10 80 273 20:56 1:39:05 03:13

Pontiac Notre Dame Finish Position - 12

Team Score (places): 280 Team Score (times): 1:40:18 Average Time: 20:03

Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 3077 Christopher Burns 12 1 1 16:10 16:10 00:00
2 3078 Charles Hayden 10 41 42 19:15 35:26 03:05
3 3083 Geoffrey Zinn 10 64 106 20:09 55:35 03:59
4 3080 Brett Kramer 11 86 192 21:50 1:17:26 05:40
5 3079 Arian Kambakhsh 9 88 280 22:51 1:40:18 06:41
6 3081 Joe Soisson 9 90 370 23:02 2:03:20 06:52
7 3082 Connor Verheyen 9 93 463 25:09 2:28:30 08:59

Andover Finish Position - 13

Team Score (places): 289 Team Score (times): 1:40:00 Average Time: 20:00

Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 3005 Harrison Kenum 10 46 46 19:32 19:32 00:00
2 3006 Jacob Kieft 12 47 93 19:34 39:07 00:02
3 3004 Gordon Josh 12 58 151 20:01 59:09 00:29
4 3002 Ehan Gnander 11 68 219 20:24 1:19:34 00:51
5 3007 Jason Leland 12 70 289 20:26 1:40:00 00:53
6 3001 Joe Abrash 10 82 371 21:08 2:01:09 01:36
7 3003 Dillon Dewundara 11 85 456 21:30 2:22:39 01:57

Detroit Central HS Finish Position - 14

Team Score (places): 437 Team Score (times): 1:55:03 Average Time: 23:00

Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 3099 Jonathan Allan 78 78 20:54 20:54 00:00
2 3110 Savon Williams 87 165 22:50 43:45 01:56
3 3100 Kelly Brown 89 254 23:01 1:06:46 02:07
4 3102 Dionte Dawson 91 345 24:06 1:30:53 03:12
5 3104 Darnelle Johnson 92 437 24:10 1:55:03 03:15

Fitzgerald Finish Position - Inc.

Team Score (places): Inc. Team Score (times):

Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 3035 Matisse Bravo 12 Less Than 5 19:55 19:55 00:00
2 3041 Scott Stawinski 11 Less Than 5 21:38 41:33 01:42
3 3040 Remar Smith 12 Less Than 5 21:43 1:03:17 01:48
4 3038 Jesse Jones 10 Less Than 5 24:42 1:27:59 04:46




Visit our Advertisers!

RunMichigan.com site contents copyright 1996-2026 | RunMichigan.com, Inc. All Rights Reserved

Contact Us | Home | Advertise with Us | Disclaimer | About Us | Submit News | Submit Race Info | Submit Results | Community Forum | RSS Feeds RSS FEED