forum | videos | results | calendar | photos | high school | store | news | columns | resources | college | event coverage | Elite
» Welcome to Michigan's Best Source for Running Information.» Click for our FEATURED CALENDAR RACES!
RMDC results »
back to results

Mackinac Island 8 Mile Sep 6, 2008 :: Views- 5674
Mackinac Island,MI
Provided by Gault Race Mgt.
Other distances in this race:

****** MALE OVERALL WINNER ******
Place Oall Name Town Time Pace
===== ==== ======================== ================ ======= =====
1 1 Tracy Lokken Marquette 41:31 5:12
****** FEMALE OVERALL WINNER ******
Place Oall Name Town Time Pace
===== ==== ======================== ================ ======= =====
1 13 Lisa Veneziano Fenton 49:35 6:12
****** MALE MASTERS WINNER ******
Place Oall Name Town Time Pace
===== ==== ======================== ================ ======= =====
1 5 Ken Walrath Fenton 46:48 5:51
****** FEMALE MASTERS WINNER ******
Place Oall Name Town Time Pace
===== ==== ======================== ================ ======= =====
1 50 Laura Maslar Grosse Ile 55:56 7:00

MALE AGE GROUP: 1 - 12
Place Oall Name Town Time Pace
===== ==== ======================== ================ ======= =====
1 81 Jonah Horton Mason 58:44 7:21
2 165 Kye Heimonen Sault St. Marie 1:02:05 7:46
3 718 Devin Keller St. Johns 1:22:52 10:22

FEMALE AGE GROUP: 1 - 12
Place Oall Name Town Time Pace
===== ==== ======================== ================ ======= =====
1 97 Lydia Heimonen Sault St. Marie 59:18 7:25
2 637 Shannon Bradley Mount Pleasant 1:19:22 9:56

MALE AGE GROUP: 13 - 15
Place Oall Name Town Time Pace
===== ==== ======================== ================ ======= =====
1 18 Alex Lanstra Wyandotte 50:56 6:22
2 25 Joshua Horton Mason 52:39 6:35
3 38 Tanner Hinkle Mason 54:42 6:51
4 42 Joe Cecil Mason 55:23 6:56
5 85 Cameron Sawyer Northville 58:53 7:22
6 191 Nicholas Kolean Oxford 1:03:32 7:57
7 324 Sean Bradley Mount Pleasant 1:08:54 8:37
8 351 Brian Crackel Mason 1:09:48 8:44
9 397 Ricky Araoz Lansing 1:11:16 8:55
10 484 Kai Gerster Brighton 1:14:02 9:16
11 694 Hunter Myers Farmington Hills 1:21:35 10:12
12 1031 Colin MacGregor Mt Pleasant 1:54:39 14:20
13 1067 Arden Hoxie Charlotte 2:10:39 16:20

FEMALE AGE GROUP: 13 - 15
Place Oall Name Town Time Pace
===== ==== ======================== ================ ======= =====
1 90 Cara Smock Wyandotte 59:05 7:24
2 193 Ashley Yallup Mason 1:03:41 7:58
3 194 Hannah Horton Mason 1:03:43 7:58
4 434 Lorraine Benson Leslie 1:12:34 9:05
5 574 Meagan Doyle Naperville 1:17:14 9:40
6 581 Kelsey Pierce Mason 1:17:28 9:41
7 874 Jackie Olson Naperville 1:32:07 11:31

MALE AGE GROUP: 16 - 19
Place Oall Name Town Time Pace
===== ==== ======================== ================ ======= =====
1 7 David Stewart Mason 48:45 6:06
2 10 James Maloney Wyandotte 49:05 6:09
3 32 Kody Beesley Wyandotte 53:32 6:42
4 40 Tyler Kanitz Hessel 55:01 6:53
5 43 Josh Ellison Wyandotte 55:23 6:56
6 45 Philip Pierce Mason 55:32 6:57
7 52 Ben Hendrickson Grand Blanc 56:11 7:02
8 72 Colin Andridge Livonia 58:19 7:18
9 96 Taylor Vandecar Mason 59:17 7:25
10 111 Sean Peckham Shelbyville 59:56 7:30
11 130 Dylan Harrington Marquette 1:00:31 7:34
12 160 Nick Saur Grand Rapids 1:01:57 7:45
13 170 Taylor Tyre Washington 1:02:24 7:48
14 177 Travis Way Mason 1:02:54 7:52
15 342 Cody Shields Leslie 1:09:30 8:42
16 398 Tyler Bussineau Midland 1:11:16 8:55
17 729 Jesse Grzechowski Southgate 1:23:39 10:28
18 822 Ryan Kolean Oxford 1:27:56 11:00

FEMALE AGE GROUP: 16 - 19
Place Oall Name Town Time Pace
===== ==== ======================== ================ ======= =====
1 79 Megan Weschler Wyandotte 58:41 7:21
2 102 Chelsea Rintelmann Leslie 59:27 7:26
3 126 Audrey Peters Wyandotte 1:00:30 7:34
4 207 Chelsea Ball Wyandotte 1:04:34 8:05
5 212 Lisa Youngs Wyandotte 1:04:39 8:05
6 345 Karley Kiple Marquette 1:09:34 8:42
7 361 Chelsie Taylor Mason 1:10:12 8:47
8 381 Kimberlee Lansing Mason 1:10:43 8:51
9 580 Allison Perrine Mason 1:17:27 9:41
10 693 Tonya Holladay Saint Ignace 1:21:32 10:12
11 908 Kayla Blomfield Mason 1:34:57 11:53
12 917 Whitney Weeks Pleasant Lake 1:35:33 11:57
13 1081 Stephanie Dunsmore Leslie 2:31:09 18:54
14 1082 Alyssa Huntley Mason 2:31:11 18:54

MALE AGE GROUP: 20 - 24
Place Oall Name Town Time Pace
===== ==== ======================== ================ ======= =====
1 20 Luke McMunigal Linden 51:10 6:24
2 21 Chad Schlosser Cedarville 51:34 6:27
3 35 Josiah Mackenzie Rudyard 54:08 6:46
4 69 Andrew Bartolacci Mason 58:12 7:17
5 214 Kevin Balduc Lansing 1:04:41 8:06
6 277 Christopher Rocker Traverse City 1:07:17 8:25
7 382 Jacob O'Neill Dundee 1:10:47 8:51
8 510 James Rempinski Chesterfield 1:14:55 9:22
9 562 Kevin Harrington Marquette 1:16:52 9:37
10 688 Jamie Hinde Cincinnati 1:21:26 10:11
11 1017 Nick Bilius Toledo 1:51:14 13:55
12 1059 Jake Devries Plainfield 2:08:11 16:02

FEMALE AGE GROUP: 20 - 24
Place Oall Name Town Time Pace
===== ==== ======================== ================ ======= =====
1 23 Julia Viel MacKinac Island 52:18 6:33
2 74 Rachel Trombley Mi 58:32 7:19
3 101 Emiily Wandell Mason 59:27 7:26
4 228 April Hoxie Charlotte 1:05:09 8:09
5 412 Andrea Dunsirn Appleton 1:11:44 8:58
6 422 Cynthia Timm Escanaba 1:11:58 9:00
7 458 Kelly Reed East Tawas 1:13:08 9:09
8 502 Stephane Cox Flint 1:14:43 9:21
9 568 Brittany Husted Suttons Bay 1:17:08 9:39
10 659 Melissa Tindall Metamora 1:20:18 10:03
11 687 Betsy Frye Sault Sainte Mar 1:21:19 10:10
12 732 Amanda Schafer Brighton 1:23:50 10:29
13 770 Sarah Tindall Metamora 1:25:25 10:41
14 799 Joleen Kriston Walbridge 1:27:07 10:54
15 814 Abigail Stucky Hoagland 1:27:35 10:57
16 867 Hannah Brush St. Johns 1:31:14 11:25
17 937 Kathleen Stuner Vestaburg 1:37:46 12:14
18 959 Kathleen Rooney Waterford 1:40:16 12:32
19 1015 Nicole Hinde Toledo 1:51:12 13:54

MALE AGE GROUP: 25 - 29
Place Oall Name Town Time Pace
===== ==== ======================== ================ ======= =====
1 2 Justin Zanotti Chesterfield 42:44 5:21
2 17 Samuel Langley Chesterton 50:55 6:22
3 19 Dietrich Bronner Frankenmuth 51:00 6:23
4 71 Jeremy Keiser Gaylord 58:19 7:18
5 114 Matthew Weiland Waterford 1:00:06 7:31
6 121 Scott Mazure Owendale 1:00:22 7:33
7 132 Jim Raseman Plainwell 1:00:35 7:35
8 171 Jeff Jakaitis Sault Ste. Marie 1:02:29 7:49
9 173 Chadd Schurr Novi 1:02:49 7:52
10 199 Tyler Benson St.Ignace 1:04:01 8:01
11 229 Raphael De Roubin Mount Morris 1:05:09 8:09
12 244 Chad Craig Mount Pleasant 1:05:46 8:14
13 260 Michael Arrieta Lansing 1:06:31 8:19
14 294 Matt Wilson Fenton 1:07:47 8:29
15 346 David Richmond Flint 1:09:38 8:43
16 409 Jeff Wagner Stevensville 1:11:40 8:58
17 441 Brian Campbell Auburn Hills 1:12:44 9:06
18 449 Eric Engle Saint Ignace 1:12:58 9:08
19 452 Daniel Welch Macomb 1:13:00 9:08
20 453 Pete Ortiz Frankfort 1:13:01 9:08
21 493 Adam Uhlbeck Harrison Townshi 1:14:22 9:18
22 494 Nicholas Rocker Kentwood 1:14:22 9:18
23 503 Rocky Lopez Grand Blanc 1:14:43 9:21
24 579 Corey Haskell Mason 1:17:26 9:41
25 640 Chris Montoya Port Huron 1:19:27 9:56
26 652 Robert Cravens West Bend 1:19:56 10:00
27 658 Roy Cho Saginaw 1:20:16 10:02
28 667 Michael Olsen Stanton 1:20:34 10:05
29 682 Jonathan Umpleby Chicago 1:21:14 10:10
30 702 Bryan Fuller Chicago 1:21:57 10:15
31 714 Kevin Eckles Lapeer 1:22:28 10:19
32 738 Darrell Kennedy Plymouth 1:24:06 10:31
33 863 Tom Gromek Roscommon 1:30:58 11:23
34 866 Jonathon Brush St. Johns 1:31:14 11:25
35 876 Eric Whitmore Alma 1:32:12 11:32
36 965 Ethan Putnam Lowell 1:40:47 12:36
37 1044 Greggory Rau Saginaw 2:00:08 15:01
38 1079 Jason Debandt Troy 2:24:55 18:07

FEMALE AGE GROUP: 25 - 29
Place Oall Name Town Time Pace
===== ==== ======================== ================ ======= =====
1 107 Lindsay Gabbard Ferndale 59:38 7:28
2 129 Kelly Komray East Lansing 1:00:31 7:34
3 150 Robyn Schmidt Honolulu 1:01:32 7:42
4 168 Kathryn Lindsey Grand Rapids 1:02:22 7:48
5 174 Tasha Francis Ann Arbor 1:02:49 7:52
6 175 Carissa Schneider Lansing 1:02:51 7:52
7 248 Michelle Burke Coopersville 1:05:55 8:15
8 271 Emily Moffatt Petoskey 1:07:00 8:23
9 279 Kate Krasean Berkley 1:07:18 8:25
10 287 Kristen Debandt Troy 1:07:27 8:26
11 326 Ronda Oosting Sparta 1:08:57 8:38
12 343 Jamie Keillor Beulah 1:09:30 8:42
13 356 Bridgit Stone Arlington 1:10:00 8:45
14 358 Angela Costello Cincinnati 1:10:04 8:46
15 360 Rachel Keiser Gaylord 1:10:06 8:46
16 390 Megan Blamer Boyne City 1:10:55 8:52
17 392 Holly Brown Saint Ignace 1:10:57 8:53
18 394 Anne Keefe Terrace Park 1:11:05 8:54
19 407 Amanda Zuniga Elsie 1:11:31 8:57
20 429 Sarah Cadwell Grand Rapids 1:12:19 9:03
21 467 Jamie Litton Troy 1:13:28 9:11
22 487 Lizabeth Hunt Bay City 1:14:07 9:16
23 495 Karen Raseman Plainwell 1:14:23 9:18
24 496 Lindsey Glieberman Houghton 1:14:26 9:19
25 501 Erica Touhill Big Rapids 1:14:41 9:21
26 551 Sarah Klassen Waterford 1:16:16 9:32
27 565 Casey Ellison Arlington Height 1:17:05 9:39
28 607 Sarah Pilcher Grand Ledge 1:18:04 9:46
29 654 Amanda Cline Dearborn Heights 1:20:01 10:01
30 663 Zakera Nanabawa Saginaw 1:20:26 10:04
31 668 Judy Baldree Troy 1:20:34 10:05
32 678 Shannon O'Donnell Mackinac Island 1:21:10 10:09
33 683 Nicole Umpleby Chicago 1:21:14 10:10
34 685 Kasey Carpenter Mason 1:21:17 10:10
35 703 Kristie Frank Petoskey 1:21:57 10:15
36 706 Nicole Richardson Stevensville 1:22:08 10:16
37 710 Krysandra Grewe St. Clair 1:22:20 10:18
38 723 Veronica Klem Haslett 1:23:24 10:26
39 728 Hadley Eblen Chicago 1:23:39 10:28
40 755 Angie Richmond Flint 1:24:42 10:36
41 758 Kym Otremba Tawas City 1:24:52 10:37
42 785 Kelly Molitor Ferndale 1:25:57 10:45
43 811 Jennifer Trautmann Fife Lake 1:27:28 10:56
44 817 Kelli Talicska Rochester Hills 1:27:46 10:59
45 819 Katie Clare Mt. Pleasant 1:27:50 10:59
46 839 Amy Lablance Sault Ste. Marie 1:29:05 11:09
47 849 Kelly Kowalski Southgate 1:29:44 11:13
48 850 Sarah Rustad Laingsburg 1:29:47 11:14
49 882 Jenny Sanford Springport 1:32:17 11:33
50 907 Tiffany Orban Grand Blanc 1:34:55 11:52
51 922 Berinna Martin Falls Church 1:36:14 12:02
52 923 Abigail Martin Grand Rapids 1:36:15 12:02
53 929 Natalie St. Louis Novi 1:37:08 12:09
54 940 Nathalie Dube Mt. Pleasant 1:38:24 12:18
55 947 Jessica Beltz Cedar Springs 1:38:53 12:22
56 970 Cheri Beadle Redford 1:41:20 12:40
57 971 Lisaann Ditusa Chicago 1:41:21 12:41
58 999 Rachael Shilman Mt. Pleasant 1:47:37 13:28
59 1006 Analou Schoonmaker Grand Rapids 1:49:21 13:41
60 1008 Rachelle Biggs Saranac 1:49:46 13:44
61 1011 Cristin Sparks Valparaiso 1:50:54 13:52
62 1013 Erica Dore Kentwood 1:51:01 13:53
63 1022 Allison Beers Traverse City 1:52:43 14:06
64 1027 Jennifer Clemens Okemos 1:53:21 14:11
65 1043 Rachel Schlabach Covington 2:00:05 15:01
66 1064 Kate Porter Indian River 2:09:46 16:14

MALE AGE GROUP: 30 - 34
Place Oall Name Town Time Pace
===== ==== ======================== ================ ======= =====
1 8 Lee Kanitz Hessel 48:51 6:07
2 28 Jeremy Whitman Lansing 53:08 6:39
3 34 Jason Perks Grand Rapids 54:07 6:46
4 41 Steven Demidovich Sault Ste. Marie 55:19 6:55
5 78 Andrew Stevens Marquette 58:40 7:20
6 98 Steven Aldrich Grand Blanc 59:21 7:26
7 108 Anthony Fracchia Ferndale 59:41 7:28
8 116 Paul Maly Rockford 1:00:12 7:32
9 123 Dean Lingenfelter Davison 1:00:26 7:34
10 128 James Feeny Okemos 1:00:31 7:34
11 154 Damon Whitfield Harbor Springs 1:01:44 7:43
12 169 Edward Dudek Dearborn 1:02:23 7:48
13 189 David Krueger Hemlock 1:03:27 7:56
14 213 Kevin Bozung Traverse City 1:04:40 8:05
15 237 Mark Klem Haslett 1:05:29 8:12
16 245 Chad Fettig-Doorlag Hartland 1:05:47 8:14
17 249 Scott Townsend Wixom 1:06:00 8:15
18 257 Mike Hampton Decatur 1:06:25 8:19
19 291 Ryan Hohlbein Shepherd 1:07:41 8:28
20 318 Nat Wilkinson Jackson 1:08:39 8:35
21 386 Greg Jordan Mt. Morris 1:10:48 8:51
22 416 Mark Wells Farmington Hills 1:11:53 9:00
23 418 Aaron Goldfaden Port Huron 1:11:55 9:00
24 421 Aaron Burgess Chicago 1:11:57 9:00
25 456 Daniel Polleys Petoskey 1:13:05 9:09
26 459 John Molt Iii Rockford 1:13:08 9:09
27 500 Sean McNally West Bloomfield 1:14:36 9:20
28 527 Randy Dankenbring Ionia 1:15:21 9:26
29 556 Rob Williams Brighton 1:16:22 9:33
30 612 Kathan Lefief Masison Heights 1:18:16 9:47
31 645 Victor Phipps Saint Ignace 1:19:41 9:58
32 673 Dan Lyons Okemos 1:20:53 10:07
33 721 Jamison Kibbe Rockford 1:22:58 10:23
34 727 Jeremy Lewno Chicago 1:23:38 10:28
35 745 Sean Turner Walker 1:24:17 10:33
36 793 Jason Hammond Grand Rapids 1:26:36 10:50
37 807 Guy Cline Dearborn Heights 1:27:22 10:56
38 830 Steve Fusht Lake 1:28:31 11:04
39 848 Jamie Ferrara Southgate 1:29:43 11:13
40 879 Ken Gilley Kingston 1:32:14 11:32
41 984 William Hagen Lansing 1:44:40 13:05
42 1005 Markiel Schoonmaker Grand Rapids 1:49:21 13:41

FEMALE AGE GROUP: 30 - 34
Place Oall Name Town Time Pace
===== ==== ======================== ================ ======= =====
1 31 Timianne Walrath Fenton 53:29 6:42
2 56 Lindsey Torkko Cheboygan 57:00 7:08
3 57 Misha Coppens Sault Ste. Marie 57:04 7:08
4 139 Jennifer Schmidt Lapeer 1:00:55 7:37
5 153 Jennifer Whyte Pinconning 1:01:42 7:43
6 162 Anne Cammenga Grant 1:02:00 7:45
7 166 Naomi Toben Ypsilanti 1:02:08 7:46
8 196 Brandi Witter Perrinton 1:03:52 7:59
9 197 Jennifer Fettig-Doorlag Hartland 1:03:53 8:00
10 200 Carilyn Hall Toledo 1:04:05 8:01
11 236 Rachel Morgan Grand Rapids 1:05:25 8:11
12 246 Jamie Burford Nome 1:05:47 8:14
13 266 Stacy Witthoff Plymouth 1:06:48 8:21
14 268 Kelly Nicholson Wauseon 1:06:51 8:22
15 270 Tonya Mayer Waterford 1:06:57 8:23
16 272 Catherine Fitzgerald Chatham 1:07:00 8:23
17 276 Cortney Ford Mason 1:07:12 8:24
18 299 Jackie Rindfusz Petoskey 1:07:58 8:30
19 309 Alexis Wolfe Florence 1:08:21 8:33
20 317 Christine Hilton Macomb 1:08:33 8:35
21 347 Hillary Basta Petoskey 1:09:40 8:43
22 357 Jean Trippel Shelbyville 1:10:00 8:45
23 363 Marla Hammond Grand Rapids 1:10:14 8:47
24 383 Carrie Kehoe Gaylord 1:10:47 8:51
25 419 Stephanie McIntyre Dowagiac 1:11:56 9:00
26 426 Ashley Sales Indianapolis 1:12:08 9:01
27 435 Jenna Wright Brighton 1:12:37 9:05
28 451 Rhoda Pflum Northville 1:13:00 9:08
29 491 Karen Allmen Holly 1:14:14 9:17
30 535 Stacy Hampton Decatur 1:15:49 9:29
31 540 Catherine Hollopeter Grand Blanc 1:15:59 9:30
32 544 Michelle Burgess Chicago 1:16:07 9:31
33 569 Jamie Malysh Guelph 1:17:11 9:39
34 573 Michele Wildman Flushing 1:17:13 9:40
35 586 Jen Spate Boyne Falls 1:17:39 9:43
36 592 Noelle Grignani Metamora 1:17:44 9:43
37 599 Becky Klinkman Cass City 1:17:53 9:45
38 613 Sheila Perrault Mason 1:18:17 9:48
39 617 Meredith Irelan Cedar Springs 1:18:23 9:48
40 632 Carla Bush Williamsburg 1:19:04 9:53
41 634 Marcie Kerr Brooklyn 1:19:17 9:55
42 655 Sara Kingsley Port Huron 1:20:03 10:01
43 657 Elizabeth Card Mt. Pleasant 1:20:14 10:02
44 701 Sara Middlebrook Cedar Springs 1:21:48 10:14
45 705 Stephanie Staley Flushing 1:21:58 10:15
46 708 Kellie Delong Marshall 1:22:15 10:17
47 711 Taneille Hohlbein Shepherd 1:22:20 10:18
48 739 Kathie Kennedy Plymouth 1:24:06 10:31
49 750 Katie Lingenfelter Davison 1:24:32 10:34
50 753 Beth Wittmann Grosse Pointe Wo 1:24:39 10:35
51 754 Amanda Huff Wawa 1:24:40 10:35
52 762 Tanya Olson Naperville 1:24:56 10:37
53 771 Shannon McFarland Chicago 1:25:25 10:41
54 789 Erin Clink Lowell 1:26:20 10:48
55 791 Jennifer Kipfmiller Linwood 1:26:30 10:49
56 812 Melissa Wines Farmington Hills 1:27:29 10:57
57 821 Devin McFarland Chicago 1:27:52 10:59
58 832 Diana Rose Flint 1:28:43 11:06
59 842 Angie Molag Grandville 1:29:23 11:11
60 855 Brenda Bees Otisville 1:30:05 11:16
61 868 Jackie Wilder Petoskey 1:31:23 11:26
62 896 Jodie Mika Cass City 1:34:09 11:47
63 902 Angela Johnson Niles 1:34:27 11:49
64 903 Diane Lewicki Baltimore 1:34:33 11:50
65 914 Toni Walrath Fenton 1:35:13 11:55
66 921 Lisa Cutcher Lansing 1:36:05 12:01
67 941 Danielle Sineway Mount Pleasant 1:38:25 12:19
68 946 Jennie Jandron Williamston 1:38:52 12:22
69 961 Mandy Schroeder Gowen 1:40:30 12:34
70 966 Jennifer Hagen Lansing 1:40:47 12:36
71 967 Brandie Putnam Lowell 1:40:48 12:36
72 972 Jennifer Skorka Ionia 1:41:27 12:41
73 973 Kathy Ames Dexter 1:41:31 12:42
74 981 Tina Kopinski Ann Arbor 1:43:31 12:57
75 996 Danielle Burk Dimondale 1:46:29 13:19
76 997 Kimberly Ziel Lansing 1:46:44 13:21
77 1021 Emily Tyra Traverse City 1:52:42 14:06
78 1034 Jenny Camburn Dimondale 1:55:17 14:25
79 1035 Sara Camburn Dewitt 1:55:19 14:25
80 1037 Valerie Lavigne Fenton 1:57:56 14:45
81 1048 Betsy Vennema Cadillac 2:01:33 15:12
82 1076 Heather Barnes Stanwood 2:21:26 17:41
83 1083 Jamie Gregory Levering 2:31:40 18:58

MALE AGE GROUP: 35 - 39
Place Oall Name Town Time Pace
===== ==== ======================== ================ ======= =====
1 3 Kirk Walrath Fenton 46:18 5:48
2 4 Kevin Sweeney Rockford 46:36 5:50
3 26 Randy Vining Sault Ste Marie 52:40 6:35
4 27 Scott Papineau Central Lake 53:05 6:39
5 36 Scott Berg Grand Rapids 54:08 6:46
6 104 David Klompien Caledonia 59:31 7:27
7 106 Hank Wynsma Grandrapids 59:37 7:28
8 158 David Rindfusz Petoskey 1:01:55 7:45
9 164 Terry Mort St. Louis 1:02:04 7:46
10 167 Andrew Kiteley Fort Gratiot 1:02:13 7:47
11 172 Eric Baarck Frankenmuth 1:02:44 7:51
12 181 Al Arche Washington Towns 1:03:06 7:54
13 184 Alberto Ruiz Allen Park 1:03:15 7:55
14 185 Jeffrey Stutz Jenison 1:03:16 7:55
15 203 Matt Stephens Orion 1:04:13 8:02
16 226 Robert Allen Brown Seattle 1:04:58 8:08
17 242 Hugo Rubio MacKinac Island 1:05:41 8:13
18 250 Craig Theodore Hamilton 1:06:06 8:16
19 258 Steve Stark Clare 1:06:30 8:19
20 296 Eric Stehouwer Traverse City 1:07:52 8:29
21 300 Ned Baxter Verona 1:07:59 8:30
22 333 James Sparre Waterford 1:09:07 8:39
23 336 Jason Jarrett Portage 1:09:13 8:40
24 354 David Hochrein Dexter 1:09:56 8:45
25 355 Dc Harris Petoskey 1:09:57 8:45
26 396 Tim Butler Kimball 1:11:12 8:54
27 413 Ed Benzer Rogers City 1:11:47 8:59
28 454 Paul Williams Wyandotte 1:13:04 9:08
29 488 Douglas Hunt Bay City 1:14:07 9:16
30 497 Mauricio Becerra Troy 1:14:29 9:19
31 516 Erich Vedder Lansing 1:15:12 9:24
32 531 Kirt Hooten Rapid City 1:15:39 9:28
33 572 Garrett O'Brien Bay City 1:17:12 9:39
34 623 Kevin Jones Ionia 1:18:46 9:51
35 626 Scot Middlebrook Cedar Springs 1:18:53 9:52
36 630 Jeffrey Higgins Birmingham 1:19:00 9:53
37 675 Dale Osterkamp Novi 1:20:54 10:07
38 736 Rolando Sarat Kentwood 1:23:59 10:30
39 769 Tim Poll Alto 1:25:20 10:40
40 776 Joe Clink Lowell 1:25:32 10:42
41 781 Steven Delong Marshall 1:25:52 10:44
42 892 Mike Andridge Livonia 1:33:42 11:43
43 928 William Kerr Brooklyn 1:37:06 12:09
44 1030 Kashif Sharif Ann Arbor 1:54:14 14:17
45 1061 Glenn St. Aubin Dearborn 2:08:46 16:06

FEMALE AGE GROUP: 35 - 39
Place Oall Name Town Time Pace
===== ==== ======================== ================ ======= =====
1 16 Jeanne Dykman Montague 50:29 6:19
2 59 Debra Berg Grand Rapids 57:16 7:10
3 76 Angel Krueger Alexandria 58:37 7:20
4 124 Tammy Basil Grand Haven 1:00:28 7:34
5 131 Wynne Martin Grand Haven 1:00:31 7:34
6 135 Dawn Jarrett Portage 1:00:44 7:36
7 140 Jodi Alvesteffer Grand Rapids 1:00:55 7:37
8 176 Cassandra Langley Chestterton 1:02:52 7:52
9 210 Krista Herbst Plymouth 1:04:38 8:05
10 215 Kristin Kruzich Evergreen Park 1:04:42 8:06
11 221 Rebecca Fisher Saginaw 1:04:55 8:07
12 232 Christine Comer Ann Arbor 1:05:17 8:10
13 252 Jackie Smiley Grand Blanc 1:06:12 8:17
14 263 Nikki Kuehl Chicago 1:06:42 8:21
15 267 Rosa Galvan Canton 1:06:49 8:22
16 307 Ann Schultz Wyoming 1:08:12 8:32
17 310 Brenda Shafley Alma 1:08:21 8:33
18 320 Deborah Coyne Portland 1:08:46 8:36
19 321 Jill Scheurer Ionia 1:08:46 8:36
20 334 Jackie Glassman Chappaqua 1:09:07 8:39
21 348 Anne Monroe Traverse City 1:09:45 8:43
22 353 Michelle Sysko Petoskey 1:09:50 8:44
23 385 Stacy Owen Portland 1:10:48 8:51
24 391 Lisa Gemmen Byron Center 1:10:57 8:53
25 444 Debra Levantrosser Dearborn 1:12:48 9:06
26 455 Sloane Stimpfel Deford 1:13:05 9:08
27 465 Jackie Lillie Rockford 1:13:24 9:11
28 470 Tammi Sommer Elkhart 1:13:33 9:12
29 518 Kimberly Dorer Rockford 1:15:13 9:25
30 530 Helen Garrahy Chicago 1:15:25 9:26
31 532 Shawn Landstra Grandville 1:15:44 9:28
32 538 Tiffany Vedder Lansing 1:15:55 9:30
33 542 Jennifer Hubbard Canton 1:16:04 9:31
34 555 Tanya Williams Brighton 1:16:22 9:33
35 563 Kristin Chatas Ann Arbor 1:16:57 9:38
36 577 Jennifer Peattie East Lansing 1:17:21 9:41
37 589 Jacqueline Harris Petoskey 1:17:41 9:43
38 595 Rachelle O'Brien Bay City 1:17:45 9:44
39 598 Andrea Ross Cass City 1:17:51 9:44
40 619 Dana Bultman Rockford 1:18:34 9:50
41 624 Karla Orlando White Lake 1:18:50 9:52
42 643 Julie Papineau Central Lake 1:19:39 9:58
43 656 Sherry Robison Highland 1:20:10 10:02
44 674 Jennifer McDowell Spring Lake 1:20:53 10:07
45 689 Kari Ruthig Brighton 1:21:27 10:11
46 692 Lisa Theodore Hamilton 1:21:28 10:11
47 704 Erine Erickson Petoskey 1:21:57 10:15
48 722 Kelly Roe Ann Arbor 1:23:06 10:24
49 724 Shari Nelson Hudsonville 1:23:28 10:26
50 765 Urvana Morse Mackinac Island 1:25:14 10:40
51 784 Christine Watts Interlochen 1:25:57 10:45
52 786 Lisa Foley Traverse City 1:25:57 10:45
53 798 Regan Antila Chassell 1:27:07 10:54
54 826 Tamika Anderson Flint 1:28:10 11:02
55 843 Rachel Diehm Canadian Lakes 1:29:32 11:12
56 861 Jennifer Ely Okemos 1:30:33 11:20
57 880 Jaime Pruett Kingston 1:32:15 11:32
58 894 Tammy Laurila Negaunee 1:33:47 11:44
59 905 Janelle Murray Traverse City 1:34:37 11:50
60 916 Tammy Kuhlman Spring Lake 1:35:19 11:55
61 927 Suzanne Rhoades-Tidey Portage 1:37:06 12:09
62 930 Vicki Allison Lansing 1:37:10 12:09
63 931 Tylina Zimmerman Kalamazoo 1:37:10 12:09
64 942 Carmen Manning Zeeland 1:38:31 12:19
65 945 Peggy Nelson Darien 1:38:50 12:22
66 954 Ann Sherman Spring Lake 1:39:45 12:29
67 958 Annoesjka Steinman Muskegon 1:40:12 12:32
68 963 Michelle Jacobson Kalamazoo 1:40:37 12:35
69 964 Heidi Lyons Okemos 1:40:43 12:36
70 989 Christine Elder Galesburg 1:45:46 13:14
71 992 Wendy Vanderwest Wyoming 1:46:18 13:18
72 993 Michele Benton Lansing 1:46:24 13:18
73 995 Amy Salogar Ithaca 1:46:29 13:19
74 1007 Janet Kaminski Grandville 1:49:43 13:43
75 1077 Tonya Swanson Rockford 2:21:27 17:41

MALE AGE GROUP: 40 - 44
Place Oall Name Town Time Pace
===== ==== ======================== ================ ======= =====
1 14 Bradley Harris Merrill 49:49 6:14
2 30 Aaron Brock North Muskegon 53:23 6:41
3 37 Kurt Gerster Brighton 54:41 6:51
4 44 Scott Moore Midland 55:26 6:56
5 54 David Krueger Mackinaw City 56:24 7:03
6 60 Ken Campbell Caro 57:30 7:12
7 62 Mark Falkins Sault Ste. Marie 57:46 7:14
8 67 Alan Chewter Ypsilanti 58:01 7:16
9 77 Andrew Horton Mason 58:39 7:20
10 82 Kevin Laver Holland 58:45 7:21
11 86 Andy Shafley Alma 58:55 7:22
12 89 Jim Walsh Sault Ste. Marie 59:04 7:23
13 91 Andrew Cleary Lansing 59:06 7:24
14 95 Tim Creighton Lowell 59:13 7:25
15 118 Kelly Byrd Canal Winchester 1:00:17 7:33
16 133 Marty Komer Rochester Hills 1:00:36 7:35
17 142 Dan Sytsma Grand Rapids 1:01:04 7:38
18 146 Jim Carroll Redford 1:01:27 7:41
19 148 Steve Beyer Traverse City 1:01:30 7:42
20 149 Rodney Buzdygan Sault Ste. Marie 1:01:32 7:42
21 151 Joe Mapes Baycity 1:01:36 7:42
22 156 Brian Pritchard Livonia 1:01:48 7:44
23 157 Scott McCuaig East Lansing 1:01:52 7:44
