Overall Female Overall Winners
Place Name City Bib No Age Overall Time Pace
1 Sarah Smith Ypsilanti MI 268 26 9 20:18.4 6:33/M
Overall Male Overall Winners
Place Name City Bib No Age Overall Time Pace
1 Jeremy Doody Laingsburg MI 289 24 1 17:14.9 5:34/M
Overall Female Masters Winners
Place Name City Bib No Age Overall Time Pace
1 Dawn Massie Ypsilanti MI 220 45 17 22:46.2 7:21/M
Overall Male Masters Winners
Place Name City Bib No Age Overall Time Pace
1 Robert Duerksen Ann Arbor MI 295 47 2 17:21.0 5:36/M
Female 14 and under
Place Name City Bib No Age Overall Time Pace
1 Alexis Nowicki Ypsilanti MI 229 13 38 25:44.2 8:18/M
2 Caylin Rozelle Ypsilanti MI 293 12 126 44:03.8 14:13/M
3 Lake Van Zomeren Mac Ypsilanti MI 254 9 139 52:53.2 17:04/M
Male 14 & under
Place Name City Bib No Age Overall Time Pace
1 Tom Acosta Saginaw MI 266 14 8 20:11.2 6:31/M
2 Andrew Blower Ypsilanti MI 162 10 13 22:30.9 7:15/M
3 Connor Couch Brighton MI 182 14 19 23:07.0 7:27/M
4 Christopher Brower Ypsilanti MI 169 10 28 24:09.9 7:47/M
5 Andrew Rinke Dearborn MI 238 14 34 25:09.4 8:07/M
6 Alan Bastian Ypsilanti MI 157 14 52 27:29.1 8:52/M
7 Thomas Rinke Dearborn MI 239 12 95 33:14.0 10:43/M
Female 15 to 19
Place Name City Bib No Age Overall Time Pace
1 Melany Mioduszewski Dexter MI 279 18 11 20:44.6 6:41/M
2 Sarah Lahidji Ann Arbor MI 213 18 53 27:32.2 8:53/M
3 Lauren Harber Plymouth MI 274 18 114 36:31.7 11:47/M
Male 15 to 19
Place Name City Bib No Age Overall Time Pace
1 Kenny Cooper Clinton MI 179 16 3 18:26.0 5:57/M
2 Edward Calhoun Ypsilanti MI 270 17 4 18:37.3 6:00/M
3 Jeffrey Roberts MI 240 19 5 18:39.2 6:01/M
4 Cameron Morgan Ypsilanti MI 285 16 18 23:03.5 7:26/M
Female 20 to 24
Place Name City Bib No Age Overall Time Pace
1 Jennifer Millard Ann Arbor MI 222 21 23 23:30.2 7:35/M
2 Ashley Wiedemann Ypsilanti MI 261 22 57 28:02.4 9:03/M
3 Kristen Wiseman Ypsilanti MI 287 24 78 30:18.6 9:46/M
4 Clare Berklich Ypsilanti MI 161 21 82 30:41.1 9:54/M
5 Amanda Schleif MI 242 24 96 33:15.0 10:44/M
6 Rosa Abani Ann Arbor MI 152 22 108 34:56.1 11:16/M
Male 20 to 24
Place Name City Bib No Age Overall Time Pace
1 Zachary Harlow Kalamazoo MI 203 20 12 21:34.2 6:57/M
2 Brian Nichols Ypsilanti MI 290 22 40 26:12.1 8:27/M
3 Vik Sood Bloomfield Hills M 246 22 70 29:22.8 9:28/M
4 Adam Mitchell Ypsilanti MI 223 23 74 29:34.5 9:32/M
5 Ben Bushkuhl Bushkuhl Ann Arbor MI 171 23 75 29:50.5 9:37/M
Female 25 to 29
Place Name City Bib No Age Overall Time Pace
1 Christina Walter Adrian MI 258 27 16 22:42.7 7:19/M
2 Carrie Ann Knauss Ann Arbor MI 212 28 33 25:09.2 8:07/M
3 Danielle Kammeyer Ann Arbor MI 209 26 41 26:13.0 8:27/M
4 Abigail Reed Ypsilanti MI 235 25 61 28:40.5 9:15/M
5 Tisha Cooley Monroe MI 176 27 62 28:42.5 9:15/M
6 Ashley Wiedemann Ypsilanti MI 260 25 71 29:24.5 9:29/M
7 Gretchen Cavanaugh Ypsilanti MI 12 25 76 29:58.6 9:40/M
8 Jennifer Doe Ypsilanti MI 186 27 81 30:39.5 9:53/M
9 Rachel Cooper Ann Arbor MI 177 28 85 31:19.6 10:06/M
10 Kristal Jeffries Clinton Township M 3 25 93 32:49.0 10:35/M
11 Rose Peruski Ypsilanti MI 231 26 97 33:23.0 10:46/M
12 Sophia Cornish Ypsilanti MI 297 27 107 34:47.3 11:13/M
13 Megan Lawrence Inkster MI 215 28 110 35:29.8 11:27/M
14 Laura Zimmerman Ann Arbor MI 264 25 111 35:48.2 11:33/M
15 Kimberly Haman Milan MI 202 29 120 40:10.1 12:57/M
Male 25 to 29
Place Name City Bib No Age Overall Time Pace
1 Matt Carter Ann Arbor MI 173 28 25 23:43.2 7:39/M
2 Jason Bastian Ypsilanti MI 158 28 55 27:46.0 8:57/M
3 Ryan Thompson Waterford MI 250 27 59 28:27.0 9:11/M
4 Chris Essex Monroe MI 190 27 63 28:43.0 9:16/M
5 Christopher Avery Ann Arbor MI 156 25 112 35:50.3 11:34/M
Female 30 to 34
Place Name City Bib No Age Overall Time Pace
1 Jennifer Thompson Ypsilanti MI 251 34 15 22:41.2 7:19/M
2 Elen Oneal Ann Arbor MI 230 30 31 24:47.8 8:00/M
3 Tisha Moore Ypsilanti MI 225 33 58 28:18.0 9:08/M
4 Angela Hawley Ypsilanti MI 204 34 69 29:21.9 9:28/M
5 Nicole Timmerman Grass Lake MI 281 32 79 30:29.6 9:50/M
6 Brenda Nelson Ypsilanti MI 37 31 115 36:53.9 11:54/M
7 Laura Morris Ypsilanti MI 226 33 129 44:47.7 14:27/M
8 K Jackson Davison MI 207 34 130 45:20.0 14:37/M
Male 30 to 34
Place Name City Bib No Age Overall Time Pace
1 Jeff Kittendorf Dexter MI 284 34 21 23:16.6 7:30/M
2 Timothy Carmody Plymouth MI 172 30 39 26:04.3 8:25/M
3 Charles Jaeger Ypsilanti MI 208 32 87 31:33.3 10:11/M
4 Sean Williams Ypsilanti MI 292 31 98 33:25.4 10:47/M
Female 35 to 39
Place Name City Bib No Age Overall Time Pace
1 Shonnie Becker Ypsilanti MI 7 36 46 26:51.0 8:40/M
2 Jeanette Brooks Mi MI 166 38 60 28:38.8 9:14/M
3 Sarah Vanzoeren Ypsilanti MI 255 36 65 28:51.3 9:18/M
4 Lisa Stidham Northville MI 298 37 66 29:05.2 9:23/M
5 Stephanie Couch Brighton MI 180 37 67 29:06.7 9:23/M
6 Lisa Kania Whitmore Lake MI 210 35 80 30:33.8 9:51/M
7 Sharla Mohney Ypsilanti MI 224 35 88 31:47.5 10:15/M
8 Sondra Richardson Ypsilanti MI 236 37 92 32:44.2 10:34/M
9 Anne Maskill Maskill Ypsilanti MI 219 37 133 49:23.9 15:56/M
10 Laura Van Zomeren Ypsilanti MI 253 38 140 52:53.8 17:04/M
Male 35 to 39
Place Name City Bib No Age Overall Time Pace
1 Pete Acosta Saginaw MI 267 38 24 23:35.8 7:36/M
2 Sean Slay Ann Arbor MI 244 35 27 24:05.2 7:46/M
3 Donald Armstrong Whitmore Lake MI 155 38 44 26:29.3 8:33/M
4 John Staunton Ypsilanti MI 247 39 68 29:11.2 9:25/M
5 Robert Maskill Ypsilanti MI 218 39 106 34:42.6 11:12/M
Female 40 to 44
Place Name City Bib No Age Overall Time Pace
1 Lisa Smith Tecumseh MI 291 41 20 23:08.5 7:28/M
2 Lisa Brower Ypsilanti MI 167 40 29 24:31.5 7:55/M
3 Lisa Zawadzki Ottawa Hills OH 263 42 45 26:34.9 8:34/M
4 Joan Fitzgibbon Ann Arbor MI 192 43 50 27:22.9 8:50/M
5 Kelly Bennett Ypsilanti MI 160 40 83 30:46.0 9:55/M
6 Kerry Armstrong Whitmore Lake MI 151 42 89 32:22.8 10:26/M
7 Michelle Bies Ann Arbor MI 299 41 101 33:57.7 10:57/M
8 Julie Manzagol Dexter MI 283 42 103 34:06.3 11:00/M
9 Michelle West Saline MI 259 42 105 34:36.3 11:10/M
10 Wendy Cooper Ann Arbor MI 286 40 113 36:01.2 11:37/M
11 Jeanette Frost Dexter MI 196 43 119 40:05.9 12:56/M
12 Kathy Shaw Ann Arbor MI 243 42 134 49:49.1 16:04/M
Male 40 to 44
Place Name City Bib No Age Overall Time Pace
1 Michael Brower Ypsilanti MI 168 43 7 19:54.7 6:25/M
2 Stanley Bies Ann Arbor MI 300 40 14 22:38.6 7:18/M
3 Roy Brewington Ypsilanti MI 164 41 99 33:39.0 10:51/M
Female 45 to 49
Place Name City Bib No Age Overall Time Pace
1 Kate Lewit Ann Arbor MI 216 47 51 27:23.6 8:50/M
2 Kimberly Harber Plymouth MI 275 46 77 30:15.5 9:45/M
3 Brenda Brewington Ypsilanti MI 165 45 86 31:25.2 10:08/M
4 Patricia Garrity Pensacola FL 272 48 90 32:38.8 10:32/M
5 Jo Ann Catalfio Saline MI 174 49 116 39:03.3 12:36/M
6 Angela Quinn Ypsilanti MI 233 49 123 42:03.1 13:34/M
7 Akosua Slough Ypsilanti MI 245 45 125 42:35.4 13:44/M
Male 45 to 49
Place Name City Bib No Age Overall Time Pace
1 Mike Lax Plymouth MI 288 45 10 20:19.4 6:33/M
2 Ted Bondie Ypsilanti MI 163 47 26 23:55.5 7:43/M
3 George Rinke Dearborn MI 237 47 35 25:09.9 8:07/M
4 Christopher Fitzpatrick Saline MI 193 45 42 26:21.5 8:30/M
5 David Anderson Ypsilanti MI 154 48 54 27:44.9 8:57/M
6 David Bates Ypsilanti MI 280 46 56 27:56.1 9:01/M
7 Roman Neff Switzerland 276 48 104 34:18.7 11:04/M
Female 50 to 54
Place Name City Bib No Age Overall Time Pace
1 Sandy Reeber Ypsilanti MI 234 52 47 26:56.3 8:41/M
2 Joann Crescio Grass Lake MI 184 50 94 33:03.5 10:40/M
3 Debra Meekins Saginaw MI 221 53 131 47:25.1 15:18/M
4 Pamela Bennett Ann Arbor MI 159 53 135 49:49.5 16:04/M
5 Eartha Deyampet Westland MI 185 51 137 50:58.1 16:26/M
Male 50 to 54
Place Name City Bib No Age Overall Time Pace
1 Ward Freeman Ypsilanti MI 195 52 6 19:25.4 6:16/M
2 Steven Ziemba Grosse Pointe Park 271 54 30 24:44.6 7:59/M
3 Wayne Nowicki Ypsilanti MI 228 51 36 25:22.1 8:11/M
4 John Cooper Clinton MI 178 53 43 26:26.6 8:32/M
5 Jim Lupton Ann Arbor MI 91 50 73 29:32.0 9:32/M
Female 55 to 59
Place Name City Bib No Age Overall Time Pace
1 Sue Stickel Ypsilanti MI 265 58 64 28:50.3 9:18/M
2 Jannetta Logan Ypsilanti MI 217 59 91 32:43.6 10:33/M
3 Julie Abagail Giannosa Ann Arbor MI 198 59 102 34:02.5 10:59/M
4 June Gordon Ypsilanti MI 201 59 117 39:04.0 12:36/M
5 Gloria Gaynor Ypsilanti MI 197 59 124 42:04.9 13:34/M
6 Demetrices Van Pelt MI 252 56 128 44:26.1 14:20/M
7 Rosanne Heppner South Lyon MI 277 57 136 50:55.0 16:25/M
Male 55 to 59
Place Name City Bib No Age Overall Time Pace
1 Mike Glass Ypsilanti MI 273 57 22 23:24.1 7:33/M
2 William Bujak Belleville MI 94 58 37 25:24.6 8:12/M
3 Scott Elliott Ypsilanti MI 189 59 72 29:28.0 9:30/M
4 Hilory Earley Livonia MI 93 57 109 35:17.5 11:23/M
5 Philip Pitkin Hartland MI 97 56 121 40:23.8 13:02/M
Female 60 to 64
Place Name City Bib No Age Overall Time Pace
1 Lia Stevens Ann Arbor MI 296 62 48 27:04.0 8:44/M
2 Laura Laporte Ypsilanti MI 214 60 84 30:56.1 9:59/M
3 Jane Buck Williamsburg MI 170 61 132 49:23.5 15:56/M
Male 60 to 64
Place Name City Bib No Age Overall Time Pace
1 Ed King Whitmore Lake MI 211 60 32 24:58.1 8:03/M
2 Jax Anthony Giannosa Ann Arbor MI 199 60 100 33:46.8 10:54/M
3 Jim Waller Ypsilanti MI 257 62 127 44:21.6 14:18/M
4 Ed Heppner South Lyon MI 278 64 138 51:01.9 16:27/M
Male 65 to 69
Place Name City Bib No Age Overall Time Pace
1 Art Kitze Ann Arbor MI 282 69 49 27:14.2 8:47/M
Male 70 to 74
Place Name City Bib No Age Overall Time Pace
1 Ren Farley Ann Arbor MI 191 70 122 40:39.4 13:07/M
Male 75 to 79
Place Name City Bib No Age Overall Time Pace
1 Robert Thomas Northville MI 269 79 118 39:30.7 12:45/M