2007 MICHIGAN INTERCOLLEGIATE
Oct 5, 2007 :: Views- 2190
Katke Cousins Golf Course, Oakland University, Rochester, MI
Provided by Rotpac Racing, LLC
Other distances in this race:
MIC men4K
Final Team Results
October 05, 2007
Results By Rotpac Racing, LLC
Class - Men
4K DI
Division I
Team - Oakland UniversityFinish Position - 1
Team Score (places): 14 Team Score (times): 50:29.8 Ave Time: 12:37.4
Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 631 Ross Solanskey 2 2 12:33.0 12:33.0 0:00.0
2 629 Kevin MacDonald 3 5 12:36.2 25:09.2 0:03.2
3 632 Jason Young 4 9 12:38.5 37:47.7 0:05.5
4 628 Andrew Lawrick 5 14 12:42.1 50:29.8 0:09.1
5 627 Brandon Griffin 6 20 12:51.2 1:03:21.0 0:18.2
6 626 Mike Craze 8 28 13:03.0 1:16:24.0 0:30.0
7 624 Jeff Bonzheim More Than 6 13:19.1 1:29:43.1 0:46.1
8 630 Pat Sarver More Than 6 13:19.5 1:43:02.6 0:46.5
9 623 Jason Bigelow More Than 6 13:21.3 1:56:23.9 0:48.3
Team - Central Michigan UniversityFinish Position - 2
Team Score (places): 27 Team Score (times): 51:54.7 Ave Time: 12:58.6
Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 293 Donnie Richmond 1 1 12:27.1 12:27.1 0:00.0
2 289 Scott Barnes 7 8 12:57.4 25:24.5 0:30.3
3 290 Wade Buchs 9 17 13:13.1 38:37.6 0:46.0
4 294 Abe Mach 10 27 13:17.1 51:54.7 0:50.0
4K Collegiate
Collegiate
Team - Calvin CollegeFinish Position - 1
Team Score (places): 19 Team Score (times): 48:49.6 Ave Time: 12:12.4
Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 274 Jed Christiansen 2 2 12:00.0 12:00.0 0:00.0
2 278 Tad Hulst 4 6 12:14.4 24:14.4 0:14.4
3 275 Nate Dehaan 6 12 12:16.1 36:30.5 0:16.1
4 277 Jon Gries 7 19 12:19.1 48:49.6 0:19.1
5 282 Erik Van Kampen 9 28 12:28.4 1:01:18.0 0:28.4
6 283 Dan Vanden Akker 13 41 12:38.1 1:13:56.1 0:38.1
7 279 Tim Langenberg More Than 6 12:48.5 1:26:44.6 0:48.5
8 284 George Visser More Than 6 12:49.5 1:39:34.1 0:49.5
9 285 Jakoniah Christiansen More Than 6 12:56.2 1:52:30.3 0:56.2
10 281 Andrew Stutzman More Than 6 13:01.4 2:05:31.7 1:01.4
11 276 Aaron Goodman More Than 6 13:05.0 2:18:36.7 1:05.0
12 280 Brian Odegaard More Than 6 13:10.0 2:31:46.7 1:10.0
Team - Cornerstone UniversityFinish Position - 2
Team Score (places): 21 Team Score (times): 48:51.2 Ave Time: 12:12.8
Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 272 Derek Scott 1 1 11:47.4 11:47.4 0:00.0
2 267 Sammy Maiyo 3 4 12:13.3 24:00.7 0:25.9
3 270 Zach Ripley 5 9 12:15.2 36:15.9 0:27.8
4 268 Wes Muller 12 21 12:35.3 48:51.2 0:47.9
5 264 Billy Carl 17 38 12:59.1 1:01:50.3 1:11.7
6 269 Luke Owens 19 57 13:00.4 1:14:50.7 1:13.0
7 271 Jesse Robbins More Than 6 13:21.0 1:28:11.7 1:33.6
8 266 Stephan Larson More Than 6 13:39.2 1:41:50.9 1:51.8
9 265 George Holberg More Than 6 14:52.4 1:56:43.3 3:05.0
Team - Saginaw Valley State UnivFinish Position - 3
Team Score (places): 47 Team Score (times): 50:17.2 Ave Time: 12:34.3
Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 219 Nick Krus 8 8 12:19.3 12:19.3 0:00.0
2 218 Steve Genther 10 18 12:30.0 24:49.3 0:10.7
3 220 Cortland Seaver 14 32 12:40.5 37:29.8 0:21.2
4 221 Derek Stone 15 47 12:47.4 50:17.2 0:28.1
5 223 Eric Lacross 22 69 13:11.0 1:03:28.2 0:51.7
6 222 Len Weddel 23 92 13:11.0 1:16:39.2 0:51.7
7 225 Ben Richards More Than 6 13:24.1 1:30:03.3 1:04.8
Team - Sienna heightsFinish Position - 4
Team Score (places): 68 Team Score (times): 51:35.3 Ave Time: 12:53.8
Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 633 Robert Deo 11 11 12:31.5 12:31.5 0:00.0
2 634 Mike Glinski 16 27 12:56.4 25:27.9 0:24.9
3 637 Alex Russeau 20 47 13:01.0 38:28.9 0:29.5
4 635 Andrew Link 21 68 13:06.4 51:35.3 0:34.9
5 636 Jake Powell 24 92 13:11.3 1:04:46.6 0:39.8
6 297 Adrian Simmons 31 123 13:55.3 1:18:41.9 1:23.8
7 299 Kent Laskowsky More Than 6 14:04.1 1:32:46.0 1:32.6
8 638 Nick Swisher More Than 6 14:12.5 1:46:58.5 1:41.0
9 298 Alex Lanczki More Than 6 14:35.5 2:01:34.0 2:04.0
10 295 Robert Banks More Than 6 15:00.1 2:16:34.1 2:28.6
11 296 Luke Pawlaczyk More Than 6 15:08.1 2:31:42.2 2:36.6
12 300 Kevin Spalding More Than 6 16:02.3 2:47:44.5 3:30.8
Team - Adrian CollegeFinish Position - 5
Team Score (places): 137 Team Score (times): 55:40.6 Ave Time: 13:55.1
Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 206 Bob Palmer 26 26 13:18.4 13:18.4 0:00.0
2 202 Bryan Cicerchi 36 62 14:07.0 27:25.4 0:48.6
3 204 Joseph Hart 37 99 14:07.2 41:32.6 0:48.8
4 208 Jay Yackey 38 137 14:08.0 55:40.6 0:49.6
5 207 Tim Storm 46 183 14:20.2 1:10:00.8 1:01.8
6 210 Brian Shoulders 49 232 14:26.5 1:24:27.3 1:08.1
7 203 Luke Hamel More Than 6 15:25.2 1:39:52.5 2:06.8
Team - Madonna UniversityFinish Position - 6
Team Score (places): 142 Team Score (times): 55:26.3 Ave Time: 13:51.5
Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 227 Joe Horka 18 18 13:00.0 13:00.0 0:00.0
2 228 Keith Hearns 28 46 13:29.5 26:29.5 0:29.5
3 229 Jacob Burman 40 86 14:10.3 40:39.8 1:10.3
4 230 Max Guy 56 142 14:46.5 55:26.3 1:46.5
5 232 Brian Robertson 65 207 15:10.1 1:10:36.4 2:10.1
6 231 Charles Wolfe 66 273 15:16.2 1:25:52.6 2:16.2
Team - Oakland Comm CollegeFinish Position - 7
Team Score (places): 148 Team Score (times): 55:58.3 Ave Time: 13:59.5
Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 257 Tony Sanfilippo 27 27 13:25.5 13:25.5 0:00.0
2 259 Jason Morad 33 60 14:01.4 27:26.9 0:35.9
3 262 Jeremy Gauthier 43 103 14:13.3 41:40.2 0:47.8
4 258 Mickey Maves 45 148 14:18.1 55:58.3 0:52.6
5 260 Jayson Lawton 48 196 14:25.5 1:10:23.8 1:00.0
6 261 Rob Paulson 64 260 15:02.3 1:25:26.1 1:36.8
7 263 Jeff Hancock More Than 6 16:23.3 1:41:49.4 2:57.8
Team - Hillsdale CollegeFinish Position - 8
Team Score (places): 152 Team Score (times): 56:16.5 Ave Time: 14:04.1
Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 239 Hans Driessnack 29 29 13:41.0 13:41.0 0:00.0
2 243 Nate Thompson 30 59 13:54.1 27:35.1 0:13.1
3 242 Josh Risner 42 101 14:11.4 41:46.5 0:30.4
4 240 Bob Lochner 51 152 14:30.0 56:16.5 0:49.0
5 241 Thomas Leonard 68 220 15:35.0 1:11:51.5 1:54.0
Team - Albion CollegeFinish Position - 9
Team Score (places): 172 Team Score (times): 57:06.7 Ave Time: 14:16.6
Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 251 Lucas Rider 32 32 13:59.0 13:59.0 0:00.0
2 254 Kyle Zill 41 73 14:11.0 28:10.0 0:12.0
3 253 Patrick Whinnery 47 120 14:24.3 42:34.3 0:25.3
4 245 Travis Fanslau 52 172 14:32.4 57:06.7 0:33.4
5 247 Zeth Hearld 55 227 14:44.5 1:11:51.2 0:45.5
6 248 Jeremy Jackson 58 285 14:51.3 1:26:42.5 0:52.3
7 252 Patrick Slavens More Than 6 15:21.1 1:42:03.6 1:22.1
8 250 Chris Moyle More Than 6 15:37.5 1:57:41.1 1:38.5
Team - Mott Comm CollegeFinish Position - 10
Team Score (places): 199 Team Score (times): 58:19.2 Ave Time: 14:34.8
Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 640 Steven Sanday 35 35 14:03.5 14:03.5 0:00.0
2 639 David Deng 44 79 14:17.4 28:20.9 0:13.9
3 458 Anthony Byard 53 132 14:37.3 42:58.2 0:33.8
4 641 Jason Anderson 67 199 15:21.0 58:19.2 1:17.5
Team - Concordia CollegeFinish Position - 11
Team Score (places): 209 Team Score (times): 58:07.0 Ave Time: 14:31.7
Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 644 Zak Noles 25 25 13:12.1 13:12.1 0:00.0
2 645 Tyler Case 59 84 14:55.5 28:07.6 1:43.4
3 646 Steven Schmidt 62 146 14:59.1 43:06.7 1:47.0
4 647 Mike Haiderer 63 209 15:00.3 58:07.0 1:48.2
5 648 Jon Alderson 78 287 21:00.0 1:19:07.0 7:47.9
Team - Kirtland Comm CollegeFinish Position - 12
Team Score (places): 214 Team Score (times): 59:17.6 Ave Time: 14:49.4
Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 214 Jesse Moggo 34 34 14:02.2 14:02.2 0:00.0
2 211 Grant Ijames 50 84 14:29.4 28:31.6 0:27.2
3 217 Paul Owen 61 145 14:57.5 43:29.1 0:55.3
4 215 Joe Paladino 69 214 15:48.5 59:17.6 1:46.3
5 216 Joe Carr 72 286 17:12.0 1:16:29.6 3:09.8
6 213 Josh Dotson 75 361 18:14.4 1:34:44.0 4:12.2
7 212 Spencer Derenzy More Than 6 19:36.5 1:54:20.5 5:34.3
Team - OlivetFinish Position - 13
Team Score (places): 241 Team Score (times): 1:00:18.4 Ave Time: 15:04.6
Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 610 Dan Slocum 54 54 14:43.5 14:43.5 0:00.0
2 611 Matt Swain 57 111 14:48.2 29:31.7 0:04.7
3 603 Thomas Giles 60 171 14:57.2 44:28.9 0:13.7
4 608 Scrafin Llerena 70 241 15:49.5 1:00:18.4 1:06.0
5 609 Josh Osborne 71 312 16:33.5 1:16:51.9 1:50.0
6 602 Alex Bramer 74 386 18:02.2 1:34:54.1 3:18.7
7 604 Wyatt Hardy More Than 6 25:05.1 1:59:59.2 10:21.6
Team - Macomb Comm CollegeFinish Position - 14
Team Score (places): 265 Team Score (times): 1:09:53.5 Ave Time: 17:28.3
Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 613 Doug Mercer 39 39 14:09.5 14:09.5 0:00.0
2 614 Eric Nowicki 73 112 17:14.5 31:24.0 3:05.0
3 616 Koby Glenn 76 188 18:32.5 49:56.5 4:23.0
4 615 Ed Wilson 77 265 19:57.0 1:09:53.5 5:47.5
Team - Alma CollegeFinish Position - Inc.
Team Score (places): Inc. Team Score (times):
Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 236 Jon Gwizdala Less Than 4 16:49.5 16:49.5 0:00.0
Team - Jackson Comm CollegeFinish Position - Inc.
Team Score (places): Inc. Team Score (times):
Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 255 Kevin Lenart Less Than 4 14:23.5 14:23.5 0:00.0
2 256 Matt Boller Less Than 4 15:47.5 30:11.0 1:24.0
Team - Grand Valley State UniversityFinish Position - Inc.
Team Score (places): Inc. Team Score (times):
Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 287 Pat Sage Less Than 4 13:20.0 13:20.0 0:00.0
2 286 Derek Marr Less Than 4 13:44.4 27:04.4 0:24.4
Team - Davenport UniversityFinish Position - Inc.
Team Score (places): Inc. Team Score (times):
Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 621 Adam Trausch Less Than 4 14:40.5 14:40.5 0:00.0
2 619 Jacob Kositzke Less Than 4 15:39.2 30:19.7 0:58.7
3 618 Nick Kincaitus Less Than 4 15:45.0 46:04.7 1:04.5
Team - Marygrove CollegeFinish Position - Inc.
Team Score (places): Inc. Team Score (times):
Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 642 Mike Hawkes Less Than 4 17:07.2 17:07.2 0:00.0