Home | results | calendar | photos | high school | store | news | columns | links | college | special events | advertise | Interviews
welcome banner
RMDC results »
back to results

IRISH JIG Mar 18, 2000 :: Views- 150
Results Provided by Classic Race Management

Men's 9 & Under 7 Finished

2519 Crane, Trevor Fennville MI 1 912 729 24:37 7:56
2518 Crane, Taylor Fennville MI 2 915 731 24:37 7:56
1893 Gordon, Michael Grand Rapids MI 3 1062 828 25:36 8:15
2583 Rich, Thomas Holland MI 4 1181 898 26:15 8:28
2289 Zych, Tanner Caledonia MI 5 1190 905 26:17 8:29
2118 Fredricks, Nick Grand Haven MI 6 1784 1197 29:58 9:40
919 Reed, Matthew Rockford MI 7 2182 1348 35:10 11:20

Women's 9 & Under 4 Finished

984 Johnson, Erin Muskegon MI 1 755 135 23:52 7:41
2140 Kern, Heather Cedar Springs MI 2 1875 634 30:36 9:52
499 Coyne, Catherine Ada MI 3 2241 874 38:23 12:22
86 Smith, Lauren Ada MI 4 2243 875 38:23 12:23

Men's 10 to 14 48 Finished

2595 Young, Robert Wayland MI 1 101 92 18:31 5:58
2362 Scott, Derek Grand Rapids MI 2 131 121 19:00 6:07
2522 Post, Brian Holland MI 3 174 162 19:30 6:17
981 Darby, Nick Rockford MI 4 196 180 19:48 6:23
52 Rodriguez, Nathan Rockford MI 5 201 184 19:51 6:24
1822 Bennett, Joshua Rockford MI 6 210 192 19:57 6:26
629 Cramer, Daniel Cedar Springs MI 7 220 200 20:03 6:28
222 Straathof, Nathan Fremont MI 8 237 212 20:15 6:31
2581 Rich, Jake Holland MI 9 291 257 20:45 6:41
2596 Mauchmar, Ryan Wayland MI 10 299 265 20:52 6:44
2541 Scott, Kyle Ada MI 11 414 360 21:52 7:03
2576 Blakley, Zane Muskegon MI 12 451 393 22:03 7:06
2560 Meyers, Matt Rockford MI 13 490 425 22:21 7:12
2501 Garcia, Isidoro Walker MI 14 502 436 22:25 7:13
443 Martinez, Joel Grand Rapids MI 15 586 500 22:58 7:24
17 Dull, Matthew Ada MI 16 625 531 23:08 7:28
85 Smith, Cameron Ada MI 17 688 577 23:30 7:35
2070 Kotwick, John Grand Rapids MI 18 756 621 23:52 7:42
2443 Campbell, Kyle Wayland MI 19 790 645 24:01 7:45
194 VanLaan, Joseph Lowell MI 20 792 647 24:03 7:45
2204 Markey, Chris Wayland MI 21 794 649 24:03 7:45
304 Hayes, John Grand Rapids MI 22 797 652 24:04 7:46
381 Immink, Mark Holland MI 23 902 722 24:36 7:56
1987 Boyd, Tyler Kentwood MI 24 911 728 24:37 7:56
658 Kutsche, Kyle Grand Rapids MI 25 916 732 24:37 7:56
402 Clemo, Peter Grand Rapids MI 26 1102 855 25:48 8:19
1911 Gumieny, Scott Grandville MI 27 1185 902 26:15 8:28
749 Briggs, John Grand Rapids MI 28 1210 919 26:22 8:30
851 Otten, Taylor Grand Rapids MI 29 1296 969 26:50 8:39
1845 Winter, Pascal Lakeview MI 30 1310 977 26:52 8:40
113 Doyle, Patrick Alto MI 31 1343 996 27:05 8:44
1846 Silva, Garrett Lakeview MI 32 1535 1080 28:16 9:07
871 Kennedy IV, John Grand Rapids MI 33 1556 1092 28:22 9:09
2397 Cranmer, Kevin Kentwood MI 34 1584 1109 28:32 9:12
760 Manni, Doug Grand Rapids MI 35 1591 1114 28:35 9:13
2020 Syperda, Luke Pierson MI 36 1677 1151 29:07 9:23
2117 Fredricks, Zach Grand Haven MI 37 1712 1167 29:22 9:28
2308 Buth, Jason Coopersville MI 38 1759 1184 29:46 9:36
114 Doyle, Regan Alto MI 39 1813 1211 30:11 9:44
226 Fredrickson, Kayle Belmont MI 40 1933 1268 31:10 10:03
954 Silverman, Andrew Alto MI 41 2004 1289 31:46 10:15
769 Hulst, Dan Kentwood MI 42 2023 1297 31:57 10:18
2087 Getschow, Grant Grand Rapids MI 43 2063 1313 32:16 10:24
783 Rolls, Kristopher Rockford MI 44 2132 1332 33:54 10:56
872 Kennedy, Paul Grand Rapids MI 45 2159 1344 34:26 11:06
2467 Rossman, Sam Belmont MI 46 2209 1360 36:19 11:43
905 Steensma, Brittany Hastings MI 47 2218 1361 37:20 12:02
915 Fochtman, Nicholas Grand Rapids MI 48 2228 1365 37:56 12:14

Women's 10 to 14 27 Finished

133 Kammeraad, Francie Grand Rapids MI 1 544 74 22:42 7:19
2582 Rich, Jennifer Holland MI 2 706 119 23:36 7:36
2330 Ryan, Kathleen Grand Rapids MI 3 862 169 24:25 7:52
2537 Stoddard, Nicole Rockford MI 4 871 170 24:28 7:53
551 Ringer, Mollie Kent City MI 5 1031 224 25:22 8:10
2516 Gierz, Mollee Kentwood MI 6 1084 243 25:42 8:17
604 Lorenz, Kathleen Grand Rapids MI 7 1089 244 25:45 8:18
696 Jager, Jessica Grand Rapids MI 8 1180 283 26:14 8:27
214 Johnson, Kelsey Grand Rapids MI 9 1206 290 26:22 8:30
335 Eldred, Angela Rockford MI 10 1252 304 26:39 8:36
991 Brewer, Emily Wayland MI 11 1352 354 27:11 8:46
2385 Vos, Heidi Pierson MI 12 1360 361 27:13 8:46
26 Chaffee, Meryl Grand Rapids MI 13 1372 365 27:16 8:48
2531 Maile, Mindy Kent city MI 14 1417 391 27:31 8:52
2194 Kulak, Rachel Cedar Springs MI 15 1452 414 27:42 8:56
2514 Gierz, Laura Kentwood MI 16 1625 497 28:47 9:17
1952 Amacher, Courtney Howard City MI 17 1679 528 29:07 9:23
998 Ohman, Tiffany Cedar Springs MI 18 1687 533 29:12 9:25
1950 Ogilvie, Erin Grand Rapids MI 19 1752 570 29:45 9:35
2235 Briggs, Sarah Grand Rapids MI 20 1754 572 29:45 9:35
844 Terpstra, Jacoba Grand Rapids MI 21 1910 657 30:52 9:57
846 Childs, Jessica Grand Rapids MI 22 1928 664 31:07 10:02
550 Ringer, Hannah Kent City MI 23 1938 669 31:14 10:04
2399 Pieri, Justine Grand Rapids MI 24 1997 712 31:44 10:14
764 Martilotta, Kathryn Grand Rapids MI 25 2033 731 32:01 10:20
2076 Bale, Porsha Grandville MI 26 2084 766 32:34 10:30
918 Reed, Jessica Rockford MI 27 2194 841 35:30 11:27

Men's 15 to 18 83 Finished

950 Huyser-Honig, Joshua Grand Rapids MI 1 21 21 16:12 5:13
2570 Groenheide, Mark Portage MI 2 31 31 16:40 5:22
2462 Vanderberg, Lance Muskegon MI 3 33 33 16:42 5:23
702 Robinson, Brendan Grand Ledge MI 4 42 41 16:57 5:28
2569 Warner, Tyson Portage MI 5 43 42 17:07 5:31
2171 Gretzinger, Justin Grand Rapids MI 6 51 50 17:22 5:36
1089 Koster, Kristopher Grand Rapids MI 7 55 54 17:29 5:38
710 Williams, Travis Lake Odessa MI 8 57 56 17:32 5:39
949 Huyser-Honig, Abram Grand Rapids MI 9 60 58 17:37 5:41
2360 Ruch, Travis Kentwood MI 10 66 63 17:45 5:43
2361 McCulley, John Kentwood MI 11 69 66 17:48 5:44
2517 Schiffer, Brandon Fennville MI 12 77 72 18:05 5:50
765 Liversedge, Nick Ada MI 13 81 74 18:09 5:51
620 Alberts, Joel Grand Rapids MI 14 83 75 18:12 5:52
2437 Longcore, Andy Rockford MI 15 87 79 18:18 5:54
2265 Betts, Lance Big Rapids MI 16 88 80 18:21 5:55
2475 Hulst, Josh Zeeland MI 17 93 85 18:25 5:56
519 McWhertor, Chris Grand Rapids MI 18 99 90 18:31 5:58
2461 Neis, Dan Muskegon MI 19 102 93 18:34 5:59
2266 Reinke, Corey Bitely MI 20 110 101 18:40 6:01
2460 Pacheco, Harlyn Muskegon MI 21 115 106 18:43 6:02
2474 Slendebroeh, Albert Howard city MI 22 121 112 18:53 6:05
1415 Stapert, Tim Grand Rapids MI 23 123 114 18:55 6:06
2488 Wright, Brandon Holland MI 24 126 116 18:58 6:07
1142 Warwick, Christopher Grand Rapids MI 25 128 118 18:58 6:07
2489 Parrott, Scott Zeeland MI 26 130 120 18:58 6:07
2594 Frasier, Levi Muskegon MI 27 133 123 19:04 6:09
2444 Kozak, Chris Pierson MI 28 149 138 19:15 6:12
628 Cramer, David Cedar Springs MI 29 158 147 19:17 6:13
2471 Albrecht, Alex Kentwood MI 30 159 148 19:17 6:13
1230 Jonker, Justin Grand Rapids MI 31 161 150 19:22 6:14
2101 Ray II, Curt Constantine MI 32 172 160 19:29 6:17
2558 Meyers, BJ Rockford MI 33 175 163 19:30 6:17
1939 Raehl, Jason Grand Rapids MI 34 183 169 19:35 6:19
533 Rittenhouse, Andrejs Grand Rapids MI 35 186 171 19:37 6:19
704 Rusticus, Nate Zeeland MI 36 190 175 19:38 6:20
2557 McKee, Dan Belmont MI 37 214 196 20:00 6:27
886 Warner, Aaron Wyoming MI 38 222 201 20:06 6:29
2586 Holstege, Krystopher Caledonia MI 39 245 219 20:22 6:34
881 Alferink, Brent Zeeland MI 40 246 220 20:22 6:34
294 Stortz, Micheal Middleville MI 41 249 223 20:22 6:34
836 Thaler, Isaiah Middleville MI 42 255 226 20:28 6:36
756 McCully, Ted Grand Rapids MI 43 285 251 20:42 6:40
767 Chaffee, Donald Grand Rapids MI 44 296 262 20:49 6:42
676 Bryant, Andrew Grand Rapids MI 45 301 267 20:55 6:45
1841 Jones, Lance Saranac MI 46 307 271 21:00 6:46
2032 Schrock, Andrew Fennville MI 47 345 305 21:15 6:51
372 DeHaan, David Grand Rapids MI 48 347 307 21:17 6:51
399 Levin, Joshua Grand Rapids MI 49 379 334 21:31 6:56
87 Smith, Kyle Ada MI 50 429 373 21:55 7:04
1835 Swinger, Grant Comstock Park MI 51 474 414 22:13 7:10
2304 Boom, John Grand Rapids MI 52 480 418 22:16 7:10
512 Welch, Derek Rockford MI 53 491 426 22:21 7:12
2123 Knecht, Rob Grand Rapids MI 54 526 458 22:34 7:16
528 Carey, Brandon Greenville MI 55 533 464 22:36 7:17
1009 O'Toole, Michael Grand Rapids MI 56 550 476 22:43 7:20
1928 LaShell, Matthew Fennville MI 57 558 482 22:46 7:20
1966 Sanders, Mike Sand Lake MI 58 574 492 22:53 7:23
1901 Bush, Jon Grandville MI 59 680 571 23:29 7:34
979 Lincoln, David Pierson MI 60 692 581 23:31 7:35
2104 Odell, Jeremy White Pigeon MI 61 716 591 23:37 7:37
1296 Bowler, Jared Grand Rapids MI 62 831 675 24:16 7:50
2504 Baas, Elijah Kent city MI 63 907 726 24:36 7:56
412 Zukowski, Kevin Rockford MI 64 921 737 24:40 7:57
2074 Carlyle, Trevor Grand Rapids MI 65 937 747 24:45 7:59
2369 Segard, Marc Belmont MI 66 1064 829 25:37 8:15
1018 Allan, Graham Grand Rapids MI 67 1073 833 25:39 8:16
504 Jewell, Brian Grand Rapids MI 68 1074 834 25:39 8:16
2436 Wheeler, Bill Muskegon MI 69 1092 847 25:45 8:18
2416 Berghouse, Brett Dayton OH 70 1153 883 26:04 8:24
2446 Rowland, Kyle Belding MI 71 1219 926 26:25 8:31
1067 Kovalak, Eric Comstock Park MI 72 1255 950 26:41 8:36
221 Berkenpas, Paul Rockford MI 73 1365 1003 27:14 8:47
409 Molloy, Dan Grand Rapids MI 74 1665 1145 29:01 9:21
1100 Oakley, Alex Douglas MI 75 1786 1199 29:58 9:40
2321 Arnoudse, Dan Grand Rapids MI 76 1888 1247 30:43 9:54
646 VanStensel III, Jim Rockford MI 77 1913 1255 30:58 9:59
647 VanStensel III, Dan Rockford MI 78 1916 1257 30:58 9:59
2154 Baker, Mike Belmont MI 79 1918 1258 30:58 9:59
2320 Arnoudse, Mike Grand Rapids MI 80 2075 1317 32:29 10:28
373 Jones, Michael Conklin MI 81 2149 1340 34:17 11:03
727 Miron, Joshua Gladstone MI 82 2199 1356 35:45 11:31
98 Clapp IV, Charles Grand Rapids MI 83 2236 1366 38:14 12:20

Women's 15 to 18 59 Finished

645 Quisenberry, Danielle Middleville MI 1 168 12 19:26 6:16
62 Kunde, Valerie Caledonia MI 2 184 15 19:35 6:19
644 Quisenberry, Melissa Middleville MI 3 254 29 20:27 6:35
978 Verkerke, Jennifer Middleville MI 4 310 37 21:02 6:47
927 Roche, Leah Casnovia MI 5 354 41 21:18 6:52
833 Dood, Christine Caledonia MI 6 376 45 21:30 6:56
2510 Kik-brown, Megan Stanwood MI 7 382 47 21:35 6:57
79 Smith, Alexis Kentwood MI 8 392 49 21:41 6:59
1076 Kelly, Grace Grand Rapids MI 9 404 52 21:46 7:01
973 Zuelke, Anne West Olive MI 10 413 54 21:51 7:02
2243 White, Crystal Ada MI 11 430 57 21:57 7:04
1886 DeBoer, Sarah Hudsonville MI 12 485 65 22:19 7:11
1042 Teitsma, Kim Grand Rapids MI 13 531 69 22:36 7:17
983 Medema, Camille Grand Rapids MI 14 538 70 22:38 7:18
2554 Corwin, Melissa Muskegon MI 15 570 80 22:52 7:22
1919 Bartholomew, Amy Caledonia MI 16 572 82 22:53 7:22
1968 Johnson, Karri Sand Lake MI 17 576 83 22:53 7:23
999 Ohman, Tessa Cedar Springs MI 18 578 84 22:54 7:23
1072 Secord, Kelly Grand Rapids MI 19 609 90 23:05 7:26
655 Chapman, Lisa Jenison MI 20 619 93 23:07 7:27
2542 Otto, Sara Grandville MI 21 639 98 23:14 7:29
660 Steinebach, Lindsey Belmont MI 22 709 121 23:37 7:37
801 Gordon, Amanda Grand Rapids MI 23 726 126 23:41 7:38
873 Gebhardt, Kristin Cedar Springs MI 24 740 131 23:45 7:40
1861 Westhuis, Lisa Hudsonville MI 25 814 150 24:10 7:47
462 Pflug, Maureen Ada MI 26 837 160 24:17 7:50
2279 Purvins, Caroline Grand Rapids MI 27 841 162 24:17 7:50
2225 Thompson, Stephanie Muskegon MI 28 853 166 24:23 7:52
566 Zamiara, Nikki Comstock Park MI 29 910 183 24:37 7:56
2326 Roersma, Katie Comstock Park MI 30 987 208 25:03 8:05
146 Tattan, Anna Zeeland MI 31 1018 216 25:17 8:09
2459 Sarachman, Meagan Kent city MI 32 1072 240 25:39 8:16
952 Bradley, Erin Hastings MI 33 1104 248 25:50 8:20
160 Jamison, Ashley Rockford MI 34 1111 249 25:51 8:20
2367 Bursch, Emily Rockford MI 35 1168 276 26:10 8:26
2368 Clarke, Tracy Rockford MI 36 1386 374 27:21 8:49
2109 Olney, Shannon Zeeland MI 37 1406 384 27:27 8:51
2228 Raymor, Becca Roosevelt Park MI 38 1442 408 27:39 8:55
2088 Harvey, Tara Grandville MI 39 1472 422 27:52 8:59
1402 Shamali, Jenin Wyoming MI 40 1476 424 27:52 8:59
2047 Chamberlain, Mindy Holland MI 41 1532 454 28:15 9:07
1127 Gamsby, Jennifer Grand Rapids MI 42 1547 460 28:21 9:08
1830 DeBlaay, Stacy Caledonia MI 43 1643 507 28:52 9:19
2528 Manne, Rachel Kent city MI 44 1725 554 29:29 9:30
2241 Neinast, Samantha Fennville MI 45 1835 610 30:18 9:46
1818 Gustafson, Greta Middleville MI 46 1899 648 30:49 9:56
707 Roe, Katherine Ada MI 47 1903 651 30:50 9:57
1851 Hoogewind, Trisha Rockford MI 48 1915 659 30:58 9:59
728 Miron, Jessica Gladstone MI 49 1952 681 31:23 10:07
541 Langerak, Sarah Marne MI 50 1958 686 31:26 10:08
487 Hoekstra, Audra Hudsonville MI 51 1959 687 31:26 10:08
800 Bosma, Carrie Grandville MI 52 1961 689 31:26 10:08
2534 Westfall, Brenda Hastings MI 53 2011 718 31:49 10:15
878 Norton, Ann Grand Rapids MI 54 2035 733 32:01 10:20
38 Britten, Nicole Rockford MI 55 2091 771 32:44 10:33
784 Robinson, Dana Rockford MI 56 2174 827 34:53 11:15
2275 Guy, Kalli Zeeland MI 57 2176 829 34:58 11:16
2292 Jongekrug, Sara West Olive MI 58 2200 844 35:46 11:32
2255 Gebben, Michelle Zeeland MI 59 2201 845 35:46 11:32

Men's 19 to 24 67 Finished

2481 Baker, William Haslett MI 1 1 1 14:37 4:43
725 Hesselink, Ryan Freeport MI 2 7 7 15:25 4:58
2500 VanDragt, Geoff Grand Rapids MI 3 8 8 15:30 5:00
2267 Hurley, Jeremy Mt Pleasant MI 4 11 11 15:35 5:01
2476 MacLeon, Charlie Muskegon MI 5 18 18 16:07 5:11
2152 Bozung, Matt Portland MI 6 19 19 16:07 5:12
962 Clement, Travis Byron Center MI 7 22 22 16:16 5:15
2496 Minnema, Jimi Walker MI 8 36 36 16:47 5:25
1990 WALDEN, RICK HUDSONVILE MI 9 38 38 16:51 5:26
527 Bissell, Pete Grawn MI 10 45 44 17:08 5:31
2003 Burgess, Jordan Byron Center MI 11 56 55 17:32 5:39
1917 Zuelke, Aaron West Olive MI 12 67 64 17:45 5:43
744 Ball, Michael Hudsonville MI 13 71 67 17:52 5:46
2012 Hofman, Peter Grand Rapids MI 14 85 77 18:15 5:53
2262 Goodwin, Philip Avon OH 15 108 99 18:37 6:00
2575 Blakley-Shell, Ken Manistee MI 16 113 104 18:42 6:01
2390 Garcia, Ismael Grand Rapids MI 17 118 109 18:52 6:05
897 Borisch, Benjamin Grand Rapids MI 18 141 131 19:08 6:10
2498 Cooper, Mike Cedar springs MI 19 160 149 19:19 6:13
1078 Anderson, Chad Allendale MI 20 164 153 19:23 6:15
232 Harkema, Jon Caledonia MI 21 188 173 19:37 6:19
471 Miles, Garett Grand Rapids MI 22 189 174 19:37 6:20
1090 Kwekel, Josh Clarksville MI 23 258 229 20:30 6:36
1456 Mettler, Jason Grand Rapids MI 24 266 236 20:32 6:37
1776 Page, Keith Holland MI 25 283 249 20:42 6:40
1621 Sanford, John Grand Rapids MI 26 302 268 20:55 6:45
1336 Commeret Jr, Randy Grand Rapids MI 27 381 335 21:33 6:57
2421 Stapleton, Joe Grand Rapids MI 28 514 446 22:30 7:15
1341 Pickel, Benjamin Trufant MI 29 516 448 22:30 7:15
1391 Minkus, Ryan Grand Rapids MI 30 522 454 22:32 7:16
1672 Minikey, Danny Sheridan MI 31 523 455 22:32 7:16
1354 Dickinson, Eric Grand Rapids MI 32 530 462 22:34 7:17
356 Schaedig, Corey Grand Rapids MI 33 553 479 22:46 7:20
568 Stutes, Charles Kentwood MI 34 568 489 22:51 7:22
1158 Gamsby, Geoff Southfield MI 35 603 514 23:04 7:26
2458 Piotrowski, Mike Belmont MI 36 631 536 23:11 7:28
1286 VanderMeyden, Joel Zeeland MI 37 717 592 23:37 7:37
1403 Giancotti, Mike Wyoming MI 38 771 633 23:57 7:43
2526 Wever, Bryan Walker MI 39 822 668 24:15 7:49
1779 Barajas, Saul Holland MI 40 826 672 24:15 7:49
1628 Rutkowski, Shawn Kentwood MI 41 854 688 24:23 7:52
1365 Williams, Ben Dorr MI 42 867 698 24:27 7:53
1924 Rager, Joshua Grand Rapids MI 43 919 735 24:38 7:57
1424 Blankespoor, Brian Grand Rapids MI 44 956 762 24:54 8:02
2371 Cryderman, Jesse Caledonia MI 45 1004 791 25:13 8:08
2219 VanFarowe, James Grand Rapids MI 46 1006 792 25:14 8:08
1658 Updike, Brian Ionia MI 47 1059 825 25:33 8:14
1377 Bondy, Robert Grand Rapids MI 48 1164 889 26:07 8:25
281 Holsted, Adam Grand Rapids MI 49 1282 962 26:47 8:38
2091 Wohlford, Jeremy Caledonia MI 50 1297 970 26:50 8:39
667 Budnik, Joe Holland MI 51 1339 993 27:03 8:43
1523 Tanner, Jason Caledonia MI 52 1398 1018 27:26 8:50
2259 Weatherhead, Daniel Grand Rapids MI 53 1413 1026 27:30 8:52
1494 Boniface, Ryan Zeeland MI 54 1488 1055 27:59 9:01
1406 Costello, Michael Portland MI 55 1503 1064 28:01 9:02
2046 Ranta, Jim Grandville MI 56 1531 1078 28:15 9:07
2424 Dykstra, Matt S Haven MI 57 1540 1084 28:19 9:08
1179 Martin, Tim South Haven MI 58 1583 1108 28:32 9:12
960 VanLaan, Steve Lowell MI 59 1593 1116 28:36 9:13
2011 Spoelstra, Jeffrey Columbus OH 60 1601 1120 28:37 9:14
64 Palma, Ryan Wyoming MI 61 1623 1127 28:47 9:17
2165 Curtis, Matthew Belmont MI 62 1914 1256 30:58 9:59
1463 Bolenbaugh, Jeremy Middleville MI 63 2030 1301 32:00 10:19
729 Selmo, Peter Iron Mountain MI 64 2110 1324 33:00 10:39
882 Zuidema, Kevin Grandville MI 65 2163 1345 34:29 11:07
1671 Brewer, Mark Grand Rapids MI 66 2165 1346 34:29 11:07
391 Parsekian, Nathan Grand Rapids MI 67 2190 1352 35:22 11:24

Women's 19 to 24 81 Finished

271 Kruisenga, Erin Rockford MI 1 181 13 19:35 6:19
2468 Moyer, Chrystal Greenville MI 2 221 21 20:05 6:28
1718 Fritsch, Cynthia Holland MI 3 233 24 20:12 6:31
1991 Walden, Kathy hudsonville MI 4 251 27 20:25 6:35
613 Cocco, Kim Byron Center MI 5 281 34 20:40 6:40
2184 Less, Laura Grand Rapids MI 6 303 35 20:56 6:45
2381 VanDahm, Jennifer Grand Rapids MI 7 390 48 21:39 6:59
1150 Carlson, Carrie Niles MI 8 397 50 21:45 7:00
585 Kristensen, Maigunn Grand Rapids MI 9 471 60 22:12 7:09
1774 Siegel, Jennifer Holland MI 10 476 61 22:14 7:10
318 Rogers, Erin Fruitport MI 11 540 71 22:38 7:18
862 DeYoung, Kristie Fremont MI 12 541 72 22:38 7:18
1380 Courtade, Karen Kentwood MI 13 612 91 23:05 7:27
1768 Wienczkowski, Amy Hudsonville MI 14 634 96 23:11 7:29
80 Krueger, Tammy Crystal MI 15 685 111 23:30 7:34
717 Molenaar, Amy Holland MI 16 694 113 23:31 7:35
1867 Sellwood, Tiffany Grand Rapids MI 17 698 116 23:33 7:35
1339 Greenfield, Kathy Grand Rapids MI 18 748 134 23:48 7:40
1290 Hagg, Jen Grand Rapids MI 19 787 143 24:00 7:44
420 Friend, Amy Kentwood MI 20 788 144 24:00 7:44
42 Wilbert, Christina Grand Rapids MI 21 833 157 24:16 7:50
357 Schaedig, Michelle Grand Rapids MI 22 861 168 24:25 7:52
2503 Baas, Allison Kent city MI 23 875 171 24:29 7:53
508 Kangas, Paula Allegan MI 24 895 178 24:34 7:55
1182 O'Neill, Dana Holland MI 25 901 180 24:36 7:56
2535 McGee, Ane Kalamazoo MI 26 914 184 24:37 7:56
1687 Smolinski, Sara Grand Rapids MI 27 983 206 25:00 8:04
2584 Holstage, Marci Grand Rapids MI 28 994 210 25:09 8:07
397 Plewka, Lara Holland MI 29 1020 217 25:17 8:09
734 Balczak, Angela Grand Rapids MI 30 1026 221 25:20 8:10
1690 Fredricks, Angela Jenison MI 31 1055 233 25:31 8:14
1106 Stotts, Stephanie Grand Rapids MI 32 1126 258 25:57 8:22
448 Grevers, Jennifer Kentwood MI 33 1136 261 25:59 8:22
1430 Miron, Tanya Walker MI 34 1152 270 26:04 8:24
178 Hoffman, Yvonne Kalamazoo MI 35 1172 279 26:12 8:27
164 Smith, Samantha Grand Rapids MI 36 1174 280 26:12 8:27
745 Ball, Nicole Hudsonville MI 37 1226 295 26:28 8:32
209 LeMaire, Melissa Grand Rapids MI 38 1263 312 26:43 8:37
216 Agema, Janelle Grand Rapids MI 39 1302 329 26:50 8:39
2059 Pryor, Amanda Holland MI 40 1342 347 27:05 8:44
1961 Lepard, Sarah Holland MI 41 1353 355 27:11 8:46
2278 Ouellette, Lara Grand Rapids MI 42 1357 359 27:12 8:46
957 Jacobs, Jenny Big Rapids MI 43 1376 367 27:18 8:48
869 Kaechele, Kelly Muskegon MI 44 1390 376 27:22 8:49
785 Barnes, Angie Holland MI 45 1393 378 27:24 8:50
2136 Swartz, Stephanie Comstock Park MI 46 1408 386 27:29 8:51
2157 Wagner, Shelby Hudsonville MI 47 1428 400 27:35 8:53
1368 Barker, Kelly Grand Rapids MI 48 1430 402 27:36 8:54
434 Velderman, Dena Allendale MI 49 1433 405 27:37 8:54
46 Weeda, Christin Grand Rapids MI 50 1524 450 28:12 9:05
309 Blackmer, Liza Kentwood MI 51 1549 461 28:21 9:08
989 Olszewski, Andrea Grand Rapids MI 52 1562 468 28:25 9:10
937 Jacobs, Emily Kalamazoo MI 53 1565 470 28:26 9:10
470 Markel, Janelle Grand Rapids MI 54 1567 471 28:28 9:10
961 Wittenbach, Kaily Lowell MI 55 1594 478 28:36 9:13
2338 Wentworth, Valerie Grand Rapids MI 56 1609 488 28:41 9:15
2172 Eldersveld, Courtney Wyoming MI 57 1630 500 28:48 9:17
666 Kroeze, Angie Grand Rapids MI 58 1655 515 28:58 9:20
31 Herweyer, Jill Belmont MI 59 1714 547 29:22 9:28
1233 Hulst, Rebecca Grand Rapids MI 60 1730 556 29:31 9:31
739 Crumley, Shayne Holland MI 61 1748 568 29:43 9:35
1425 Wilson, Ryndee Grand Rapids MI 62 1791 589 30:00 9:40
1842 Bannow, Michaele Gowen MI 63 1811 601 30:11 9:44
699 Thomason, Shelley Ada MI 64 1843 616 30:23 9:48
134 VanStensel, Kristen Grand Rapids MI 65 1917 660 30:58 9:59
2207 Huff, Jessica Byron Center MI 66 1950 679 31:23 10:07
2092 Cummins, Amy Grandville MI 67 1954 683 31:25 10:08
708 Roe, Meghan Ada MI 68 1975 696 31:32 10:10
2349 Thompson, Jennifer Constock Park MI 69 1994 709 31:43 10:13
753 Cardenas, Vicky Wyoming MI 70 2044 738 32:06 10:21
913 Schwenk, Shari Allendale MI 71 2048 742 32:09 10:22
894 Kossoris, Jennifer Jenison MI 72 2052 745 32:12 10:23
1999 Lonnquist, Melissa Kentwood MI 73 2060 749 32:15 10:24
2090 Bailey, Dinyel Dorr MI 74 2077 759 32:29 10:28
1157 Gamsby, Julia Kentwood MI 75 2116 792 33:17 10:44
1350 Yared, Elizabeth Grand Rapids MI 76 2125 797 33:43 10:52
2315 Casey, Amber Grand Rapids MI 77 2137 802 34:00 10:58
390 Parsekian, Daphne Grand Rapids MI 78 2191 839 35:22 11:24
1923 Rager, Leillani Grand Rapids MI 79 2266 893 41:15 13:18
2268 Duron, Jennifer Grand Rapids MI 80 2282 904 45:05 14:32
2269 Saenz, Alanna Grand Rapids MI 81 2283 905 45:05 14:32

Men's 25 to 29 126 Finished

2592 Casaletto, Peter Goshen MI 1 5 5 15:01 4:50
2273 Dorn, Nathan Hickory Corners MI 2 6 6 15:01 4:50
1717 Smith, Matt Holland MI 3 12 12 15:38 5:02
2600 Vanegas, Estevan Flint MI 4 14 14 15:40 5:03
2213 Hector, Scott Twin Lake MI 5 16 16 16:00 5:10
2587 Elland, Scott Grand Rapids MI 6 23 23 16:21 5:16
2469 Helmer, Greg Fruitport MI 7 26 26 16:30 5:19
2389 Boorsma, Jason Grand Rapids MI 8 30 30 16:38 5:22
1948 Trout, Tom Muskegon MI 9 54 53 17:28 5:38
2142 Somers, Cliff Fremont MI 10 58 57 17:32 5:39
1041 Sweeney, Kevin Rockford MI 11 64 61 17:45 5:43
1287 Smothers, James Grand Rapids MI 12 65 62 17:45 5:43
2110 Hunt, Adam Allegan MI 13 68 65 17:45 5:43
2075 Bale, Mark Holland MI 14 79 73 18:07 5:50
2115 Voskuil, Karsten Grand Rapids MI 15 107 98 18:37 6:00
2497 Postema, Brad Kalamazoo MI 16 119 110 18:53 6:05
1712 Smith, Larry Hudsonville MI 17 138 128 19:06 6:09
835 DeSchaaf, Jeff Holland MI 18 142 132 19:08 6:10
1340 Kaplan, Christopher Caledonia MI 19 153 142 19:17 6:13
1345 McKenna, Christopher Byron Center MI 20 154 143 19:17 6:13
1357 Grengs, Max Grand Rapids MI 21 163 152 19:22 6:15
1762 Strait, Kyle Holland MI 22 170 158 19:28 6:16
1288 Reynolds, Joshua Byron Center MI 23 215 197 20:00 6:27
1356 Portinga, Andy Grand Rapids MI 24 238 213 20:15 6:32
2342 Stargerdt, Matt Grand Rapids MI 25 268 238 20:34 6:38
1996 MacGregor, Jason Zeeland MI 26 297 263 20:49 6:43
1387 Bargiel, Mike Grand Rapids MI 27 317 280 21:04 6:47
