Click here for advertising info.!


CALENDAR | RESULTS | HIGH SCHOOLS | COLLEGES | NEWS | LINKS | STORES | HOME


 

 

The '99 Crim 1999 Crim Results

CRIM FESTIVAL OF RACES
1999 10 MILE
TOP 100 MEN OVERALL


Back to '99 Crim Results Center

August 28th, 1999 - Flint, Michigan USA

bib	overall	oversex	overdiv	firstname	lastname	city	state	age	sex	nettime	pace	event
1	1	1	1	John	Korir	Kenya	23	M	46:54	4:42	10-MILE
9	2	2	2	Lazarus	Nyakeraka	Kenya	23	M	46:57	4:42	10-MILE
22	3	3	1	Joseph	Kibor	Concord	MA	26	M	46:58	4:42	10-MILE
30	4	4	3	Douglas	Rono	Kenya	24	M	47:02	4:43	10-MILE
19	5	5	2	Simon	Sawe	Kenya	OH	25	M	47:05	4:43	10-MILE
5	6	6	1	Peter	Githuka	Royersford	PA	30	M	47:07	4:43	10-MILE
6	7	7	2	John	Kariuki	Homewood	IL	30	M	47:17	4:44	10-MILE
4	8	8	4	Hezron	Otwori	Boston	MA	22	M	47:24	4:45	10-MILE
23	9	9	3	Boniface	Usisva	Kenya	OH	25	M	47:37	4:46	10-MILE
7	10	10	4	James	Kariuki	Homewood	IL	27	M	47:51	4:48	10-MILE
3	11	11	5	Joseph	Kamau	Royersford	PA	26	M	48:41	4:53	10-MILE
33	12	12	5	Abel	Ondeyo	Boston	MA	21	M	48:50	4:53	10-MILE
24	13	13	3	Mbarak	Hussein	Albuquerque	NM	30	M	49:09	4:55	10-MILE
8	14	14	6	Joseph	Kahugu	Homewood	IL	28	M	49:17	4:56	10-MILE
28	15	15	7	Cleophus	Boor	Chapel Hill	NC	25	M	49:18	4:56	10-MILE
32	16	16	8	Anthony	Korir	Kenya	28	M	49:29	4:57	10-MILE
35	17	17	1	Simon	Karori	Concord	MA	40	M	49:33	4:58	10-MILE
20	18	18	6	Abdihakim	Abdirahman	Tuscon	AZ	22	M	49:34	4:58	10-MILE
27	19	19	7	Faustin	Saktay	Bergenfield	NJ	23	M	50:04	5:01	10-MILE
153	21	20	4	Paul W	Aufdemberge	Novi	MI	34	M	50:12	5:02	10-MILE
41	22	21	2	Andrey	Kuznetsov	Russia	41	M	50:20	5:02	10-MILE
5643	23	22	9	Fred	Kieser	Lakewood	OH	28	M	50:25	5:03	10-MILE
55	24	23	3	John	Tuttle	Douglasville	GA	40	M	50:37	5:04	10-MILE
158	25	24	8	Nicholas	Watson	Saint Joseph	MI	24	M	50:45	5:05	10-MILE
31	26	25	Julius	Randich	Kenya	M	50:45	5:05	10-MILE
26	27	26	10	Elly	Rono	Evansville	IN	29	M	50:48	5:05	10-MILE
509	28	27	1	Phil	Bedford	Midland	MI	37	M	51:05	5:07	10-MILE
169	29	28	11	Clint	Verran	Rochester	MI	25	M	51:28	5:09	10-MILE
43	31	30	4	Craig	Young	Colorado Springs	CO	43	M	51:44	5:11	10-MILE
155	32	31	5	Guy R	Murray	Farmington	MI	32	M	52:08	5:13	10-MILE
51	33	32	5	Mark	Curp	Lee's Summit	MO	40	M	52:10	5:13	10-MILE
157	35	33	10	Nathan	Dorn	Hickory Corners	MI	24	M	52:31	5:16	10-MILE
599	36	34	12	Esteban	Vanegas	Riverdale	MI	29	M	52:58	5:18	10-MILE
755	37	35	13	Bernard	Kitur	Aurora	CO	28	M	53:10	5:19	10-MILE
58	38	36	6	Tim	Schmid	Kansas City	MO	41	M	53:12	5:20	10-MILE
42	39	37	7	Peter	Koech	Albuquerque	NM	44	M	53:12	5:20	10-MILE
159	40	38	11	Christopher	Wehrman	Pinckney	MI	23	M	53:20	5:20	10-MILE
5645	41	39	14	Rick	Williamson	Tallmadge	OH	25	M	53:23	5:21	10-MILE
167	42	40	15	Bob	Busquaert	Ray Twp	MI	25	M	53:27	5:21	10-MILE
170	43	41	2	Kevin	Hanson	Sterling Hts	MI	38	M	53:33	5:22	10-MILE
54	44	42	8	Amit	Ne-Eman	Durham	NC	41	M	53:46	5:23	10-MILE
60	46	44	1	Gary A	Romesser	Indianapolis	IN	48	M	54:00	5:24	10-MILE
712	47	45	12	Daniel	Bannink	Haslett	MI	24	M	54:02	5:25	10-MILE
571	48	46	3	Kent	Hollingsworth	Point Edward Ont	CAN	36	M	54:08	5:25	10-MILE
45	49	47	9	Steven C	Winchel	Janesville	WI	43	M	54:10	5:25	10-MILE
47	50	48	2	Charlie	Gray	Lees Summit	MO	45	M	54:13	5:26	10-MILE
156	55	50	18	Scott	Collins	Rochester	MI	27	M	54:29	5:27	10-MILE
722	56	51	6	Ron	Johnson	Clio	MI	34	M	54:30	5:27	10-MILE
5452	58	52	1	Justin I	Perez	Mount Morris	MI	17	M	54:40	5:28	10-MILE
5760	59	53	13	Scott	Grace	Rochester	MI	22	M	55:13	5:32	10-MILE
166	60	54	10	John	Steinberg	Grandville	MI	40	M	55:33	5:34	10-MILE
1240	61	55	14	Jeremy	Meyersieck	Pigeon	MI	24	M	55:41	5:35	10-MILE
728	62	56	7	Doug K	Witzke	Essexville	MI	31	M	56:06	5:37	10-MILE
720	63	57	15	Jon	Cook	Ypsilanti	MI	23	M	56:16	5:38	10-MILE
632	64	58	8	Karl D	Zubal	Royal Oak	MI	34	M	56:25	5:39	10-MILE
444	68	60	11	Jeffrey	Delie	Palm Harbor	FL	42	M	56:39	5:40	10-MILE
1238	69	61	12	Charles	Block	Livonia	MI	43	M	56:41	5:41	10-MILE
686	70	62	2	Eric	Bohn	Livonia	MI	18	M	56:52	5:42	10-MILE
446	72	63	19	Muchapiwa	Mazano	Tampa	FL	26	M	57:05	5:43	10-MILE
1614	74	65	20	Michael R	Holik	Grass Lake	MI	29	M	57:13	5:44	10-MILE
6796	75	66	11	Carleton	Jones	Columbus	OH	33	M	57:24	5:45	10-MILE
140	76	67	12	Patrick	Materna	La Follette	IN	32	M	57:24	5:45	10-MILE
373	77	68	21	Kevin D	Conkel	Plainwell	MI	27	M	57:32	5:46	10-MILE
374	81	71	13	Timothy R	Emmett	Redford	MI	43	M	57:48	5:47	10-MILE
3222	82	72	3	Christopher	Schiemann	Hemlock	MI	16	M	57:54	5:48	10-MILE
781	83	73	1	Dick	Buerkle	Atlanta	GA	51	M	58:03	5:49	10-MILE
4954	84	74	22	Dick	Young	Chicago	IL	28	M	58:07	5:49	10-MILE
5829	85	75	17	Geoff	Vandragt	Grand Rapids	MI	22	M	58:07	5:49	10-MILE
353	86	76	5	Doug	Ogden	Chelsea	MI	36	M	58:10	5:49	10-MILE
636	87	77	13	David	Peterson	Farmington Hills	MI	33	M	58:13	5:50	10-MILE
390	89	79	24	John	Morreale	Grosse Pointe	MI	26	M	58:20	5:50	10-MILE
647	92	82	14	Steven M	Rogers	Marysville	MI	30	M	58:37	5:52	10-MILE
5017	93	83	5	Ed J	Kramer	Davison	MI	18	M	58:37	5:52	10-MILE
481	94	84	15	Roger	Bashore	Chicago	IL	33	M	58:43	5:53	10-MILE
3917	95	85	6	Warren H	Krueger	Gregory	MI	16	M	58:43	5:53	10-MILE
535	96	86	16	David A.	Homann	Garden City	MI	32	M	58:49	5:53	10-MILE
5664	97	87	7	Frank	Powers	New Baltimore	MI	19	M	58:49	5:53	10-MILE
431	98	88	17	Thomas A	Paluch	Jackson	MI	34	M	58:54	5:54	10-MILE
5355	99	89	14	John	Taylor Jr	Atlanta	GA	42	M	59:07	5:55	10-MILE
700	100	90	25	Kevin N	Kaspzyk	Rochester Hills	MI	28	M	59:08	5:55	10-MILE
542	101	91	8	James W	Wahl	Rose City	MI	18	M	59:10	5:55	10-MILE
745	103	92	9	Alan	Bruder	West Branch	MI	18	M	59:11	5:56	10-MILE
484	104	93	18	Jim	Misiewicz	Holland	MI	32	M	59:12	5:56	10-MILE
596	105	94	6	Larry L	Gutierrez	Fenton	MI	38	M	59:17	5:56	10-MILE
751	106	95	7	Rick	Brauer	Livonia	MI	36	M	59:21	5:57	10-MILE
323	107	96	8	John E.	Springer	South Lyon	MI	37	M	59:23	5:57	10-MILE
638	108	97	9	Steve	Arch	Okemos	MI	39	M	59:23	5:57	10-MILE
57	109	98	2	Michael	Dove	Salinas	CA	52	M	59:25	5:57	10-MILE
1408	110	99	26	Neil	Peruski	Metamora	MI	29	M	59:27	5:57	10-MILE
763	112	100	10	Donald C	Richmond	Ortonville	MI	38	M	59:31	5:58	10-MILE

Questions or comments regarding this site should be directed to webmaster@runmichigan.com
RUN MICHIGAN Web Site & Contents copyright, 1996-99 RunMichigan , all rights reserved.