CRIM INFO.
RACE CALENDAR
RESULTS
CLUBS
STORES
COLLEGES
HIGH SCHOOLS
'96 FREEP
back
to RUN MICHIGAN main menu
1996
DETROIT FREE PRESS/MAZDA INTERNATIONAL MARATHON
MENS TOP 100
SUNDAY, OCTOBER 20, 1996
WOMENS TOP 100 & MENS TOP 100
AGE GROUP RESULTS
| 1 | Michael Dudley | 26 | Morgantown, WV | 2:20:50 |
| 2 | Jozef Kazanecki | 31 | Albuquerque, NM | 2:21:42 |
| 3 | Don Johns | 31 | Lambertville | 2:23:57 |
| 4 | Paul Aufdemberge | 31 | Novi | 2:24:29 |
| 5 | Keith Stopen | 30 | Farmington Hills | 2:27:15 |
| 6 | John Steinberg | 37 | Grandville | 2:29:02 |
| 7 | Ryan LaFleur | 23 | Grand Rapids | 2:29:35 |
| 8 | Wally Rabbitskin | 35 | Mistissini, Que | 2:32:00 |
| 9 | Joseph Schmidt | 31 | Grass Lake | 2:33:11 |
| 10 | Thad Karnehm | 26 | Byron Center | 2:33:31 |
| 11 | Scott McLean | 27 | Toledo, OH | 2:33:41 |
| 12 | Patrick McGinnis | 33 | Fraser | 2:34:46 |
| 13 | Jim Heebsh | 31 | Rochester Hills | 2:35:19 |
| 14 | Guy Murray | 29 | Farmington Hills | 2:36:10 |
| 15 | David Chomet | 28 | Southfield | 2:36:40 |
| 16 | Robert Schlau | 49 | Charleston, SC | 2:37:12 |
| 17 | Kevin Sweeney | 23 | Comstock Park | 2:37:30 |
| 18 | James Gomez | 29 | Kalamazoo | 2:38:53 |
| 19 | Timothy Emmett | 41 | Redford | 2:39:41 |
| 20 | Charles Block | 40 | Livonia | 2:40:03 |
| 21 | Calvin Ma | 28 | Waterford | 2:41:14 |
| 22 | Dan Black | 43 | Kalamazoo | 2:41:44 |
| 23 | Bob Blunk | 41 | Sterling Heights | 2:42:03 |
| 24 | Mike Benedict | 36 | Flint | 2:42:12 |
| 25 | Adam Unsworth | 27 | Bloomfield Hills | 2:44:38 |
| 26 | Joe Lasher | 39 | Marysville | 2:45:15 |
| 27 | Alan Van Meter | 39 | Southfield | 2:46:08 |
| 28 | Steven Sciance | 35 | Troy | 2:46:16 |
| 29 | Don Demetriades | 35 | Ann Arbor | 2:46:26 |
| 30 | James Bumbul | 32 | St. Petersburg, FL | 2:46:40 |
| 31 | Kirt Komocki | 23 | Novelty, OH | 2:46:44 |
| 32 | Daniel Droski | 31 | Grand Rapids | 2:46:52 |
| 33 | Marc Marentette | 30 | Comber, Ont | 2:46:53 |
| 34 | Jack Deegan | 26 | Royal Oak | 2:47:32 |
| 35 | Stephen Sipes | 47 | Little Rock, AR | 2:47:38 |
| 36 | Bruce Krause, Jr. | 37 | Ann Arbor | 2:47:57 |
| 37 | Nicholas Zyromski | 26 | Toledo, OH | 2:48:30 |
| 38 | Jeff Parker | 36 | Rochester | 2:48:43 |
| 39 | J. Leslie Davison | 52 | Sudbury, ONT | 2:48:57 |
| 40 | Hubert Winegardner | 42 | Toledo, OH | 2:49:19 |
| 41 | Dennis Holman | 46 | Richmond, VA | 2:49:20 |
| 42 | Russell DeRoos | 33 | Wyoming | 2:49:27 |
| 43 | Kenneth Rowe | 49 | Southgate | 2:49:30 |
| 44 | Gary Cummis | 45 | Auburn Hills | 2:50:09 |
| 45 | Tim Densmore | 31 | Lansing | 2:50:37 |
| 46 | Walter Barnowski | 41 | Royal Oak | 2:50:39 |
| 47 | David Dwornick | 38 | Brownstown | 2:50:51 |
| 48 | David Pruder | 31 | East Lansing | 2:51:25 |
| 49 | Matt Krupinski | 21 | Monroe | 2:51:44 |
| 50 | John Scott | 45 | Dearborn | 2:51:59 |
| 51 | Bob Schwartz | 36 | Huntington Woods | 2:52:08 |
| 52 | Mike Holik | 26 | Grass Lake | 2:52:24 |
| 53 | Rick Sica | 31 | Indianapolis, IN | 2:52:49 |
| 54 | John Carson | 33 | Cambridge, ONT | 2:52:50 |
| 55 | Hanuma Singamsetty | 28 | Inkster | 2:52:57 |
| 56 | Donald Balkwell | 50 | West Bloomfield | 2:53:18 |
| 57 | Thomas Gerou | 38 | Canton | 2:53:30 |
| 58 | Gary Jensen | 39 | West Bloomfield | 2:53:32 |
| 59 | Paul Sommer | 35 | Montclair, NJ | 2:53:44 |
| 60 | Hugh Black | 42 | Barrie, ONT | 2:53:52 |
| 61 | John Spitzig | 40 | Commerce Twp | 2:53:54 |
| 62 | Ray Moeggenberg | 29 | Midland | 2:53:57 |
| 63 | Robert Hammers | 35 | Oakville, ONT | 2:53:58 |
| 64 | Tom Hardy | 46 | Holly | 2:54:00 |
| 65 | Kevin Doyle | 25 | Sterling Heights | 2:54:00 |
| 66 | Matthew Rowe | 22 | Livonia | 2:54:01 |
| 67 | James Fanning | 40 | Toledo, OH | 2:54:22 |
| 68 | Michael Webster | 37 | Northville | 2:54:40 |
| 69 | Ray Jeffery | 36 | Highland | 2:54:46 |
| 70 | Ellsworth Bruley | 38 | Dearborn | 2:54:55 |
| 71 | Rich Power | 32 | Rochester | 2:55:04 |
| 72 | Larry Wojcik | 47 | Dearborn Heights | 2:55:18 |
| 73 | Jim Carter | 48 | Okemos | 2:55:23 |
| 74 | David Giezyng | 30 | Warren | 2:55:30 |
| 75 | Robert Benaud | 30 | London, ONT | 2:55:32 |
| 76 | Rick Duhaime | 42 | Holly | 2:55:44 |
| 77 | Colin Docherty | 35 | Windsor, ONT | 2:56:13 |
| 78 | Al Paciorek | 34 | Sterling Heights | 2:56:18 |
| 79 | Frederick Deming | 33 | Ann Arbor | 2:56:26 |
| 80 | James Rillema | 53 | Bloomfield Hills | 2:56:27 |
| 81 | Chris Schmidtke | 33 | West Bloomfield | 2:56:50 |
| 82 | Timothy Smiley | 99 | Troy | 2:57:04 |
| 83 | Timothy Bloch | 39 | St. Clair Shores | 2:57:06 |
| 84 | Peter Cooper | 36 | Pontiac | 2:57:22 |
| 85 | Todd Frerichs | 28 | Brighton | 2:57:25 |
| 86 | Alan Naisby | 40 | Rochester Hills | 2:57:48 |
| 87 | Jeff Miller | 40 | Walled Lake | 2:57:55 |
| 88 | Brian Garnett | 48 | London, ONT | 2:58:00 |
| 89 | Anthony Meloche | 31 | Lasalle, Ont | 2:58:09 |
| 90 | Bobby Aswell | 33 | Charlotte, NC | 2:58:19 |
| 91 | Randall Walker | 38 | Amherstburg, ONT | 2:58:26 |
| 92 | Michael Takish | 38 | Frankenmuth | 2:58:28 |
| 93 | Bob Ratliff | 33 | Warren | 2:59:13 |
| 94 | John Bagley | 27 | Livonia | 2:59:16 |
| 95 | Yvon Bernard | 33 | Port Lambton, ONT | 2:59:21 |
| 96 | Chris Reilly | 24 | Ann Arbor | 2:59:22 |
| 97 | Herman Post | 38 | London, ONT | 2:59:28 |
| 98 | Alan Glovack | 49 | Bloomfield Hills | 2:59:30 |
| 99 | Jose Mendo | 40 | Harlinger, TX | 2:59:33 |
| 100 | David Bryant | 30 | Troy | 2:59:33 |
Return to the TOP of the page.
RunMichigan web-site contents copyright 1996, RunMichigan.com
All Rights Reserved... RunMichigan.com - Phone: (248) 601-5037 Fax: (810) 601-5037
Questions or comments regarding this site should be directed to webmaster@runmichigan.com