<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

25th annual Walled Lake Western Invitational
September 17th, 2005
HIGH SCHOOL BOY'S RESULTS
HIGH SCHOOL GIRL'S RESULTS
MIDDLE SCHOOL BOY'S RESULTS
MIDDLE SCHOOL GIRL'S RESULTS
FUN RUN RESULTS
TEAM RESULTS

 Place		Name	Grade		School	Time
						
1		Frank Griffiths	8		Meads Mill	12:46
2		A. Wright	8		Banks	13:14
3		Viktor Puskoris	8		Hillside	13:15
4		Stefan Morell	8		White Lake	13:29
5		Nick Schroeder	7		Scranton	13:40
6		Kyle Roche	8		Walled Lake	13:49
7		Stefan Kegersein	8		White Lake	13:52
8		Michael Blaszcyk			Novi	13:59
9		Blake Tschirhart			Novi	14:03
10		Nick Burt	8		Muir	14:03
11		Brian Johnston	8		Smart	14:04
12		Dan Egner			Novi	14:04
13		Brent Rolfe	8		Oak Valley	14:05
14		Geoffrey Giese			Novi	14:12
15		Mark Wagner			Novi	14:19
16		Ross Kantola	7		Ore Creek	14:20
17		Peter Rustad	8		Oak Valley	14:23
18		Nate Huff	8		Highland	14:25
19		Jon Bauer			Novi	14:26
20		A Crimmins	8		Banks	14:26
21		Michael VanAntwerp	8		Hillside	14:27
22		Casey Routledge	7		Banks	14:31
23		Dered Champlin	7		Ore Creek	14:35
24		Zack Szajner	7		White Lake	14:37
25		Drew Smallman			Muir	14:40
26		Jessie Horn	8		White Lake	14:43
27		Royale Letourneau	8		Ore Creek	14:45
28		K. Yajima	8		Banks	14:48
29		Shawn Shove	7		Muir	14:48
30		Jason Buko	7		Ore Creek	14:51
31		Sean Nelson	7		Scranton	14:54
32		Andrew Morelli	8		Oak Valley	14:55
33		J. Norman	8		Banks	14:58
34		Tyler, Watson	8		Maltby	15:00
35		Jon Gust	8		Ore Creek	15:04
36		Max Oleski	8		Oak Valley	15:05
37		DJ Bruce	8		Scranton	15:07
38		Chad Norton	6		Walled Lake	15:07
39		Jon Rabedean	8		Muir	15:08
40		Alex Minghine			Novi	15:12
41		Steven Rollin	7		Ore Creek	15:15
42		Brett Adams	8		Ore Creek	15:17
43		Robbie Thornburg	7		Hillside	15:19
44		Nick Dembicki	7		Hillside	15:19
45		Evan Smallman	7		Muir	15:22
46		Brady Hess	8		Oak Valley	15:23
47		Garrett Campbell	8		Meads Mill	15:31
48		Ricky Galindo	8		Walled Lake	15:35
49		Sam Horning	8		Ore Creek	15:36
50		Allen Chen	8		Meads Mill	15:41
51		Chris Platt	8		Smart	15:42
52		Brandon Gardner				15:44
53		Reed Fischer	7		Oak Valley	15:49
54		Tom Masterson	8		Maltby	15:50
55		Tamiya Kaname	7		Banks	15:50
56		Tyler Trepanier	8		Scranton	15:53
57		Jake Williams	7		Meads Mill	15:53
58		Tomoya Tsuji	8		Hillside	15:53
59		Nick Butcher	7		Walnut Creek	15:54
60		Traven Sheffer	8		Ore Creek	15:55
61		Matt Waldrop			Novi	15:56
62		Kevin Bailey	7		Highland	15:58
63		Cory Borawski	8		Meads Mill	16:00
64		Eric Fulkerson	7		Muir	16:02
65		Zack Rhoades	8		Scranton	16:04
66		Dan Carter	8		White Lake	16:06
67		Jared Price	8		Scranton	16:07
68		Hunter Mowers	7		Oak Valley	16:09
69		Drew Kowalski	7		Meads Mill	16:11
70		Kyle Gutkowski	7		Meads Mill	16:12
71		Trent Johnson	7		Meads Mill	16:12
72		Matt Niemi	8		Ore Creek	16:14
73		David Mertz	7		Hillside	16:15
74		Evan Pomeroy	8		Meads Mill	16:21
75		Michael Wang	8		Walled Lake	16:24
76		Dan Bock	8		Ore Creek	16:27
77		Eric Rinkus	8		Ore Creek	16:28
78		Eric Marquis	8		Scranton	16:30
79		Eric Kilpatrick	8		Scranton	16:30
80		Jimmy Hancock	8		Highland	16:33
81		Jeremy Francis			Highland	16:36
82		Ethan Shuman	8		Walnut Creek	16:37
83		Adam Wasielewski			Oak Valley	16:38
84		Brendon Higgins	7		Walnut Creek	16:39
85		Sam Showerman	7		Hillside	16:40
86		Brandon DuBois			Novi	16:40
87		Brandon Updike	8		Meads Mill	16:44
88		Stephen Ratkowiak			Novi	16:46
89		Steve Prarato			Novi	16:47
90		Ryan Hofses	7		Muir	16:48
91		Aaron Phillips	7		Ore Creek	16:49
92		Trevor Grigg			Hillside	16:50
93		Michael Wasik	8		Ore Creek	16:51
94		Spencer Tinnelly	8		Scranton	16:56
95		Jeremy Head	7		Scranton	16:58
96		Nathan Faroaq			Novi	17:01
97		Liam Connelly	7		Muir	17:04
98		Tyler Smith	7		Scranton	17:05
99		Cameron Seitz	7		Maltby	17:10
100		John Campbell	7		Scranton	17:15
101		Nick Bisis	7		Highland	17:18
102		M. Dorman	8		Banks	17:18
103		Gunnar Geist	7		Maltby	17:24
104		Garrett Marimink	7		Hillside	17:24
105		Harrsion Schultz	7		Ore Creek	17:26
106		Matt Norris			Novi	17:27
107		Will Loomans	8		Walled Lake	17:31
108		Tim Holt	7		Meads Mill	17:31
109		Ben Prokup	8		Ore Creek	17:36
110		Cameron Nelson	7		Scranton	17:37
111		Nick Lipon	7		Ore Creek	17:39
112		Steven Champagne	7		Meads Mill	17:41
113		Colin Jaye	7		Hillside	17:46
114		Tyler Watts	7		Walnut Creek	17:49
115		David Drake	7		Muir	17:53
116		Andrew Davis	8		Maltby	17:53
117		Zach Erkkila	8		Scranton	17:54
118		Steve Garrick	7		Highland	17:57
119		Roger See	7		Oak Valley	18:01
120		Travis Cormier	7		Scranton	18:06
121		Aaron Malphrus	8		Ore Creek	18:10
122		Paul Morse	8		Muir	18:14
123		Josh Fugate	7		White Lake	18:15
124		Kunni Hotta			Novi	18:17
125		Landon Hughes	8		Muir	18:20
126		Joseph Putala	7		Muir	18:22
127		Anthony Mattioli	7		Ore Creek	18:23
128		Josh Schwartz	8		Walled Lake	18:24
129		Adam Walbeck	8		Maltby	18:24
130		Ryan Neal	7		Scranton	18:30
131		Quinn Stouder	8		Scranton	18:32
132		Nathan Diroff	7		Ore Creek	18:34
133		Nathan Beane	8		Oak Valley	18:36
134		Yunstan Happens	7		Hillside	18:38
135		Bobby Bell	7		Highland	18:39
136		Alex Oehnke	7		Meads Mill	18:40
137		Christopher Ross	7		Scranton	18:40
138		Joey Rossi	7		Oak Valley	18:40
139		Ty washburn	7		Scranton	18:42
140		Ryan Turzewski	7		Ore Creek	18:42
141		Ryan Wiegand	7		Scranton	18:50
142		Doug Martini	7		Oak Valley	18:52
143		Nick Williams			Novi	18:55
144		Brad Schubert	7		Highland	19:00
145		Amane Tamiya	8		Banks	19:02
146		Jared Smith	7		Banks	19:06
147		Jake Paxson	7		Scranton	19:08
148		Jacob Lynau	8		Maltby	19:12
149		Casey Damman	8			19:19
150		Kris Bator			Novi	19:22
151		Brian Chakeras	8		Muir	19:23
152		Zane Weigman	7		Ore Creek	19:26
153		Taylor Kegebein	8		White Lake	19:34
154		Eugene Kim	8		Hillside	19:35
155		Matt Turzewski	7		Ore Creek	19:38
156		B Sheffield	7		Banks	19:40
157		Conor Kennedy	7		Walnut Creek	19:41
158		Jacob Fabian			White Lake	19:41
159		Daniel Wang	8		Walled Lake	19:46
160		Brendan Starrs	7		Smart	19:49
161		A Carson	7		Banks	19:51
162		Matt Springstead	7		Maltby	19:54
163		Dwayne Poole	8		Walled Lake	19:57
164		Phil Szerlag	8		Ore Creek	20:10
165		Daniel Striks	7		Walnut Creek	20:25
166		Tyler McCloud	7		White Lake	20:27
167		Troy Robbins	7		Muir	20:33
168		Kevin Bauer	8		Walnut Creek	20:38
169		Brady Tyburski	7		Hillside	20:50
170		Robert Menko	7		White Lake	20:53
171		Brett Janssen				20:54
172		Nick Piper	8		Ore Creek	21:03
173		Dustin Chenowith	7		White Lake	21:08
174		Giacomo Matilioli	8		Ore Creek	21:13
175		Sean Hildebrandt	8		Smart	21:17
176		Nathan Vader	7		Smart	21:22
177		David Strachan	7		Scranton	21:25
178		Joe Lashbrook	8		Ore Creek	21:29
179		Nicholas Cooper	7		Ore Creek	21:36
180		John Brady	7		Maltby	21:45
181		Josh Stockdale	7		Hillside	21:49
182		Ryan Fox	8		Banks	21:52
183		D Zheng	8		Banks	22:14
184		Peter Treman	8		Smart	22:33
185		Shaun Gerber	7		White Lake	22:40
186		N Sanders	8		Banks	23:46
187		James Conwell	7		Scranton	24:39
188		Mark Coldran	8		Smart	25:03
189		Joshua Winfield	7		Oak Valley	25:32
190		Eric Ostrowski	7		Meads Mill	25:43


RunMichigan.com site contents copyright 1996-2003, RunMichigan.com, Inc. All Rights Reserved
Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.