<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

Up, Up and Away 5K
Findlay, OH
August 27th, 2005
OVERALL RESULTS | AGE GROUP RESULTS

Place	Age Grp	Name	 	City	St	 	Time	 	Bib#
1		M-1	Ordaz, Daniel J		Napoleon	OH		16:58		152
2		M30-34	Minnich, Kyle		Van Wert	Oh		17:12		151
3		M30-34	Beach , Aaron		Chesterfield	Mi		17:40		9416
4		M30-34	Coleman, Paul		Continental	OH		18:34		158
5		M-1 Master	Hardesty, Lee		Findlay	OH		18:51		48
6		M50-54	Ordaz, Daniel P.		Holgate	OH		18:54		153
7		M45-49	Prichard, Jay		Van Wert	OH		18:59		148
8		M45-49	Wickiser, Andrew		Risingsun	Oh		19:06		196
9		F-1 	Maus, Lindsey		Ada	OH		19:09		135
10		M35-39	Robertson, Brian		Findlay	OH		19:45		13
11		M45-49	Smith, Paul F.		Findlay	OH		20:22		52
12		M25-29	Lewicki, Ben		Findlay	OH		20:25		25
13		M30-34	Tremains, Michael		Findlay	OH		20:28		26
14		M50-54	Striggow, Tom		Bowling Green	Oh		20:35		168
15		M30-34	Swaney, Josh		Findlay	Oh		20:39		188
16		M40-44	Brachok, Jim		Findlay	OH		20:40		122
17		M14-U	Berton, Mark		Findlay	OH		20:45		42
18		M20-24	Cannell, Nik		Bowling Green	OH		20:46		113
19		M14-U	Kettinger, Eric		Findlay	OH		20:46		70
20		F20-24	George, Kammie		Findlay	OH		20:49		14
21		M20-24	Berquist, Gary		Finlday	Oh		20:53		163
22		M15-19	Berton, Stephen		Findlay	OH		20:55		43
23		M40-44	Hayes, Chris		Findlay	OH		21:04		32
24		M45-49	Biolchini, Robert		Findlay	Oh		21:17		149
25		F25-29	Asher, Carlee		Findlay	Oh		21:22		195
26		M30-34	Weber, Geoff		Mentor	OH		21:24		72
27		M40-44	Trychel, Kirk		Temperance	MI		21:28		107
28		M55-59	Lowery, Charles J		Bloomdale	OH		21:29		15
29		M35-39	Kuhlman, Greg		Findlay	OH		21:35		101
30		F14-U	Larsen, Brooke		Findlay	OH		21:36		54
31		M45-49	Tucker, Mark		Fostoria	OH		21:37		53
32		M30-34	Kett, Paul		Findlay	Oh		21:42		166
33		M40-44	Maus, Jerry		Harrod	OH		21:47		134
34		M20-24	Ruhlen, Brent		Elida	OH		21:53		41
35		M30-34	Sellers, Greg		Lima	OH		21:53		131
36		F20-24	O'Flaherty, Jackie		Findlay	OH		21:58		117
37		M40-44	Kleman, Thomas		Temperance	MI		22:03		86
38		F-1 Master	Bouillon, Cindy		Findlay	Oh		22:05		183
39		M20-24	Lill, John		Bowling Green	OH		22:09		157
40		M25-29	Neuhofs, Steve		Findlay	OH		22:13		108
41		M45-49	Mahl, Larry		Tokyo	Ja		22:14		190
42		F15-19	Wade , Ashley		Carey	Oh		22:25		173
43		M45-49	Insley, John		Carey	OH		22:28		174
44		M35-39	Brown, Matthew L.		Findlay	OH		22:33		94
45		M35-39	Adolph, Larry		Findlay	Oh		22:42		88
46		M40-44	Clymer, Ben		Findlay	Oh		22:51		197
47		M40-44	Bado, Jim		Findlay	OH		22:52		68
48		M45-49	Burns, Scott		Findlay	Oh		23:05		181
49		M60-64	Krintzline, Don		Tiffin	OH		23:11		154
50		M30-34	Cashel, Doug		Findlay	OH		23:12		24
51		M35-39	Flading, Scott A		Plain City	OH		23:14		106
52		M55-59	Miller, Jim		Findlay	Oh		23:24		156
53		F30-34	Thompson, Amy		Kent	Oh		23:25		9412
54		M15-19	Willson, Brett		Van Buren	OH		23:32		155
55		M55-59	Russell, Todd		Findlay	OH		23:41		11
56		M65-O	Brant, Ron		Fremont	Oh		23:43		167
57		M45-49	Seawell, Larry		Findlay	oh		23:44		200
58		M45-49	Kuhlman, Joeseph		Findlay	OH		23:49		172
59		m45-49	Krabach, Dave		Bluffton	OH		23:53		133
60		M35-39	Sloan, John		Wapakoneta	Oh		24:04		136
61		M50-54	Biler, Al		Ida	Mi		24:07		160
62		M55-59	Coleman, Tom		Wilmington	oh		24:09		169
63		M60-64	Hottinger, Dan		Findlay	OH		24:12		165
64		F35-39	Koehler, Tracy		findlay	OH		24:19		198
65		M30-34	Essinger, Dave		Bluffton	OH		24:23		9
66		M50-54	Todd, Dave		Findlay	OH		24:25		36
67		M45-49	Sims, Mark		Findlay	OH		24:26		60
68		F25-29	Cameron, Jodi		Findlay	Oh		24:31		121
69		F40-44	Etzinger, Rebecca		Findlay	OH		24:33		87
70		M25-29	Harshman, Scott		Vanlue	OH		24:34		130
71		M25-29	Kunz, Kevin		Maineville	OH		24:44		161
72		M50-54	Kramer, Donald A.		Van Wert	OH		24:46		81
73		M30-34	Cartwright, Myles		Ottawa	OH		24:47		186
74		F35-39	Sprouse, Andrea J.		Findlay	OH		24:48		77
75		F25-29	Essinger, Alice		Bluffton	OH		25:00		10
76		F30-34	Bartel, Krissy		Findlay	Oh		25:02		177
77		M50-54	Hernandez, Armando		Findlay	Oh		25:03		182
78		M25-29	Wagner, Chad		Findlay	Oh		25:06		9417
79		F20-24	Schroeder, Amber M.	Ottawa	OH		25:09		21
80		M35-39	Pitt, Patrick		Findlay	OH		25:11		45
81		M55-59	Harry, Jones		Findlay	Oh		25:18		162
82		M45-49	White, Adam		Bowling Green	OH		25:19		39
83		M25-29	Clingman, Rich		Lima	Oh		25:20		9418
84		M35-39	Zimmerly, Dave		Ada	Oh		25:21		187
85		M50-54	Sealscott, Rick		Van Wert	OH		25:22		146
86		F45-49	Morgillo, Linda		Northwood	OH		25:24		40
87		F14-U	Thorton, Laura		Van Buren	OH		25:26		143
88		M25-29	Carr, Douglas		Findlay	OH		25:27		109
89		F35-39	Sutton, Christina		Findlay	OH		25:28		59
90		M45-49	Golden, Joseph		Findlay	OH		25:29		44
91		M25-29	Carr, David		Columbus Grove	OH		25:35		74
92		F35-39	Shook, Leslie		Tiffin	OH		25:37		29
93		M14-U	Adolph, Ross		Findlay	OH		25:38		91
94		M35-39	Reiter, Kevin		Findlay	Oh		25:41		193
95		F20-24	Hartz, Diana		Bowling Green	OH		25:42		110
96		F35-39	Chandler-White, June	Big Prairie	OH		25:43		99
97		F20-24	Gustwiller, Ashley		Clarksville	Oh		25:45		141
98		M35-39	Orians, Eric		Findlay	OH		25:47		58
99		F40-44	Kiesel, Deanna		Findlay	OH		25:50		132
100		M45-49	Bloom, John		Carey	OH		25:57		63
101		M35-39	Johnston, Brian		Findlay	OH		26:00		47
102		F20-24	Hewitt, Quanae		Bowling Green	OH		26:03		112
103		M45-49	Gustwiller, Steve		Maumee	OH		26:06		142
104		M65-O	Anspach, Bill		Tiffin	OH		26:11		159
105		M35-39	Cap, Stan		Findlay	OH		26:13		37
106		F35-39	Dennis, Laurie		Massillon	OH		26:16		16
107		M30-34	Rosenberger, Jason		Findlay	Oh		26:17		9415
108		F25-29	Parsons, Stephanie		Findlay	OH		26:21		22
109		F50-54	Treece, Donna		Findlay	OH		26:22		129
110		M55-59	Montague, Ray		Oregon	OH		26:23		85
111		F35-39	Johnston, Donna Giver	Findlay	OH		26:24		46
112		M14-U	Blaser, Michael		Findlay	OH		26:29		83
113		F14-U	Thompson, Zoe		Findlay	OH		26:32		38
114		F25-29	Harshman, Amy		Vanlue	OH		26:36		61
115		M50-54	Roshak, Bill		McComb	OH		26:39		76
116		M40-44	Champion, David		Findlay	Oh		26:40		170
117		F25-29	Zivkovich, Megan		Findlay	OH		26:42		51
118		F45-49	Doyle, Cheryl		Pemberville	Oh		26:56		176
119		M35-39	Parker, Doug		Findlay	OH		27:05		116
120		F50-54	Shaw, Linda M.		Sylvania	OH		27:14		84
121		M15-19	Elsea, Adam		Findlay	Oh		27:19		171
122		F35-39	Taylor, Laura		Fremont	OH		27:29		114
123		F35-39	Hay, Barbara		Fremont	OH		27:29		65
124		M14-U	Hopkins, Kyle		Findlay	OH		27:38		104
125		M35-39	Hopkins, Bill		Findlay	OH		27:39		105
126		F55-59	Russell, Paula Sue		Findlay	OH		27:40		12
127		F35-39	Roberts, Heather		Findlay	OH		28:00		102
128		M25-29	Dillon, Michael		Findlay	OH		28:00		79
129		M40-44	Kuhlman, Jerry		Findlay	OH		28:01		34
130		F25-29	Combs, Jaime		Bluffton	OH		28:12		67
131		F14-U	White, Jackie		Big Prairie	OH		28:13		97
132		F14-U	Marshall, Elizabeth		Findlay	OH		28:13		126
133		F50-54	Carty, Kim		Findlay	OH		28:18		8
134		F45-49	Harris, Lynn		Findlay	OH		28:23		71
135		F14-U	Black, Annie		Findlay	Oh		28:23		175
136		M14-U	Adolph, Ryan		Findlay	OH		28:24		90
137		F35-39	Swinehart, Michelle		Upper Sandusky	OH		29:00		75
138		F35-39	Hoffman, Dee Dee		Columbus Grove	OH		29:00		20
139		M45-49	Sekigawa, Tsuneo		Findlay	OH		29:01		96
140		M35-39	Mallamaci, Jim		Findlay	OH		29:02		93
141		F25-29	Roberts, Ame		Findlay	OH		29:03		9426
142		M14-U	Distel, Braden		Findlay	OH		29:04		28
143		M40-44	Distel, Joseph		Findlay	OH		29:04		27
144		M45-49	Fultz, Jeffrey		Findlay	Oh		29:11		118
145		F25-29	Lentz, Jenalee		Findlay	Oh		29:23		192
146		F30-34	Hellman, Shari		Findlay	OH		29:24		115
147		F30-34	Borkosky, Paula		Fostoria	OH		29:27		7
148		Z-Bandit	Bandit		1	##		29:28		9495
149		M14-U	Bott, Carter		Findlay	Oh		29:30		179
150		F25-29	Higginbotham, Nicole	Findlay	OH		29:42		56
151		M40-44	Bott, Allen		Findlay	OH		29:48		178
152		F30-34	Weber, Julie		Mentor	OH		29:50		73
153		F25-29	Loper, Samantha		Fostoria	OH		29:54		3
154		M50-54	Sunderson , Jane		Tiffin	Oh		30:01		138
155		F20-24	Bumb, Amy		Carey	OH		30:07		123
156		M30-34	Helser, Todd		Findlay	OH		30:09		17
157		M60-64	Steinhauser, Cyril		Lasalle	MI		30:13		124
158		F45-49	Schaublin, Jayne		Ottawa	OH		30:14		78
159		M14-U	Bott, Garrett		Findlay	OH		30:16		180
160		F60-64	Steinhauser, Mary		Lasalle	MI		30:22		125
161		M30-34	Jerome, Aaron		Findlay	OH		30:23		103
162		F30-34	Dillon, Peggy		Findlay	OH		30:27		80
163		M30-34	Forsyth, Eric		findlay	Oh		30:32		194
164		M40-44	Wilson, Jayne		Findlay	Oh		30:40		137
165		M50-54	Treece, Roger		Findlay	OH		30:43		128
166		F60-64	Hottinger, Norma		Findlay	Oh		30:53		164
167		M65-O	Davis, Bill		Fostoria	OH		30:56		150
168		M30-34	Boehm, Matt		Rawson	OH		30:58		35
169		M30-34	Michelakis, Joeseph		Findlay	OH		31:07		55
170		M30-34	Lee, Kenneth		Findlay	OH		31:14		189
171		F14-U	Distel, Katie		Findlay	Oh		31:17		120
172		M35-39	Distel, Alan		Findlay	Oh		31:17		119
173		M50-54	Behnke, Allen		Lima	OH		31:44		50
174		M65-O	Meyers, Bill		Ottawa	OH		32:05		62
175		M55-59	Kimmel, Gene		Findlay	OH		32:25		2
176		F15-19	Luginbill, Julie		Findlay	OH		32:35		66
177		F40-44	Bookmyer, Kim		Findlay	OH		32:44		199
178		F35-39	Brown, Polly		Findlay	OH		32:44		95
179		F30-34	Hartman, Mindy		Find;ay	OH		32:45		9427
180		M65-O	Smith, William B.		Leipsic	OH		32:46		82
181		M35-39	Mars, Will		Findlay	OH		33:26		127
182		F40-44	Droan, Dee		Findlay	Oh		33:38		147
183		M50-54	White, Lance		Big Prairie	OH		33:57		98
184		F30-34	Kuenzli, Heather		Upper Sandusky	OH		34:01		1
185		F35-39	Bird, Rhonda		Findlay	Oh		34:40		191
186		F20-24	Reinhart, Holly		Findlay	Oh		34:57		184
187		M14-U	Spicer, Sam		Wapakconeta	Oh		34:58		9413
188		M40-44	Spiler, Chris		Wapak	Oh		34:59		9414
189		M45-49	Brown , Jozanne		Bay City	MI		36:10		185
190		F35-39	Williams, Melinda		Findlay	OH		36:13		69
191		F30-34	Cashel, Janice		Findlay	OH		36:55		23
192		F30-34	McDermand, Dorenda	Fostoria	OH		39:11		33
193		F55-59	Heltman, Karen		Lima	OH		39:38		5
194		M14-U	Adolph, Riley		Findlay	OH		40:40		92
195		F35-39	Adolph, Coreen		Findlay	OH		42:54		89
196		M50-54	Heltman, John		Lima	OH		54:55		6


RunMichigan.com site contents copyright 1996-2003, RunMichigan.com, Inc. All Rights Reserved
Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.