<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

Sylvania Triathlon
Sylvania, OH
August 14th, 2005
DUATHLON RESULTS | OLYMPIC RESULTS
SPRINT RESULTS
Results provided by GAULT RACE MANAGEMENT


TRIATHLON MALE OVERALL WINNER
Place Oal No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== === ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1 1       3 Ryan Decook                  24 Rochester          MI   17   22:35    0:40    7   57:35  25.8    1:05    3   37:11  6:00         1:59:06 


TRIATHLON FEMALE OVERALL WINNER
Place Oal No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== === ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1 52    115 Valari Ambrose               38 Wyandotte          MI   26   29:04    2:03    7 1:05:35  22.7    1:42    1   39:58  6:26         2:18:20 

TRIATHLON MALE MASTERS
Place Oal No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== === ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1 3     247 Scott Savage                 41 Sylvania           OH   20   23:41    1:46    2   56:17  26.4    1:00    2   38:51  6:16         2:01:32 

TRIATHLON FEMALE MASTERS
Place Oal No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== === ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1 90    165 Michelle Niklas              43 Toledo             Oh    2   24:39    1:42    2 1:06:55  22.2    1:43    9   50:43  8:10         2:25:40 

TRIATHLON MALE AGE GROUP:  14 - 17
Place Oal No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== === ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1 53     90 Aaron Bryson                 17 Fort Wayne         IN    1   23:11    1:14    1 1:08:45  21.6    1:03    1   44:10  7:07         2:18:21 
    2 179    95 Kevin Held                   17 Fremont            OH    2   25:55    2:42    2 1:16:44  19.4    1:34    2   56:46  9:09         2:43:39 

TRIATHLON FEMALE AGE GROUP:  14 - 17
Place Oal No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== === ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
.

TRIATHLON MALE AGE GROUP:  18 - 20
Place Oal No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== === ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1 13    339 Austin Doyle                 20 Defiance           OH    1   17:46    1:48    3 1:04:21  23.1    0:49    1   42:07  6:47         2:06:49 
    2 147   113 Sheen Yen                    19 Dearborn           MI    3   32:34    1:42    2 1:03:47  23.3    2:51    3   54:08  8:43         2:35:01 
    3 229    94 Jay Heasley                  19 Lambertville       MI    2   31:18    4:12    4 1:16:23  19.5    1:52    4 1:02:03 10:00         2:55:46 
    4 270    96 Christopher Hess             20 Sylvania           OH    4   49:00    6:40    5 1:35:30  15.6    1:05    2   49:39  8:00         3:21:51 
    5        89 Matthew Bollinger            20 Sylvania           oh    5   52:27    3:41    1   46:23  32.1                                            

TRIATHLON FEMALE AGE GROUP:  18 - 20
Place Oal No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== === ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1 63    114 Laura Alsager                20 Mt. Pleasant       MI    1   22:20    1:15    1 1:06:08  22.5    1:17    1   48:36  7:50         2:19:35 
    2 180   173 Samantha Rainwater           19 Waterville         OH    2   27:54    2:08    2 1:19:11  18.8    1:30    2   53:00  8:32         2:43:41 

TRIATHLON MALE AGE GROUP:  21 - 24
Place Oal No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== === ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1 20    100 Eric Lohr                    24 Lake Orion         MI    2   24:22    1:37    2 1:06:16  22.5    1:11    1   35:34  5:44         2:08:59 
    2 68    102 Michael Mickus               21 Sylvania           OH    1   22:24    2:06    3 1:07:09  22.2    1:25    6   47:20  7:38         2:20:22 
    3 77    360 Lindstrom Erik               21                          3   25:34    1:42    1 1:03:59  23.3    1:48    8   49:43  8:01         2:22:43 
    4 94     97 Andrew Histand               23 Goshen             IN    7   34:06    2:11    4 1:07:46  22.0    0:53    2   41:48  6:44         2:26:44 
    5 96    112 John Wissel                  21 Cincinnati         Oh    4   25:56    2:47    6 1:11:45  20.7    2:04    3   44:40  7:12         2:27:09 
    6 127   110 Ryan Sullivan                21 South Lyon         MI    5   28:03    2:55    5 1:11:18  20.9    2:15    5   46:56  7:34         2:31:24 
    7 176    91 Derek Feniger                23 Toledo             OH   10   39:40    3:37    7 1:11:45  20.7    2:33    4   45:55  7:24         2:43:28 
    8 181    87 Samuel Anderson              22 Maumee             oh    6   33:52    3:29    8 1:16:50  19.4    1:21    7   48:27  7:48         2:43:57 
    9 234    92 Michael Golkiewicz           23 Toledo             oh    8   34:23    3:39   10 1:21:51  18.2    2:50   10   55:12  8:54         2:57:52 
   10 236   111 David Winn                   21 Brighton           MI    9   34:32    4:13    9 1:21:31  18.3    2:06   11   57:38  9:17         2:59:58 
   11 247   107 Andrew Rodenhauser           21 Dayton             OH   11   42:45    3:52   11 1:26:57  17.1    2:06    9   50:20  8:07         3:05:58 

TRIATHLON FEMALE AGE GROUP:  21 - 24
Place Oal No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== === ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1 67    128 Kattie Carpenter             24 Caledonia          MI    2   27:10    0:56    1 1:03:55  23.3    1:07    3   47:05  7:35         2:20:11 
    2 115   338 Tiffany Dixon                24 Bowling Green      OH    4   29:29    2:43    3 1:12:04  20.6    1:01    1   44:22  7:09         2:29:38 
    3 123   161 Miriam Miller                23 Goshen             IN    1   24:05    2:42    4 1:16:30  19.5    1:21    2   46:31  7:30         2:31:07 
    4 131   168 Kristen Palmer               23 Toledo             oh    3   28:57    2:01    2 1:10:17  21.2    2:33    4   48:16  7:47         2:32:02 
    5 197   122 Charity Brubaker             23 Goshen             IN    6   31:43    3:49    6 1:21:47  18.2    1:38    5   50:18  8:06         2:49:12 
    6 198   176 Martha Schlaudecker          24 Toledo             OH    5   30:01    2:00    5 1:19:40  18.7    1:38    6   56:18  9:04         2:49:34 
.

TRIATHLON MALE AGE GROUP:  25 - 29
Place Oal No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== === ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1 6      98 Eric Kollai                  27 Columbus           OH    1   22:10    0:47    1   56:51  26.2    1:00    2   41:24  6:40         2:02:09 
    2 14    106 Gavin Nunns                  27 Royal Oak          MI    4   26:32    1:30    2   58:05  25.6    1:23    1   39:37  6:23         2:07:04 
    3 24    103 Jeremy Miller                28 Waterville         OH    3   25:05    1:03    3 1:01:26  24.2    0:48    3   42:54  6:55         2:11:15 
    4 88    104 David Morris                 27 Ann Arbor          MI    5   28:14    1:41    4 1:06:33  22.4    1:20    5   47:47  7:42         2:25:33 
    5 135   105 James Neary                  27 Toledo             OH    6   32:07    1:40    5 1:13:39  20.2    1:27    4   44:02  7:06         2:32:53 
    6 164    88 Anthony Atrasz               27 Grosse Pointe Woo  MI    2   22:23    1:59    7 1:16:55  19.3    1:43    7   56:06  9:02         2:39:05 
    7 213    99 Jeremy Lamb                  25 Howell             MI    7   35:13    5:08    6 1:14:58  19.8    2:28    6   54:06  8:43         2:51:51 

TRIATHLON FEMALE AGE GROUP:  25 - 29
Place Oal No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== === ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1 70    170 Dawn Polk                    27 Dearborn           Mi    1   21:09    0:59    1 1:04:15  23.2    0:58    3   52:03  8:23    2:00 2:21:22 
    2 95    348 Kristin Maine                26 Port Huron         MI    4   30:19    1:57    2 1:10:31  21.1    1:26    1   42:49  6:54         2:27:00 
    3 133   169 Jennifer Plane               25 Ypsilanti          MI    2   22:46    2:09    3 1:15:44  19.6    1:53    2   49:58  8:03         2:32:28 
    4 222   178 Lauren Simpson               27 Cleveland          OH    6   33:25    1:51    4 1:17:22  19.2    1:38    4   59:40  9:37         2:53:54 
    5 250   167 Mary Okuley                  25 Columbus           OH    5   31:36    2:55    5 1:25:27  17.4    1:22    5 1:05:10 10:30         3:06:28 
    6 259   151 Karen Licht                  28 Westland           MI    3   27:23    2:40    6 1:27:55  16.9    1:26    6 1:11:17 11:29         3:10:40 
.

TRIATHLON MALE AGE GROUP:  30 - 34
Place Oal No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== === ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1 2       1 Brian Kaminski               34 Toledo             OH    1   19:21    1:11    2   59:00  25.2    1:06    4   39:19  6:20         1:59:55 
    2 4       4 Matt West                    30 Ypsilanti          MI    2   20:50    0:52    4   59:47  24.9    1:09    2   39:04  6:18         2:01:39 
    3 11     72 Nathan Russell               32 Toledo             OH    3   21:06    1:00    6 1:00:45  24.5    1:01    7   40:43  6:34         2:04:33 
    4 15     44 Roman Krzyzanowski           34 Plymouth           MI   14   27:24    0:58    3   59:43  24.9    1:00    1   39:00  6:17         2:08:04 
    5 18     65 Dale Patterson               34 Sylvania           OH    7   24:44    0:56    7 1:02:37  23.8    0:58    5   39:35  6:23         2:08:48 
    6 22     52 Kirk Ludwig                  34 Sylvania           OH   19   27:36    1:37    1   58:05  25.6    1:12    8   41:30  6:41         2:09:59 
    7 38     17 Timothy Cotts                33 Ann Arbor          MI   26   28:47    1:43   11 1:03:34  23.4    1:50    6   39:57  6:26         2:15:49 
    8 45     15 Bernard Brosnan              34 Howell             MI    9   25:18    1:55    5 1:00:41  24.5    1:00   19   48:58  7:53         2:17:51 
    9 46     82 Heath Warner                 31 Elida              OH   29   30:35    2:13   17 1:04:45  23.0    1:09    3   39:18  6:20         2:17:58 
   10 49     64 Kevin Patek                  30 Harleysville       pa    8   25:18    0:57   14 1:04:07  23.2    1:40   17   46:13  7:27         2:18:12 
   11 55    346 Ron Kruger                   31 Toledo             oh   18   27:35    1:40   12 1:03:35  23.4    1:32   12   44:29  7:10         2:18:49 
   12 56     16 Chris Coleman                32 Ann Arbor          MI   17   27:34    1:22    8 1:03:14  23.5    1:07   15   45:37  7:21         2:18:51 
   13 59     60 Andrew Nist                  30 Perrysburg         OH   20   27:54    1:15   19 1:06:04  22.5    0:58   11   43:11  6:58         2:19:21 
   14 61     24 Tom Essi                     32 Sylvania           oh    5   24:12    1:39   23 1:07:48  21.9    1:08   13   44:40  7:12         2:19:26 
   15 62     83 Nathan Whitman               31 Fostoria           OH   15   27:27    2:19   13 1:03:39  23.4    1:19   14   44:48  7:13         2:19:30 
   16 74     49 Tod Liffick                  33 Defiance           OH   32   31:56    1:29   15 1:04:07  23.2    1:32    9   42:40  6:53         2:21:42 
   17 75     55 Chad Martell                 33 Monroe             MI   12   27:18    1:35   10 1:03:25  23.5    1:42   18   48:11  7:46         2:22:10 
   18 86     77 Trevor Terry                 30 Ypsilanti          mi   31   31:25    2:14   20 1:06:37  22.3    1:34   10   43:03  6:56         2:24:50 
   19 97    337 James Di Dio                 33 Whitmore Lake      MI   21   28:07    1:37   16 1:04:28  23.1    1:02   16   46:01  7:25    6:00 2:27:13 
   20 102    50 Kar-Ming Lo                  33 Cleveland Heights  OH   23   28:17    1:58   18 1:06:02  22.5    1:44   21   49:55  8:03         2:27:54 
   21 113    80 Sergio Trujillo              33 Canton             mi   27   28:54    1:31   24 1:07:53  21.9    1:30   20   49:42  8:01         2:29:29 
   22 132    61 Shawn O'neill                34 Sylvania           OH    4   22:59    1:43   26 1:11:06  20.9    1:17   27   55:11  8:53         2:32:14 
   23 143    85 Chris Youst                  31 Troy               MI   33   33:39    1:40   21 1:06:51  22.3    1:58   22   50:18  8:06         2:34:23 
   24 149    69 Ryan Prudoff                 31 Lorain             OH   11   25:22    2:42   31 1:13:23  20.3    1:53   24   51:59  8:23         2:35:18 
   25 153    26 Robert Ferguson              30 Sylvania           Oh   28   30:26    2:08   28 1:11:27  20.8    1:26   23   50:33  8:09         2:35:57 
   26 154    78 William Terski               34 Northville         mi   16   27:29    2:28   22 1:06:58  22.2    1:46   30   57:23  9:15         2:36:02 
   27 155    32 Kevin Grotke                 33 Sylvania           Oh    6   24:31    2:12   27 1:11:17  20.9    2:10   28   56:18  9:04         2:36:27 
   28 166    42 Chad Keeper                  31 Oregon             OH   25   28:25    2:01   25 1:10:59  21.0    1:48   29   57:11  9:13         2:40:22 
   29 171    62 Michael Olsaver              31 Hudson             MI   24   28:17    2:11   30 1:13:18  20.3    3:25   26   54:37  8:48         2:41:46 
   30 183    27 Tim Furey                    31 Toledo             oh   34   34:56    2:45   29 1:11:42  20.8    2:15   25   52:42  8:29         2:44:18 
   31 196    51 Marcelo Lublinerman          32 Shaker Heights     OH   13   27:19    3:03   32 1:16:48  19.4    2:03   31   59:39  9:37         2:48:51 
   32 230   359 Jay Wachowicz                33 Birmingham         MI   22   28:10    3:41   33 1:19:48  18.6    2:31   32 1:02:01  9:59         2:56:09 
   33        35 Jonathan Hoag                34 Toledo             oh   10   25:20    1:43                                                               
   34        74 Jonathon Sherman             33 Tecumseh           MI   30   30:59    1:53    9 1:03:23  23.5                                            
.

TRIATHLON FEMALE AGE GROUP:  30 - 34
Place Oal No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== === ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1 64    120 Sheri Branum                 34 Huron              OH    2   28:27    1:06    3 1:07:41  22.0    1:08    1   41:25  6:40         2:19:45 
    2 78    334 Kelly Bennett                30 Royal Oak          MI    1   25:37    2:03    1 1:04:25  23.1    1:30    4   49:19  7:57         2:22:52 
    3 100   177 Kristi Sigler                34 Oregon             OH    3   29:31    2:25    2 1:06:20  22.4    2:06    2   47:09  7:36         2:27:29 
    4 158   139 Amy Gluck                    33 Westland           mi    4   31:24    1:35    6 1:14:38  19.9    1:29    3   48:06  7:45         2:37:11 
    5 169   146 Tracy Jensen                 31 Toledo             OH    5   31:49    3:19    5 1:13:50  20.2    1:09    5   51:28  8:18         2:41:33 
    6 186   150 Christine Lauer              34 Rockford           MI    7   34:51    1:27    4 1:11:12  20.9    1:36    6   55:42  8:58         2:44:46 
    7 237   179 Kristen Smith                30 Bexley             OH    6   34:33    1:51    7 1:19:22  18.7    2:16    7 1:02:01  9:59         3:00:00 
.

TRIATHLON MALE AGE GROUP:  35 - 39
Place Oal No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== === ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1 16     13 Andrew Bankson               38 Canton             Mi    6   24:50    0:51    1 1:00:24  24.6    1:09    3   40:53  6:35         2:08:06 
    2 19     66 David Peterson               39 Farmington               2   24:02    1:10   13 1:06:07  22.5    1:20    1   36:15  5:51         2:08:52 
    3 21     25 Sean Falk                    38 Monroe             MI    7   25:14    1:12    7 1:02:28  23.8    1:02    2   39:42  6:24         2:09:36 
    4 25     12 Todd Anthes                  35 Grand Haven        MI   18   28:10    1:00    2 1:00:30  24.6    1:01    4   41:22  6:40         2:12:02 
    5 33     53 Roderick Maclachlan          37 Toledo             OH    9   25:32    1:36    9 1:03:12  23.5    1:00    6   43:09  6:57         2:14:27 
    6 37     43 Chuck Kreger                 35 Waterville         oh    5   24:47    2:03    3 1:00:39  24.5    1:44    8   46:12  7:27         2:15:23 
    7 42     75 Samuel Stephenson            36 Ann Arbor          MI    4   24:24    1:43   12 1:04:05  23.2    1:07    7   45:59  7:25         2:17:15 
    8 43     36 Eric Hoellrich               35 Rockbridge         oh   21   29:07    1:09   10 1:03:18  23.5    1:08    5   42:52  6:54         2:17:32 
    9 54     39 Jaret Johnson                37 Westland           MI   15   26:51    0:58    6 1:02:21  23.9    1:28   12   46:57  7:34         2:18:34 
   10 69     47 Bill Leimkuhler              35 Toledo             OH    1   21:03    2:50   20 1:08:05  21.9    1:04   16   48:19  7:47         2:21:18 
   11 81     21 James Depree                 37 Grand Rapids       MI   19   28:19    1:48    5 1:02:08  23.9    1:55   19   49:52  8:02         2:24:00 
   12 82     54 Jude Mariea                  37 Franklin           TN    8   25:26    1:59   25 1:09:10  21.5    1:12   11   46:29  7:29         2:24:14 
   13 83     68 Chris Price                  38 Brighton           MI   13   26:09    2:03   22 1:08:22  21.8    1:42   10   46:16  7:27         2:24:30 
   14 104    79 Bob Theis                    36 Medina             oh   26   29:59    1:41   16 1:07:22  22.1    1:53   13   47:07  7:36         2:28:01 
   15 105    19 Todd Crandell                38 Sylvania           oh   16   26:59    1:03   29 1:09:50  21.3    1:14   18   48:58  7:53         2:28:02 
   16 108    37 Alain Jablonowski            39 Ann Arbor          mi   37   33:09    2:05   14 1:06:16  22.5    1:03    9   46:13  7:27         2:28:44 
   17 109    30 Wayne Graves                 38 Royal Oak          MI   33   32:17    0:57    8 1:02:42  23.7    1:04   24   51:51  8:21         2:28:49 
   18 112    46 David Ledrick                38 Sylvania           OH    3   24:02    2:09   18 1:07:44  22.0    1:29   29   54:02  8:42         2:29:25 
   19 118    29 Mark Goodman                 37 Toledo             OH   30   30:58    1:22    4 1:00:59  24.4    1:47   32   55:16  8:54         2:30:20 
   20 122    86 Brian Zybura                 36 Ann Arbor          MI   27   30:25    2:20   23 1:08:31  21.7    1:34   15   48:12  7:46         2:31:00 
   21 124    58 Todd Myer                    39 Mclean             VA   28   30:36    1:41   21 1:08:11  21.8 1:25:47                       2:00 2:31:14 
   22 125    84 Gregg Yaeger                 39 Monroe             MI   14   26:46    1:44   19 1:08:01  21.9    1:13   27   53:34  8:38         2:31:16 
   23 129    71 Jeff Risius                  39 West Bloomfield    MI   34   32:22    2:40   11 1:04:01  23.2    1:56   21   50:37  8:09         2:31:34 
   24 134    40 Timothy Kalucki              37 Sylvania           oh   23   29:29    2:58   32 1:10:46  21.0    1:43   14   47:52  7:43         2:32:45 
   25 140    22 Michael Diettrich            39 Monclova           OH   35   32:25    2:13   26 1:09:12  21.5    1:43   17   48:34  7:50         2:34:06 
   26 148    59 Ronald Myers                 37 Perrysburg         OH   20   28:46    2:57   31 1:10:31  21.1    1:11   22   51:43  8:20         2:35:06 
   27 157    45 Greg Lamastus                36 Maumee             OH   22   29:27    2:57   28 1:09:23  21.4    2:45   26   52:33  8:28         2:37:04 
   28 159    76 Jeffrey Sullivan             39 Bloomfield         MI   17   27:10    1:56   17 1:07:44  22.0    2:26   36   58:49  9:28         2:38:03 
   29 162    33 Adam Halsband                36 Sylvania           OH   32   31:30    2:25   27 1:09:22  21.5    1:44   28   53:42  8:39         2:38:41 
   30 173   560 Dane Vollmar                 38 Toledo             OH   24   29:39    5:44   30 1:10:21  21.2    4:00   25   52:29  8:27         2:42:12 
   31 177    73 Steven Schwartz              37 Saline             MI   29   30:45    2:50   33 1:12:20  20.6    1:36   35   56:00  9:01         2:43:28 
   32 182    31 Greg Grotke                  37 Sylvania           OH   11   25:55    3:07   34 1:13:25  20.3    1:14   37 1:00:36  9:46         2:44:15 
   33 193   342 Gregg Iddings                37 Britton            MI   36   32:58    4:58   24 1:08:54  21.6    4:10   34   55:57  9:01         2:46:56 
   34 194   354 Sean Tucker                  35 Toledo             OH   39   36:19    2:24   35 1:15:29  19.7    2:30   23   51:51  8:21         2:48:31 
   35 206    41 Eric Keener                  38 Madeira            OH   12   26:02    4:10   42 1:22:29  18.0    3:11   30   54:32  8:47         2:50:22 
   36 211    57 Joseph Molnar                37 Lambertville       mi   38   33:35    2:32   37 1:16:31  19.4    3:11   33   55:54  9:00         2:51:41 
   37 220    67 Scott Piroth                 38 Perrysburg         OH   40   36:41    2:36   39 1:17:23  19.2    1:39   31   55:14  8:54         2:53:31 
   38 233    34 Jerel Hess                   38 Sylvania           OH   31   30:58    6:25   43 1:27:36  17.0    2:19   20   50:35  8:09         2:57:52 
   39 254    11 Amado Abaya                  37 Ellettsville       IN   41   37:21    2:33   36 1:15:55  19.6    1:20   39 1:10:33 11:22         3:07:40 
   40 258    63 Dirk Oxenrider               37 Toledo             Oh   43   40:45    3:27   40 1:19:43  18.7    3:15   38 1:03:28 10:13         3:10:36 
   41 267    20 Lawrence Delmonico           38 Sylvania           OH   42   38:08    3:58   38 1:17:19  19.2    2:05   41 1:14:10 11:57         3:15:38 
   42 269    14 Michael Beyer                36 Maumee             OH   44   42:51    3:22   41 1:20:33  18.5    1:27   40 1:12:32 11:41         3:20:44 
   43        18 Michael Cousino              35 North Ridgeville   OH   10   25:45    0:54                                                               
   44        38 David Johnson                35 Sylvania           OH   25   29:51    1:52   15 1:07:14  22.1                                            

TRIATHLON FEMALE AGE GROUP:  35 - 39
Place Oal No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== === ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1 91    130 Amy Christena                35 Livonia            MI    2   28:36    1:26    2 1:05:26  22.7    1:26    3   49:37  8:00         2:26:29 
    2 101   163 Jennifer Mitchell            35 Toledo             oh   10   33:34    1:15    1 1:04:03  23.2    1:05    2   47:48  7:42         2:27:43 
    3 103   154 Julia Maclachlan             35 Toledo             OH    1   28:00    1:37    4 1:09:52  21.3    1:29    1   46:58  7:34         2:27:54 
    4 151   147 Annette Jones                36 Dexter             MI    3   28:37    1:22    5 1:13:36  20.2    1:03    5   51:07  8:14         2:35:42 
    5 189   119 Nina Bell                    39 Meadville          PA    4   28:43    1:31    3 1:07:41  22.0    2:12   11 1:06:09 10:39         2:46:13 
    6 202   180 Sandy Snyder                 35 Holland            OH    8   32:03    2:13    8 1:16:23  19.5    1:17    8   57:58  9:20         2:49:52 
    7 203   188 Wendy Wexler-Kale            39 Temperance         MI    6   31:42    2:48   13 1:21:03  18.4    3:09    6   51:16  8:16         2:49:56 
    8 204   166 Bonnie Ohye                  36 Ann Arbor          MI   13   36:10    1:32   12 1:19:37  18.7    1:46    4   50:59  8:13         2:50:02 
    9 221   140 Judy Grotke                  38 Sylvania           OH   12   34:53    1:59   11 1:19:34  18.7    2:53    7   54:26  8:46         2:53:44 
   10 225   148 Elizabeth Keener             35 Madeira            OH    9   33:22    2:54    9 1:18:22  19.0    2:27    9   58:20  9:24         2:55:22 
   11 231   126 Denise Calderbank            35 Maumee             oh    7   32:00    3:13   10 1:19:00  18.8    1:44   10 1:01:11  9:51         2:57:07 
   12 235   350 Jennifer Montz               38 Sylvania           Oh    5   29:47    2:49    6 1:15:00  19.8    4:10   12 1:07:41 10:54         2:59:25 
   13 262   141 Michelle Halsband            36 Sylvania           OH   11   34:13    3:05    7 1:15:30  19.7    2:55   13 1:16:25 12:19         3:12:06 
.

TRIATHLON MALE AGE GROUP:  40 - 44
Place Oal No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== === ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1 5       8 Jeffrey Haney                41 Rockford           mi   11   23:47    0:55    2   57:27  25.9    0:52    1   38:47  6:15         2:01:45 
    2 7       6 Adriano Rosa                 41 Caledonia          MI    4   21:48    0:45    1   57:05  26.1    0:53    5   42:30  6:51         2:02:59 
    3 9     233 Randy Lehrer                 43 Huron              OH    3   21:29    1:09    3   57:57  25.7    0:53    6   42:43  6:53         2:04:09 
    4 10    223 Jim James                    43 Ann Arbor          MI    6   22:35    1:12    5   59:45  24.9    1:19    2   39:25  6:21         2:04:14 
    5 23    351 Jack Perion                  43 Petersburg         MI   15   27:25    1:40    4   59:11  25.1    1:07    3   41:16  6:39         2:10:38 
    6 26    235 Jon Logan                    44 Novi               MI   17   27:27    1:02    7 1:01:02  24.4    1:06    4   41:55  6:45         2:12:31 
    7 27    193 John Jr Battista             43 Farmington         MI    2   20:21    1:38   15 1:04:51  22.9    1:13    9   44:32  7:11         2:12:33 
    8 29    224 Bill Jermann                 41 Canton             MI    5   21:56    1:47   17 1:05:03  22.9    1:26    7   43:10  6:57         2:13:21 
    9 30    234 Rob Loeb                     42 Toledo             OH    9   23:33    1:16   10 1:01:42  24.1    1:19   10   45:43  7:22         2:13:32 
   10 39    263 Tim Whitney                  44 Lambertville       MI    7   22:42    1:04    9 1:01:27  24.2    1:01   15   48:17  7:47    2:00 2:16:29 
   11 48    199 Gary Coleman M.d.            42 Perrysburg         OH   10   23:37    1:38   14 1:04:12  23.2    1:23   12   47:23  7:38         2:18:10 
   12 51    262 Bert Waldus                  42 Dearborn           MI   14   26:43    0:52    6 1:00:22  24.6    1:20   18   48:58  7:53         2:18:13 
   13 57    198 Kirk Carolan                 43 Huntington Woods   MI   16   27:25    2:21    8 1:01:23  24.2    1:07   11   46:39  7:31         2:18:52 
   14 65    237 John Maher                   41 Perrysburg         oh   18   27:37    1:53   16 1:04:52  22.9    2:03    8   43:26  7:00         2:19:50 
   15 71    240 Gerald Miller                43 Bowling Green      Oh   13   25:25    2:26   12 1:03:45  23.3    1:01   17   48:57  7:53         2:21:33 
   16 79    243 Khalil Raffoul               40 Temperance         MI   22   30:39    1:40   11 1:02:13  23.9    1:18   13   47:43  7:41         2:23:31 
   17 107   258 Joseph Szymanski             44 Toledo             OH   24   30:51    1:24   18 1:05:29  22.7    1:50   16   48:47  7:52         2:28:19 
   18 119   211 Tom Fountain                 41 Toledo             OH    1   19:56    3:43   19 1:09:10  21.5    4:12   21   53:28  8:37         2:30:27 
   19 121   205 Mike Deyarman                41 Sylvania           OH    8   23:14    1:50   20 1:10:11  21.2    3:00   20   52:47  8:30         2:31:00 
