<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

Macomb Area Conferance White Division Jamboree
River Bends Metro Park, MI
September 13th, 2005
BOY'S RESULTS | BOY'S TEAM RESULTS
GIRL'S RESULTS | GIRL'S TEAM RESULTS

Team	Team
	Place	School	Time	 Rank	Place	School	Time	 Rank
	1 / 1	Habtewold, Addis (10) - SC	16:20	1	50 / 40	Prout, Noah (9) - PH	20:51	5
	2 / 2	Rief, Daniel (12) - AB	17:12	1	51 / 41	Sly, Mitch (11) - PHN	20:55	7
	3 / 3	Holt, Ben (11) - SC	17:18	2	52 / 42	Sawyer, Adam (9) - U	20:56	7
	4 / 4	Moon, Christopher (11) - U	17:40	1	53 / 43	Poma, Joe (9) - R	21:00	6
	5 / 5	Rhein, Eric (12) - R	17:53	1	54 / 44	Davis, Ryan (10) - PH	21:01	6
	6 / 6	Gaul, Andrew (10) - PHN	18:07	1	55 / 45	Kada, Ogeen (10) - WM	21:02	7
	7 / 7	Bourbeau, Andy (12) - WM	18:23	1	56 / 46	Gettleson, Chris (10) - AB	21:11	6
	8 / 8	Schaff, Eric (11) - SC	18:24	3	57 / 47	Garska, Charles (12) - PH	21:12	7
	9 / 9	Yentz, Cory (10) - SC	18:26	4	58 / 	Myers, Nathanial (9) - U	21:12	8
	10 / 10	Gruzwalski, Danny (10) - R	18:30	2	59 / 48	Militello, Nico (11) - AB	21:14	7
	11 / 11	Zimmer, Jeff (11) - AB	18:33	2	60 / 	Thomason, Matt (10) - AB	21:14	8
	12 / 12	Cilluffo, Joe (12) - WM	18:35	2	61 / 	Schirmer, Dominic (11) - AB	21:19	9
	13 / 13	Feltman, Brockton (9) - PH	18:42	1	62 / 	Parker, Austin (10) - AB	21:30	10
	14 / 14	Nadeau, Josh (11) - WM	18:43	3	63 / 	McAuley, Alex (11) - PH	21:37	8
	15 / 15	Privette, Luke (10) - PH	18:46	2	64 / 	Manella, Blair (10) - SC	21:42	18
	16 / 16	Baril, Alexander (10) - U	18:47	2	65 / 	Harrison, Kevin (11) - SC	21:43	19
	17 / 17	Martinelli, Dan (12) - AB	18:50	3	66 / 	Woodard, Alex (10) - SC	21:57	20
	18 / 18	Ciarmitaro, Jon (12) - AB	18:56	4	67 / 	Ondillo, Vince (10) - WM	22:12	8
	19 / 19	Hill, Kyle (11) - SC	18:59	5	68 / 	Crimmins, Chris (10) - PH	22:18	9
	20 / 20	Cieslik, Brian (12) - R	19:05	3	69 / 	Heitkamp, Eric (11) - WM	22:34	9
	21 / 21	Cote, Bryan (10) - SC	19:14	6	70 / 	Nakleh, George (12) - PHN	22:34	8
	22 / 22	Nagy, Nick (12) - AB	19:14	5	71 / 	Hool, Rory (11) - SC	22:44	21
	23 / 23	Lerch, Eric (11) - U	19:22	3	72 / 	Wilson, Josh (10) - PH	22:45	10
	24 / 24	Ruch, Bill (10) - PHN	19:25	2	73 / 	Felice, Matthew (11) - U	22:48	9
	25 / 25	Jones, Kyle (10) - SC	19:26	7	74 / 49	Licavoli, Matthew (9) - R	22:54	7
	26 / 26	Miller, Doug (11) - R	19:31	4	75 / 	Davidson, Drew (12) - SC	23:11	22
	27 / 27	Webb, Charles (10) - U	19:32	4	76 / 	Garcia, Porfirio (12) - PHN	23:15	9
	28 / 	Feldpausch, Dan (10) - SC	19:33	8	77 / 	Oberndorfer, Erik (10) - WM	23:19	10
	29 / 28	Congleton, Bryan (11) - WM	19:43	4	78 / 	Klingensmith, Richard (10) - WM	23:22	11
	30 / 	Ekanger, Levi (10) - SC	19:47	9	79 / 	Olivares, Philip (9) - AB	23:27	11
	31 / 29	Wallace, Luke (11) - PHN	19:51	3	80 / 	Bybliv, Roman (10) - AB	23:42	12
	32 / 	Lavallo , James (11) - SC	19:53	10	81 / 	Rossow, Adam (12) - PHN	23:48	10
	33 / 	Edgette, Jonny (11) - SC	19:56	11	82 / 	Nantais, Adam (11) - WM	23:48	12
	34 / 30	Sparks, Donald (11) - U	20:01	5	83 / 	Vincent, Bradley (9) - R	24:03	8
	35 / 31	Wydrycznski, Mike (10) - PHN	20:03	4	84 / 	Henige, Cam (9) - R	24:53	9
	36 / 32	Morsches, Danny (10) - R	20:04	5	85 / 	Saunders, Joshua (11) - U	25:04	10
	37 / 	Whitmore, Nick (12) - SC	20:06	12	86 / 	Giacalone, Mike (11) - SC	25:05	23
	38 / 33	Shah, Shemal (10) - PHN	20:07	5	87 / 	Gaiser, Lee (12) - R	25:09	10
	39 / 	Brenner, Matt (11) - SC	20:13	13	88 / 	Sikora, Gregory (12) - U	25:14	11
	40 / 	Lukasak, Jeremain (11) - SC	20:14	14	89 / 	Sheeter, Kyle (10) - SC	26:01	24
	41 / 34	Bradley, Andrew (12) - PHN	20:17	6	90 / 	Hill, Zach (12) - PHN	26:08	11
	42 / 35	Limon, Dylan (9) - WM	20:18	5	91 / 	Elliot, Nigel (9) - PHN	28:12	12
	43 / 36	Deslippe, Chuck (10) - WM	20:27	6	92 / 	Bailey, Brad (12) - PHN	28:59	13
	44 / 37	Wizniuk, Paul (12) - U	20:34	6	93 / 	Perkins, Erik (11) - PHN	31:19	14
	45 / 38	Prochacka, Brad (12) - PH	20:35	3	94 / 	Murphy, Tom (9) - R	31:20	11
	46 / 	McClure, Jared (10) - SC	20:36	15
	47 / 39	Washington, Travis (10) - PH	20:38	4
	48 / 	Gizowski, Andrew (10) - SC	20:42	16
	49 / 	Heminger, Matt (11) - SC	20:44	17


RunMichigan.com site contents copyright 1996-2003, RunMichigan.com, Inc. All Rights Reserved
Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.