<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

Island Lake Triathlon
Novi, MI
August 21st, 2005
OPEN SWIM RESULTS | TRIATHLON RESULTS
Results provided by GAULT RACE MANAGEMENT


MALE OVERALL WINNER
Place No.   Name                   Town              Ag Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Final   
===== ===== ====================== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1   100 Matthew West           Ypsilanti         30    1   12:20    0:59    5   28:56  24.9    0:34    4   18:48  6:16 1:01:35 

FEMALE OVERALL WINNER
Place No.   Name                   Town              Ag Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Final   
===== ===== ====================== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1   260 Anne Marie Phillips    Northville        43    2   14:19    1:22    2   28:56  24.9    0:40    4   23:21  7:47 1:08:36 

MALE MASTERS WINNER
Place No.   Name                   Town              Ag Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace    Final 
===== ===== ====================== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1   190 John Battista          Farmington        43    1   12:21    1:38    6   30:35  23.5    0:45    2   20:38  6:53 1:05:56 

FEMALE MASTERS WINNER
Place No.   Name                   Town              Ag Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace    Final 
===== ===== ====================== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1   252 Kathleen Jakes         Novi              40    4   17:47    1:39    2   31:41  22.7    0:42    3   25:26  8:29 1:17:12 

MALE AGE GROUP 1 - 19 
Place No.   Name                   Town              Ag Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace    Final 
===== ===== ====================== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1    82 Max Sadler             South Lyon        16    2   13:23    1:35    1   31:33  22.8    0:54    1   16:56  5:39 1:04:19 
    2     5 Jared Averbuch         West Bloomfield   19    3   13:28    2:01    2   31:48  22.6    0:41    2   19:27  6:29 1:07:23 
    3   103 Matt Witkowski         South Lyon        17    1   12:23    1:39    6   35:36  20.2    0:34    3   21:01  7:01 1:11:12 
    4    57 Zack Kadykowski        Novi              16    4   14:05    2:19    5   35:04  20.5    1:55    4   21:02  7:01 1:14:23 
    5    29 Tyler Dangel           St. Charles       17    6   16:36    2:09    3   33:23  21.6    1:30    6   22:41  7:34 1:16:18 
    6    39 Joel Gilpin            Grosse Pointe Far 15    7   16:37    2:35    7   35:43  20.2    0:30    5   21:33  7:11 1:16:56 
    7    66 Kyle Mason             Farmington Hills  18    9   22:43    2:22    9   39:28  18.2    0:38    8   23:38  7:53 1:28:47 
    8    77 Taylor Parks           Beverly Hills     19    8   20:35    3:58    8   38:20  18.8    1:31    9   24:31  8:11 1:28:53 
    9    73 Spencer Ornes          Novi              18   10   28:48    3:43    4   35:03  20.5    0:26    7   23:27  7:49 1:31:25 
   10    79 Michael Ponkowski      Grosse Pointe Par 11    5   15:55    2:16                                                       

FEMALE AGE GROUP 1 - 19 
Place No.   Name                   Town              Ag Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace    Final 
===== ===== ====================== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1   160 Beth Ponkowski         Grosse Pointe Par 15    2   16:32    1:49    4   40:04  18.0    0:58    2   23:29  7:50 1:22:50 
    2   171 Lyndsay Smith          Clarkston         17    4   20:13    4:37    2   37:47  19.1    0:53    1   20:38  6:53 1:24:05 
    3   122 Natalie Cook           Troy              13    5   21:10    1:43    3   38:16  18.8    0:30    3   24:09  8:03 1:25:45 
    4   118 Erica Brown            Livonia           17    1   16:32    2:04    5   41:30  17.3    1:02    4   25:31  8:31 1:26:37 
    5   181 Erin Trapp             Toledo            19    3   19:50    2:39    1   37:30  19.2    1:12    5   32:55 10:59 1:34:04 
.

MALE AGE GROUP 20 - 24 
Place No.   Name                   Town              Ag Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace    Final 
===== ===== ====================== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1    69 Ryan Molloy            Dearborn Heights  24    3   16:37    1:43    1   28:35  25.2    0:26    1   16:57  5:39 1:04:16 
    2   111 Stephen Yutzy          Cleveland         23    2   13:54    1:00    4   30:44  23.4    0:27    5   20:17  6:46 1:06:20 
    3    87 Kellen Smetana         Novi              20    4   16:53    2:21    3   29:31  24.4    0:44    4   19:58  6:40 1:09:25 
    4    26 Jeff Crawford          Northville        20    5   18:44    1:13    2   29:20  24.5    0:51    3   19:36  6:32 1:09:42 
    5    21 Joel Colwell           Ludlow            23    1   13:32    2:29    7   36:53  19.5    1:12    7   26:15  8:45 1:20:20 
    6   107 Travis Wright          Trenton           22    7   19:52    2:50    6   34:59  20.6    0:36    6   22:36  7:32 1:20:51 
    7    90 Charles Stamboulian    Farmington Hills  23    8   24:43    2:59    8   37:13  19.3    0:30    2   18:58  6:20 1:24:20 
    8    64 Ryan Macke             Beverly Hills     20    6   19:22    5:22    9   40:12  17.9    0:58    8   26:30  8:50 1:32:22 
    9   326 Steve Santer           Ann Arbor         23   11   31:58    2:38    5   30:48  23.4    2:03    9   28:53  9:38 1:36:18 
   10    13 Thomas Bosch           Decatur           22    9   29:50    5:09   11   41:25  17.4    3:16   10   31:01 10:21 1:50:39 
   11    37 Jonathan Gerard        Gibsonia          22   10   29:54    5:05   10   41:19  17.4    3:23   11   31:02 10:21 1:50:40 

FEMALE AGE GROUP 20 - 24 
Place No.   Name                   Town              Ag Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace    Final 
===== ===== ====================== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1   124 Becky Davis            Plainfield        21    1   12:30    2:58    4   39:29  18.2    0:33    5   26:23  8:48 1:21:51 
    2   144 Elizabeth Kruszewski   Novi              23    2   14:25    2:17    3   36:06  19.9    0:31   11   30:48 10:16 1:24:05 
    3   123 Kristel Coronado       Lake Orion        23    9   22:28    2:49    2   35:52  20.1    0:49    1   23:56  7:59 1:25:52 
    4   143 Lauren Knudson         Beverly Hills     20    4   17:36    3:59    5   41:00  17.6    1:37    3   26:11  8:44 1:30:22 
    5   135 Meagan Gonzalez        Dearborn Heights  24   10   22:54    2:26    1   35:25  20.3    0:59    9   29:13  9:45 1:30:56 
    6   127 Christine Delano       Northville        22    8   20:40    3:22    7   43:33  16.5    0:46    2   25:27  8:29 1:33:46 
    7   162 Theresia Radtke        Plymouth          24    5   18:23    3:18    8   44:52  16.0    0:35    8   29:06  9:42 1:36:13 
    8   169 Sarah Schreiber        Denver            24    6   18:32    2:43   10   45:43  15.7    0:46   10   29:49  9:57 1:37:31 
    9   183 Tiffany Tsang          Ann Arbor         24   12   25:16    2:55    6   41:38  17.3    1:00    7   27:21  9:07 1:38:08 
   10   151 Katie Mason            Farmington Hills  23    7   20:05    2:30   12   50:02  14.4    0:31    4   26:13  8:45 1:39:19 
   11   185 Ashley Walters         Wixom             20    3   16:22    4:15    9   45:29  15.8    0:42   12   33:27 11:09 1:40:14 
   12   147 Karen Loeffler         Royal Oak         24   11   23:50    4:06   11   47:09  15.3    0:53    6   26:53  8:58 1:42:51 

MALE AGE GROUP 25 - 29 
Place No.   Name                   Town              Ag Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace    Final 
===== ===== ====================== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1    72 Eric Nguyen            Ann Arbor         26    2   18:43    1:39    4   32:47  22.0    0:55    3   22:09  7:23 1:16:12 
    2    58 Robert Klemmer         Howell            27    4   20:09    2:00    5   33:43  21.4    1:25    2   21:33  7:11 1:18:48 
    3    32 Christopher Duling     Great Bend        28    6   20:33    2:23    2   32:01  22.5    0:52    4   23:24  7:48 1:19:10 
    4   110 Michael Youngblood     Rochester Hills   28    1   16:15    3:38    3   32:42  22.0    3:36    7   25:07  8:23 1:21:16 
    5    70 Eric Mueller           Canton            29    5   20:22    1:49   10   34:50  20.7    0:41    5   23:53  7:58 1:21:33 
    6    59 Garrett Klisz          Hartland          27    8   21:18    2:57    9   34:39  20.8    1:25    1   21:22  7:08 1:21:39 
    7   112 Lowell Zuckerman       Ann Arbor         29   11   22:02    2:08    7   33:51  21.3    1:02    6   24:17  8:06 1:23:18 
    8    41 Kevin Hamel            Madison Heights   28    3   18:51    3:13   11   36:30  19.7    0:56    8   26:45  8:55 1:26:14 
    9    18 Brent Campau           Standish          25   15   34:28    4:09    1   19:55  36.2                            1:28:54 
   10     8 Corey Batiste          Detroit           29   12   24:44    2:15    8   34:36  20.8    1:04   11   28:26  9:29 1:31:03 
   11    91 John Stine             Williamston       25   14   27:19    3:25    6   33:47  21.3    0:35    9   27:24  9:08 1:32:28 
   12    10 Matt Bentley           Ypsilanti         29    7   20:59    3:59   14   41:22  17.4    0:31   10   27:32  9:11 1:34:22 
   13    84 Tim Schmitt            Waterford         27    9   21:48    3:28   12   38:12  18.8    1:02   14   32:29 10:50 1:36:58 
   14    15 James Bosker           Plymouth          27   10   22:01    3:11   15   42:17  17.0    0:30   12   30:18 10:06 1:38:16 
   15     7 Mark Bassett           New Baltimore     29   13   26:47    3:55   13   39:19  18.3    0:53   13   31:38 10:33 1:42:30 
.

FEMALE AGE GROUP 25 - 29 
Place No.   Name                   Town              Ag Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace    Final 
===== ===== ====================== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1   134 Mel Gong               Wixom             28    7   20:03    1:34    1   33:50  21.3    0:46    1   23:37  7:53 1:19:48 
    2   186 Victoria Youngblood    Rochester Hills   26    4   18:33    2:02    3   34:56  20.6    1:23    3   24:40  8:14 1:21:32 
    3   165 Alison Roth            Ann Arbor         25    3   17:59    2:07    4   35:35  20.2    1:00    4   25:32  8:31 1:22:11 
    4   172 Stephanie Smucker      Northville        27    5   18:34    3:15    5   36:50  19.5    0:39    2   24:38  8:13 1:23:53 
    5   167 Angela Schmorrow       Ann Arbor         29   10   21:41    2:07    2   34:30  20.9    0:48    7   27:42  9:14 1:26:45 
    6   129 Carolyn Duncanson      Rochester         29    2   16:31    2:49    7   40:43  17.7    0:53    5   26:38  8:53 1:27:32 
    7   128 Cheryl Donohoe         Canton            26    8   20:44    1:43    6   37:06  19.4    0:38    8   28:04  9:22 1:28:13 
    8   168 Miriam Schreiber       West Bloomfield   26    1   14:35    2:55   10   44:18  16.3    0:43    6   27:07  9:03 1:29:36 
    9   150 Jennifer Mason         Royal Oak         28    6   19:29    3:10    8   41:14  17.5    1:42   11   32:50 10:57 1:38:24 
   10   187 Julieanne Ziegler      Wixom             28    9   20:45    3:55    9   44:05  16.3    1:01   10   31:54 10:38 1:41:38 
   11   153 Vanessa Montante       White Lake        28   11   22:36    3:45   11   47:55  15.0    0:54    9   29:47  9:56 1:44:56 

MALE AGE GROUP 30 - 34 
Place No.   Name                   Town              Ag Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace    Final 
===== ===== ====================== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1    31 James Di Dio           Whitmore Lake     33    2   16:35    1:39    1   30:37  23.5    0:36    2   22:16  7:26 1:11:41 
    2    68 Jason Minock           Ann Arbor         33    5   18:11    2:22    5   33:14  21.7    1:04    1   19:04  6:22 1:13:54 
    3     4 Oscar Angel            Farmington Hills  32    1   15:20    2:16    2   32:33  22.1    1:19    4   23:09  7:43 1:14:36 
    4    67 Tom Mchugh             Brighton          33    9   19:23    2:16    4   33:05  21.8    0:22    3   22:58  7:40 1:18:01 
    5   113 Robert Zuzelski        Rockford          32    7   18:27    2:21    7   34:06  21.1    1:08    8   26:04  8:42 1:22:04 
    6   106 John Wright            Novi              34   12   21:31    2:23    9   34:59  20.6    0:32    5   23:43  7:55 1:23:06 
    7    40 Chip Habitz            Berkley           33   10   20:38    2:14    6   33:39  21.4    1:44    7   25:06  8:22 1:23:20 
    8    30 Paul Dekort            Canton            34    4   18:01    3:37   12   35:46  20.1    1:36    6   24:42  8:14 1:23:40 
    9    12 Dave Born              Commerce Twp      33    6   18:20    3:34   11   35:45  20.1    0:40   10   27:42  9:14 1:26:00 
   10    44 John Hetrick           Ann Arbor         34    8   18:48    4:03    8   34:39  20.8    1:53   11   28:11  9:24 1:27:32 
   11    62 John Lauchlan          Chesterfield      34   13   22:10    1:52    3   32:38  22.1    1:41   13   31:04 10:22 1:29:23 
   12    50 Steve Honhart          Grand Rapids      31   14   23:24    3:45   10   35:25  20.3    0:41   12   29:18  9:46 1:32:32 
   13    34 Michael Erne           Rochester Hills   33    3   17:45    4:00   13   37:53  19.0    1:45   14   31:51 10:37 1:33:12 
   14     9 Craig Benedict         Canton            30   11   21:28    3:23   15   43:27  16.6    1:03    9   27:03  9:01 1:36:21 
   15   331 Lance Harding          Clinton Twp       34   15   26:37    4:45   14   40:29  17.8    1:47   15   36:25 12:09 1:50:02 
.

FEMALE AGE GROUP 30 - 34 
Place No.   Name                   Town              Ag Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace    Final 
===== ===== ====================== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1   161 Rachel Jones           Novi              34    1   14:47    1:21    2   33:24  21.6    0:34    2   23:02  7:41 1:13:08 
    2   152 Rebecca Matteo         Royal Oak         31    6   18:36    1:47    1   33:03  21.8    0:53    3   25:15  8:25 1:19:31 
    3   332 Kristina Henn          New Hudson        30    4   17:50    2:39    3   34:00  21.2    0:36    4   25:39  8:33 1:20:43 
    4   117 Dana Beck              Livonia           34    2   16:03    3:18   13   41:09  17.5    0:41    1   22:05  7:22 1:23:14 
    5   136 Alita Hassan           Superior Township 33   14   24:20    1:48    5   35:11  20.5                            1:25:51 
    6   176 Rachel Stafeil         Huntington Woods  34    3   16:49    2:51    8   37:54  19.0    1:06   12   31:13 10:25 1:29:53 
    7   159 Jennifer Phillips      Brighton          33    5   18:28    1:58    9   38:48  18.6    0:51    9   30:01 10:01 1:30:04 
    8   148 Lucia Lorenzo Kohn     Rochester Hills   31   10   22:31    1:58   10   38:48  18.6    1:21    6   25:50  8:37 1:30:27 
    9   158 Joyce Pedersen         Northville        30   12   23:22    2:57    7   37:50  19.0    1:25    5   25:44  8:35 1:31:16 
   10   114 Alicia Avery           Royal Oak         30    8   21:25    2:16    4   35:02  20.6    1:48   15   35:09 11:43 1:35:39 
   11   155 Jennifer Mullett       Livonia           32    9   21:54    2:48   11   39:00  18.5    0:33   13   31:54 10:38 1:36:07 
   12   125 Carrie Dawson          Waterford         34   16   25:10    2:41    6   36:25  19.8    1:50   11   31:03 10:21 1:37:07 
   13   137 Susan Hassan           Chicago           34   18   29:48    2:31   12   40:22  17.8    1:02    7   26:22  8:48 1:40:03 
   14   130 Cerian Dunn            Novi              32   17   25:21    2:34   17   44:14  16.3    0:55    8   27:40  9:14 1:40:42 
   15   145 Dori Leib              Farmington Hills  33   11   22:44    3:58   15   43:23  16.6    0:58   10   30:36 10:12 1:41:38 
   16   164 Cristina Rodriguez     Westland          32   13   23:58    3:26   16   43:25  16.6    1:04   14   32:14 10:45 1:44:05 
   17   126 Jolean Dekort          Canton            30   15   24:48    3:29   14   42:26  17.0    2:12   16   40:34 13:32 1:53:27 
   18   120 Jennifer Chinn         Farmington Hills  33    7   20:40    4:47   18   45:42  15.8    2:17   17   47:02 15:41 2:00:25 
.

MALE AGE GROUP 35 - 39 
Place No.   Name                   Town              Ag Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace    Final 
===== ===== ====================== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1    80 Stuart Riley           Brighton          36   10   16:06    1:41    2   29:13  24.6    0:31    1   19:30  6:30 1:07:00 
    2   109 Jim Young              Laingsburg        35    8   15:51    1:09    1   28:30  25.3    0:33    6   21:13  7:05 1:07:14 
    3    92 Mark Stuligross        Orion             37    7   15:31    1:12    4   30:19  23.7    0:27    2   20:00  6:40 1:07:27 
    4    75 Daniel Osterbaan       Canton            36   12   16:39    1:31    3   29:49  24.1    0:44    4   20:27  6:49 1:09:06 
    5    78 James Pettyes          Macomb            35    4   14:43    1:58    8   31:45  22.7    0:29    5   20:50  6:57 1:09:44 
    6    45 Joe Hilliard           Wolverine Lake    37   17   18:44    1:12    7   31:45  22.7    0:55    3   20:11  6:44 1:12:46 
    7    83 Jonathan Samuels       Novi              35    6   14:54    2:23    9   31:51  22.6    0:58   13   23:48  7:56 1:13:52 
    8    25 William Cox            Brighton          38    1   13:52    2:23   24   35:34  20.2    0:20    8   22:28  7:30 1:14:36 
    9    47 Alan Ho                Wixom             39   11   16:29    1:50   11   31:57  22.5    0:51   17   24:39  8:13 1:15:43 
   10   101 Steve Williams         Pinckney          39   21   19:12    1:47    5   30:51  23.3    0:47   16   24:23  8:08 1:16:58 
   11    81 Jeff Risius            West Bloomfield   39   19   18:49    3:25    6   31:25  22.9    1:10   10   22:50  7:37 1:17:37 
   12   327 John Donaldson         Franklin          35    5   14:50    2:52   18   33:34  21.4    1:48   19   25:07  8:23 1:18:09 
   13    63 Jeffry Leigh           Lake Orion        37   25   19:51    3:00   10   31:57  22.5    1:17    7   22:22  7:28 1:18:25 
   14     2 Alex Afsari            Troy              36    2   14:20    2:10   23   35:04  20.5    0:53   24   26:20  8:47 1:18:45 
   15    11 Ken Booth              Wixom             37   23   19:40    2:06   13   32:39  22.1    0:56   15   24:23  8:08 1:19:41 
   16    43 Martin Heinzmann       Farmington Hills  38   16   18:31    2:43   16   32:52  21.9    1:17   18   24:43  8:15 1:20:05 
   17    85 Michael Schulman       Farmington Hills  35    3   14:37    1:58   25   35:40  20.2    1:20   25   26:34  8:52 1:20:07 
   18     3 Keith Anderson         Milford           39   13   17:26    2:24                      33:40   28   26:44  8:55 1:20:13 
   19    60 Ron Kuzdak             Milford           36   35   23:26    1:57   12   32:20  22.3    1:05    9   22:48  7:36 1:21:35 
   20    65 Bryan Mahlmeister      Grosse Pointe Par 39   22   19:16    1:53   15   32:44  22.0    0:57   29   26:48  8:56 1:21:37 
   21    20 Joshua Charlip         Farmington Hills  39   28   21:32    2:36   19   33:49  21.3    1:32   11   23:01  7:41 1:22:29 
   22    76 Todd Pahl              Novi              35   24   19:45    3:27   17   33:30  21.5    0:39   23   25:43  8:35 1:23:01 
   23    56 Calvin Jennings        South Lyon        39   26   20:07    2:00   14   32:39  22.1    1:46   31   27:20  9:07 1:23:51 
   24    71 Shaun Neal             Detroit           36   30   22:55    1:30   21   34:30  20.9    0:44   14   24:22  8:08 1:24:00 
   25    42 Manfred Heck           Canton            39   18   18:47    3:17   20   33:57  21.2    1:30   30   27:05  9:02 1:24:35 
   26    35 Dan Fitzgerald         Rochester Hills   37    9   15:56    3:21   31   39:13  18.4    1:08   26   26:34  8:52 1:26:10 
   27    51 Steven Howard          Canton            36   20   18:52    3:25   26   36:27  19.8    2:21   20   25:24  8:28 1:26:28 
   28    53 Jeffrey Hurlbert       Royal Oak         36   31   23:00    2:22   27   37:08  19.4    0:44   22   25:33  8:31 1:28:44 
   29    61 John Langan            Northville        36   15   18:10    2:43   38   46:09  15.6    1:00   12   23:42  7:54 1:31:42 
   30    24 Andrew Costakis        Grosse Pointe Par 39   37   27:46    3:03   22   34:40  20.8    1:34   21   25:28  8:30 1:32:30 
   31    98 Brian Ward             Canton            35   27   21:10    2:48   28   37:45  19.1    1:09   33   29:49  9:57 1:32:40 
   32    94 John Szews             South Lyon        38   34   23:13    2:56   29   38:52  18.5    0:47   32   28:58  9:40 1:34:43 
   33    27 Bryan Crutchfield      Rochester Hills   36   33   23:11    2:47   36   44:40  16.1    1:10   34   30:02 10:01 1:41:49 
   34    38 Michael German         Canton            38   36   26:07    3:05   32   42:10  17.1    1:25   35   30:58 10:20 1:43:44 
   35    49 Dave Honhart           Fairfield         35   38   30:22    3:04   30   39:02  18.4    0:45   36   31:20 10:27 1:44:32 
   36    48 Jeffrey Hollander      West Bloomfield   38   32   23:04    3:02   37   45:04  16.0    2:06   38   34:16 11:26 1:47:30 
   37    99 Russell Wendland       Clarkston         39   29   22:09    5:47   34   43:33  16.5    2:29   37   34:12 11:24 1:48:08 
   38   102 John Wisniewski        Redford           36   14   17:40    3:32   39   48:01  15.0    0:50   40   38:11 12:44 1:48:13 
   39   104 Bryan Woods            Howell            35   41   35:42    5:04   35   44:25  16.2    0:49   27   26:37  8:53 1:52:36 
   40    23 Mark Cooper            Rochester Hills   36   39   30:24    3:44   33   42:55  16.8    1:58   39   36:39 12:13 1:55:38 
   41    54 Michael Jacobson       Bloomfield Hills  38   40   35:21    4:52   40   52:45  13.6                            2:07:33 
.

FEMALE AGE GROUP 35 - 39 
Place No.   Name                   Town              Ag Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace    Final 
===== ===== ====================== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1   328 Roseann Donaldson      Franklin          35    1   15:22    2:30    3   33:43  21.4    1:01    2   24:15  8:05 1:16:48 
    2   119 Ellen Bruce            Novi              38    4   16:48    2:28    1   31:41  22.7    0:52    9   26:36  8:52 1:18:24 
    3   170 Jill Sherman-Marx      Farmington Hills  37    7   18:01    2:25    4   34:16  21.0    0:53    1   24:05  8:02 1:19:37 
    4   131 Nancy Fish             Ann Arbor         37   12   19:37    1:29    2   33:34  21.4    0:39    5   25:21  8:27 1:20:38 
    5   180 Yoshiko Tischler       Novi              38   13   20:04    2:14    6   36:10  19.9    0:53    3   24:47  8:16 1:24:07 
    6   154 Jeannie Moss           Highland          37    8   18:29    1:55    5   36:00  20.0    0:56   10   26:50  8:57 1:24:09 
    7   115 Jennifer Barrett       Wixom             37    6   17:28    2:54    7   36:21  19.8    1:20    8   26:32  8:51 1:24:33 
    8   166 Kirsten Ryan           Novi              38    2   15:58    3:44   15   40:39  17.7    0:50    4   25:17  8:26 1:26:25 
    9   175 Marcy Spitz            West Bloomfield   38   14   21:01    4:24    9   37:34  19.2    1:21    6   25:53  8:38 1:30:11 
   10   156 Kelley Mullins         Plymouth          36   11   19:27    2:51   11   38:47  18.6    0:57   11   28:15  9:25 1:30:14 
   11   177 Michelle Sunny         Howell            39   17   22:28    2:15   10   38:32  18.7    0:34   14   30:53 10:18 1:34:40 
   12   116 Jane Barrott           Northville        39    9   18:46    3:13   19   46:46  15.4    0:45    7   26:18  8:46 1:35:46 
   13   140 Melissa Heinzmann      Farmington Hills  38    3   16:43    3:31   12   39:13  18.4    1:01   16   35:31 11:51 1:35:56 
   14   121 Hilary Clemens         West Bloomfield   35   19   27:58    2:03    8   36:58  19.5    1:34   12   28:25  9:29 1:36:57 
   15   178 Marcy Sznewajs         Birmingham        35    5   17:10    5:03   13   39:21  18.3    2:15   15   34:21 11:27 1:38:07 
   16   133 Kristin German         Canton            36   18   25:34    3:46   16   41:30  17.3    1:00   13   28:26  9:29 1:40:15 
   17   173 Kathy Spencer          Royal Oak         39   16   21:47    4:15   17   42:35  16.9    1:55   17   35:42 11:54 1:46:13 
   18   179 Kim Tarnopol           Huntington Woods  37   10   19:02    5:37   18   45:58  15.7    2:01   19   41:00 13:40 1:53:35 
   19   142 Tanya Klain            Novi              37   15   21:10    6:55   14   39:47  18.1    6:20   18   39:25 13:09 1:53:36 
.

MALE AGE GROUP 40 - 44 
Place No.   Name                   Town              Ag Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace    Final 
===== ===== ====================== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1   210 Steven Jones           Novi              41    3   15:39    1:15    1   29:03  24.8    0:40    7   22:02  7:21 1:08:36 
    2   227 Steven Sciance         Troy              44   10   17:23    2:22    5   31:14  23.1    0:46    1   18:34  6:12 1:10:17 
    3   191 William Berghoff       Brighton          40    8   16:54    2:11    8   31:28  22.9    0:55    9   22:17  7:26 1:13:43 
    4   212 Jack Kulis             Flint             44   18   18:37    2:56    7   31:22  23.0    0:35    2   20:49  6:57 1:14:17 
    5   219 Ron Marvin             Farmington Hills  44   12   17:46    1:50   11   32:41  22.0    0:58    4   21:10  7:04 1:14:22 
    6   194 Jeffrey Brainard       Ann Arbor         41    1   14:05    2:08    4   31:10  23.1    1:01   23   26:10  8:44 1:14:33 
    7   235 Marc Van Gestel        Ann Arbor         41    9   16:55    2:31   15   33:41  21.4    0:56    3   20:56  6:59 1:14:57 
    8   211 Robert Knight          Sterling Heights  42    6   16:28    1:20    6   31:18  23.0    1:29   15   24:26  8:09 1:15:00 
    9   238 John Yusko             Novi              44   11   17:44    1:27   10   32:09  22.4    0:19   13   23:53  7:58 1:15:30 
   10   228 Dan Silkworth          Ann Arbor         43   13   17:48    2:24   12   32:50  21.9    1:39    5   21:32  7:11 1:16:11 
   11   226 Frank Schwarzkopf      South Lyon        43    7   16:30    3:16   16   33:49  21.3    1:39   10   22:31  7:31 1:17:43 
   12   229 Jeff Silvis            S.lyon            40   24   21:57    2:13    9   31:41  22.7    1:36    6   21:41  7:14 1:19:06 
   13   198 Alan Clemens           Livonia           40   14   18:02    2:56   13   33:32  21.5    1:19   17   24:50  8:17 1:20:38 
   14   216 Christopher Luke       Milford           42    4   15:46    2:35   24   36:25  19.8    0:47   22   25:55  8:39 1:21:27 
   15   218 Cal Manees             Northville Twp    41    5   16:06    3:42   19   35:05  20.5    1:41   19   25:11  8:24 1:21:42 
   16   200 Tom Cornellier         Novi              42   21   20:58    2:16   14   33:33  21.5    1:29   12   23:46  7:56 1:22:01 
   17   232 Scott Soderstrom       Commerce Township 41   27   22:57    1:51    3   31:09  23.1    1:14   21   25:41  8:34 1:22:50 
   18   222 Norman Freda           Canton            43   17   18:23    3:24   23   36:18  19.8    0:43   14   24:11  8:04 1:22:59 
   19   237 Mark Williams          Brighton          41   15   18:09    3:09   17   34:07  21.1    1:41   24   26:29  8:50 1:23:33 
   20   193 Colm Boran             Novi              40   26   22:37    2:08   18   34:15  21.0    1:39   18   24:58  8:20 1:25:35 
   21   220 Andrew Mcgill          Grosse Pointe     43   20   19:02    3:03   26   38:18  18.8    0:31   20   25:12  8:24 1:26:03 
   22   217 Philip Macfarland      Ann Arbor         44   23   21:37    3:29   22   35:57  20.0    0:43   16   24:43  8:15 1:26:28 
   23   230 Brian Smith            Clarkston         42   29   24:17    3:43   21   35:39  20.2    0:51    8   22:16  7:26 1:26:45 
   24   208 James Izzi             Highland          43   19   18:47    3:29   25   36:41  19.6    1:13   25   27:57  9:19 1:28:05 
