<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

Falcon Team Invite
Ogemaw Heights, MI
April 15th, 2005

Women 100 Meter Dash Large Schools
	Name	Yr	   School	Finals

	1	Hunault, Ashley	 10	Alpena HS	13.66	  18
	2	Drelles, Sarah	 12	TC Cen	13.67	  17
	3	Rudel, Shayna	 10	Gaylord High 	13.77	  16
	4	Bulson, Emily	 09	Sault Ste. Mar	14.09	  15
	5	Budge, Laura	 11	Ogemaw Heigh	14.13	  14
	6	Day, Stephanie	 10	Sault Ste. Mar	14.36	  13
	7	Maskelis, Patti	 09	Clio High Scho	14.70	  12
	8	Goeller-Ness, Lauren	 10	Alpena HS	14.73	  11
	9	Earns, Jessica	 09	Sault Ste. Mar	14.85	  10
	10	Tabayoyong, Selina	 09	Ogemaw Heigh	14.89	  9
	11	Rigan, Sam	 12	TC Cen	15.13	  8
	12	Jacobs, Arielle	 10	Gaylord High 	15.28	  7
	13	Keichline, Amanda	 09	Gaylord High 	15.45	  6
	14	Valley, Jennifer	 10	Ogemaw Heigh	15.61	  5
	15	Huiting, Rachel	 10	Alpena HS	16.05	  4
	16	Papineau, Candace	 10	Clio High Scho	16.44	  3
	17	Tufford, Jessica	 11	Clio High Scho	18.29	  2
	---	Forton, Jacie	 12	TC Cen	NT
	---	Morman, Becca	 09	TC Cen	X15.28
	---	Goodman, Miranda	 10	TC Cen	X15.43
	---	Goodrich, Jenn	 09	TC Cen	X15.46
	---	Schmitt, Amber	 10	Ogemaw Heigh	X15.92
	---	Turner, Brittny	 10	Ogemaw Heigh	X16.48

Women 200 Meter Dash Large Schools
	Name	Yr	   School	Finals

	1	Rudel, Shayna	 10	Gaylord High 	28.25	  18
	2	Johnson, Amy	 12	Gaylord High 	28.48	  17
	3	Budge, Laura	 11	Ogemaw Heigh	28.58	  16
	4	Day, Stephanie	 10	Sault Ste. Mar	29.25	  15
	5	Smart, Emily	 11	Sault Ste. Mar	30.42	  14
	6	Maskelis, Patti	 09	Clio High Scho	30.46	  13
	7	Tabayoyong, Selina	 09	Ogemaw Heigh	30.52	  12
	8	Goeller-Ness, Lauren	 10	Alpena HS	30.56	  11
	9	Laurion, Catherine	 11	Ogemaw Heigh	31.45	  10
	10	Banwell, Jenny	 12	TC Cen	31.46	  9
	11	Baril, Arin	 09	Sault Ste. Mar	31.53	  8
	12	Rigan, Sam	 12	TC Cen	31.82	  7
	13	Henry, Jessica	 09	Gaylord High 	32.59	  6
	14	Bye, Cora	 12	TC Cen	32.96	  5
	15	Huiting, Rachel	 10	Alpena HS	33.20	  4
	16	Alsup, Christina	 10	Clio High Scho	34.23	  3
	17	Bois, Stephanie	 09	Clio High Scho	35.00	  2
	---	Orban, Shian	 10	Alpena HS	NT
	---	Graves, Katrina	 11	TC Cen	XNT
	---	Manzer, Jennifer	 09	TC Cen	X32.66
	---	Watkins, Keonna	 10	Ogemaw Heigh	X34.80
	---	Keezer, Trista	 09	Ogemaw Heigh	X35.10

Women 400 Meter Dash Large Schools
	Name	Yr	   School	Finals

	1	Otwell, Annie	 12	TC Cen	1:01.66	  18
	2	Johnson, Amy	 12	Gaylord High 	1:04.26	  17
	3	Budge, Laura	 11	Ogemaw Heigh	1:05.96	  16
	4	Arbic, Ashley	 11	Sault Ste. Mar	1:06.73	  15
	5	Day, Sandra	 10	Sault Ste. Mar	1:08.33	  14
	6	Laurion, Catherine	 11	Ogemaw Heigh	1:09.69	  13
	7	Boughner, Megan	 11	Gaylord High 	1:14.75	  12
	8	Williams, LaDawna	 09	Gaylord High 	1:14.81	  11
	9	Hicks, Angela	 12	TC Cen	1:16.25	  10
	10	Lalonde, Lindsey	 12	Sault Ste. Mar	1:16.64	  9
	11	Wekwert, Malary	 11	Alpena HS	1:16.86	  8
	12	Alsup, Christina	 10	Clio High Scho	1:18.96	  7
	13	Cleveland, Cassie	 09	Clio High Scho	1:19.25	  6
	14	Bois, Stephanie	 09	Clio High Scho	1:19.30	  5
	15	Bruski, Andrea	 10	Alpena HS	1:19.43	  4
	16	Noble, Cherie	 11	Ogemaw Heigh	1:20.48	  3
	---	Young, Jen	 12	TC Cen	NT
	---	Psenski, Sarah	 09	Alpena HS	NT
	---	Manzer, Jennifer	 09	TC Cen	X1:11.84
	---	Goodman, Miranda	 10	TC Cen	X1:14.95

Women 800 Meter Run Large Schools
	Name	Yr	   School	Finals

	1	Lyons, Charnele	 12	TC Cen	2:39.96	  18
	2	Goddard, Bonnie	 12	Clio High Scho	2:41.78	  17
	3	Ostrander, Jenafer	 12	Ogemaw Heigh	2:43.33	  16
	4	Wekwert, Malary	 11	Alpena HS	2:46.80	  15
	5	Boehm, Danielle	 11	Alpena HS	2:48.02	  14
	6	Mann, Molly	 12	TC Cen	2:49.71	  13
	7	Bradley, Sarah	 12	TC Cen	2:49.80	  12
	8	Mester, Noelle	 10	Ogemaw Heigh	2:52.59	  11
	9	Fegan, Dani	 10	Sault Ste. Mar	2:53.05	  10
	10	Richard, Witnee	 09	Gaylord High 	2:53.75	  9
	11	Villarreal, Heather	 09	Ogemaw Heigh	2:56.70	  8
	12	Peters, Lisa	 12	Sault Ste. Mar	3:06.30	  7
	13	Bennett, Ashley	 10	Alpena HS	3:11.60	  6
	14	Mason, Sarah	 10	Sault Ste. Mar	3:17.70	  5
	15	Bassett, Alyssa	 11	Clio High Scho	3:28.10	  4
	---	Kulka, Maria	 09	Gaylord High 	NT
	---	Raley, Amanda	 12	TC Cen	X2:58.04
	---	Beechler, Bailey	 10	Ogemaw Heigh	X3:07.10
	---	Sherred, Amy	 10	TC Cen	X3:08.50
	---	Jones, Sera	 11	Ogemaw Heigh	X3:13.50
	---	Slosser, Jennifer	 09	Ogemaw Heigh	X3:23.80
	---	McKindles, Cassie	 10	Ogemaw Heigh	X3:25.30
	---	Likavec, Maya	 11	Ogemaw Heigh	X3:25.60
	---	Walters, Amelia	 10	TC Cen	X3:26.80
	---	Brookshire, Kayla	 11	Ogemaw Heigh	X3:29.00
	---	Dairo, Mellisa	 09	Ogemaw Heigh	X3:38.00
	---	Vaughn, Samantha	 11	Ogemaw Heigh	X3:41.90
	---	Sperry, Mandy	 10	Ogemaw Heigh	X3:51.40

Women 1600 Meter Run Large Schools
	Name	Yr	   School	Finals

	1	Zimmerman, Thereseann	 11	Gaylord High 	5:24.80	  18
	2	LeForce, Chelsea	 10	Ogemaw Heigh	5:37.60	  17
	3	Smith, Shaelyn	 12	Ogemaw Heigh	5:49.90	  16
	4	Mester, Holly	 10	Ogemaw Heigh	J5:49.90	  15
	5	Westerman, Emily	 09	TC Cen	5:50.60	  14
(Women 1600 Meter Run Large Schools)
	Name	Yr	   School	Finals

	6	Harriger, Katie	 12	Gaylord High 	5:51.10	  13
	7	Henrick, Heather	TC Cen	6:03.20	  12
	8	Goddard, Bonnie	 12	Clio High Scho	6:11.00	  11
	9	Deering, Meg	 12	TC Cen	6:11.50	  10
	10	O'Connor, Molly	 09	Alpena HS	6:16.70	  9
	11	Fegan, Dani	 10	Sault Ste. Mar	6:22.50	  8
	12	Ockenfels, Brittany	 09	Sault Ste. Mar	6:23.40	  7
	13	Shann, Wrindy	 10	Sault Ste. Mar	6:23.80	  6
	14	Parker, Ellen	 09	Gaylord High 	6:30.20	  5
	15	Wojda, Sam	 11	Alpena HS	7:05.80	  4
	16	Bassett, Alyssa	 11	Clio High Scho	7:25.20	  3
	---	He, Ellen	 11	Alpena HS	NT
	---	Rickenberg, Shelby	 10	TC Cen	XNT
	---	Raley, Amanda	 12	TC Cen	X6:20.50
	---	Visser, Franny	 11	TC Cen	X7:07.20

Women 3200 Meter Run Large Schools
	Name	Yr	   School	Finals

	1	Otwell, Annie	 12	TC Cen	11:17.70	  18
	2	Zimmerman, Thereseann	 11	Gaylord High 	11:30.80	  17
	3	Mester, Holly	 10	Ogemaw Heigh	12:14.40	  16
	4	LeForce, Chelsea	 10	Ogemaw Heigh	12:24.50	  15
	5	Campbell, Kesley	 12	TC Cen	12:35.90	  14
	6	Secord, Sloan	 09	Gaylord High 	12:45.80	  13
	7	Smith, Shaelyn	 12	Ogemaw Heigh	12:48.50	  12
	8	Riddell, Cheasley	 12	TC Cen	13:13.60	  11
	9	Hamel, Erin	 11	Clio High Scho	13:26.80	  10
	10	Shann, Wrindy	 10	Sault Ste. Mar	14:10.30	  9
	11	Ockenfels, Brittany	 09	Sault Ste. Mar	14:14.80	  8
	---	Wojda, Sam	 11	Alpena HS	NT
	---	Raley, Amanda	 12	TC Cen	X13:41.70
	---	Tiffany, Bridgette	 09	TC Cen	X14:57.40
	---	Weldon, Annie	 11	TC Cen	X15:00.40

Women 100 Meter Hurdles Large Schools
	Name	Yr	   School	Finals

	1	Dieterle, Mary	 12	Ogemaw Heigh	19.61	  18
	2	Pingatore, Kim	 11	Sault Ste. Mar	19.65	  17
	3	Hernden, Jessie	 12	TC Cen	20.09	  15.5
	3	Tousciuk, Kelli	 10	Ogemaw Heigh	20.09	  15.5
	5	Kennedy, Bobbi	 11	Sault Ste. Mar	20.11	  14
	6	Gimpel, Chelsea	 09	Sault Ste. Mar	21.09	  13
	7	Brindley, Lisa	 12	Ogemaw Heigh	21.39	  12
	8	Kassuba, Savannah	 09	Gaylord High 	21.56	  11
	9	Malenfont, Darcy	 09	Alpena HS	25.90	  10
	---	Lewendowski, Ashley	 10	Alpena HS	DQ
	---	Root, Lisa	 11	TC Cen	X23.01

Women 300 Meter Hurdles Large Schools
	Name	Yr	   School	Finals

	1	Kennedy, Bobbi	 11	Sault Ste. Mar	53.09	  18
	2	Riddell, Cheasley	 12	TC Cen	55.81	  17
	3	Kassuba, Savannah	 09	Gaylord High 	58.13	  16
	4	Dieterle, Mary	 12	Ogemaw Heigh	59.10	  15
	5	Tousciuk, Kelli	 10	Ogemaw Heigh	59.41	  14
	6	Charles, Tiffany	 11	Ogemaw Heigh	1:01.50	  13
	7	Pingatore, Kim	 11	Sault Ste. Mar	1:02.21	  12
	8	Gimpel, Chelsea	 09	Sault Ste. Mar	1:02.70	  11
	9	Lewendowski, Ashley	 10	Alpena HS	1:04.57	  10
	10	Wolodkin, Jenny	 11	Clio High Scho	1:08.49	  9
	11	Lakin, Alicia	 09	Alpena HS	1:09.58	  8
	12	Oberley, Jillian	 10	Clio High Scho	1:11.02	  7
	---	Hunault, Ashley	 10	Alpena HS	NT
	---	Turner, Brittny	 10	Ogemaw Heigh	X1:06.42

Women 4x100 Meter Relay Large Schools
	Team	Relay	Finals

	1	Sault Ste. Marie	55.09	  36
	1) Smart, Emily 11	2) Day, Stephanie 10
	3) Arbic, Ashley 11	4) Bulson, Emily 09
	2	Traverse City Central	56.42	  30
	1) Hernden, Jessie 12	2) Rigan, Sam 12
	3) Forton, Jacie 12	4) Drelles, Sarah 12
	3	Ogemaw Heights H	57.09	  24
	1) Valley, Jennifer 10	2) Dieterle, Mary 12
	3) Jameson, Amanda 09	4) Tabayoyong, Selina 09
	4	Gaylord High School	58.16	  18
	1) Sova, Jessica 09	2) Jacobs, Arielle 10
	3) Keichline, Amanda 09	4) Henry, Jessica 09
	5	Traverse City Central	B	59.33
	1) Goodman, Miranda 10	2) Goodrich, Jenn 09
	3) Morman, Becca 09	4) Manzer, Jennifer 09
	6	Alpena High School	59.59	  12
	1) Goeller-Ness, Lauren 10	2) Huiting, Rachel 10
	3) Shupert, Jacy 10	4) Orban, Shian 10
	7	Clio High School	1:06.77	  6

Women 4x200 Meter Relay Large Schools
	Team	Relay	Finals

	1	Sault Ste. Marie	1:55.86	  36
	1) Smart, Emily 11	2) Watchorn, Alison 12
	3) Arbic, Ashley 11	4) Day, Stephanie 10
	2	Ogemaw Heights H	1:59.89	  30
	1) Laurion, Catherine 11	2) Tabayoyong, Selina 09
	3) Ostrander, Jenafer 12	4) Jameson, Amanda 09
	3	Traverse City Central	2:04.94	  24
	1) Rigan, Sam 12	2) Banwell, Jenny 12
	3) Lyons, Tory 12	4) Forton, Jacie 12
	4	Gaylord High School	2:06.57	  18
	1) Boughner, Megan 11	2) Jacobs, Arielle 10
	3) Roper, Aubrey 11	4) Henry, Jessica 09
	5	Clio High School	2:15.04	  12
	6	Alpena High School	2:16.88	  6
	1) Phipps, Samantha 11	2) Shupert, Jacy 10
	3) Jackowiak, Krystal 10	4) Orban, Shian 10
	7	Traverse City Central	B	2:18.05
	1) Goodrich, Jenn 09	2) Graves, Katrina 11
	3) Mutke, Antonia 12	4) Root, Lisa 11

Women 4x400 Meter Relay Large Schools
	Team	Relay	Finals

	1	Sault Ste. Marie	4:30.83	  36
	1) Day, Sandra 10	2) Kennedy, Bobbi 11
	3) Watchorn, Alison 12	4) Arbic, Ashley 11
	2	Gaylord High School	4:32.87	  30
	1) Sullivan, Jessica 10	2) Williams, LaDawna 09
	3) Harriger, Sarah 10	4) Johnson, Amy 12
	3	Traverse City Central	4:34.57	  24
	1) Lyons, Charnele 12	2) Drelles, Sarah 12
	3) Otwell, Annie 12	4) Mann, Molly 12
	4	Ogemaw Heights H	4:40.00	  18
	1) Mester, Noelle 10	2) Laurion, Catherine 11
	3) Ostrander, Jenafer 12	4) Pietryga, Alanah 11
	5	Alpena High School	5:06.00	  12
	1) Shupert, Jacy 10	2) Psenski, Sarah 09
	3) Wekwert, Malary 11	4) Bruski, Andrea 10
	6	Clio High School	5:10.30	  6

Women 4x800 Meter Relay Large Schools
	Team	Relay	Finals

	1	Traverse City Central	10:18.50	  36
	1) Campbell, Kesley 12	2) Riddell, Cheasley 12
	3) Lyons, Charnele 12	4) Otwell, Annie 12
	2	Gaylord High School	10:35.50	  30
	1) Harriger, Katie 12	2) Harriger, Sarah 10
	3) Kulka, Maria 09	4) Zimmerman, Thereseann 11
	3	Ogemaw Heights H	10:43.40	  24
	1) Smith, Shaelyn 12	2) Mester, Noelle 10
	3) LeForce, Chelsea 10	4) Mester, Holly 10
	4	Sault Ste. Marie	10:57.70	  18
	1) Fegan, Dani 10	2) Day, Sandra 10
	3) Shann, Wrindy 10	4) Kennedy, Bobbi 11
	5	Clio High School	11:54.20	  12
	---	Alpena High School	NT
	1) O'Connor, Molly 09	2) Wekwert, Malary 11
	3) He, Ellen 11	4) Wojda, Sam 11

Women High Jump Large Schools
	Name	Yr	   School	Finals

	1	Hunault, Ashley	 10	Alpena HS	4-10.00	  18
	2	Jameson, Amanda	 09	Ogemaw Heigh	4-08.00	  17
	3	Bradley, Sarah	 12	TC Cen	J4-08.00	  16
	4	Gimpel, Chelsea	 09	Sault Ste. Mar	4-06.00	  15
	5	Pietryga, Alanah	 11	Ogemaw Heigh	J4-06.00	  14
	6	Schmitt, Amber	 10	Ogemaw Heigh	4-03.00	  13
	7	Bruski, Andrea	 10	Alpena HS	J4-03.00	  12
	8	Hicks, Angela	 12	TC Cen	4-00.00	  10
	8	Maskelis, Patti	 09	Clio High Scho	4-00.00	  10
	8	Oberley, Jillian	 10	Clio High Scho	4-00.00	  10
	11	Maki, Audrianna	 09	Sault Ste. Mar	J4-00.00	  8
	---	Phipps, Samantha	 11	Alpena HS	NH

Women Pole Vault Large Schools
	Name	Yr	   School	Finals

	1	McCatty, Courtney	 12	TC Cen	8.00	  18
	2	Roper, Aubrey	 11	Gaylord High 	7.00	  16.5
	2	Watchorn, Alison	 12	Sault Ste. Mar	7.00	  16.5
	4	Shann, Wrindy	 10	Sault Ste. Mar	J7.00	  15
	---	Valley, Jennifer	 10	Ogemaw Heigh	NH
	---	Bruski, Andrea	 10	Alpena HS	NH
	---	Miller, Brittney	 09	Alpena HS	NH
	---	Werth, Nicole	 09	Alpena HS	NH
	---	Firman, Courtney	 09	TC Cen	XNH
	---	Young, Jen	 12	TC Cen	NH
	---	Earle, Laura	 10	TC Cen	XNH
	---	Pietryga, Alanah	 11	Ogemaw Heigh	NH
	---	Brindley, Lisa	 12	Ogemaw Heigh	NH
	---	Bye, Cora	 12	TC Cen	NH

Women Long Jump Large Schools
	Name	Yr	   School	Finals

	1	Hunault, Ashley	 10	Alpena HS	17-03.00	  18
	2	Drelles, Sarah	 12	TC Cen	15-05.25	  17
	3	Budge, Laura	 11	Ogemaw Heigh	13-09.00	  16
	4	Watchorn, Alison	 12	Sault Ste. Mar	13-04.25	  15
	5	Williams, LaDawna	 09	Gaylord High 	13-04.00	  14
	6	Maskelis, Patti	 09	Clio High Scho	13-03.50	  13
	7	Orban, Shian	 10	Alpena HS	12-10.00	  12
	8	Pietryga, Alanah	 11	Ogemaw Heigh	J12-10.00	  11
	9	Lyons, Tory	 12	TC Cen	12-07.50	  10
	10	Jameson, Amanda	 09	Ogemaw Heigh	12-03.50	  9
	11	Lalonde, Lindsey	 12	Sault Ste. Mar	12-02.25	  8
	12	Bartkowski, Sakeena	Sault Ste. Mar	10-11.00	  7
	13	Wolodkin, Jenny	 11	Clio High Scho	10-10.50	  6
	14	Leman, Michelle	 09	Clio High Scho	10-07.00	  5
	---	Goeller-Ness, Lauren	 10	Alpena HS	ND
	---	Noble, Cherie	 11	Ogemaw Heigh	X11-06.50
	---	Goodrich, Jenn	 09	TC Cen	X11-10.00
	---	Mutke, Antonia	 12	TC Cen	X11-10.00
	---	Root, Lisa	 11	TC Cen	X12-02.00

Women Shot Put Large Schools
	Name	Yr	   School	Finals

	1	Bouchard, Mary	 12	Alpena HS	30-07.25	  18
	2	Rutherford, Jessica	 11	Ogemaw Heigh	28-11.75	  17
	3	Mason, Julie	 10	Sault Ste. Mar	28-05.50	  16
	4	McLeod, Mary	 10	Sault Ste. Mar	27-10.25	  15
	5	Englehart, Stacey	 12	Gaylord High 	27-05.25	  14
	6	Clouse, Jeanelle	 12	TC Cen	27-03.50	  13
	7	Clelland, Alicia	 10	Ogemaw Heigh	27-01.50	  12
	8	Steinhurst, Sara	 11	Ogemaw Heigh	27-01.25	  11
	9	Peters, Lisa	 12	Sault Ste. Mar	26-07.00	  10
	10	Boehm, Danielle	 11	Alpena HS	25-01.50	  9
	11	Bye, Cora	 12	TC Cen	24-02.00	  8
	12	Phipps, Samantha	 11	Alpena HS	23-02.00	  7
	13	Vang, Mai Ze	 10	TC Cen	22-01.00	  6
	14	Cleveland, Cassie	 09	Clio High Scho	21-11.75	  5
	15	Thomas, Bridgett	 12	TC Cen	19-10.75	  4
	16	Jarema, Sam	 10	TC Cen	18-09.50	  3
	17	Lauer, Kelsey	 10	TC Cen	16-10.00	  2
	---	Hall, Lisa	 09	Ogemaw Heigh	X17-11.00
(Women Shot Put Large Schools)
	Name	Yr	   School	Finals

	---	Colclasure, Paige	 09	Ogemaw Heigh	X19-01.25
	---	Johnson, Megan	 09	Ogemaw Heigh	X21-03.25
	---	Shields, Kami	 09	Ogemaw Heigh	X22-04.00
	---	Rau, Kelli	 10	Ogemaw Heigh	X23-07.75
	---	Wangler, Renee	 10	Ogemaw Heigh	X25-00.25

Women Discus Throw Large Schools
	Name	Yr	   School	Finals

	1	Bouchard, Mary	 12	Alpena HS	108-01	  18
	2	Steinhurst, Sara	 11	Ogemaw Heigh	107-09	  17
	3	Rutherford, Jessica	 11	Ogemaw Heigh	101-09	  16
	4	Mason, Julie	 10	Sault Ste. Mar	96-06	  15
	5	Deuman, Betsy	 10	Sault Ste. Mar	89-09	  14
	6	Clelland, Alicia	 10	Ogemaw Heigh	84-05	  13
	7	Wojda, Sam	 11	Alpena HS	77-11	  12
	8	Morris, Cassy	 12	Ogemaw Heigh	76-01	  11
	9	McLeod, Mary	 10	Sault Ste. Mar	71-10	  10
	10	Englehart, Stacey	 12	Gaylord High 	69-03	  9
	11	Clouse, Jeanelle	 12	TC Cen	66-03	  8
	12	Bye, Cora	 12	TC Cen	64-07	  7
	13	Young, Jen	 12	TC Cen	59-00	  6
	14	Boehm, Danielle	 11	Alpena HS	52-07	  5
	15	Lauer, Kelsey	 10	TC Cen	48-02	  4
	16	Jarema, Sam	 10	TC Cen	39-06	  3
	---	Rutherford, Kelsi	 09	Ogemaw Heigh	X70-00
	---	Wangler, Renee	 10	Ogemaw Heigh	X72-07
	---	Rau, Kelli	 10	Ogemaw Heigh	X75-07

Women 100 Meter Dash Small Schools
	Name	Yr	   School	Finals

	1	Porter, Katie	 12	Cheboygan	14.28	  18
	2	Moore, Molly	 11	Cheboygan	14.46	  17
	3	Willford, Elizabeth	 09	Gladwin HS	14.50	  16
	4	Schmugge, Beth	 09	Michigan Luth	14.58	  15
	5	Resmer, Shelby	 09	Pinconning HS	14.69	  14
	6	Becker, Tiffany	 10	Roscommon H	14.80	  13
	7	Splan, Vicky	 09	Gladwin HS	14.96	  12
	8	Geaslin, Amanda	 10	Roscommon H	14.98	  11
	9	Smith, Heather	 12	Michigan Luth	15.03	  10
	10	Williams, BriAnna	 09	Roscommon H	15.21	  9
	11	McElroy, Amber	 11	Standish Sterli	15.48	  7.5
	11	Panik, Ashley	 09	Cheboygan	15.48	  7.5
	13	Vidalez, Sabrina	 10	Pinconning HS	15.49	  6
	14	Yerks, Breanna	 09	Michigan Luth	15.62	  5
	15	Trudell, Kattie	 11	Pinconning HS	15.92	  4
	16	Wavra, Kati	 11	Gladwin HS	16.77	  3
	---	Heska, Hannah	 09	Standish Sterli	NT

Women 200 Meter Dash Small Schools
	Name	Yr	   School	Finals

	1	Resmer, Shelby	 09	Pinconning HS	29.81	  18
	2	Moore, Molly	 11	Cheboygan	29.95	  17
	3	Heska, Hannah	 09	Standish Sterli	30.12	  16
	4	Willford, Elizabeth	 09	Gladwin HS	30.25	  15
	5	Loya, Katelyn	 11	Gladwin HS	30.39	  14
	6	Krawczak, Marissa	 12	Cheboygan	30.93	  13
	7	Roberts, Emily	 12	Michigan Luth	30.99	  12
	8	Steinbrenner, Kristin	 11	Michigan Luth	31.03	  11
	9	Splan, Vicky	 09	Gladwin HS	31.09	  10
	10	Williams, BriAnna	 09	Roscommon H	31.53	  9
	11	Schmugge, Beth	 09	Michigan Luth	31.66	  8
	12	Panik, Ashley	 09	Cheboygan	32.39	  7
	---	Mielke, Karissa	 12	Standish Sterli	NT
	---	Folsom, Melissa	 11	Standish Sterli	NT
	---	Vidalez, Sabrina	 10	Pinconning HS	NT
	---	Konwinski, Nicole	 09	Pinconning HS	NT

Women 400 Meter Dash Small Schools
	Name	Yr	   School	Finals

	1	Whittaker, Bonnie	 11	Michigan Luth	1:03.86	  18
	2	Stempky, Amy	 12	Cheboygan	1:06.76	  17
	3	Mclemore, Samatha	 10	Gladwin HS	1:07.20	  16
	4	Loya, Katelyn	 11	Gladwin HS	1:07.73	  15
	5	Smith, Katie	 10	Cheboygan	1:07.80	  14
	6	Geaslin, Amanda	 10	Roscommon H	1:10.95	  13
	7	Yerks, Breanna	 09	Michigan Luth	1:13.11	  12
	8	Phillips, Christina	 12	Standish Sterli	1:13.56	  11
	9	Dietrich, Laura	 11	Michigan Luth	1:13.68	  10
	10	Derris, Marian	 11	Cheboygan	1:13.69	  9
	11	Wenkel, Geralyn	 12	Standish Sterli	1:14.78	  8
	12	Partaka, Chelsea	 10	Gladwin HS	1:15.35	  7
	13	Vidalez, Sabrina	 10	Pinconning HS	1:15.85	  6
	14	Schmidt, Hannah	 09	Pinconning HS	1:17.08	  5
	15	Server, Michele	 11	Standish Sterli	1:22.49	  4
	16	Konwinski, Nicole	 09	Pinconning HS	1:24.05	  3
	---	Spegel, Michelle	 09	Roscommon H	NT

Women 800 Meter Run Small Schools
	Name	Yr	   School	Finals

	1	Backus, Laura	 12	Michigan Luth	2:39.78	  18
	2	Povinelli, Stephenie	 11	Michigan Luth	2:45.27	  17
	3	Stanley, Laura	 12	Standish Sterli	2:46.22	  16
	4	Woiderski, Sarah	 12	Cheboygan	2:48.48	  15
	5	Mclemore, Samatha	 10	Gladwin HS	2:50.77	  14
	6	Lentz, Noelle	 10	Standish Sterli	2:55.48	  13
	7	Korn, Chantelle	 12	Cheboygan	2:56.32	  12
	8	Vaughan, Katherine	 10	Michigan Luth	3:00.00	  11
	9	Simpkins, Jessica	 10	Gladwin HS	3:00.73	  10
	10	Bell, Carrie	 12	Standish Sterli	3:04.30	  9
	11	Neelis, Abbi	 10	Cheboygan	3:05.40	  8
	12	Malmo, Amanda	 10	Gladwin HS	3:13.20	  7
	13	VanWormer, Meghan	 09	Pinconning HS	3:19.40	  6
	14	Fowler, Breeana	 10	Pinconning HS	3:43.60	  5
	---	Kendall, Lindsay	 11	Pinconning HS	NT

Women 1600 Meter Run Small Schools
	Name	Yr	   School	Finals

	1	Stanley, Laura	 12	Standish Sterli	6:02.50	  18
	2	Tryban, Ashley	 12	Cheboygan	6:08.70	  17
	3	Switalski, Molly	 12	Cheboygan	6:12.30	  16
	4	Thiel, Emily	 11	Michigan Luth	6:19.30	  15
	5	Lentz, Noelle	 10	Standish Sterli	6:22.30	  14
(Women 1600 Meter Run Small Schools)
	Name	Yr	   School	Finals

	6	McCliggott, Danielle	 11	Michigan Luth	6:24.50	  13
	7	Stull, Jessica	 10	Michigan Luth	6:25.40	  12
	8	Bourdon, Whitney	 09	Gladwin HS	6:29.90	  11
	9	Smith, Jaye	 09	Gladwin HS	6:32.30	  10
	10	Spegel, Michelle	 09	Roscommon H	6:34.30	  9
	11	Budzinski, Anne	 10	Cheboygan	6:41.90	  8
	12	LeClair, Hannah	 12	Standish Sterli	6:42.80	  7
	13	Bennett, Donna	 09	Roscommon H	7:09.50	  6
	14	Patrick, Lisa	 09	Pinconning HS	7:31.20	  5
	15	Adams, Christine	 12	Roscommon H	7:32.40	  4
	16	Kendall, Lindsay	 11	Pinconning HS	8:38.50	  3
	---	Sullivan, Alex	 12	Gladwin HS	NT

Women 3200 Meter Run Small Schools
	Name	Yr	   School	Finals

	1	Stanley, Laura	 12	Standish Sterli	12:48.30	  18
	2	Gulledge, Catarina	 11	Roscommon H	12:53.90	  17
	3	Tryban, Ashley	 12	Cheboygan	13:01.30	  16
	4	Switalski, Molly	 12	Cheboygan	13:41.60	  15
	5	Lentz, Noelle	 10	Standish Sterli	13:52.70	  14
	6	Loeffler, Kayla	 11	Michigan Luth	14:04.70	  13
	7	Hagle, Megan	 10	Roscommon H	14:30.20	  12
	8	Reibel, Jessie	 12	Cheboygan	14:32.00	  11
	9	Ritchie, Heather	 12	Gladwin HS	14:32.80	  10
	10	Beyer, Brittany	 10	Gladwin HS	14:33.70	  9
	11	Roberts, Tracy	 10	Michigan Luth	14:54.50	  8
	12	Elowsky, Denise	 11	Michigan Luth	15:45.20	  7
	---	Sullivan, Alex	 12	Gladwin HS	NT

Women 100 Meter Hurdles Small Schools
	Name	Yr	   School	Finals

	1	Ingersoll, Chelsey	 12	Cheboygan	17.71	  18
	2	Libby, Mel	 09	Cheboygan	18.28	  17
	3	Hauch, Katie	 11	Michigan Luth	18.92	  16
	4	Krawczak, Marissa	 12	Cheboygan	19.22	  15
	5	Willford, Ashlie	 11	Gladwin HS	19.25	  14
