<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

8th Annual Evans Scholars Trail Race
Ann Arbor, MI
October 30th, 2005
MEN'S RESULTS | WOMEN'S RESULTS

                       Name                                              Age                  Time____
1	Aaron Metler	21	15:58.9 (CR)
2	Bruce Kaczamarek	18	16:34.5
3	Ryan Boluyt	19	16:35.1
4	John Ducastel	19	16:36.1
5	Mike Wilkinson	18	16:48.0
6	Tom Briley	19	16:50.0
7	Jeff Aspinall	18	17:19.0
8	Dave Metler	18	17:37.9
9	Eric Prowse	27	17:41.7
10	Derek Vermeulen	18	18:00.1
11	Paul Johnson	19	18:08.6
12	Andrew Maness	18	18:33.3
13	Matt Sonnenschein	20	18:36.8
14	David Doules	19	18:54.9
15	Elliott Manzan	19	19:04.2
16	Seth Button	27	19:17.9
17	Aaron Eash	21	20:00.2
18	Matthew Chatfield	29	20:53.4
19	Larry Markus	30	21:16.3
20	David Mazur	22	21:57.9
21	Stephen Estime	21	23:01.3
22	Steve Reschle	20	23:07.8
23	Gregory Gurda	26	23:20.2
24	Jim Zittel	42	23:29.6
25	Anthony Guerreso	21	23:52.4
26	Jon Trevathan 	26	24:14.7
27	Mike Jabon	21	24:25.6
28	Daniel Meredith	14	24:50.8
29	Mike Palko	21	25:15.0
30	Michael Snyder	43	25:31.8
31	Garrett Lynam	20	25:37.7
32	Ted Snyder	41	25:49.6
33	Kevin Marchelletta	15	26:08.1
34	Doug Snyder	23	26:18.1
35	Brent Beukema	19	26:49.0
36	Luke Poluyn	20	27:19.3
37	Anthony Marchelletta	24	27:30.9
38	Dave Blough	59	27:33.3
39	Michael Pilon	23	27:51.5
40	Neil Kamireddy	19	27:58.2
41	Steven Ossnias	21	29:32.9
42	Charles Fuller	19	29:39.2
43	Geoff George	21	29:50.6
44	Ronald Lewis	26	30:06.3
45	Daniel Cherry	20	30:11.8
46	James Nowicki	23	32:20.4
47	Nate Parsh	22	33:12.4
48	Peter Brown	22	33:19.2
49	Thomas Snyder	52	34:26.8


Age Group Results

13-18
1)	Bruce Kaczamarek
2)	Mike Wilkinson
3)	Jeff Aspinall

19-25
(overall winner, Aaron Metler, 21)
1)  Ryan Boluyt
2)  John Ducastel
3)  Tom Briley

25-39
1)  Eric Prowse
2)  Seth Button
3)  Matthew Chatfield

40-55
1)  Jim Zittel    (Master's Champion)
2)  Michael Snyder
3)  Ted Snyder

56+
1)	Dave Blough







Team Results

1)	T 3       17 pts
John Ducastel (4)
Tom Briley (6)
Jeff Aspinall (7)

2)	Great Odin's Raven      18 pts
Bruce Kaczamarek (2)
Ryan Boluyt (3)
Matt Sonnenschien (13)

3)	Aaron's Army       21 pts
Aaron Metler (1)
Mike Wilkinson (5)
Elliot Manzon (15)

4)	Tom's Angels       42 pts
David Metler (8)
Paul Johnson (11)
Larry Markus (23)


5)	Six +      NTS
Derek Vermuelen (10)
Andy Maness (12)

6)	T-Ride      NTS
Seth Button (16)
Luke Poluyn (6


RunMichigan.com site contents copyright 1996-2003, RunMichigan.com, Inc. All Rights Reserved
Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.