<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

Bath City Run
Mount Clemens, MI
August 27th, 2005
MEN'S RESULTS | WOMEN'S RESULTS

Last Name	First Name	Age	Age Group	Time	Pace	Place 	City	Age	Gender	Event	
11-13 MALE 			Place			Overall					
Allers	Robert	13	1	39:40:00	9:55:00	51	St. Clair Shores				
											
25-29 MALE											
Lozowski	Dale	29	1	26:51:00	6:42:45	6	Mount Clemens				
Grosfield	Richard	26	2	31:23:00	7:50:45	21	Harrison Twp.				

30-34 Male											
Leach	Shane	32	1	22:04	5:31	1	Royal Oak				
Jeff 	Kelke	34	2	24:40:00	6:10	4	Chesterfield Twp.				
Pinchot	Scott	33	3	30:30:00	7:37	18	Chesterfield Twp.				
McDonald	Brian	34	4	33:48:00	8:27	35	Harrison Twp.	34	M	4 Mile Run	
											
35-39 MALE											
Palmer	Mike	38	1	32:44:00	8:11:00	29	Chesterfield Twp.				

40-44 Male											
Kelly	Todd	44	1	23:10	5:47:30	2	Troy				
Stojanovski	Zoran	41	2	25:29:00	6:22:15	5	New Baltimore				
Cathey III	Albert	40	3	30:17:00	7:34:15	16	Clinton Twp.	40	M	4 Mile Run	
Hiestand	Ronald	41	4	30:25:00	7:36:15	17	Mount Clemens	41	M	4 Mile Run	
Chojnowski	Glen	43	5	36:56:00	9:14:00	46	Fraser				

45-49 Male											
Lasher	Joe	48	1	24:36:00	6:09:00	3	Kimball				
MCNally	George	48	2	29:28:00	7:22:00	9	Clinton Twp.	48	M	4 Mile Run	
Buccos	Peter	48	3	29:58:00	7:29:30	14	Marysville	48	M	4 Mile Run	
Faughnan	Patrick	47	4	31:40:00	7:55:00	23	Plesantridge				
Franklin	Steve	45	5	33:42:00	8:25:30	34	St. Clair Shores	45	M	4 Mile Run	
Verrier	Donald	48	6	33:58:00	8:29:30	37	Macomb				
Johnson	Brian	46	7	35:02:00	8:45:30	41	Roseville	46	M	4 Mile Run	
Vanneste	Gerry	48	8	36:06:00	9:01:30	45	Clinton Twp.				
Sanborn	Alan	48	9	38:02:00	9:30:30	47	Richmond	48	M	4 Mile Run	
Novara	Larry	48	10	39:16:00	9:49:00	49	Steerling Heioghts				
Johnston	Robert	46	11	40:37:00	10:09:15	53	Macomb				
Vlad	Douglas	47	12	48:54:00	12:13:30	65	Clinton Twp.	47	M	4 Mile Run	
											
50-54 Male											
Fox	Tim	52	1	27:14:00	6:48:30	7	Clinton Twp.	52	M	4 Mile Run	
Barnett	Larry	50	2	29:27:00	7:21:45	8	Southfield				
Sowerby	Joe	53	3	32:00:00	8:00:00	26	Mount Clemens				
McVay	Gregory	50	4	35:01:00	8:45:15	40	Mount Clemens				
Gamalski	Gregory	50	5	38:12:00	9:33:00	48	Bloomfield				
Walus	John	54	6	50:16:00	12:34:00	68	Mount Clemens				
											
55-59 Male											
Kosinski	Tim	57	1	30:15:00	7:33:45	15	Harrison Twp.				
Fuchs	Bill	55	2	30:53:00	7:43:15	19	St. Clair Shores				
Callanan	Peter	57	3	33:55:00	8:28:45	36	Sparlingville				
Garcia	Gerry	55	4	35:03:00	8:45:45	42	Mount Clemens	55	M	4 Mile Run	
Schackmann	Patrick	58	5	41:15:00	10:18:45	54	St.Clair Shores	55	M	4 Mile Run	
Balon	Dan	56	6	44:14:00	11:03:30	58	Washington	56	M	4 Mile Run	
Hamel	Larry	55	7	45:53:00	11:28:15	62	Mount Clemens	57	M	4 Mile Run	
Ches	Thomas	55	8	49:19:00	12:19:45	66	Mount Clemens	58	M	4 Mile Run	
											
60-64 Male											
Spilski	Bob	61	1	29:44:00	7:26:00	11	Harrison Twp.				
Piliawsky	Monte	61	2	29:57:00	7:29:15	13	Southfield				
Kruse	Jim	61	3	32:10:00	8:02:30	27	Port Huron	61	M	4 Mile Run	
Kruse	Bob	62	4	32:56:00	8:14:00	30	Warren	68	M	4 Mile Run	
											
70-74 Male											
Elgie	Douglas	71	1	33:10:00	8:17:30	31	Rochester Hills				
Valino	Tony	71	2	51:08:00	12:47:00	69	Warren				

75-79 Male											
Sears	Kinsley	77	1	43:30:00	10:52:30	56	Warren				


RunMichigan.com site contents copyright 1996-2003, RunMichigan.com, Inc. All Rights Reserved
Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.