|
Please
visit our sponsors
|
|
Johan's TriFest
Grandville, MI
June 19th, 2004
Results provided by GAULT RACE MANAGEMENT
MALE-OPEN OVERALL WINNER
Place No. Name Ag Rank Swim Rank Trans1 Rank Bike Rank Trans2 Rank Run Final
===== ===== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= =======
1 1 Joe Deighan 33 2 20:54 3 0:35 8 1:05:48 3 0:30 2 35:14 2:02:59
2 3 Greg Mueller 33 4 21:00 12 0:52 1 1:04:13 2 0:26 5 37:06 2:03:35
3 2 Micah Howard 22 3 20:55 7 0:45 7 1:05:19 5 0:35 4 36:21 2:03:52
FEMALE-OPEN OVERALL WINNER
Place No. Name Ag Rank Swim Rank Trans1 Rank Bike Rank Trans2 Rank Run Final
===== ===== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= =======
1 7 Megan James 33 1 20:21 1 0:42 1 1:11:03 11 0:57 1 41:41 2:14:42
2 9 Kerry Miller 34 3 21:17 2 0:42 2 1:11:38 3 0:39 5 43:18 2:17:32
3 132 Jaime Strauch 27 2 21:14 4 1:09 6 1:15:21 10 0:56 8 46:00 2:24:38
MALE-MASTERS MASTERS WINNER
Place No. Name Ag Rank Swim Rank Trans1 Rank Bike Rank Trans2 Rank Run Final
===== ===== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= =======
1 145 Duane Swisher 46 1 21:20 2 0:38 1 1:05:04 4 0:40 6 41:24 2:09:05
2 12 Adriano Rosa 40 4 23:26 1 0:34 2 1:05:07 1 0:32 4 39:58 2:09:34
3 49 Jeffrey Haney 40 6 23:57 7 1:03 7 1:09:32 13 0:52 2 38:09 2:13:31
FEMALE-MASTERS MASTERS WINNER
Place No. Name Ag Rank Swim Rank Trans1 Rank Bike Rank Trans2 Rank Run Final
===== ===== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= =======
1 14 Kathy Starkweather 43 3 27:42 1 1:00 3 1:15:26 3 0:48 3 46:31 2:31:26
2 58 Sandra Haras 42 4 30:18 3 1:27 4 1:18:26 11 1:25 1 44:11 2:35:44
3 60 Kathleen Spillane 47 5 30:35 5 1:44 2 1:15:08 6 1:07 4 50:16 2:38:48
MALE 14 - 16 DIVISION
Place No. Name Ag Rank Swim Rank Trans1 Rank Bike Rank Trans2 Rank Run Final
===== ===== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= =======
FEMALE 14 - 16 DIVISION
Place No. Name Ag Rank Swim Rank Trans1 Rank Bike Rank Trans2 Rank Run Final
===== ===== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= =======
MALE 17 - 19 DIVISION
Place No. Name Ag Rank Swim Rank Trans1 Rank Bike Rank Trans2 Rank Run Final
===== ===== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= =======
1 66 Mike Clark 19 1 20:19 1 0:40 1 1:10:29 1 0:37 1 38:07 2:10:10
2 111 Ryan Hulst 18 2 29:14 2 1:26 2 1:17:40 2 1:13 3 44:50 2:34:21
3 138 Daniel Brown 17 3 31:23 3 1:48 3 1:20:28 3 1:34 2 41:21 2:36:32
FEMALE 17 - 19 DIVISION
Place No. Name Ag Rank Swim Rank Trans1 Rank Bike Rank Trans2 Rank Run Final
===== ===== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= =======
1 142 Caitlin Schreiner 18 1 41:00 1 2:30 1 1:53:13 1 1:08
.
MALE 20 - 24 DIVISION
Place No. Name Ag Rank Swim Rank Trans1 Rank Bike Rank Trans2 Rank Run Final
===== ===== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= =======
1 10 David Ross 24 2 25:03 1 1:16 1 1:08:02 2 0:38 1 35:26 2:10:23
2 96 Cory Dams 22 3 27:26 2 1:37 3 1:17:55 1 0:37 2 42:25 2:29:57
3 37 Mike Bashlor 21 7 33:51 7 2:32 2 1:14:42 5 1:24 4 48:14 2:40:42
4 47 David Daprato 21 1 22:18 3 1:43 6 1:30:52 3 1:04 3 45:40 2:41:35
5 103 Michael Ziemelis 21 4 31:23 5 2:07 4 1:18:40 6 1:26 6 50:39 2:44:13
6 143 Dan Schreiner 22 5 32:43 4 1:53 5 1:20:10 4 1:19 5 48:25 2:44:29
7 80 Patrick Jeffs 24 6 33:14 6 2:27 7 1:36:23 7 1:41 7 53:04 3:06:47
FEMALE 20 - 24 DIVISION
Place No. Name Ag Rank Swim Rank Trans1 Rank Bike Rank Trans2 Rank Run Final
===== ===== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= =======
1 26 Kendra Snyder 21 2 27:36 2 1:35 1 1:14:18 1 0:51 1 43:00 2:27:19
2 52 Kattie Chapin 22 3 30:05 1 1:18 2 1:18:11 3 1:16 2 48:39 2:39:29
3 155 Rebecca Olszewski 24 1 25:35 3 1:38 3 1:31:15 2 1:10 3 51:32 2:51:08
4 22 Brenda Den Houten 24 4 38:59 4 4:49 4 1:41:03 4 1:50 4 1:12:01 3:38:41
MALE 25 - 29 DIVISION
Place No. Name Ag Rank Swim Rank Trans1 Rank Bike Rank Trans2 Rank Run Final
===== ===== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= =======
1 159 Ryan Kennedy 29 3 24:23 1 0:54 1 1:07:11 2 0:38 1 33:29 2:06:33
2 29 Rich Herrick 28 2 24:11 3 1:18 5 1:12:09 1 0:26 2 40:21 2:18:23
3 51 Michael Paniwozik 26 4 24:55 5 1:24 3 1:11:40 4 0:44 5 42:20 2:21:01
4 71 Brian Murphy 28 1 21:27 4 1:23 6 1:12:20 3 0:39 8 47:15 2:23:01
5 148 Bj Taylor 27 5 26:15 6 1:35 2 1:10:10 7 1:10 7 44:48 2:23:57
6 30 Brent Gravenhof 26 6 30:09 7 2:04 4 1:11:48 8 1:22 4 41:52 2:27:13
7 87 Derek Weaver 26 7 33:54 9 3:33 9 1:23:43 9 1:34 3 41:52 2:44:35
8 150 John Farrell 25 9 47:19 8 2:45 7 1:19:57 6 1:01 6 43:26 2:54:26
9 108 Tom Meinert 27 8 42:25 2 0:56 8 1:22:55 5 0:45 9 57:41 3:04:40
FEMALE 25 - 29 DIVISION
Place No. Name Ag Rank Swim Rank Trans1 Rank Bike Rank Trans2 Rank Run Final
===== ===== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= =======
1 91 Molly Stein 29 2 28:23 2 1:28 1 1:18:37 1 0:53 2 46:11 2:35:31
2 16 Marilyn Bagley 27 3 28:49 5 4:29 2 1:34:12 4 3:31 3 49:39 3:00:38
3 63 Elizabeth Morris 29 5 34:53 4 3:50 3 1:44:52 3 1:46 4 1:02:02 3:27:21
4 62 Ann Mulrooney 26 4 30:07 3 1:57 4 1:57:06 2 1:42 5 1:02:18 3:33:09
5 144 Cheryl Jamerino 29 1 25:11 1 1:18 1 43:53 3:36:10
.
MALE 30 - 34 DIVISION
Place No. Name Ag Rank Swim Rank Trans1 Rank Bike Rank Trans2 Rank Run Final
===== ===== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= =======
1 4 Thomas Trout 33 1 21:24 1 0:30 1 1:05:08 2 0:39 1 37:58 2:05:37
2 122 Brian Walters 34 6 27:17 6 1:23 4 1:13:06 14 1:27 2 40:07 2:23:17
3 112 Jeff Deschaaf 32 4 25:45 10 1:48 5 1:13:49 13 1:18 3 42:10 2:24:48
4 17 Doug Knuth 31 2 23:02 11 2:00 9 1:15:45 7 0:59 7 47:21 2:29:05
5 113 Christopher Williams 34 3 24:21 5 1:18 2 1:09:13 5 0:54 16 54:01 2:29:45
6 89 Matthew Whalen 31 12 31:22 4 1:15 3 1:11:04 4 0:54 6 47:02 2:31:35
7 78 Scott Miller 33 13 32:32 2 0:41 6 1:14:16 3 0:43 5 45:36 2:33:46
8 100 Alan Nicholls 33 10 30:30 9 1:47 7 1:14:23 6 0:58 8 47:48 2:35:25
9 70 Nathan Gayeski 30 14 34:10 7 1:45 8 1:14:29 18 2:04 9 48:19 2:40:44
10 44 Kirt Elliott 31 5 26:18 12 2:03 12 1:18:49 12 1:15 15 53:35 2:41:57
11 136 Scott Michaels 32 7 29:09 17 3:02 11 1:18:22 8 1:05 11 52:06 2:43:42
12 54 John Morrison 31 8 29:26 14 2:14 13 1:19:45 9 1:11 14 53:23 2:45:57
13 43 Chris Roach 32 16 35:55 16 2:39 14 1:21:44 16 1:34 4 44:48 2:46:39
14 146 Tim Devries 31 11 30:56 8 1:45 10 1:17:28 10 1:13 18 56:00 2:47:19
15 42 Alejandro Ramirez 34 9 29:38 15 2:28 15 1:25:27 17 1:38 17 55:19 2:54:27
16 69 Jonathan Parker 30 15 35:28 3 0:46 18 1:30:01 11 1:13 12 52:20 2:59:47
17 156 Craig Kooienga 31 17 39:35 13 2:07 16 1:27:15 15 1:33 10 49:24 2:59:53
18 75 Tom Melzl 30 18 40:15 18 4:20 17 1:28:35 1 0:39 13 52:44 3:06:31
FEMALE 30 - 34 DIVISION
Place No. Name Ag Rank Swim Rank Trans1 Rank Bike Rank Trans2 Rank Run Final
===== ===== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= =======
1 125 Elizabeth Vandezande 30 1 27:20 1 1:21 2 1:20:50 1 1:03 1 43:17 2:33:48
2 79 Melissa Vidt 30 2 29:11 2 1:31 3 1:21:45 2 1:08 2 52:48 2:46:22
3 85 Jana Parker 30 6 38:57 3 1:56 1 1:15:41 3 1:08 6 56:13 2:53:54
4 105 Robyn Smith 30 3 33:13 6 2:44 5 1:24:53 5 1:27 3 54:06 2:56:21
5 76 Kerri Frain 33 4 34:50 7 3:13 4 1:22:58 4 1:12 4 54:32 2:56:43
6 90 Julie Whalen 32 5 36:15 5 2:18 6 1:26:37 6 1:41 5 55:52 3:02:41
7 24 Kathryn Eisenmann 31 7 39:38 4 2:00 7 1:26:39 7 1:43 8 59:09 3:09:07
8 153 Sara Liebscher 34 8 47:18 8 4:45 8 1:38:15 8 3:35 7 58:20 3:32:10
9 151 Marilyn Lackey 33 9 47:37 9 6:37 3:41:35
.
MALE 35 - 39 DIVISION
Place No. Name Ag Rank Swim Rank Trans1 Rank Bike Rank Trans2 Rank Run Final
===== ===== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= =======
1 164 Stephen Andriese 38 2 23:57 7 1:15 2 1:04:34 7 0:57 6 42:32 2:13:14
2 124 John Ressler 38 3 24:18 1 0:49 1 1:04:23 1 0:41 7 43:37 2:13:46
3 8 Kevin Miller 37 9 27:34 2 1:00 3 1:07:14 2 0:44 1 37:42 2:14:13
4 56 Tom Linck 37 6 26:05 4 1:11 6 1:09:14 11 1:08 2 38:24 2:16:00
5 163 Mike Marguardt 37 4 25:07 3 1:03 4 1:08:17 6 0:55 4 42:03 2:17:24
6 83 Jd Lobbezoo 35 8 27:29 15 2:23 5 1:08:56 3 0:48 3 38:38 2:18:13
7 19 Matthew Lang 39 1 23:25 8 1:34 10 1:13:40 10 1:06 8 44:50 2:24:33
8 94 Ricky Green 36 11 28:48 6 1:14 8 1:12:06 4 0:49 5 42:14 2:25:09
9 134 Samuel Stephenson 35 7 27:01 5 1:12 7 1:11:08 5 0:49 11 45:30 2:25:39
10 140 Jeff Williams 37 5 25:49 10 1:53 12 1:15:54 12 1:17 12 46:58 2:31:50
11 68 Timothy Brewer 37 10 28:09 12 2:00 9 1:12:53 13 1:20 14 48:55 2:33:15
12 101 Rob Murray 38 13 29:20 17 3:06 14 1:17:46 17 2:04 10 45:29 2:37:42
13 110 Joseph Openshaw 36 15 29:49 11 1:59 11 1:14:44 15 1:38 15 51:53 2:40:01
14 72 Michael Ball 36 16 35:24 13 2:16 13 1:17:05 16 1:48 9 44:52 2:41:23
15 141 Lacy Lacedog 36 14 29:47 9 1:41 16 1:22:12 9 1:05 13 47:08 2:41:51
16 65 Douglas Chapman 36 12 29:03 14 2:17 15 1:22:07 14 1:24 16 55:08 2:49:57
17 119 Brad Rahm 39 18 51:03 18 5:11 17 1:47:47 8 0:59 17 59:37 3:44:36
18 77 Jeffery Gilbert 35 17 42:28 16 2:37 18 1:50:27 18 2:19 18 1:20:28 3:58:18
FEMALE 35 - 39 DIVISION
Place No. Name Ag Rank Swim Rank Trans1 Rank Bike Rank Trans2 Rank Run Final
===== ===== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= =======
1 104 Hope Concannon 35 3 28:29 2 1:19 2 1:17:36 2 0:44 1 42:31 2:30:37
2 34 Corinne Strumberger 37 2 27:52 3 47:47 2:36:26
3 93 Sarah Marsman 37 1 25:15 3 1:22 3 1:19:20 4 1:06 4 50:16 2:37:17
4 165 Mary Andriese 39 5 30:18 1 1:19 1 1:16:42 6 1:39 6 52:36 2:42:32
5 131 Joanna Wagner 39 8 36:33 6 2:05 4 1:21:10 5 1:22 2 47:39 2:48:47
6 127 Coleen Heitzman 36 4 29:27 5 1:58 6 1:30:42 1 0:32 5 50:52 2:53:28
7 18 Angela Milad 37 7 32:25 4 1:55 5 1:26:32 3 0:45 7 53:44 2:55:19
8 98 Chistina Neidhamer 37 6 31:46 7 5:00 7 1:42:51 7 3:17 8 1:16:54 3:39:48
.
MALE 40 - 44 DIVISION
Place No. Name Ag Rank Swim Rank Trans1 Rank Bike Rank Trans2 Rank Run Final
===== ===== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= =======
1 23 Kevin Kretschmer 42 2 23:48 1 0:45 1 1:06:33 3 0:46 6 42:50 2:14:39
2 6 Greg Gillson 44 4 25:51 11 1:44 3 1:09:03 7 0:58 1 37:45 2:15:20
3 35 Tom Strumberger 40 5 26:13 6 1:11 2 1:07:57 1 0:42 2 39:28 2:15:29
4 73 James Stubbs 42 6 27:43 8 1:35 6 1:11:09 6 0:52 3 41:38 2:22:55
5 31 John Hopkins 41 7 27:50 10 1:39 4 1:10:31 5 0:50 5 42:19 2:23:07
6 114 Stewart Healey 41 1 23:18 7 1:29 13 1:19:22 10 1:06 7 43:56 2:29:09
7 135 John Kelley 40 9 28:22 13 2:13 9 1:13:55 13 1:14 8 45:26 2:31:09
8 126 David Browne 42 8 28:12 2 1:00 8 1:13:43 2 0:46 12 48:17 2:31:56
9 33 Bill Fix 43 14 33:48 4 1:07 11 1:17:21 4 0:48 4 41:49 2:34:51
10 48 Rick Bowerman 43 17 36:49 3 1:06 7 1:12:21 9 1:00 9 45:30 2:36:44
11 38 Michael Byrne 41 10 28:35 9 1:36 12 1:19:15 11 1:10 11 47:25 2:37:58
12 137 Douglas Brown 44 12 33:20 12 1:50 10 1:14:57 14 1:19 13 49:20 2:40:44
13 20 Tom Evans 41 11 30:31 14 2:17 16 1:24:55 12 1:12 10 46:52 2:45:45
14 149 Scott Engwall 40 16 34:56 16 2:53 14 1:19:40 16 1:51 14 50:46 2:50:04
15 74 Paul Barber 42 15 33:53 15 2:37 15 1:24:22 15 1:42 15 51:38 2:54:10
16 161 Tod Elzinga 40 13 33:43 17 3:54 17 1:27:01 17 2:21 16 56:25 3:03:21
17 13 Karl Kappenman 42 3 25:13 5 1:08 5 1:10:32 8 0:58
FEMALE 40 - 44 DIVISION
Place No. Name Ag Rank Swim Rank Trans1 Rank Bike Rank Trans2 Rank Run Final
===== ===== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= =======
1 154 Lorrie Stork 40 1 33:18 1 3:47 1 1:24:41 1 0:38 1 46:22 2:48:44
2 162 Mar Pulte 42 2 40:38 2 4:09 2 1:36:04 2 2:08 3 1:00:06 3:23:04
3 152 Pam Porter 41 3 47:17 3 4:59 3 1:38:02 3 3:34 2 58:20 3:32:10
MALE 45 - 49 DIVISION
Place No. Name Ag Rank Swim Rank Trans1 Rank Bike Rank Trans2 Rank Run Final
===== ===== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= =======
1 15 Marshall Randall 46 2 27:24 1 0:58 1 1:08:13 2 0:42 1 40:07 2:17:24
2 11 Kevin Jolliffe 46 1 27:08 2 1:17 2 1:11:13 4 1:10 3 45:17 2:26:04
3 61 Jim Mishler 48 4 29:23 4 1:44 4 1:18:44 3 1:09 5 48:12 2:39:10
4 86 John Filion 46 3 29:14 3 1:32 3 1:16:14 7 1:20 7 52:53 2:41:11
5 59 Mike Cnossen 49 6 36:09 6 1:58 7 1:20:22 9 1:47 2 43:10 2:43:25
6 133 Ron Alleman 45 5 29:35 9 2:48 9 1:27:03 8 1:39 4 47:35 2:48:39
7 82 Steve Darrell 45 7 36:26 7 2:04 8 1:24:41 1 0:37 6 48:53 2:52:39
8 107 Jonathan Anderson 47 8 41:15 8 2:28 6 1:20:14 6 1:20 8 53:52 2:59:07
9 21 Kenneth De Bruyn 49 9 44:30 5 1:51 5 1:19:18 5 1:11 9 59:28 3:06:16
FEMALE 45 - 49 DIVISION
Place No. Name Ag Rank Swim Rank Trans1 Rank Bike Rank Trans2 Rank Run Final
===== ===== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= =======
1 139 Diane Ebaugh 49 1 30:43 1 2:18 1 1:25:14 2 1:15 1 51:00 2:50:28
2 88 Susan Kartz 48 2 51:22 2 3:16 2 1:45:19 1 1:10 2 1:09:23 3:50:29
.
MALE 50 - 54 DIVISION
Place No. Name Ag Rank Swim Rank Trans1 Rank Bike Rank Trans2 Rank Run Final
===== ===== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= =======
1 50 Stuart Picard 50 2 29:21 2 1:33 1 1:15:15 7 1:51 2 45:41 2:33:40
2 109 Thomas Longcore 50 3 30:07 3 1:34 2 1:16:20 2 1:13 3 47:11 2:36:24
3 147 Dirk French 50 6 34:29 8 3:20 3 1:16:48 5 1:28 4 51:40 2:47:44
4 40 James Scholl 51 5 33:14 5 2:19 6 1:25:42 4 1:25 1 45:08 2:47:47
5 117 Robert Blower 52 7 34:47 1 1:24 4 1:19:53 1 0:47 5 52:32 2:49:21
6 53 Peter Lundeen 54 1 27:55 4 2:02 5 1:23:15 3 1:18 8 1:02:09 2:56:38
7 84 Wayne Kelly 50 4 31:04 6 2:37 7 1:30:42 6 1:46 9 1:04:13 3:10:20
8 157 Frank Johnson 52 8 40:58 9 3:44 8 1:38:04 9 2:12 7 58:27 3:23:23
9 102 Dale Wheeler 51 9 43:58 7 2:56 9 1:42:03 8 2:01 6 57:33 3:28:29
FEMALE 50 - 54 DIVISION
Place No. Name Ag Rank Swim Rank Trans1 Rank Bike Rank Trans2 Rank Run Final
===== ===== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= =======
1 128 Ann Wilson 50 2 27:33 3 1:58 3 1:23:19 2 0:57 1 51:32 2:45:18
2 46 Julia Miller 50 1 26:13 4 1:59 2 1:21:29 5 1:47 2 57:07 2:48:33
3 27 Karen Standley 50 4 30:53 1 1:14 1 1:20:54 4 1:31 3 57:10 2:51:40
4 116 Ruth Bareman 51 3 30:38 2 1:30 5 1:29:36 3 1:04 4 1:00:07 3:02:52
5 81 Joan Darrell 51 5 39:13 5 3:03 6 1:31:09 1 0:43 5 1:02:25 3:16:30
6 41 Ellinor Hamilton 52 6 42:15 7 9:27 4 1:28:50 7 3:56 6 1:02:53 3:27:19
7 55 Sally Kliphuis 54 7 44:14 6 3:49 7 1:36:01 6 2:42 7 1:07:54 3:34:39
MALE 55 - 59 DIVISION
Place No. Name Ag Rank Swim Rank Trans1 Rank Bike Rank Trans2 Rank Run Final
===== ===== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= =======
1 95 James Dyke 58 3 30:18 1 0:46 1 1:09:40 1 0:38 2 47:56 2:29:15
2 97 Rob Watson 55 1 23:06 3 1:29 2 1:11:42 7 1:11 4 52:20 2:29:46
3 25 John Thiel 55 2 28:45 5 2:07 3 1:17:45 4 1:02 1 47:50 2:37:28
4 28 John Walker 57 4 30:43 4 1:47 4 1:21:08 6 1:10 5 53:11 2:47:58
5 67 Jon Brasic 55 5 33:25 2 1:21 5 1:25:39 5 1:10 7 56:12 2:57:46
6 36 Charles Samfilippo 56 8 36:24 6 2:35 6 1:25:48 9 1:36 6 55:59 3:02:20
7 120 Phil Cutrara 58 9 38:43 8 3:05 8 1:28:26 3 1:01 3 51:11 3:02:23
8 99 Ken Austin 56 6 34:25 7 2:41 7 1:26:45 2 0:47 8 57:53 3:02:30
9 115 George Pravda 57 7 34:49 9 3:09 9 1:34:59 8 1:19 9 1:14:54 3:29:07
FEMALE 55 - 59 DIVISION
Place No. Name Ag Rank Swim Rank Trans1 Rank Bike Rank Trans2 Rank Run Final
===== ===== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= =======
1 123 Jean Walker 56 2 35:46 1 2:19 1 1:15:04 2 1:22 1 59:16 2:53:45
2 64 Sandra Jackson 57 1 33:34 2 2:19 2 1:31:27 3 1:49 2 1:09:28 3:18:35
3 121 Jeanne Patrick 57 3 39:37 3 5:09 3 1:56:51 1 1:16 3 1:15:37 3:58:29
MALE 60 - 64 DIVISION
Place No. Name Ag Rank Swim Rank Trans1 Rank Bike Rank Trans2 Rank Run Final
===== ===== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= =======
1 57 Charles Furst 64 1 30:58 1 2:13 1 1:23:56 1 1:21 1 51:03 2:49:30
2 39 Hadley Moore 61 3 32:05 3 3:39 3 1:29:13 3 2:10 2 53:44 3:00:48
3 160 G.l. Brown 60 2 31:59 2 3:00 2 1:26:15 2 1:46 3 1:00:55 3:03:53
.
FEMALE 60 - 64 DIVISION
Place No. Name Ag Rank Swim Rank Trans1 Rank Bike Rank Trans2 Rank Run Final
===== ===== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= =======
MALE 65 - 69 DIVISION
Place No. Name Ag Rank Swim Rank Trans1 Rank Bike Rank Trans2 Rank Run Final
===== ===== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= =======
1 118 Kenneth Burns 68 1 43:35 1 3:16 1 1:33:19 1 2:07 1 53:40 3:15:55
2 129 Norman Kravitz 66 2 51:44 2 4:58 2 1:45:57 2 2:23 2 1:14:30 3:59:30
FEMALE 65 - 69 DIVISION
Place No. Name Ag Rank Swim Rank Trans1 Rank Bike Rank Trans2 Rank Run Final
===== ===== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= =======
MALE 70 - 90 DIVISION
Place No. Name Ag Rank Swim Rank Trans1 Rank Bike Rank Trans2 Rank Run Final
===== ===== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= =======
FEMALE 70 - 90 DIVISION
Place No. Name Ag Rank Swim Rank Trans1 Rank Bike Rank Trans2 Rank Run Final
===== ===== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= =======
RELAY_TEAMS DIVISION
Place No. Teamname Rank Swim Rank Trans1 Rank Bike Rank Trans2 Rank Run Final
===== ===== ========================= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= =======
1 192 TRI BUDDIES 2 24:43 2 0:37 2 1:08:14 2 0:31 1 45:24 2:19:28
2 186 ALL FOR ONE 4 29:58 5 0:41 1 1:04:32 4 0:33 4 50:41 2:26:23
3 189 RANGERS 1 23:26 1 0:36 3 1:15:18 1 0:28 6 58:04 2:37:51
4 198 MICH-MEX 5 31:59 3 0:38 5 1:19:08 3 0:32 3 48:31 2:40:46
5 183 TRIPPLE THREAT 6 44:43 6 0:45 4 1:17:16 6 0:46 2 46:48 2:50:16
6 195 TEAM SAKE! 3 26:58 4 0:39 6 1:35:36 5 0:45 5 55:43 2:59:39
7 180 WE'LL FINISH 7 52:32 7 1:09 7 2:15:01 7 1:02 7 1:25:06 4:34:47
.
|
RunMichigan.com site contents copyright 1996-2003, RunMichigan.com, Inc.
All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may
be used only with the prior consent of RunMichigan.com, Inc.
|