|
Please
visit our sponsors
|
|
Torn Shirt Mountain Bike Triathlon/Duathlon
Brighton, MI
June 27th, 2004
Results provided by GAULT RACE MANAGEMENT
DUATHLON |
TRIATHLON
MALE OVERALL WINNER
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 246 Brian Narum 31 M 39 14:56 1:30 2 1:01:52 13.1 0:34 1 40:13 6:43 1:59:04 1:59:04
FEMALE OVERALL WINNER
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 343 Katherine Kraft 22 F 7 16:29 1:41 2 1:21:55 9.9 0:56 1 49:35 8:16 2:30:34 2:30:34
MALE AGE GROUP 18 - 19
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 213 Michael Cook 18 M 1 16:37 1:34 1 1:16:36 10.6 1:13 2 50:54 8:29 2:26:51 2:26:51
2 204 Joel Barricklow 18 M 2 17:16 3:20 2 1:20:31 10.1 0:32 1 47:41 7:57 2:29:19 2:29:19
MALE AGE GROUP 20 - 24
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 215 Ryan Decook 23 M 2 12:57 0:42 1 1:05:52 12.3 0:31 1 40:18 6:43 2:00:18 2:00:18
2 251 Parker Roth 23 M 1 12:48 0:44 2 1:21:31 9.9 0:39 2 40:53 6:49 2:16:33 2:16:33
3 243 Mark Moretto 21 M 4 14:12 2:27 3 1:23:10 9.7 1:24 3 55:56 9:20 2:37:07 2:37:07
4 216 Chris Deline 24 M 3 14:06 1:16 5 1:31:55 8.8 0:23 4 59:42 9:57 2:47:20 2:47:20
5 362 Adam Czap 21 M 5 20:01 2:52 4 1:25:04 9.5 1:46 5 1:03:18 10:33 2:52:59 2:52:59
6 256 Sam Shwayhat 24 M 6 23:06 5:20 6 1:45:37 7.7 2:28 6 1:12:46 12:08 3:29:16 3:29:16
FEMALE AGE GROUP 20 - 24
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 330 Jessica Degraw 23 F 1 18:10 3:00 2 1:59:41 6.8 1:11 1 1:07:44 11:18 3:29:44 3:29:44
2 360 Katherine Drotar 23 F 4 21:13 2:32 1 1:54:05 7.1 2:59 3 1:34:24 15:44 3:55:11 3:55:11
3 333 Stephanie Dulz 22 F 2 18:43 2:15 3 2:04:43 6.5 1:38 2 1:28:41 14:47 3:55:58 3:55:58
4 364 Carol Maniaci 21 F 5 21:24 2:29 4 2:10:30 6.2 0:51 5 1:35:26 15:55 4:10:38 4:10:38
5 369 Jessica Arundel 24 F 3 19:52 4:00 5 2:27:47 5.5 1:11 4 1:34:33 15:46 4:27:20 4:27:20
MALE AGE GROUP 25 - 29
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 249 Teodoro Ramos 28 M 4 14:54 1:11 3 1:10:40 11.5 0:51 1 45:32 7:36 2:13:06 2:13:06
2 250 Adam Rosender 27 M 3 12:31 1:09 2 1:09:54 11.6 0:49 5 50:16 8:23 2:14:38 2:14:38
3 368 Max Finkbeiner 29 M 13 19:53 1:48 1 1:09:49 11.6 0:44 3 48:27 8:05 2:20:39 2:20:39
4 247 Corey Perez 26 M 2 12:25 2:01 6 1:17:18 10.5 1:25 4 49:16 8:13 2:22:23 2:00 2:24:23
5 226 Matt Holen 26 M 12 19:41 2:17 4 1:16:19 10.6 1:52 2 47:08 7:52 2:27:15 2:27:15
6 202 Lance Avery 29 M 5 15:25 2:15 7 1:17:38 10.4 1:23 7 54:41 9:07 2:31:20 2:31:20
7 231 Cory Klein 29 M 1 11:40 2:08 10 1:22:27 9.8 1:14 9 56:45 9:28 2:34:12 2:00 2:36:12
8 222 Angelo Frigo 28 M 10 18:33 1:35 5 1:16:43 10.6 1:14 12 1:02:14 10:23 2:40:17 2:40:17
9 230 Peter Keller-Tran 29 M 6 15:56 1:51 8 1:20:37 10.0 1:12 11 1:02:10 10:22 2:41:44 2:41:44
10 236 Michael Makin 29 M 11 19:07 2:04 11 1:26:07 9.4 1:12 8 56:22 9:24 2:44:50 2:44:50
11 262 Erik Uppman 25 M 8 16:50 1:43 13 1:34:33 8.6 1:21 6 53:50 8:59 2:48:16 2:48:16
12 260 T Tobin 28 M 14 21:14 2:20 12 1:27:53 9.2 1:23 10 59:32 9:56 2:52:20 2:52:20
13 372 Garrett Klisz 26 M 15 22:22 2:52 9 1:21:40 9.9 2:06 14 1:09:43 11:38 2:58:40 2:58:40
14 252 Bryan Sauer 27 M 7 16:13 3:40 14 1:40:36 8.1 1:38 15 1:13:14 12:13 3:15:18 3:15:18
15 267 Ryan Wilhelm 26 M 9 17:29 6:31 15 2:00:39 6.7 1:23 13 1:05:35 10:56 3:31:34 3:31:34
.
FEMALE AGE GROUP 25 - 29
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 332 Monique Drury 28 F 2 17:13 3:47 3 1:40:51 8.0 1:17 2 1:02:34 10:26 3:05:39 3:05:39
2 354 Amy Soper 25 F 6 20:15 2:57 5 1:46:17 7.6 0:46 1 57:31 9:36 3:07:44 3:07:44
3 345 Audrey Latorre 28 F 5 17:58 2:27 1 1:35:58 8.4 2:23 5 1:11:49 11:59 3:10:33 3:10:33
4 348 Kristy Mietelka 26 F 4 17:29 2:40 2 1:40:16 8.1 0:38 4 1:11:19 11:54 3:12:21 3:12:21
5 336 Kari Jackson 27 F 3 17:20 2:43 4 1:45:47 7.7 1:31 6 1:17:49 12:59 3:25:10 3:25:10
6 346 Jodey Leser 28 F 7 20:56 2:51 6 1:46:59 7.6 2:38 7 1:21:40 13:37 3:35:02 3:35:02
7 356 Elissa Warmbier 25 F 1 14:38 2:19 7 2:15:23 6.0 1:14 3 1:07:19 11:14 3:40:52 3:40:52
MALE AGE GROUP 30 - 34
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 1 Don Malen 33 M 2 12:10 1:16 4 1:12:35 11.2 0:46 1 41:34 6:56 2:08:19 2:08:19
2 248 Bruce Pisarek 32 M 3 12:24 1:08 2 1:09:29 11.7 0:36 4 45:43 7:38 2:09:18 2:09:18
3 261 Thomas Trout 33 M 1 11:16 0:56 7 1:15:57 10.7 0:52 2 42:09 7:02 2:11:09 2:11:09
4 221 Shannon Falconer 34 M 33 19:13 3:12 1 1:07:02 12.1 0:44 3 45:33 7:36 2:15:43 2:15:43
5 265 Matthew Whalen 31 M 16 15:45 1:14 3 1:11:18 11.4 0:56 14 51:32 8:36 2:20:43 2:20:43
6 227 John Hufstedler 33 M 7 13:13 3:33 6 1:14:03 10.9 2:20 8 49:21 8:14 2:22:29 2:22:29
7 255 Gary Seelhorst 33 M 4 12:25 1:39 9 1:16:55 10.5 1:00 12 50:58 8:30 2:22:56 2:22:56
8 235 Kevin Macina 30 M 6 13:12 1:04 15 1:22:03 9.9 1:01 5 47:04 7:51 2:24:23 2:24:23
9 208 Jim Bethea 31 M 22 16:49 1:41 11 1:18:29 10.3 0:46 7 47:25 7:55 2:25:08 2:25:08
10 206 Michael Becker 32 M 20 16:34 3:07 8 1:16:15 10.6 2:30 6 47:24 7:54 2:25:47 2:25:47
11 225 Tony Hernandez 30 M 10 14:04 1:49 14 1:19:28 10.2 1:01 10 49:58 8:20 2:26:19 2:26:19
12 228 Chip Hutchins 33 M 15 15:31 2:13 10 1:17:09 10.5 1:42 15 51:55 8:40 2:28:27 2:28:27
13 207 Scott Bentley 34 M 24 17:20 2:04 5 1:12:55 11.1 1:03 20 55:19 9:14 2:28:39 2:28:39
14 266 Ken Wilhelm 34 M 8 13:39 3:03 22 1:26:54 9.3 1:04 16 52:33 8:46 2:37:11 2:37:11
15 212 Matt Chittle 34 M 14 15:09 2:03 25 1:28:25 9.2 1:32 11 50:06 8:21 2:37:14 2:37:14
16 240 Marcello Matos 31 M 12 14:15 1:13 17 1:24:23 9.6 1:11 24 58:16 9:43 2:39:16 2:39:16
17 238 Derek Maratea 32 M 5 12:47 2:08 12 1:18:37 10.3 1:47 30 1:05:36 10:56 2:40:54 2:40:54
18 370 Barrett Haselwood 31 M 21 16:37 1:45 19 1:25:09 9.5 0:39 21 56:49 9:29 2:40:57 2:40:57
19 254 Michael Schoon 33 M 11 14:08 3:22 16 1:24:17 9.6 2:07 22 57:08 9:32 2:40:59 2:40:59
20 217 Bill Dieter 33 M 35 21:37 2:10 20 1:26:13 9.4 0:58 13 51:27 8:35 2:42:23 2:42:23
21 253 Dale Schaafsma 31 M 26 17:49 2:59 13 1:19:03 10.2 2:05 27 1:01:14 10:13 2:43:08 2:43:08
22 239 Scott Mason 32 M 34 21:00 3:29 18 1:24:29 9.6 2:25 17 52:46 8:48 2:44:08 2:44:08
23 263 Chad Viscusi 30 M 9 13:59 4:02 21 1:26:51 9.3 2:33 23 57:13 9:33 2:44:36 2:44:36
24 245 Jeffrey Murdoch 33 M 30 18:23 1:55 23 1:28:05 9.2 1:53 19 55:02 9:11 2:45:16 2:45:16
25 264 Bart Voigt 31 M 13 14:58 3:18 32 1:34:49 8.5 1:16 18 54:22 9:04 2:48:42 2:48:42
26 224 John Griffen 32 M 27 17:51 2:45 26 1:29:23 9.1 1:30 25 59:37 9:57 2:51:03 2:51:03
27 203 Craig Barker 31 M 25 17:24 1:45 27 1:29:39 9.0 1:32 28 1:02:56 10:30 2:53:14 2:53:14
28 219 Jonathan Epstein 34 M 29 18:07 2:48 34 1:40:46 8.0 1:49 9 49:55 8:20 2:53:24 2:53:24
29 371 Neil Herrington 34 M 17 16:02 2:25 33 1:40:38 8.1 1:56 26 59:59 10:00 3:00:59 3:00:59
30 244 Michael Muday 31 M 36 25:03 2:42 24 1:28:06 9.2 2:05 29 1:03:44 10:38 3:01:38 3:01:38
31 229 Christopher Jones 31 M 31 18:51 1:46 31 1:32:38 8.7 1:22 32 1:10:44 11:48 3:05:20 3:05:20
32 234 Brian Lindman 33 M 28 18:00 4:29 30 1:31:38 8.8 3:17 31 1:09:13 11:33 3:06:35 3:06:35
33 258 John Smith 33 M 19 16:32 3:12 29 1:30:46 8.9 2:30 33 1:16:01 12:41 3:08:58 3:08:58
34 242 James P. Moorhead 32 M 32 19:03 3:45 36 1:59:55 6.8 1:39 34 1:17:37 12:57 3:41:58 3:41:58
35 259 Scott Thick 33 M 18 16:10 3:53 28 1:29:45 9.0
36 223 Kevin Gearin 33 M 23 17:14 4:12 35 1:45:33 7.7
.
FEMALE AGE GROUP 30 - 34
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 349 Stephanie Murdoch 34 F 2 16:37 0:57 1 1:25:48 9.4 1:07 1 56:40 9:27 2:41:07 2:41:07
2 328 Shannon Bentley 31 F 4 18:37 3:18 2 1:29:05 9.1 2:06 2 1:01:56 10:20 2:55:00 2:55:00
3 365 Rachel Decker 32 F 5 19:21 3:54 3 1:33:42 8.6 1:45 3 1:03:44 10:38 3:02:24 3:02:24
4 327 Ann Hopkins Avery 30 F 6 20:13 3:37 6 2:02:19 6.6 2:53 4 1:05:41 10:57 3:34:40 3:34:40
5 338 Kim Jenson 31 F 1 16:13 2:24 5 1:58:17 6.8 2:06 5 1:17:20 12:54 3:36:18 3:36:18
6 326 Christina Applega 30 F 7 22:39 3:58 4 1:44:23 7.8 2:27 6 1:26:17 14:23 3:39:43 2:00 3:41:43
7 359 Alison Strong 31 F 3 17:43 3:11
MALE AGE GROUP 35 - 39
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 268 Billy Anderson 39 M 5 13:51 0:46 1 1:09:38 11.6 0:28 2 46:31 7:46 2:11:12 2:11:12
2 289 Mark Hauser 37 M 1 9:44 0:29 3 1:13:59 11.0 0:30 3 46:38 7:47 2:11:18 2:11:18
3 305 John Ressler 38 M 3 12:30 1:07 4 1:15:15 10.8 0:56 4 50:24 8:24 2:20:10 2:20:10
4 361 Michael Soleski 35 M 12 15:29 0:55 6 1:16:19 10.6 0:37 5 52:55 8:50 2:26:13 2:00 2:28:13
5 321 John Van Alsburg 35 M 11 15:01 2:06 7 1:16:43 10.6 1:07 7 53:54 8:59 2:28:50 2:28:50
6 303 David Patchin 38 M 2 12:09 1:38 16 1:28:03 9.2 0:54 1 46:24 7:44 2:29:06 2:29:06
7 281 Michael Debolt 38 M 10 14:57 0:48 8 1:17:41 10.4 0:57 10 55:48 9:18 2:30:08 2:30:08
8 285 Evaristo Gonzalez 38 M 4 13:44 1:32 14 1:23:13 9.7 0:53 6 53:39 8:57 2:32:58 2:32:58
9 272 Steve Bettwy 36 M 8 14:41 1:42 10 1:20:20 10.1 1:19 9 55:32 9:16 2:33:32 2:33:32
10 306 Stuart Riley 35 M 15 15:59 1:24 11 1:21:01 10.0 0:35 12 57:22 9:34 2:36:20 2:36:20
11 313 Darrin Soukup 35 M 16 16:40 3:02 5 1:15:31 10.7 1:56 15 59:15 9:53 2:36:23 2:36:23
12 269 William Anderst 35 M 19 17:26 3:06 13 1:23:08 9.7 1:23 8 54:25 9:05 2:39:26 2:39:26
13 367 Bill Berghoff 39 M 7 14:17 3:41 12 1:21:37 9.9 2:02 13 58:29 9:45 2:40:04 2:40:04
14 293 Gregg Iddings 36 M 22 17:59 4:00 2 1:13:20 11.0 2:33 17 1:03:40 10:37 2:41:30 2:41:30
15 323 Steve Williams 38 M 24 19:09 1:49 9 1:19:19 10.2 1:57 16 1:01:21 10:14 2:43:33 2:43:33
16 283 Jeff Ehli 37 M 18 16:53 2:54 20 1:32:51 8.7 1:17 14 59:14 9:53 2:53:06 2:53:06
17 280 Asher Cornelius 35 M 21 17:57 3:11 15 1:24:20 9.6 2:36 21 1:07:30 11:15 2:55:33 2:55:33
18 315 David Steenkamer 38 M 6 14:08 2:03 21 1:33:52 8.6 1:36 19 1:05:31 10:56 2:57:07 2:57:07
19 310 Shaughn Simmons 36 M 14 15:50 4:24 22 1:40:14 8.1 2:34 11 56:57 9:30 2:59:56 2:59:56
20 270 Marcus Barnes 35 M 27 29:25 4:29 17 1:28:52 9.1 2:46 20 1:05:53 10:59 3:11:23 3:11:23
21 286 Wayne Graves 37 M 17 16:47 2:31 19 1:32:43 8.7 1:16 25 1:18:15 13:03 3:11:30 3:11:30
22 358 Paul Kurtzhals 39 M 9 14:54 3:00 23 1:43:48 7.8 1:55 22 1:10:02 11:41 3:13:37 3:13:37
23 318 Jeffrey Sullivan 38 M 13 15:32 1:52 26 1:56:37 6.9 0:43 18 1:04:49 10:49 3:19:32 3:19:32
24 363 John Okoniewski 38 M 25 20:45 2:59 24 1:45:40 7.7 0:56 24 1:12:27 12:05 3:22:46 3:22:46
25 298 Brendan Maturen 35 M 23 18:16 4:48 25 1:46:36 7.6 1:53 23 1:12:13 12:03 3:23:44 3:23:44
26 276 Brian Cassidy 38 M 20 17:52 6:55 18 1:29:44 9.0 5:07 26 1:25:42 14:17 3:25:17 3:25:17
27 302 Adam Panicacci 39 M 26 27:26 4:40
FEMALE AGE GROUP 35 - 39
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 352 Ellen Sauter 39 F 2 15:54 1:30 1 1:18:36 10.3 0:49 1 55:14 9:13 2:32:02 2:32:02
2 355 Sherrie Voyles 39 F 1 14:47 3:05 2 1:37:47 8.3 2:08 4 1:08:14 11:23 3:05:59 3:05:59
3 334 Michelle Hatch 35 F 5 18:50 1:42 3 1:44:01 7.8 0:33 2 1:02:44 10:28 3:07:49 3:07:49
4 353 Kristen Simpson 39 F 4 17:45 2:38 5 1:50:35 7.3 0:51 3 1:07:29 11:15 3:19:16 3:19:16
5 331 Angela Donaldson 39 F 3 16:45 2:48 4 1:47:48 7.5 2:10 5 1:17:18 12:53 3:26:48 3:26:48
.
MALE AGE GROUP 40 - 44
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 294 Jim James 42 M 3 12:41 1:10 1 1:01:27 13.2 0:55 1 43:13 7:13 1:59:24 1:59:24
2 309 Todd Scott 40 M 2 12:00 1:04 2 1:07:46 12.0 0:31 2 46:23 7:44 2:07:41 2:07:41
3 287 Michael Green 40 M 1 11:25 2:12 4 1:11:44 11.3 0:43 4 49:51 8:19 2:15:53 2:15:53
4 312 Richard Soderbeck 40 M 7 15:31 1:19 5 1:12:22 11.2 0:44 5 52:50 8:49 2:22:44 2:22:44
5 271 Mike Bartos 40 M 6 15:17 1:20 3 1:11:30 11.3 0:41 6 54:29 9:05 2:23:15 2:23:15
6 311 Darris Smedshamme 41 M 5 14:14 1:50 10 1:24:56 9.5 1:21 3 47:54 7:59 2:30:13 2:30:13
7 316 Robert Stoler 44 M 4 13:50 2:09 8 1:22:28 9.8 1:03 8 55:20 9:14 2:34:48 2:34:48
8 273 Leon Bieszk 41 M 9 17:11 1:06 6 1:19:18 10.2 0:41 9 1:01:58 10:20 2:40:12 2:40:12
9 297 Bruce Lefevre 43 M 8 15:55 2:18 9 1:23:33 9.7 1:43 10 1:02:41 10:27 2:46:06 2:46:06
10 295 Curtis Kalina 42 M 10 18:01 2:49 7 1:20:43 10.0 1:26 11 1:04:04 10:41 2:47:01 2:47:01
11 299 Bob Mills 40 M 11 19:05 3:27 12 1:43:01 7.9 1:57 7 54:34 9:06 3:02:03 3:02:03
12 304 Cliff Reitzloff 40 M 12 19:38 2:57 11 1:36:42 8.4 2:01 13 1:09:21 11:34 3:10:37 3:10:37
13 351 John Parkison 42 M 15 25:18 3:21 13 1:48:42 7.5 1:55 12 1:04:53 10:49 3:24:08 3:24:08
14 291 Sidney Holcomb 43 M 13 19:59 3:34 15 1:56:36 6.9 1:21 14 1:13:28 12:15 3:34:55 3:34:55
15 288 David Guastella 43 M 14 21:59 3:00 14 1:48:53 7.4 1:36 15 1:19:52 13:19 3:35:19 3:35:19
FEMALE AGE GROUP 40 - 44
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 347 Heather Mcnamara 42 F 1 16:27 4:10 1 1:39:20 8.2 2:19 1 59:55 10:00 3:02:08 3:02:08
2 329 Wendy Burg 43 F 2 19:16 2:13 2 1:46:49 7.6 2:28 2 1:09:37 11:37 3:20:21 3:20:21
MALE AGE GROUP 45 - 49
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 277 Steve Cole 48 M 1 12:27 1:12 1 1:15:34 10.7 0:42 2 54:33 9:06 2:24:26 2:24:26
2 325 Paul Yourick 45 M 4 16:21 3:18 3 1:20:28 10.1 1:35 1 47:56 8:00 2:29:36 2:29:36
3 308 Kris Schulz 48 M 2 14:26 1:25 2 1:19:24 10.2 1:03 3 56:09 9:22 2:32:25 2:00 2:34:25
4 284 Robert Florka 46 M 6 18:11 3:17 6 1:48:00 7.5 2:17 4 58:20 9:44 3:10:03 3:10:03
5 279 Alex Cooper 48 M 8 18:48 2:51 5 1:45:59 7.6 0:41 5 1:07:07 11:12 3:15:23 3:15:23
6 322 Lee Van Beveren 47 M 7 18:20 3:56 4 1:38:09 8.3 1:46 8 1:23:26 13:55 3:25:35 3:25:35
7 275 Neil Burcroff 45 M 9 21:13 2:49 8 1:55:10 7.0 1:23 6 1:11:01 11:51 3:31:34 3:31:34
8 301 Daniel Murphy 49 M 5 17:00 5:21 7 1:51:36 7.3 3:20 7 1:16:52 12:49 3:34:07 3:34:07
9 314 Thomas Stebbins 49 M 3 15:50 4:53 9 2:10:04 6.2 1:59 9 1:26:08 14:22 3:58:53 3:58:53
FEMALE AGE GROUP 45 - 49
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 341 Victoria Klinger 46 F 1 14:57 2:03 1 1:22:55 9.8 1:05 1 1:01:47 10:18 2:42:45 2:42:45
2 342 Cathy Kowalak 48 F 3 23:47 2:59 2 1:47:50 7.5 2:09 2 1:05:08 10:52 3:21:51 3:21:51
3 344 Kathy Kuehn 48 F 2 21:42 3:30 3 2:24:04 5.6 1:28 3 1:14:46 12:28 4:05:29 4:05:29
MALE AGE GROUP 50 - 54
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 296 Bill Laitner 54 M 2 1:44:24 7.8 1:11 3 1:13:31 12:16 3:20:17 3:20:17
2 307 Craig Schilling 53 M 1 17:43 1:58 1 1:40:40 8.0 1:39 4 1:24:05 14:01 3:26:04 3:26:04
3 300 Marty Moran 52 M 2 20:10 2:07 4 2:05:19 6.5 0:39 1 1:05:45 10:58 3:33:59 3:33:59
4 278 Bob Cook 52 M 3 23:24 4:06 3 1:54:56 7.0 2:26 2 1:13:19 12:14 3:38:09 3:38:09
MALE AGE GROUP 55 - 59
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 366 Richard Williams 56 M 2 15:02 2:31 1 1:18:14 10.4 1:26 1 55:24 9:14 2:32:35 2:32:35
2 340 David Klinger 56 M 1 14:40 2:52 2 1:31:00 8.9 1:19 2 1:02:34 10:26 2:52:23 2:52:23
.
MALE AGE GROUP 60 - 64
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 317 John Stover 63 M 1 12:22 1:24 1 1:18:33 10.3 0:28 1 50:48 8:28 2:23:33 2:23:33
FEMALE Disqualified Participants - Short Bike
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 335 Erin Hughes 30 F 1 16:05 1:47 1 55:17 9:13 2:34:53 2:34:53
.
|
RunMichigan.com site contents copyright 1996-2003, RunMichigan.com, Inc.
All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may
be used only with the prior consent of RunMichigan.com, Inc.
|