<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

2004 Step One Invite High School Track Invitational
Albion College, MI
March 23rd, 2004

Event	Athlete	Team	Place	Time
55 Meter Boys Hurdle (Prelim) Heat 1				
	Marshawn Shelby	Jackson		8.96
	Ben Curtis	Hanover Horton		9.02
	Reggie Johnson	Jackson		9.80
	Cliffton Miller	East Jackson		10.01
	Race Adams	East Jackson		10.44
55 Meter Girls Hurdle (Prelim) Heat 1				
	Whitney Mudge	Hanover Horton		10.29
	Jessica Lisznyai	East Jackson		10.93
	Jessica Hull	Hanover Horton		11.95
	Shelby Swinhart	Hanover Horton		12.06
55 Meter Girls Hurdle (Prelim) Heat 2				
	Jennifer Nichlos	East Jackson		10.09
	Martika Girard	Jackson		12.00
	Florina Leung	Jackson		12.15
	Sasha Ramsey	Jackson		13.66
55 Meter Boys Dash (Prelim) Heat 1				
	Raynar Hamilton	Jackson		6.68
	Ronald Cain	Jackson		7.02
	Derril Wear	Albion		7.69
	Dan Bucholtz	East Jackson		7.78
	Amos Pinber	Jackson		8.14
55 Meter Boys Dash (Prelim) Heat 2				
	Toronzo Lymor	Albion		6.79
	Mike Snell	Michigab Center		7.36
	Joey Beaton	East Jackson		7.53
	Jerry Reese	Jackson		7.76
	Chris Havens	Jackson		8.58
55 Meter Boys Dash (Prelim) Heat 3				
	Morquix Merritte	Albion		6.90
	Brian Johnson	Hanover Horton		7.21
	Chris Parmentir	East Jackson		7.36
55 Meter Boys Dash (Prelim) Heat 4				
	Ramone Artis	Jackson		6.73
	Alphonso Boutire	Jackson		7.15
	Rashard Cox	Jackson		7.30
	Donald Bronson	Jackson		7.49
	Darvis Williams	Jackson		7.84
55 Meter Boys Dash (Prelim) Heat 5				
	Angelo Williams	Jackson		6.89
	Daniel Fuentes	Albion		7.58
	Dan Ostrander	East Jackson		7.68
	Dennis Stewart	Jackson		7.73
	Derek Jessup	East Jackson		8.29
55 Meter Girls Dash (Prelim) Heat 1				
	Lakeyah Patterson	Jackson		7.84
	Latia Rogers	Jackson		8.22
	Cejeria Perry	Jackson		8.58
	Amber Bourke	East Jackson		8.65
	Jessica Lisnyai	East Jackson		8.84
55 Meter Girls Dash (Prelim) Heat 2				
	Alleyease Turner	Jackson		7.83
	Sahnica Powell	Jackson		8.28
	Lauren Williams	Hanover Horton		8.82
	Tawanna Williams	Jackson		8.93
	Jazmyn Reglane	Jackson		9.02
55 Meter Girls Dash (Prelim) Heat 3				
	Michaelo Howell	Jackson		8.29
	Chavae Haney	Jackson		8.56
	Danielle Johnson	East Jackson		8.86
	Ashley Bieszke	East Jackson		10.19
55 Meter Girls Dash (Prelim) Heat 4 				
	Tylisha Treadway	Jackson		8.17
	Krista Casey	Concord		8.37
	Stephanie Herr	East Jackson		8.59
	Danielle Trousdale	East Jackson		9.15
55 Meter Boys Dash (Semi) Heat 1				
	Rynar Hamilton	Jackson		6.55
	Toronzo Lymon	Albion		6.78
	Marquis Merritt	Albion		6.87
	Rashard Cox	Jackson		7.29
	Chris Permentier	East Jackson		7.46
55 Meter Boys Dash (Semi) Heat 2				
	Ramone Artis	Jackson		6.74
	Angelo Williams	Jackson		6.78
	Ronald Cain	Jackson		7.06
	Alphonso Boutire	Jackson		7.11
	Brian Johnson	Hanover Horton		7.21
55 Meter Girls Dash (Semi) Heat 1				
	Allyease Turner	Jackson		7.84
	Shanica Powell	Jackson		8.23
	Tylisha Treadway	Jackson		8.24
	Kristina Casey	Concord		8.26
	Cejeria Perry	Jackson		8.69
55 Meter Girls Dash (Semi) Heat 2				
	Lakeyah Patterson	Jackson		7.88
	Latia Rogers	Jackson		8.24
	Michaelo Howell	Jackson		8.26
	Chavae Haney	Jackson		8.57
	Stephanie Herr	East Jackson		8.57
55 Meter Boys Hurdle Final				
	Ben Curtis	Hanover Horton		8.94
	Clifton Miller	East Jackson		9.03
	Marshaw Selby	Jackson		9.71
	Reggie Johnson	Jackson		9.80
	Race Adams	East Jackson		10.17
55 Meter Girls Hurdle Final				
	Sahsa Ramsey	Jackson		10.26
	Shelby Swinehart	Hanover Horton		10.49
	Jessica Hall	Hanover Horton		10.93
	Jessica Lisznyai	East Jackson		13.00
55 Meter Boys Dash Final				
	Raynar Hamilton	Jackson		6.62
	Ramone Artis	Jackson		6.73
	Toronzo Lymon	Albion		6.74
	Angelo Williams	Jackson		6.82
	Marques Merritt	Albion		6.90
55 Meter Girls Dash Final				
	Alleyease Turner	Jackson		7.74
	Lakeyah Patterson	Jackson		7.75
	Tylisha Treadway	Jackson		8.08
	Shanica Powell	Jackson		8.35
	Latia Rogers			8.37
880 yd. Run Boys Heat 1				
	Chris Sechler			2:17.97
	William Sechler			2:19.93
	Will Dullworth			2:22.60
	Kelby Coffelt	Michigan Center		2:25.63
	Adam Grow			2:27.19
	Kenny Jermey	Michigan Center		2:29.28
	Cody Karazim			2:31.45
	Todd Cantine			2:32.91
880 yd. Run Boys Heat 2				
	Mark Bundy			2:32.41
	Kevin Dennis			2:36.43
	Andrew Wilson			2:40.28
	James Kangara			2:41.44
	Andrew Hemphill			2:43.58
	Michael Klee			3:04.40
	Lucas Showerman			3:13.78
	Robert Stolaruk			4:09.62
880 yd. Run Girls Heat 				
	Kelsy Devereaux			2:29.93
	Alissa Medine			2:45.32
	Megan Stowe			2:50.07
	Kristy Boltz			2:56.29
	Lauren Stucks			3:01.95
	Hannah Drews			3:02.27
	Abby Dullworth			3:06.38
Boys 600 Yd Run				
	Reno Dedeuux	Jackson		1:19.72
	Keith Jermey	Michigan Center		1:22.17
	Aaron Parson			1:26.73
	Durius Williams			1:36.93
	John Schmidt			1:39.03
	Race Adams	East Jackson		1:42.91
	Clifton Miller	East Jackson		1:47.93
Girls 600 Yd Run				
	Shasa Ramsey			1:47.73
	Crystal Sleight			1:47.74
	Amanda Dennis			1:50.28
	Melanie Hall			2:07.41
				2:08.32
 4x1Lap Boys Heat 1				
		Hanover Horton		1:30.09
		Jackson "C"		1:32.1
		East Jackson		1:32.4
 4x1Lap Boys Heat 2				
		Jackson "A"		1:21.2
		Albion		1:28.3
		Jackson "B"		1:31.0
 4x1Lap Girls Heat 1				
		Concord 		1:46.5
		East Jackson		1:46.9
		Jackson "C"		1:52.5
 4x1Lap Girls Heat 2				
		Jackson "A"		1:40.6
		Jackson "B"		1:44.1
		Hanover Horton		1:50.0
Mile Run Boys Heat 1				
	Jacob Dubios	East Jackson		4:45.54
	Michael Mayday	Hanover Horton		5:04.79
	Kyle Hines	Jackson		5:06.87
	Dane Elsass	East Jackson		5:14.66
	Zack Havens	Albion		5:27.69
	Kenny Jermey	Michigan Center		5:33.29
	Kelby Coffelt	Michigan Center		5:50.37
	David Hawkins	Concord 		5:59.74
	Tim Christian	East Jackson		6:19.09
	Cory Showerman	Michigan Center		6:43.12
	Lucas Showerman	Michigan Center		7:07.22
Mile Run Girls Heat 1				
	Megan Soltis	Albion		5:31.34
	Kristina Olsen	Jackson		5:31.51
	Emily Wilson	Albion		6:27.19
	Megan Stowe	East Jackson		6:44.15
	Dawn Marentny	East Jackson		6:58.56
	Danielle Poxen	East Jackson		7:00.04
	Micki Webster	Michigan Center		8:04.74
300 Yd. Dash Boys Heat 1	Derek Jesup	East Jackson		41.35
	Clifton Miller	East Jackson		42.41
	Dan Ostrander	East Jackson		43.44
				
300 Yd. Dash Boys Heat 2				
	Dan Bucholtz	East Jackson		41.08
	Chris Havens	Jackson		43.34
	John Schmidt	East Jackson		43.88
300 Yd. Dash Boys Heat 3				
	Jerry Reese	Hanover Horton		39.06
	Dennis Stewart	Jackson		40.18
	Todd Cantine	Jackson		42.94
300 Yd. Dash Boys Heat 4				
	Race Adams	East Jackson		39.21
	Josh Manigold	Jackson		39.89
	Amos Pinder	Jackson		43.45
300 Yd. Dash Boys Heat 5				
	Rashard Cox	Jackson		38.26
	Mershaw Shelby	Jackson		39.63
	William Wiley	Hanover Horton		40.83
300 Yd. Dash Boys Heat 6				
	Boutire Alphonso	Jackson		36.87
	Brian Carpenus	Concord		38.63
	Ryan Bilby	East Jackson		38.83
300 Yd. Dash Boys Heat 7				
	Ramone Artis			35.08
	RJ Showers	Albion		37.70
	Matt Wixson	Concord		38.39
300 Yd. Dash Boys Heat 8				
	Angelo Williams	Jackson		35.78
	Ronald Cain	Albion		36.75
	Mike Snell	Concord		37.82
300 Yd. Dash Boys Heat 9				
	Raynar Hamilton	Jackson		34.36
	Reno Dedeunx	Jackson		34.38
300 Yd. Dash Girls Heat 1				
	Jazman Ragland	Jackson		53.92
	Martika Girard	Jackson		54.60
	Cassie Thorrez	Concord		54.75
	Crystal Sanders	Jackson		55.46
300 Yd. Dash Girls Heat 2				
	Cejeria Perry	Jackson		46.21
	Rebecca Laske	Concord		48.79
	Carlyn Doan	Concord		52.44
300 Yd. Dash Girls Heat 3				
	Anna Maagnusson	East Jackson		46.68
	Tawana Worthy	Jackson		49.50
	Danielle Trousdale	East Jackson		51.23
300 Yd. Dash Girls Heat 4				
	Michaela Howell	Jackson		47.06
	Danielle Johnson	East Jackson		49.26
	Latia Rogers	Jackson		49.77
300 Yd. Dash Girls Heat 5				
	Tylisha Treadway	Jackson		43.02
	Lakeyah Patterson	Jackson		43.46
	Krystal Casey	Concord		45.61
300 Yd. Dash Girls Heat 6				
	Allyessa Turner	Jackson		43.44
	Amber Bourke	East Jackson		47.42
	Chavae Haney	Jackson		49.98
2 Mile Boys				
	Jacob Dubios	East Jackson		10:41.78
	Mike Mayday	Hanover Horton		10:56.81
	Dane Elsass	East Jackson		11:31.29
	Zack Havens	Albion		11:53.12
	Kenny Jermey	Michigan Center		12:02.57
	Shane Hudson	East Jackson		12:49.77
	Ken Griffes	Michigan Center		15:22.30
2 Mile Girls				
	Megan Soltis	Albion 		12:28.32
	Emily Wilson	Albion 		14:05.63
	Jenny Hill	East Jackson		16:19.62
Boys Mile Relay Heat 1				
		East Jackson		4:17.14
		Jackson		4:36.64
		Michigan Center		5:03.84
Boys Mile Relay Heat 2				
		Albion		4:02.84
		Michigan Center		4:09.28
		Jackson		4:20.69
Girls Mile Relay Heat 1				
		East Jackson		4:54.15
		Jackson		4:54.37
		Concord		5:04.28
Shot Put Boys				
	Brad Ramsey	Concord		43'10.5"
	Jordan Doror	Michigan Center		42'2.5"
	Dan Woodruft	East Jackson		39'8"
	Chet Crowley	Concord		39'4"
	Marlon Shepard	East Jackson		39'1.5"
	Henry Riley	Michigan Center		36'3"
	Bruce Harrell	Hanover Horton		35'6.5"
	Nate Cavender	Michigan Center		34'5"
	William Riley	Hanover Horton		33'0"
	Brock Stewart	Hanover Horton		32'5.25"
	Richard Wornes	Michigan Center		30'9"
	Dan Hall	Michigan Center		29'10.5"
	Mike Harper	Michigan Center		29'7"
	Rusty Good	East Jackson		29'1"
	Joe Vanepps	East Jackson		28'9.5"
	Haven Moore	Albion		25'5"
	Alex Haddix	Michigan Center		23'6"
	Josh Bryzynski	Michigan Center		22'3.5"
	Robert Stolark	Michigan Center		18'6.5"
	Thomas Signor	Michigan Center		15'8"
Shot Put Girls				
	Krystal Patterson	Hanover Horton		35'0"
	Nicki Smith	Hanover Horton		32'7.25"
	Charity Sunderman	Jackson		31'11"
	Kim Stephens	Jackson		28'2"
	Chanelle Weathers	Jackson		26'5.75"
	Ashley Sayers	East Jackson		26'1.5"
	Vanessa Green	Hanover Horton		23'9.5"
	Amy Arnold	Hanover Horton		19'2"
High Jump Boys				
	Toronzo Lymon	Albion		5'6"
	Brian Kemp	Hanover 		5'6"
	Alphonso Boutire	Jackson		5'4"
	Chris Sechler	Michigan Center		5'2"
	Andrew Job	East Jackson		5'2"
	Reggie Johnson	Jackson		5'2"
	William Wiley	Hanover Horton		5'0"
	Marquis Meritt	Albion		NH
	Derek Jessup	East Jackson		NH
High Jump Girls				
	Nicci Smith	Hanover Horton		4'0"
	Rebecca Laske	Concord		4'0"
	Emily Wilson	Albion		4'0"
	Megan Neuland	Jackson		4'0"
Long Jump Boys				
	Reggie Johnson	Jackson		17'11"
	Toronzo Lymon	Albion		17'9"
	Marquis Merritt	Albion		17'8.5"
	Dan Ostrander	East Jackson		16'8"
	Casey Loftman	East Jackson 		15'11.5"
	Chris Parmentier	East Jackson		15'11.25"
	Dennis Stewart	Jackson		15'9"
	Derek Jessup	East Jackson		15'6.5"
	Jerry Reese	Jackson		15'5.5"
	Danny Fuentes	Albion		14'9.75"
	Berrel Wear 	Albion		14'8.25"
	Darius William	Jackson		13'9.75"
Long Jump Girls				
	Ashley Callan	Concord		14'8.25"
	Lakeyah Patterson	Jackson		14'.75"
	Nicki Smith	Hanover Horton		13'10.75"
	Lauren William	Hanover Horton		13'4.5"
	Cejeria Perry	Jackson		13'3.5"
	Chavae Haney	Jackson		12'4.25"
	Tawana Worthy	Jackson		10'.5"


RunMichigan.com site contents copyright 1996-2003, RunMichigan.com, Inc. All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.