|
Please
visit our sponsors
|
|
News-Herald Cross Country Meet
Men's Varsity Individual
Riverview, MI
October 16th, 2004
Results provided by
Gary Olsen
Men's Varsity Overall |
Men's Varsity Team
Women's Varsity Overall |
Women's Varsity Team
Men's JV Overall |
Middle School Overall
Men's Middle School |
Women's Middle School
Boys
Boys Varsity
O'all Adj
Place Place Bib No Name Team Time Pace Grade
1 1 171 Tim Horst Trenton Trojans 16:28.8 5:19/M 12
2 2 58 Sam Breen Woodhaven Warriors 16:31.2 5:20/M 11
3 3 71 Josh Satterfield Woodhaven Warriors 17:25.3 5:37/M 9
4 4 96 Matthew Rosen Gibraltar Carlson Marauders 17:25.9 5:37/M 11
5 5 472 Jerry Boggess Wyandotte Roosevelt Bears 17:42.7 5:43/M 10
6 6 471 Calvin Seeley Wyandotte Roosevelt Bears 17:43.2 5:43/M 12
7 7 146 Charles Tully Lincoln Park Railsplitters 17:52.4 5:46/M 11
8 8 55 Mike Bojaj Woodhaven Warriors 17:54.1 5:46/M 12
9 9 120 Wade Clay Riverview Pirates 17:55.3 5:47/M 12
10 10 863 Ryan Pachota Grosse Ile Red Devils 17:56.7 5:47/M 10
11 11 119 Mike Prucknic Riverview Pirates 17:58.2 5:48/M 12
12 12 181 John Madison Allen Park Jaguars 18:05.5 5:50/M 12
13 13 147 John Underwood Lincoln Park Railsplitters 18:09.2 5:51/M 11
14 14 474 Matt Burton Wyandotte Roosevelt Bears 18:10.3 5:52/M 10
15 15 182 Dane Clark Allen Park Jaguars 18:13.6 5:53/M 12
16 16 443 Tim Cameron Gabriel Richard Pioneers 18:17.1 5:54/M 11
17 17 172 E.j. Yoscovits Trenton Trojans 18:17.4 5:54/M 12
18 18 61 Robert Knudsen Woodhaven Warriors 18:20.6 5:55/M 11
19 19 59 Jon Rourk Woodhaven Warriors 18:21.6 5:55/M 11
20 20 444 Giuseppe Palazzolo Gabriel Richard Pioneers 18:22.3 5:55/M 10
21 21 70 Gary Brownell Woodhaven Warriors 18:28.7 5:57/M 9
22 22 446 Joe Ruiz Gabriel Richard Pioneers 18:29.0 5:58/M 10
23 23 121 Jamie Pidcock Riverview Pirates 18:29.3 5:58/M 11
24 24 184 Kyle Lupo Allen Park Jaguars 18:31.0 5:58/M 11
25 25 475 Steve Stone Wyandotte Roosevelt Bears 18:32.7 5:59/M 12
26 26 183 Andy Lowry Allen Park Jaguars 18:35.7 6:00/M 12
27 27 60 Jeremy Herrington Woodhaven Warriors 18:38.6 6:01/M 11
28 28 144 Charles Palermo Lincoln Park Railsplitters 18:41.6 6:02/M 12
29 29 447 Tim Nelson Gabriel Richard Pioneers 18:44.6 6:03/M 10
30 30 102 Scott Smerka Grosse Ile Red Devils 18:49.8 6:04/M 10
31 31 476 Sean Paul Cottone Wyandotte Roosevelt Bears 18:50.9 6:05/M 12
32 32 161 Chad Corum Huron High School Chiefs 18:59.1 6:07/M 10
33 33 122 Ryan Duchene Riverview Pirates 19:01.9 6:08/M 12
34 34 164 Paul MacIag Huron High School Chiefs 19:03.2 6:09/M 10
35 35 186 Robert Frasier Allen Park Jaguars 19:04.7 6:09/M 9
36 36 125 Tony Matthews Riverview Pirates 19:05.4 6:09/M 9
37 37 141 Josh Heiligi Lincoln Park Railsplitters 19:15.9 6:13/M 10
38 38 134 Kyle Tindell Taylor Kennedy Eagles 19:16.2 6:13/M 10
39 39 477 Corey Adaminick Wyandotte Roosevelt Bears 19:17.7 6:13/M 10
40 40 135 Jake Olsowy Taylor Kennedy Eagles 19:22.2 6:15/M 12
41 41 176 Trevor Essique Trenton Trojans 19:22.6 6:15/M 10
42 42 148 Brent Vanacker Lincoln Park Railsplitters 19:25.4 6:16/M 10
43 43 187 Nick Ravizza Allen Park Jaguars 19:26.1 6:16/M 12
44 44 133 Dale Tindell Taylor Kennedy Eagles 19:27.2 6:16/M 9
45 45 123 Aaron Jaime Riverview Pirates 19:29.3 6:17/M 12
46 46 473 Jamie Boggess Wyandotte Roosevelt Bears 19:34.6 6:19/M 11
47 47 445 Joe Detlor Gabriel Richard Pioneers 19:43.6 6:22/M 10
48 48 163 Byron Lewis Huron High School Chiefs 19:47.0 6:23/M 10
49 49 149 Kevin Vanacker Lincoln Park Railsplitters 19:50.6 6:24/M 9
50 50 185 Reed Kalso Allen Park Jaguars 19:59.2 6:27/M 11
51 51 98 Eric Carey Grosse Ile Red Devils 20:05.2 6:29/M 12
52 52 451 Nick Malenfant Gabriel Richard Pioneers 20:05.6 6:29/M 10
53 53 869 Josh Rogers Taylor Kennedy Eagles 20:05.9 6:29/M 10
54 54 124 Eric Stuart Riverview Pirates 20:06.4 6:29/M 10
55 55 850 Ryan Crum Southgate 20:09.8 6:30/M 10
56 56 173 Matt Hatty Trenton Trojans 20:11.7 6:31/M 11
57 57 95 Kevin Proudlock Gibraltar Carlson Marauders 20:14.6 6:32/M 12
58 58 99 Allen Barnosky Grosse Ile Red Devils 20:18.9 6:33/M 12
59 59 162 Brandon Hancock Huron High School Chiefs 20:23.2 6:35/M 10
60 60 450 James Ferency Gabriel Richard Pioneers 20:28.1 6:36/M 10
61 61 853 Alex Noble Southgate 20:32.5 6:37/M 12
62 62 174 Spenser Martin Trenton Trojans 20:35.9 6:38/M 10
63 63 852 Ryan Anger Southgate 20:39.9 6:40/M 10
64 64 139 Charles Baumeister Lincoln Park Railsplitters 20:56.2 6:45/M 12
65 65 175 Frank Martin Trenton Trojans 20:58.6 6:46/M 12
66 66 177 Andrew Erber Trenton Trojans 21:02.6 6:47/M 12
67 67 158 Paul Botu Huron High School Chiefs 21:05.6 6:48/M 11
68 68 97 Nicholas Rosen Gibraltar Carlson Marauders 21:07.5 6:49/M 10
69 69 866 Matt Galambus Taylor Kennedy Eagles 21:07.8 6:49/M 10
70 70 92 Brandon Herzog Gibraltar Carlson Marauders 21:12.9 6:50/M 9
71 71 100 Jonathon Stremsterfer Grosse Ile Red Devils 21:13.7 6:51/M 12
72 72 89 Tim Cunningham Gibraltar Carlson Marauders 21:14.9 6:51/M 10
73 73 851 T. J. Totaj Southgate 21:27.1 6:55/M 11
74 74 856 Anthony Ciotti Southgate 22:13.0 7:10/M 10
75 75 858 Nick Molnar Southgate 22:17.7 7:11/M 12
76 (< 5) 81 Andrew Wrona Cabrini Monarchs 22:28.5 7:15/M 11
77 76 855 Dennis Corum Southgate 22:36.2 7:17/M 11
78 77 165 William Rupprecht Huron High School Chiefs 23:21.0 7:32/M 11
79 78 865 Nick Rigotti Taylor Kennedy Eagles 23:30.4 7:35/M 11
80 79 90 Bradley Denno Gibraltar Carlson Marauders 23:45.3 7:40/M 12
81 80 867 Joey Revelle Taylor Kennedy Eagles 24:12.0 7:48/M 9
82 81 104 Chris Subuda Grosse Ile Red Devils 24:18.5 7:50/M 9
|
RunMichigan.com site contents copyright 1996-2004, RunMichigan.com, Inc.
All Rights Reserved
Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may
be used only with the prior consent of RunMichigan.com, Inc.
|