|
Please
visit our sponsors
|
|
Labor Day 30K
Milford, MI
September 4th, 2004
Results provided by GAULT RACE MANAGEMENT
OVERALL NAME CITY STATE ZIP BIB FINTIME AGE SEX AG_PCT AG_PLACE
1 Aufdemberge, Paul Redford MI 48240 633 1:41:36 39 M 87.1 1
2 Usher, Nathan Lansing MI 48910 660 1:43:15 21 M 84.5 3
3 Vandermeer, David Wyoming MI 49509 627 1:45:54 26 M 82.4 4
4 Smith, Kevin Lowell MI 49331 624 1:46:46 25 M 81.7 6
5 Lofdahl, Grant Holland MI 49424 625 1:52:15 26 M 77.7 11
6 Usher, Aaron Lansing MI 48910 587 1:53:37 25 M 76.8 12
7 Molosky, Vince Pontiac MI 48340 608 1:53:54 25 M 76.6 13
8 Peruski, Neil Oxford MI 48371 646 1:56:30 34 M 74.9 15
9 Logan, Shane Pontiac MI 48341 550 1:57:54 26 M 74 20
10 Rzeppa, Eric Sterling Hts MI 48310 680 1:58:27 37 M 73.7 22
11 Niven, John Swartz Creek MI 48473 564 1:59:32 40 M 74.6 17
12 Menovcik, Steve Farmington Hills MI 48331 558 1:59:39 35 M 72.9 25
13 Arch, Steve Okemos MI 48864 614 2:00:08 44 M 76.4 14
14 Zubal, Karl Hazel Park MI 48030 645 2:00:28 39 M 73.5 23
15 Selke, Michael Westland MI 48186 638 2:00:38 34 M 72.3 27
16 Newsham, Bill Northbridge MA 01534 714 2:00:41 39 M 73.3 24
17 Andersen, Bent Ann Arbor MI 48105 503 2:01:11 41 M 74.1 19
18 Cummings, Dan Oakland MI 48363 519 2:01:39 43 M 74.9 16
19 Grotelueschen, Tim Sterling Hts MI 48314 639 2:02:02 33 M 71.5 29
20 Stafford, Dan Dewitt MI 48820 626 2:02:15 24 M 71.4 31
21 Carlton, James White Lake MI 48386 513 2:03:00 61 M 85.9 2
22 Tarkowski, John Northville MI 48167 606 2:03:15 51 M 78.5 10
23 Foley, Pat Commerce Twp MI 48382 684 2:03:23 36 M 70.7 34
24 Stewart, Ann Ypsilanti MI 48197 599 2:04:14 40 F 79.6 7
25 Kennedy, Devon Commerce Twp MI 48382 700 2:04:21 28 M 70.2 36
26 Tyrrell, Shawn Ferndale MI 48220 613 2:04:37 40 M 71.5 30
27 Piazza, Tom Troy MI 48085 637 2:04:49 45 M 74 21
28 Soliz, Doug Allen Pak MI 48101 578 2:05:01 54 M 79.4 8
29 Capasso, Gino Lake Orion MI 48359 631 2:07:11 41 M 70.6 35
30 Domencio, Jeff Battle Creek MI 49017 526 2:07:47 34 M 68.3 41
31 Oeoff, Shirley Grand Rapids MI 49506 667 2:08:10 34 M 68.1 42
32 Binkett, Michael Huntington Woods MI 48070 712 2:09:40 34 M 67.3 45
33 Malaczynski, Gerard Rochester Hills MI 48309 665 2:10:18 62 M 81.9 5
34 Wynarsky, George Ann Arbor MI 48108 596 2:11:28 49 M 72.5 26
35 Luckhardt, David Ypsilanti MI 48198 551 2:11:55 53 M 74.6 18
36 Fuller, Dean Burton MI 48519 533 2:12:35 40 M 67.2 47
37 Makhlouf, Gabe Lenox MI 48050 553 2:13:14 45 M 69.4 38
38 Kossak, Mark Huntington Woods MI 48070 690 2:13:46 46 M 69.6 37
39 Drose, Bryan Ypsilanti MI 48197 600 2:13:47 35 M 65.2 59
40 Pawlyn, Thomas Troy MI 48085 566 2:14:11 40 M 66.4 54
41 Ddecki, Craig Redford MI 48239 609 2:14:22 30 M 64.9 60
42 Verbrugge, Dave Milford MI 48381 702 2:15:49 43 M 67.1 48
43 Hillaes, Joe Walled Lake MI 48390 670 2:16:11 36 M 64.1 63
44 Niven, Bob Saginaw MI 48603 602 2:17:54 40 M 64.6 62
45 Simms, Mike Allen Park MI 48101 662 2:18:39 55 M 72.2 28
46 Ashley, Timothy Northville MI 48167 656 2:18:47 47 M 67.6 44
47 Gibson, Gordon Flint MI 48506 535 2:18:57 48 M 68 43
48 Stone, Bret East Lansing MI 48823 581 2:19:03 34 M 62.7 69
49 Shlomi, Shahar Ann Arbor MI 48105 576 2:19:53 30 M 62.4 75
50 Straub, Rick Northville MI 48167 582 2:20:12 50 M 68.5 40
51 Luckhardt, Rober Westland MI 48185 643 2:20:23 48 M 67.3 46
52 Berry, Dennis Dearborn MI 48124 506 2:20:39 40 M 63.4 66
53 Brish, Krys Milford MI 48380 628 2:20:52 41 F 70.8 33
54 Wright, Brad White Lake MI 48383 594 2:20:54 33 M 61.9 85
55 Dotu, Byron Dewitt MI 48820 629 2:21:50 56 M 71.2 32
56 Wilk, John Sterling Hts MI 48314 634 2:22:27 45 M 64.9 61
57 Rolfe, Brad Commerce Twp MI 48382 681 2:22:50 39 M 62 81
58 Bryzs, Cecilia South Lyon MI 48178 512 2:22:58 55 F 79 9
59 Turbin, Becky Battle Creek MI 49015 586 2:23:48 32 F 66.7 52
60 Oleksak, Lisa Royal Oak MI 48067 664 2:24:29 29 F 66.4 55
61 Pilon, Ray Belleville MI 48111 630 2:24:58 51 M 66.8 51
62 Drallos, Heidi Commerce Township MI 48382 527 2:25:05 41 F 68.7 39
63 Thompson, Bill Grosse Pointe MI 48236 584 2:25:21 34 M 60 92
64 Brown, Ron Farmington Hills MI 48334 689 2:25:35 43 M 62.6 72
65 Berry, Shari Dearborn MI 48124 507 2:25:37 34 F 65.8 57
66 Stoll, Stefan Ann Arbor MI 48105 711 2:26:51 43 M 62 82
67 Lehmann, Francois Saline MI 48176 547 2:27:00 38 M 59.8 94
68 Peet, Harold Battle Creek MI 49015 567 2:27:11 34 M 59.3 102
69 Fitch, Jim Harper Woods MI 48225 620 2:28:32 39 M 59.6 96
70 Markie, Michael Roseville MI 48066 554 2:28:48 49 M 64 64
71 Bentley, Kevin Farmington MI 48336 659 2:28:54 39 M 59.4 101
72 Ward, Les West Bloomfield MI 48322 669 2:29:25 52 M 65.3 58
73 Smola, Bob Decatur MI 49045 577 2:29:35 40 M 59.6 97
74 Slater, Tim Fenton MI 48430 663 2:30:14 35 M 58.1 110
75 Boven, Lynn Westland MI 48185 509 2:31:17 47 M 62 83
76 Gilday, Beth Saginaw MI 48603 616 2:31:22 43 F 66.9 50
77 Alayli, Amer Toledo OH 43606 501 2:31:22 24 M 57.6 116
78 Wudkewych, David Grand Rapids MI 49508 595 2:31:51 48 M 62.3 78
79 Lara, Ruth Grand Blanc MI 48439 701 2:32:11 43 F 66.6 53
80 Martin, John Jonesville MI 49250 555 2:32:58 38 M 57.5 118
81 Knoff, Greg Shelby Twp MI 48316 540 2:33:10 58 M 67.1 49
82 Johnson, James Woodhaven MI 48183 612 2:33:24 49 M 62.1 80
83 Tschider, Sarah Ann Arbor MI 48104 585 2:33:44 21 F 62.4 76
84 Smith, Paul Milan MI 48160 621 2:33:54 40 M 57.9 114
85 Ferrell, Chuck New Haven MI 48048 641 2:35:00 48 M 61 88
86 Kornacki, Ed Farmington Hills MI 48331 648 2:35:14 47 M 60.4 91
87 Krieger, Mike Greenville MI 48838 542 2:35:41 42 M 58.1 111
88 Landon, James Flint MI 48503 691 2:35:43 32 M 56 123
89 Meister, Michael Livonia MI 48154 557 2:36:12 39 M 56.7 122
90 Kosen, Bob Shelby Twp MI 48317 675 2:36:14 54 M 63.5 65
91 Miller, Michael Marshall MI 49068 559 2:36:50 53 M 62.7 70
92 Denhouten, David Trenton MI 48183 524 2:37:01 32 M 55.6 126
93 Ericson, Mary Birmingham MI 48009 529 2:37:24 41 F 63.3 67
94 Monteith, Dale Dearborn Heights MI 48127 562 2:37:45 60 M 66.3 56
95 Smith, Steven Mount Pleasant MI 48858 657 2:37:50 51 M 61.3 87
96 Kulak, Mark Royal Oak MI 48073 543 2:38:11 37 M 55.2 130
97 Cho, Brenda Ann Arbor MI 48105 514 2:38:19 28 F 60.6 89
98 Steen, Kirk Rochester Hills MI 48307 580 2:39:18 46 M 58.4 108
99 Neuwirth, Andrew Clinton Township MI 48035 563 2:39:48 53 M 61.6 86
100 Martin, Ej Novi MI 48377 679 2:40:18 30 M 54.4 137
101 Dzenowagis, Joe Farmington MI 48336 699 2:41:06 48 M 58.7 105
102 Young, Cathy Livonia MI 48152 597 2:41:16 37 F 59.8 95
103 Bittner, Dave Lake Orion MI 48362 508 2:41:21 37 M 54.1 139
104 Heuwagen, Steve Canton MI 48187 615 2:41:23 35 M 54.1 140
105 Noble, Kathy Clarkston MI 48348 611 2:41:58 43 F 62.6 73
106 Leithauser-Yee, Susan Grosse Pte. Woods MI 48236 548 2:42:06 38 F 60 93
107 Gangwev, Mike Alma MI 48801 640 2:42:21 51 M 59.6 98
108 Germa, Jacques Ann Arbor MI 48105 721 2:42:35 51 M 59.5 100
109 Cousino, Janet Riverview MI 48192 517 2:42:36 44 F 62.8 68
110 Champoux, Yvonne Ypsilanti MI 48197 705 2:43:17 35 F 58.7 106
111 Ehli, Jeff White Lake MI 48383 528 2:43:45 37 M 53.3 146
112 Spalding, Steve Waterford MI 48329 610 2:43:48 49 M 58.2 109
113 Wyand, Johnny Kalamazoo MI 49019 713 2:44:01 23 M 53.2 151
114 Chandler, Charles Livonia MI 48154 682 2:44:57 30 M 52.9 155
115 Ferrell, Kelley New Haven MI 48048 642 2:44:59 38 F 59 104
116 Watters, Jacquelyn Ferndale MI 48220 593 2:45:15 25 F 58 113
117 Dalgleish, Renee Walled Lake MI 48390 521 2:45:57 40 F 59.6 99
118 Conklin, Pam Wixom MI 48393 697 2:47:37 37 F 57.6 117
119 Henke, Peter Ann Arbor MI 48103 537 2:48:14 38 M 52.2 161
120 Wallace, Dan Berkley MI 48072 591 2:48:19 34 M 51.8 165
121 Forslvrd, Jon Northville MI 48167 658 2:48:58 42 M 53.5 145
122 Rossow, William Northville MI 48167 572 2:49:14 61 M 62.4 77
123 James, Richard Toledo OH 43607 538 2:50:12 62 M 62.7 71
124 Chowaniec, Mike Frankenmuth MI 48734 686 2:50:30 29 M 51.2 170
125 Knoll, Nancy Warren MI 48092 619 2:50:41 48 F 62 84
126 Mann, Dave Detroit MI 48228 723 2:51:00 43 M 53.3 147
127 Larue, Susan Novi MI 48375 650 2:51:06 40 F 57.8 115
128 Maemura, Kenichiro Novi MI 48375 552 2:51:07 44 M 53.6 143
129 Scarlin, David Redford MI 48239 678 2:51:25 62 M 62.2 79
130 Ludwig, Traci Galesburg MI 49053 709 2:51:39 29 F 55.9 124
131 Squire, Gary Westland MI 48186 579 2:51:48 48 M 55 133
132 Johnson, Robert Charlotte MI 48813 539 2:51:59 35 M 50.7 173
133 West, Dick White Lake MI 48383 644 2:52:11 63 M 62.6 74
134 Thompson, Nicole Franklin MI 48025 710 2:52:25 31 F 55.6 127
135 Miyazaki, Yumiko Farmington Hills MI 48335 561 2:52:39 40 F 57.3 119
136 Coleman, Lisa Northville MI 48167 516 2:53:20 43 F 58.5 107
137 Boruk, Kristine Rochester MI 48307 649 2:53:45 33 F 55.2 131
138 Eubanks, James Walled Lake MI 48390 724 2:53:57 43 M 52.4 160
139 Smith, Bradley Troy MI 48098 601 2:54:38 45 M 52.9 156
140 Sartori, Philippe Algonquin IL 60102 573 2:55:01 33 M 49.9 176
141 Slater, Kristen Fenton MI 48430 666 2:55:03 33 F 54.8 134
142 Ling, Sanora Milford MI 48381 677 2:55:03 41 F 56.9 121
143 Day, Jeff Commerce Twp MI 48382 523 2:55:26 35 M 49.7 178
144 Claypool, Renee Potterville MI 48876 515 2:55:30 30 F 54.6 136
145 Rohleder, Jeff Novi MI 48374 570 2:56:05 47 M 53.3 148
146 Caporali, James Farmington MI 48336 605 2:56:09 62 M 60.6 90
147 Miller, Ray Mason MI 48854 560 2:56:23 48 M 53.6 144
148 Dewey, Dan Orion MI 48354 716 2:56:55 58 M 58.1 112
149 Rai, Jessica Livonia MI 48152 569 2:57:37 23 F 54 142
150 Davison, Jim Rochester Hills MI 48307 522 2:57:49 26 M 49.1 182
151 Resner, Sharon Pinconning MI 48650 622 2:58:55 48 F 59.1 103
152 Hilyard, Chuck Omer MI 48749 623 2:58:55 48 M 52.8 157
153 Fenton, Chris Brighton MI 48116 720 2:59:05 40 M 49.8 177
154 Litt, Tegan Rockledge FL 32955 549 2:59:58 27 F 53.3 149
155 Frasier, Melissa Howell MI 48843 532 3:00:00 26 F 53.3 150
156 Klinkhamer, Tim Birmingham MI 48009 603 3:00:03 58 M 57.1 120
157 Brittain, Sarah Novi MI 48374 683 3:00:52 24 F 53 153
158 Krueger, Miesha Novi MI 48374 685 3:00:52 24 F 53 154
159 Vester, J.w. W. Bloomfield MI 48324 590 3:01:58 46 M 51.2 171
160 Vernagus, Karenn Lansing MI 48912 589 3:02:04 32 F 52.7 158
161 Polidori, Janet Northville MI 48167 568 3:02:20 40 F 54.2 138
162 Aronson, Laura West Bloomfield MI 48322 607 3:02:26 25 F 52.5 159
163 Oginski, Bernard Troy MI 48083 647 3:02:41 49 M 52.1 162
164 Baltrusaiks, Gerrard Royal Oak MI 48067 695 3:03:07 45 M 50.5 174
165 Marlow, Fred Milford MI 48380 632 3:03:41 36 M 47.5 187
166 Kucharaski, Kathi Plymouth MI 48170 688 3:04:22 29 F 52 163
167 Curtis, Michael Swartz Creek MI 48473 520 3:04:49 55 M 54.1 141
168 Erwin, Julie Memphis MI 48041 698 3:05:00 43 F 54.8 135
169 Semeyr, Erica Plymouth MI 48170 636 3:05:03 25 F 51.8 166
170 Jones, Tracy Novi MI 48375 635 3:05:04 25 F 51.8 167
171 Knoll, Emily Warren MI 48092 617 3:06:43 22 F 51.3 168
172 Huff, Jill Milford MI 48380 708 3:06:59 35 F 51.3 169
173 Maxwell, Eric Royal Oak MI 48073 651 3:07:10 40 M 47.6 186
174 Graeber, Kathy Farmington Hills MI 48335 536 3:08:09 46 F 55.2 132
175 Amerman, Kathy Milford MI 48381 502 3:08:30 47 F 55.6 128
176 Sutika, Jim Houghton Lake MI 48629 583 3:08:58 47 M 49.6 179
177 Zarowitz, Barbara Orchard Lake MI 48324 598 3:09:11 48 F 55.9 125
178 Donaldson, Kristina South Lyon MI 48178 676 3:09:44 28 F 50.5 175
179 Ward, Deborah Birmingham MI 48009 592 3:10:19 40 F 51.9 164
180 Rosensweig, Seth New York NY 10010 707 3:11:18 34 M 45.6 195
181 Schneider, Steven St. Johns MI 48879 574 3:11:47 41 M 46.8 192
182 Covetz, Chris Unknown 692 3:14:09 24 M 44.9 197
183 Flarity-Gram, Jane Troy MI 48098 531 3:14:10 45 F 53.1 152
184 Mestler, Rob Fenton MI 48430 693 3:14:14 32 M 44.9 198
185 Kuznicki, Natalie Oxford MI 48371 544 3:14:16 27 F 49.3 181
186 Gamalski, Greg Bloomfield MI 48301 661 3:14:44 49 M 48.9 184
187 Anglin, Heidi Eastpointe MI 48021 618 3:15:37 23 F 49 183
188 Myers, Martha Oxford MI 48371 696 3:22:24 30 F 47.4 188
189 Mausolf, Lisa Oxford MI 48371 556 3:22:32 34 F 47.3 189
190 Bennethum, Deb Rochester Hills MI 48309 505 3:22:32 37 F 47.7 185
191 Vallieres, Steve Fenton MI 48430 588 3:25:34 34 M 42.4 203
192 Krause, Amy Northville MI 48167 541 3:27:19 28 F 46.2 194
193 Liebler, Juli East Lansing MI 48823 687 3:27:29 39 F 47.3 190
194 Sioukowski, Thomas Ferndale MI 48220 671 3:28:52 43 M 43.6 200
195 Brauer, Lori Livonia MI 48152 655 3:29:47 40 F 47.1 191
196 Valade, Jan Northville MI 48167 654 3:30:12 58 F 55.4 129
197 Lazur, Lora Northville MI 48167 652 3:30:13 46 F 49.4 180
198 Brown, Michelle Westland MI 48185 511 3:31:28 34 F 45.3 196
199 Schneider, Doug Cincinnati OH 45208 722 3:34:11 48 M 44.1 199
200 Greenlee, Glen Ann Arbor MI 48103 674 3:34:42 42 M 42.1 204
201 Romelhardt, Kristin Dexter MI 48130 571 3:35:17 52 F 51 172
202 Chelenyak, Pat Northville MI 48167 653 3:38:08 44 F 46.8 193
203 Radue, Lisa Clinton Twp MI 48036 704 3:41:20 37 F 43.6 201
204 Ellis, Ed Bloomfield MI 48301 706 3:44:48 39 M 39.4 207
205 Melville, Dave Brighton MI 48116 715 3:46:41 28 M 38.5 208
206 Richmond, Jason Livonia MI 48150 668 3:48:15 31 M 38.2 209
207 Evan, Steve Royal Oak MI 48067 530 3:48:41 47 M 41 205
208 Santos, Daniel Berrien Springs MI 49103 717 3:55:03 40 M 37.9 210
209 Nemes, Susan Holland MI 49424 673 4:01:08 29 F 39.8 206
210 Poston, Kathy Farmington Hills MI 48334 604 4:04:14 46 F 42.6 202
211 Foster, Mary Jo Zeeland MI 49427 672 4:29:38 40 F 36.7 211
|
RunMichigan.com site contents copyright 1996-2003, RunMichigan.com, Inc.
All Rights Reserved
Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may
be used only with the prior consent of RunMichigan.com, Inc.
|