<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

IAAF World Cross Country Championships
Brussels, Belgium
March 20th - 21st, 2004
Cross Short Race
Results provided by IAAF

Mens:
 Pos  Bib    Atlhete  Country Mark    Difference  
 
1  410     Bekele Kenenisa  ETH 11:31      
2  411     Gebremariam Gebre-egziabher  ETH 11:36    0:05  
3  226     Zewdie Maregu  ETH 11:42    0:11  
4  285     Hassan Abdullah Ahmad  QAT 11:44    0:13  
5  289     Shaheen Saif Saaeed  QAT 11:44    0:13  
6  252     Kirui Eliud Kibet  KEN 11:45    0:14  
7  254     Songok Isaac Kiprono  KEN 11:45    0:14  
8  290     Zaman Sultan Khamis  QAT 11:50    0:19  
9  353     Mottram Craig  AUS 11:51    0:20  
10  263     Kaouch Adil  MAR 11:56    0:25  
11  224     Birhanu Dejene  ETH 11:56    0:25  
12  161     Boukensa Tarek  ALG 11:56    0:25  
13  463     Suárez Alejandro  MEX 11:57    0:26  
14  216     Garcia Carlos  ESP 11:58    0:27  
15  231     Tahri Bouabdallah  FRA 11:58    0:27  
16  239     Cragg Alistair Ian  IRL 11:58    0:27  
17  196     Sullivan Kevin  CAN 11:58    0:27  
18  195     Morrison Paul  CAN 11:59    0:28  
19  250     Chebii Abraham  KEN 11:59    0:28  
20  253     Muneria Kiplimo  KEN 12:00    0:29  
21  255     Songok Boniface Kiprotich  KEN 12:01    0:30  
22  284     Al-Ameeri Abdulaziz Abdelrahman  QAT 12:03    0:32  
23  477     Saadoun Ali Al-Dawoodi  QAT 12:05    0:34  
24  181     Es-Saadi Ridouane  BEL 12:06    0:35  
25  169     Power Michael  AUS 12:06    0:35  
26  164     Moussaoui Samir  ALG 12:06    0:35  
27  485     Chopa Damian Paul  TAN 12:07    0:36  
28  259     Ouerdi Zouhair  MAR 12:09    0:38  
29  221     Adelo Hussan  ETH 12:10    0:39  
30  261     Ezzine Hamid  MAR 12:11    0:40  
31  222     Awel Mohamed  ETH 12:12    0:41  
32  251     Kibowen John  KEN 12:12    0:41  
33  318     Gary Robert  USA 12:12    0:41  
34  230     Nicolas Benoit  FRA 12:14    0:43  
35  247     Pusterla Umberto  ITA 12:15    0:44  
36  321     Watson Luke  USA 12:17    0:46  
37  234     Graffin Andrew  GBR 12:19    0:48  
38  163     Khaldi Mohamed  ALG 12:20    0:49  
39  212     Waldeselassie Amanuel  ERI 12:21    0:50  
40  282     Teixeira Mário  POR 12:22    0:51  
41  377     Bourgeois Joël  CAN 12:23    0:52  
42  274     Willis Nicholas  NZL 12:23    0:52  
43  162     Bourfaa Noureddine  ALG 12:23    0:52  
44  244     Caliandro Cosimo  ITA 12:23    0:52  
45  277     Damião Manuel  POR 12:23    0:52  
46  320     Rebenciuc Sandu  USA 12:23    0:52  
47  179     Borms Wim  BEL 12:24    0:53  
48  316     Cordes Jared  USA 12:24    0:53  
49  218     Jiménez Antonio David  ESP 12:25    0:54  
50  206     Abdallah Ali  ERI 12:25    0:54  
51  260     Ezzine Ali  MAR 12:26    0:55  
52  194     Hayden Ryan  CAN 12:26    0:55  
53  276     Wójcik Rafal  POL 12:27    0:56  
54  461     Marofit Mourad  MAR 12:27    0:56  
55  279     Maduro José  POR 12:27    0:56  
56  326     Nyasango Cuthbert  ZIM 12:27    0:56  
57  165     Naïli Ahmed  ALG 12:28    0:57  
58  315     Connor Ian  USA 12:29    0:58  
59  214     Blanco José Luis  ESP 12:30    0:59  
60  317     Festa Isaiah  USA 12:30    0:59  
61  358     Manirazika Egide  BDI 12:31    1:00  
62  193     Coolsaet Reid  CAN 12:31    1:00  
63  393     Piedra Byron  ECU 12:32    1:01  
64  238     Connolly Robert  IRL 12:32    1:01  
65  246     Perrone Lorenzo  ITA 12:33    1:02  
66  469     Silva Rui Pedro  POR 12:33    1:02  
67  266     Munthali Francis  MAW 12:34    1:03  
68  293     Sekletov Aleksandr  RUS 12:35    1:04  
69  209     Kifletsion Habtai  ERI 12:36    1:05  
70  219     Martínez Antonio Manuel  ESP 12:36    1:05  
71  299     Benz Thomas  SUI 12:36    1:05  
72  220     Viciosa Isaac  ESP 12:37    1:06  
73  303     Vögeli Daniel  SUI 12:37    1:06  
74  245     Crepaldi Gianni  ITA 12:38    1:07  
75  265     Zahraoui Abdelhalim  MAR 12:38    1:07  
76  192     Cantin Jayson  CAN 12:38    1:07  
77  280     Pimentel Licinio  POR 12:39    1:08  
78  182     Van Den Velde Stijn  BEL 12:39    1:08  
79  242     Margeirsson Sveinn  ISL 12:40    1:09  
80  228     Benhari El-Mokhtar  FRA 12:40    1:09  
81  227     Abraham Aléxis  FRA 12:40    1:09  
82  300     Jenni Walter  SUI 12:41    1:10  
83  306     Ninga Mussa Mohamed  TAN 12:42    1:11  
84  394     Pilaluisa Cesar  ECU 12:42    1:11  
85  297     Buc Boštjan  SLO 12:43    1:12  
86  294     Shapovalov Pavel  RUS 12:43    1:12  
87  421     Birchall Robert  GBR 12:44    1:13  
88  187     Ficagna Celso  BRA 12:45    1:14  
89  298     Bandi Philippe  SUI 12:45    1:14  
90  184     Vermeiren Johan  BEL 12:45    1:14  
91  272     Buck Rees  NZL 12:45    1:14  
92  292     Orlov Aleksandr  RUS 12:46    1:15  
93  232     Baddeley Andrew  GBR 12:46    1:15  
94  229     Ghoulam Nabil  FRA 12:46    1:15  
95  288     Saifeldin Khamis Abdullah  QAT 12:49    1:18  
96  439     Iwamizu Yoshitaka  JPN 12:50    1:19  
97  270     Morales Jonathan  MEX 12:50    1:19  
98  291     Gurkin Aleksey  RUS 12:51    1:20  
99  281     Ribeiro Pedro  POR 12:52    1:21  
100  392     Chancusig Edgar  ECU 12:53    1:22  
101  172     Stevenson Alastair  AUS 12:54    1:23  
102  325     Nieves Néstor  VEN 12:56    1:25  
103  171     Shelley Michael  AUS 13:00    1:29  
104  180     Desmedt Frederic  BEL 13:01    1:30  
105  207     Adhanom Abrha  ERI 13:03    1:32  
106  311     Akkas Halil  TUR 13:03    1:32  
107  267     Cedazo Yair  MEX 13:03    1:32  
108  166     Martínez Víctor  AND 13:06    1:35  
109  301     Mächler Michael  SUI 13:06    1:35  
110  256     Bagrev Denis  KGZ 13:08    1:37  
111  391     Arias Richard  ECU 13:09    1:38  
112  268     Hernandez Cayetano  MEX 13:09    1:38  
113  215     Gallardo Sergio  ESP 13:12    1:41  
114  211     Tesfay Micxhael  ERI 13:14    1:43  
115  170     Ruschena David  AUS 13:17    1:46  
116  183     Van Rooy Rom  BEL 13:18    1:47  
117  323     García Perez Miguel Ángel  VEN 13:19    1:48  
118  241     Margeirsson Björn  ISL 13:20    1:49  
119  249     Sinitsyn Alexandr  KAZ 13:21    1:50  
120  257     Awadah Hussein  LIB 13:23    1:52  
121  488     Rogart Stephen  TAN 13:24    1:53  
122  167     Sansa Josep  AND 13:24    1:53  
123  302     Stucki Pius  SUI 13:26    1:55  
124  275     Almassri Nader   PLE 13:27    1:56  
125  283     Greaux Alexander  PUR 13:28    1:57  
126  295     Labiche Antoine Simon  SEY 13:29    1:58  
127  269     Iñiguez Moisés  MEX 13:29    1:58  
128  308     Irmatov Nozimjon  TJK 13:31    2:00  
129  201     Nemec Dario  CRO 13:31    2:00  
130  322     Aliyev Aazam  UZB 13:33    2:02  
131  210     Kifleyesus Misgina  ERI 13:45    2:14  
132  185     Tonchinski Uladzimir  BLR 13:50    2:19  
133  186     Santivañez Beltran Mario Jorge  BOL 13:55    2:24  
134  173     Gafarov Fikret  AZE 13:56    2:25  
135  359     Ndayisenga Jean-Berchmans  BDI 13:57    2:26  
136  296     Marie Ronny  SEY 13:58    2:27  
137  240     Arngrímson Sigurbjörn Arni  ISL 14:02    2:31  
138  490     Nurmuradov Serdar  TKM 14:22    2:51  
139  327     Escajadillo Vladimir  PER 14:43    3:12  
  160     Athamna Noureddine  ALG DNF      
  486     Gidabuday Julius  TAN DNS      
  324     González Freddy  VEN DNS      
  511     Pangiso Kelvin  ZIM DNS 
  
Womens:

Pos  Bib    Atlhete  Country Mark    Difference  
 
1  746     Masai Edith  KEN 13:07      
2  711     Dibaba Tirunesh  ETH 13:09    0:02  
3  846     Erkesso Teyba  ETH 13:11    0:04  
4  848     Kidane Werknesh  ETH 13:14    0:07  
5  747     Ochichi Isabella  KEN 13:18    0:11  
6  770     Romanova Olga  RUS 13:19    0:12  
7  742     Jepchumba Peninah  KEN 13:22    0:15  
8  743     Cheruiyot Vivian  KEN 13:23    0:16  
9  744     Wanjiku Jane  KEN 13:23    0:16  
10  845     Dibaba Ejegayehu  ETH 13:23    0:16  
11  713     Gubena Amane  ETH 13:27    0:20  
12  753     Ouaziz Zahra  MAR 13:33    0:26  
13  830     Mondor Émilie  CAN 13:33    0:26  
14  788     Flanagan Shalane  USA 13:34    0:27  
15  680     Jamieson Sarah  AUS 13:40    0:33  
16  749     Chaabi Bouchra  MAR 13:40    0:33  
17  693     Douma-Hussar Carmen  CAN 13:41    0:34  
18  710     Bekele Bezunesh  ETH 13:42    0:35  
19  722     Clitheroe Helen  GBR 13:45    0:38  
20  859     Butler Kathy  GBR 13:47    0:40  
21  745     Jepchumba Beatrice  KEN 13:49    0:42  
22  694     Elmore Malindi  CAN 13:49    0:42  
23  730     Belotti Valentina  ITA 13:51    0:44  
24  789     Fleshman Lauren  USA 13:56    0:49  
25  880     Ogoshi Kazue  JPN 13:57    0:50  
26  905     Rosa Analía  POR 13:58    0:51  
27  817     McGregor Haley  AUS 13:58    0:51  
28  896     Ouaziz Seloua  MAR 13:58    0:51  
29  901     Bak Justyna  POL 14:01    0:54  
30  907     Sampaio Helena  POR 14:04    0:57  
31  902     Dias Ana  POR 14:06    0:59  
32  719     Olivares Elodie  FRA 14:07    1:00  
33  819     Thompson Anna  AUS 14:07    1:00  
34  727     Reed Kate  GBR 14:08    1:01  
35  692     Connelly Tina  CAN 14:10    1:03  
36  704     Fuentes-Pila Iris María  ESP 14:12    1:05  
37  695     Inman Courtney  CAN 14:14    1:07  
38  786     Inzikuru Docus  UGA 14:16    1:09  
39  684     Baouf Fatiha  BEL 14:17    1:10  
40  764     Bastos Marina  POR 14:17    1:10  
41  701     Sultan Simret  ERI 14:18    1:11  
42  774     Jenni-Moser Mirja  SUI 14:19    1:12  
43  792     Wurth Christin  USA 14:21    1:14  
44  759     Penney Rachel  NZL 14:21    1:14  
45  748     Alaoui Selsouli Mariem  MAR 14:24    1:17  
46  785     Lanouar Fatma  TUN 14:25    1:18  
47  769     Casandra Cristina  ROM 14:25    1:18  
48  707     Martínez Rocío  ESP 14:26    1:19  
49  702     Bejarano Sonia  ESP 14:26    1:19  
50  775     Murer Eliane  SUI 14:26    1:19  
51  688     Van Linden Veerle  BEL 14:26    1:19  
52  725     Murray Freya  GBR 14:27    1:20  
53  758     Davies Mary  NZL 14:27    1:20  
54  738     Makishima Saori  JPN 14:27    1:20  
55  720     Oubouhou Yamna  FRA 14:29    1:22  
56  685     Collard Véronique  BEL 14:29    1:22  
57  697     Pells Leah  CAN 14:29    1:22  
58  706     Martín Jacqueline  ESP 14:30    1:23  
59  717     Bouchaouante Yamina  FRA 14:31    1:24  
60  787     Buttry Melissa  USA 14:33    1:26  
61  763     Augusto Jessica  POR 14:33    1:26  
62  698     Rebolledo Susana  CHI 14:34    1:27  
63  716     Bardelle Christine  FRA 14:37    1:30  
64  790     Hann Sarah  USA 14:38    1:31  
65  705     Fuentes-Pila Zulema  ESP 14:39    1:32  
66  724     Fullerton Faye  GBR 14:40    1:33  
67  772     Carruzzo Christina  SUI 14:40    1:33  
68  784     Ghribi Habiba  TUN 14:43    1:36  
69  777     Zimmer Monique  SUI 14:45    1:38  
70  773     Etter Andrea  SUI 14:45    1:38  
71  686     Geens Mieke  BEL 14:47    1:40  
72  760     Wright Jessica  NZL 14:48    1:41  
73  766     Pereira Cláudia  POR 14:50    1:43  
74  687     Van de Velde Liesbeth  BEL 14:52    1:45  
75  735     Fujita Natsumi  JPN 14:53    1:46  
76  731     Michalska Marzena  ITA 14:55    1:48  
77  791     Trujillo Janet  USA 14:57    1:50  
78  718     Coulaud Julie  FRA 14:59    1:52  
79  689     Vanden Bempt Sigrid  BEL 15:04    1:57  
80  757     Crombie Fiona  NZL 15:05    1:58  
81  734     Zanatta Michela  ITA 15:11    2:04  
82  866     Monterroso Elsa  GUA 15:53    2:46  
83  793     Abdullaeva Ziyodahon  UZB 15:58    2:51  
84  700     Neguse Nigisti  ERI 16:12    3:05  
85  778     Gusi Zubeda  TAN 16:16    3:09  
86  699     Nzilampa Francine  COD 16:25    3:18  
87  690     Poma Gonzales Tania  BOL 16:57    3:50  
88  756     Choudhari Tika Kumari  NEP 17:53    4:46  
89  782     Ilyazova Yekaterina  TKM 17:57    4:50  
  891     Frikech Ouafae  MAR DNF      
  708     Morató Rosa  ESP DNF      
  877     Tisi Patrizia  ITA DNS      
  729     Souare Maiama Bailo  GUI DNS      
  815     Clarke Georgie  AUS DNS      
  816     Johnson Benita  AUS DNS      
  899     Kiplagat Lornah  NED DNS      
  912     Hussein Hawa  TAN DNS 


RunMichigan.com site contents copyright 1996-2003, RunMichigan.com, Inc. All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.