<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

2004 HUDSON BOOSTER 5K
CROSS COUNTRY OPEN

Hudson, MI
July 24th, 2004
Results provided by ron carpenter hudson booster 5K

                      2004 HUDSON BOOSTER 5K CROSS COUNTRY OPEN
                                  JULY 24th, 2004
			
OVERALL MALE CHAMPION

   FIRST NAME        LAST NAME             CITY          st.     AGE    TIME     O'ALL
--------------    --------------    ----------------    ----    ---    -----    -----
BRADEN            MARTINEZ          STRYKER             OH       19    16:26        1

OVERALL FEMALE CHAMPION

   FIRST NAME        LAST NAME             CITY          ST.     AGE    TIME     O'ALL
--------------    --------------    ----------------    ----    ---    -----    -----
REBEKAH           SMELTZER          MONROE              MI       15    18:18       22

MALE MASTERS CHAMPION

   FIRST NAME        LAST NAME             CITY          st.     AGE    TIME     O'ALL
--------------    --------------    ----------------    ----    ---    -----    -----
GARY              WOLFRAM           HILLSDALE           MI       53    18:30       24

FEMALE MASTERS CHAMPION

   FIRST NAME        LAST NAME             CITY          ST.     AGE    TIME     O'ALL
--------------    --------------    ----------------    ----    ---    -----    -----
PAM               HARPST            BLISSFIELD          MI       44    23:18      108

  0-14 AGE GROUP, MALE

PLACE    O'ALL     FIRST NAME      LAST NAME          CITY         ST.   AGE    TIME
-----    -----    ------------   -------------   ---------------   ---   ---    -----
     1       21    NATHAN         STOLTZFUS       ARCHBOLD          OH     14   18:14
     2       44    AUSTIN         BORTON          PETTISVILLE       OH     13   19:38
     3       69    BRANDON        HAMILTON        WAUSEON           OH     13   20:59
     4       72    LOGAN          KEEFER          FAYETTE           OH     13   21:12
     5       73    LOGAN          ALVAREZ         SHERWOOD          OH     14   21:25
     6       92    ANDREW         WEASEL          HUDSON            MI     13   22:34
     7       93    BILLY          EVANS           MONROE            MI     14   22:34
     8      101    MARTIN         BELL            EATON RAPIDS      MI     14   22:54
     9      113    BRETT          MERILLAT        HUDSON            MI     13   23:31
    10      116    NATHAN         RONEY           HUDSON            MI     14   23:34
    11      118    NICK           PELON           SOUTH LYON        MI     14   23:47
    12      123    KYLE           KOMINSKY        SOUTH LYON        MI     14   24:11
    13      149    MATTHEW        BELL            EATON RAPIDS      MI     14   25:48
    14      151    KENNY          LYONS           SOUTH LYON        MMI    14   25:54
    15      170    DANIEL         RUFFING         JACKSON           MI     13   27:28
    16      196    LUKE           IRWIN           PITTSFORD         MI     12   31:30
    17      199    NATHANIEL      OSBORNE         HUDSON            MI     10   32:23
    18      203    ANDREW         OSBORNE         HUDSON            MI     13   32:46


  0-14 AGE GROUP, FEMALE

PLACE    O'ALL     FIRST NAME      LAST NAME          CITY         ST.   AGE    TIME
-----    -----    ------------   -------------   ---------------   ---   ---    -----
     1       67    ANDREA         HOFFMAN         MONROE            MI     14   20:47
     2       78    RACHEL         BARON           NEWPORT           MI     14   21:38
     3      104    HILLARY        SNYDER          MICHIGAN CENTER   MI     14   23:01
     4      114    EMILY          AUSTIN          CLAYTON           MI     14   23:32
     5      157    ADRIANNA       SMITH           MORENCI           MI     13   26:25
     6      164    ELIZABETH      AUSTIN          CLAYTON           MI     11   27:08
     7      202    SHELBY         KIRCHNER        MANITOU BEACH     MI     14   32:41
     8      194    STEPHANEY      GENTZ                                    14   31:04

15-16 AGE GROUP, MALE

PLACE    O'ALL     FIRST NAME      LAST NAME          CITY         ST.   AGE    TIME
-----    -----    ------------   -------------   ---------------   ---   ---    -----
     1        7    JEFF           MAXFIELD        HILLSDALE         MI     16   17:09
     2       15    WILLY          DAGUE           NEWPORT           MI     16   17:50
     3       16    BRANDON        THOMAS          HILLSDALE         MI     16   17:52
     4       19    JERMY          HAMILTON        WAUSEON           OH     15   18:03
     5       25    MICHAEL        MORR            ADDISON           MI     16   18:32
     6       30    ALEX           FREY            WAUSEON           OH     15   18:47
     7       32    COLLIN         WAGNER          PETTISVILLE       OH     16   18:51
     8       36    ZACK           OLSEN           ONSTED            MI     16   19:01
     9       37    TONY           COOK            JACKSON           MI     16   19:08
    10       45    T.J.           CALVIN          BRYAN             OH     16   19:38
    11       49    CASEY          BUDD            CLINTON           MI     15   19:52
    12       52    DAN            HERZBERG        HILLSDALE         MI     15   20:00
    13       55    BRADLEY        WILSON          Hudson            Mi     16   20:13
    14       57    PHIL           IRWIN           PITTSFORD         MI     16   20:15
    15       64    KEVIN          DEVERS          EDGERTON          OH     16   20:40
    16       65    JUSTIN         ARMSTEAD        BRYAN             OH     16   20:43
    17       76    JORDAN         ALVEREZ         SHERWOOD          OH     15   21:32
    18       80    BRIAN          ARBOGAST        JEROME            MI     15   21:51
    19      100    BRANDON        BAILEY          HUDSON            MI     15   22:54
    20      120    KEVIN          BRENNAN         CEMENT CITY       MI     15   23:58
    21      134    JACOB          OSBORNE         HUDSON            MI     16   24:41
    22      139    WADE           CALVERT         NEWPORT           MI     16   24:58
    23      153    JAMES          GENSTERBLUM     JONESVILLE        MI     15   26:05


15-16 AGE GROUP, FEMALE

PLACE    O'ALL     FIRST NAME      LAST NAME          CITY         ST.   AGE    TIME
-----    -----    ------------   -------------   ---------------   ---   ---    -----
     1       53    RACHEL         SEVERIN         CHELSEA           MI     16   20:03
     2       54    AMANDA         McKENZIE        DEXTER            MI     15   20:08
     3       62    JAMIE          HAMILTON        WAUSEON           OH     16   20:30
     4       82    KAILAH         GERIG           ADRIAN            MI     16   21:54
     5       91    MELISSA        MEYER           NEWPORT           MI     16   22:27
     6      102    SAMANTHA       SCHAFFNER       FAYETTE           OH     16   22:58
     7      103    PAULA          STAMBAUGH       FAYETTE           OH     16   22:59
     8      110    KATELYN        CIACCIO         CHELSEA           MI     15   23:24
     9      117    AMANDA         FISHER          TIPTON            MI     16   23:37
    10      119    SAMANTHA       TENNIS          HUDSON            MI     15   23:53
    11      146    CASSIE         GIACOBASSI      LITCHFIELD        MI     15   25:30
    12      155    JAMEE          KARABINUS       SWANTON           OH     15   26:13
    13      159    BRITTANY       SMITH           HUDSON            MI     16   26:33
    14      172    COURTNEY       GARMHAUS        LITCHFIELD        MI     15   27:44
    15      176    LAUREN         SHAFFER         HUDSON            MI     15   28:07
    16      185    ASHLEY         STORY           CLAYTON           MI     16   29:14
    17      186    ELIZABETH      HOLSTINE        BROOKLYN          MI     16   29:25
    18      192    KATLYN         NAUGHTON        MANITOU BEACH     MI     15   30:34
    19      200    NICOLE         WILLIAMS        SOMERSET CENTER   MI     16   32:31
    20      201    ROSE           WALKER          ADDISON           MI     16   32:41
    21      207    CHARITY        TROUTT          HUDSON            Mi     15   34:07


17-18 AGE GROUP, MALE

PLACE    O'ALL     FIRST NAME      LAST NAME          CITY         ST.   AGE    TIME
-----    -----    ------------   -------------   ---------------   ---   ---    -----
     1        2    R.P.           WHITE           HILLSDALE         MI     17   16:46
     2        3    RYAN           BOLUYT          ANN ARBOR         MI     17   16:56
     3       11    ROBERT         DEO             CLAYTON           MI     17   17:18
     4       29    NICK           COZART          HILLSDALE         MI     18   18:43
     5       31    CHET           KEPLER          BRYAN             OH     17   18:48
     6       33    BEN            Bloom           Hudson            Mi     18   18:52
     7       34    CALEB          ERWAY           MORENCI           MI     17   18:59
     8       38    LUCAS          ISLEY           PALMYRA           MI     18   19:10
     9       39    SHAWN          ST. ANDRE       MONROE            MI     17   19:20
    10       42    NIC            ALVAREZ         SHERWOOD          OH     18   19:27
    11       43    SETH           FANKHAUSER      HUDSON            MI     17   19:33
    12       48    JOSHUA         RISNER          PITTSFORD         MI     17   19:44
    13       63    NOE            MENDEZ          FAYETTE           OH     18   20:35
    14       71    ROBERT         KUHN            PITTSFORD         MI     18   21:12
    15       83    PATRICK        DURFEY          MANITOU BEACH     MI     18   21:54
    16       88    SKYLER         McCARTY         EDGERTON          OH     18   22:17
    17      115    TIM            CATTELL         ADDISON           MI     17   23:33
    18      122    ERIC           ADKINS          SHERWOOD          OH     18   24:10
    19      131    BRIAN          JONES           CLAYTON           MI     18   24:35
    20      132    JEFF           RISING          CLAYTON           MI     17   24:35
    21      142    SAM            FANNING         MANITOU BEACH     MI     17   25:17
    22      165    DILLON         RENSBERGER      NEY               OH     18   27:19
    23      178    WILL           BLATTMAN        MANITOU BEACH     MI     18   28:36


17-18 AGE GROUP, FEMALE

PLACE    O'ALL     FIRST NAME      LAST NAME          CITY         ST.   AGE    TIME
-----    -----    ------------   -------------   ---------------   ---   ---    -----
     1       41    ALICIA         HOFFMAN         MONROE            MI     17   19:26
     2       46    ERIN           BATT            HILLSDALE         MI     17   19:40
     3      105    KATIE          McABIER         NEWPORT           MI     17   23:05
     4      129    AMANDA         GOBBELL         TOLEDO            OH     18   24:24
     5      133    MICHELLE       STAUFFER        EDGERTON          OH     17   24:36
     6      158    KRISTA         CAPE            EDGERTON          OH     17   26:30
     7      166    NOELLE         RONEY           HUDSON            MI     17   27:19
     8      184    RUTH           BRADSTREET      ADDISON           MI     18   29:11
     9      189    JESSICA        FOREMAN         HUDSON            MI     17   30:05
    10      198    KRISTIN        ROAN            HUDSON            MI     18   32:03
    11      210    JESSICA        WAGENHAUSER     MONROE            MI     17   35:43


19-24 AGE GROUP, MALE

PLACE    O'ALL     FIRST NAME      LAST NAME          CITY         ST.   AGE    TIME
-----    -----    ------------   -------------   ---------------   ---   ---    -----
     1        4    ALEX           KENNEDY         ADRIAN            MI     21   17:00
     2        5    JON            KLEINOW         ADRIAN            MI     19   17:01
     3        8    STEPHEN        DYE             BEAVER CREEK      OH     19   17:10
     4        9    JEFFERY        PAGE            MARION            IN     21   17:14
     5       10    TAUREAN        WILSON          ALBION            MI     22   17:16
     6       13    TIM            DUBUC           BROOKLYN          MI     22   17:34
     7       14    ANDREW         PORINSKY        DEXTER            MI     19   17:39
     8       17    CHRISTOPHER    GOBBELL         TOLEDO            OH     20   17:53
     9       18    DERRICK        VARGO           KENT CITY         MI     20   18:01
    10       20    BRYAN          STAMBAUGH       FAYETTE           OH     24   18:07
    11       23    BOB            GARDNER         ONSTED            Mi     19   18:29
    12       26    JAKE           BARON           NEWPORT           MI     20   18:38
    13       27    TERRY          FISK            ADRIAN            MI     22   18:38
    14       47    DAVID          PEARCE          ADRIAN            MI     19   19:42
    15       51    MICHAEL        PAXTON          NOBLESVILLE       IN     19   20:00
    16      169    RICHIE         MOORE           PITTSFORD         MI     21   27:27


19-24 AGE GROUP, FEMALE

PLACE    O'ALL     FIRST NAME      LAST NAME          CITY         ST.   AGE    TIME
-----    -----    ------------   -------------   ---------------   ---   ---    -----
     1       68    KAITLIN        HARVEY          TEKONSHA          MI     19   20:52
     2       70    RACHEL         WHITE           HILLSDALE         MI     19   21:02
     3       79    MARIE          VAN ZANDT       JACKSON           MI     19   21:43
     4       90    PAIGE          BIGLIN          KALAMAZOO         MI     21   22:26
     5      106    DANIELLE       SMITH           TEMPERANCE        RD.    20   23:10
     6      135    KATIE          RAWLINGS        ONSTED            Mi     19   24:52
     7      140    TRACY          WATERS          ONSTED            MI     20   25:01
     8      152    AMY            SARLES          ADDISON           MI     19   25:55
     9      171    NICOLE         RONEY           HUDSON            MI     19   27:33
    10      174    BETHANY        WHEELER         MORENCI           MI     21   28:00
    11      182    KARLYE         TOWNE           PITTSFORD         MI     22   28:52
    12      205    LINDSAY        BORTON          HUDSON            MI     19   33:52
    13      212    DELORIS        CLARK-OSBORNE   ADRIAN            MI     24   38:19


25-29 AGE GROUP, MALE

PLACE    O'ALL     FIRST NAME      LAST NAME          CITY         ST.   AGE    TIME
-----    -----    ------------   -------------   ---------------   ---   ---    -----
     1        6    BRIAN          SMITH           HILLSDALE         MI     28   17:08
     2       28    BRAD           WHITEHOUSE      MORENCI           MI     28   18:42
     3       40    CURT           FOUST           BRYAN             OH     26   19:25
     4       66    MATT           CARPENTER       Hudson            Mi     27   20:46
     5       94    SCOTT          WALTER          TECUMSEH          MI     26   22:36
     6      137    ERDRICK        SWINCICKI-MURAI ONSTED            MI     27   24:54
     7      143    JASON          ZUMBOUGH        EDGERTON          OH     26   25:19
     8      190    TREVOR         EDWARDS         ADRIAN            MI     26   30:07


25-29 AGE GROUP, FEMALE

PLACE    O'ALL     FIRST NAME      LAST NAME          CITY         ST.   AGE    TIME
-----    -----    ------------   -------------   ---------------   ---   ---    -----
     1      107    JENIFER        HINCKLEY        TECUMSEH          MI     25   23:10
     2      173    APRIL          WISTINGHAUSEN                            27   27:50


30-34 AGE GROUP, MALE

PLACE    O'ALL     FIRST NAME      LAST NAME          CITY         ST.   AGE    TIME
-----    -----    ------------   -------------   ---------------   ---   ---    -----
     1       35    TOM            DURBIN          ADRIAN            MI     32   19:00
     2       56    TOM            ROMOANOWSKI     HUDSON            MI     34   20:14
     3       58    TOM            VERNOT          WAUSEON           OH     34   20:16
     4       74    JEFF           ROLLAND         CLINTON           MI     32   21:27
     5      163    CHUCK          PRICE           MORENCI           MI     32   26:49

30-34  AGE GROUP, FEMALE

PLACE    O'ALL     FIRST NAME      LAST NAME          CITY         ST.   AGE    TIME
-----    -----    ------------   -------------   ---------------   ---   ---    -----
     1      177    HEATHER        WHITEHOUSE      MORENCI           MI     32   28:30


35-39 AGE GROUP, MALE

PLACE    O'ALL     FIRST NAME      LAST NAME          CITY         ST.   AGE    TIME
-----    -----    ------------   -------------   ---------------   ---   ---    -----
     1       12    KEVIN          COLE            ADRIAN            MI     38   17:23
     2       61    DAVID          SWARTS          JACKSON           MI     39   20:24
     3       89    KEITH          STOWELL         MORENCI           MI     39   22:25
     4      124    JACK           HULING          W                 MI     39   24:13
     5      148    ROGER          DOMOKOS         PORT CLINTON      OH     35   25:33
     6      204    MICHAEL        OSBORNE         HUDSON            MI     39   32:47


35-39 AGE GROUP, FEMALE

PLACE    O'ALL     FIRST NAME      LAST NAME          CITY         ST.   AGE    TIME
-----    -----    ------------   -------------   ---------------   ---   ---    -----
     1      188    JOSEPHINE      WEEDEN          SALINE            MI     36   29:58


40-44 AGE GROUP, MALE

PLACE    O'ALL     FIRST NAME      LAST NAME          CITY         ST.   AGE    TIME
-----    -----    ------------   -------------   ---------------   ---   ---    -----
     1       59    MIKE           WHITWORTH       BROOKLYN          MI     44   20:19
     2       85    JOE            ENGLES          GRAND RAPIDS      MI     41   22:00
     3       86    DOUG           YODER           PETTISVILLE       OH     40   22:08
     4      128    GILBERT        BLANKS          JACKSON           MI     44   24:22
     5      130    ANDREW         WEEDEN          SALINE            MI     40   24:25
     6      167    BRYON          COLLAR          PITTSFORD         MI     40   27:19
     7      180    MICHAEL        RISNER          PITTSFORD         MI     44   28:43
     8      183    ANTHONY        GENSTERBLUM     JONESVILLE        MI     41   29:04


40-44 AGE GROUP, FEMALE

PLACE    O'ALL     FIRST NAME      LAST NAME          CITY         ST.   AGE    TIME
-----    -----    ------------   -------------   ---------------   ---   ---    -----
     1      111    BRENDA         ENGLES          GRAND RAPIDS      MI     40   23:25
     2      160    SUE            DUBUC           BROOKLYN          MI     44   26:33
     3      197    SUSAN          GROF            ADRIAN            MI     44   31:35
     4      208    CHRIS          BLUMHARDT       ADRIAN            Mi     44   35:17
     5      211    ANN            BACA            SOUTH LYON        Mi     43   36:01


45-49 AGE GROUP, MALE

PLACE    O'ALL     FIRST NAME      LAST NAME          CITY         ST.   AGE    TIME
-----    -----    ------------   -------------   ---------------   ---   ---    -----
     1       50    PAUL           BAPST           HANOVER           MI     48   19:55
     2       60    BRAD           RUFNACHT        ARCHBOLD          OH     47   20:23
     3       75    BOB            BATT            HILLSDALE         MI     45   21:29
     4       81    RON            HARVEY          TEKONSHA          MI     46   21:52
     5       87    CARL           HAMILTON        WAUSEON           OH     45   22:15
     6       96    GARY           HANAFEE         DETROIT           MI     49   22:41
     7       98    DENVER         TOWNE           PITTSFORD         MI     45   22:43
     8      121    RICHARD        McCARTER        WHITMORE LAKE     MI     46   24:09
     9      126    CLAUDIO        RINCON          TECUMSEH          MI     45   24:16
    10      127    SCOTT L.       SMITH           FREMONT           OH     46   24:19
    11      138    JIM            McCURDY         SHERWOOD          OH     49   24:57
    12      141    IAN            PARSONS         HUDSON            Mi     49   25:05
    13      144    RANDY          GROF            ADRIAN            MI     45   25:20
    14      162    EDWARD         RONEY           HUDSON            MI     45   26:45
    15      179    Rick           Bloom           Hudson            Mi     46   28:41
    16      181    EARNEST        HUGHES          ISSAQUAH          WA     49   28:49
    17      191    JACK           FREY            WAUSEON           OH     45   30:20


45-49 AGE GROUP, FEMALE

PLACE    O'ALL     FIRST NAME      LAST NAME          CITY         ST.   AGE    TIME
-----    -----    ------------   -------------   ---------------   ---   ---    -----
     1      150    JO             ESSENMACHER     OSSEO             MI     48   25:53
     2      195    SHERRY         ARBOGAST        JEROME            MI     47   31:07


50-54 AGE GROUP, MALE

PLACE    O'ALL     FIRST NAME      LAST NAME          CITY         ST.   AGE    TIME
-----    -----    ------------   -------------   ---------------   ---   ---    -----
     1       95    TOM            MACNAUGHTON     ADRIAN            MI     52   22:37
     2       97    STEVEN         EDWARDS         DUNDEE            MI     50   22:42
     3       99    MARVIN         BOLUYT          ANN ARBOR         MI     50   22:50
     4      112    RANDY          FIELDER         BROOKLYN          MI     53   23:29
     5      136    BRIAN          BRIEGEL         TEKONSHA          MI     53   24:54
     6      154    JOHN           BLUMHARDT       ADRIAN            Mi     50   26:06
     7      161    TOM            WAGNER          PETTISVILLE       OH     50   26:35

50-54  AGE GROUP, FEMALE

PLACE    O'ALL     FIRST NAME      LAST NAME          CITY         ST.   AGE    TIME
-----    -----    ------------   -------------   ---------------   ---   ---    -----

55-59 AGE GROUP, MALE

PLACE    O'ALL     FIRST NAME      LAST NAME          CITY         ST.   AGE    TIME
-----    -----    ------------   -------------   ---------------   ---   ---    -----
     1       77    ARNIE          ELTON           SWANTON           OH     56   21:35
     2       84    JIM            HOOD            ADRIAN            MI     55   21:55
     3      125    MIKE           BORTON          HUDSON            MI     55   24:13
     4      156    HAL            WILSON          READING           MI     57   26:22
     5      168    DAVE           BLOUGH          DEXTER            MI     58   27:21
     6      175    CHARLES        WISTINGHAUSEN   MONTPELIER        OH     58   28:05
     7      193    JIM            DRISKILL        HUDSON            MI     58   30:35
     8      209    MARLIN         SHORT           WAUSEON           OH     56   35:39


55-59 AGE GROUP, FEMALE

PLACE    O'ALL     FIRST NAME      LAST NAME          CITY         ST.   AGE    TIME
-----    -----    ------------   -------------   ---------------   ---   ---    -----


60-64 AGE GROUP, MALE

PLACE    O'ALL     FIRST NAME      LAST NAME          CITY         ST.   AGE    TIME
-----    -----    ------------   -------------   ---------------   ---   ---    -----
     1      109    JOHN           CARPENTER       WEST UNITY        OH     60   23:19
     2      145    RICHARD        JAMES           TOLEDO            OH     62   25:25
     3      147    DEXTER         CHURCH          ADRIAN            MI     60   25:32


60-64 AGE GROUP, FEMALE

PLACE    O'ALL     FIRST NAME      LAST NAME          CITY         ST.   AGE    TIME
-----    -----    ------------   -------------   ---------------   ---   ---    -----


65-69 AGE GROUP, MALE

PLACE    O'ALL     FIRST NAME      LAST NAME          CITY         ST.   AGE    TIME
-----    -----    ------------   -------------   ---------------   ---   ---    -----
     1      206    ROBERT         PREHN           SALINE            MI     67   33:58


65-69 AGE GROUP, FEMALE

PLACE    O'ALL     FIRST NAME      LAST NAME          CITY         ST.   AGE    TIME
-----    -----    ------------   -------------   ---------------   ---   ---    -----


70+  AGE GROUP, MALE

PLACE    O'ALL     FIRST NAME      LAST NAME          CITY         ST.   AGE    TIME
-----    -----    ------------   -------------   ---------------   ---   ---    -----


70+  AGE GROUP, FEMALE

PLACE    O'ALL     FIRST NAME      LAST NAME          CITY         ST.   AGE    TIME
-----    -----    ------------   -------------   ---------------   ---   ---    -----


RunMichigan.com site contents copyright 1996-2004, RunMichigan.com, Inc. All Rights Reserved
Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.