<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

Girls Griswold Tiger Relays
Griswold, IA
April 13rd, 2004
GRISWOLD A RESULTS | GRISWOLD AA RESULTS
GRISWOLD AAA RESULTS

 Shot Put				
Place	Name	School	Distance	Points
1	Heather Minssen	Underwood	37' 10"	8
2	Amy Velthoff	Harlan	34' 8"	6
3	Katie Harman	TC	34' 7"	4
4	Angy Krueger	Riverside	32' 10 "	3
5	Rachel Peteres	TC	32' 8 1/2 "	2
6	Katie Schmid	Red Oak	32' 8"	1
Discus				
Place	Name	School	Distance	Points
1	W Audesmore	TC	121' 3"	8
2	Amy Velthoff	Harlan	118' 5"	6
3	M Horan	Harlan	96' 11 1/2"	4
4	J Bates	Riverside	95' 7"	3
5	S Anderson	TC	87' 7"	2
6	L Weirich	Griswold	87' 3"	1
Long Jump				
Place	Name	School	Distance	Points
1	Meredith Kosmacck	TC	15' 7 1/2 "	8
2	Kelli Goeser	Harlan	15' 1 1/4"	6
3	Missy Barrier	TC	14" 8 1/4"	4
4	Lauren Anderson	Riverside	13' 10 3/4 "	3
5	Samantha Fritsch	Underwood	13' 2 3/4"	2
6	Kate Gohlinghoust	Red Oak	12' 9"	1
High Jump				
Place	Name	School	Height	Points
1	K Goeser	Harlan	4' 10"	8
2	K Holdaway	Riverside	4' 8"	6
3	J Wyman	Griswold	4' 6"	4
4	N Lary	Griswold	4' 4"	3
5	Abby Huston	Red Oak	4' 4"	2
6	xxxxxxxxx	xxxx	xxx	1


3200 Meter				
Place	Name	School	Time	Points
1	Maggie Dargy	Harlan	11:56.00	8
2	Jess Christensen	Harlan	12:12.00	6
3	Raquel Telfer	Underwood	12:20.00	4
4	Melanie Bierbaum	Griswold	13:05.94	3
5	Kethryn Bentley	Riverside	13:08.89	2
6	Jen Leighton	Griswold	14.01.12	1
4 X 800 Meter Relay				
Place	Runners	School	Time	Points
1	A Goeser, Jwilliams, L Larsen. L Hough	Harlan	10:14.36	10
2	M Cox, P Spangenberg, E Lyden, A Huston	Red Oak	10:45.06	8
3	A Drogo, A Cousins, J Wyman, To Pangelina	Griswold	10:46.62	6
4	A Fischer, D Shierbrock, B Harris, N Richey	TC	10:48.45	4
5	Y Sykes, A Lazio, G Jensen, M Adams	Underwood	12:03.18	2
Shuttle Hurdle Relay				
Place	Runners	School	Time	Points
1	M Bosack, J Davis, M Dargy, M Stewart	Harlan	1:09.15	10
2	A Nanninga, S Marhart, A Gau, B Barrier	TC	1:10.81	8
3	A Pace, E Joshephson, K Barnes, A Palmer	Griswold	1:15.43	6
4	C Shieber, J Baltes, T Albers, J Batten	Riverside	1:21.06	4
5				2
Distance Medley Relay				
Place	Runners	School	Time	Points
1	M Moore, M Stewart, M Kloever, R Reinig	Harlan	4:31.76	10
2	A Fast, K Fay, B Robinette, J Hoffman	Griswold	4:38.01	8
3	M Barrier, D Kosmacek, W Ausdemore, A Fischer	TC	4:38.12	6
4	S Fritsch, A Gallup, H Minssen, S Longmeyer	Underwood	4:40.65	4
5	M Schoonovver, S Leinen, A Virer, R Soe	Red Oak	5:03.74	2
100 Meter Dash				
Place	Name	School	Time	Points
1	M Kosmacek	TC	12.53	8
2	S Fritsch	Underwood	13:46	6
3	K Gohlinghorst	Red Oak	13.84	4
4	T Haines	Riverside	14.17	3
5	M Bocak	Harlan	14.41	2
6	M Christensen	Griswold	14.55	1
400 Meter Dash				
Place	Name	School	Time	Points
1	B Moore	Griswold	1:01.97	8
2	Whitney Euken	Red Oak	1:06.67	6
3	A Drogo	Griswold	1:06.75	4
4	Nicole Richey	TC	1:06.91	3
5	A Gordon	Riveride	1:12.85	2
6	S Leighton	Griswold	1:13.92	1
4 X 200 Meter Relay				
Place	Runners	School	Time	Points
1	S Kenney, K Goeser, M Moore, A Cairney	Harlan	1:53.96	10
2	K Bauman, L Confer, K Gohlinghorst, S Lamb	Red Oak	1:56.57	8
3	J Schmaack, Cschieber,K  Bentley,T Haines	Riverside	1:59.83	6
4	A Gau, A Nanninga,S Manhart,  B Harris, 	TC	2:01.19	4
5	M Shriver, A Mazio, M Adams, V Sykes	Underwood	2:09.67	2
100 Meter Hurdles				
Place	Name	School	Time	Points
1	L Anderson	Riverside	16.29	8
2	M Stewart	Harlan	17.18	6
3	B Barrier	TC	17:28	4
4	M Bosack	Harlan	17.84	3
5	A Pace	Griswold	17.99	2
6	A Palmer	Griswold	18.83	1
800 Meter Run				
Place	Name	School	Time	Points
1	J Hoffman	Griswold	2:31.06	8
2	A Goeser	Harlan	2:32.67	6
3	M Cox	Red Oak	2:33.33	4
4	J Christensen	Harlan	2:40.41	3
5	D Schierbrock	TC	2:41.48	2
6	T Pangelina	Griswold	2:47.27	1
200 Meter Dash				
Place	Name	School	Time	Points
1	M Kosmacek  (record)	TC	25.74*	8
2	S Lamb	Red Oak	28.69	6
3	J Williams	Harlan	29.75	4
4	K Bauman	Red Oak	29.87	3
5	M Shriver	Underwood	31.23	2
6	K Bentley	Riverside	31.35	1
400 Meter Hurdles				
Place	Name	School	Time	Points
1	B Robinette	Griswold	1:10.08	8
2	M Dargy	Harlan	1:11.58	6
3	L Anderson	Riverside	1:12.79	4
4	S Manhart	TC	1:13.13	3
5	L Larsen	Harlan	1:14.04	2
6	W Euken	Red Oak	1:14.99	1
Sprint Medley Relay				
Place	Runners	School	Time	Points
1	S Kenney, L Houch. B Moore, R Reinig (record)	Harlan	1:54.61**	10
2	M Barrier, A gau, D Losmacek, W Ausdemore	TC	2:02.22	8
3	K Bauman, L Confer, K Gohlinghorst, S Lamb	Red Oak	2:02.30	6
4	S Fritsch, A gallup, G Jensen, H Minssen	Underwood	2:06.13	4
5	A Pace, A Fast, K Fay, A Cousins	Griswold	2:10.37	2
1500 Meter Run				
Place	Name	School	Time	Points
1	S Longmeyer	Underwood	5:16.37	8
2	A Huston	Red Oak	5:17.56	6
3	J Hoffman	Griswold	5:24.57	4
4	A Fischer	TC	5:26.40	3
5	M Dargy	Harlan	5:33.51	2
6	R Telfer	Underwood	5:51.18	1
400 Meter Relay				
Place	Runners	School	Time	Points
1	S Kenney, L Hough, J Daves, B Moore (record)	Harlan	51.87**	10
2	M Barrier, B Barrier, D Kosmacek, M Kosmacek	TC	53.32	8
3	J Schnack, T Haines, K Bentley, L Anderson	Riverside	55.39	6
4	A Fast, A Mueller, A Palmer, M Christensen	Griswold	58.82	4
5	S Leinen, M Schoonover, L Confer, K Laughlin	Red Oak	59.29	2
4 X 400 Meter Relay				
Place	Runners	School	Time	Points
1	A Cairney, M Dargy, M Kloewer, K Goesco	Harlan	4:20.30	10
2	A Cousins, A dorgo, T Pangelina, B Roinette	Griswold	4:34.33	8
3	Y Sykers, G Jensen, H Minssen, S longmeyer	Underwood	4:42.83	6
4	P Spangenberg, K Ayres, S Leinen, A Viner	Red Oak	4:46.79	4
5	C Shieber, J Schnack, N taylor, K Bentley	Riverside	4:49.68	2


School		Total Points		Shot Put	High Jump	Long Jump	Discus	3000 Meter Run	4x800 Meter Relay	Shuttle Hurdle Relay	Distance Medley Relay	100 Meter Dash	400 Meter Dash	4X200 Meter Relay	100 Meter Hurdles	800 Meter Run	200 Meter Dash	400 Meter Hurdles	Sprint Medley Relay	1500 Meter Run	4X100 Meter Relay	4X400 Meter Relay	
Harlan		156		6	8	6	10	14	10	10	10	2	8	10	9	9	4	8	10	2	10	10	Harlan
Tri Center		97		6	0	12	10	0	4	8	6	8	3	4	4	2	8	3	8	3	8	0	Tri Center
Griswold		76		0	7	0	1	4	6	6	8	1	5	0	3	9	0	8	2	4	4	8	Griswold
Red Oak		64		1	2	1	0	0	8	0	2	4	6	8	0	4	9	1	6	6	2	4	Red Oak
Riverside		53		3	6	3	3	2	0	4	0	3	2	6	8	0	1	4		0	6	2	Riverside
Underwood		49		8	0	2	0	4	2	0	4	6	0	2	0	0	2	0	4	9	0	6	Underwood
				24	23	24	24	24	30	28	30	24	24	30	24	24	24	24	30	24	30	30	


RunMichigan.com site contents copyright 1996-2003, RunMichigan.com, Inc. All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.