<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

Girls Griswold Tiger Relays
Griswold, IA
April 13rd, 2004
GRISWOLD A RESULTS | GRISWOLD AA RESULTS
GRISWOLD AAA RESULTS

 Shot Put				
Place	Name	School	Distance	Points
1	A. Price	AHST	31'10"	8
2	L. Shaben	Harlan JV	28'5"	6
3	K. Burkhiser	Farragut	28'0"	4
4	A. Miller	Harlan JV	27'5"	3
5	T. Taylor	Villisca	26' 7 1/2"	2
6	B. Ingersoll	Villisca	25'9"	1
Discus				
Place	Name	School	Distance	Points
1	K. Berkhisen	Farragut	91'3"	8
2	L. Schabon	Harlan JV	90'9"	6
3	R. Reinig	Harlan JV	81'0"	4
4	T. Taylor	Villisca	77'5 1/2"	3
5	T. Bonnes	Farragut	75'11"	2
6	J. Hetzell	Fremont Mills	67'6 1/2"	1
Long Jump				
Place	Name	School	Distance	Points
1	D Van Eaton	Villisca	14' 7 3/4"	8
2	G. Assmann	St. Albert	14' 3 1/4"	6
3	K. McGlade	St. Albert	13' 11"	4
4	K. Owen	AHST	13' 8"	3
5	J. Herzerg	Villisca	12' 6 1/4"	2
6	F. Carey	Farragut	12' 3 3/4"	1
High Jump				
Place	Name	School	Height	Points
1	F. Riessen	Harlan JV	5'0"	8
2	E. Propst	St. Albert	4'8"	6
3	M.Wood	Villisca	4'6"	4
4	E. Reeves	Farragut	4'4"	2.5
5	K. Liddell	Villisca	4'4"	2.5
6	xxxxxxxxxxx	xxxxxxxx	xxxxxx	1


3000 Meter Run				
Place	Name	School	Time	Points
1	Katie Suntkin	Harlan JV	12:53.00	8
2	Natalie Andrews	St. Albert	13:36.57	6
3	Audrey McGargill	Farragut	14:25.33	4
4	Heidi Horstman	AHST	14:27.87	3
5	Stacy Walter	Farragut	15:12.69	2
6				1
4 X 800 Meter Relay				
Place	Runners	School	Time	Points
1	Olsen, O'Malley, Jares, Hamling	St. Albert	10:18.12	10
2	Anliker, Fowler, Freml, Evans	Harlan JV	10:22.40	8
3	McQueen, Wilson, Lynn, Shirley	Farragut	11:37.41	6
4	Behrens, Gray, Hardy, Beem	Villisca	12:09.79	4
5				2
Shuttle Hurdle Relay				
Place	Runners	School	Time	Points
1	Reisen, Kaufman, Schwery, Goeser	Harlan JV	01:17.44	10
2	Jenny H., Ruth J., Alicia M., Jesse R.	Fremont Mills	01:20.63	8
3	Burkhiser, McQueen, Walter, Burkhiser	Farragut	01:34.97	6
4				4
5				2
Distance Medley Relay				
Place	Runners	School	Time	Points
1	Diemer, Wood, Van Eaton K, Van Eaton D	Villisca	04:47.19	10
2	Tripp, Hargen, Moss, Thies	AHST	05:01.64	8
3	Finn, Devereaux, Kennebeck, Gorman	St. Albert	05:04.97	6
4	Troxel, Carey, Wilson, McQueen	Farragut	05:07.26	4
5				2
100 Meter Dash				
Place	Name	School	Time	Points
1	McGlade	St. Albert	13.77	8
2	Hilger	Farragut	14.02	6
3	Herzberg	Villisca	14.6	4
4	Mass	St. Albert	15.06	3
5	Schroder	AHST	15.37	2
6	Kiesel	AHST	15.43	1
400 Meter Dash				
Place	Name	School	Time	Points
1	T. Castle	Farragut	01:07.95	8
2	E. Propst	St. Albert	01:09.49	6
3	A. Beem	Villisca	01:10.26	4
4	M. Weidman	St. Albert	01:11.78	3
5	A. Bruck	Harlan JV	01:12.27	2
6				1
4 X 200 Meter Relay				
Place	Runners	School	Time	Points
1	McGlade, Petersen, Hamling, Assmann	St. Albert	01:52.46	10
2	Messinger, Enke, Owen, Adams	AHST	01:58.81	8
3	REISEN, SCHULTE, GOESER, PICINICH	Harlan JV	02:00.87	6
4	Schaaf, Gilleland, Liddell, Herzberg	Villisca	02:05.68	4
5	Alicia M., Paige V., Drew J., Ashley A.	Fremont Mills	02:06.78	2
100 Meter Hurdles				
Place	Name	School	Time	Points
1	K. Kaufman	Harlan JV	18	8
2	B. Bashaw	Villisca	18.66	6
3	J. Hirst	Fremont Mills	18.77	4
4	J. Runyon	Fremont Mills	19.33	3
5	J. Burkhiser	Farragut	19.45	2
6	K. Kennebeck	St. Albert	19.54	1
800 Meter Run				
Place	Name	School	Time	Points
1	K. Van Eaton	Villisca	02:33.76	8
2	K. Thies	AHST	02:42.76	6
3	J. Krohn	AHST	02:48.58	4
4	K. McQueen	Farragut	02:49.49	3
5	N. Andrews	St. Albert	02:51.31	2
6	K. Suntkin	Harlan JV	03:00.44	1
200 Meter Dash				
Place	Name	School	Time	Points
1	G. Assmann	St. Albert	28.08	8
2	K. Devereaux	St. Albert	30.76	6
3	J. Herzberg	Villisca	31.27	4
4	M. Tripp	AHST	31.67	3
5	A. Anderson	Fremont Mills	31.81	2
6	S. Kiesel	AHST	33.47	1
400 Meter Hurdles				
Place	Name	School	Time	Points
1	S. Bruck	AHST	01:16.66	8
2	M. Goeser	Harlan JV	01:16.84	6
3	K.Kennebeck	St. Albert	01:19.31	4
4	D. Gray	Villisca	01:32.22	3
5	J. Burkhiser	Farragut	01:32.77	2
6	B. McQueen	Farragut	01:37.13	1
Sprint Medley Relay				
Place	Runners	School	Time	Points
1	Nerzberg, Wood, Van Eaton K., Van Eaton D.	Villisca	02:01.99	10
2	Troxel, Carey, Hilger, Castle	Farragut	02:04.21	8
3	Messinger, Owen, Enke, Adams	AHST	02:05.54	6
4	Mass, Finn, Propst, Weidman	St. Albert	02:09.49	4
5	Picinich, Reinig, Fowler, Schwery	Harlan JV	02:14.66	2
1500 Meter Run				
Place	Name	School	Time	Points
1	S. Hamling	St. Albert	05:17.03	8
2	A. Jares	St.Albert	05:37.35	6
3	K. Thies	AHST	05:44.61	4
4	J. Anliker	Harlan JV	05:56.92	3
5	J. Freml	Harlan JV	06:04.07	2
6	K. Hardy	Villisca	06:27.00	1
400 Meter Relay				
Place	Runners	School	Time	Points
1	McGlade, Petersen, Propst, Hamling	St. Albert	53.93	10
2	Picinich, Reinig, Reisen, Williams	Harlan JV	58.19	8
3	Troxel, Castle, Carey, Hilger	Farragut	58.32	6
4	Messinger, Hargens, Bruck, Moss	AHST	59.53	4
5	Ruth J., Paige V. Drew J., Amanda P	Fremont Mills	1:03.24	2
4 X 400 Meter Relay				
Place	Runners	School	Time	Points
1	O'Malley, Olsen, Hamling, Assmann	St. Albert	4:18.43	10
2	Owen, Enke, Adams, Krohn	AHST	4:37.36	8
3	Schulte, Fowler, Kaufman, Bruck	Harlan JV	4:46.30	6
4	Beem,Gilleland, Behrens, Liddell	Villisca	4:52.49	4
5				2


School		Total Points		Shot Put	High Jump	Long Jump	Discus	3000 Meter Run	4x800 Meter Relay	Shuttle Hurdle Relay	Distance Medley Relay	100 Meter Dash	400 Meter Dash	4X200 Meter Relay	100 Meter Hurdles	800 Meter Run	200 Meter Dash	400 Meter Hurdles	Sprint Medley Relay	1500 Meter Run	4X100 Meter Relay	4X400 Meter Relay	
St. Albert		127		0	6	10	0	6	10	0	6	11	9	10	1	2	14	4	4	14	10	10	St. Albert
Harlan JV		97		9	8	0	10	8	8	10	0	0	2	6	8	1	0	6	2	5	8	6	Harlan JV
Villisca		84.5		3	6.5	10	3	0	4	0	10	4	4	4	6	8	4	3	10	1	0	4	Villisca
A H S T		77		8	0	3	0	3	0	0	8	3	0	8	0	10	4	8	6	4	4	8	A H S T
Farragut		75.5		4	2.5	1	10	6	6	6	4	6	8	0	2	3	0	3	8	0	6	0	Farragut
Fremont-Mills		22		0	0	0	1	0	0	8	0	0	0	2	7	0	2	0	0	0	2	0	Fremont-Mills
			0	24	23	24	24	23	28	24	28	24	23	30	24	24	24	24	30	24	30	28	


RunMichigan.com site contents copyright 1996-2003, RunMichigan.com, Inc. All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.