<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

Girls Griswold Tiger Relays
Griswold, IA
April 13rd, 2004
GRISWOLD A RESULTS | GRISWOLD AA RESULTS
GRISWOLD AAA RESULTS

  Shot Put				
Place	Name	School	Distance	Points
1	Hall	Hamburg	34' 1"	8
2	Jensen	Elk Horn	30' 9"	6
3	Wren	Sidney	28' 10"	4
4	Vaughn	Nishna Valley	28' 9"	3
5	Bryant	South Page	28' 6 1/2"	2
6	Adams	Essex	26' 8"	1
Discus				
Place	Name	School	Distance	Points
1	Woodward	Hamburg	78' 2 1/2"	8
2	Hall	Hamburg	77' 9 1/2"	6
3	King	Nishna Valley	76' 4"	4
4	Ward	Essex	75' 8"	3
5	Bryant	South Page	75' 1 1/2"	2
6	Gragory	Sidney	75' 0"	1
Long Jump				
Place	Name	School	Distance	Points
1	Rieken	Nishna Valley	13' 1 3/4"	8
2	Anderson. M	Elk Horn	12' 10 1/2"	6
3	Anderson, L	Elk Horn	12' 10"	4
4	Block	South Page	12' 7"	3
5	Hale	Essex	12' 4"'	2
6	Petersen, K	Essex	12' 4"	1
High Jump				
Place	Name	School	Height	Points
1	Tyner	Essex	4' 6"	8
2	Liljedahl	Essex	4' 4"	6
3				4
4				3
5				2
6				1


3000 Meter Run				
Place	Name	School	Time	Points
1	Alicia Stocksdale	Hamburg	12:00.05	8
2	Sarah Maher	Essex	12:49.00	6
3	Claire McKinley	Essex	18:59.50	4
4				3
5				2
6				1
4 X 800 Meter Relay				
Place	Runners	School	Time	Points
1	K. Meyer, A Meyer,  Ellis, S. Meyer	Sidney	12:07.74	10
2	Fergeson, Henderson, Sears, Moore	Hamburg	13:01.13	8
3	ackson, Lundren, Funderman, McKinney	Essex	16:19.26	6
4				4
5				2
6				
Shuttle Hurdle Relay				
Place	Runners	School	Time	Points
1	Pedersen, Freed, Funderman, Jackson	Essex	1:22.40	10
2	Marshall, Wren, Mulllins, Ragland	Sidney	1:24.53	8
3				6
4				4
5				2
6				
Distance Medley Relay				
Place	Runners	School	Time	Points
1	Amdersen M, Andersen L, Andersen B, Martens	Elk Horn	4:48.44	10
2	Blath, Braymen, Gilliland, Gotschall	South Page	5:01.17	8
3	McGuen, Pearson, Blum, Smith	Nishna Valley	5:13.40	6
4	Barrett, Sebek, Chestnut, Haupt	Hamburg	5:30.45	4
5	Mayer, Marshall, Creceliss, Witthuft	Sidney	5:52.17	2
6				
100 Meter Dash				
Place	Name	School	Time	Points
1	Liljedahl	Essex	13.46	8
2	Andersen, L	Elk Horn	13.69	6
3	Andersen, M	Elk Horn	14.52	4
4	Barrett	Hamburg	14.49	3
5	Tyner	Essex	14.65	2
6	Vaughn	Nishna Valley	15.15	1
400 Meter Dash				
Place	Name	School	Time	Points
1	Ward	Essex	1:09.78	8
2	Meyer	Sidney	1:10.86	6
3	Sears	Hamburg	1:11.60	4
4	Bangston	Essex	1:13.99	3
5	Jacobsen	Elk Horn	1:16.59	2
6	Sebek	Hamburg	1:17.35	1
4 X 200 Meter Relay				
Place	Runners	School	Time	Points
1	Pedersen, Tyner, Hale, Bangston	Essex	2:03.60	10
2	Mayer, Mullins, Travis, Marshall	Sidney	2:06.30	8
3	Bears, Davison, Braymen, Gilliland	South Page	2:09.02	6
4	King, Yanez, Gage, Deitzhlen	Nishna Valley	2:22.93	4
5				2
6				
100 Meter Hurdles				
Place	Name	School	Time	Points
1	Hale	Essex	17.46	8
2	Liljedahl	Essex	17.95	6
3	Doty	Sidney	18.01	4
4	Blach	South Page	18.82	3
5	Barrett	Hamburg	19.03	2
6	Haupt	Hamburg	19.84	1
800 Meter Run				
Place	Name	School	Time	Points
1	Stockstell	Hamburg	2:38.82	8
2	Ward	Essex	2:44.14	6
3	Maher	Essex	2:46.62	4
4	Gotschall	South Page	2:49.59	3
5	Andersen, B	Elk Horn	2:52.83	2
6	Smith	Nishna Valley	3:03.93	1
200 Meter Dash				
Place	Name	School	Time	Points
1	Liljedahl	Essex	28.26	8
2	Andersen, B	Elk Horn	29.15	6
3	Barrett	Hamburg	30.51	4
4	Meyer	Sidney	30.53	3
5	Rieken	Nishna Valley	31.83	2
6	Gage	Nishna Valley	34.78	1
400 Meter Hurdles				
Place	Name	School	Time	Points
1	Bangston	Essex	1:18.92	8
2	Freed	Essex	1:25.95	6
3	Ragland	Sidney	1:26.27	4
4	McGuen	Nishna Valley	1:30.67	3
5				2
6				1
Sprint Medley Relay				
Place	Runners	School	Time	Points
1	Blath, Bears, Braymen, Gilland	South Page	2:11.61	10
2	Vaghn, McGuen, Pearson, Blum 	Nishna Valley	2:12.22	8
3	Clark, Mullins, Mayer, Travis	Sidney	2:15.83	6
4	Chestnut, Woodward, Hendrickson, Ferguson	Hamburg	2:16.99	4
5				2
6				
1500 Meter Run				
Place	Name	School	Time	Points
1	Stockstell	Hamburg	5:28.27	8
2	Ward	Essex	5:45.85	6
3	Maher	Essex	5:46.60	4
4	Andersen, B	Elk Horn	6:08.03	3
5				2
6				1
400 Meter Relay				
Place	Runners	School	Time	Points
1	Andersen M, Andersen B, Andersen M, Anderseon L	Elk Horn	55:71	10
2	Marshall, Clark, Mayer, Doty	Sidney	57:40	8
3	Hale, Freed, Pederson, Tyner	Essex	57:89	6
4	Vaughn, McGuen, Pearson, Rieken	Nishna Valley	59.40	4
5	Barrett, Chestnut, Barrett, Sebek	Hamburg	1:00.26	2
6				
4 X 400 Meter Relay				
Place	Runners	School	Time	Points
1	Meyer S, Meyer K. , Doty, Ellis	Sidney	5:08.29	10
2	Sears, Haupt, Ferguson, Moore	Hamburg	5:17.08	8
3	Poon, Rabe, King, Yanez	Nishna Valley	5:57.43	6
4	Jackson, Lundgren, Fundermann, McKinney	Essex	6:15.98	4
5				2
6				


School		Total Points		Shot Put	High Jump	Long Jump	Discus	3000 Meter Run	4x800 Meter Relay	Shuttle Hurdle Relay	Distance Medley Relay	100 Meter Dash	400 Meter Dash	4X200 Meter Relay	100 Meter Hurdles	800 Meter Run	200 Meter Dash	400 Meter Hurdles	Sprint Medley Relay	1500 Meter Run	4X100 Meter Relay	4X400 Meter Relay	
Essex		144		1	14	3	3	10	6	10		10	11	10	14	10	8	14		10	6	4	Essex
Hamburg		86		8			14	8	8		4	3	5		3	8	4		3	8	2	8	Hamburg
Sidney		72		4			1		10	8	2		6	8	4		3	4	4		8	10	Sidney
Elk Horn/Kimb.		65		6		10	6				10	10	2			2	6			3	10		Elk Horn/Kimb.
Nishna Valley		55		3		8	4				6	1		4		7	3	3	6		4	6	Nishna Valley
South Page		35		2		3	2				8			6	3	3			8				South Page
				24	14	24	30	18	24	18	30	24	24	28	24	30	24	21	21	21	30	28	


RunMichigan.com site contents copyright 1996-2003, RunMichigan.com, Inc. All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.