<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

Griswold Boys Tiger Classic Relays
Griswold, IA
April 29th, 2004

 Shot Put				
Place	Name	School	Distance	Points
1	E Damon	MV	49' 8 1/2"	8
2	A Bierman	Treynor	49' 8 1/2	6
3	J Goos	Treynor	48' 6"	4
4	R Goff	MV	44 11 1/2"	3
5	A Patterson	Griswold	43' 0"	2
6	R Maxwell	Griswold	38' 9 3/4"	1
Discus				
Place	Name	School	Distance	Points
1	Emil Gearhart  (record)	MV record	165'8"	8
2	K Kuhlman	MV	141'6"	6
3	T Wilmis	Bed	139'1"	4
4	P Koshell	ST A	136'4"	3
5	E Olsen	Underwood	135'1"	2
6	Goose	Treynor	127'11"	1
Long Jump				
Place	Name	School	Distance	Points
1	Krohn	AHSts	19' 3/4"	8
2	Strohbehn	Tr	18' 10"	6
3	Crawford	Malvern	18' 5 1/2 "	4
4	Murray	Treynor	18' 4 1/2"	3
5	Gress	AHST	18' 1 1/4"	2
6	Ashenfelter	Corning	17' 11 3/4"	1
High Jump				
Place	Name	School	Height	Points
1	Gabe Kimspson	Griswolld	5' 10"	8
2	Chris Ward	Griswold	5'8"	6
3	Brant McCuen	Corning	5' 8"	4
4	S Maguire	Treynor	5'8"	3
5	Haretstack	Clarinda	5'4"	2
6	J Frainb	Treynor	5'4"	1

3200 Meter Run				
Place	Name	School	Time	Points
1	E Sink	Corning 	10:36.68	8
2	Fischer	St Albert	10:42.30	6
3	Mullen	Corning	10:43.95	4
4	York	MV	10:50.63	3
5	Gallagher	Bedford	10:57.80	2
6	Bane	Riverside	10:59.87	1
	100 Meter High Hurdles			
Place	Name	School	Time	Points
1	S Maquire (record)	Treynor	14.76*	8
2	B Murray	Treynor	15.38	6
3	B McCuen	Corning	15.77	4
4	D Gravlin	Corning	16.67	3
5	D fox	NV	16.69	2
6	M Schildberg	NV	17.04	1
100 Meter Dash				
Place	Name	School	Time	Points
1	P Krohn	AHST	11.08	8
2	J Frain	Treynor	11.22	6
3	B Gentile	St Albert	11.28	4
4	N Golden	Sidney	11.47	3
5	J Magel	Sidney	11.63	2
6	K Plumb	Treynor	12.06	1
4X800 Meter Relay				
Place	Runners	School	Time	Points
1	Murphy, Coughlin, Sullivan, Fischer	St Albert	8:28.27	10
2	Miller, Damgaard, Wilson, Newberg	Riverside	8:29.32	8
3	Schoening, Weekly, Floerchnger, Strohbehn	Treynor	8:31.27	6
4	Brown, Holan, Baier, Armstead	NV	8:31.56	4
5	Kohlhoff, Ashenfelter, DeVOre, Harris	Corning	9:12.82	2
6	Rosenow, Fell, Bladt, Berndt	AHST	9:14.43	1
200 Meter Dash				
Place	Name	School	Time	Points
1	Danny O'Neill  (record)	AHST	21.95*	8
2	Strohbehn	Treynor	22.81	6
3	Lammert	Treynor	23..35	4
4	Golden	Sidney	24.07	3
5	Baragary	Riverside	24.52	2
6	Baulder	NV	24.57	1
1600 Meter Run				
Place	Name	School	Time	Points
1	B England	Griswold	5:45.77	8
2	E Sink	Corning	4:48.25	6
3	Strohbehn	Treynor	4:52.40	4
4	Holan	NV	4:57.03	3
5	Miller	NV	4:57.64	2
6	Ruiz	Sidney	5:01.35	1
4x200 Meter Relay				
Place	Runners	School	Time	Points
1	Pasmmert, Strohbehn, A Frain, J Frain	Treynor  (record)	1:32.4*	10
2	D Gress, B Gress, Krohn, o'Neill	AHST	1:35.91	8
3	LeMaster, Konfrst, Groby, Thompson	Riverside	1:36.50	6
4	C Perdue, Kimpson, Gipple, Mosier	Griswold	1:37.17	4
5	Derry, Streebin, McClintock, Ritchie	Bedford	1:37.28	2
6	Bohrer, Wolfe, Crawford, Lidgett	Malvern	1:40.01å	1
400 Meter Dash				
Place	Name	School	Time	Points
1	Brown	NV	52.74	8
2	Hempel	Treynor	53.24	6
3	Norton	Sidney	53.26	4
4	Rosenow	AHSt	55.33	3
5	KOHLHOFF	Corning	56.54	2
6	Andersen	Treynor	56.69	1
400 Meter Hurdles				
Place	Name	School	Time	Points
1	S Mcquire (record)	Treynor	56.65*	8
2	Murray	Treynor	58.61	6
3	Koch	St Albert	61.56	4
4	Sukup	MV	62.75	3
5	Fox	NV	63.28	2
6	Greiner	malvern	63.80	1
1600 Meter Medley Relay				
Place	Runners	School	Time	Points
1	B Gentile, J Gentile, Sullivan, Fischer	St Albert (record)	3:44.07*	10
2	Grobe, Thompson, Newberg, Wilson	Riverside	3:47.88	8
3	Frain, Plumb, Hempel, Stohbehn	Treynor	3:52.24	6
4	Haas, J Weirich, Gipple, W Nichols	Griswold	4:01.36	4
5	Baulder, Raasch, Baier, Armstead	NV	4:05.59	2
6	D Gress, Lund, B Gress, Fell	AHST	4:05.84	1
800 Meter Run				
Place	Name	School	Time	Points
1	Brown, Holan, Baier, Armstead	NV	2:07.11	8
2	Schoening	Treynor	2:08.69	6
3	B England	Griswold	2:11.46	4
4	Murphy	St Albert	2:11.92	3
5	Holan	NV	2:13.12	2
6	Weekly	Treynor	2:14.6	1
4x100 Meter Relay				
Place	Runners	School	Time	Points
1	Murray, Strohbehn, A Frain, J Frain (record)	Treynor	44.30*	10
2	D Gress, B Gress, Krohn, o'Neill	AHST	45.36	8
3	Lemaster, Konfrst, Damegaard, Grobe	Riverside	45.91	6
4	Golden, Sheldonk Norton, Magee	Sidney	47.83	4
5	Lidgett, Wolfe, Houser, Greiner	Malvern	48.24	2
6	Sukup, Kyhlmann, Jensen, Damon	MV	48:77	1
4X400 Meter Relay				
Place	Runners	School	Time	Points
1	Lemaster, Konfrst, Mewberg, Damgaard	Riverside	3:29.91	10
2	Hmpel, Pamment, Floerchineir, Maquire	Treynor	3:32.12	8
3	C Perdue, B Perdue, Mosier, Kimpson	Griswold	3:37.27	6
4	B Gentile, Koh, Sullivan, Fischer	St Albert	3:37.44	4
5	Derry, Streebin, Folkerts, Ritchie	Bedford	3:45.41	2
6	Crawford, Greiner, Lidgett, Wolfe	Malvern	3:49.93	1


School		Total Points		Shot Put	High Jump	Long Jump	Discus	3200 Meter Run	110 Meter Hurdles	100 Meter Dash	4X800 Meter Relay	200 Meter Dash	1600 Meter Run	4X200 Meter Relay	400 Meter Dash	400 Meter Hurdles	1600 Meter Medley	800 Meter Run	4X100 Meter Relay	4X400 Meter Relay	
Treynor		126.5		10	3.5	9	1	0	14	7	6	10	4	10	7	14	6	7	10	8	Treynor
A H S T		49		0	2	10	0	0	0	8	1	8	0	8	3	0	1	0	8	0	A H S T
Griswold		46		3	13	0	0	0	0	0	0	4	8	4	0	0	4	4	0	6	Griswold
Riverside		45		0	0	0	0	1	0	0	8	6	0	6	0	0	8	0	6	10	Riverside
St. Albert		44		0	0	0	3	6	0	4	10	0	0	0	0	4	10	3	0	4	St. Albert
Corning		35		0	5	1	0	12	7	0	2	0	6	0	2	0	0	0	0	0	Corning
Nodaway Valley		34		0	0	0	0	0	3	0	4	0	5	0	8	2	2	10	0	0	Nodaway Valley
Mo Valley		32		11	0	0	14	3	0	0	0	0	0	0	0	3	0	0	1	0	Mo Valley
Sidney		14		0	0	0	0	0	0	5	0	0	1	0	4	0	0	0	4	0	Sidney
Bedford		12		0	0	0	4	2	0	0	0	2	0	2	0	0	0	0	0	2	Bedford
Malvern		10		0	0	4	0	0	0	0	0	1		1	0	1	0	0	2	1	Malvern
Underwood		2		0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	Underwood
Clarinda		0.5		0	0.5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Clarinda
Exira		0		0		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Exira
				24	24	24	24	24	24	24	31	31	24	31	24	24	31	24	31	31	


RunMichigan.com site contents copyright 1996-2003, RunMichigan.com, Inc. All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.