<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

MidWest Corporate Cup Relays
Plymouth H. S
June 14th, 2003

SUB-MASTER'S DISTANCE MEDLEY		
PLACE	DIVISION   I	TIME
1st	Ford	12:00.4
2nd	GM	12:12.5
3rd	DC	13:02.9
4th	Visteon	14:09.1
PLACE	DIVISION   III	TIME
1st	Imperial Marketing	14:50.5
2nd	Vector	15:28.3
3rd	MBAA	15:59.3
SUB-MASTER'S SPRINT MEDLEY		
PLACE	DIVISION   I	TIME
1st	Ford A	04:02.9
2nd	Visteon	04:12.1
3rd	GM A	04:14.6
4th	DC A	04:36.1
5th	DC B	04:36.8
6th	GM B	04:53.8
PLACE	DIVISION   II	TIME
1st	Johnson Controls	04:31.6
2nd	Siemans	04:35.7
3rd	Auto Liv	05:08.0
PLACE	DIVISION III	TIME
1st 	Vector A	04:15.6
2nd	Vector B	04:45.2
3rd	Imperial Marketing	04:56.5
DISTANCE RELAY		
PLACE	DIVISION   I	TIME
1st	GM	23:13.1
2nd	Visteon	24:52.1
3rd	Ford  	25:06.1
4th	DC A	25:12.1
5th	DC B	27:39.1
	4 x 100 RELAY	
PLACE	DIVISION   I	TIME
1st	GM A	46.45
2nd	DC	47.65
3rd	Ford	48.59
4th	GM B	52.15
5th	Visteon  B	55.56
6th	GM C	56.29
7th	Visteon A	57.04
8th	DC B	58.54
PLACE	DIVISION  II	TIME
1st	JC	54.21
2nd	Siemen	57.38
3rd	Auto Liv	58.23
PLACE	DIVISION  III	TIME
1st	Imperial Marketing	57.77
2nd	Vector	59.68
3rd	MBAA A	01:04.7
4th	MBAA B	01:08.5
PYRAMID RELAY		
PLACE	DIVISION   I	TIME
1st	Ford	09:59.5
2nd	GM	10:04.8
3rd	Visteon	11:49.1
4th	DC	12:23.9
MASTERS RELAY		
PLACE	DIVISION   I	TIME
1st	Ford	6:32
2nd	GM	6:33
3rd	Visteon	7:14
4th	DC	7:18
5th	GM B	7:22
PLACE	DIVISION   II	TIME
1st	Siemen	07:15.2
2nd	Johnson Controls	07:07.2
WOMEN'S RELAY		
PLACE	DIVISION   I	TIME
1st	Visteon	05:18.2
2nd	GM	05:47.9
3rd	DC	06:13.9
4th	Ford	06:56.2
MEN'S MILE		
PLACE	DIVISION   I	
1st	GM  A	09:45.1
2nd	Ford	10:28.1
3rd	GM  B	10:33.6
4th	Ford  B	11:20.6
5th	DC	11:26.3
6th	Visteon	11:45.4
PLACE	DIVISION   II	TIME
1st	Siemen	10:36.2
2nd	Auto Liv	11:36.4
3rd	Johnson Controls	12:06.7
4th	Siemen  B	12:21.0
3-LAP SPRINT		
PLACE	DIVISION   I	TIME
1st	Ford	02:38.9
2nd	GM	02:44.5
3rd	DC  A	02:50.5
4th	Visteon	02:50.6
5th	DC B	03:02.1
6th	Visteon B	03:04.1
7th	DC  C	03:21.1
8th	GM B	03:26.1
9th	GM C	03:29.1
3-LAP SPRINT		
	DIVISION   II	TIME
1st	Johnson Controls	02:59.1
2nd	Siemen	03:03.5
3rd	Auto Liv	03:23.2
4th	Siemen  B	03:27.1
EXECUTIVE RELAY		
PLACE	DIVISION   I	TIME
1st	DC	9:59
2nd	Ford  	10:29
3rd	GM	10:59
4th	Visteon	11:22
WOMEN'S 800		
PLACE	DIVISION   I	TIME
1st	GM	5:21
2nd	Ford	5:37
3rd	Visteon	6:01
4th	DC	6:45
SPRINT RELAY		
PLACE	DIVISION   I	TIME
1st	Ford  A	03:35.7
2nd	DC  A	03:41.1
3rd	GM  A	03:43.5
4th	Visteon  A	04:01.8
5th	GM  B	04:07.4
6th	DC  B	04:07.6
7th	GM  C	05:39.5

OPEN	30-34	35-39	40-44	45-49	50-54	55-59	60-64	65+
867	799	728	649	592	654	620	664	580
752	711	670	629	588	547	542	465	424
NAME	CORP	SEX	AGE	DIST.	TOTAL	1st	2nd	3rd
DIVISION I								
McKeever, Gary	Ford A	M	I	345.50	595.69			
Pallett, Tobias	Ford A	M	C	506.25	695.40			
Mitchell, Carrie	Ford A	F	C	0.00	0.00			
				TOTAL	1291.09			1st
								
McGahey, Bill	Ford B	M	G	399.50	644.35			
Daigle, Travis	Ford B	M	A	398.25	459.34			
Smock, Matt	Ford B	M	A	339.00	391.00			
				TOTAL	1103.70			4th
								
Joe Bronowski	DC A	M	A	418.00	482.12			
Ciesla, Richard	DC A	M	F	444.75	680.05			
Stebbins, Mike	DC A	M	D	385.25	593.61			
				TOTAL	1273.65			2nd
								
Ballard, Joseph	DC B	M	C	424.25	489.33			
Gagon, Jason	DC B	M	C	384.25	527.82			
Rummel, Chad	DC B	M	A	432.00	498.27			
				TOTAL	1026.09			8th
								
Corman, Kendra	DC C	F	A	339.25	451.13			
Houy, Mark	DC C	M	E	370.00	625.00			
				TOTAL	1076.13			6th
								
								
OPEN	30-34	35-39	40-44	45-49	50-54	55-59	60-64	65+
867	799	728	649	592	654	620	664	580
752	711	670	629	588	547	542	465	424
NAME	CORP	SEX	AGE	DIST.	TOTAL	1st	2nd	3rd
Dotun, Ajao	GM A	M	C	383.75	527.13			
Crockett, Randall	GM A	M	D	0.00	0.00			
Fischer, Jayne	GM A	F	F	305.00	557.59			
				TOTAL	1084.72			5th
								
Glenn, Joe	GM B	M	C	364.00	500.00			
Merriweather, Wil	GM B	M	F	377.50	577.22			
Stoneman, Stephen	GM B	M	D	296.00	456.09			
				TOTAL	1077.22			7th
								
Puroll, Bernie	VIS A	M	C	411.00	564.56			
Washnock, Joseph	VIS A	M	A	538.50	621.11			
				TOTAL	1185.67			3rd
								
Deutch, Steven	VIS B	M	A	392.00	452.13			
Exner, David	VIS B	M	A	0.00	0.00			
Modrzejewski, Brian	VIS B	M	A	330.00	380.62			
				TOTAL	832.76			9th
OPEN	30-34	35-39	40-44	45-49	50-54	55-59	60-64	65+
867	799	728	649	592	654	620	664	580
752	711	670	629	588	547	542	465	424
NAME	CORP	SEX	AGE	DIST.	TOTAL	1st	2nd	3rd
DIVISION II								
Klages, Bill	Autoliv	M	C	331.75	455.70			
Werth, Lisa	Autoliv	F	D	281.50	433.74			
Wold, Dana	Autoliv	M	B	262.00	327.91			
				TOTAL	889.44			4th
								
Shant, Markus	JC	M	A	349.00	402.54			
Reamey, Art	JC	M	D	338.50	521.57			
				TOTAL	924.11			2nd
								
Demirovic, Orhan	SIE	M	B	424.50	583.10			
Swayer, Ernest	SIE	M	C	416.50	521.28			
				TOTAL	1104.38			1st
								
Cook, Ron	SIE	M	A	396.50	457.32			
Malbouef, Tom	SIE	M	C	327.00	449.18			
				TOTAL	906.50			3rd
DIVISION III								
Stifflett, J	MBAA	M	A	271.25	312.86			
Eagle, J	MBAA	M	A	386.50	445.79			
Denuyi, S	MBAA	M	A	340.25	392.45			
				TOTAL	838.24			5th

NAME	CORP	HJ TOTAL	LJ TOTAL	TOTAL	PLACE
Przybocki, Peter	Ford A	730.77	571.31	1302.08	
Demanche, Roby	Ford A	619.57	680.71	1300.28	
Jablonski, Damion	Ford A	782.61	611.43	1394.04	
			TOTAL	2696.12	4th
					
Ballard, Joseph	DC A	650.60	553.05	1203.65	
Blakemore, Damon	DC A	923.08	788.66	1711.74	
Benchie, Fred	DC A	681.82	593.94	1275.76	
			TOTAL	2987.50	2nd
					
Heidinger, Godron	DC B	717.39	507.14	1224.53	
Ghuman, Simer	DC B	615.38	580.76	1196.14	
			TOTAL	2420.67	6th
					
Burke, Bill	GM A	918.92	717.83	1636.75	
Crowley, Dan	GM A	750.00	633.33	1383.33	
McKim, Dale	GM A	871.79	745.70	1617.49	
			TOTAL	3254.24	1st
					
Fischer, Jayne	GM B	754.39	708.79	1463.18	
Lindquist, Craig	GM B	0.00	0	0.00	
Smith, John	GM B	730.77	580.76	1311.53	
			Total	2774.71	3rd
					
Knoell, Bob	VIS B	729.73	550.55	1280.28	
Galloway, Stephon	VIS B	0.00	0.0	0.00	
			Total	1280.28	7th
					
Reppenhagen, Rodney	VIS A	722.89	594.05	1316.94	
Ourada, Tim	VIS A	739.13	551.43	1290.56	
			Total	2607.50	5th
OPEN	30-34	35-39	40-44	45-49	50-54	55-59	60-64	65+
350	330	311	291	272	252	233	213	194
276	257	238	219	201	182	163	144	125
NAME	CORP	SEX	AGE	DIST.	TOTAL			
Przbbocki, Peter	Ford A	M	D	166.25	571.31			
Demanche, Roby	Ford A	M	A	238.25	680.71			
Jablonski, Damion	Ford A	M	A	214	611.43			
								
Ballard, Joseph	DC A	M	C	172	553.05			
Blakemore, Damon	DC A	M	D	229.5	788.66			
Benchie, Fred	DCA	M	B	196	593.94			
								
Heidinger, Godron	DC B	M	A	177.50	507.14			
Ghuman, Simer	DCB	M	D	169	580.76			
								
Burke, Bill	GM A	M	E	195.25	717.83			
Crowley, Dan	GM A	M	B	209	633.33			
McKim, Dale	GM A	M	D	217	745.70			
								
Fischer, Jayne	GM B	F	F	129	708.79			
Lindquist, Craig	GM B	M	A	0	0.00			
Smith, John	GM B	M	D	169	580.76			
								
Knoell, Bob	VIS B	M	E	149.75	550.55			
Galloway, Stephon	VIS B	M	A	0	0.00			
								
Reppenhagen, Rodney	VIS A	M	C	184.75	594.05			
Oruada, Tim	VIS A	M	A	193	551.43			

Open	30-34	35-39	40-44	45-49	50-54	55-59	60-64
92	88	83	78	74	69.0	65	60
79	75	70	66	62	57.0	53	48
NAME	CORP	SEX	AGE	HEIGHT	TOTAL	    	
Przybocki, Peter	Ford A	M	D	57	730.77		
Demanche, Roby	Ford A	M	A	57	619.57		
Jablonski, Damion	Ford A	M	A	72	782.61		
							
Ballard, Joseph	DC A	M	C	54	650.60		
Blakemore, Damon	DC A	M	D	72	923.08		
Benchie, Fred	DC A	M	B	60	681.82		
							
Heidinger, Godron	DC B	M	A	66	717.39		
Ghuman, Simer	DC B	M	D	48	615.38		
							
Burke, Bill	GM A	M	E	68	918.92		
Crowley, Dan	GM A	M	B	66	750.00		
McKim, Dale	GM A	M	D	68	871.79		
							
Fischer, Jayne	GM B	F	F	43	754.39		
Lindquist, Craig	GM B	M	A	0	0.00		
Smith, John	GM B	M	D	57	730.77		
							
Knoell, Bob	VIS B	M	E	54	729.73		
Galloway, Stephon	VIS B	M	A	0	0.00		
							
Reppenhagen, Rodney	VIS A	M	C	60	722.89		
Ourada, Tim	VIS A	M	A	68	739.13		


RunMichigan.com site contents copyright 1996-2003, RunMichigan.com, Inc. All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.