<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

MACOMB COMMUNITY COLLEGE MACOMB COUNTY HIGH SCHOOL INDOOR
Warren, MI
March 26th, 2003
Results provided by Doug Dinkleman

55M Hurdles	55M Dash
1.	Fettue, Shannon	L. C. North	9.0		1.	Pierce, Angela	Clintondale	7.3
2.	Cross, Emily	Armada	9.3		2.	Williams, Mikiko	East Detroit	7.4
3.	Jenich, Cassie	Cousino	9.5		3.	Piecholski, Mandy	Utica	7.5
4.	Buczek, Jenny	Dakota	9.7		4.	Lee, Monique	New Haven	7.5
5.	Olyainka, Arianne	L. C. North	9.8		5.	Desantis, Meghan	G. P. South	7.5
6.	Schell, Katelyn	Centerline	9.8		6.	Jackson, Breanna	New Haven	7.6
								

One Mile Run	600M Dash
1.	Propst, Rebecca	Romeo	5:29.4		1.	Krolczyk, Ashley	L. C. North	1:45.1
2.	Culbertson, Jenni	Dakota	5:37.0		2	Agauas, Hannah	Utica	1:47.8
3.	Kejbou, Faith	Fitzgerald	5:37.2		3.	Culbertson, Jacqui	Dakota	1:50.8
4.	Bigelow, Kristen	Romeo	5:46.2		4.	Brown, Ashlee	East Detroit	1:53.6
5.	D'Angelo, Erica	Chippewa V.	5:54.5		5.	Chisolm, Tashera	Mt. Clemens	1:54.1
6.	Szymborski, Kelly	G. P. North	5:59.5		6.	Barton, Rachel	Stevenson	1:56.1
								

300M Dash	3200M Relay
1.	Mayer, Micaela	Roseville	42.3		1.	G. P. North	L. Fisher, M. Anderson,	10:13
2.	Piechowski, Stacey	Utica	43.9				J. Dafow, K. Horne	
3.	Otero, Nina	L. C. North	44.2		2.	G. P. South		10:14
4.	Jenich, Cassie	Cousino	44.5		3.	Stevenson		10:41
5.	Schulte, Sarah	Clintondale	46.3		4.	Romeo		10:59
5.	Rose, Teleica	Clintondale	46.3		5.	Chippewa Valley		11:20
					6.	Dakota		11:22

3200M Run	800M Relay
1.	Culbertson, Jenni	Dakota	11:59.5		1.	L. C. North	A. Olyainka, K. White	1:53.5
2.	Kejbou, Faith	Fitzgerald	12:00.8				E. Gamache, M. Maione	
3.	Gurlach, Kara	Stevenson	12:59.7		2.	Utica		1:54.3
4.	Abdelnour, Amy	L. C. North	13:03.7		3.	Chippewa Valley		1:56.3
5.	Espinoza, Juanita	L. C. North	13:13.8		4.	Dakota		1:57.1
6.	Alfonsi, Terese	Romeo	13:46.3		5.	Armada		1:58.5
					6.	Clintondale		1:59.2

1600M Relay	
1.	L. C. North	N. Otero, M. Mione,	4:26.9					
		A. Kolcheck, E. Turnbow						
2.	Utica		4:44.5					
3.	Armada		4:45.5					
4.	Chippewa Valley		4:46.5					
5.	Dakota		4:48.5					
6.	Cousino		4:54.1					

Long Jump	High Jump
1.	Cross, Emily	Armada	15' 11"		1.	Maher, Vanessa	Roseville	5'   7"
2.	Hunt, Autumn	Utica	15'   8"		2.	Nowakowski, Jenny	Romeo	5'   1"
3.	Zarzycki, Melissa	Utica	15'   3"		3.	Barton, Rachel	Stevenson	5'   0"
4.	Fader, Amanda	Dakota	15'   3"		4.	Drob, Stacy	Armada	4' 10"
5.	Wioskowski, Alysse	Clintondale	15'   2"		4.	Hunt, Autumn	Utica	4' 10"
6.	Morici, Kristin	G. P. South	14' 11 ½"		6.	Kutchman, Sarah	Clintondale	4' 10"
								


Shot Put	Pole Vault
1.	Gilmore, Kristen	Eisenhower	36'   8"		1.	Barton, Rachel	Stevenson	8'   6"
2.	Lockard, Jeanette	Chippewa V.	34'   9"		2.	Schulte, Sarah	Clintondale	8'   6"
3.	Jones, Ameber	East Detroit	33'   7"		3.	Turak, Stacey	Cousino	8'   0"
4.	Poulin, Danielle	Cousino	32'   1"		4.	Royer, Stephanie	G. P. South	7'   6"
5.	Hanks, Katie	Stevenson	31' 10 ½"		5.	Flores, Megally	Cousino	6'   6"
6.	Cleveland, Crystal	Chippewa V.	30' 11"		6.	Dolinski, Elle	G. P. North	6'   0"

55M Hurdles	55M Dash
1.	Chanthalith, Pele	Fitzgerald	7.7		1.	Goldwater, John	Fraser	6.5
2.	Skelton, Brian	Roseville	7.8		2.	Leggett, Brandon	Clintondale	6.6
3.	Harvey, Tony	Roseville	8.2		3.	Vaughn, Josh	Ford II	6.6
4.	Haley, Steve	Fraser	8.3		4.	Bakou, Jason	Dakota	6.7
5.	Fox, Karl	Dakota	8.3		5.	Worthem, Warren	Mt. Clemens	6.7
6.	D'Angelo, Mike	Sterling Hgts.	8.7		6.	Johnson-Aquino, S	Chippewa V.	6.7
								

One Mile Run	600M Dash
1.	Martinez, Tony	Fitzgerald	4:43.8		1.	Haag, Chris	DeLaSalle	1:24.7
2.	Lesage, Bobby	Lakeview	4:45.4		2	Krus, Nick	Lakeview	1:26.8
3.	Partridge, Jimmy	Sterling Hgts.	4:48.3		3.	Cullen, Steve	Fraser	1:31.2
4.	Young, Jason	Eisenhower	4:51.3		4.	Arledge, Scott	Centerline	1:31.5
5.	Lutch, Matt	Roseville	4:58.1		5.	Dyle, Scott	G. P. North	1:31.9
6.	Laurain, Mike	Romeo	4:59.0		6.	Larson, Matt	Ford II	1:32.2
								

300M Dash	3200M Relay
1.	Buffa, Ryan	Utica	37.7		1.	Sterling Hgts.	Arini, Draggich,	8:43.8
2.	Aquino-Johnson, S.	Chippewa V.	37.8				Craze, Fano	
3.	Curtis, John	Sterling Hgts.	38.1		2.	Chippewa Valley		9:05.3
4.	Cunnings, Joel	Anchor Bay	38.2		3.	Centerline		9:06.7
4.	Eplett, Caleb	Romeo	38.2		4.	Lakeview		9:15.2
6.	Craft, Nick	Romeo	38.6		5.	Romeo		9:18.8
					6.	G. P. North		9:19.8

3200M Run	800M Relay
1.	Draggich, Jeff	Sterling Hgts.	10:11.2		1.	Fitzgerald	C. Werner, P. Chanthalith, 	1:38.3
2.	Young, Jason	Eisenhower	10:22.7				A. Denker, A. Stanley	
3.	Martines, Tony	Fitzgerald	10:39.3		2.	Utica		1:39.1
4.	Porrier, Nathan	Centerline	10:40.5		3.	Fraser		1:39.6
5.	Vagasky, Chris	Dakota	10:42.2		4.	Dakota		1:39.9
6.	Lutch, Matt	Roseville	10:45.5		5.	Mt. Clemens		1:40.1
					6.	Ford II & Sterling Hgts.  (Tie)		1:40.7

1600M Relay	
1.	Sterling Hgts.	Brunner, Solack,	3:45.3					
		Arini, Curtis						
2.	Romeo		3:45.6					
3.	Clintondale		3:47.6					
4.	Chippewa Valley		3:48.1					
5.	DeLaSalle		3:50.4					
6.	Centerline		3:56.1					

Long Jump	High Jump
1.	Otto, Larry	East Detroit	20'   2 ½"		1.	Dugall, Joe	Chippewa V.	6'   4"
2.	Hoover, Steve	Eisenhower	20'   2"		2.	Denker, Andrew	Fitzgerald	6'   2"
3.	Chanthalith, Pele	Fitzgerald	20'   0 ½"		3.	D'Angelo, Mike	Sterling Hgts.	6'   0"
4.	Montecillo, Aaron	Utica	19' 10 ½"		4.	Craft, Nick	Romeo	6'   0"
5.	Haley, Steve	Fraser	19'   8 ½"		5.	Fici, Eddie	Chippewa V.	5'   9"
6.	Moody, Travis	East Detroit	19'   3"		6.	Otto, Larry	East Detroit	5'   9"
								


Shot Put	Pole Vault
1.	Jenks, Mike	New Haven	47'   8"		1.	Pooley, Ben	Utica	12'   6"
2.	Coppola, Joe	Dakota	44' 11"		2.	Obarto, Simon	Dakota	12'   0"
3.	Bates, Ryan	Ford II	44'   8"		3.	Hinz, Brian	Dakota	12'   0"
4.	Lockerd, Jason	Chippewa V.	44'   7 ½"		4.	Baurheen, Danton	Anchor Bay	11'   0"
5.	Miller, Adam	East Detroit	44'   1"		5.	Saffron, Phil	G. P. North	11'   0"
6.	Facine, Steve	Sterling Hgts.	43'   8 ½"		6.	Francisco, Jonathan	W. W. Tower	10'   0"
								


RunMichigan.com site contents copyright 1996-2003, RunMichigan.com, Inc. All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.